Invesco Global Real Estate Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Welltower Inc
6.16
Prologis Inc
5.62
Digital Realty Trust Inc
4.21
Equinix Inc
3.68
Simon Property Group Inc
2.90
Goodman Group
2.87
First Industrial Realty Trust Inc
2.63
Mitsui Fudosan Co Ltd
2.49
Extra Space Storage Inc
2.45
Iron Mountain Inc
2.30
WP Carey Inc
2.27
Omega Healthcare Investors Inc
2.18
AvalonBay Communities Inc
2.14
EastGroup Properties Inc
2.07
Brixmor Property Group Inc
2.03
Gaming and Leisure Properties Inc
1.80
American Homes 4 Rent
1.79
CubeSmart
1.78
Sun Hung Kai Properties Ltd
1.65
Scentre Group
1.60
Sumitomo Realty & Development Co Lt
1.52
Camden Property Trust
1.50
American Healthcare REIT Inc
1.45
Healthcare Realty Trust Inc
1.43
Unibail-Rodamco-Westfield
1.41
UDR Inc
1.38
Segro PLC
1.18
Broadstone Net Lease Inc
1.14
CapitaLand Integrated Commercial Tr
1.12
Ryman Hospitality Properties Inc
1.12
Cousins Properties Inc
1.07
Lamar Advertising Co
1.07
Vonovia SE
1.05
Tanger Inc
1.02
Stockland
1.02
Vornado Realty Trust
1.01
CareTrust REIT Inc
0.98
Essential Properties Realty Trust I
0.96
Nippon Building Fund Inc
0.96
PSP Swiss Property AG
0.85
Chartwell Retirement Residences
0.80
Fastighets AB Balder
0.79
Ventas Inc
0.78
Link REIT
0.77
Daiwa House REIT Investment Corp
0.77
LondonMetric Property PLC
0.75
Hongkong Land Holdings Ltd
0.74
Host Hotels & Resorts Inc
0.71
Klepierre SA
0.71
GLP J-Reit
0.70
Warehouses De Pauw CVA
0.68
Japan Metropolitan Fund Invest
0.66
SIRIUS REAL ESTATE LTD.
0.66
British Land Co PLC/The
0.58
NEXTDC Ltd
0.57
Orix JREIT Inc
0.56
Crown Castle Inc
0.54
Merlin Properties Socimi SA
0.54
Aedifica SA
0.53
KDX Realty Investment Corp
0.53
Nippon Prologis REIT Inc
0.52
Dexus
0.50
TAG Immobilien AG
0.50
Wihlborgs Fastigheter AB
0.49
Mitsubishi Estate Co Ltd
0.47
Mapletree Logistics Trust
0.45
Canadian Apartment Properties REIT
0.45
Swiss Prime Site AG
0.44
Invesco Treasury Portfolio
0.44
Dream Industrial Real Estate Invest
0.43
Mapletree Pan Asia Commercial Trust
0.42
Catena AB
0.42
Keppel DC REIT
0.42
CTP NV
0.41
Invincible Investment Corp
0.41
Big Yellow Group PLC
0.36
Parkway Life Real Estate Investment
0.34
Safestore Holdings PLC
0.33
Invesco Government & Agency Portfol
01/01/2025
0.24
Xior Student Housing NV
0.24
Great Portland Estates PLC
0.22
CASH & EQUIVALENTS
0.00
-0.06
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Welltower Inc | 6.16 | ||
| Prologis Inc | 5.62 | ||
| Digital Realty Trust Inc | 4.21 | ||
| Equinix Inc | 3.68 | ||
| Simon Property Group Inc | 2.90 | ||
| Goodman Group | 2.87 | ||
| First Industrial Realty Trust Inc | 2.63 | ||
| Mitsui Fudosan Co Ltd | 2.49 | ||
| Extra Space Storage Inc | 2.45 | ||
| Iron Mountain Inc | 2.30 | ||
| WP Carey Inc | 2.27 | ||
| Omega Healthcare Investors Inc | 2.18 | ||
| AvalonBay Communities Inc | 2.14 | ||
| EastGroup Properties Inc | 2.07 | ||
| Brixmor Property Group Inc | 2.03 | ||
| Gaming and Leisure Properties Inc | 1.80 | ||
| American Homes 4 Rent | 1.79 | ||
| CubeSmart | 1.78 | ||
| Sun Hung Kai Properties Ltd | 1.65 | ||
| Scentre Group | 1.60 | ||
| Sumitomo Realty & Development Co Lt | 1.52 | ||
| Camden Property Trust | 1.50 | ||
| American Healthcare REIT Inc | 1.45 | ||
| Healthcare Realty Trust Inc | 1.43 | ||
| Unibail-Rodamco-Westfield | 1.41 | ||
| UDR Inc | 1.38 | ||
| Segro PLC | 1.18 | ||
| Broadstone Net Lease Inc | 1.14 | ||
| CapitaLand Integrated Commercial Tr | 1.12 | ||
| Ryman Hospitality Properties Inc | 1.12 | ||
| Cousins Properties Inc | 1.07 | ||
| Lamar Advertising Co | 1.07 | ||
| Vonovia SE | 1.05 | ||
| Tanger Inc | 1.02 | ||
| Stockland | 1.02 | ||
| Vornado Realty Trust | 1.01 | ||
| CareTrust REIT Inc | 0.98 | ||
| Essential Properties Realty Trust I | 0.96 | ||
| Nippon Building Fund Inc | 0.96 | ||
| PSP Swiss Property AG | 0.85 | ||
| Chartwell Retirement Residences | 0.80 | ||
| Fastighets AB Balder | 0.79 | ||
| Ventas Inc | 0.78 | ||
| Link REIT | 0.77 | ||
| Daiwa House REIT Investment Corp | 0.77 | ||
| LondonMetric Property PLC | 0.75 | ||
| Hongkong Land Holdings Ltd | 0.74 | ||
| Host Hotels & Resorts Inc | 0.71 | ||
| Klepierre SA | 0.71 | ||
| GLP J-Reit | 0.70 | ||
| Warehouses De Pauw CVA | 0.68 | ||
| Japan Metropolitan Fund Invest | 0.66 | ||
| SIRIUS REAL ESTATE LTD. | 0.66 | ||
| British Land Co PLC/The | 0.58 | ||
| NEXTDC Ltd | 0.57 | ||
| Orix JREIT Inc | 0.56 | ||
| Crown Castle Inc | 0.54 | ||
| Merlin Properties Socimi SA | 0.54 | ||
| Aedifica SA | 0.53 | ||
| KDX Realty Investment Corp | 0.53 | ||
| Nippon Prologis REIT Inc | 0.52 | ||
| Dexus | 0.50 | ||
| TAG Immobilien AG | 0.50 | ||
| Wihlborgs Fastigheter AB | 0.49 | ||
| Mitsubishi Estate Co Ltd | 0.47 | ||
| Mapletree Logistics Trust | 0.45 | ||
| Canadian Apartment Properties REIT | 0.45 | ||
| Swiss Prime Site AG | 0.44 | ||
| Invesco Treasury Portfolio | 0.44 | ||
| Dream Industrial Real Estate Invest | 0.43 | ||
| Mapletree Pan Asia Commercial Trust | 0.42 | ||
| Catena AB | 0.42 | ||
| Keppel DC REIT | 0.42 | ||
| CTP NV | 0.41 | ||
| Invincible Investment Corp | 0.41 | ||
| Big Yellow Group PLC | 0.36 | ||
| Parkway Life Real Estate Investment | 0.34 | ||
| Safestore Holdings PLC | 0.33 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 0.24 | |
| Xior Student Housing NV | 0.24 | ||
| Great Portland Estates PLC | 0.22 | ||
| CASH & EQUIVALENTS | 0.00 | -0.06 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai