Invesco Global Real Estate Income Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Welltower Inc 
				5.80 
			 			
			
				Prologis Inc 
				5.09 
			 			
			
				Digital Realty Trust Inc 
				3.74 
			 			
			
				Iron Mountain Inc 
				3.47 
			 			
			
				Equinix Inc 
				2.90 
			 			
			
				Simon Property Group Inc 
				2.88 
			 			
			
				AvalonBay Communities Inc 
				2.78 
			 			
			
				Goodman Group 
				2.61 
			 			
			
				Invesco Treasury Portfolio 
				2.40 
			 			
			
				First Industrial Realty Trust Inc 
				2.27 
			 			
			
				Vornado Realty Trust 
				2.13 
			 			
			
				Equity Residential 
				2.11 
			 			
			
				Mitsui Fudosan Co Ltd 
				2.10 
			 			
			
				Public Storage 
				1.82 
			 			
			
				Gaming and Leisure Properties Inc 
				1.78 
			 			
			
				Extra Space Storage Inc 
				1.77 
			 			
			
				Fastighets AB Balder 
				1.62 
			 			
			
				Omega Healthcare Investors Inc 
				1.55 
			 			
			
				Vonovia SE 
				1.44 
			 			
			
				Brixmor Property Group Inc 
				1.42 
			 			
			
				Healthcare Realty Trust Inc 
				1.41 
			 			
			
				WP Carey Inc 
				1.37 
			 			
			
				National Storage Affiliates Trust P 
				1.36 
			 			
			
				Host Hotels & Resorts Inc 
				1.33 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				1.29 
			 			
			
				Stockland 
				1.25 
			 			
			
				UDR Inc 
				1.22 
			 			
			
				American Homes 4 Rent 
				1.18 
			 			
			
				Sun Hung Kai Properties Ltd 
				1.14 
			 			
			
				American Healthcare REIT Inc 
				1.11 
			 			
			
				Unibail-Rodamco-Westfield 
				1.04 
			 			
			
				Link REIT 
				1.04 
			 			
			
				DiamondRock Hospitality Co Pfd 
				1.01 
			 			
			
				Sumitomo Realty & Development Co Lt 
				1.01 
			 			
			
				EastGroup Properties Inc 
				0.99 
			 			
			
				Prima Capital CRE Securitization 20 
				4.45 
				04/15/2038 
				0.96 
			 			
			
				Citigroup Commercial Mortgage Trust 
				3.42 
				11/10/2042 
				0.95 
			 			
			
				NEXTDC Ltd 
				0.89 
			 			
			
				Nippon Building Fund Inc 
				0.84 
			 			
			
				SIRIUS REAL ESTATE LTD. 
				0.75 
			 			
			
				CareTrust REIT Inc 
				0.74 
			 			
			
				NYCT Trust 2024-3ELV 
				7.99 
				08/15/2029 
				0.73 
			 			
			
				GLP J-Reit 
				0.72 
			 			
			
				American Homes 4 Rent Pfd 
				0.71 
			 			
			
				Tanger Inc 
				0.70 
			 			
			
				Invitation Homes Inc 
				0.69 
			 			
			
				Ryman Hospitality Properties Inc 
				0.67 
			 			
			
				Federal Realty Investment Trust 
				0.65 
			 			
			
				Cousins Properties Inc 
				0.65 
			 			
			
				CapitaLand Integrated Commercial Tr 
				0.63 
			 			
			
				British Land Co PLC/The 
				0.63 
			 			
			
				Segro PLC 
				0.61 
			 			
			
				Ventas Inc 
				0.60 
			 			
			
				MF1 2021-W10X 
				6.12 
				12/15/2034 
				0.60 
			 			
			
				KDX Realty Investment Corp 
				0.60 
			 			
			
				BX Commercial Mortgage Trust 2022-C 
				8.49 
				06/15/2027 
				0.58 
			 			
			
				Lamar Advertising Co 
				0.58 
			 			
			
				Japan Metropolitan Fund Invest 
				0.55 
			 			
			
				Merlin Properties Socimi SA 
				0.54 
			 			
			
				Tokyu Fudosan Holdings Corp 
				0.53 
			 			
			
				Dream Industrial Real Estate Invest 
				0.52 
			 			
			
				Safestore Holdings PLC 
				0.51 
			 			
			
				ALA Trust 2025-OANA 
				6.24 
				06/15/2040 
				0.49 
			 			
			
				MHC Commercial Mortgage Trust 2021- 
				6.87 
				04/15/2038 
				0.46 
			 			
			
				Allied Properties Real Estate Inves 
				0.46 
			 			
			
				Hongkong Land Holdings Ltd 
				0.46 
			 			
			
				LEG Immobilien SE 
				0.46 
			 			
			
				CTP NV 
				0.45 
			 			
			
				Inmobiliaria Colonial Socimi SA 
				0.44 
			 			
			
				Crown Castle Inc 
				0.44 
			 			
			
				SCG Commercial Mortgage Trust 2025- 
				5.90 
				08/15/2042 
				0.43 
			 			
			
				American Tower Corp 
				0.42 
			 			
			
				Mapletree Logistics Trust 
				0.41 
			 			
			
				Activia Properties Inc 
				0.40 
			 			
			
				BX Trust 2021-RISE 
				6.01 
				11/15/2036 
				0.39 
			 			
			
				Aedifica SA 
				0.38 
			 			
			
				COMM 2025-180W Mortgage Trust 
				7.61 
				08/10/2042 
				0.38 
			 			
			
				Benchmark 2025-V14 Mortgage Trust 
				6.09 
				04/15/2057 
				0.38 
			 			
			
				Chartwell Retirement Residences 
				0.37 
			 			
			
				BX Trust 2019-OC11 
				3.86 
				12/09/2041 
				0.34 
			 			
			
				Hilton USA Trust 2016-HHV 
				4.33 
				11/05/2038 
				0.33 
			 			
			
				Invincible Investment Corp 
				0.33 
			 			
			
				IP 2025-IP Mortgage Trust 
				6.53 
				06/10/2042 
				0.32 
			 			
			
				BX Commercial Mortgage Trust 2021-S 
				5.67 
				06/15/2038 
				0.32 
			 			
			
				Xior Student Housing NV 
				0.32 
			 			
			
				JP Morgan Chase Commercial Mortgage 
				4.14 
				05/05/2032 
				0.30 
			 			
			
				SREIT Trust 2021-PALM 
				6.17 
				10/15/2034 
				0.30 
			 			
			
				CONE Trust 2024-DFW1 
				7.19 
				08/15/2041 
				0.29 
			 			
			
				Mapletree Pan Asia Commercial Trust 
				0.26 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				6.26 
				09/15/2036 
				0.26 
			 			
			
				J.P. Morgan Chase Commercial Mortga 
				3.40 
				06/05/2039 
				0.23 
			 			
			
				CFK Trust 2019-FAX 
				4.79 
				01/15/2039 
				0.22 
			 			
			
				Natixis Commercial Mortgage Securit 
				4.93 
				06/17/2038 
				0.21 
			 			
			
				Citigroup Commercial Mortgage Trust 
				3.62 
				12/10/2041 
				0.17 
			 			
			
				BX Commercial Mortgage Trust 2022-C 
				8.04 
				06/15/2027 
				0.15 
			 			
			
				Hilton USA Trust 2016-HHV 
				4.33 
				11/05/2038 
				0.14 
			 			
			
				JP Morgan Chase Commercial Mortgage 
				4.60 
				05/05/2032 
				0.13 
			 			
			
				CEDR Commercial Mortgage Trust 2022 
				7.17 
				02/15/2039 
				0.11 
			 			
			
				Citigroup Commercial Mortgage Trust 
				3.62 
				12/10/2041 
				0.09 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				0.06 
			 			
			
				JP Morgan Chase Commercial Mortgage 
				4.60 
				05/05/2032 
				0.03 
			 			
			
				JP Morgan Chase Commercial Mortgage 
				4.60 
				05/05/2032 
				0.03 
			 			
			
				JP Morgan Chase Commercial Mortgage 
				4.34 
				05/05/2032 
				0.03 
			 			
			
				Tokyo Tatemono Co Ltd 
				0.00 
			 			
		
	
	
as of 09/30/2025
	Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) | 
|---|---|---|---|
| Welltower Inc | 5.80 | ||
| Prologis Inc | 5.09 | ||
| Digital Realty Trust Inc | 3.74 | ||
| Iron Mountain Inc | 3.47 | ||
| Equinix Inc | 2.90 | ||
| Simon Property Group Inc | 2.88 | ||
| AvalonBay Communities Inc | 2.78 | ||
| Goodman Group | 2.61 | ||
| Invesco Treasury Portfolio | 2.40 | ||
| First Industrial Realty Trust Inc | 2.27 | ||
| Vornado Realty Trust | 2.13 | ||
| Equity Residential | 2.11 | ||
| Mitsui Fudosan Co Ltd | 2.10 | ||
| Public Storage | 1.82 | ||
| Gaming and Leisure Properties Inc | 1.78 | ||
| Extra Space Storage Inc | 1.77 | ||
| Fastighets AB Balder | 1.62 | ||
| Omega Healthcare Investors Inc | 1.55 | ||
| Vonovia SE | 1.44 | ||
| Brixmor Property Group Inc | 1.42 | ||
| Healthcare Realty Trust Inc | 1.41 | ||
| WP Carey Inc | 1.37 | ||
| National Storage Affiliates Trust P | 1.36 | ||
| Host Hotels & Resorts Inc | 1.33 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 1.29 | |
| Stockland | 1.25 | ||
| UDR Inc | 1.22 | ||
| American Homes 4 Rent | 1.18 | ||
| Sun Hung Kai Properties Ltd | 1.14 | ||
| American Healthcare REIT Inc | 1.11 | ||
| Unibail-Rodamco-Westfield | 1.04 | ||
| Link REIT | 1.04 | ||
| DiamondRock Hospitality Co Pfd | 1.01 | ||
| Sumitomo Realty & Development Co Lt | 1.01 | ||
| EastGroup Properties Inc | 0.99 | ||
| Prima Capital CRE Securitization 20 | 4.45 | 04/15/2038 | 0.96 | 
| Citigroup Commercial Mortgage Trust | 3.42 | 11/10/2042 | 0.95 | 
| NEXTDC Ltd | 0.89 | ||
| Nippon Building Fund Inc | 0.84 | ||
| SIRIUS REAL ESTATE LTD. | 0.75 | ||
| CareTrust REIT Inc | 0.74 | ||
| NYCT Trust 2024-3ELV | 7.99 | 08/15/2029 | 0.73 | 
| GLP J-Reit | 0.72 | ||
| American Homes 4 Rent Pfd | 0.71 | ||
| Tanger Inc | 0.70 | ||
| Invitation Homes Inc | 0.69 | ||
| Ryman Hospitality Properties Inc | 0.67 | ||
| Federal Realty Investment Trust | 0.65 | ||
| Cousins Properties Inc | 0.65 | ||
| CapitaLand Integrated Commercial Tr | 0.63 | ||
| British Land Co PLC/The | 0.63 | ||
| Segro PLC | 0.61 | ||
| Ventas Inc | 0.60 | ||
| MF1 2021-W10X | 6.12 | 12/15/2034 | 0.60 | 
| KDX Realty Investment Corp | 0.60 | ||
| BX Commercial Mortgage Trust 2022-C | 8.49 | 06/15/2027 | 0.58 | 
| Lamar Advertising Co | 0.58 | ||
| Japan Metropolitan Fund Invest | 0.55 | ||
| Merlin Properties Socimi SA | 0.54 | ||
| Tokyu Fudosan Holdings Corp | 0.53 | ||
| Dream Industrial Real Estate Invest | 0.52 | ||
| Safestore Holdings PLC | 0.51 | ||
| ALA Trust 2025-OANA | 6.24 | 06/15/2040 | 0.49 | 
| MHC Commercial Mortgage Trust 2021- | 6.87 | 04/15/2038 | 0.46 | 
| Allied Properties Real Estate Inves | 0.46 | ||
| Hongkong Land Holdings Ltd | 0.46 | ||
| LEG Immobilien SE | 0.46 | ||
| CTP NV | 0.45 | ||
| Inmobiliaria Colonial Socimi SA | 0.44 | ||
| Crown Castle Inc | 0.44 | ||
| SCG Commercial Mortgage Trust 2025- | 5.90 | 08/15/2042 | 0.43 | 
| American Tower Corp | 0.42 | ||
| Mapletree Logistics Trust | 0.41 | ||
| Activia Properties Inc | 0.40 | ||
| BX Trust 2021-RISE | 6.01 | 11/15/2036 | 0.39 | 
| Aedifica SA | 0.38 | ||
| COMM 2025-180W Mortgage Trust | 7.61 | 08/10/2042 | 0.38 | 
| Benchmark 2025-V14 Mortgage Trust | 6.09 | 04/15/2057 | 0.38 | 
| Chartwell Retirement Residences | 0.37 | ||
| BX Trust 2019-OC11 | 3.86 | 12/09/2041 | 0.34 | 
| Hilton USA Trust 2016-HHV | 4.33 | 11/05/2038 | 0.33 | 
| Invincible Investment Corp | 0.33 | ||
| IP 2025-IP Mortgage Trust | 6.53 | 06/10/2042 | 0.32 | 
| BX Commercial Mortgage Trust 2021-S | 5.67 | 06/15/2038 | 0.32 | 
| Xior Student Housing NV | 0.32 | ||
| JP Morgan Chase Commercial Mortgage | 4.14 | 05/05/2032 | 0.30 | 
| SREIT Trust 2021-PALM | 6.17 | 10/15/2034 | 0.30 | 
| CONE Trust 2024-DFW1 | 7.19 | 08/15/2041 | 0.29 | 
| Mapletree Pan Asia Commercial Trust | 0.26 | ||
| BX Commercial Mortgage Trust 2021-V | 6.26 | 09/15/2036 | 0.26 | 
| J.P. Morgan Chase Commercial Mortga | 3.40 | 06/05/2039 | 0.23 | 
| CFK Trust 2019-FAX | 4.79 | 01/15/2039 | 0.22 | 
| Natixis Commercial Mortgage Securit | 4.93 | 06/17/2038 | 0.21 | 
| Citigroup Commercial Mortgage Trust | 3.62 | 12/10/2041 | 0.17 | 
| BX Commercial Mortgage Trust 2022-C | 8.04 | 06/15/2027 | 0.15 | 
| Hilton USA Trust 2016-HHV | 4.33 | 11/05/2038 | 0.14 | 
| JP Morgan Chase Commercial Mortgage | 4.60 | 05/05/2032 | 0.13 | 
| CEDR Commercial Mortgage Trust 2022 | 7.17 | 02/15/2039 | 0.11 | 
| Citigroup Commercial Mortgage Trust | 3.62 | 12/10/2041 | 0.09 | 
| CASH & EQUIVALENTS | 0.00 | 0.06 | |
| JP Morgan Chase Commercial Mortgage | 4.60 | 05/05/2032 | 0.03 | 
| JP Morgan Chase Commercial Mortgage | 4.60 | 05/05/2032 | 0.03 | 
| JP Morgan Chase Commercial Mortgage | 4.34 | 05/05/2032 | 0.03 | 
| Tokyo Tatemono Co Ltd | 0.00 | 
 United States
 United States Canada (English)
 Canada (English) United Kingdom
 United Kingdom Isle of Man
 Isle of Man Jersey
 Jersey Guernsey
 Guernsey Australia
 Australia China
 China Hong Kong
 Hong Kong Japan
 Japan Taiwan
 Taiwan Europe
 Europe Dubai
 Dubai