Invesco Floating Rate ESG Fund
as of 09/30/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
CASH & EQUIVALENTS
0.00
1.58
Spin Holdco Inc
8.39
03/04/2028
1.07
Monitronics International Inc
11.50
06/30/2028
0.98
My Alarm Center LLC
0.97
Aurorium Global Holdings LLC
10.14
12/22/2027
0.92
Monitronics International, Inc. TL
0.83
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.73
First Student Bidco Inc
6.71
08/21/2030
0.70
Proofpoint Inc
7.16
08/31/2028
0.69
Crown Finance US Inc
8.78
12/02/2031
0.69
Cengage Learning Inc
7.70
03/22/2031
0.69
Alliant Holdings Intermediate LLC
6.88
09/19/2031
0.65
Natel Engineering Co Inc
10.52
04/30/2026
0.64
Third Coast Infrastructure LLC
7.88
09/25/2030
0.64
MLN US Holdco LLC
6.14
06/20/2030
0.63
Invesco Treasury Portfolio
0.63
ION Platform Finance US Inc
7.89
09/30/2032
0.62
Virgin Media Bristol LLC
7.37
03/31/2031
0.61
Libbey Glass LLC
10.96
11/22/2027
0.60
A&R Logistics Holdings Inc
11.19
08/03/2026
0.59
AAdvantage Loyalty IP Ltd
6.58
04/20/2028
0.58
ION Trading Technologies Sarl
7.57
04/01/2028
0.58
Restoration Forest Products Group L
0.58
Mavis Tire Express Services Topco C
7.20
05/04/2028
0.56
"Crown Finance US, Inc. TL USD"
0.56
GI Revelation Acquisition LLC
7.91
05/12/2028
0.54
MLN US HoldCo LLC (dba Mitel) TL US
0.54
Garda World Security Corp
7.17
02/01/2029
0.53
Constant Contact Inc
8.58
02/10/2028
0.53
INEOS US Finance LLC
7.41
02/18/2030
0.52
Acrisure LLC
7.16
11/06/2030
0.52
Global Medical Response Inc
7.63
09/13/2032
0.51
Lightning Power LLC
6.25
08/16/2031
0.50
OQ Chemicals Holding Drei GmbH
6.19
04/07/2031
0.50
Ryan LLC
7.66
11/14/2030
0.49
Sunrise Financing Partnership
6.69
02/17/2032
0.48
Sherwood Financing PLC
7.51
12/15/2029
0.48
Allied Universal Holdco LLC
7.39
08/06/2032
0.47
OID-OL Intermediate I LLC
8.71
02/01/2029
0.47
Utimaco GmbH
7.79
05/31/2029
0.47
Berlin Packaging LLC
7.50
06/07/2031
0.46
Sedgwick Claims Management Services
6.66
07/31/2031
0.46
Opal US LLC
7.52
03/31/2032
0.45
IRB Holding Corp
6.66
12/15/2027
0.45
Crown Subsea Communications Holding
7.66
01/30/2031
0.44
Florida Food Products LLC
9.26
10/18/2028
0.44
Discovery Purchaser Corp
8.08
10/04/2029
0.44
Summer BC Holdco B SARL
9.26
02/15/2029
0.44
Infinite Bidco LLC
8.32
03/02/2028
0.43
Highline Aftermarket Acquisition LL
7.70
02/15/2030
0.43
Altice France SA
8.21
08/14/2026
0.43
TTF Lower Intermediate LLC
7.79
07/18/2031
0.42
Acuris Finance US Inc / Acuris Fina
9.00
08/01/2029
0.42
Houghton Mifflin Harcourt Co
9.51
04/09/2029
0.41
Proampac PG Borrower LLC
8.16
09/15/2028
0.41
Eagle Broadband Investments LLC
7.26
11/12/2027
0.41
GBT US III LLC
6.81
07/25/2031
0.41
Grant Thornton Advisors LLC
6.66
06/02/2031
0.40
LS Group OpCo Acquistion LLC
6.65
04/23/2031
0.40
ColourOZ Investment 1 GmbH
6.94
12/31/2026
0.40
Selecta Group BV
5.31
08/01/2030
0.40
Cerba Healthcare SACA
5.76
06/30/2028
0.40
Altice Financing SA
5.00
01/15/2028
0.40
Serta Simmons Bedding LLC
11.62
06/29/2028
0.39
Windstream Services LLC
9.01
09/25/2031
0.39
TransMontaigne Operating Co LP
6.66
11/17/2028
0.39
Empire Today, LLC TL USD
9.57
08/03/2029
0.39
Chariot Buyer LLC
7.16
07/22/2032
0.38
Renaissance Holdings Corp
8.16
04/05/2030
0.38
Nord Anglia Education TL USD
6.95
01/09/2032
0.38
CPI Holdco B LLC
6.16
05/17/2031
0.37
Broadstreet Partners Group LLC
6.91
06/13/2031
0.37
Belron Finance 2019 LLC
6.74
10/16/2031
0.37
Dragon Buyer Inc
6.75
09/30/2031
0.37
Cornerstone Generation LLC
7.48
10/28/2031
0.37
WEC US Holdings Inc
6.53
01/27/2031
0.36
Clydesdale Acquisition Holdings Inc
7.41
04/30/2032
0.36
Viking Baked Goods Acquisition Corp
8.62
11/01/2031
0.36
Vue International Bidco Ltd
2.36
12/31/2027
0.36
Sigma Holdco B.V. TL USD
8.04
01/03/2028
0.36
Charter Next Generation Inc
6.93
12/01/2030
0.36
Madison IAQ LLC
7.45
03/29/2032
0.35
Quikrete Holdings Inc
6.41
04/14/2031
0.35
0.35
Bausch + Lomb Corp
8.41
01/30/2031
0.35
US Fitness Holdings LLC
9.79
09/04/2031
0.34
Rand Parent LLC
7.00
03/18/2030
0.34
Houghton Mifflin Harcourt Co
12.66
04/08/2030
0.34
OID-OL Intermediate I LLC
10.31
02/01/2029
0.34
Invesco Government & Agency Portfol
01/01/2025
0.34
Evergreen Acqco 1 LP
7.03
09/13/2032
0.34
Boost Newco Borrower LLC
7.50
01/15/2031
0.33
EnergySolutions LLC
7.41
09/20/2030
0.33
Covia Holdings LLC
6.95
02/26/2032
0.33
Victory Buyer LLC
8.03
11/19/2028
0.33
Altice France SA
7.53
08/15/2028
0.33
Sonicwall US Holdings Inc
9.00
05/18/2028
0.33
UST Global Inc
7.14
11/20/2028
0.32
2Degrees Group Ltd
7.44
05/11/2029
0.32
Tegra118 Wealth Solutions Inc
8.16
02/18/2027
0.32
SK Invictus Intermediate II Sarl
5.00
10/30/2029
0.32
GFL ES US LLC
6.67
02/04/2032
0.32
Libbey Glass LLC
0.32
Kronosnet CX Bidco 2022 SL
9.27
09/30/2029
0.32
AI Aqua Merger Sub Inc
7.28
07/31/2028
0.31
CRC Insurance Group LLC
6.75
05/06/2031
0.31
Commercial Barge Line Co Pfd
0.31
Icebox Holdco III Inc
7.55
12/22/2028
0.31
KnowBe4 Inc
8.07
07/26/2032
0.31
Talen Energy Supply LLC
6.73
05/17/2030
0.30
Gryphon Acquire NewCo LLC
6.88
06/30/2032
0.30
Peer Holding III BV
6.50
10/28/2030
0.30
COGECO Financing 2 LP
6.76
09/01/2028
0.30
Duran Group Holding GmbH
9.75
05/31/2026
0.30
Alpha Generation LLC
6.16
09/30/2031
0.30
Stonepeak Nile Parent LLC
7.08
02/15/2032
0.30
Rockpoint Gas Storage Partners LP
7.32
09/18/2031
0.29
First Eagle Holdings Inc
7.71
06/04/2032
0.29
Virgin Media Bristol LLC
7.51
01/31/2029
0.29
Janus International Group LLC
6.70
08/03/2030
0.29
INEOS US Finance LLC
7.13
02/07/2031
0.29
Oxea Corp
8.75
04/07/2031
0.29
McGraw-Hill Education Inc
6.91
08/06/2031
0.29
Snacking Investments US LLC
8.31
12/18/2026
0.29
Tank Holding Corp
10.01
03/31/2028
0.29
Summer BC Holdco B SARL
1.05
06/04/2026
0.28
Telenet Financing USD LLC
6.26
04/30/2028
0.28
Power Stop LLC
9.16
01/24/2029
0.28
Virgin Media Secured Finance PLC
4.50
08/15/2030
0.28
Eisner Advisory Group LLC
8.16
02/28/2031
0.28
IDEMIA America Corp
8.25
09/30/2028
0.28
SCIH Salt Holdings Inc
7.20
01/31/2029
0.28
Arthur US Finco Inc
9.25
12/14/2029
0.28
DTI Holdco Inc
8.16
04/26/2029
0.27
Allied Universal Holdco LLC
7.88
02/15/2031
0.27
Nomad Foods US LLC
6.54
11/12/2029
0.27
Grifols Worldwide Operations USA In
6.26
11/15/2027
0.27
ABG Intermediate Holdings 2 LLC
6.41
12/21/2028
0.27
Learning Pool Inc
11.54
08/17/2028
0.27
Somnigroup International Inc
6.41
10/24/2031
0.26
Azuria Water Solutions Inc
7.16
05/17/2028
0.26
First Advantage Holdings LLC
6.91
10/31/2031
0.26
Apple Bidco LLC
6.66
09/22/2028
0.26
Learning Care Group US No 2 Inc
8.31
08/11/2028
0.26
CP Iris Holdco I Inc
7.66
10/02/2028
0.26
Magenta Security Holdings LLC
10.56
07/27/2028
0.26
Cloud Software Group Inc
7.48
03/21/2031
0.26
Saratoga Food Specialties LLC
7.31
03/07/2029
0.26
Iris Holding Inc
9.16
06/28/2028
0.26
Valcour Packaging LLC
5.76
10/04/2028
0.25
Southern Veterinary Partners LLC
6.82
12/04/2031
0.25
Brookfield Property REIT Inc / BPR
4.50
04/01/2027
0.25
Showtime Acquisition LLC
8.94
08/13/2031
0.25
Construction Partners Inc
6.66
10/29/2031
0.25
Webpros US Bidco Inc
7.91
03/28/2031
0.25
VM Consolidated Inc
6.41
03/24/2028
0.25
Cogeco Communications USA II LP
7.41
09/18/2030
0.25
Windsor Holdings III LLC
8.50
06/15/2030
0.25
Modena Buyer LLC
8.81
07/01/2031
0.25
Chart Industries Inc
7.50
01/01/2030
0.25
Weber-Stephen Products LLC
7.53
10/30/2027
0.24
EMRLD Borrower LP / Emerald Co-Issu
6.62
12/15/2030
0.24
FLEXSYS CAYMAN HOLDINGS LP
10.45
08/01/2029
0.24
Boost Newco Borrower LLC
6.00
01/31/2031
0.24
Groundworks LLC
7.16
03/14/2031
0.24
Thermostat Purchaser III Inc
8.58
08/31/2028
0.23
CNT Holdings I Corp
6.56
11/08/2032
0.23
AEA International Holdings Luxembou
6.75
09/07/2028
0.23
AmWINS Group Inc
6.25
01/23/2032
0.23
ABG Intermediate Holdings 2 LLC
6.41
02/12/2032
0.23
OCM System One Buyer CTB LLC
8.08
03/02/2028
0.23
AlixPartners LLP
6.16
07/30/2032
0.22
Fitness International LLC
8.66
02/05/2029
0.22
Team Public Choices LLC
9.56
12/20/2027
0.22
Utimaco GmbH
10.01
05/31/2029
0.22
USI Inc/NY
6.25
11/23/2029
0.22
Peer Holding III BV
6.50
07/01/2031
0.22
Avalara Inc
7.25
03/19/2032
0.22
Panther Escrow Issuer LLC
7.12
06/01/2031
0.22
Paint Intermediate III LLC
7.24
09/11/2031
0.22
Beacon Mobility Corp
7.25
06/17/2030
0.22
Zenith Finco PLC
6.50
06/30/2027
0.22
Commercial Barge Line Co Wts
0.22
Storable Inc
7.41
04/17/2031
0.22
UKG Inc
6.81
02/10/2031
0.22
Great Outdoors Group LLC
7.41
01/31/2032
0.22
CME Group Inc
7.35
12/11/2030
0.21
Valcour Packaging LLC
9.40
10/04/2028
0.21
MI Windows And Doors LLC
8.35
03/28/2031
0.21
Sherwood Financing PLC
7.51
12/15/2029
0.21
Rodenstock Group GmbH
6.78
06/29/2028
0.21
Connect Finco SARL
8.66
09/27/2029
0.21
Gulfside Supply Inc
7.00
06/17/2031
0.21
Oscar Acquisitionco LLC
8.25
04/29/2029
0.21
Restoration Forest Products Group L
10.00
04/10/2029
0.21
WR Grace Holdings LLC
7.00
08/09/2032
0.20
DXP Enterprises Inc/TX
7.91
10/11/2030
0.20
Precision Medicine Group LLC
7.66
08/13/2032
0.20
Citigroup Global Markets Europe AG
2.36
12/31/2027
0.20
Pregis TopCo LLC
8.14
02/01/2029
0.20
Quikrete Holdings Inc
6.41
03/19/2029
0.20
Boots Group Finco LP
7.70
07/16/2032
0.20
Signal Parent Inc
7.91
04/01/2028
0.20
Lackawanna Energy Center LLC
7.25
07/23/2032
0.20
Altice France SA
7.97
01/31/2026
0.19
Eastern Power LLC
9.41
04/03/2028
0.19
Acuris Finance US Inc
7.75
02/16/2028
0.19
Aimbridge Acquisition Co., Inc. TL
0.19
Altice France SA
5.50
01/15/2028
0.19
FinThrive Software Intermediate Hol
8.00
12/17/2028
0.19
MLN US Holdco LLC
8.14
06/20/2028
0.19
Anticimex Global AB
7.60
11/16/2028
0.19
Ascend Learning LLC
7.16
12/10/2028
0.19
QuidelOrtho Corp
8.14
08/13/2032
0.19
Peraton Corp
8.01
02/01/2028
0.19
Pearls Netherlands Bidco BV
7.56
02/26/2029
0.19
Organon & Co / Organon Foreign Debt
6.75
05/15/2034
0.19
Discovery Energy Holding Corp
7.75
05/01/2031
0.19
AFE SA SICAV-RAIF
9.52
07/15/2030
0.19
Western Digital Corp
06/18/2026
0.19
Nouryon Finance BV
7.42
04/03/2028
0.19
Propulsion BC Newco LLC
7.04
09/14/2029
0.19
AQA Acquisition Holding Inc
8.31
03/03/2028
0.18
EverCommerce Solutions Inc
6.41
07/06/2028
0.18
Eisner Advisory Group LLC
8.14
02/28/2031
0.18
LCI Industries
6.66
03/19/2032
0.18
Tamko Building Products LLC
6.95
09/20/2030
0.18
Stakeholder Midstream TL USD
8.04
11/20/2030
0.18
Herschend Entertainment Co LLC
7.41
05/14/2032
0.18
MB2 Dental Solutions, LLC TL USD
9.66
02/13/2031
0.18
SGL Group ApS
6.75
04/22/2030
0.18
Student Transportation of America H
7.25
06/10/2032
0.18
QXO Building Products Inc
7.16
04/23/2032
0.18
Speed Midco 3 Sarl
6.65
09/23/2032
0.18
TRQ Sales LLC
7.38
08/13/2032
0.18
Lummus Technology Holdings V LLC
6.66
12/31/2029
0.18
Zelis Cost Management Buyer Inc
7.41
11/26/2031
0.17
Garfunkelux Holdco 3 SA
9.00
09/01/2028
0.17
Ryan Specialty LLC
6.16
09/15/2031
0.17
Native Instruments GmbH
9.03
03/03/2028
0.17
Brookfield Properties Retail Holdin
7.66
05/28/2030
0.17
Piolin BidCo SA
3.50
03/16/2026
0.17
Ascend Performance Materials Operat
5.77
10/23/2025
0.17
Orchid Merger Sub II LLC
9.01
07/27/2027
0.17
FinThrive Software Intermediate Hol
8.25
12/17/2028
0.17
Pathway Vet Alliance LLC
9.31
09/30/2029
0.17
Mcdermott International Ltd
1.00
06/30/2027
0.17
GTCR Everest Borrower LLC
7.06
09/05/2031
0.17
Helios Software Holdings Inc
7.13
07/18/2030
0.17
Mcdermott International Ltd
0.16
Altice France SA
5.50
10/15/2029
0.16
Rand Parent LLC
8.50
02/15/2030
0.16
USALCO LLC
7.66
09/30/2031
0.16
Discovery Purchaser Corp
11.33
10/04/2030
0.16
Cloud Software Group Inc
7.25
08/09/2032
0.16
Empire Today LLC
10.07
08/03/2029
0.16
Derby Buyer LLC
7.18
11/01/2030
0.16
Citrin Cooperman Advisors LLC
7.00
03/31/2032
0.16
Edgewater Generation LLC
7.16
08/01/2030
0.16
Empire Today LLC
10.07
08/03/2029
0.16
PetSmart LLC / PetSmart Finance Cor
7.50
09/15/2032
0.15
Pinnacle Buyer LLC
6.63
10/15/2032
0.15
Dotdash Meredith Inc
7.78
06/17/2032
0.15
Delta Topco Inc
7.06
11/30/2029
0.15
Serta Simmons Bedding LLC
0.15
Orion US Finco Inc
7.67
05/20/2032
0.15
Alliant Holdings Intermediate LLC /
7.00
01/15/2031
0.15
USI Inc/NY
6.25
09/27/2030
0.15
Hurtigruten Group AS
9.58
01/30/2030
0.14
Form Technologies LLC
10.08
05/30/2030
0.14
Imagefirst Holdings LLC
7.31
03/15/2032
0.14
Hasa Intermediate Holdings LLC
9.05
01/10/2029
0.14
Reception Purchaser LLC
5.32
10/03/2029
0.14
Mirion Technologies US Inc
6.25
10/20/2032
0.14
Deep Blue Operating I LLC
6.88
09/17/2032
0.14
TricorBraun Holdings Inc
7.41
03/03/2031
0.14
Gogo Intermediate Holdings LLC
8.03
04/30/2028
0.14
Cleanova US Holdings LLC
8.81
05/22/2032
0.14
Green Infrastructure Partners Inc
6.75
09/17/2032
0.14
Wand NewCo 3 Inc
6.66
01/30/2031
0.14
INEOS US Petrochem LLC
8.41
10/01/2031
0.14
International Entertainment JJCo 3
8.06
03/21/2032
0.14
Froneri International Ltd
07/16/2032
0.14
Cerba Healthcare SACA
6.01
02/16/2029
0.14
ITT Holdings LLC
6.65
10/11/2030
0.14
Lsf12 Crown US Commercial Bidco LLC
7.78
12/02/2031
0.14
Tidal Waste & Recycling Holdings LL
7.00
10/03/2031
0.14
Varsity Brands Inc
7.03
08/26/2031
0.13
Altice Financing SA
7.03
10/31/2027
0.13
Alliant Holdings Intermediate LLC /
6.50
10/01/2031
0.13
Prometric Holdings Inc
7.91
01/31/2028
0.13
Alliance Laundry Systems LLC
6.39
08/19/2031
0.13
Project Boost Purchaser LLC
7.07
07/16/2031
0.13
Century DE Buyer LLC
7.81
10/30/2030
0.13
Resideo Funding Inc
6.04
08/09/2032
0.13
Reworld Holding Corp
6.39
11/30/2028
0.13
Crosby US Acquisition Corp
7.66
08/16/2029
0.13
Etna US Finco 1 LLC
8.79
12/14/2031
0.12
Tiger Acquisition LLC
6.64
08/13/2032
0.12
Grant Thornton Advisors LLC
6.91
06/02/2031
0.12
Astro Acquisition LLC
7.12
08/13/2032
0.12
Zelis Payments Buyer Inc
6.89
09/28/2029
0.12
Organon & Co
6.41
05/19/2031
0.12
Tronox Finance LLC
6.25
04/04/2029
0.12
BCPE Pequod Buyer Inc
7.16
11/25/2031
0.12
FLEXSYS CAYMAN HOLDINGS LP
9.69
08/01/2029
0.12
Entrata Inc
7.14
09/20/2032
0.12
Aurorium Global Holdings LLC
10.03
12/22/2027
0.12
Vue International Bidco Ltd
10.26
06/30/2027
0.11
Learning Pool Inc
11.24
07/10/2028
0.11
Hunter Douglas Inc
7.25
01/14/2032
0.11
VC GB Holdings I Corp
7.76
07/21/2028
0.11
Core & Main LP
6.17
07/27/2028
0.11
SeaWorld Parks & Entertainment Inc
6.16
11/19/2031
0.11
Hamilton Projects Acquiror LLC
6.66
05/30/2031
0.11
Element Materials Technology Group
7.68
07/06/2029
0.11
iHeartCommunications Inc
10.05
05/01/2029
0.11
Lavender US HoldCo 1 Inc
7.39
09/27/2032
0.11
FinThrive Software Intermediate Hol
9.25
12/17/2028
0.11
A-AP Buyer Inc
6.75
09/09/2031
0.11
Florida Food Products LLC
9.16
10/18/2028
0.11
PetSmart LLC
8.14
08/06/2032
0.10
Citigroup Global Markets Europe AG
10.26
06/30/2027
0.10
MJH Healthcare Holdings LLC
6.91
01/29/2029
0.10
LC Ahab US Bidco LLC
7.16
05/01/2031
0.10
Gategroup US Finance Inc
8.44
05/28/2032
0.10
Advancion Holdings LLC
5.91
11/24/2027
0.10
Learning Pool Inc
11.54
08/17/2028
0.10
Astoria Energy LLC
6.90
06/16/2032
0.10
Icon Parent Inc
9.21
09/10/2032
0.10
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.10
Reworld Holding Corp
6.41
01/31/2031
0.10
Charter Communications Operating LL
6.54
12/15/2031
0.10
McAfee Corp
7.22
03/01/2029
0.10
Summer BC Holdco B SARL
6.27
03/11/2032
0.09
Trinseo Holding Sarl
6.96
05/03/2028
0.09
Breitling Financing Sarl
5.94
10/25/2028
0.09
Flakt Woods (Fusilli Holdco) TL EUR
10/12/2023
0.09
Prime Security Services Borrower LL
6.00
02/09/2032
0.09
0.09
Potters Borrower LP
7.16
12/14/2027
0.09
Madison Safety & Flow LLC
6.91
09/26/2031
0.09
Raven Acquisition Holdings LLC
7.16
10/24/2031
0.09
Tecta America Corp
7.16
02/08/2032
0.09
Informatica LLC
6.41
10/27/2028
0.09
Acuren Delaware Holdco Inc
6.91
07/30/2031
0.09
Hurtigruten Group AS
0.09
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.09
Adient US LLC
6.41
01/31/2031
0.08
Cabonline Group Holding AB
12.00
03/19/2028
0.08
T Rowe Price Group Inc
8.83
12/31/2026
0.08
Median BV
6.92
10/14/2027
0.08
Disco Parent Inc
7.48
08/15/2032
0.08
Meade Pipeline Co LLC
6.00
09/17/2032
0.08
QXO Building Products Inc
6.75
04/30/2032
0.08
Shift4 Payments LLC
6.74
06/30/2032
0.08
WhiteWater Matterhorn Holdings LLC
6.31
06/16/2032
0.08
Talen Energy Supply LLC
6.54
12/13/2031
0.08
HUB International Ltd
6.83
06/20/2030
0.08
WR Grace Holdings LLC
6.62
08/15/2032
0.08
USF S&H Holdco LLC
9.63
09/30/2031
0.08
0.08
NA Rail Hold Co LLC
7.12
03/01/2032
0.08
Raven Acquisition Holdings LLC
6.88
11/15/2031
0.08
McDermott International Inc
8.55
06/30/2027
0.08
Nouryon Finance BV
7.50
04/03/2028
0.07
Cabonline Group Holding AB
13.16
04/19/2029
0.07
Brown Group Holding LLC
9.10
07/01/2031
0.07
Opal Bidco SAS
6.50
03/31/2032
0.07
Weber-Stephen Products LLC
8.51
10/30/2027
0.07
HUB International Ltd
7.25
06/15/2030
0.07
Altice Financing SA
5.75
08/15/2029
0.07
Froneri Lux FinCo SARL
6.00
08/01/2032
0.07
KDC/ONE Development Corp Inc
7.66
08/15/2028
0.07
Commercial Barge Line Co Wts
0.07
Thevelia US LLC
7.00
06/18/2029
0.07
Icebox Holdco III Inc
10.75
12/21/2029
0.07
Hasa Intermediate Holdings LLC
0.50
01/10/2029
0.07
Tank Holding Corp
0.38
03/31/2028
0.07
Genesys Cloud Services Inc
6.66
01/26/2032
0.07
Beacon Mobility Corp
7.25
08/01/2030
0.07
Commercial Barge Line Co
0.07
Summer BC Holdco B SARL
6.29
02/15/2030
0.06
Acrisure LLC
7.39
06/04/2032
0.06
Arden University (BidCo Limited) TL
08/13/2032
0.06
MB2 Dental Solutions, LLC TL USD
1.00
02/15/2031
0.06
Applied Systems Inc
8.78
02/24/2031
0.06
Dummy Set-up for ticker DUMMY US
8.79
12/05/2031
0.06
Summer BC Bidco B LLC
6.58
01/31/2029
0.06
Chart Industries Inc
6.79
03/15/2030
0.06
Lealand Finance Co BV
5.28
12/31/2027
0.06
Ring Container Technologies Group L
6.65
09/10/2032
0.06
MX Holdings US Inc
6.41
02/17/2032
0.06
Altice Financing SA
7.03
10/31/2027
0.06
Infinite Bidco LLC
10.45
03/02/2028
0.06
Garfunkelux Holdco 3 SA
9.50
11/01/2028
0.06
Victory Capital Holdings Inc
6.01
09/15/2032
0.06
Zayo Group Holdings Inc
7.27
03/09/2027
0.06
Socotec US Holding Inc
7.37
06/02/2031
0.06
American Airlines Inc
6.26
06/04/2029
0.05
Proofpoint Inc
7.15
08/31/2028
0.05
Signal Parent Inc
6.12
04/01/2029
0.05
MIP V Waste LLC
6.89
08/13/2032
0.05
Florida Food Products LLC
12.96
10/18/2029
0.05
Discovery Energy Holding Corp
6.77
05/02/2031
0.05
IN Smart Identity France SAS
5.99
09/30/2028
0.05
TEAMBLUE TERM LOAN B 07/12/2032
07/12/2032
0.05
Bombardier Recreational Products In
6.39
01/22/2031
0.05
Summit Behavioral Healthcare LLC
8.51
12/31/2029
0.05
Obol France 2.5 SAS
7.19
12/29/2028
0.05
Constant Contact Inc
12.08
02/12/2029
0.05
First Eagle Holdings Inc
1.75
06/04/2032
0.05
Orion US Finco Inc
9.67
05/20/2033
0.05
Flora Food Management BV
6.03
01/02/2028
0.05
Travel + Leisure Co
6.66
12/14/2029
0.05
CHG PPC Parent LLC
7.28
11/17/2028
0.05
Peer USA LLC
6.39
09/27/2032
0.05
Hurtigruten Group AS
10.03
07/30/2030
0.05
Garfunkelux Holdco 3 SA
9.46
05/01/2029
0.05
Motel One GmbH/Muenchen
6.19
06/04/2032
0.05
Sanmina Corp
6.17
08/06/2032
0.05
Titan Investment Co Inc
9.87
03/20/2027
0.04
AAdvantage Loyalty IP Ltd
7.58
05/07/2032
0.04
Anticimex Global AB
7.76
11/16/2028
0.04
BME Group Holding BV
6.77
12/31/2029
0.04
Groundworks LLC
7.16
03/14/2031
0.04
USF S&H Holdco LLC
9.63
09/04/2031
0.04
VetStrategy Canada Holdings Inc
7.75
12/06/2028
0.04
Cabonline Group Holding AB
10.00
03/19/2028
0.04
Hightower Holding LLC
7.07
02/03/2032
0.04
TK Elevator US Newco Inc
7.20
04/30/2030
0.04
Diebold Nixdorf Inc
7.75
03/31/2030
0.04
SGL Group ApS
6.28
02/24/2031
0.04
Conceria Pasubio SpA
6.50
09/30/2028
0.04
team.blue Finco SARL
7.36
07/12/2032
0.04
iHeartMedia Inc
0.04
Fortis 333 Inc
7.50
02/06/2032
0.04
Allied Universal Holdco LLC / Allie
6.88
06/15/2030
0.04
Advancion Holdings LLC
8.26
11/24/2027
0.04
Zenith Finco PLC
6.50
06/30/2027
0.04
Acrisure LLC / Acrisure Finance Inc
7.50
11/06/2030
0.04
Miter Brands Acquisition Holdco Inc
6.75
04/01/2032
0.04
Aimbridge Acquisition Co Inc
9.76
03/11/2030
0.04
Mavenir Systems Inc
12.00
07/26/2030
0.04
Travel + Leisure Co
6.12
09/01/2033
0.03
Sharp Services LLC
7.13
09/15/2032
0.03
Victory Buyer LLC
11.28
11/19/2029
0.03
American Airlines Inc
6.50
02/15/2028
0.03
Aimbridge Acquisition Co Inc
5.76
03/11/2030
0.03
Serta Simmons Bedding LLC
11.94
06/29/2028
0.03
Bombardier Produits Recreatifs Inc
6.39
12/13/2029
0.03
Beacon Mobility Corp
7.25
06/17/2030
0.03
Infinite Bidco LLC
11.57
03/02/2029
0.03
Pinnacle Buyer LLC
6.63
09/11/2032
0.03
Learning Pool Inc
11.40
08/17/2028
0.03
Lumen Technologies Inc
6.63
04/15/2030
0.03
McGraw-Hill Education Inc
7.38
09/01/2031
0.03
AFE SA SICAV-RAIF
9.52
07/15/2030
0.03
First Student Bidco Inc
6.71
08/21/2030
0.03
MB2 Dental Solutions, LLC TL USD
9.66
02/15/2031
0.03
Brookfield Property REIT Inc / BPR
5.75
05/15/2026
0.02
IVZ FLT RTE ESG FND IAP SERIES KPB6
0.02
Caesars Entertainment Inc
0.02
Mission Broadcasting Inc
6.89
06/02/2028
0.02
Ascensus Holdings Inc
7.16
08/02/2028
0.02
Cloud Software Group Inc
6.62
08/15/2033
0.02
Prime Security Services Borrower LL
6.13
10/13/2030
0.02
Cabonline TL SEK
0.02
Lealand Finance Co BV
7.28
06/30/2027
0.02
Certara Holdco Inc
7.00
06/26/2031
0.02
Allegro MicroSystems Inc
6.16
10/31/2030
0.02
Quimper AB
5.70
03/25/2030
0.02
USD/EUR CFWD20251128
11/28/2025
0.02
USALCO LLC
1.00
09/30/2031
0.02
Global Medical Response Inc
7.38
10/01/2032
0.02
USD/EUR CFWD20251128
11/28/2025
0.02
USD/EUR CFWD20251128
11/28/2025
0.01
Hasa Intermediate Holdings LLC
1.00
01/10/2029
0.01
Summer BC Holdco B SARL
6.48
01/31/2029
0.01
Spring Education Group Inc
7.25
10/04/2030
0.01
Summit Behavioral Healthcare LLC
10.18
12/31/2029
0.01
Student Transportation of America H
7.38
06/24/2032
0.01
MB2 Dental Solutions, LLC TL USD
5.70
02/15/2031
0.01
Cloud Software Group Inc
8.25
06/30/2032
0.01
TK Elevator Midco GmbH
5.33
04/30/2030
0.01
Acrisure LLC / Acrisure Finance Inc
6.75
07/01/2032
0.01
Cerved Group SpA
7.26
02/15/2029
0.01
HX Hold Co Ltd
7.00
02/12/2030
0.01
Citrin Cooperman Advisors LLC
6.99
03/31/2032
0.01
Clydesdale Acquisition Holdings Inc
6.75
04/15/2032
0.01
Icon Parent Inc
6.75
11/13/2031
0.01
FinThrive Software Intermediate Hol
11.00
12/17/2029
0.01
Ascend Performance Materials Operat
8.90
08/27/2026
0.01
Commercial Barge Line Co Wts
0.01
A&R Logistics Holdings Inc
11.19
08/06/2026
0.01
0.01
United Airlines Inc
6.20
02/24/2031
0.01
Hurtigruten Group AS
0.01
Reworld Holding Corp
6.39
11/30/2028
0.01
Raven Acquisition Holdings LLC
3.25
10/24/2031
0.01
USD/EUR CFWD20251031
10/31/2025
0.01
Clydesdale Acquisition Holdings Inc
7.24
04/30/2032
