Invesco Core Plus Bond Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				United States Treasury Note/Bond 
				4.25 
				08/15/2035 
				3.64 
			 			
			
				Fannie Mae or Freddie Mac 
				2.00 
				10/01/2055 
				3.38 
			 			
			
				Fannie Mae or Freddie Mac 
				2.50 
				10/01/2055 
				3.36 
			 			
			
				United States Treasury Note/Bond 
				3.50 
				09/30/2027 
				2.73 
			 			
			
				United States Treasury Note/Bond 
				3.62 
				09/30/2030 
				2.23 
			 			
			
				Fannie Mae or Freddie Mac 
				3.00 
				10/01/2055 
				2.20 
			 			
			
				United States Treasury Note/Bond 
				4.75 
				05/15/2055 
				1.90 
			 			
			
				United States Treasury Note/Bond 
				3.38 
				09/15/2028 
				1.44 
			 			
			
				Fannie Mae or Freddie Mac 
				3.50 
				10/01/2055 
				1.43 
			 			
			
				Invesco Treasury Portfolio 
				1.37 
			 			
			
				Fannie Mae or Freddie Mac 
				4.00 
				10/01/2055 
				1.14 
			 			
			
				Fannie Mae or Freddie Mac 
				5.00 
				10/01/2055 
				0.89 
			 			
			
				UNIFORM MBS 
				6.50 
				10/14/2025 
				0.85 
			 			
			
				Ginnie Mae II Pool 
				4.50 
				10/01/2055 
				0.79 
			 			
			
				Eagle Funding Luxco Sarl 
				5.50 
				08/17/2030 
				0.77 
			 			
			
				Ginnie Mae II Pool 
				2.50 
				10/01/2055 
				0.74 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				0.74 
			 			
			
				Ginnie Mae II Pool 
				5.00 
				10/01/2055 
				0.70 
			 			
			
				Freddie Mac Pool 
				6.00 
				07/01/2053 
				0.60 
			 			
			
				Ginnie Mae II Pool 
				5.50 
				10/01/2055 
				0.56 
			 			
			
				Freddie Mac Pool 
				3.00 
				11/01/2052 
				0.56 
			 			
			
				Fannie Mae Pool 
				5.50 
				09/01/2053 
				0.55 
			 			
			
				Fannie Mae or Freddie Mac 
				5.50 
				10/01/2055 
				0.55 
			 			
			
				Wells Fargo & Co Conv Pfd 
				0.54 
			 			
			
				Freddie Mac Pool 
				5.50 
				07/01/2053 
				0.50 
			 			
			
				Ginnie Mae II Pool 
				6.00 
				10/01/2055 
				0.49 
			 			
			
				MAG MUTUAL HOLDING COMPANY 
				4.75 
				04/30/2041 
				0.46 
			 			
			
				United States Treasury Bill 
				0.00 
				05/14/2026 
				0.45 
			 			
			
				X Corp 
				9.50 
				10/27/2029 
				0.41 
			 			
			
				Fannie Mae or Freddie Mac 
				6.00 
				10/01/2055 
				0.41 
			 			
			
				Delaware Life Global Funding 
				2.66 
				06/29/2026 
				0.41 
			 			
			
				RR 17 Ltd 
				5.28 
				07/15/2034 
				0.41 
			 			
			
				CVS Health Corp 
				7.00 
				03/10/2055 
				0.40 
			 			
			
				One Bryant Park Trust 2019-OBP 
				2.52 
				09/15/2054 
				0.39 
			 			
			
				CSAIL 2020-C19 Commercial Mortgage  
				2.56 
				03/15/2053 
				0.38 
			 			
			
				Africa Finance Corp 
				4.38 
				04/17/2026 
				0.38 
			 			
			
				Avis Budget Rental Car Funding AESO 
				3.83 
				08/21/2028 
				0.37 
			 			
			
				Zaxbys Funding LLC 
				3.24 
				07/30/2051 
				0.37 
			 			
			
				Freddie Mac Multifamily Structured  
				3.76 
				01/25/2029 
				0.35 
			 			
			
				OCP CLO 2020-8R Ltd 
				5.57 
				10/17/2036 
				0.34 
			 			
			
				Domino's Pizza Master Issuer LLC 
				3.67 
				10/25/2049 
				0.33 
			 			
			
				Palmer Square Loan Funding 2025-2 L 
				5.23 
				07/15/2033 
				0.33 
			 			
			
				United States Treasury Note/Bond 
				4.88 
				08/15/2045 
				0.33 
			 			
			
				Freddie Mac Pool 
				6.00 
				08/01/2053 
				0.32 
			 			
			
				CIFC Funding 2021-VII Ltd 
				5.32 
				01/23/2035 
				0.32 
			 			
			
				Morgan Stanley Capital I Trust 2019 
				4.07 
				03/15/2052 
				0.32 
			 			
			
				SK Hynix Inc 
				4.38 
				09/11/2030 
				0.31 
			 			
			
				Elmwood CLO 15 Ltd 
				5.41 
				04/22/2035 
				0.31 
			 			
			
				Symphony CLO XXIV Ltd 
				5.26 
				10/23/2035 
				0.31 
			 			
			
				Fannie Mae or Freddie Mac 
				4.50 
				10/01/2055 
				0.30 
			 			
			
				UBS Commercial Mortgage Trust 2019- 
				3.60 
				04/15/2052 
				0.30 
			 			
			
				EMD Finance LLC 
				4.38 
				10/15/2030 
				0.30 
			 			
			
				Benefit Street Partners CLO XXIII L 
				5.42 
				04/25/2034 
				0.29 
			 			
			
				Raising Cane's Restaurants LLC 
				6.16 
				09/10/2031 
				0.29 
			 			
			
				Benchmark 2019-B14 Mortgage Trust 
				3.05 
				12/15/2062 
				0.29 
			 			
			
				Signal Peak CLO 4 Ltd 
				5.28 
				10/26/2034 
				0.29 
			 			
			
				Dominican Republic International Bo 
				6.95 
				03/15/2037 
				0.27 
			 			
			
				Carlyle US CLO 2020-2 Ltd 
				5.30 
				01/25/2035 
				0.27 
			 			
			
				Qdoba Funding LLC 
				8.50 
				09/14/2053 
				0.26 
			 			
			
				SA Global Sukuk Ltd 
				4.12 
				09/17/2030 
				0.26 
			 			
			
				Warnermedia Holdings Inc 
				5.05 
				03/15/2042 
				0.26 
			 			
			
				Energy Transfer LP 
				7.12 
				10/01/2054 
				0.26 
			 			
			
				Avolon Holdings Funding Ltd 
				4.95 
				10/15/2032 
				0.25 
			 			
			
				Avis Budget Rental Car Funding AESO 
				5.49 
				06/20/2029 
				0.25 
			 			
			
				Electricite de France SA 
				6.38 
				01/13/2055 
				0.25 
			 			
			
				Signal Peak CLO 1 LTD 
				5.40 
				04/17/2034 
				0.25 
			 			
			
				Apollo Global Management Inc Pfd 
				0.25 
			 			
			
				SA Global Sukuk Ltd 
				4.62 
				09/17/2035 
				0.25 
			 			
			
				Turkiye Government International Bo 
				6.95 
				09/16/2035 
				0.25 
			 			
			
				AMSR 2021-SFR3 Trust 
				1.73 
				10/17/2038 
				0.24 
			 			
			
				GA Global Funding Trust 
				4.50 
				09/18/2030 
				0.24 
			 			
			
				Provident Funding Mortgage Trust 20 
				6.00 
				09/25/2055 
				0.24 
			 			
			
				Energy Transfer LP 
				6.50 
				02/15/2056 
				0.23 
			 			
			
				Carlyle Global Market Strategies CL 
				4.86 
				07/20/2032 
				0.23 
			 			
			
				Flagstar Mortgage Trust 2021-11INV 
				3.70 
				11/25/2051 
				0.23 
			 			
			
				Brookfield Finance Inc 
				5.33 
				01/15/2036 
				0.23 
			 			
			
				Antero Midstream Partners LP / Ante 
				5.75 
				10/15/2033 
				0.23 
			 			
			
				AGL CLO 17 Ltd 
				5.28 
				01/21/2035 
				0.23 
			 			
			
				Avis Budget Rental Car Funding AESO 
				4.40 
				02/20/2032 
				0.22 
			 			
			
				Frontier Issuer LLC 
				6.60 
				08/20/2053 
				0.22 
			 			
			
				IP Lending IV LTD 
				6.05 
				04/28/2027 
				0.22 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.91 
				09/15/2036 
				0.22 
			 			
			
				Citigroup Inc 
				5.17 
				09/11/2036 
				0.22 
			 			
			
				Romanian Government International B 
				6.62 
				05/16/2036 
				0.22 
			 			
			
				TierPoint Issuer LLC 
				6.15 
				04/26/2055 
				0.22 
			 			
			
				Angel Oak Mortgage Trust 2024-2 
				5.99 
				01/25/2069 
				0.21 
			 			
			
				Symphony CLO XXI Ltd 
				5.22 
				07/15/2032 
				0.21 
			 			
			
				IP 2025-IP Mortgage Trust 
				5.42 
				06/10/2042 
				0.21 
			 			
			
				Juniper Valley Park CLO Ltd 
				5.09 
				07/20/2036 
				0.21 
			 			
			
				American Express Co 
				5.12 
				07/20/2029 
				0.20 
			 			
			
				BX Trust 2022-LBA6 
				5.15 
				01/15/2039 
				0.20 
			 			
			
				Bank of Nova Scotia/The 
				6.88 
				10/27/2085 
				0.20 
			 			
			
				Daimler Truck Finance North America 
				5.00 
				10/12/2032 
				0.20 
			 			
			
				Mexico Government International Bon 
				4.75 
				03/22/2031 
				0.20 
			 			
			
				Nordea Bank Abp 
				4.25 
				08/28/2030 
				0.20 
			 			
			
				Apidos Clo Xxv 
				5.47 
				01/20/2037 
				0.20 
			 			
			
				Saudi Arabian Oil Co 
				6.38 
				06/02/2055 
				0.20 
			 			
			
				Credit Agricole SA 
				4.82 
				09/25/2033 
				0.20 
			 			
			
				Romanian Government International B 
				5.75 
				09/16/2030 
				0.20 
			 			
			
				Amazon Conservation DAC 
				6.03 
				01/16/2042 
				0.19 
			 			
			
				American Electric Power Co Inc 
				5.80 
				03/15/2056 
				0.19 
			 			
			
				SG Residential Mortgage Trust 2022- 
				3.17 
				03/27/2062 
				0.19 
			 			
			
				Morgan Stanley Capital I Trust 2019 
				3.49 
				11/15/2052 
				0.19 
			 			
			
				Energy Transfer LP 
				6.75 
				02/15/2056 
				0.19 
			 			
			
				Empower CLO 2024-1 Ltd 
				5.92 
				04/25/2037 
				0.19 
			 			
			
				JP Morgan Mortgage Trust Series 202 
				5.50 
				11/25/2065 
				0.19 
			 			
			
				Wendy's Funding LLC 
				3.88 
				03/15/2048 
				0.19 
			 			
			
				Clover CLO 2021-3 LLC 
				5.39 
				01/25/2035 
				0.19 
			 			
			
				Tricon American Homes 2020-SFR2 Tru 
				1.48 
				11/17/2039 
				0.19 
			 			
			
				Republic of Poland Government Inter 
				5.38 
				02/12/2035 
				0.19 
			 			
			
				RGA Global Funding 
				5.00 
				08/25/2032 
				0.19 
			 			
			
				Mexico Government International Bon 
				5.85 
				07/02/2032 
				0.19 
			 			
			
				DB Master Finance LLC 
				4.02 
				05/20/2049 
				0.19 
			 			
			
				Neuberger Berman Loan Advisers CLO  
				5.47 
				07/25/2035 
				0.19 
			 			
			
				Angel Oak Mortgage Trust 2022-1 
				2.88 
				12/25/2066 
				0.19 
			 			
			
				Ball Corp 
				5.50 
				09/15/2033 
				0.19 
			 			
			
				Saudi Arabian Oil Co 
				5.38 
				06/02/2035 
				0.19 
			 			
			
				SK Hynix Inc 
				4.25 
				09/11/2028 
				0.18 
			 			
			
				DENTSPLY SIRONA Inc 
				8.38 
				09/12/2055 
				0.18 
			 			
			
				Truist Bank 
				5.07 
				07/24/2028 
				0.18 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				11/25/2051 
				0.18 
			 			
			
				Benefit Street Partners CLO XXV Ltd 
				5.32 
				01/15/2035 
				0.18 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				6.35 
				12/31/2079 
				0.18 
			 			
			
				Goldman Sachs Group Inc/The 
				7.50 
				12/31/2059 
				0.18 
			 			
			
				Coca-Cola Femsa SAB de CV 
				5.10 
				05/06/2035 
				0.18 
			 			
			
				Virginia Electric and Power Co 
				5.60 
				09/15/2055 
				0.18 
			 			
			
				TransDigm Inc 
				6.38 
				05/31/2033 
				0.18 
			 			
			
				McDonald's Corp 
				5.00 
				02/13/2036 
				0.18 
			 			
			
				Centersquare Issuer LLC 
				5.20 
				08/25/2055 
				0.18 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				5.23 
				07/13/2044 
				0.18 
			 			
			
				CoreWeave Inc 
				9.25 
				06/01/2030 
				0.18 
			 			
			
				PPM CLO 3 Ltd 
				5.67 
				04/17/2034 
				0.18 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				6.43 
				07/13/2044 
				0.18 
			 			
			
				DB Master Finance LLC 
				4.35 
				05/20/2049 
				0.18 
			 			
			
				Petroleos Mexicanos 
				6.62 
				06/15/2035 
				0.18 
			 			
			
				CenterPoint Energy Inc 
				5.95 
				04/01/2056 
				0.18 
			 			
			
				OPEC Fund for International Develop 
				4.50 
				01/26/2026 
				0.18 
			 			
			
				M&T Bank Corp Pfd 
				0.17 
			 			
			
				EFMT 2025-NQM2 
				5.60 
				06/25/2070 
				0.17 
			 			
			
				Madison Park Funding XXXIII Ltd 
				5.61 
				10/15/2032 
				0.17 
			 			
			
				Standard Chartered PLC 
				5.40 
				08/12/2036 
				0.17 
			 			
			
				Progress Residential 2022-SFR5 Trus 
				4.45 
				06/17/2039 
				0.17 
			 			
			
				Starwood Mortgage Residential Trust 
				1.92 
				11/25/2066 
				0.17 
			 			
			
				Pikes Peak CLO 6 
				5.13 
				05/18/2034 
				0.17 
			 			
			
				BX Trust 2025-VLT6 
				5.59 
				03/15/2042 
				0.17 
			 			
			
				McDonald's Corp 
				4.40 
				02/12/2031 
				0.17 
			 			
			
				Mexico Government International Bon 
				5.62 
				09/22/2035 
				0.17 
			 			
			
				TierPoint Issuer LLC 
				6.40 
				04/26/2055 
				0.17 
			 			
			
				Domino's Pizza Master Issuer LLC 
				4.93 
				07/25/2055 
				0.17 
			 			
			
				MILE Trust 2025-STNE 
				5.65 
				07/15/2042 
				0.17 
			 			
			
				Fannie Mae Pool 
				3.50 
				05/01/2047 
				0.17 
			 			
			
				J.P. Morgan Mortgage Trust 2021-LTV 
				2.52 
				05/25/2052 
				0.17 
			 			
			
				Sonic Capital LLC 
				3.85 
				01/20/2050 
				0.16 
			 			
			
				ZF North America Capital Inc 
				7.50 
				03/24/2031 
				0.16 
			 			
			
				British Telecommunications PLC 
				4.25 
				11/23/2081 
				0.16 
			 			
			
				MPLX LP 
				5.40 
				09/15/2035 
				0.16 
			 			
			
				Arcos Dorados BV 
				6.38 
				01/29/2032 
				0.16 
			 			
			
				Trinidad & Tobago Government Intern 
				6.40 
				06/26/2034 
				0.16 
			 			
			
				Atmos Energy Corp 
				5.45 
				01/15/2056 
				0.16 
			 			
			
				CenterPoint Energy Inc Conv Bnd 
				3.00 
				08/01/2028 
				0.16 
			 			
			
				Goldman Sachs Group Inc/The 
				7.50 
				12/31/2099 
				0.16 
			 			
			
				Zayo Issuer LLC 
				5.95 
				06/20/2055 
				0.16 
			 			
			
				Angel Oak Mortgage Trust 2024-10 
				5.35 
				10/25/2069 
				0.16 
			 			
			
				Bayview MSR Opportunity Master Fund 
				3.00 
				11/25/2051 
				0.16 
			 			
			
				CSMC 2022-ATH2 
				4.55 
				05/25/2067 
				0.16 
			 			
			
				Neuberger Berman Loan Advisers CLO  
				5.29 
				10/20/2036 
				0.16 
			 			
			
				COLT 2022-3 Mortgage Loan Trust 
				3.90 
				02/25/2067 
				0.15 
			 			
			
				Centersquare Issuer LLC 
				5.00 
				08/25/2055 
				0.15 
			 			
			
				Wynnton Funding Trust 
				5.25 
				08/15/2035 
				0.15 
			 			
			
				Banque Federative du Credit Mutuel  
				4.59 
				10/16/2028 
				0.15 
			 			
			
				Bayview MSR Opportunity Master Fund 
				3.00 
				10/25/2051 
				0.15 
			 			
			
				Ellington Financial Mortgage Trust  
				5.00 
				08/25/2067 
				0.15 
			 			
			
				CNA Financial Corp 
				5.20 
				08/15/2035 
				0.15 
			 			
			
				Saudi Arabian Oil Co 
				4.75 
				06/02/2030 
				0.15 
			 			
			
				Subway Funding LLC 
				5.91 
				07/30/2054 
				0.15 
			 			
			
				Citigroup Inc 
				4.50 
				09/11/2031 
				0.15 
			 			
			
				GS Mortgage Securities Trust 2020-G 
				2.38 
				05/12/2053 
				0.15 
			 			
			
				Dominican Republic International Bo 
				7.15 
				02/24/2055 
				0.15 
			 			
			
				Truist Bank 
				4.42 
				07/24/2028 
				0.15 
			 			
			
				Morgan Stanley Residential Mortgage 
				5.65 
				10/25/2069 
				0.15 
			 			
			
				Freddie Mac Multifamily Structured  
				3.63 
				01/25/2029 
				0.15 
			 			
			
				Subway Funding LLC 
				6.27 
				07/30/2054 
				0.15 
			 			
			
				Domino's Pizza Master Issuer LLC 
				5.22 
				07/25/2055 
				0.15 
			 			
			
				Subway Funding LLC 
				6.03 
				07/30/2054 
				0.15 
			 			
			
				Textainer Marine Containers VII Ltd 
				2.23 
				04/20/2046 
				0.15 
			 			
			
				Citigroup Mortgage Loan Trust 2024- 
				6.00 
				07/25/2054 
				0.15 
			 			
			
				ALA Trust 2025-OANA 
				5.99 
				06/15/2040 
				0.15 
			 			
			
				Huntington Bancshares Inc/OH 
				6.25 
				12/31/2099 
				0.15 
			 			
			
				GS Mortgage Securities Trust 2020-G 
				2.91 
				02/13/2053 
				0.15 
			 			
			
				Extended Stay America Trust 2021-ES 
				5.64 
				07/15/2038 
				0.15 
			 			
			
				Arizona Public Service Co 
				5.90 
				08/15/2055 
				0.14 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				10/25/2051 
				0.14 
			 			
			
				Citigroup Mortgage Loan Trust 2021- 
				2.50 
				05/25/2051 
				0.14 
			 			
			
				Broadcom Inc 
				4.80 
				02/15/2036 
				0.14 
			 			
			
				Lithia Motors Inc 
				5.50 
				10/01/2030 
				0.14 
			 			
			
				Verus Securitization Trust 2021-7 
				1.83 
				10/25/2066 
				0.14 
			 			
			
				JP Morgan Mortgage Trust Series 202 
				5.99 
				07/25/2064 
				0.14 
			 			
			
				Viking Cruises Ltd 
				5.88 
				10/15/2033 
				0.14 
			 			
			
				AECOM 
				6.00 
				08/01/2033 
				0.14 
			 			
			
				Subway Funding LLC 
				5.57 
				07/30/2054 
				0.14 
			 			
			
				Greensaif Pipelines Bidco Sarl 
				6.10 
				08/23/2042 
				0.14 
			 			
			
				OBX 2021-NQM4 Trust 
				1.96 
				10/25/2061 
				0.14 
			 			
			
				OBX 2025-HE2 Trust 
				5.81 
				08/25/2055 
				0.14 
			 			
			
				Dominion Energy Inc 
				6.00 
				02/15/2056 
				0.14 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				6.03 
				07/13/2044 
				0.14 
			 			
			
				Symphony CLO XX Ltd 
				5.42 
				01/16/2032 
				0.14 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				5.19 
				09/12/2036 
				0.14 
			 			
			
				Subway Funding LLC 
				5.25 
				07/30/2054 
				0.14 
			 			
			
				JBS USA Holding Lux Sarl / JBS USA  
				5.50 
				01/15/2036 
				0.14 
			 			
			
				Subway Funding LLC 
				6.50 
				07/30/2054 
				0.14 
			 			
			
				American Express Co 
				4.35 
				07/20/2029 
				0.14 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				10/25/2051 
				0.14 
			 			
			
				Wynnton Funding Trust II 
				5.99 
				08/15/2055 
				0.14 
			 			
			
				JBS USA Holding Lux Sarl / JBS USA  
				6.25 
				03/01/2056 
				0.14 
			 			
			
				METRONET INFRASTRUCTURE ISSUER LLC  
				6.01 
				07/20/2055 
				0.14 
			 			
			
				Jersey Mike's Funding 
				5.61 
				08/16/2055 
				0.14 
			 			
			
				Webster Financial Corp 
				5.78 
				09/11/2035 
				0.14 
			 			
			
				Mexico Government International Bon 
				6.62 
				01/29/2038 
				0.13 
			 			
			
				Fortitude Global Funding 
				4.62 
				10/06/2028 
				0.13 
			 			
			
				Sempra 
				6.38 
				04/01/2056 
				0.13 
			 			
			
				BX Commercial Mortgage Trust 2024-V 
				5.59 
				11/13/2046 
				0.13 
			 			
			
				Uzbekneftegaz JSC 
				4.75 
				11/16/2028 
				0.13 
			 			
			
				Bunge Ltd Finance Corp 
				4.55 
				08/04/2030 
				0.13 
			 			
			
				CSMC 2022-ATH1 
				2.87 
				01/25/2067 
				0.13 
			 			
			
				Fort Greene Park CLO LLC 
				5.28 
				04/22/2034 
				0.13 
			 			
			
				Oaktree CLO 2021-2 Ltd 
				5.29 
				01/15/2035 
				0.13 
			 			
			
				AIA Group Ltd 
				4.95 
				03/30/2035 
				0.13 
			 			
			
				Starwood Mortgage Residential Trust 
				2.45 
				12/25/2066 
				0.13 
			 			
			
				Sherwin-Williams Co/The 
				4.30 
				08/15/2028 
				0.13 
			 			
			
				Citigroup Inc 
				7.00 
				12/31/2059 
				0.13 
			 			
			
				Verus Securitization Trust 2022-3 
				4.13 
				02/25/2067 
				0.13 
			 			
			
				AAdvantage Loyalty IP Ltd 
				7.58 
				05/07/2032 
				0.13 
			 			
			
				OneMain Finance Corp 
				6.50 
				03/15/2033 
				0.13 
			 			
			
				Alimentation Couche-Tard Inc 
				5.08 
				09/29/2035 
				0.13 
			 			
			
				Fannie Mae Pool 
				4.00 
				12/01/2048 
				0.13 
			 			
			
				Chile Electricity Lux Mpc II Sarl 
				5.58 
				10/20/2035 
				0.13 
			 			
			
				Freddie Mac Pool 
				6.00 
				06/01/2053 
				0.13 
			 			
			
				RATE Mortgage Trust 2025-J2 
				5.50 
				07/25/2055 
				0.13 
			 			
			
				BX Trust 2022-LBA6 
				5.45 
				01/15/2039 
				0.13 
			 			
			
				OBX 2022-NQM1 Trust 
				2.31 
				11/25/2061 
				0.13 
			 			
			
				Guatemala Government Bond 
				6.25 
				08/15/2036 
				0.13 
			 			
			
				Dominion Energy Inc 
				6.20 
				02/15/2056 
				0.12 
			 			
			
				GS Mortgage-Backed Securities Trust 
				2.50 
				12/25/2051 
				0.12 
			 			
			
				Cedar Funding XI Clo Ltd 
				5.26 
				05/29/2032 
				0.12 
			 			
			
				Rate Mortgage Trust 2024-J4 
				6.00 
				12/25/2054 
				0.12 
			 			
			
				NRG Energy Inc 
				4.73 
				10/15/2030 
				0.12 
			 			
			
				Zayo Issuer LLC 
				5.57 
				10/20/2055 
				0.12 
			 			
			
				Angel Oak Mortgage Trust 2024-8 
				5.34 
				05/27/2069 
				0.12 
			 			
			
				Netflix Inc 
				3.88 
				11/15/2029 
				0.12 
			 			
			
				OBX 2022-NQM2 Trust 
				3.38 
				01/25/2062 
				0.12 
			 			
			
				MPLX LP 
				4.80 
				02/15/2031 
				0.12 
			 			
			
				Cross 2024-H8 Mortgage Trust 
				5.55 
				12/25/2069 
				0.12 
			 			
			
				Bain Capital Credit CLO 2021-1 Ltd 
				5.27 
				04/18/2034 
				0.12 
			 			
			
				Benchmark 2019-B15 Mortgage Trust 
				3.56 
				12/15/2072 
				0.12 
			 			
			
				Petroleos Mexicanos 
				8.75 
				06/02/2029 
				0.12 
			 			
			
				Navient Refinance Loan Trust 2025-A 
				5.15 
				02/16/2055 
				0.12 
			 			
			
				Virginia Electric and Power Co 
				4.90 
				09/15/2035 
				0.12 
			 			
			
				Morgan Stanley Pfd 
				0.12 
			 			
			
				KKR CLO 15 Ltd 
				5.43 
				01/18/2032 
				0.12 
			 			
			
				Realty Income Corp 
				4.50 
				02/01/2033 
				0.12 
			 			
			
				PepsiCo Inc 
				4.10 
				01/15/2029 
				0.12 
			 			
			
				Morgan Stanley Residential Mortgage 
				5.74 
				11/25/2069 
				0.12 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.36 
				09/15/2036 
				0.11 
			 			
			
				GS Mortgage-Backed Securities Trust 
				5.01 
				10/25/2065 
				0.11 
			 			
			
				Mizuho Financial Group Inc 
				5.32 
				07/08/2036 
				0.11 
			 			
			
				Symphony CLO XXII Ltd 
				5.51 
				04/18/2033 
				0.11 
			 			
			
				Aviation Capital Group LLC 
				4.80 
				10/24/2030 
				0.11 
			 			
			
				PepsiCo Inc 
				5.00 
				07/23/2035 
				0.11 
			 			
			
				Broadcom Inc 
				4.90 
				02/15/2038 
				0.11 
			 			
			
				AerCap Ireland Capital DAC / AerCap 
				4.38 
				11/15/2030 
				0.11 
			 			
			
				Brazilian Government International  
				6.12 
				03/15/2034 
				0.11 
			 			
			
				CVS Health Corp 
				6.20 
				09/15/2055 
				0.11 
			 			
			
				American National Group Inc 
				7.00 
				12/01/2055 
				0.11 
			 			
			
				MFA 2021-INV2 Trust 
				1.91 
				11/25/2056 
				0.11 
			 			
			
				Oracle Corp 
				5.88 
				09/26/2045 
				0.11 
			 			
			
				Citigroup Inc 
				7.38 
				12/31/2099 
				0.11 
			 			
			
				Fannie Mae Pool 
				4.00 
				12/01/2048 
				0.11 
			 			
			
				Goldentree Loan Management US Clo 8 
				5.48 
				10/20/2034 
				0.11 
			 			
			
				Benchmark 2018-B3 Mortgage Trust 
				4.70 
				04/10/2051 
				0.11 
			 			
			
				COLT 2022-2 Mortgage Loan Trust 
				2.99 
				02/25/2067 
				0.11 
			 			
			
				CVS Health Corp 
				6.75 
				12/10/2054 
				0.11 
			 			
			
				Oceanview Mortgage Trust 2021-INV3 
				2.50 
				07/25/2051 
				0.11 
			 			
			
				Apidos CLO XII 
				5.40 
				04/15/2031 
				0.11 
			 			
			
				Komatsu Finance America Inc 
				4.20 
				09/18/2030 
				0.11 
			 			
			
				Sunoco LP 
				5.88 
				03/15/2034 
				0.11 
			 			
			
				Flutter Treasury DAC 
				5.88 
				06/04/2031 
				0.11 
			 			
			
				Uber Technologies Inc 
				4.15 
				01/15/2031 
				0.11 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				0.11 
			 			
			
				WEST Trust 2025-ROSE 
				5.45 
				04/10/2035 
				0.11 
			 			
			
				Greensaif Pipelines Bidco Sarl 
				6.51 
				02/23/2042 
				0.11 
			 			
			
				Citigroup Inc 
				4.00 
				12/31/2079 
				0.11 
			 			
			
				Greensaif Pipelines Bidco Sarl 
				5.85 
				02/23/2036 
				0.11 
			 			
			
				MHP 2021-STOR 
				4.97 
				07/15/2038 
				0.11 
			 			
			
				New Residential Mortgage Loan Trust 
				3.08 
				03/27/2062 
				0.11 
			 			
			
				Lamar Media Corp 
				5.38 
				11/01/2033 
				0.11 
			 			
			
				Takeda US Financing Inc 
				5.20 
				07/07/2035 
				0.11 
			 			
			
				Raymond James Financial Inc 
				4.90 
				09/11/2035 
				0.11 
			 			
			
				BX Trust 2025-VLT6 
				6.04 
				03/15/2042 
				0.11 
			 			
			
				Citigroup Inc 
				7.62 
				12/31/2099 
				0.11 
			 			
			
				Rate Mortgage Trust 205-J1 
				6.00 
				03/25/2055 
				0.11 
			 			
			
				Progress Residential 2021-SFR10 Tru 
				2.39 
				12/17/2040 
				0.11 
			 			
			
				Taco Bell Funding LLC 
				4.82 
				08/25/2055 
				0.11 
			 			
			
				Tricon Residential 2025-SFR1 Trust 
				5.25 
				03/17/2042 
				0.11 
			 			
			
				Morgan Stanley Residential Mortgage 
				6.00 
				07/25/2054 
				0.11 
			 			
			
				Southern Co/The Conv Bnd 
				3.25 
				06/15/2028 
				0.11 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				8.20 
				12/31/2099 
				0.11 
			 			
			
				OBX 2024-NQM14 Trust 
				4.94 
				09/25/2064 
				0.10 
			 			
			
				Capital One Financial Corp 
				4.49 
				09/11/2031 
				0.10 
			 			
			
				Verus Securitization Trust 2022-1 
				2.72 
				01/25/2067 
				0.10 
			 			
			
				Carnival Corp 
				5.88 
				06/15/2031 
				0.10 
			 			
			
				AEP Texas Inc 
				5.85 
				10/15/2055 
				0.10 
			 			
			
				South Bow Canadian Infrastructure H 
				7.62 
				03/01/2055 
				0.10 
			 			
			
				Guatemala Government Bond 
				6.88 
				08/15/2055 
				0.10 
			 			
			
				Romanian Government International B 
				5.75 
				03/24/2035 
				0.10 
			 			
			
				COLT 2022-1 Mortgage Loan Trust 
				2.28 
				12/27/2066 
				0.10 
			 			
			
				Citigroup Inc 
				7.20 
				12/31/2059 
				0.10 
			 			
			
				Ellington Financial Mortgage Trust  
				2.21 
				01/25/2067 
				0.10 
			 			
			
				Florida Gas Transmission Co LLC 
				5.75 
				07/15/2035 
				0.10 
			 			
			
				Zoetis Inc 
