Invesco Senior Loan Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				My Alarm Center LLC 
				2.48 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				1.54 
			 			
			
				Nationwide Marketing Group LLC 
				10.96 
				06/01/2025 
				1.37 
			 			
			
				Jvmc Holdings Corp 
				1.29 
			 			
			
				Spin Holdco Inc 
				8.39 
				03/04/2028 
				1.24 
			 			
			
				Monitronics International, Inc. TL  
				1.14 
			 			
			
				Monitronics International Inc 
				11.50 
				06/30/2028 
				1.13 
			 			
			
				Proofpoint Inc 
				7.16 
				08/31/2028 
				0.95 
			 			
			
				AAdvantage Loyalty IP Ltd 
				6.58 
				04/20/2028 
				0.95 
			 			
			
				TransDigm Inc 
				6.25 
				03/22/2030 
				0.92 
			 			
			
				Garda World Security Corp 
				7.17 
				02/01/2029 
				0.90 
			 			
			
				Trinseo Luxco Finance SPV Sarl 
				12.82 
				05/03/2028 
				0.84 
			 			
			
				"Crown Finance US, Inc. TL USD" 
				0.84 
			 			
			
				Sedgwick Claims Management Services 
				6.66 
				07/31/2031 
				0.84 
			 			
			
				Oxea Corp 
				8.75 
				04/07/2031 
				0.81 
			 			
			
				Great Outdoors Group LLC 
				7.41 
				01/31/2032 
				0.81 
			 			
			
				Crown Finance US Inc 
				8.78 
				12/02/2031 
				0.77 
			 			
			
				Acrisure LLC 
				7.16 
				11/06/2030 
				0.75 
			 			
			
				GI Revelation Acquisition LLC 
				7.91 
				05/12/2028 
				0.74 
			 			
			
				Virgin Media Bristol LLC 
				7.51 
				01/31/2029 
				0.73 
			 			
			
				Third Coast Infrastructure LLC 
				7.88 
				09/25/2030 
				0.73 
			 			
			
				Mavis Tire Express Services Topco C 
				7.20 
				05/04/2028 
				0.72 
			 			
			
				Libbey Glass LLC 
				10.96 
				11/22/2027 
				0.71 
			 			
			
				ABG Intermediate Holdings 2 LLC 
				6.41 
				12/21/2028 
				0.70 
			 			
			
				Cengage Learning Inc 
				7.70 
				03/22/2031 
				0.70 
			 			
			
				Commercial Barge Line Co Pfd 
				0.68 
			 			
			
				Utimaco GmbH 
				7.79 
				05/31/2029 
				0.68 
			 			
			
				Alliant Holdings Intermediate LLC 
				6.67 
				09/19/2031 
				0.67 
			 			
			
				Sigma Holdco B.V. TL USD 
				8.04 
				01/03/2028 
				0.67 
			 			
			
				Entain Holdings Gibraltar Ltd 
				7.13 
				10/31/2029 
				0.65 
			 			
			
				Restoration Forest Products Group L 
				0.64 
			 			
			
				Financiere Pax SAS 
				6.04 
				12/31/2029 
				0.64 
			 			
			
				AI Aqua Merger Sub Inc 
				7.28 
				07/31/2028 
				0.64 
			 			
			
				Natel Engineering Co Inc 
				10.52 
				04/30/2026 
				0.63 
			 			
			
				Voyager Parent LLC 
				8.88 
				05/10/2032 
				0.63 
			 			
			
				BrightPet Nutrition Group LLC 
				8.46 
				10/05/2026 
				0.62 
			 			
			
				Florida Food Products LLC 
				9.26 
				10/18/2028 
				0.62 
			 			
			
				Crown Subsea Communications Holding 
				7.66 
				01/30/2031 
				0.60 
			 			
			
				Constant Contact Inc 
				8.58 
				02/10/2028 
				0.60 
			 			
			
				CPI Holdco B LLC 
				6.16 
				05/17/2031 
				0.60 
			 			
			
				First Student Bidco Inc 
				6.71 
				08/21/2030 
				0.59 
			 			
			
				Houghton Mifflin Harcourt Co 
				9.51 
				04/09/2029 
				0.59 
			 			
			
				Allied Universal Holdco LLC 
				7.39 
				08/06/2032 
				0.58 
			 			
			
				Duran Group Holding GmbH 
				9.75 
				05/31/2026 
				0.56 
			 			
			
				A&R Logistics Holdings Inc 
				11.19 
				08/03/2026 
				0.55 
			 			
			
				Proampac PG Borrower LLC 
				8.16 
				09/15/2028 
				0.55 
			 			
			
				MLN US Holdco LLC 
				6.14 
				06/20/2030 
				0.54 
			 			
			
				OID-OL Intermediate I LLC 
				8.71 
				02/01/2029 
				0.53 
			 			
			
				Cerba Healthcare SACA 
				6.01 
				02/16/2029 
				0.51 
			 			
			
				Sherwood Financing PLC 
				7.51 
				12/15/2029 
				0.51 
			 			
			
				Lightning Power LLC 
				6.25 
				08/16/2031 
				0.50 
			 			
			
				Berlin Packaging LLC 
				7.50 
				06/07/2031 
				0.50 
			 			
			
				Discovery Purchaser Corp 
				8.08 
				10/04/2029 
				0.50 
			 			
			
				CNT Holdings I Corp 
				6.56 
				11/08/2032 
				0.49 
			 			
			
				Acuris Finance US Inc / Acuris Fina 
				9.00 
				08/01/2029 
				0.49 
			 			
			
				Chemours Co/The 
				7.16 
				08/18/2028 
				0.49 
			 			
			
				Nord Anglia Education TL USD 
				6.95 
				01/09/2032 
				0.49 
			 			
			
				Commercial Barge Line Co Wts 
				0.48 
			 			
			
				Nationwide Marketing Group LLC 
				10.96 
				06/01/2025 
				0.48 
			 			
			
				IDEMIA America Corp 
				8.25 
				09/30/2028 
				0.47 
			 			
			
				Broadstreet Partners Group LLC 
				6.91 
				06/13/2031 
				0.47 
			 			
			
				Global Medical Response Inc 
				7.63 
				09/13/2032 
				0.46 
			 			
			
				MLN US HoldCo LLC (dba Mitel) TL US 
				0.46 
			 			
			
				Belron Finance 2019 LLC 
				6.74 
				10/16/2031 
				0.46 
			 			
			
				EMRLD Borrower LP / Emerald Co-Issu 
				6.62 
				12/15/2030 
				0.46 
			 			
			
				INEOS US Finance LLC 
				7.41 
				02/18/2030 
				0.45 
			 			
			
				LS Group OpCo Acquistion LLC 
				6.65 
				04/23/2031 
				0.45 
			 			
			
				Selecta Group BV 
				5.31 
				08/01/2030 
				0.45 
			 			
			
				Opal US LLC 
				7.52 
				03/31/2032 
				0.45 
			 			
			
				WEC US Holdings Inc 
				6.53 
				01/27/2031 
				0.45 
			 			
			
				Fertitta Entertainment LLC/NV 
				7.41 
				01/27/2029 
				0.45 
			 			
			
				Renaissance Holdings Corp 
				8.16 
				04/05/2030 
				0.44 
			 			
			
				Alliance Laundry Systems LLC 
				6.39 
				08/19/2031 
				0.44 
			 			
			
				Windstream Services LLC 
				9.01 
				09/25/2031 
				0.44 
			 			
			
				Jvmc Holdings Corp 
				0.44 
			 			
			
				Empire Today, LLC TL USD 
				9.57 
				08/03/2029 
				0.43 
			 			
			
				0.43 
			 			
			
				Highline Aftermarket Acquisition LL 
				7.70 
				02/15/2030 
				0.43 
			 			
			
				Cornerstone Generation LLC 
				7.48 
				10/28/2031 
				0.43 
			 			
			
				Covia Holdings LLC 
				6.95 
				02/26/2032 
				0.43 
			 			
			
				Charter Next Generation Inc 
				6.93 
				12/01/2030 
				0.42 
			 			
			
				Summer BC Holdco B SARL 
				9.26 
				02/15/2029 
				0.42 
			 			
			
				Southern Veterinary Partners LLC 
				6.82 
				12/04/2031 
				0.42 
			 			
			
				Grifols Worldwide Operations USA In 
				6.26 
				11/15/2027 
				0.41 
			 			
			
				Seadrill Ltd 
				0.41 
			 			
			
				Clydesdale Acquisition Holdings Inc 
				7.41 
				04/30/2032 
				0.41 
			 			
			
				Ryan LLC 
				7.66 
				11/14/2030 
				0.40 
			 			
			
				Madison IAQ LLC 
				7.45 
				03/29/2032 
				0.40 
			 			
			
				US Fitness Holdings LLC 
				9.79 
				09/04/2031 
				0.39 
			 			
			
				Rand Parent LLC 
				7.00 
				03/18/2030 
				0.39 
			 			
			
				Mcdermott International Ltd 
				0.39 
			 			
			
				OID-OL Intermediate I LLC 
				10.31 
				02/01/2029 
				0.39 
			 			
			
				Sunrise Financing Partnership 
				6.69 
				02/17/2032 
				0.39 
			 			
			
				Serta Simmons Bedding LLC 
				11.62 
				06/29/2028 
				0.39 
			 			
			
				SCIH Salt Holdings Inc 
				7.20 
				01/31/2029 
				0.38 
			 			
			
				Alpha Generation LLC 
				6.16 
				09/30/2031 
				0.38 
			 			
			
				Quikrete Holdings Inc 
				6.41 
				02/15/2032 
				0.38 
			 			
			
				Somnigroup International Inc 
				6.41 
				10/24/2031 
				0.38 
			 			
			
				Boost Newco Borrower LLC 
				7.50 
				01/15/2031 
				0.38 
			 			
			
				Froneri International Ltd 
				07/16/2032 
				0.38 
			 			
			
				TK Elevator US Newco Inc 
				7.20 
				04/30/2030 
				0.38 
			 			
			
				Victory Buyer LLC 
				8.03 
				11/19/2028 
				0.37 
			 			
			
				SK Invictus Intermediate II Sarl 
				5.00 
				10/30/2029 
				0.37 
			 			
			
				Mcdermott International Ltd 
				1.00 
				06/30/2027 
				0.37 
			 			
			
				Sonicwall US Holdings Inc 
				9.00 
				05/18/2028 
				0.37 
			 			
			
				Bausch + Lomb Corp 
				8.41 
				01/30/2031 
				0.37 
			 			
			
				TransMontaigne Operating Co LP 
				6.66 
				11/17/2028 
				0.37 
			 			
			
				Libbey Glass LLC 
				0.37 
			 			
			
				EnergySolutions LLC 
				7.41 
				09/20/2030 
				0.36 
			 			
			
				Avalara Inc 
				7.25 
				03/19/2032 
				0.36 
			 			
			
				INEOS US Finance LLC 
				7.13 
				02/07/2031 
				0.36 
			 			
			
				Infinite Bidco LLC 
				8.32 
				03/02/2028 
				0.36 
			 			
			
				IVZ SEN LOAN TB LLC IAP SERIES KPDS 
				0.36 
			 			
			
				KnowBe4 Inc 
				8.07 
				07/26/2032 
				0.36 
			 			
			
				Chariot Buyer LLC 
				7.16 
				07/22/2032 
				0.35 
			 			
			
				Grant Thornton Advisors LLC 
				6.66 
				06/02/2031 
				0.35 
			 			
			
				Rockpoint Gas Storage Partners LP 
				7.32 
				09/18/2031 
				0.34 
			 			
			
				Aimbridge Acquisition Co., Inc. TL  
				0.34 
			 			
			
				CRC Insurance Group LLC 
				6.75 
				05/06/2031 
				0.34 
			 			
			
				Tank Holding Corp 
				10.01 
				03/31/2028 
				0.34 
			 			
			
				Stonepeak Nile Parent LLC 
				7.08 
				02/15/2032 
				0.34 
			 			
			
				Caesars Entertainment Inc 
				6.41 
				02/06/2030 
				0.34 
			 			
			
				AmWINS Group Inc 
				6.25 
				01/23/2032 
				0.34 
			 			
			
				Altice France SA 
				7.53 
				08/15/2028 
				0.33 
			 			
			
				Tegra118 Wealth Solutions Inc 
				8.16 
				02/18/2027 
				0.33 
			 			
			
				UST Global Inc 
				7.14 
				11/20/2028 
				0.33 
			 			
			
				Utimaco GmbH 
				10.01 
				05/31/2029 
				0.33 
			 			
			
				Dragon Buyer Inc 
				6.75 
				09/30/2031 
				0.32 
			 			
			
				Cloud Software Group Inc 
				7.48 
				03/21/2031 
				0.32 
			 			
			
				Century DE Buyer LLC 
				7.81 
				10/30/2030 
				0.32 
			 			
			
				Virgin Media Secured Finance PLC 
				4.50 
				08/15/2030 
				0.32 
			 			
			
				DTI Holdco Inc 
				8.16 
				04/26/2029 
				0.32 
			 			
			
				Gryphon Acquire NewCo LLC 
				6.88 
				06/30/2032 
				0.31 
			 			
			
				First Eagle Holdings Inc 
				7.71 
				06/04/2032 
				0.31 
			 			
			
				First Advantage Holdings LLC 
				6.91 
				10/31/2031 
				0.31 
			 			
			
				Arthur US Finco Inc 
				9.25 
				12/14/2029 
				0.31 
			 			
			
				Houghton Mifflin Harcourt Co 
				12.66 
				04/08/2030 
				0.31 
			 			
			
				Allied Universal Holdco LLC 
				7.88 
				02/15/2031 
				0.30 
			 			
			
				Quikrete Holdings Inc 
				6.41 
				04/14/2031 
				0.30 
			 			
			
				Magenta Security Holdings LLC 
				10.56 
				07/27/2028 
				0.30 
			 			
			
				Propulsion BC Newco LLC 
				7.04 
				09/14/2029 
				0.30 
			 			
			
				GBT US III LLC 
				6.81 
				07/25/2031 
				0.30 
			 			
			
				Icebox Holdco III Inc 
				7.55 
				12/22/2028 
				0.30 
			 			
			
				Talen Energy Supply LLC 
				6.73 
				05/17/2030 
				0.30 
			 			
			
				Iris Holding Inc 
				9.16 
				06/28/2028 
				0.30 
			 			
			
				Snacking Investments US LLC 
				8.31 
				12/18/2026 
				0.30 
			 			
			
				Modena Buyer LLC 
				8.81 
				07/01/2031 
				0.30 
			 			
			
				Valcour Packaging LLC 
				5.76 
				10/04/2028 
				0.29 
			 			
			
				ION Trading Technologies Sarl 
				7.57 
				04/01/2028 
				0.29 
			 			
			
				Nomad Foods US LLC 
				6.54 
				11/12/2029 
				0.29 
			 			
			
				Showtime Acquisition LLC 
				8.94 
				08/13/2031 
				0.29 
			 			
			
				McGraw-Hill Education Inc 
				6.91 
				08/06/2031 
				0.29 
			 			
			
				TTF Lower Intermediate LLC 
				7.79 
				07/18/2031 
				0.29 
			 			
			
				Webpros US Bidco Inc 
				7.91 
				03/28/2031 
				0.29 
			 			
			
				Nouryon Finance BV 
				7.42 
				04/03/2028 
				0.29 
			 			
			
				2Degrees Group Ltd 
				7.44 
				05/11/2029 
				0.28 
			 			
			
				Weber-Stephen Products LLC 
				7.53 
				10/30/2027 
				0.28 
			 			
			
				Panther Escrow Issuer LLC 
				7.12 
				06/01/2031 
				0.28 
			 			
			
				Edgewater Generation LLC 
				7.16 
				08/01/2030 
				0.28 
			 			
			
				Groundworks LLC 
				7.16 
				03/14/2031 
				0.28 
			 			
			
				Thermostat Purchaser III Inc 
				8.58 
				08/31/2028 
				0.28 
			 			
			
				Par Petroleum LLC 
				8.03 
				02/28/2030 
				0.27 
			 			
			
				Chart Industries Inc 
				7.50 
				01/01/2030 
				0.27 
			 			
			
				Brookfield Properties Retail Holdin 
				7.66 
				05/28/2030 
				0.27 
			 			
			
				Anticimex Global AB 
				7.60 
				11/16/2028 
				0.27 
			 			
			
				DXP Enterprises Inc/TX 
				7.91 
				10/11/2030 
				0.27 
			 			
			
				Organon & Co 
				6.41 
				05/19/2031 
				0.27 
			 			
			
				Viking Baked Goods Acquisition Corp 
				8.62 
				11/01/2031 
				0.26 
			 			
			
				Virgin Media Bristol LLC 
				7.37 
				03/31/2031 
				0.26 
			 			
			
				Nationwide Marketing Group LLC 
				10.96 
				06/01/2025 
				0.26 
			 			
			
				ABG Intermediate Holdings 2 LLC 
				6.41 
				02/12/2032 
				0.26 
			 			
			
				HUB International Ltd 
				6.83 
				06/20/2030 
				0.26 
			 			
			
				CME Group Inc 
				7.35 
				12/11/2030 
				0.25 
			 			
			
				Fitness International LLC 
				8.66 
				02/05/2029 
				0.25 
			 			
			
				GFL ES US LLC 
				6.67 
				02/04/2032 
				0.25 
			 			
			
				Team Public Choices LLC 
				9.56 
				12/20/2027 
				0.25 
			 			
			
				Cogeco Communications USA II LP 
				7.41 
				09/18/2030 
				0.25 
			 			
			
				Oscar Acquisitionco LLC 
				8.25 
				04/29/2029 
				0.25 
			 			
			
				USI Inc/NY 
				6.25 
				11/23/2029 
				0.25 
			 			
			
				Cerba Healthcare SACA 
				5.76 
				06/30/2028 
				0.25 
			 			
			
				Hurtigruten Group AS 
				9.58 
				01/30/2030 
				0.25 
			 			
			
				Telenet Financing USD LLC 
				6.26 
				04/30/2028 
				0.24 
			 			
			
				Precision Medicine Group LLC 
				7.66 
				08/13/2032 
				0.24 
			 			
			
				Pregis TopCo LLC 
				8.14 
				02/01/2029 
				0.24 
			 			
			
				Native Instruments GmbH 
				9.03 
				03/03/2028 
				0.24 
			 			
			
				Valcour Packaging LLC 
				9.40 
				10/04/2028 
				0.23 
			 			
			
				Caesars Entertainment Inc 
				6.41 
				02/06/2031 
				0.23 
			 			
			
				USALCO LLC 
				7.66 
				09/30/2031 
				0.23 
			 			
			
				Restoration Forest Products Group L 
				10.00 
				04/10/2029 
				0.23 
			 			
			
				Western Digital Corp 
				06/18/2026 
				0.23 
			 			
			
				Signal Parent Inc 
				7.91 
				04/01/2028 
				0.23 
			 			
			
				FLEXSYS CAYMAN HOLDINGS LP 
				10.45 
				08/01/2029 
				0.23 
			 			
			
				Lackawanna Energy Center LLC 
				7.25 
				07/23/2032 
				0.23 
			 			
			
				QuidelOrtho Corp 
				8.14 
				08/13/2032 
				0.22 
			 			
			
				OCM System One Buyer CTB LLC 
				8.08 
				03/02/2028 
				0.22 
			 			
			
				Engineering Research And Consulting 
				9.29 
				08/15/2031 
				0.22 
			 			
			
				Raven Acquisition Holdings LLC 
				7.16 
				10/24/2031 
				0.22 
			 			
			
				Windsor Holdings III LLC 
				8.50 
				06/15/2030 
				0.22 
			 			
			
				Peraton Corp 
				8.01 
				02/01/2028 
				0.22 
			 			
			
				Beacon Mobility Corp 
				7.25 
				06/17/2030 
				0.22 
			 			
			
				Ascend Learning LLC 
				7.16 
				12/10/2028 
				0.22 
			 			
			
				Eastern Power LLC 
				9.41 
				04/03/2028 
				0.22 
			 			
			
				Pearls Netherlands Bidco BV 
				7.56 
				02/26/2029 
				0.22 
			 			
			
				FinThrive Software Intermediate Hol 
				8.00 
				12/17/2028 
				0.21 
			 			
			
				Garfunkelux Holdco 3 SA 
				9.00 
				09/01/2028 
				0.21 
			 			
			
				Speed Midco 3 Sarl 
				6.65 
				09/23/2032 
				0.21 
			 			
			
				Stakeholder Midstream TL USD 
				8.04 
				11/20/2030 
				0.21 
			 			
			
				SeaWorld Parks & Entertainment Inc 
				6.16 
				11/19/2031 
				0.21 
			 			
			
				Eisner Advisory Group LLC 
				8.14 
				02/28/2031 
				0.21 
			 			
			
				USI Inc/NY 
				6.25 
				09/27/2030 
				0.21 
			 			
			
				AEA International Holdings Luxembou 
				6.75 
				09/07/2028 
				0.21 
			 			
			
				Clarios Global LP 
				6.66 
				05/06/2030 
				0.21 
			 			
			
				Student Transportation of America H 
				7.25 
				06/10/2032 
				0.21 
			 			
			
				TRQ Sales LLC 
				7.38 
				08/13/2032 
				0.21 
			 			
			
				MB2 Dental Solutions, LLC TL USD 
				9.66 
				02/13/2031 
				0.20 
			 			
			
				AQA Acquisition Holding Inc 
				8.31 
				03/03/2028 
				0.20 
			 			
			
				FinThrive Software Intermediate Hol 
				8.25 
				12/17/2028 
				0.20 
			 			
			
				Lummus Technology Holdings V LLC 
				6.66 
				12/31/2029 
				0.20 
			 			
			
				AFE SA SICAV-RAIF 
				9.52 
				07/15/2030 
				0.20 
			 			
			
				Derby Buyer LLC 
				7.18 
				11/01/2030 
				0.20 
			 			
			
				Varsity Brands Inc 
				7.03 
				08/26/2031 
				0.20 
			 			
			
				Orchid Merger Sub II LLC 
				9.01 
				07/27/2027 
				0.20 
			 			
			
				INEOS US Petrochem LLC 
				8.41 
				10/01/2031 
				0.20 
			 			
			
				Rand Parent LLC 
				8.50 
				02/15/2030 
				0.20 
			 			
			
				Adient US LLC 
				6.41 
				01/31/2031 
				0.20 
			 			
			
				Ascend Performance Materials Operat 
				5.77 
				10/23/2025 
				0.20 
			 			
			
				Summer BC Bidco B LLC 
				6.58 
				01/31/2029 
				0.19 
			 			
			
				Pathway Vet Alliance LLC 
				9.31 
				09/30/2029 
				0.19 
			 			
			
				Zenith Finco PLC 
				6.50 
				06/30/2027 
				0.19 
			 			
			
				Bausch + Lomb Corp 
				8.17 
				09/29/2028 
				0.19 
			 			
			
				Storable Inc 
				7.41 
				04/17/2031 
				0.19 
			 			
			
				Peer USA LLC 
				6.39 
				09/27/2032 
				0.19 
			 			
			
				Brookfield Property REIT Inc / BPR  
				4.50 
				04/01/2027 
				0.19 
			 			
			
				Jvmc Holdings Corp 
				0.19 
			 			
			
				Acuris Finance US Inc 
				7.75 
				02/16/2028 
				0.19 
			 			
			
				Tribune Resources LLC 
				0.18 
			 			
			
				Altice Financing SA 
				5.00 
				01/15/2028 
				0.18 
			 			
			
				Connect Finco SARL 
				8.66 
				09/27/2029 
				0.18 
			 			
			
				Potters Borrower LP 
				7.16 
				12/14/2027 
				0.18 
			 			
			
				Vue International Bidco Ltd 
				2.36 
				12/31/2027 
				0.18 
			 			
			
				Delta Topco Inc 
				7.06 
				11/30/2029 
				0.18 
			 			
			
				Pinnacle Buyer LLC 
				6.63 
				10/15/2032 
				0.18 
			 			
			
				PetSmart LLC / PetSmart Finance Cor 
				7.50 
				09/15/2032 
				0.18 
			 			
			
				McDermott International Inc 
				8.55 
				06/30/2027 
				0.18 
			 			
			
				Dotdash Meredith Inc 
				7.78 
				06/17/2032 
				0.18 
			 			
			
				ITT Holdings LLC 
				6.65 
				10/11/2030 
				0.18 
			 			
			
				Citrin Cooperman Advisors LLC 
				7.00 
				03/31/2032 
				0.18 
			 			
			
				Empire Today LLC 
				10.07 
				08/03/2029 
				0.18 
			 			
			
				Brown Group Holding LLC 
				9.10 
				07/01/2031 
				0.18 
			 			
			
				Tronox Finance LLC 
				6.25 
				04/04/2029 
				0.18 
			 			
			
				Tidal Waste & Recycling Holdings LL 
				7.00 
				10/03/2031 
				0.17 
			 			
			
				Bausch + Lomb Netherlands BV and Ba 
				5.87 
				01/15/2031 
				0.17 
			 			
			
				Empire Today LLC 
				10.07 
				08/03/2029 
				0.17 
			 			
			
				Cloud Software Group Inc 
				7.25 
				08/09/2032 
				0.17 
			 			
			
				Orion US Finco Inc 
				7.67 
				05/20/2032 
				0.17 
			 			
			
				Reworld Holding Corp 
				6.39 
				11/30/2028 
				0.17 
			 			
			
				Talen Energy Supply LLC 
				6.54 
				12/13/2031 
				0.17 
			 			
			
				LCI Industries 
				6.66 
				03/19/2032 
				0.17 
			 			
			
				CP Iris Holdco I Inc 
				7.66 
				10/02/2028 
				0.17 
			 			
			
				Sherwood Financing PLC 
				7.51 
				12/15/2029 
				0.17 
			 			
			
				Deep Blue Operating I LLC 
				6.88 
				09/17/2032 
				0.17 
			 			
			
				Boots Group Finco LP 
				7.70 
				07/16/2032 
				0.17 
			 			
			
				Form Technologies LLC 
				10.08 
				05/30/2030 
				0.17 
			 			
			
				Green Infrastructure Partners Inc 
				6.75 
				09/17/2032 
				0.17 
			 			
			
				BCPE Pequod Buyer Inc 
				7.16 
				11/25/2031 
				0.17 
			 			
			
				TricorBraun Holdings Inc 
				7.41 
				03/03/2031 
				0.17 
			 			
			
				Cleanova US Holdings LLC 
				8.81 
				05/22/2032 
				0.17 
			 			
			
				Gogo Intermediate Holdings LLC 
				8.03 
				04/30/2028 
				0.16 
			 			
			
				MLN US Holdco LLC 
				8.14 
				06/20/2028 
				0.16 
			 			
			
				Commercial Barge Line Co Wts 
				0.16 
			 			
			
				Hasa Intermediate Holdings LLC 
				9.05 
				01/10/2029 
				0.16 
			 			
			
				International Entertainment JJCo 3  
				8.06 
				03/21/2032 
				0.16 
			 			
			
				Eisner Advisory Group LLC 
				8.16 
				02/28/2031 
				0.16 
			 			
			
				Travel + Leisure Co 
				6.66 
				12/14/2029 
				0.16 
			 			
			
				Emrld Borrower LP 
				6.49 
				08/04/2031 
				0.16 
			 			
			
				Apple Bidco LLC 
				6.66 
				09/22/2028 
				0.16 
			 			
			
				EverCommerce Solutions Inc 
				6.41 
				07/06/2028 
				0.16 
			 			
			
				Evergreen Acqco 1 LP 
				7.03 
				09/13/2032 
				0.16 
			 			
			
				Quikrete Holdings Inc 
				6.41 
				03/19/2029 
				0.16 
			 			
			
				QXO Building Products Inc 
				7.16 
				04/23/2032 
				0.16 
			 			
			
				Commercial Barge Line Co 
				0.16 
			 			
			
				Learning Pool Inc 
				11.24 
				07/10/2028 
				0.15 
			 			
			
				Prometric Holdings Inc 
				7.91 
				01/31/2028 
				0.15 
			 			
			
				Construction Partners Inc 
				6.66 
				10/29/2031 
				0.15 
			 			
			
				Learning Pool Inc 
				11.54 
				08/17/2028 
				0.15 
			 			
			
				Garfunkelux Holdco 3 SA 
				9.50 
				11/01/2028 
				0.15 
			 			
			
				Constant Contact Inc 
				12.08 
				02/12/2029 
				0.15 
			 			
			
				Station Casinos LLC 
				6.16 
				03/14/2031 
				0.15 
			 			
			
				UKG Inc 
				6.81 
				02/10/2031 
				0.15 
			 			
			
				Power Stop LLC 
				9.16 
				01/24/2029 
				0.15 
			 			
			
				Resideo Funding Inc 
				6.04 
				08/09/2032 
				0.15 
			 			
			
				Serta Simmons Bedding LLC 
				0.15 
			 			
			
				Project Boost Purchaser LLC 
				7.07 
				07/16/2031 
				0.15 
			 			
			
				Tiger Acquisition LLC 
				6.64 
				08/13/2032 
				0.15 
			 			
			
				Nationwide Marketing Group LLC 
				10.94 
				06/01/2025 
				0.15 
			 			
			
				Discovery Purchaser Corp 
				11.33 
				10/04/2030 
				0.15 
			 			
			
				Etna US Finco 1 LLC 
				8.79 
				12/14/2031 
				0.15 
			 			
			
				Altice France SA 
				8.21 
				08/14/2026 
				0.14 
			 			
			
				Grant Thornton Advisors LLC 
				6.91 
				06/02/2031 
				0.14 
			 			
			
				Astro Acquisition LLC 
				7.12 
				08/13/2032 
				0.14 
			 			
			
				Reception Purchaser LLC 
				5.32 
				10/03/2029 
				0.14 
			 			
			
				Lsf12 Crown US Commercial Bidco LLC 
				7.78 
				12/02/2031 
				0.14 
			 			
			
				Entrata Inc 
				7.14 
				09/20/2032 
				0.14 
			 			
			
				Lealand Finance Co BV 
				5.28 
				12/31/2027 
				0.14 
			 			
			
				Gulfside Supply Inc 
				7.00 
				06/17/2031 
				0.14 
			 			
			
				Paint Intermediate III LLC 
				7.24 
				09/11/2031 
				0.14 
			 			
			
				Helios Software Holdings Inc 
				7.13 
				07/18/2030 
				0.13 
			 			
			
				ConnectWise LLC 
				7.76 
				10/01/2028 
				0.13 
			 			
			
				Altice Financing SA 
				7.03 
				10/31/2027 
				0.13 
			 			
			
				Certara Holdco Inc 
				7.00 
				06/26/2031 
				0.13 
			 			
			
				Hurtigruten Group AS 
				0.13 
			 			
			
				Hunter Douglas Inc 
				7.25 
				01/14/2032 
				0.13 
			 			
			
				Genesys Cloud Services Inc 
				6.66 
				01/26/2032 
				0.13 
			 			
			
				AlixPartners LLP 
				6.16 
				07/30/2032 
				0.13 
			 			
			
				Tecta America Corp 
				7.16 
				02/08/2032 
				0.12 
			 			
			
				iHeartCommunications Inc 
				10.05 
				05/01/2029 
				0.12 
			 			
			
				Hamilton Projects Acquiror LLC 
				6.66 
				05/30/2031 
				0.12 
			 			
			
				PetSmart LLC 
				8.14 
				08/06/2032 
				0.12 
			 			
			
				Azuria Water Solutions Inc 
				7.16 
				05/17/2028 
				0.12 
			 			
			
				Gategroup US Finance Inc 
				8.44 
				05/28/2032 
				0.12 
			 			
			
				IRB Holding Corp 
				6.66 
				12/15/2027 
				0.12 
			 			
			
				Chart Industries Inc 
				6.79 
				03/15/2030 
				0.12 
			 			
			
				LC Ahab US Bidco LLC 
				7.16 
				05/01/2031 
				0.12 
			 			
			
				A-AP Buyer Inc 
				6.75 
				09/09/2031 
				0.12 
			 			
			
				Reworld Holding Corp 
				6.41 
				01/31/2031 
				0.12 
			 			
			
				Astoria Energy LLC 
				6.90 
				06/16/2032 
				0.12 
			 			
			
				Trinseo Luxco Finance SPV Sarl 
				12.82 
				05/03/2028 
				0.12 
			 			
			
				Saratoga Food Specialties LLC 
				7.31 
				03/07/2029 
				0.11 
			 			
			
				Emrld Borrower LP 
				6.45 
				05/31/2030 
				0.11 
			 			
			
				City Brewing Co LLC 
				04/05/2028 
				0.11 
			 			
			
				0.11 
			 			
			
				Icon Parent Inc 
				9.21 
				09/10/2032 
				0.11 
			 			
			
				Titan Investment Co Inc 
				9.87 
				03/20/2027 
				0.11 
			 			
			
				Citigroup Global Markets Europe AG 
				2.36 
				12/31/2027 
				0.11 
			 			
			
