Invesco Convertible Securities Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Boeing Co/The Conv Pfd 
				3.39 
			 			
			
				Bank of America Corp Conv Pfd 
				3.28 
			 			
			
				Wells Fargo & Co Conv Pfd 
				2.76 
			 			
			
				Uber Technologies Inc Conv Bnd 
				0.88 
				12/01/2028 
				2.20 
			 			
			
				Welltower OP LLC Conv Bnd 
				3.12 
				07/15/2029 
				2.18 
			 			
			
				Strategy Inc Conv Bnd 
				0.62 
				09/15/2028 
				1.93 
			 			
			
				Snowflake Inc Conv Bnd 
				0.00 
				10/01/2029 
				1.93 
			 			
			
				Southern Co/The Conv Bnd 
				4.50 
				06/15/2027 
				1.64 
			 			
			
				Cloudflare Inc Conv Bnd 
				0.00 
				06/15/2030 
				1.60 
			 			
			
				Invesco Treasury Portfolio 
				1.48 
			 			
			
				DoorDash Inc Conv Bnd 
				0.00 
				05/15/2030 
				1.44 
			 			
			
				Live Nation Entertainment Inc Conv  
				3.12 
				01/15/2029 
				1.40 
			 			
			
				Apollo Global Management Inc Conv P 
				1.38 
			 			
			
				NextEra Energy Inc Conv Pfd 
				1.31 
			 			
			
				Snap Inc 
				6.88 
				03/01/2033 
				1.28 
			 			
			
				Rivian Automotive Inc Conv Bnd 
				4.62 
				03/15/2029 
				1.24 
			 			
			
				Alibaba Group Holding Ltd Conv Bnd 
				0.50 
				06/01/2031 
				1.22 
			 			
			
				Hewlett Packard Enterprise Co Conv  
				1.17 
			 			
			
				Lumentum Holdings Inc Conv Bnd 
				1.50 
				12/15/2029 
				1.17 
			 			
			
				Coinbase Global Inc Conv Bnd 
				0.25 
				04/01/2030 
				1.14 
			 			
			
				Microchip Technology Inc Conv Pfd 
				1.11 
			 			
			
				Guidewire Software Inc Conv Bnd 
				1.25 
				11/01/2029 
				1.10 
			 			
			
				Bridgebio Pharma Inc Conv Bnd 
				1.75 
				03/01/2031 
				1.02 
			 			
			
				NextEra Energy Capital Holdings Inc 
				3.00 
				03/01/2027 
				1.01 
			 			
			
				AeroVironment Inc Conv Bnd 
				0.00 
				07/15/2030 
				0.99 
			 			
			
				Bloom Energy Corp Conv Bnd 
				3.00 
				06/01/2029 
				0.96 
			 			
			
				Core Scientific Inc Conv Bnd 
				3.00 
				09/01/2029 
				0.96 
			 			
			
				Nutanix Inc Conv Bnd 
				0.25 
				10/01/2027 
				0.94 
			 			
			
				Post Holdings Inc Conv Bnd 
				2.50 
				08/15/2027 
				0.92 
			 			
			
				PPL Capital Funding Inc Conv Bnd 
				2.88 
				03/15/2028 
				0.91 
			 			
			
				KKR & Co Inc Conv Pfd 
				0.90 
			 			
			
				Mirion Technologies Inc Conv Bnd 
				0.25 
				06/01/2030 
				0.90 
			 			
			
				Ares Management Corp Conv Pfd 
				0.89 
			 			
			
				Liberty Media Corp-Liberty Formula  
				2.25 
				08/15/2027 
				0.88 
			 			
			
				Galaxy Digital Holdings LP Conv Bnd 
				2.50 
				12/01/2029 
				0.87 
			 			
			
				Fluor Corp Conv Bnd 
				1.12 
				08/15/2029 
				0.87 
			 			
			
				Affirm Holdings Inc Conv Bnd 
				0.75 
				12/15/2029 
				0.87 
			 			
			
				Block Inc 
				6.50 
				05/15/2032 
				0.87 
			 			
			
				Strategy Inc Conv Pfd 
				0.87 
			 			
			
				AST SpaceMobile Inc Conv Bnd 
				2.38 
				10/15/2032 
				0.87 
			 			
			
				NCL Corp Ltd Conv Bnd 
				0.88 
				04/15/2030 
				0.86 
			 			
			
				Tempus AI Inc Conv Bnd 
				0.75 
				07/15/2030 
				0.84 
			 			
			
				Wayfair Inc Conv Bnd 
				3.50 
				11/15/2028 
				0.83 
			 			
			
				CenterPoint Energy Inc Conv Bnd 
				4.25 
				08/15/2026 
				0.81 
			 			
			
				Planet Labs PBC Conv Bnd 
				0.50 
				10/15/2030 
				0.81 
			 			
			
				QXO Inc Conv Pfd 
				0.80 
			 			
			
				Mirum Pharmaceuticals Inc Conv Bnd 
				4.00 
				05/01/2029 
				0.80 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				0.80 
			 			
			
				Shift4 Payments Inc Conv Pfd 
				0.77 
			 			
			
				Unity Software Inc Conv Bnd 
				0.00 
				03/15/2030 
				0.77 
			 			
			
				OSI Systems Inc Conv Bnd 
				2.25 
				08/01/2029 
				0.77 
			 			
			
				Seagate HDD Cayman Conv Bnd 
				3.50 
				06/01/2028 
				0.77 
			 			
			
				Trip.com Group Ltd Conv Bnd 
				0.75 
				06/15/2029 
				0.77 
			 			
			
				DigitalOcean Holdings Inc Conv Bnd 
				0.00 
				08/15/2030 
				0.76 
			 			
			
				Halozyme Therapeutics Inc Conv Bnd 
				1.00 
				08/15/2028 
				0.75 
			 			
			
				PG&E Corp Conv Pfd 
				0.74 
			 			
			
				Advanced Energy Industries Inc Conv 
				2.50 
				09/15/2028 
				0.74 
			 			
			
				Super Micro Computer Inc Conv Bnd 
				0.00 
				06/15/2030 
				0.73 
			 			
			
				Granite Construction Inc Conv Bnd 
				3.25 
				06/15/2030 
				0.72 
			 			
			
				Burlington Stores Inc Conv Bnd 
				1.25 
				12/15/2027 
				0.72 
			 			
			
				Centrus Energy Corp Conv Bnd 
				2.25 
				11/01/2030 
				0.70 
			 			
			
				Nebius Group NV Conv Bnd 
				2.75 
				09/15/2032 
				0.69 
			 			
			
				Life360 Inc Conv Bnd 
				0.00 
				06/01/2030 
				0.66 
			 			
			
				WEC Energy Group Inc Conv Bnd 
				4.38 
				06/01/2029 
				0.65 
			 			
			
				Jazz Investments I Ltd Conv Bnd 
				3.12 
				09/15/2030 
				0.64 
			 			
			
				Albemarle Corp Conv Pfd 
				0.64 
			 			
			
				Western Digital Corp Conv Bnd 
				3.00 
				11/15/2028 
				0.64 
			 			
			
				iRhythm Technologies Inc Conv Bnd 
				1.50 
				09/01/2029 
				0.64 
			 			
			
				ON Semiconductor Corp Conv Bnd 
				0.00 
				05/01/2027 
				0.61 
			 			
			
				Akamai Technologies Inc Conv Bnd 
				0.25 
				05/15/2033 
				0.61 
			 			
			
				Cipher Mining Inc Conv Bnd 
				0.00 
				10/01/2031 
				0.59 
			 			
			
				Uber Technologies Inc Conv Bnd 
				0.00 
				05/15/2028 
				0.57 
			 			
			
				Starwood Property Trust Inc Conv Bn 
				6.75 
				07/15/2027 
				0.56 
			 			
			
				Guardant Health Inc Conv Bnd 
				1.25 
				02/15/2031 
				0.56 
			 			
			
				Carnival Corp 
				7.00 
				08/15/2029 
				0.56 
			 			
			
				ArcelorMittal SA 
				6.55 
				11/29/2027 
				0.55 
			 			
			
				Ford Motor Credit Co LLC 
				7.35 
				11/04/2027 
				0.55 
			 			
			
				Itron Inc Conv Bnd 
				1.38 
				07/15/2030 
				0.55 
			 			
			
				Tyler Technologies Inc Conv Bnd 
				0.25 
				03/15/2026 
				0.54 
			 			
			
				Merit Medical Systems Inc Conv Bnd 
				3.00 
				02/01/2029 
				0.54 
			 			
			
				Rubrik Inc Conv Bnd 
				0.00 
				06/15/2030 
				0.54 
			 			
			
				Vistra Operations Co LLC 
				5.62 
				02/15/2027 
				0.53 
			 			
			
				Newell Brands Inc 
				6.38 
				05/15/2030 
				0.53 
			 			
			
				Integer Holdings Corp Conv Bnd 
				2.12 
				02/15/2028 
				0.52 
			 			
			
				Sunoco LP 
				7.00 
				05/01/2029 
				0.52 
			 			
			
				Lyft Inc Conv Bnd 
				0.00 
				09/15/2030 
				0.48 
			 			
			
				Digital Realty Trust LP Conv Bnd 
				1.88 
				11/15/2029 
				0.48 
			 			
			
				Upstart Holdings Inc Conv Bnd 
				2.00 
				10/01/2029 
				0.46 
			 			
			
				Match Group Holdings II LLC 
				5.00 
				12/15/2027 
				0.46 
			 			
			
				Cytokinetics Inc Conv Bnd 
				1.75 
				10/01/2031 
				0.46 
			 			
			
				Peloton Interactive Inc Conv Bnd 
				5.50 
				12/01/2029 
				0.45 
			 			
			
				UGI Corp Conv Bnd 
				5.00 
				06/01/2028 
				0.44 
			 			
			
				Viking Cruises Ltd 
				5.88 
				10/15/2033 
				0.44 
			 			
			
				Bruker Corp Conv Pfd 
				0.43 
			 			
			
				Seagate Technology Holdings PLC 
				03/20/2026 
				0.43 
			 			
			
				Air Lease Corp 
				6.00 
				12/31/2079 
				0.43 
			 			
			
				Duke Energy Corp Conv Bnd 
				4.12 
				04/15/2026 
				0.43 
			 			
			
				MP Materials Corp Conv Bnd 
				3.00 
				03/01/2030 
				0.42 
			 			
			
				TransDigm Inc 
				6.38 
				03/01/2029 
				0.41 
			 			
			
				Nova Ltd Conv Bnd 
				0.00 
				09/15/2030 
				0.40 
			 			
			
				Tetra Tech Inc Conv Bnd 
				2.25 
				08/15/2028 
				0.40 
			 			
			
				JBT Marel Corp Conv Bnd 
				0.38 
				09/15/2030 
				0.39 
			 			
			
				SoFi Technologies Inc Conv Bnd 
				1.25 
				03/15/2029 
				0.38 
			 			
			
				Boston Properties LP Conv Bnd 
				2.00 
				10/01/2030 
				0.38 
			 			
			
				Ligand Pharmaceuticals Inc Conv Bnd 
				0.75 
				10/01/2030 
				0.38 
			 			
			
				CMS Energy Corp Conv Bnd 
				3.38 
				05/01/2028 
				0.36 
			 			
			
				Wix.com Ltd Conv Bnd 
				0.00 
				09/15/2030 
				0.36 
			 			
			
				Ascendis Pharma A/S Conv Bnd 
				2.25 
				04/01/2028 
				0.36 
			 			
			
				American Airlines Inc/AAdvantage Lo 
				5.75 
				04/20/2029 
				0.36 
			 			
			
				Commvault Systems Inc Conv Bnd 
				0.00 
				09/15/2030 
				0.34 
			 			
			
				Golar LNG Ltd Conv Bnd 
				2.75 
				12/15/2030 
				0.34 
			 			
			
				Terawulf Inc Conv Bnd 
				1.00 
				09/01/2031 
				0.32 
			 			
			
				Hims & Hers Health Inc Conv Bnd 
				0.00 
				05/15/2030 
				0.31 
			 			
			
				Rocket Lab USA Inc Conv Bnd 
				4.25 
				02/01/2029 
				0.31 
			 			
			
				NCL Corp Ltd 
				6.75 
				02/01/2032 
				0.30 
			 			
			
				Freshpet Inc Conv Bnd 
				3.00 
				04/01/2028 
				0.30 
			 			
			
				Carnival Corp Conv Bnd 
				5.75 
				12/01/2027 
				0.30 
			 			
			
				Etsy Inc Conv Bnd 
				1.00 
				06/15/2030 
				0.29 
			 			
			
				WisdomTree Inc Conv Bnd 
				3.25 
				08/15/2029 
				0.28 
			 			
			
				JetBlue Airways Corp Conv Bnd 
				2.50 
				09/01/2029 
				0.28 
			 			
			
				0.27 
			 			
			
				Snap Inc Conv Bnd 
				0.50 
				05/01/2030 
				0.26 
			 			
			
				Synaptics Inc Conv Bnd 
				0.75 
				12/01/2031 
				0.26 
			 			
			
				Invesco High Yield Bond Factor ETF 
				0.25 
			 			
			
				BrightSpring Health Services Inc Co 
				0.24 
			 			
			
				Riot Platforms Inc Conv Bnd 
				0.75 
				01/15/2030 
				0.20 
			 			
			
				Chefs' Warehouse Inc/The Conv Bnd 
				2.38 
				12/15/2028 
				0.19 
			 			
			
				TransMedics Group Inc Conv Bnd 
				1.50 
				06/01/2028 
				0.19 
			 			
			
				MP Materials Corp 
				04/17/2026 
				0.19 
			 			
			
				MARA Holdings Inc Conv Bnd 
				2.12 
				09/01/2031 
				0.18 
			 			
			
				Axon Enterprise Inc 
				03/20/2026 
				0.16 
			 			
			
				S&P 500 INDEX 
				12/31/2025 
				0.16 
			 			
			
				Invesco QQQ Trust Series 1 
				12/31/2025 
				0.15 
			 			
			
				Palo Alto Networks Inc 
				05/15/2026 
				0.11 
			 			
			
				Carnival Corp 
				03/20/2026 
				0.08 
			 			
			
				SoFi Technologies Inc 
				04/17/2026 
				0.08 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				-0.32 
			 			
		
	
	
as of 09/30/2025
	Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) | 
|---|---|---|---|
| Boeing Co/The Conv Pfd | 3.39 | ||
| Bank of America Corp Conv Pfd | 3.28 | ||
| Wells Fargo & Co Conv Pfd | 2.76 | ||
| Uber Technologies Inc Conv Bnd | 0.88 | 12/01/2028 | 2.20 | 
| Welltower OP LLC Conv Bnd | 3.12 | 07/15/2029 | 2.18 | 
| Strategy Inc Conv Bnd | 0.62 | 09/15/2028 | 1.93 | 
| Snowflake Inc Conv Bnd | 0.00 | 10/01/2029 | 1.93 | 
| Southern Co/The Conv Bnd | 4.50 | 06/15/2027 | 1.64 | 
| Cloudflare Inc Conv Bnd | 0.00 | 06/15/2030 | 1.60 | 
| Invesco Treasury Portfolio | 1.48 | ||
| DoorDash Inc Conv Bnd | 0.00 | 05/15/2030 | 1.44 | 
| Live Nation Entertainment Inc Conv | 3.12 | 01/15/2029 | 1.40 | 
| Apollo Global Management Inc Conv P | 1.38 | ||
| NextEra Energy Inc Conv Pfd | 1.31 | ||
| Snap Inc | 6.88 | 03/01/2033 | 1.28 | 
| Rivian Automotive Inc Conv Bnd | 4.62 | 03/15/2029 | 1.24 | 
| Alibaba Group Holding Ltd Conv Bnd | 0.50 | 06/01/2031 | 1.22 | 
| Hewlett Packard Enterprise Co Conv | 1.17 | ||
| Lumentum Holdings Inc Conv Bnd | 1.50 | 12/15/2029 | 1.17 | 
| Coinbase Global Inc Conv Bnd | 0.25 | 04/01/2030 | 1.14 | 
| Microchip Technology Inc Conv Pfd | 1.11 | ||
| Guidewire Software Inc Conv Bnd | 1.25 | 11/01/2029 | 1.10 | 
| Bridgebio Pharma Inc Conv Bnd | 1.75 | 03/01/2031 | 1.02 | 
| NextEra Energy Capital Holdings Inc | 3.00 | 03/01/2027 | 1.01 | 
| AeroVironment Inc Conv Bnd | 0.00 | 07/15/2030 | 0.99 | 
| Bloom Energy Corp Conv Bnd | 3.00 | 06/01/2029 | 0.96 | 
| Core Scientific Inc Conv Bnd | 3.00 | 09/01/2029 | 0.96 | 
| Nutanix Inc Conv Bnd | 0.25 | 10/01/2027 | 0.94 | 
| Post Holdings Inc Conv Bnd | 2.50 | 08/15/2027 | 0.92 | 
| PPL Capital Funding Inc Conv Bnd | 2.88 | 03/15/2028 | 0.91 | 
| KKR & Co Inc Conv Pfd | 0.90 | ||
| Mirion Technologies Inc Conv Bnd | 0.25 | 06/01/2030 | 0.90 | 
| Ares Management Corp Conv Pfd | 0.89 | ||
| Liberty Media Corp-Liberty Formula | 2.25 | 08/15/2027 | 0.88 | 
| Galaxy Digital Holdings LP Conv Bnd | 2.50 | 12/01/2029 | 0.87 | 
| Fluor Corp Conv Bnd | 1.12 | 08/15/2029 | 0.87 | 
| Affirm Holdings Inc Conv Bnd | 0.75 | 12/15/2029 | 0.87 | 
| Block Inc | 6.50 | 05/15/2032 | 0.87 | 
| Strategy Inc Conv Pfd | 0.87 | ||
| AST SpaceMobile Inc Conv Bnd | 2.38 | 10/15/2032 | 0.87 | 
| NCL Corp Ltd Conv Bnd | 0.88 | 04/15/2030 | 0.86 | 
| Tempus AI Inc Conv Bnd | 0.75 | 07/15/2030 | 0.84 | 
| Wayfair Inc Conv Bnd | 3.50 | 11/15/2028 | 0.83 | 
| CenterPoint Energy Inc Conv Bnd | 4.25 | 08/15/2026 | 0.81 | 
| Planet Labs PBC Conv Bnd | 0.50 | 10/15/2030 | 0.81 | 
| QXO Inc Conv Pfd | 0.80 | ||
| Mirum Pharmaceuticals Inc Conv Bnd | 4.00 | 05/01/2029 | 0.80 | 
| Invesco Government & Agency Portfol | 01/01/2025 | 0.80 | |
| Shift4 Payments Inc Conv Pfd | 0.77 | ||
| Unity Software Inc Conv Bnd | 0.00 | 03/15/2030 | 0.77 | 
| OSI Systems Inc Conv Bnd | 2.25 | 08/01/2029 | 0.77 | 
| Seagate HDD Cayman Conv Bnd | 3.50 | 06/01/2028 | 0.77 | 
| Trip.com Group Ltd Conv Bnd | 0.75 | 06/15/2029 | 0.77 | 
| DigitalOcean Holdings Inc Conv Bnd | 0.00 | 08/15/2030 | 0.76 | 
| Halozyme Therapeutics Inc Conv Bnd | 1.00 | 08/15/2028 | 0.75 | 
| PG&E Corp Conv Pfd | 0.74 | ||
| Advanced Energy Industries Inc Conv | 2.50 | 09/15/2028 | 0.74 | 
| Super Micro Computer Inc Conv Bnd | 0.00 | 06/15/2030 | 0.73 | 
| Granite Construction Inc Conv Bnd | 3.25 | 06/15/2030 | 0.72 | 
| Burlington Stores Inc Conv Bnd | 1.25 | 12/15/2027 | 0.72 | 
| Centrus Energy Corp Conv Bnd | 2.25 | 11/01/2030 | 0.70 | 
| Nebius Group NV Conv Bnd | 2.75 | 09/15/2032 | 0.69 | 
| Life360 Inc Conv Bnd | 0.00 | 06/01/2030 | 0.66 | 
| WEC Energy Group Inc Conv Bnd | 4.38 | 06/01/2029 | 0.65 | 
| Jazz Investments I Ltd Conv Bnd | 3.12 | 09/15/2030 | 0.64 | 
| Albemarle Corp Conv Pfd | 0.64 | ||
| Western Digital Corp Conv Bnd | 3.00 | 11/15/2028 | 0.64 | 
| iRhythm Technologies Inc Conv Bnd | 1.50 | 09/01/2029 | 0.64 | 
| ON Semiconductor Corp Conv Bnd | 0.00 | 05/01/2027 | 0.61 | 
| Akamai Technologies Inc Conv Bnd | 0.25 | 05/15/2033 | 0.61 | 
| Cipher Mining Inc Conv Bnd | 0.00 | 10/01/2031 | 0.59 | 
| Uber Technologies Inc Conv Bnd | 0.00 | 05/15/2028 | 0.57 | 
| Starwood Property Trust Inc Conv Bn | 6.75 | 07/15/2027 | 0.56 | 
| Guardant Health Inc Conv Bnd | 1.25 | 02/15/2031 | 0.56 | 
| Carnival Corp | 7.00 | 08/15/2029 | 0.56 | 
| ArcelorMittal SA | 6.55 | 11/29/2027 | 0.55 | 
| Ford Motor Credit Co LLC | 7.35 | 11/04/2027 | 0.55 | 
| Itron Inc Conv Bnd | 1.38 | 07/15/2030 | 0.55 | 
| Tyler Technologies Inc Conv Bnd | 0.25 | 03/15/2026 | 0.54 | 
| Merit Medical Systems Inc Conv Bnd | 3.00 | 02/01/2029 | 0.54 | 
| Rubrik Inc Conv Bnd | 0.00 | 06/15/2030 | 0.54 | 
| Vistra Operations Co LLC | 5.62 | 02/15/2027 | 0.53 | 
| Newell Brands Inc | 6.38 | 05/15/2030 | 0.53 | 
| Integer Holdings Corp Conv Bnd | 2.12 | 02/15/2028 | 0.52 | 
| Sunoco LP | 7.00 | 05/01/2029 | 0.52 | 
| Lyft Inc Conv Bnd | 0.00 | 09/15/2030 | 0.48 | 
| Digital Realty Trust LP Conv Bnd | 1.88 | 11/15/2029 | 0.48 | 
| Upstart Holdings Inc Conv Bnd | 2.00 | 10/01/2029 | 0.46 | 
| Match Group Holdings II LLC | 5.00 | 12/15/2027 | 0.46 | 
| Cytokinetics Inc Conv Bnd | 1.75 | 10/01/2031 | 0.46 | 
| Peloton Interactive Inc Conv Bnd | 5.50 | 12/01/2029 | 0.45 | 
| UGI Corp Conv Bnd | 5.00 | 06/01/2028 | 0.44 | 
| Viking Cruises Ltd | 5.88 | 10/15/2033 | 0.44 | 
| Bruker Corp Conv Pfd | 0.43 | ||
| Seagate Technology Holdings PLC | 03/20/2026 | 0.43 | |
| Air Lease Corp | 6.00 | 12/31/2079 | 0.43 | 
| Duke Energy Corp Conv Bnd | 4.12 | 04/15/2026 | 0.43 | 
| MP Materials Corp Conv Bnd | 3.00 | 03/01/2030 | 0.42 | 
| TransDigm Inc | 6.38 | 03/01/2029 | 0.41 | 
| Nova Ltd Conv Bnd | 0.00 | 09/15/2030 | 0.40 | 
| Tetra Tech Inc Conv Bnd | 2.25 | 08/15/2028 | 0.40 | 
| JBT Marel Corp Conv Bnd | 0.38 | 09/15/2030 | 0.39 | 
| SoFi Technologies Inc Conv Bnd | 1.25 | 03/15/2029 | 0.38 | 
| Boston Properties LP Conv Bnd | 2.00 | 10/01/2030 | 0.38 | 
| Ligand Pharmaceuticals Inc Conv Bnd | 0.75 | 10/01/2030 | 0.38 | 
| CMS Energy Corp Conv Bnd | 3.38 | 05/01/2028 | 0.36 | 
| Wix.com Ltd Conv Bnd | 0.00 | 09/15/2030 | 0.36 | 
| Ascendis Pharma A/S Conv Bnd | 2.25 | 04/01/2028 | 0.36 | 
| American Airlines Inc/AAdvantage Lo | 5.75 | 04/20/2029 | 0.36 | 
| Commvault Systems Inc Conv Bnd | 0.00 | 09/15/2030 | 0.34 | 
| Golar LNG Ltd Conv Bnd | 2.75 | 12/15/2030 | 0.34 | 
| Terawulf Inc Conv Bnd | 1.00 | 09/01/2031 | 0.32 | 
| Hims & Hers Health Inc Conv Bnd | 0.00 | 05/15/2030 | 0.31 | 
| Rocket Lab USA Inc Conv Bnd | 4.25 | 02/01/2029 | 0.31 | 
| NCL Corp Ltd | 6.75 | 02/01/2032 | 0.30 | 
| Freshpet Inc Conv Bnd | 3.00 | 04/01/2028 | 0.30 | 
| Carnival Corp Conv Bnd | 5.75 | 12/01/2027 | 0.30 | 
| Etsy Inc Conv Bnd | 1.00 | 06/15/2030 | 0.29 | 
| WisdomTree Inc Conv Bnd | 3.25 | 08/15/2029 | 0.28 | 
| JetBlue Airways Corp Conv Bnd | 2.50 | 09/01/2029 | 0.28 | 
| 0.27 | |||
| Snap Inc Conv Bnd | 0.50 | 05/01/2030 | 0.26 | 
| Synaptics Inc Conv Bnd | 0.75 | 12/01/2031 | 0.26 | 
| Invesco High Yield Bond Factor ETF | 0.25 | ||
| BrightSpring Health Services Inc Co | 0.24 | ||
| Riot Platforms Inc Conv Bnd | 0.75 | 01/15/2030 | 0.20 | 
| Chefs' Warehouse Inc/The Conv Bnd | 2.38 | 12/15/2028 | 0.19 | 
| TransMedics Group Inc Conv Bnd | 1.50 | 06/01/2028 | 0.19 | 
| MP Materials Corp | 04/17/2026 | 0.19 | |
| MARA Holdings Inc Conv Bnd | 2.12 | 09/01/2031 | 0.18 | 
| Axon Enterprise Inc | 03/20/2026 | 0.16 | |
| S&P 500 INDEX | 12/31/2025 | 0.16 | |
| Invesco QQQ Trust Series 1 | 12/31/2025 | 0.15 | |
| Palo Alto Networks Inc | 05/15/2026 | 0.11 | |
| Carnival Corp | 03/20/2026 | 0.08 | |
| SoFi Technologies Inc | 04/17/2026 | 0.08 | |
| CASH & EQUIVALENTS | 0.00 | -0.32 | 
 United States
 United States Canada (English)
 Canada (English) United Kingdom
 United Kingdom Isle of Man
 Isle of Man Jersey
 Jersey Guernsey
 Guernsey Australia
 Australia China
 China Hong Kong
 Hong Kong Japan
 Japan Taiwan
 Taiwan Europe
 Europe Dubai
 Dubai