Invesco International Small Company Fund
as of 09/30/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Samsung Fire & Marine Insurance Co
2.98
CTS Eventim AG & Co KGaA
2.59
SigmaRoc PLC
2.58
Helios Towers PLC
2.24
SBM Offshore NV
1.91
DO & CO AG
1.88
Konecranes Oyj
1.88
flatexDEGIRO AG
1.85
ME GROUP INTERNATIONAL PLC
1.84
Lion Finance Group PLC
1.83
BAWAG Group AG
1.81
TOTVS SA
1.81
Coface SA
1.80
Scout24 SE
1.77
Exail Technologies SA
1.66
Asker Healthcare Group AB
1.66
LEENO Industrial Inc
1.61
Asmodee Group AB
1.57
ID Logistics Group SACA
1.57
ALK-Abello A/S
1.56
Diploma PLC
1.55
Bufab AB
1.55
Planisware SA
1.52
Vipshop Holdings Ltd ADR
1.51
Chroma ATE Inc
1.47
SHO-BOND Holdings Co Ltd
1.43
Niterra Co Ltd
1.39
Daifuku Co Ltd
1.38
Tokyo Tatemono Co Ltd
1.37
Tongcheng Travel Holdings Ltd
1.36
Hypoport SE
1.34
Karnov Group AB
1.33
Zuken Inc
1.32
Hitachi Construction Machinery Co L
1.31
NCAB Group AB
1.29
I'll Inc
1.28
Mitra Keluarga Karyasehat Tbk PT
1.26
Chiba Bank Ltd/The
1.26
Daiei Kankyo Co Ltd
1.25
Full Truck Alliance Co Ltd ADR
1.24
Information Services Corp
1.24
Tokyo Ohka Kogyo Co Ltd
1.21
Castrol India Ltd
1.20
4imprint Group PLC
1.19
EPL Ltd
1.14
Bolsa Mexicana de Valores SAB de CV
1.14
Nippon Gas Co Ltd
1.13
Heineken Malaysia Bhd
1.11
DiaSorin SpA
1.10
Airtac International Group
1.08
Japan Elevator Service Holdings Co
1.08
Kobe Bussan Co Ltd
1.06
ASPEED Technology Inc
1.03
Shriram Finance Ltd
1.02
OBIC Business Consultants Co Ltd
0.99
ABC-Mart Inc
0.99
Ventia Services Group Pty Ltd
0.97
Sunresin New Materials Co Ltd
0.96
Alchip Technologies Ltd
0.96
REA Group Ltd
0.95
Invesco Treasury Portfolio
0.90
Genomma Lab Internacional SAB de CV
0.88
Karooooo Ltd
0.87
KEC International Ltd
0.87
Mortgage Advice Bureau Holdings Ltd
0.79
Savills PLC
0.78
Kalbe Farma Tbk PT
0.77
Neurones
0.77
Emami Ltd
0.74
Worley Ltd
0.73
Pfisterer Holding SE
0.72
Breville Group Ltd
0.69
Diagnostyka SA
0.63
Arcos Dorados Holdings Inc
0.60
MakeMyTrip Ltd
0.52
GENDA INC
0.52
Invesco Government & Agency Portfol
01/01/2025
0.48
CASH & EQUIVALENTS
0.00
0.07
Mo-BRUK SA
0.02
as of 09/30/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Samsung Fire & Marine Insurance Co | 2.98 | ||
| CTS Eventim AG & Co KGaA | 2.59 | ||
| SigmaRoc PLC | 2.58 | ||
| Helios Towers PLC | 2.24 | ||
| SBM Offshore NV | 1.91 | ||
| DO & CO AG | 1.88 | ||
| Konecranes Oyj | 1.88 | ||
| flatexDEGIRO AG | 1.85 | ||
| ME GROUP INTERNATIONAL PLC | 1.84 | ||
| Lion Finance Group PLC | 1.83 | ||
| BAWAG Group AG | 1.81 | ||
| TOTVS SA | 1.81 | ||
| Coface SA | 1.80 | ||
| Scout24 SE | 1.77 | ||
| Exail Technologies SA | 1.66 | ||
| Asker Healthcare Group AB | 1.66 | ||
| LEENO Industrial Inc | 1.61 | ||
| Asmodee Group AB | 1.57 | ||
| ID Logistics Group SACA | 1.57 | ||
| ALK-Abello A/S | 1.56 | ||
| Diploma PLC | 1.55 | ||
| Bufab AB | 1.55 | ||
| Planisware SA | 1.52 | ||
| Vipshop Holdings Ltd ADR | 1.51 | ||
| Chroma ATE Inc | 1.47 | ||
| SHO-BOND Holdings Co Ltd | 1.43 | ||
| Niterra Co Ltd | 1.39 | ||
| Daifuku Co Ltd | 1.38 | ||
| Tokyo Tatemono Co Ltd | 1.37 | ||
| Tongcheng Travel Holdings Ltd | 1.36 | ||
| Hypoport SE | 1.34 | ||
| Karnov Group AB | 1.33 | ||
| Zuken Inc | 1.32 | ||
| Hitachi Construction Machinery Co L | 1.31 | ||
| NCAB Group AB | 1.29 | ||
| I'll Inc | 1.28 | ||
| Mitra Keluarga Karyasehat Tbk PT | 1.26 | ||
| Chiba Bank Ltd/The | 1.26 | ||
| Daiei Kankyo Co Ltd | 1.25 | ||
| Full Truck Alliance Co Ltd ADR | 1.24 | ||
| Information Services Corp | 1.24 | ||
| Tokyo Ohka Kogyo Co Ltd | 1.21 | ||
| Castrol India Ltd | 1.20 | ||
| 4imprint Group PLC | 1.19 | ||
| EPL Ltd | 1.14 | ||
| Bolsa Mexicana de Valores SAB de CV | 1.14 | ||
| Nippon Gas Co Ltd | 1.13 | ||
| Heineken Malaysia Bhd | 1.11 | ||
| DiaSorin SpA | 1.10 | ||
| Airtac International Group | 1.08 | ||
| Japan Elevator Service Holdings Co | 1.08 | ||
| Kobe Bussan Co Ltd | 1.06 | ||
| ASPEED Technology Inc | 1.03 | ||
| Shriram Finance Ltd | 1.02 | ||
| OBIC Business Consultants Co Ltd | 0.99 | ||
| ABC-Mart Inc | 0.99 | ||
| Ventia Services Group Pty Ltd | 0.97 | ||
| Sunresin New Materials Co Ltd | 0.96 | ||
| Alchip Technologies Ltd | 0.96 | ||
| REA Group Ltd | 0.95 | ||
| Invesco Treasury Portfolio | 0.90 | ||
| Genomma Lab Internacional SAB de CV | 0.88 | ||
| Karooooo Ltd | 0.87 | ||
| KEC International Ltd | 0.87 | ||
| Mortgage Advice Bureau Holdings Ltd | 0.79 | ||
| Savills PLC | 0.78 | ||
| Kalbe Farma Tbk PT | 0.77 | ||
| Neurones | 0.77 | ||
| Emami Ltd | 0.74 | ||
| Worley Ltd | 0.73 | ||
| Pfisterer Holding SE | 0.72 | ||
| Breville Group Ltd | 0.69 | ||
| Diagnostyka SA | 0.63 | ||
| Arcos Dorados Holdings Inc | 0.60 | ||
| MakeMyTrip Ltd | 0.52 | ||
| GENDA INC | 0.52 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 0.48 | |
| CASH & EQUIVALENTS | 0.00 | 0.07 | |
| Mo-BRUK SA | 0.02 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai