Invesco Short Term Bond Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				United States Treasury Note/Bond 
				3.50 
				09/30/2027 
				1.75 
			 			
			
				BX Trust 2021-LGCY 
				4.77 
				10/15/2036 
				1.21 
			 			
			
				Avis Budget Rental Car Funding AESO 
				6.12 
				04/20/2027 
				0.93 
			 			
			
				Eagle Funding Luxco Sarl 
				5.50 
				08/17/2030 
				0.78 
			 			
			
				LG Electronics Inc 
				5.62 
				04/24/2027 
				0.73 
			 			
			
				UBS Group AG 
				4.99 
				12/23/2029 
				0.72 
			 			
			
				Carnival Corp 
				5.12 
				05/01/2029 
				0.71 
			 			
			
				Kuwait International Government Bon 
				4.02 
				10/09/2028 
				0.71 
			 			
			
				Centersquare Issuer LLC 
				5.00 
				08/25/2055 
				0.63 
			 			
			
				CNH Industrial Capital LLC 
				4.50 
				10/16/2030 
				0.57 
			 			
			
				Carmax Auto Owner Trust 2022-4 
				5.70 
				07/17/2028 
				0.56 
			 			
			
				OPEC Fund for International Develop 
				4.50 
				01/26/2026 
				0.55 
			 			
			
				Honda Motor Co Ltd 
				4.69 
				07/08/2030 
				0.54 
			 			
			
				Goldman Sachs Group Inc/The 
				7.50 
				12/31/2099 
				0.54 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.21 
				09/15/2036 
				0.53 
			 			
			
				International Business Machines Cor 
				4.80 
				02/10/2030 
				0.53 
			 			
			
				COLT 2022-5 Mortgage Loan Trust 
				4.55 
				04/25/2067 
				0.52 
			 			
			
				United States Treasury Bill 
				0.00 
				05/14/2026 
				0.51 
			 			
			
				Nationwide Building Society 
				4.35 
				09/30/2030 
				0.50 
			 			
			
				EQT Corp 
				6.50 
				07/01/2027 
				0.50 
			 			
			
				WF Card Issuance Trust 
				4.94 
				02/15/2029 
				0.49 
			 			
			
				HPS Corporate Lending Fund 
				4.90 
				09/11/2028 
				0.48 
			 			
			
				Ares Strategic Income Fund 
				4.85 
				01/15/2029 
				0.48 
			 			
			
				Vertiv Group Corp 
				4.12 
				11/15/2028 
				0.47 
			 			
			
				Indonesia Government International  
				4.40 
				03/10/2029 
				0.47 
			 			
			
				BMW US Capital LLC 
				4.98 
				08/11/2027 
				0.46 
			 			
			
				Citigroup Inc 
				5.35 
				09/11/2031 
				0.46 
			 			
			
				CSMC 2021-INV1Trust 
				2.50 
				07/25/2056 
				0.45 
			 			
			
				EMD Finance LLC 
				4.38 
				10/15/2030 
				0.44 
			 			
			
				Zaxbys Funding LLC 
				3.24 
				07/30/2051 
				0.44 
			 			
			
				NBN Co Ltd 
				4.00 
				10/01/2027 
				0.44 
			 			
			
				New York Life Global Funding 
				4.15 
				07/25/2028 
				0.44 
			 			
			
				New York Life Global Funding 
				4.96 
				07/25/2028 
				0.44 
			 			
			
				RR 17 Ltd 
				5.28 
				07/15/2034 
				0.43 
			 			
			
				SK Hynix Inc 
				4.25 
				09/11/2028 
				0.42 
			 			
			
				Honda Motor Co Ltd 
				4.44 
				07/08/2028 
				0.42 
			 			
			
				AerCap Ireland Capital DAC / AerCap 
				4.38 
				11/15/2030 
				0.42 
			 			
			
				Progress Residential 2022-SFR5 Trus 
				4.45 
				06/17/2039 
				0.40 
			 			
			
				Broadcom Inc 
				4.20 
				10/15/2030 
				0.39 
			 			
			
				Dell International LLC / EMC Corp 
				4.15 
				02/15/2029 
				0.38 
			 			
			
				Bank of America Corp 
				4.98 
				01/24/2029 
				0.38 
			 			
			
				Energy Transfer LP 
				5.50 
				06/01/2027 
				0.38 
			 			
			
				Santander UK Group Holdings PLC 
				4.32 
				09/22/2029 
				0.38 
			 			
			
				Penske Truck Leasing Co Lp / PTL Fi 
				5.25 
				02/01/2030 
				0.37 
			 			
			
				Keurig Dr Pepper Inc 
				4.83 
				11/15/2026 
				0.37 
			 			
			
				Angel Oak Mortgage Trust 2021-7 
				1.98 
				10/25/2066 
				0.36 
			 			
			
				Delta Air Lines Inc 
				4.95 
				07/10/2028 
				0.36 
			 			
			
				Broadcom Inc 
				4.60 
				07/15/2030 
				0.36 
			 			
			
				Invesco Treasury Portfolio 
				0.36 
			 			
			
				Sherwin-Williams Co/The 
				4.30 
				08/15/2028 
				0.35 
			 			
			
				Citigroup Inc 
				4.79 
				03/04/2029 
				0.35 
			 			
			
				CVS Health Corp 
				7.00 
				03/10/2055 
				0.35 
			 			
			
				PACCAR Financial Corp 
				4.25 
				06/23/2027 
				0.35 
			 			
			
				Johnson & Johnson 
				4.50 
				03/01/2027 
				0.35 
			 			
			
				US Bancorp 
				6.79 
				10/26/2027 
				0.34 
			 			
			
				Royal Bank of Canada 
				4.96 
				01/24/2029 
				0.34 
			 			
			
				WEST Trust 2025-ROSE 
				5.45 
				04/10/2035 
				0.34 
			 			
			
				Public Storage Operating Co 
				5.02 
				04/16/2027 
				0.34 
			 			
			
				Camden Property Trust 
				5.85 
				11/03/2026 
				0.34 
			 			
			
				McDonald's Corp 
				4.40 
				02/12/2031 
				0.34 
			 			
			
				Mars Inc 
				4.60 
				03/01/2028 
				0.34 
			 			
			
				National Rural Utilities Cooperativ 
				4.15 
				08/25/2028 
				0.34 
			 			
			
				Avis Budget Rental Car Funding AESO 
				5.49 
				06/20/2029 
				0.34 
			 			
			
				Goldman Sachs Group Inc/The 
				5.38 
				01/28/2031 
				0.33 
			 			
			
				TTX Co 
				5.50 
				09/25/2026 
				0.33 
			 			
			
				HSBC Holdings PLC 
				5.13 
				11/19/2028 
				0.33 
			 			
			
				Charles Schwab Corp/The 
				5.88 
				08/24/2026 
				0.33 
			 			
			
				Raising Cane's Restaurants LLC 
				6.16 
				09/10/2031 
				0.32 
			 			
			
				Qdoba Funding LLC 
				8.50 
				09/14/2053 
				0.32 
			 			
			
				Fortitude Global Funding 
				4.62 
				10/06/2028 
				0.32 
			 			
			
				Goldman Sachs Bank USA/New York NY 
				5.28 
				03/18/2027 
				0.32 
			 			
			
				Lowe's Cos Inc 
				4.00 
				10/15/2028 
				0.32 
			 			
			
				IP Lending IV LTD 
				6.05 
				04/28/2027 
				0.32 
			 			
			
				JPMorgan Chase & Co 
				4.98 
				07/22/2028 
				0.32 
			 			
			
				Flagstar Mortgage Trust 2021-11INV 
				3.70 
				11/25/2051 
				0.32 
			 			
			
				Tennessee Gas Pipeline Co LLC 
				7.00 
				10/15/2028 
				0.31 
			 			
			
				Citibank NA 
				4.96 
				11/19/2027 
				0.31 
			 			
			
				Mars Inc 
				4.45 
				03/01/2027 
				0.31 
			 			
			
				AT&T Inc 
				4.70 
				08/15/2030 
				0.31 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				4.96 
				09/15/2036 
				0.31 
			 			
			
				Hyundai Capital America 
				5.00 
				01/07/2028 
				0.31 
			 			
			
				Apollo Global Management Inc Pfd 
				0.31 
			 			
			
				Golub Capital Partners CLO 53B Ltd 
				5.31 
				07/20/2034 
				0.31 
			 			
			
				Lowe's Cos Inc 
				3.95 
				10/15/2027 
				0.31 
			 			
			
				ALA Trust 2025-OANA 
				5.99 
				06/15/2040 
				0.30 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.91 
				09/15/2036 
				0.30 
			 			
			
				Realty Income Corp 
				3.95 
				02/01/2029 
				0.30 
			 			
			
				Wendy's Funding LLC 
				3.78 
				06/15/2049 
				0.30 
			 			
			
				Ford Motor Credit Co LLC 
				5.85 
				05/17/2027 
				0.30 
			 			
			
				Lloyds Banking Group PLC 
				5.30 
				11/26/2028 
				0.30 
			 			
			
				UBS Group AG 
				4.15 
				12/23/2029 
				0.30 
			 			
			
				Lincoln Financial Global Funding 
				4.62 
				05/28/2028 
				0.29 
			 			
			
				Lithia Motors Inc 
				4.62 
				12/15/2027 
				0.29 
			 			
			
				Stryker Corp 
				4.70 
				02/10/2028 
				0.29 
			 			
			
				Goldman Sachs Group Inc/The 
				5.59 
				04/23/2028 
				0.29 
			 			
			
				NextEra Energy Capital Holdings Inc 
				4.68 
				09/01/2027 
				0.29 
			 			
			
				Raising Cane's Restaurants LLC 
				9.38 
				05/01/2029 
				0.28 
			 			
			
				American Honda Finance Corp 
				5.80 
				10/03/2025 
				0.28 
			 			
			
				American Express Co 
				4.73 
				04/25/2029 
				0.28 
			 			
			
				Pacific Life Global Funding II 
				4.50 
				08/28/2029 
				0.28 
			 			
			
				Fort Greene Park CLO LLC 
				5.28 
				04/22/2034 
				0.28 
			 			
			
				Oaktree CLO 2021-2 Ltd 
				5.29 
				01/15/2035 
				0.28 
			 			
			
				SA Global Sukuk Ltd 
				4.12 
				09/17/2030 
				0.27 
			 			
			
				Frontier Issuer LLC 
				6.60 
				08/20/2053 
				0.27 
			 			
			
				PNC Bank NA 
				4.43 
				07/21/2028 
				0.27 
			 			
			
				Bank of America Corp 
				5.38 
				05/09/2029 
				0.27 
			 			
			
				BX Trust 2022-LBA6 
				5.15 
				01/15/2039 
				0.27 
			 			
			
				Bunge Ltd Finance Corp 
				4.55 
				08/04/2030 
				0.27 
			 			
			
				Morgan Stanley Residential Mortgage 
				5.74 
				11/25/2069 
				0.27 
			 			
			
				Athene Global Funding 
				4.86 
				08/27/2026 
				0.26 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				5.23 
				07/13/2044 
				0.26 
			 			
			
				UBS Group AG 
				5.71 
				01/12/2027 
				0.26 
			 			
			
				HSBC Holdings PLC 
				5.25 
				03/03/2029 
				0.26 
			 			
			
				Benefit Street Partners CLO XXV Ltd 
				5.32 
				01/15/2035 
				0.26 
			 			
			
				PNC Bank NA 
				4.54 
				05/13/2027 
				0.26 
			 			
			
				Provident Funding Mortgage Trust 20 
				6.00 
				09/25/2055 
				0.25 
			 			
			
				Angel Oak Mortgage Trust 2022-1 
				2.88 
				12/25/2066 
				0.25 
			 			
			
				Piedmont Operating Partnership LP 
				9.25 
				07/20/2028 
				0.25 
			 			
			
				Saudi Arabian Oil Co 
				4.75 
				06/02/2030 
				0.25 
			 			
			
				BSTN Commercial Mortgage Trust 2025 
				5.55 
				06/15/2044 
				0.25 
			 			
			
				Brandywine Operating Partnership LP 
				8.30 
				03/15/2028 
				0.25 
			 			
			
				MFA 2021-INV2 Trust 
				1.91 
				11/25/2056 
				0.25 
			 			
			
				American Express Co 
				5.12 
				07/20/2029 
				0.25 
			 			
			
				X Corp 
				9.50 
				10/27/2029 
				0.24 
			 			
			
				Volkswagen Group of America Finance 
				5.40 
				03/20/2026 
				0.24 
			 			
			
				NextEra Energy Capital Holdings Inc 
				4.95 
				01/29/2026 
				0.24 
			 			
			
				Juniper Valley Park CLO Ltd 
				5.09 
				07/20/2036 
				0.24 
			 			
			
				Fiserv Inc 
				5.15 
				03/15/2027 
				0.24 
			 			
			
				Morgan Stanley Private Bank NA 
				5.10 
				07/06/2028 
				0.24 
			 			
			
				Hyundai Capital America 
				4.88 
				06/23/2027 
				0.24 
			 			
			
				Jersey Central Power & Light Co 
				4.15 
				01/15/2029 
				0.24 
			 			
			
				Signal Peak CLO 1 LTD 
				5.40 
				04/17/2034 
				0.24 
			 			
			
				Allison Transmission Inc 
				4.75 
				10/01/2027 
				0.24 
			 			
			
				HSBC USA Inc 
				5.29 
				03/04/2027 
				0.24 
			 			
			
				Energy Transfer LP 
				6.50 
				02/15/2056 
				0.24 
			 			
			
				Angel Oak Mortgage Trust 2024-2 
				5.99 
				01/25/2069 
				0.24 
			 			
			
				Truist Bank 
				5.07 
				07/24/2028 
				0.24 
			 			
			
				AerCap Ireland Capital DAC / AerCap 
				6.10 
				01/15/2027 
				0.24 
			 			
			
				SK Hynix Inc 
				4.38 
				09/11/2030 
				0.24 
			 			
			
				Avis Budget Rental Car Funding AESO 
				4.40 
				02/20/2032 
				0.23 
			 			
			
				Plains All American Pipeline LP 
				8.58 
				12/31/2079 
				0.23 
			 			
			
				Athene Global Funding 
				5.62 
				05/08/2026 
				0.23 
			 			
			
				Pacific Life Global Funding II 
				5.50 
				08/28/2026 
				0.23 
			 			
			
				Carnival Corp 
				5.75 
				03/15/2030 
				0.23 
			 			
			
				Toyota Motor Credit Corp 
				4.55 
				08/07/2026 
				0.23 
			 			
			
				RGA Global Funding 
				4.35 
				08/25/2028 
				0.23 
			 			
			
				TransDigm Inc 
				6.38 
				03/01/2029 
				0.23 
			 			
			
				ROBLOX Corp 
				3.88 
				05/01/2030 
				0.23 
			 			
			
				Stryker Corp 
				4.55 
				02/10/2027 
				0.23 
			 			
			
				TELUS Corp 
				6.62 
				10/15/2055 
				0.23 
			 			
			
				Walmart Inc 
				4.10 
				04/28/2027 
				0.22 
			 			
			
				Warnermedia Holdings Inc 
				4.05 
				03/15/2029 
				0.22 
			 			
			
				AGL CLO 17 Ltd 
				5.28 
				01/21/2035 
				0.22 
			 			
			
				Morgan Stanley Bank NA 
				5.50 
				05/26/2028 
				0.22 
			 			
			
				Bayview MSR Opportunity Master Fund 
				3.00 
				11/25/2051 
				0.22 
			 			
			
				TierPoint Issuer LLC 
				6.15 
				04/26/2055 
				0.22 
			 			
			
				Equitable America Global Funding 
				3.95 
				09/15/2027 
				0.22 
			 			
			
				CSMC 2022-ATH2 
				4.55 
				05/25/2067 
				0.22 
			 			
			
				Oncor Electric Delivery Co LLC 
				4.50 
				03/20/2027 
				0.22 
			 			
			
				Citigroup Inc 
				4.64 
				05/07/2028 
				0.21 
			 			
			
				Ellington Financial Mortgage Trust  
				5.00 
				08/25/2067 
				0.21 
			 			
			
				Veralto Corp 
				5.50 
				09/18/2026 
				0.21 
			 			
			
				Symphony CLO XXI Ltd 
				5.22 
				07/15/2032 
				0.21 
			 			
			
				F&G Global Funding 
				4.65 
				09/08/2028 
				0.21 
			 			
			
				Alimentation Couche-Tard Inc 
				4.15 
				09/29/2028 
				0.21 
			 			
			
				Lloyds Banking Group PLC 
				5.46 
				01/05/2028 
				0.21 
			 			
			
				MassMutual Global Funding II 
				5.10 
				04/09/2027 
				0.21 
			 			
			
				RTX Corp 
				5.75 
				11/08/2026 
				0.21 
			 			
			
				Goldman Sachs Group Inc/The 
				5.00 
				03/09/2027 
				0.20 
			 			
			
				PRKCM 2023-AFC4 Trust 
				7.22 
				11/25/2058 
				0.20 
			 			
			
				PRKCM 2022-AFC2 Trust 
				5.33 
				08/25/2057 
				0.20 
			 			
			
				National Rural Utilities Cooperativ 
				5.08 
				02/05/2027 
				0.20 
			 			
			
				Barclays PLC 
				6.50 
				09/13/2027 
				0.20 
			 			
			
				HSBC Holdings PLC 
				5.29 
				11/19/2028 
				0.20 
			 			
			
				Textainer Marine Containers VII Ltd 
				2.23 
				04/20/2046 
				0.20 
			 			
			
				Essential Properties LP 
				2.95 
				07/15/2031 
				0.20 
			 			
			
				Intuit Inc 
				5.12 
				09/15/2028 
				0.20 
			 			
			
				Sonic Capital LLC 
				2.19 
				08/20/2051 
				0.20 
			 			
			
				South Bow USA Infrastructure Holdin 
				4.91 
				09/01/2027 
				0.20 
			 			
			
				Citigroup Mortgage Loan Trust 2021- 
				2.50 
				05/25/2051 
				0.20 
			 			
			
				HSBC Holdings PLC 
				4.90 
				03/03/2029 
				0.20 
			 			
			
				BX Trust 2025-VLT6 
				5.59 
				03/15/2042 
				0.20 
			 			
			
				PepsiCo Inc 
				4.30 
				07/23/2030 
				0.20 
			 			
			
				Tricon Residential 2025-SFR1 Trust 
				5.25 
				03/17/2042 
				0.20 
			 			
			
				Pikes Peak CLO 6 
				5.13 
				05/18/2034 
				0.19 
			 			
			
				Verus Securitization Trust 2021-7 
				1.83 
				10/25/2066 
				0.19 
			 			
			
				BNP Paribas SA 
				5.70 
				05/09/2029 
				0.19 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				0.19 
			 			
			
				Philip Morris International Inc 
				4.38 
				11/01/2027 
				0.19 
			 			
			
				JPMorgan Chase & Co 
				4.50 
				10/22/2028 
				0.19 
			 			
			
				OBX 2021-NQM4 Trust 
				1.96 
				10/25/2061 
				0.19 
			 			
			
				Romanian Government International B 
				5.88 
				01/30/2029 
				0.19 
			 			
			
				PPM CLO 3 Ltd 
				5.67 
				04/17/2034 
				0.19 
			 			
			
				Lithia Motors Inc 
				5.50 
				10/01/2030 
				0.19 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				10/25/2051 
				0.19 
			 			
			
				GA Global Funding Trust 
				4.40 
				09/23/2027 
				0.19 
			 			
			
				Morgan Stanley Bank NA 
				4.97 
				07/14/2028 
				0.18 
			 			
			
				Angel Oak Mortgage Trust 2023-6 
				6.50 
				12/25/2067 
				0.18 
			 			
			
				Broadcom Inc 
				4.15 
				02/15/2028 
				0.18 
			 			
			
				Equitable America Global Funding 
				4.65 
				06/09/2028 
				0.18 
			 			
			
				McDonald's Corp 
				4.60 
				05/15/2030 
				0.18 
			 			
			
				National Rural Utilities Cooperativ 
				4.12 
				09/16/2027 
				0.18 
			 			
			
				Truist Bank 
				4.42 
				07/24/2028 
				0.18 
			 			
			
				COLT 2021-5 Mortgage Loan Trust 
				1.73 
				11/26/2066 
				0.18 
			 			
			
				Hyundai Capital America 
				4.50 
				09/18/2030 
				0.18 
			 			
			
				Blue Owl Technology Finance Corp 
				6.10 
				03/15/2028 
				0.18 
			 			
			
				JPMorgan Chase & Co 
				6.07 
				10/22/2027 
				0.18 
			 			
			
				McKesson Corp 
				4.65 
				05/30/2030 
				0.18 
			 			
			
				CSMC 2022-ATH1 
				2.87 
				01/25/2067 
				0.18 
			 			
			
				Urbacon DC LP 
				4.51 
				08/25/2055 
				0.18 
			 			
			
				Domino's Pizza Master Issuer LLC 
				4.93 
				07/25/2055 
				0.18 
			 			
			
				Standard Chartered PLC 
				5.54 
				01/21/2029 
				0.18 
			 			
			
				Wells Fargo & Co 
				4.97 
				04/23/2029 
				0.17 
			 			
			
				Citigroup Inc 
				5.41 
				05/07/2028 
				0.17 
			 			
			
				Bank of New York Mellon Corp/The 
				4.87 
				06/09/2028 
				0.17 
			 			
			
				BMW US Capital LLC 
				4.15 
				08/11/2027 
				0.17 
			 			
			
				Imperial Brands Finance PLC 
				4.50 
				06/30/2028 
				0.17 
			 			
			
				GS Mortgage-Backed Securities Trust 
				2.50 
				12/25/2051 
				0.17 
			 			
			
				Regal Rexnord Corp 
				6.05 
				02/15/2026 
				0.17 
			 			
			
				JPMorgan Chase & Co 
				5.04 
				01/23/2028 
				0.17 
			 			
			
				Bank of Montreal 
				5.16 
				01/27/2029 
				0.17 
			 			
			
				Starwood Mortgage Residential Trust 
				2.45 
				12/25/2066 
				0.17 
			 			
			
				Corebridge Global Funding 
				5.45 
				09/25/2026 
				0.17 
			 			
			
				Morgan Stanley Bank NA 
				4.95 
				01/14/2028 
				0.17 
			 			
			
				Fifth Third Bank NA 
				5.11 
				01/28/2028 
				0.17 
			 			
			
				Georgia Power Co 
				4.00 
				10/01/2028 
				0.17 
			 			
			
				BX Trust 2022-LBA6 
				5.45 
				01/15/2039 
				0.17 
			 			
			
				L3Harris Technologies Inc 
				5.40 
				01/15/2027 
				0.17 
			 			
			
				Morgan Stanley 
				4.99 
				04/12/2029 
				0.17 
			 			
			
				OBX 2022-NQM1 Trust 
				2.31 
				11/25/2061 
				0.17 
			 			
			
				Royal Bank of Canada 
				5.13 
				01/24/2029 
				0.17 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				6.43 
				07/13/2044 
				0.17 
			 			
			
				General Motors Financial Co Inc 
				6.05 
				10/10/2025 
				0.17 
			 			
			
				American Express Co 
				4.35 
				07/20/2029 
				0.17 
			 			
			
				ING Groep NV 
				6.08 
				09/11/2027 
				0.16 
			 			
			
				Neuberger Berman Loan Advisers CLO  
				5.29 
				10/20/2036 
				0.16 
			 			
			
				Amrize Finance US LLC 
				4.60 
				04/07/2027 
				0.16 
			 			
			
				Public Service Co of New Hampshire 
				4.40 
				07/01/2028 
				0.16 
			 			
			
				Caterpillar Financial Services Corp 
				4.50 
				01/07/2027 
				0.16 
			 			
			
				Duke Energy Corp 
				4.85 
				01/05/2027 
				0.16 
			 			
			
				PNC Bank NA 
				5.04 
				07/21/2028 
				0.16 
			 			
			
				Subway Funding LLC 
				6.03 
				07/30/2054 
				0.15 
			 			
			
				Enterprise Products Operating LLC 
				4.30 
				06/20/2028 
				0.15 
			 			
			
				Oceanview Mortgage Trust 2021-INV3 
				2.50 
				07/25/2051 
				0.15 
			 			
			
				Occidental Petroleum Corp 
				5.00 
				08/01/2027 
				0.15 
			 			
			
				Angel Oak Mortgage Trust 2024-10 
				5.35 
				10/25/2069 
				0.15 
			 			
			
				Jackson National Life Global Fundin 
				5.50 
				01/09/2026 
				0.15 
			 			
			
				American Electric Power Co Inc 
				5.80 
				03/15/2056 
				0.15 
			 			
			
				Philip Morris International Inc 
				4.75 
				02/12/2027 
				0.15 
			 			
			
				Sumitomo Mitsui Trust Bank Ltd 
				4.95 
				09/11/2028 
				0.15 
			 			
			
				Marriott International Inc/MD 
				4.20 
				07/15/2027 
				0.15 
			 			
			
				Foundry JV Holdco LLC 
				5.50 
				01/25/2031 
				0.15 
			 			
			
				IP 2025-IP Mortgage Trust 
				5.42 
				06/10/2042 
				0.15 
			 			
			
				COLT 2022-2 Mortgage Loan Trust 
				2.99 
				02/25/2067 
				0.15 
			 			
			
				US Bancorp 
				5.73 
				10/21/2026 
				0.15 
			 			
			
				Sasol Financing USA LLC 
				8.75 
				05/03/2029 
				0.15 
			 			
			
				Protective Life Global Funding 
				5.37 
				01/06/2026 
				0.15 
			 			
			
				Consolidated Edison Co of New York  
				4.77 
				11/18/2027 
				0.15 
			 			
			
				UnitedHealth Group Inc 
				4.75 
				07/15/2026 
				0.15 
			 			
			
				Symphony CLO XX Ltd 
				5.42 
				01/16/2032 
				0.14 
			 			
			
				Subway Funding LLC 
				5.25 
				07/30/2054 
				0.14 
			 			
			
				New Residential Mortgage Loan Trust 
				3.08 
				03/27/2062 
				0.14 
			 			
			
				HSBC Holdings PLC 
				7.34 
				11/03/2026 
				0.14 
			 			
			
				Corebridge Global Funding 
				4.65 
				08/20/2027 
				0.14 
			 			
			
				Progress Residential 2021-SFR10 Tru 
				2.39 
				12/17/2040 
				0.14 
			 			
			
				LPL Holdings Inc 
				4.90 
				04/03/2028 
				0.14 
			 			
			
				Transocean Titan Financing Ltd 
				8.38 
				02/01/2028 
				0.14 
			 			
			
				Energy Transfer LP 
				6.05 
				12/01/2026 
				0.14 
			 			
			
				JPMorgan Chase & Co 
				5.10 
				01/24/2029 
				0.14 
			 			
			
				BX Trust 2025-VLT6 
				6.04 
				03/15/2042 
				0.14 
			 			
			
				CSMC 2021-NQM2 
				1.18 
				02/25/2066 
				0.14 
			 			
			
				NextEra Energy Capital Holdings Inc 
				6.38 
				08/15/2055 
				0.14 
			 			
			
				Invesco Short Duration Total Return 
				0.14 
			 			
			
				Williams Cos Inc/The 
				5.30 
				08/15/2028 
				0.14 
			 			
			
				Verus Securitization Trust 2022-1 
				2.72 
				01/25/2067 
				0.14 
			 			
			
				Pricoa Global Funding I 
				4.40 
				08/27/2027 
				0.14 
			 			
			
				Daimler Truck Finance North America 
				4.30 
				08/12/2027 
				0.14 
			 			
			
				COLT 2022-1 Mortgage Loan Trust 
				2.28 
				12/27/2066 
				0.13 
			 			
			
				Ellington Financial Mortgage Trust  
				2.21 
				01/25/2067 
				0.13 
			 			
			
				Citigroup Inc 
				4.54 
				09/19/2030 
				0.13 
			 			
			
				Deutsche Bank AG/New York NY 
				5.37 
				01/10/2029 
				0.13 
			 			
			
				American Express Co 
				5.64 
				04/23/2027 
				0.13 
			 			
			
				National Rural Utilities Cooperativ 
				5.60 
				11/13/2026 
				0.13 
			 			
			
				OBX 2022-NQM7 Trust 
				5.11 
				08/25/2062 
				0.13 
			 			
			
				John Deere Capital Corp 
				4.38 
				10/15/2030 
				0.13 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.36 
				09/15/2036 
				0.13 
			 			
			
				BX Commercial Mortgage Trust 2021-A 
				5.11 
				11/15/2038 
				0.13 
			 			
			
				Mello Mortgage Capital Acceptance 2 
				2.50 
				08/25/2051 
				0.13 
			 			
			
				Mello Mortgage Capital Acceptance 2 
				2.50 
				10/25/2051 
				0.13 
			 			
			
				Capital Power US Holdings Inc 
				5.26 
				06/01/2028 
				0.13 
			 			
			
				O'Reilly Automotive Inc 
				5.75 
				11/20/2026 
				0.13 
			 			
			
				Niagara Mohawk Power Corp 
				4.65 
				10/03/2030 
				0.13 
			 			
			
				Goldman Sachs Group Inc/The 
				4.94 
				04/23/2028 
				0.13 
			 			
			
				Mars Inc 
				4.80 
				03/01/2030 
				0.13 
			 			
			
				Sealed Air Corp/Sealed Air Corp US 
				7.25 
				02/15/2031 
				0.13 
			 			
			
				RUN 2022-NQM1 Trust 
				4.00 
				03/25/2067 
				0.13 
			 			
			
				JH North America Holdings Inc 
				5.88 
				01/31/2031 
				0.13 
			 			
			
				Broadcom Inc 
				5.05 
				07/12/2027 
				0.13 
			 			
			
				NatWest Group PLC 
				5.58 
				03/01/2028 
				0.13 
			 			
			
				Keysight Technologies Inc 
				5.35 
				07/30/2030 
				0.13 
			 			
			
				Wayfair LLC 
				7.25 
				10/31/2029 
				0.13 
			 			
			
				Exelon Corp 
				5.12 
				03/15/2031 
				0.12 
			 			
			
				Fiserv Inc 
				4.55 
				02/15/2031 
				0.12 
			 			
			
				Avolon Holdings Funding Ltd 
				4.95 
				01/15/2028 
				0.12 
			 			
			
				AbbVie Inc 
				4.80 
				03/15/2027 
				0.12 
			 			
			
				Bain Capital Credit CLO 2022-1 Ltd 
				5.65 
				04/18/2035 
				0.12 
			 			
			
				OBX 2023-NQM1 Trust 
				6.12 
				11/25/2062 
				0.12 
			 			
			
				PNC Financial Services Group Inc/Th 
				6.62 
				10/20/2027 
				0.12 
			 			
			
				Cedar Funding XI Clo Ltd 
				5.26 
				05/29/2032 
				0.12 
			 			
			
				Intuit Inc 
				5.25 
				09/15/2026 
				0.12 
			 			
			
				Manufacturers & Traders Trust Co 
				4.65 
				01/27/2026 
				0.12 
			 			
			
				NRG Energy Inc 
				4.73 
				10/15/2030 
				0.12 
			 			
			
				Avolon Holdings Funding Ltd 
				6.38 
				05/04/2028 
				0.12 
			 			
			
				Hyundai Capital America 
				5.30 
				03/19/2027 
				0.12 
			 			
			
				Bain Capital Credit CLO 2021-1 Ltd 
				5.27 
				04/18/2034 
				0.12 
			 			
			
				Citibank NA 
				5.49 
				12/04/2026 
				0.12 
			 			
			
				Avis Budget Rental Car Funding AESO 
				5.20 
				10/20/2027 
				0.12 
			 			
			
				Komatsu Finance America Inc 
				5.50 
				10/06/2027 
				0.12 
			 			
			
				Navient Refinance Loan Trust 2025-A 
				5.15 
				02/16/2055 
				0.12 
			 			
			
				Bank of America Corp 
				5.08 
				01/20/2027 
				0.12 
			 			
			
				Ford Motor Credit Co LLC 
				7.15 
				03/06/2026 
				0.12 
			 			
			
				PNC Financial Services Group Inc/Th 
				5.58 
				06/12/2029 
				0.12 
			 			
			
				GCAT 2024-INV1 Trust 
				6.50 
				01/25/2054 
				0.12 
			 			
			
				Delta Air Lines Inc 
				5.25 
				07/10/2030 
				0.12 
			 			
			
				BNP Paribas SA 
				4.79 
				05/09/2029 
				0.11 
			 			
