Invesco Senior Loan Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
My Alarm Center LLC
2.57
Nationwide Marketing Group LLC
10.49
06/01/2025
1.42
Spin Holdco Inc
8.02
03/04/2028
1.18
Monitronics International, Inc. TL
1.16
Monitronics International Inc
11.17
06/30/2028
1.13
CASH & EQUIVALENTS
0.00
1.07
Proofpoint Inc
6.67
08/31/2028
1.05
AAdvantage Loyalty IP Ltd
6.13
04/20/2028
0.98
TransDigm Inc
5.96
03/22/2030
0.96
Garda World Security Corp
6.75
02/01/2029
0.93
Sedgwick Claims Management Services
6.22
07/31/2031
0.87
Great Outdoors Group LLC
6.97
01/31/2032
0.84
GI Revelation Acquisition LLC
7.47
05/12/2028
0.82
Crown Finance US Inc
8.34
12/02/2031
0.79
Acrisure LLC
6.72
11/06/2030
0.78
Virgin Media Bristol LLC
7.11
01/31/2029
0.76
Third Coast Infrastructure LLC
7.47
09/25/2030
0.75
Level 3 Financing Inc
6.97
03/29/2032
0.75
Mavis Tire Express Services Topco C
6.72
05/04/2028
0.75
Libbey Glass LLC
10.51
11/22/2027
0.74
ABG Intermediate Holdings 2 LLC
5.97
12/21/2028
0.73
Cengage Learning Inc
7.23
03/22/2031
0.73
Alliant Holdings Intermediate LLC
6.22
09/19/2031
0.70
Flora Foods TL USD
7.59
12/31/2027
0.69
Oxea Corp
8.29
04/07/2031
0.68
Commercial Barge Line Co Pfd
0.67
Entain TL USD
5.92
10/31/2029
0.67
Financiere Pax SAS
6.15
12/31/2029
0.67
AI Aqua Merger Sub Inc
6.70
07/31/2028
0.66
CPI Holdco B LLC
5.72
05/17/2031
0.66
Voyager Parent LLC
8.42
05/10/2032
0.65
Constant Contact Inc
8.17
02/10/2028
0.64
Crown Subsea Communications Holding
7.22
01/30/2031
0.63
ION Platform Finance US Inc
7.42
09/30/2032
0.62
Florida Food Products LLC
9.05
10/15/2030
0.62
BrightPet Nutrition Group LLC
7.99
10/05/2026
0.61
Houghton Mifflin Harcourt Co
9.07
04/09/2029
0.60
Allied Universal Holdco LLC
6.97
08/06/2032
0.60
First Student Bidco Inc
6.17
08/21/2030
0.58
A&R Logistics Holdings Inc
6.64
08/03/2026
0.57
MLN US Holdco LLC
5.73
06/20/2030
0.57
Proampac PG Borrower LLC
7.70
09/15/2028
0.56
Cerba Healthcare SACA
6.01
02/16/2029
0.56
Restoration Forest Products Group L
0.55
Berlin Packaging LLC
6.97
06/07/2031
0.55
OID-OL Intermediate I LLC
8.24
02/01/2029
0.54
Ryan LLC
7.22
11/05/2032
0.54
Sherwood Financing PLC
7.60
12/15/2029
0.53
MLN US HoldCo LLC (dba Mitel) TL US
0.53
Lightning Power LLC
5.97
08/16/2031
0.52
IVZ SEN LOAN TB LLC IAP SERIES KPDS
0.52
Utimaco GmbH
7.62
05/31/2029
0.51
CNT Holdings I Corp
6.09
11/08/2032
0.51
Nord Anglia Education TL USD
6.57
01/09/2032
0.50
Tribune Resources LLC
0.50
Nationwide Marketing Group LLC
10.49
06/01/2025
0.49
Seadrill Ltd
0.49
IDEMIA America Corp
7.92
09/30/2028
0.49
Global Medical Response Inc
7.38
09/13/2032
0.48
Broadstreet Partners Group LLC
6.47
06/13/2031
0.48
Highline Aftermarket Acquisition LL
7.32
02/15/2030
0.48
EMRLD Borrower LP / Emerald Co-Issu
6.62
12/15/2030
0.48
Belron Finance 2019 LLC
6.12
10/16/2031
0.47
Commercial Barge Line Co Wts
0.47
Selecta Group BV
1.93
08/01/2030
0.47
LS Group OpCo Acquistion LLC
6.23
04/23/2031
0.47
Opal US LLC
6.69
04/28/2032
0.47
WEC US Holdings Inc
5.87
01/27/2031
0.46
Fertitta Entertainment LLC/NV
6.97
01/27/2029
0.46
Renaissance Holdings Corp
7.72
04/05/2030
0.46
Windstream Services LLC
8.57
09/25/2031
0.46
0.44
Cornerstone Generation LLC
7.09
10/28/2031
0.44
Charter Next Generation Inc
6.50
12/01/2030
0.44
Empire Today, LLC TL USD
9.10
08/03/2029
0.44
Covia Holdings LLC
6.71
02/26/2032
0.43
US Fitness Holdings LLC
9.20
09/04/2031
0.43
Southern Veterinary Partners LLC
6.37
12/04/2031
0.43
Grifols Worldwide Operations USA In
5.92
11/15/2027
0.43
Clydesdale Acquisition Holdings Inc
6.97
04/30/2032
0.43
Mcdermott International Ltd
0.42
Dragon Buyer Inc
6.42
09/30/2031
0.41
SCIH Salt Holdings Inc
6.52
01/31/2029
0.41
Summer BC Holdco B SARL
8.93
02/15/2029
0.41
Rand Parent LLC
6.67
03/17/2030
0.41
Groundworks LLC
6.73
03/14/2031
0.41
First Eagle Holdings Inc
7.17
06/04/2032
0.41
Sunrise Financing Partnership
6.69
02/17/2032
0.40
Serta Simmons Bedding LLC
11.29
06/29/2028
0.40
OID-OL Intermediate I LLC
9.84
02/01/2029
0.40
Alpha Generation LLC
5.72
09/30/2031
0.40
Quikrete Holdings Inc
5.97
02/15/2032
0.40
Madison IAQ LLC
6.64
11/08/2032
0.40
Connect Finco SARL
8.22
09/27/2029
0.40
Boost Newco Borrower LLC
7.50
01/15/2031
0.40
Froneri International Ltd
6.37
07/16/2032
0.39
TK Elevator US Newco Inc
6.95
04/30/2030
0.39
Victory Buyer LLC
7.58
11/19/2028
0.39
Bausch + Lomb Corp
7.97
01/30/2031
0.39
"Crown Finance US, Inc. TL USD"
0.39
Mcdermott International Ltd
1.00
06/30/2027
0.38
Avalara Inc
6.42
03/26/2032
0.38
Infinite Bidco LLC
7.85
03/02/2028
0.38
EnergySolutions LLC
6.97
09/20/2030
0.38
Peraton Corp
7.69
02/01/2028
0.37
BradyPlus Holdings LLC
7.19
12/13/2032
0.37
KnowBe4 Inc
7.59
07/26/2032
0.37
SK Invictus Intermediate II Sarl
5.00
10/30/2029
0.37
Western Digital Corp
06/18/2026
0.37
Grant Thornton Advisors LLC
6.20
06/02/2031
0.37
Aimbridge Acquisition Co., Inc. TL
0.36
Chariot Buyer LLC
6.47
07/22/2032
0.36
Delta Topco Inc
6.55
11/30/2029
0.36
UKG Inc
6.34
02/10/2031
0.36
Weber-Stephen Products LLC
7.74
09/17/2032
0.36
Rockpoint Gas Storage Partners LP
6.17
09/18/2031
0.36
Somnigroup International Inc
5.97
10/24/2031
0.35
CRC Insurance Group LLC
6.42
05/06/2031
0.35
0.35
Stonepeak Nile Parent LLC
6.00
04/11/2032
0.35
AmWINS Group Inc
5.97
01/23/2032
0.35
Caesars Entertainment Inc
5.97
02/06/2030
0.35
UST Global Inc
6.73
11/20/2028
0.34
CP Iris Holdco I Inc
7.72
10/18/2032
0.34
Tegra118 Wealth Solutions Inc
7.89
02/18/2027
0.34
Cloud Software Group Inc
6.92
03/21/2031
0.33
Century DE Buyer LLC
6.84
10/30/2030
0.33
Virgin Media Secured Finance PLC
4.50
08/15/2030
0.33
Propulsion BC Finco Sarl
6.17
11/30/2032
0.32
Arthur US Finco Inc
8.92
12/14/2029
0.32
Libbey Glass LLC
0.32
TransMontaigne Operating Co LP
6.22
11/17/2028
0.32
Gryphon Acquire NewCo LLC
6.88
06/30/2032
0.32
Alliance Laundry Systems LLC
5.98
08/19/2031
0.32
First Advantage Holdings LLC
6.47
10/31/2031
0.32
Allied Universal Holdco LLC
7.88
02/15/2031
0.32
Quikrete Holdings Inc
5.97
04/14/2031
0.31
Icebox Holdco III Inc
6.92
12/22/2028
0.31
GBT US III LLC
6.36
07/25/2031
0.31
Talen Energy Supply LLC
6.35
05/17/2030
0.31
Magenta Security Holdings LLC
10.09
07/27/2028
0.31
TTF Lower Intermediate LLC
7.79
07/18/2031
0.31
Modena Buyer LLC
8.09
07/01/2031
0.31
Iris Holding Inc
8.69
06/28/2028
0.31
AFE SA SICAV-RAIF
6.05
01/15/2030
0.30
DXP Enterprises Inc/TX
6.97
10/11/2030
0.30
Showtime Acquisition LLC
8.63
08/13/2031
0.30
Grant Thornton Advisors LLC
6.72
06/02/2031
0.29
2Degrees Group Ltd
7.13
05/11/2029
0.29
Panther Escrow Issuer LLC
7.12
06/01/2031
0.29
Par Petroleum LLC
6.95
02/28/2030
0.29
Chart Industries Inc
7.50
01/01/2030
0.29
Valcour Packaging LLC
5.35
10/04/2028
0.28
Altice France SA
8.89
05/31/2031
0.28
Brookfield Properties Retail Holdin
7.22
05/28/2030
0.28
Team Public Choices LLC
9.09
12/20/2027
0.28
Anticimex Global AB
6.81
11/17/2031
0.28
Viking Baked Goods Acquisition Corp
8.62
11/01/2031
0.27
Viasat Inc
8.35
05/30/2030
0.27
Organon & Co
5.97
05/19/2031
0.27
Tank Holding Corp
9.57
03/31/2028
0.27
Virgin Media Bristol LLC
7.05
03/31/2031
0.27
Cerba Healthcare SACA
5.76
06/30/2028
0.27
Nationwide Marketing Group LLC
10.49
06/01/2025
0.27
ABG Intermediate Holdings 2 LLC
5.97
02/12/2032
0.27
HUB International Ltd
6.12
06/20/2030
0.26
Heron Bidco Llc
7.74
11/30/2032
0.26
CME Group Inc
7.35
12/11/2030
0.26
Sonicwall US Holdings Inc
8.67
05/18/2028
0.26
GFL ES US LLC
6.27
02/04/2032
0.26
Fitness International LLC
8.22
02/05/2029
0.26
Citrin Cooperman Advisors LLC
6.67
03/31/2032
0.26
USI Inc/NY
5.92
11/23/2029
0.26
Hurtigruten Group AS
9.58
01/30/2030
0.25
Oscar Acquisitionco LLC
7.92
04/29/2029
0.25
Telenet Financing USD LLC
5.86
04/30/2028
0.25
Cogeco Communications USA II LP
6.97
09/18/2030
0.25
Precision Medicine Group LLC
7.39
08/13/2032
0.25
Utimaco GmbH
9.84
05/31/2029
0.25
Pregis TopCo LLC
7.72
02/01/2029
0.25
Restoration Forest Products Group L
10.00
04/10/2029
0.24
Hurtigruten Group AS
0.24
Valcour Packaging LLC
8.99
10/04/2028
0.24
USALCO LLC
7.22
09/30/2031
0.24
Caesars Entertainment Inc
5.97
02/06/2031
0.24
Houghton Mifflin Harcourt Co
12.22
04/08/2030
0.24
KDC/ONE Development Corp Inc
7.22
08/15/2028
0.24
Lackawanna Energy Center LLC
6.78
07/23/2032
0.23
Student Transportation of America H
6.94
06/10/2032
0.23
Signal Parent Inc
7.44
04/01/2028
0.23
QuidelOrtho Corp
7.72
08/13/2032
0.23
OCM System One Buyer CTB LLC
7.22
03/02/2028
0.23
Beacon Mobility Corp
6.92
06/17/2030
0.23
Ascend Learning LLC
6.72
12/10/2028
0.23
IRB Holding Corp
6.22
12/15/2030
0.22
McGraw-Hill Education Inc
6.45
08/06/2031
0.22
Speed Midco 3 Sarl
6.29
09/23/2032
0.22
Gogo Intermediate Holdings LLC
7.58
04/30/2028
0.22
Stakeholder Midstream TL USD
8.04
11/20/2030
0.22
Eastern Power LLC
8.97
04/03/2028
0.22
AEA International Holdings Luxembou
6.42
09/07/2028
0.22
USI Inc/NY
5.92
09/27/2030
0.22
Eisner Advisory Group LLC
7.74
02/28/2031
0.22
Clarios Global LP
6.22
05/06/2030
0.22
CoorsTek Inc
6.86
10/11/2032
0.22
Pearls Netherlands Bidco BV
7.09
02/26/2029
0.21
Snacking Investments US LLC
6.84
10/08/2032
0.21
TRQ Sales LLC
6.97
08/13/2032
0.21
MB2 Dental Solutions, LLC TL USD
9.22
02/13/2031
0.21
Tidal Waste & Recycling Holdings LL
6.42
10/24/2031
0.21
BCPE Pequod Buyer Inc
6.72
11/25/2031
0.21
Varsity Brands Inc
6.67
08/26/2031
0.21
FinThrive Software Intermediate Hol
7.69
12/17/2028
0.21
Derby Buyer LLC
6.75
11/01/2030
0.21
US Fertility Enterprises LLC
7.23
12/10/2032
0.21
INEOS US Finance LLC
6.72
02/07/2031
0.21
Rand Parent LLC
8.50
02/15/2030
0.20
Adient US LLC
5.97
01/31/2031
0.20
AQA Acquisition Holding Inc
7.84
03/03/2028
0.20
Orchid Merger Sub II LLC
8.57
07/27/2027
0.20
Pathway Vet Alliance LLC
8.73
09/30/2029
0.20
Bausch + Lomb Corp
7.72
09/29/2028
0.20
Storable Inc
6.97
04/17/2031
0.20
Vue International Bidco Ltd
2.20
12/31/2027
0.20
Zenith Finco PLC
6.50
06/30/2027
0.20
Peer USA LLC
5.92
09/27/2032
0.20
Brookfield Property REIT Inc / BPR
4.50
04/01/2027
0.20
Florida Food Products, LLC TL USD
9.43
10/15/2030
0.20
Ascensus Holdings Inc
6.72
08/02/2028
0.19
Summer BC Bidco B LLC
6.54
01/31/2029
0.19
PetSmart LLC / PetSmart Finance Cor
7.50
09/15/2032
0.19
Pinnacle Buyer LLC
6.20
10/15/2032
0.19
Ascend Performance Materials Operat
5.45
12/22/2026
0.19
McDermott International Inc
8.55
06/30/2027
0.18
ITT Holdings LLC
6.19
10/11/2030
0.18
Empire Today LLC
9.60
08/03/2029
0.18
Brown Group Holding LLC
9.10
07/01/2031
0.18
Bausch + Lomb Netherlands BV and Ba
5.87
01/15/2031
0.18
Empire Today LLC
9.60
08/03/2029
0.18
Orion US Finco Inc
7.43
05/20/2032
0.18
Talen Energy Supply LLC
6.35
12/13/2031
0.18
Cloud Software Group Inc
6.92
08/09/2032
0.18
LCI Industries
3.72
03/25/2032
0.18
Sherwood Financing PLC
7.60
12/15/2029
0.18
Form Technologies LLC
9.62
05/30/2030
0.18
Deep Blue Operating I LLC
6.59
09/17/2032
0.18
Boots Group Finco LP
7.21
07/16/2032
0.18
Green Infrastructure Partners Inc
6.48
09/17/2032
0.17
Cleanova US Holdings LLC
8.48
05/22/2032
0.17
MLN US Holdco LLC
7.73
06/20/2028
0.17
Engineering Research And Consulting
8.67
08/15/2031
0.17
FLEXSYS CAYMAN HOLDINGS LP
6.25
08/01/2029
0.17
Altice Financing SA
5.00
01/15/2028
0.17
Hasa Intermediate Holdings LLC
8.71
01/10/2029
0.17
Emrld Borrower LP
6.12
08/04/2031
0.17
FinThrive Software Intermediate Hol
7.84
12/17/2028
0.17
Eisner Advisory Group LLC
7.72
02/28/2031
0.17
TricorBraun Holdings Inc
6.97
03/03/2031
0.17
Travel + Leisure Co
5.74
12/14/2029
0.17
International Entertainment JJCO US
6.84
04/29/2032
0.17
Apple Bidco LLC
6.22
09/22/2028
0.16
EverCommerce Solutions Inc
5.97
07/06/2028
0.16
Quikrete Holdings Inc
5.97
03/19/2029
0.16
Learning Pool Inc
11.24
07/10/2028
0.16
QXO Building Products Inc
5.72
04/30/2032
0.16
Commercial Barge Line Co Wts
0.16
Prometric Holdings Inc
7.47
01/31/2028
0.16
Constant Contact Inc
11.67
02/12/2029
0.16
Power Stop LLC
8.55
01/24/2029
0.16
Learning Pool Inc
11.74
08/17/2028
0.16
Serta Simmons Bedding LLC
0.16
Construction Partners Inc
6.22
10/29/2031
0.16
Reception Purchaser LLC
5.09
10/03/2029
0.16
Evergreen Acqco 1 LP
6.70
09/13/2032
0.16
Lealand Finance Co BV
4.83
12/31/2027
0.16
Station Casinos LLC
5.72
03/14/2031
0.16
Resideo Funding Inc
5.72
08/09/2032
0.16
Project Boost Purchaser LLC
6.42
07/16/2031
0.15
Commercial Barge Line Co
0.15
Nationwide Marketing Group LLC
7.00
06/01/2025
0.15
Tiger Acquisition LLC
6.23
08/13/2032
0.15
Discovery Purchaser Corp
10.94
10/04/2030
0.15
Astro Acquisition LLC
7.12
08/13/2032
0.15
Etna US Finco 1 LLC
8.44
12/14/2031
0.15
Florida Food Products LLC
9.43
10/15/2030
0.15
OPENLANE Inc
6.36
10/01/2032
0.15
Entrata Inc
6.73
09/20/2032
0.15
Lsf12 Crown US Commercial Bidco LLC
7.37
12/02/2031
0.14
PAREXEL International Corp
6.47
12/09/2031
0.14
Paint Intermediate III LLC
6.87
09/11/2031
0.14
Gategroup US Finance Inc
7.19
06/10/2032
0.14
ConnectWise LLC
7.43
10/01/2028
0.14
Certara Holdco Inc
6.47
06/26/2031
0.13
Hunter Douglas Inc
6.67
01/14/2032
0.13
iHeartCommunications Inc
9.61
05/01/2029
0.13
Gulfside Supply Inc
6.67
06/17/2031
0.13
Lavender US HoldCo 1 Inc
6.95
09/27/2032
0.13
Genesys Cloud Services Inc
6.22
01/26/2032
0.13
INEOS US Petrochem LLC
7.97
10/01/2031
0.13
AlixPartners LLP
5.72
07/30/2032
0.13
iHeartMedia Inc
0.13
Tecta America Corp
6.47
02/18/2032
0.13
Chicago US Midco III LP
6.22
10/08/2032
0.13
PetSmart LLC
7.73
08/06/2032
0.13
Titan Investment Co Inc
10.71
03/20/2027
0.13
Hamilton Projects Acquiror LLC
6.22
05/30/2031
0.13
Azuria Water Solutions Inc
6.72
05/17/2028
0.13
Autokiniton US Holdings Inc
7.83
04/06/2028
0.12
LC Ahab US Bidco LLC
6.72
05/01/2031
0.12
Thermostat Purchaser III Inc
8.13
08/31/2028
0.12
Citigroup Global Markets Europe AG
2.20
12/31/2027
0.12
SFR-Numericable (YPSO, Altice Franc
9.36
05/14/2029
0.12
Reworld Holding Corp
5.98
01/31/2031
0.12
Chobani LLC
5.97
10/22/2032
0.12
ION Platform Finance US Inc / ION P
9.00
08/01/2029
0.12
Reworld Holding Corp
5.98
01/15/2031
0.12
Altice Financing SA
7.03
10/31/2027
0.12
Saratoga Food Specialties LLC
6.98
03/07/2029
0.12
Astoria Energy LLC
6.47
06/16/2032
0.12
Emrld Borrower LP
6.07
05/31/2030
0.12
0.12
Chart Industries Inc
6.49
03/15/2030
0.12
Icon Parent Inc
8.84
09/10/2032
0.12
Native Instruments GmbH
9.07
03/03/2028
0.11
J&J Ventures Gaming LLC
7.22
04/26/2030
0.11
Icon Parent Inc
6.44
11/13/2031
0.11
Madison Safety & Flow LLC
6.23
09/26/2031
0.11
Tamko Building Products LLC
6.63
09/20/2030
0.11
TransDigm Inc
6.22
02/28/2031
0.11
Acuren Delaware Holdco Inc
6.47
07/30/2031
0.11
First Student Bidco Inc
6.17
08/21/2030
0.11
NA Rail Hold Co LLC
6.74
03/01/2032
0.10
Meade Pipeline Co LLC
5.69
09/17/2032
0.10
GTCR Everest Borrower LLC
6.42
09/05/2031
0.10
Imagefirst Holdings LLC
7.31
03/15/2032
0.10
Disco Parent Inc
6.95
08/15/2032
0.10
Herschend Entertainment Co LLC
6.97
05/14/2032
0.10
QXO Building Products Inc
6.75
04/30/2032
0.10
WhiteWater Matterhorn Holdings LLC
5.92
06/16/2032
0.10
Infinite Bidco LLC
10.14
03/02/2028
0.10
Shift4 Payments LLC
6.17
06/30/2032
0.10
Janus International Group LLC
6.32
08/03/2030
0.10
Icebox Holdco III Inc
10.17
12/21/2029
0.10
BrightPet Nutrition Group LLC
11.00
10/05/2026
0.10
ION Platform Finance US Inc
7.88
09/30/2032
0.09
USF S&H Holdco LLC
9.20
09/30/2031
0.09
BrewCo Borrower LLC
10.82
09/30/2030
0.09
Froneri Lux FinCo SARL
6.00
08/01/2032
0.09
Signal Parent Inc
6.12
04/01/2029
0.09
Opal Bidco SAS
6.50
03/31/2032
0.09
HUB International Ltd
7.25
06/15/2030
0.09
Sharp Services LLC
6.67
09/15/2032
0.09
Summit Behavioral Healthcare LLC
8.18
12/31/2029
0.08
Florida Food Products LLC
8.93
10/15/2030
0.08
Entain Holdings Gibraltar Ltd
5.92
07/30/2032
0.08
SeaWorld Parks & Entertainment Inc
5.72
11/19/2031
0.08
Cabonline Group Holding AB
12.00
03/19/2028
0.08
EP Wealth Advisors LLC
6.67
10/06/2032
0.08
American Airlines Inc
6.00
02/15/2028
0.08
Acrisure LLC
6.97
06/04/2032
0.08
Hasa Intermediate Holdings LLC
8.20
01/10/2029
0.08
Team Public Choices LLC
9.10
12/20/2027
0.08
Beacon Mobility Corp
7.25
08/01/2030
0.08
Ryan Specialty LLC
5.72
09/15/2031
0.08
Learning Care Group US No 2 Inc
7.86
08/11/2028
0.08
Altice France SA
6.88
10/15/2030
0.08
Crosby US Acquisition Corp
7.22
08/16/2029
0.08
Infinite Bidco LLC
11.10
03/02/2029
0.08
Cabonline Group Holding AB
13.16
04/19/2029
0.07
Dummy Set-up for ticker DUMMY US
8.44
12/05/2031
0.07
MB2 Dental Solutions, LLC TL USD
1.00
02/15/2031
0.07
Hurtigruten Group AS
10.03
07/30/2030
0.07
Altice Financing SA
7.03
10/31/2027
0.07
Ring Container Technologies Group L
6.22
09/10/2032
0.07
Thevelia US LLC
6.67
06/18/2029
0.07
MIP V Waste LLC
6.59
08/13/2032
0.07
Altice France SA
6.88
07/15/2032
0.07
Victory Capital Holdings Inc
5.67
09/15/2032
0.07
First Eagle Holdings Inc
3.50
06/04/2032
0.07
Socotec US Holding Inc
6.91
06/02/2031
0.07
Aimbridge Acquisition Co Inc
9.35
03/11/2030
0.07
Altice Financing SA
3.00
01/15/2028
0.07
Tank Holding Corp
0.38
03/31/2028
0.07
Florida Food Products LLC
12.05
04/15/2031
0.07
Conceria Pasubio SpA
6.52
09/30/2028
0.06
Discovery Energy Holding Corp
7.42
05/01/2031
0.06
Citigroup Global Markets Europe AG
10.10
06/30/2027
0.06
Caesars Entertainment Inc
0.06
Altice France SA
0.06
Aimbridge Acquisition Co Inc
5.35
03/11/2030
0.06
Orion US Finco Inc
9.43
05/20/2033
0.06
BrewCo Borrower LLC
10.82
09/30/2030
0.06
CHG PPC Parent LLC
6.83
11/17/2028
0.06
Spring Education Group Inc
6.92
10/04/2030
0.06
Zayo Group Holdings Inc
6.83
03/11/2030
0.06
VetStrategy Canada Holdings Inc
7.42
12/06/2028
0.06
Citrin Cooperman Advisors LLC
1.00
04/01/2032
0.06
Sanmina Corp
5.92
08/06/2032
0.06
Brown Group Holding LLC
6.22
07/01/2031
0.06
FinThrive Software Intermediate Hol
8.94
12/17/2028
0.05
0.05
Caesars Entertainment Inc
7.00
02/15/2030
0.05
Fortis 333 Inc
7.17
02/06/2032
0.05
TransDigm Inc
6.22
08/30/2032
0.05
Hightower Holding LLC
6.65
02/03/2032
0.05
Diebold Nixdorf Inc
7.75
03/31/2030
0.05
Ascend Performance Materials Operat
5.57
10/23/2025
0.05
Victory Buyer LLC
10.83
11/19/2029
0.05
Garda World Security Corp
6.50
01/15/2031
0.05
team.blue Finco SARL
6.92
07/12/2032
0.05
Summer BC Holdco B SARL
6.48
01/31/2029
0.05
Brookfield Property REIT Inc / BPR
5.75
05/15/2026
0.05
Allied Universal Holdco LLC / Allie
6.88
06/15/2030
0.05
Altice Financing SA
8.90
10/31/2027
0.05
Travel + Leisure Co
6.12
09/01/2033
0.04
0.04
Miter Brands Acquisition Holdco Inc
6.75
04/01/2032
0.04
CP Iris Holdco I Inc
2.00
10/18/2032
0.04
Trinseo Holding Sarl
6.58
05/03/2028
0.04
Organon & Co / Organon Foreign Debt
6.75
05/15/2034
0.04
Cabonline Group Holding AB
10.00
03/19/2028
0.04
Caesars Entertainment Inc
6.50
02/15/2032
0.04
Arcline FM Holdings LLC
6.41
06/23/2030
0.04
Adtalem Global Education Inc
6.47
08/12/2028
0.04
Performance Transportation Services
3.67
01/26/2012
0.04
Pinnacle Buyer LLC
6.20
09/11/2032
0.04
Concentra Health Services Inc
5.72
07/26/2031
0.04
Refresco (Pegasus Bidco BV) TL USD
6.60
07/12/2029
0.04
Lealand Finance Co BV
6.83
06/30/2027
0.03
Lumen Technologies Inc
4.35
04/15/2030
0.03
MJH Healthcare Holdings LLC
6.47
01/29/2029
0.03
0.03
US Fertility Enterprises LLC
7.23
12/10/2032
0.03
Beacon Mobility Corp
6.95
06/17/2030
0.03
McGraw-Hill Education Inc
7.38
09/01/2031
0.03
PG Polaris BidCo Sarl
6.09
03/26/2031
0.03
MB2 Dental Solutions, LLC TL USD
9.42
02/15/2031
0.03
Mavenir Systems Inc
12.00
07/26/2030
0.03
Serta Simmons Bedding LLC
11.48
06/29/2028
0.03
USF S&H Holdco LLC
9.20
09/04/2031
0.03
Student Transportation of America H
1.80
06/24/2032
0.03
SFR-Numericable (YPSO, Altice Franc
8.11
04/30/2028
0.03
Performance Transportation Services
3.67
01/26/2012
0.03
EUR/USD CFWD2026130
01/30/2026
0.03
FLEXSYS CAYMAN HOLDINGS LP
9.08
08/01/2029
0.03
USALCO LLC
1.00
09/30/2031
0.02
Cloud Software Group Inc
6.62
08/15/2033
0.02
Commercial Barge Line Co Wts
0.02
Florida Food Products LLC
9.05
10/15/2030
0.02
Midcontinent Communications
6.23
08/13/2031
0.02
COGECO Financing 2 LP
6.33
09/01/2028
0.02
Summit Behavioral Healthcare LLC
9.68
12/31/2029
0.02
Student Transportation of America H
06/24/2032
0.02
Element Materials Technology Group
7.35
07/06/2029
0.02
Florida Food Products LLC
9.43
10/15/2030
0.02
Global Medical Response Inc
7.38
10/01/2032
0.02
Reworld Holding Corp
5.98
01/15/2031
0.02
Cabonline TL SEK
0.02
Chicago US Midco III LP
6.22
10/08/2032
0.02
Air Canada
5.72
03/21/2031
0.02
Hasa Intermediate Holdings LLC
1.00
01/10/2029
0.02
MB2 Dental Solutions, LLC TL USD
9.22
02/15/2031
0.01
Acrisure LLC / Acrisure Finance Inc
6.75
07/01/2032
0.01
CME Group Inc
13.54
01/03/2033
0.01
Cloud Software Group Inc
8.25
06/30/2032
0.01
Wand NewCo 3 Inc
6.22
01/30/2031
0.01
Clydesdale Acquisition Holdings Inc
6.75
04/15/2032
0.01
Quikrete Holdings Inc
6.38
03/01/2032
0.01
FinThrive Software Intermediate Hol
10.59
12/17/2029
0.01
Hurtigruten Group AS
0.01
A&R Logistics Holdings Inc
10.89
08/06/2026
0.01
Ascend Performance Materials Operat
8.63
08/27/2026
0.01
Savor Acquisition Inc
6.73
02/04/2032
0.01
Clydesdale Acquisition Holdings Inc
6.91
04/30/2032
0.01
Cincinnati Bell Inc
5.97
11/22/2028
0.01
Hilton Grand Vacations Borrower LLC
5.72
08/02/2028
0.01
Altice Financing SA
5.75
08/15/2029
0.00
LLV Holdco LLC
12.71
02/28/2017
0.00
GBP/USD CFWD2026130
01/30/2026
0.00
Lakeland Holdings LLC
8.00
09/25/2027
0.00
Samson Investment Co
0.00
SEK/USD CFWD2026130
01/30/2026
0.00
NOK/USD CFWD2026130
01/30/2026
0.00
BrewCo Borrower LLC
0.00
SOUTHCROSS ENERGY PARTNERS GP LLC P
0.00
Lumen Technologies Inc
4.35
04/15/2029
0.00
Cabonline TL SEK
0.00
EUR/USD CFWD2026130
01/30/2026
0.00
GBP/USD CFWD2026130
01/30/2026
0.00
Cabonline TL SEK
0.00
iHeartMedia Inc
0.00
Claire's Stores Inc
0.00
Vue International Bidco Ltd
0.00
Vue International Bidco Ltd
0.00
Vivarte SASU Pfd
0.00
Vue Entertainment International Ltd
0.00
Nouryon Finance BV
6.95
04/03/2028
0.00
ColourOZ Investment 1 GmbH
0.00
A-AP Buyer Inc
6.47
09/09/2031
0.00
USD/SEK CFWD2026227
02/27/2026
-0.00
USD/GBP CFWD2026130
01/30/2026
-0.00
USD/SEK CFWD2026130
01/30/2026
-0.00
USD/SEK CFWD2026130
01/30/2026
-0.00
USD/EUR CFWD2026130
01/30/2026
-0.00
USD/NOK CFWD2026227
02/27/2026
-0.00
USD/SEK CFWD2026227
02/27/2026
-0.00
USD/NOK CFWD2026130
01/30/2026
-0.00
USD/GBP CFWD2026227
02/27/2026
-0.00
USD/SEK CFWD2026130
01/30/2026
-0.01
USD/GBP CFWD2026130
01/30/2026
-0.01
USD/EUR CFWD2026227
