Invesco Conservative Income Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Citigroup Global Markets Inc 
				4.79 
				12/01/2059 
				1.11 
			 			
			
				Santander US Capital Markets LLC 
				4.83 
				12/16/2025 
				1.11 
			 			
			
				Nomura Securities International Inc 
				4.84 
				01/09/2026 
				1.11 
			 			
			
				BofA Securities Inc 
				4.60 
				12/31/2025 
				1.11 
			 			
			
				Jabil Inc 
				0.00 
				10/06/2025 
				0.94 
			 			
			
				Royal Bank of Canada 
				5.26 
				01/19/2027 
				0.93 
			 			
			
				Jackson National Life Global Fundin 
				5.50 
				01/09/2026 
				0.92 
			 			
			
				Bank of America NA 
				5.53 
				08/18/2026 
				0.84 
			 			
			
				Canadian Imperial Bank of Commerce 
				5.57 
				10/02/2026 
				0.84 
			 			
			
				Corebridge Global Funding 
				5.45 
				09/25/2026 
				0.84 
			 			
			
				Swedbank AB 
				5.56 
				06/15/2026 
				0.84 
			 			
			
				National Rural Utilities Cooperativ 
				4.99 
				09/16/2027 
				0.83 
			 			
			
				MassMutual Global Funding II 
				5.06 
				01/29/2027 
				0.83 
			 			
			
				American Honda Finance Corp 
				5.07 
				10/05/2026 
				0.83 
			 			
			
				Toyota Motor Credit Corp 
				5.00 
				01/05/2026 
				0.83 
			 			
			
				Mizuho Markets Cayman LP 
				5.33 
				11/21/2025 
				0.83 
			 			
			
				American Express Co 
				5.64 
				10/30/2026 
				0.83 
			 			
			
				CF Secured LLC 
				4.88 
				12/01/2059 
				0.83 
			 			
			
				BHP Billiton Finance USA Ltd 
				5.25 
				09/08/2026 
				0.83 
			 			
			
				Oracle Corp 
				1.65 
				03/25/2026 
				0.82 
			 			
			
				Commonwealth Bank of Australia 
				4.93 
				03/13/2026 
				0.80 
			 			
			
				State Street Corp 
				5.12 
				08/03/2026 
				0.80 
			 			
			
				Nordea Bank Abp 
				4.90 
				03/19/2027 
				0.79 
			 			
			
				Australia & New Zealand Banking Gro 
				5.12 
				01/18/2027 
				0.78 
			 			
			
				Crown Castle Inc 
				0.00 
				10/07/2025 
				0.77 
			 			
			
				Barclays Dryrock Issuance Trust 
				5.27 
				08/15/2028 
				0.77 
			 			
			
				MassMutual Global Funding II 
				5.31 
				07/10/2026 
				0.75 
			 			
			
				National Australia Bank Ltd/New Yor 
				4.97 
				01/12/2026 
				0.74 
			 			
			
				Toronto-Dominion Bank/The 
				5.40 
				07/17/2026 
				0.73 
			 			
			
				Pacific Life Global Funding II 
				5.35 
				07/28/2026 
				0.70 
			 			
			
				Athene Global Funding 
				5.62 
				05/08/2026 
				0.67 
			 			
			
				Athene Global Funding 
				5.36 
				03/25/2027 
				0.67 
			 			
			
				Barclays Bank PLC 
				4.84 
				08/14/2026 
				0.66 
			 			
			
				Boston Properties LP 
				0.00 
				10/09/2025 
				0.66 
			 			
			
				Ares Capital Corp 
				3.88 
				01/15/2026 
				0.66 
			 			
			
				Zions Bancorp NA 
				4.70 
				08/18/2028 
				0.64 
			 			
			
				NextEra Energy Capital Holdings Inc 
				5.05 
				01/29/2026 
				0.63 
			 			
			
				Mercedes-Benz Finance North America 
				4.80 
				03/30/2026 
				0.62 
			 			
			
				BMW US Capital LLC 
				5.06 
				08/13/2026 
				0.60 
			 			
			
				Alimentation Couche-Tard Inc 
				0.00 
				10/06/2025 
				0.58 
			 			
			
				TELUS Corp 
				0.00 
				01/16/2026 
				0.57 
			 			
			
				Societe Generale SA 
				1.49 
				12/14/2026 
				0.57 
			 			
			
				Protective Life Global Funding 
				5.37 
				01/06/2026 
				0.57 
			 			
			
				Eli Lilly & Co 
				5.00 
				02/27/2026 
				0.57 
			 			
			
				Air Lease Corp 
				0.00 
				10/17/2025 
				0.57 
			 			
			
				USAA Capital Corp 
				5.25 
				06/01/2027 
				0.57 
			 			
			
				Synchrony Card Funding LLC 
				5.04 
				03/15/2030 
				0.56 
			 			
			
				HSBC USA Inc 
				0.00 
				08/27/2026 
				0.56 
			 			
			
				Capital One Financial Corp 
				4.93 
				05/10/2028 
				0.56 
			 			
			
				Met Tower Global Funding 
				5.40 
				06/20/2026 
				0.56 
			 			
			
				ING Groep NV 
				5.74 
				09/11/2027 
				0.56 
			 			
			
				Citigroup Inc 
				4.64 
				05/07/2028 
				0.56 
			 			
			
				Wheels Fleet Lease Funding 1 LLC 
				4.41 
				05/18/2040 
				0.56 
			 			
			
				Toronto-Dominion Bank/The 
				5.12 
				06/02/2028 
				0.56 
			 			
			
				Athene Global Funding 
				5.25 
				08/27/2026 
				0.56 
			 			
			
				Goldman Sachs Bank USA/New York NY 
				4.74 
				03/07/2027 
				0.56 
			 			
			
				American Honda Finance Corp 
				5.20 
				07/09/2027 
				0.56 
			 			
			
				US Bank NA/Cincinnati OH 
				5.16 
				05/15/2028 
				0.56 
			 			
			
				Bank of Montreal 
				4.96 
				06/04/2027 
				0.56 
			 			
			
				Advanced Micro Devices Inc 
				4.21 
				09/24/2026 
				0.56 
			 			
			
				Canadian Imperial Bank of Commerce 
				5.11 
				09/11/2027 
				0.56 
			 			
			
				Public Storage Operating Co 
				5.02 
				04/16/2027 
				0.55 
			 			
			
				United States Treasury Note/Bond 
				4.50 
				03/31/2026 
				0.55 
			 			
			
				Deutsche Bank AG/New York NY 
				4.44 
				08/03/2026 
				0.55 
			 			
			
				Cargill Inc 
				4.88 
				02/11/2028 
				0.55 
			 			
			
				US Bank NA/Cincinnati OH 
				5.00 
				10/22/2027 
				0.55 
			 			
			
				Morgan Stanley Bank NA 
				5.01 
				10/15/2027 
				0.55 
			 			
			
				John Deere Capital Corp 
				4.71 
				03/06/2028 
				0.55 
			 			
			
				Canadian Imperial Bank of Commerce 
				4.24 
				09/08/2028 
				0.55 
			 			
			
				Jefferies Financial Group Inc 
				4.50 
				09/15/2026 
				0.55 
			 			
			
				Keurig Dr Pepper Inc 
				5.06 
				03/15/2027 
				0.55 
			 			
			
				Volkswagen Group of America Finance 
				4.98 
				03/20/2026 
				0.55 
			 			
			
				General Motors Financial Co Inc 
				5.52 
				04/04/2028 
				0.55 
			 			
			
				Intesa Sanpaolo SpA/New York NY 
				5.00 
				01/07/2026 
				0.55 
			 			
			
				American Honda Finance Corp 
				5.03 
				03/03/2028 
				0.55 
			 			
			
				Washington Morgan Capital Co LLC 
				4.77 
				07/17/2026 
				0.55 
			 			
			
				John Deere Capital Corp 
				4.65 
				03/06/2026 
				0.55 
			 			
			
				Corebridge Global Funding 
				5.09 
				01/07/2028 
				0.55 
			 			
			
				Intesa Sanpaolo SpA/New York NY 
				4.83 
				07/17/2026 
				0.55 
			 			
			
				John Deere Capital Corp 
				4.76 
				01/05/2027 
				0.55 
			 			
			
				Washington Morgan Capital Co LLC 
				4.63 
				09/10/2026 
				0.55 
			 			
			
				Capital One Multi-Asset Execution T 
				4.95 
				10/15/2027 
				0.55 
			 			
			
				National Bank of Canada 
				5.03 
				08/20/2026 
				0.55 
			 			
			
				Harley-Davidson Financial Services  
				0.00 
				10/02/2025 
				0.55 
			 			
			
				Crown Castle Inc 
				0.00 
				10/02/2025 
				0.55 
			 			
			
				Alexandria Real Estate Equities Inc 
				0.00 
				10/03/2025 
				0.55 
			 			
			
				CVS Health Corp 
				0.00 
				10/06/2025 
				0.55 
			 			
			
				Blue Owl Capital Corp 
				4.25 
				01/15/2026 
				0.55 
			 			
			
				Hewlett Packard Enterprise Co 
				4.05 
				09/15/2027 
				0.55 
			 			
			
				Bank of Nova Scotia/The 
				4.04 
				09/15/2028 
				0.55 
			 			
			
				Crown Castle Inc 
				0.00 
				10/21/2025 
				0.55 
			 			
			
				Volkswagen Group of America Finance 
				6.00 
				11/16/2026 
				0.55 
			 			
			
				TELUS Corp 
				0.00 
				11/06/2025 
				0.55 
			 			
			
				Stanley Black & Decker Inc 
				0.00 
				11/21/2025 
				0.55 
			 			
			
				CarMax Auto Owner Trust 2024-1 
				4.92 
				10/16/2028 
				0.55 
			 			
			
				Toronto-Dominion Bank/The 
				5.31 
				10/20/2026 
				0.54 
			 			
			
				Pacific Life Global Funding II 
				4.75 
				03/27/2026 
				0.54 
			 			
			
				Truist Bank 
				5.07 
				07/24/2028 
				0.54 
			 			
			
				Bayer Corp 
				0.00 
				08/03/2026 
				0.53 
			 			
			
				Pacific Life Global Funding II 
				4.45 
				05/01/2028 
				0.53 
			 			
			
				Harley-Davidson Financial Services  
				0.00 
				10/06/2025 
				0.51 
			 			
			
				Oracle Corp 
				0.00 
				01/16/2026 
				0.49 
			 			
			
				Jefferies Financial Group Inc 
				4.75 
				08/11/2026 
				0.49 
			 			
			
				Toronto-Dominion Bank/The 
				5.11 
				01/31/2028 
				0.49 
			 			
			
				Caterpillar Financial Services Corp 
				4.10 
				08/15/2028 
				0.49 
			 			
			
				VW Credit Inc 
				0.00 
				10/01/2026 
				0.48 
			 			
			
				Cooperatieve Rabobank UA/NY 
				4.81 
				05/27/2027 
				0.48 
			 			
			
				Glencore Funding LLC 
				5.41 
				04/04/2027 
				0.47 
			 			
			
				Brighthouse Financial Global Fundin 
				5.55 
				04/09/2027 
				0.46 
			 			
			
				Swedbank AB 
				6.14 
				09/12/2026 
				0.46 
			 			
			
				Toyota Motor Credit Corp 
				5.40 
				11/20/2026 
				0.45 
			 			
			
				Hyundai Capital America 
				4.88 
				06/23/2027 
				0.45 
			 			
			
				Cooperatieve Rabobank UA/NY 
				4.84 
				08/28/2026 
				0.45 
			 			
			
				Air Lease Corp 
				0.00 
				10/07/2025 
				0.44 
			 			
			
				Corebridge Global Funding 
				5.75 
				07/02/2026 
				0.43 
			 			
			
				TELUS Corp 
				0.00 
				02/24/2026 
				0.43 
			 			
			
				Hyundai Auto Receivables Trust 2025 
				4.71 
				12/15/2027 
				0.43 
			 			
			
				Citizens Auto Receivables Trust 202 
				5.33 
				08/15/2028 
				0.43 
			 			
			
				JPMorgan Chase Bank NA 
				5.11 
				12/08/2026 
				0.43 
			 			
			
				National Rural Utilities Cooperativ 
				5.10 
				05/06/2027 
				0.42 
			 			
			
				Wells Fargo & Co 
				5.08 
				01/24/2028 
				0.41 
			 			
			
				NextEra Energy Capital Holdings Inc 
				5.08 
				02/04/2028 
				0.41 
			 			
			
				Reliance Standard Life Global Fundi 
				5.24 
				02/02/2026 
				0.39 
			 			
			
				New York Life Global Funding 
				5.02 
				04/02/2027 
				0.39 
			 			
			
				Morgan Stanley Private Bank NA 
				5.10 
				07/06/2028 
				0.39 
			 			
			
				PNC Bank NA 
				4.54 
				05/13/2027 
				0.39 
			 			
			
				Boston Properties LP 
				0.00 
				10/29/2025 
				0.39 
			 			
			
				Toyota Auto Receivables 2025-B Owne 
				4.46 
				03/15/2028 
				0.38 
			 			
			
				Huntington National Bank/The 
				5.05 
				04/12/2028 
				0.38 
			 			
			
				Jackson National Life Global Fundin 
				5.55 
				07/02/2027 
				0.38 
			 			
			
				Wheels Fleet Lease Funding 1 LLC 
				4.57 
				01/18/2040 
				0.38 
			 			
			
				Lowe's Cos Inc 
				4.80 
				04/01/2026 
				0.38 
			 			
			
				Sumitomo Mitsui Trust Bank Ltd 
				5.20 
				03/07/2027 
				0.37 
			 			
			
				GlaxoSmithKline Capital PLC 
				4.68 
				03/12/2027 
				0.37 
			 			
			
				HSBC USA Inc 
				5.18 
				06/03/2028 
				0.36 
			 			
			
				Svenska Handelsbanken AB 
				4.97 
				05/23/2028 
				0.36 
			 			
			
				Chesapeake Funding II LLC 
				5.47 
				10/15/2035 
				0.36 
			 			
			
				Chevron USA Inc 
				4.59 
				02/26/2027 
				0.36 
			 			
			
				Wells Fargo Bank NA 
				5.04 
				01/15/2026 
				0.35 
			 			
			
				Northwestern Mutual Global Funding 
				4.89 
				08/25/2028 
				0.35 
			 			
			
				Capital One Financial Corp 
				3.75 
				03/09/2027 
				0.33 
			 			
			
				Daimler Truck Finance North America 
				5.12 
				09/25/2027 
				0.33 
			 			
			
				Mars Inc 
				4.45 
				03/01/2027 
				0.33 
			 			
			
				Nutrien Ltd 
				4.50 
				03/12/2027 
				0.33 
			 			
			
				National Bank of Canada 
				5.38 
				07/02/2027 
				0.32 
			 			
			
				AutoNation Finance Trust 2025-1 
				4.72 
				04/10/2028 
				0.32 
			 			
			
				UBS AG/Stamford CT 
				4.86 
				01/10/2028 
				0.31 
			 			
			
				Glencore Funding LLC 
				4.90 
				10/01/2026 
				0.30 
			 			
			
				Westlake Automobile Receivables Tru 
				4.65 
				02/15/2028 
				0.29 
			 			
			
				Fifth Third Bank NA 
				5.11 
				01/28/2028 
				0.29 
			 			
			
				Goldman Sachs Group Inc/The 
				4.94 
				04/23/2028 
				0.29 
			 			
			
				DLLST 2024-1 LLC 
				5.05 
				08/20/2027 
				0.29 
			 			
			
				National Rural Utilities Cooperativ 
				4.15 
				08/25/2028 
				0.28 
			 			
			
				CommonSpirit Health 
				0.00 
				10/24/2025 
				0.28 
			 			
			
				Wheels Fleet Lease Funding 1 LLC 
				6.46 
				08/18/2038 
				0.28 
			 			
			
				Nordea Bank Abp 
				4.38 
				03/17/2028 
				0.28 
			 			
			
				Enterprise Fleet Financing 2023-3 L 
				6.40 
				03/20/2030 
				0.28 
			 			
			
				Bell Telephone Co of Canada or Bell 
				0.00 
				10/01/2025 
				0.28 
			 			
			
				Air Lease Corp 
				0.00 
				10/01/2025 
				0.28 
			 			
			
				Air Lease Corp 
				0.00 
				10/10/2025 
				0.28 
			 			
			
				CNO Global Funding 
				4.88 
				12/10/2027 
				0.28 
			 			
			
				Zoetis Inc 
				4.15 
				08/17/2028 
				0.27 
			 			
			
				Principal Life Global Funding II 
				4.60 
				08/19/2027 
				0.27 
			 			
			
				Enbridge Inc 
				5.25 
				04/05/2027 
				0.26 
			 			
			
				Bristol-Myers Squibb Co 
				4.73 
				02/20/2026 
				0.26 
			 			
			
				Sherwin-Williams Co/The 
				4.55 
				03/01/2028 
				0.26 
			 			
			
				CCG Receivables Trust 2025-1 
				4.48 
				10/14/2032 
				0.25 
			 			
			
				Principal Life Global Funding II 
				5.00 
				01/16/2027 
				0.25 
			 			
			
				Home Depot Inc/The 
				5.15 
				06/25/2026 
				0.25 
			 			
			
				PayPal Holdings Inc 
				4.45 
				03/06/2028 
				0.25 
			 			
			
				Jabil Inc 
				0.00 
				10/01/2025 
				0.25 
			 			
			
				Equitable America Global Funding 
				3.95 
				09/15/2027 
				0.25 
			 			
			
				eBay Inc 
				1.40 
				05/10/2026 
				0.24 
			 			
			
				John Deere Owner Trust 2025 
				4.66 
				03/15/2028 
				0.24 
			 			
			
				Sumitomo Mitsui Trust Bank Ltd 
				5.65 
				09/14/2026 
				0.24 
			 			
			
				Principal Life Global Funding II 
				4.25 
				08/18/2028 
				0.24 
			 			
			
				Harley-Davidson Financial Services  
				0.00 
				10/03/2025 
				0.24 
			 			
			
				Daimler Truck Finance North America 
				4.30 
				08/12/2027 
				0.23 
			 			
			
				GreatAmerica Leasing Receivables Fu 
				5.00 
				09/15/2028 
				0.22 
			 			
			
				M&T Equipment 2025-LEAF1 Notes 
				4.70 
				12/16/2027 
				0.22 
			 			
			
				Volkswagen Group of America Finance 
				4.45 
				09/11/2027 
				0.22 
			 			
			
				CVS Health Corp 
				0.00 
				10/09/2025 
				0.22 
			 			
			
				First National Master Note Trust 
				5.34 
				05/15/2030 
				0.22 
			 			
			
				New York Life Global Funding 
				4.40 
				04/25/2028 
				0.21 
			 			
			
				Realty Income Corp 
				5.05 
				01/13/2026 
				0.20 
			 			
			
				Enterprise Fleet Financing 2024-4 L 
				4.69 
				07/20/2027 
				0.20 
			 			
			
				Carmax Auto Owner Trust 2025-2 
				4.59 
				07/17/2028 
				0.20 
			 			
			
				GA Global Funding Trust 
				2.25 
				01/06/2027 
				0.20 
			 			
			
				Navient Private Education Refi Loan 
				1.22 
				07/15/2069 
				0.20 
			 			
			
				Harley-Davidson Financial Services  
				0.00 
				11/18/2025 
				0.19 
			 			
			
				Wheels Fleet Lease Funding 1 LLC 
				5.14 
				06/21/2039 
				0.19 
			 			
			
				Pricoa Global Funding I 
				5.55 
				08/28/2026 
				0.19 
			 			
			
				Wheels Fleet Lease Funding 1 LLC 
				4.97 
				02/18/2039 
				0.19 
			 			
			
				General Motors Financial Co Inc 
				5.00 
				07/15/2027 
				0.19 
			 			
			
				USAA Capital Corp 
				4.38 
				06/01/2028 
				0.19 
			 			
			
				Eli Lilly & Co 
				4.00 
				10/15/2028 
				0.18 
			 			
			
				Bank of New York Mellon/The 
				5.02 
				04/20/2027 
				0.18 
			 			
			
				Hyundai Auto Lease Securitization T 
				4.53 
				04/17/2028 
				0.18 
			 			
			
				Volvo Financial Equipment LLC Serie 
				4.41 
				11/15/2027 
				0.17 
			 			
			
				Mercedes-Benz Auto Lease Trust 2024 
				5.44 
				02/16/2027 
				0.17 
			 			
			
				Corebridge Global Funding 
				4.25 
				08/21/2028 
				0.17 
			 			
			
				Lincoln Financial Global Funding 
				4.62 
				05/28/2028 
				0.17 
			 			
			
				Enbridge Inc 
				4.60 
				06/20/2028 
				0.16 
			 			
			
				State Street Corp 
				4.95 
				10/22/2027 
				0.16 
			 			
			
				Metropolitan Life Global Funding I 
				4.15 
				08/25/2028 
				0.16 
			 			
			
				Dell Equipment Finance Trust 2024-1 
				5.39 
				03/22/2030 
				0.15 
			 			
			
				PNC Bank NA 
				5.04 
				07/21/2028 
				0.15 
			 			
			
				GreatAmerica Leasing Receivables Fu 
				4.52 
				10/15/2027 
				0.14 
			 			
			
				Synopsys Inc 
				4.55 
				04/01/2027 
				0.14 
			 			
			
				Porsche Innovative Lease Owner Trus 
				4.67 
				11/22/2027 
				0.14 
			 			
			
				Harley-Davidson Motorcycle Trust 20 
				4.71 
				07/17/2028 
				0.14 
			 			
			
				Dell Equipment Finance Trust 2025-1 
				4.61 
				02/24/2031 
				0.14 
			 			
			
				Gm Financial Automobile Leasing Tru 
				4.89 
				07/20/2027 
				0.14 
			 			
			
				Campbell's Company/The 
				5.30 
				03/20/2026 
				0.13 
			 			
			
				Enterprise Fleet Financing 2024-1 L 
				5.23 
				03/20/2030 
				0.13 
			 			
			
				BMW Vehicle Lease Trust 
				4.29 
				01/25/2027 
				0.13 
			 			
			
				Enterprise Fleet Financing 2024-3 L 
				5.31 
				04/20/2027 
				0.13 
			 			
			
				Navient Private Education Refi Loan 
				1.11 
				02/18/2070 
				0.13 
			 			
			
				Hyundai Auto Lease Securitization T 
				4.87 
				03/15/2027 
				0.13 
			 			
			
				F&G Global Funding 
				4.65 
				09/08/2028 
				0.12 
			 			
			
				Chesapeake Funding II LLC 
				5.65 
				05/15/2035 
				0.12 
			 			
			
				Hyundai Capital America 
				3.50 
				11/02/2026 
				0.11 
			 			
			
				Aviation Capital Group LLC 
				4.75 
				04/14/2027 
				0.11 
			 			
			
				HPEFS Equipment Trust 2024-2 
				5.50 
				10/20/2031 
				0.11 
			 			
			
				World Omni Automobile Lease Securit 
				4.76 
				12/15/2027 
				0.10 
			 			
			
				Rio Tinto Finance USA PLC 
				4.38 
				03/12/2027 
				0.10 
			 			
			
				Marriott International Inc/MD 
				4.20 
				07/15/2027 
				0.09 
			 			
			
				Chesapeake Funding II LLC 
				5.14 
				05/15/2036 
				0.09 
			 			
			
				Sumitomo Mitsui Trust Bank Ltd 
				4.95 
				09/11/2028 
				0.09 
			 			
			
				State Street Corp 
				4.54 
				04/24/2028 
				0.08 
			 			
			
				Roper Technologies Inc 
				4.25 
				09/15/2028 
				0.06 
			 			
			
				Pinnacle West Capital Corp 
				4.90 
				05/15/2028 
				0.04 
			 			
		
	
	
as of 09/30/2025
	Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) | 
|---|---|---|---|
| Citigroup Global Markets Inc | 4.79 | 12/01/2059 | 1.11 | 
| Santander US Capital Markets LLC | 4.83 | 12/16/2025 | 1.11 | 
| Nomura Securities International Inc | 4.84 | 01/09/2026 | 1.11 | 
| BofA Securities Inc | 4.60 | 12/31/2025 | 1.11 | 
| Jabil Inc | 0.00 | 10/06/2025 | 0.94 | 
| Royal Bank of Canada | 5.26 | 01/19/2027 | 0.93 | 
| Jackson National Life Global Fundin | 5.50 | 01/09/2026 | 0.92 | 
| Bank of America NA | 5.53 | 08/18/2026 | 0.84 | 
| Canadian Imperial Bank of Commerce | 5.57 | 10/02/2026 | 0.84 | 
| Corebridge Global Funding | 5.45 | 09/25/2026 | 0.84 | 
| Swedbank AB | 5.56 | 06/15/2026 | 0.84 | 
| National Rural Utilities Cooperativ | 4.99 | 09/16/2027 | 0.83 | 
| MassMutual Global Funding II | 5.06 | 01/29/2027 | 0.83 | 
| American Honda Finance Corp | 5.07 | 10/05/2026 | 0.83 | 
| Toyota Motor Credit Corp | 5.00 | 01/05/2026 | 0.83 | 
| Mizuho Markets Cayman LP | 5.33 | 11/21/2025 | 0.83 | 
| American Express Co | 5.64 | 10/30/2026 | 0.83 | 
| CF Secured LLC | 4.88 | 12/01/2059 | 0.83 | 
| BHP Billiton Finance USA Ltd | 5.25 | 09/08/2026 | 0.83 | 
| Oracle Corp | 1.65 | 03/25/2026 | 0.82 | 
| Commonwealth Bank of Australia | 4.93 | 03/13/2026 | 0.80 | 
| State Street Corp | 5.12 | 08/03/2026 | 0.80 | 
| Nordea Bank Abp | 4.90 | 03/19/2027 | 0.79 | 
| Australia & New Zealand Banking Gro | 5.12 | 01/18/2027 | 0.78 | 
| Crown Castle Inc | 0.00 | 10/07/2025 | 0.77 | 
| Barclays Dryrock Issuance Trust | 5.27 | 08/15/2028 | 0.77 | 
| MassMutual Global Funding II | 5.31 | 07/10/2026 | 0.75 | 
| National Australia Bank Ltd/New Yor | 4.97 | 01/12/2026 | 0.74 | 
| Toronto-Dominion Bank/The | 5.40 | 07/17/2026 | 0.73 | 
| Pacific Life Global Funding II | 5.35 | 07/28/2026 | 0.70 | 
| Athene Global Funding | 5.62 | 05/08/2026 | 0.67 | 
| Athene Global Funding | 5.36 | 03/25/2027 | 0.67 | 
| Barclays Bank PLC | 4.84 | 08/14/2026 | 0.66 | 
| Boston Properties LP | 0.00 | 10/09/2025 | 0.66 | 
| Ares Capital Corp | 3.88 | 01/15/2026 | 0.66 | 
| Zions Bancorp NA | 4.70 | 08/18/2028 | 0.64 | 
| NextEra Energy Capital Holdings Inc | 5.05 | 01/29/2026 | 0.63 | 
| Mercedes-Benz Finance North America | 4.80 | 03/30/2026 | 0.62 | 
| BMW US Capital LLC | 5.06 | 08/13/2026 | 0.60 | 
| Alimentation Couche-Tard Inc | 0.00 | 10/06/2025 | 0.58 | 
| TELUS Corp | 0.00 | 01/16/2026 | 0.57 | 
| Societe Generale SA | 1.49 | 12/14/2026 | 0.57 | 
| Protective Life Global Funding | 5.37 | 01/06/2026 | 0.57 | 
| Eli Lilly & Co | 5.00 | 02/27/2026 | 0.57 | 
| Air Lease Corp | 0.00 | 10/17/2025 | 0.57 | 
| USAA Capital Corp | 5.25 | 06/01/2027 | 0.57 | 
| Synchrony Card Funding LLC | 5.04 | 03/15/2030 | 0.56 | 
| HSBC USA Inc | 0.00 | 08/27/2026 | 0.56 | 
| Capital One Financial Corp | 4.93 | 05/10/2028 | 0.56 | 
| Met Tower Global Funding | 5.40 | 06/20/2026 | 0.56 | 
| ING Groep NV | 5.74 | 09/11/2027 | 0.56 | 
| Citigroup Inc | 4.64 | 05/07/2028 | 0.56 | 
| Wheels Fleet Lease Funding 1 LLC | 4.41 | 05/18/2040 | 0.56 | 
| Toronto-Dominion Bank/The | 5.12 | 06/02/2028 | 0.56 | 
| Athene Global Funding | 5.25 | 08/27/2026 | 0.56 | 
| Goldman Sachs Bank USA/New York NY | 4.74 | 03/07/2027 | 0.56 | 
| American Honda Finance Corp | 5.20 | 07/09/2027 | 0.56 | 
| US Bank NA/Cincinnati OH | 5.16 | 05/15/2028 | 0.56 | 
| Bank of Montreal | 4.96 | 06/04/2027 | 0.56 | 
| Advanced Micro Devices Inc | 4.21 | 09/24/2026 | 0.56 | 
| Canadian Imperial Bank of Commerce | 5.11 | 09/11/2027 | 0.56 | 
| Public Storage Operating Co | 5.02 | 04/16/2027 | 0.55 | 
| United States Treasury Note/Bond | 4.50 | 03/31/2026 | 0.55 | 
| Deutsche Bank AG/New York NY | 4.44 | 08/03/2026 | 0.55 | 
| Cargill Inc | 4.88 | 02/11/2028 | 0.55 | 
| US Bank NA/Cincinnati OH | 5.00 | 10/22/2027 | 0.55 | 
| Morgan Stanley Bank NA | 5.01 | 10/15/2027 | 0.55 | 
| John Deere Capital Corp | 4.71 | 03/06/2028 | 0.55 | 
| Canadian Imperial Bank of Commerce | 4.24 | 09/08/2028 | 0.55 | 
| Jefferies Financial Group Inc | 4.50 | 09/15/2026 | 0.55 | 
| Keurig Dr Pepper Inc | 5.06 | 03/15/2027 | 0.55 | 
| Volkswagen Group of America Finance | 4.98 | 03/20/2026 | 0.55 | 
| General Motors Financial Co Inc | 5.52 | 04/04/2028 | 0.55 | 
| Intesa Sanpaolo SpA/New York NY | 5.00 | 01/07/2026 | 0.55 | 
| American Honda Finance Corp | 5.03 | 03/03/2028 | 0.55 | 
| Washington Morgan Capital Co LLC | 4.77 | 07/17/2026 | 0.55 | 
| John Deere Capital Corp | 4.65 | 03/06/2026 | 0.55 | 
| Corebridge Global Funding | 5.09 | 01/07/2028 | 0.55 | 
| Intesa Sanpaolo SpA/New York NY | 4.83 | 07/17/2026 | 0.55 | 
| John Deere Capital Corp | 4.76 | 01/05/2027 | 0.55 | 
| Washington Morgan Capital Co LLC | 4.63 | 09/10/2026 | 0.55 | 
| Capital One Multi-Asset Execution T | 4.95 | 10/15/2027 | 0.55 | 
| National Bank of Canada | 5.03 | 08/20/2026 | 0.55 | 
| Harley-Davidson Financial Services | 0.00 | 10/02/2025 | 0.55 | 
| Crown Castle Inc | 0.00 | 10/02/2025 | 0.55 | 
| Alexandria Real Estate Equities Inc | 0.00 | 10/03/2025 | 0.55 | 
| CVS Health Corp | 0.00 | 10/06/2025 | 0.55 | 
| Blue Owl Capital Corp | 4.25 | 01/15/2026 | 0.55 | 
| Hewlett Packard Enterprise Co | 4.05 | 09/15/2027 | 0.55 | 
| Bank of Nova Scotia/The | 4.04 | 09/15/2028 | 0.55 | 
| Crown Castle Inc | 0.00 | 10/21/2025 | 0.55 | 
| Volkswagen Group of America Finance | 6.00 | 11/16/2026 | 0.55 | 
| TELUS Corp | 0.00 | 11/06/2025 | 0.55 | 
| Stanley Black & Decker Inc | 0.00 | 11/21/2025 | 0.55 | 
| CarMax Auto Owner Trust 2024-1 | 4.92 | 10/16/2028 | 0.55 | 
| Toronto-Dominion Bank/The | 5.31 | 10/20/2026 | 0.54 | 
