Invesco Conservative Income Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
BofA Securities Inc
4.18
04/02/2026
1.13
Citigroup Global Markets Inc
4.34
12/01/2059
1.13
Santander US Capital Markets LLC
4.41
03/17/2026
1.13
Nomura Securities International Inc
4.39
04/10/2026
1.13
Genuine Parts Co
0.00
01/08/2026
1.08
Royal Bank of Canada
4.89
01/19/2027
0.95
Jackson National Life Global Fundin
5.50
01/09/2026
0.94
Bank of America NA
5.53
08/18/2026
0.86
Canadian Imperial Bank of Commerce
4.95
10/02/2026
0.86
Corebridge Global Funding
5.03
09/25/2026
0.86
National Rural Utilities Cooperativ
4.54
09/16/2027
0.86
Swedbank AB
5.10
06/15/2026
0.85
MassMutual Global Funding II
4.64
01/29/2027
0.85
American Honda Finance Corp
4.73
10/05/2026
0.85
Toyota Motor Credit Corp
4.66
01/05/2026
0.85
CF Secured LLC
4.46
12/01/2059
0.85
Crown Castle Inc
0.00
01/20/2026
0.85
BHP Billiton Finance USA Ltd
5.25
09/08/2026
0.85
Oracle Corp
1.65
03/25/2026
0.84
Commonwealth Bank of Australia
4.47
03/13/2026
0.82
State Street Corp
4.68
08/03/2026
0.82
Nordea Bank Abp
4.46
03/19/2027
0.81
Australia & New Zealand Banking Gro
4.75
01/18/2027
0.80
Brunswick Corp/DE
0.00
01/06/2026
0.79
MassMutual Global Funding II
4.95
07/10/2026
0.77
National Australia Bank Ltd/New Yor
4.97
01/12/2026
0.76
Toronto-Dominion Bank/The
5.02
07/17/2026
0.74
Pacific Life Global Funding II
4.94
07/28/2026
0.71
Athene Global Funding
4.94
03/25/2027
0.68
Athene Global Funding
5.62
05/08/2026
0.68
Air Lease Corp
0.00
01/02/2026
0.68
Barclays Bank PLC
4.40
08/14/2026
0.68
Jabil Inc
0.00
01/07/2026
0.68
Ares Capital Corp
3.88
01/15/2026
0.68
Zions Bancorp NA
4.70
08/18/2028
0.66
NextEra Energy Capital Holdings Inc
4.63
01/29/2026
0.65
Mercedes-Benz Finance North America
4.80
03/30/2026
0.63
BMW US Capital LLC
4.61
08/13/2026
0.61
TELUS Corp
0.00
01/16/2026
0.60
Protective Life Global Funding
5.37
01/06/2026
0.59
Eli Lilly & Co
5.00
02/27/2026
0.58
HSBC USA Inc
0.00
08/27/2026
0.58
USAA Capital Corp
5.25
06/01/2027
0.58
Synchrony Card Funding LLC
5.04
03/15/2030
0.57
Capital One Financial Corp
4.93
05/10/2028
0.57
Wheels Fleet Lease Funding 1 LLC
4.41
05/18/2040
0.57
Citigroup Inc
4.64
05/07/2028
0.57
ING Groep NV
5.29
09/11/2027
0.57
Met Tower Global Funding
5.40
06/20/2026
0.57
Toronto-Dominion Bank/The
4.67
06/02/2028
0.57
American Honda Finance Corp
4.85
07/09/2027
0.57
US Bank NA/Cincinnati OH
4.72
05/15/2028
0.57
Bank of Montreal
4.51
06/04/2027
0.57
Goldman Sachs Bank USA/New York NY
4.29
03/07/2027
0.57
Canadian Imperial Bank of Commerce
4.24
09/08/2028
0.57
General Motors Financial Co Inc
5.18
04/04/2028
0.57
Advanced Micro Devices Inc
4.21
09/24/2026
0.57
Public Storage Operating Co
4.65
04/16/2027
0.57
Athene Global Funding
4.80
08/27/2026
0.57
Canadian Imperial Bank of Commerce
4.66
09/11/2027
0.57
Deutsche Bank AG/New York NY
4.44
08/03/2026
0.57
John Deere Capital Corp
4.25
03/06/2028
0.57
US Bank NA/Cincinnati OH
4.60
10/22/2027
0.57
Cargill Inc
4.43
02/11/2028
0.57
Morgan Stanley Bank NA
4.64
10/15/2027
0.57
United States Treasury Note/Bond
4.50
03/31/2026
0.57
John Deere Capital Corp
4.43
01/05/2027
0.57
American Honda Finance Corp
4.57
03/03/2028
0.57
Keurig Dr Pepper Inc
4.60
03/15/2027
0.57
Natixis SA/New York NY
4.31
10/18/2027
0.57
MassMutual Global Funding II
4.54
08/01/2028
0.57
Volkswagen Group of America Finance
4.55
03/20/2026
0.57
Washington Morgan Capital Co LLC
4.16
07/17/2026
0.57
Intesa Sanpaolo SpA/New York NY
4.47
07/17/2026
0.57
Corebridge Global Funding
4.74
01/07/2028
0.57
Hewlett Packard Enterprise Co
4.05
09/15/2027
0.57
John Deere Capital Corp
4.19
03/06/2026
0.57
Washington Morgan Capital Co LLC
4.21
09/10/2026
0.57
Bank of Nova Scotia/The
4.04
09/15/2028
0.57
Intesa Sanpaolo SpA/New York NY
5.00
01/07/2026
0.57
National Bank of Canada
4.59
08/20/2026
0.57
Jefferies Financial Group Inc
4.50
09/15/2026
0.57
Blue Owl Capital Corp
4.25
01/15/2026
0.57
Air Lease Corp
0.00
01/12/2026
0.57
HCA Inc
0.00
01/23/2026
0.57
Volkswagen Group of America Finance
6.00
11/16/2026
0.56
Washington Morgan Capital Co LLC
0.00
07/09/2026
0.56
Toronto-Dominion Bank/The
4.91
10/20/2026
0.56
Bayer Corp
0.00
08/03/2026
0.55
Pacific Life Global Funding II
4.33
03/27/2026
0.55
Truist Bank
4.67
07/24/2028
0.55
Pacific Life Global Funding II
4.45
05/01/2028
0.54
Oracle Corp
0.00
01/16/2026
0.51
CarMax Auto Owner Trust 2024-1
4.92
10/16/2028
0.50
Jefferies Financial Group Inc
4.75
08/11/2026
0.50
Toronto-Dominion Bank/The
4.68
01/31/2028
0.50
Caterpillar Financial Services Corp
4.10
08/15/2028
0.50
VW Credit Inc
0.00
10/01/2026
0.50
Cooperatieve Rabobank UA/NY
4.36
05/27/2027
0.49
Glencore Funding LLC
5.07
04/04/2027
0.49
Brighthouse Financial Global Fundin
5.55
04/09/2027
0.47
Swedbank AB
6.14
09/12/2026
0.47
Toyota Motor Credit Corp
5.40
11/20/2026
0.46
Hyundai Capital America
4.88
06/23/2027
0.46
Cooperatieve Rabobank UA/NY
4.39
08/28/2026
0.46
Air Lease Corp
0.00
01/08/2026
0.45
TELUS Corp
0.00
02/24/2026
0.45
Corebridge Global Funding
5.75
07/02/2026
0.44
JPMorgan Chase Bank NA
5.11
12/08/2026
0.43
Merck & Co Inc
4.32
03/15/2029
0.43
National Rural Utilities Cooperativ
5.10
05/06/2027
0.43
PNC Financial Services Group Inc/Th
5.10
07/23/2027
0.43
Wells Fargo & Co
4.68
01/24/2028
0.42
NextEra Energy Capital Holdings Inc
4.65
02/04/2028
0.42
Reliance Standard Life Global Fundi
5.24
02/02/2026
0.40
New York Life Global Funding
4.40
04/02/2027
0.40
PNC Bank NA
4.54
05/13/2027
0.40
Morgan Stanley Private Bank NA
4.75
07/06/2028
0.40
Amazon.com Inc
3.90
11/20/2028
0.39
Huntington National Bank/The
4.69
04/12/2028
0.39
Jackson National Life Global Fundin
5.55
07/02/2027
0.39
Wheels Fleet Lease Funding 1 LLC
4.57
01/18/2040
0.39
Lowe's Cos Inc
4.80
04/01/2026
0.38
Sumitomo Mitsui Trust Bank Ltd
5.20
03/07/2027
0.38
GlaxoSmithKline Capital PLC
4.23
03/12/2027
0.38
HSBC USA Inc
4.72
06/03/2028
0.37
Svenska Handelsbanken AB
4.53
05/23/2028
0.37
Chevron USA Inc
4.14
02/26/2027
0.37
Citizens Auto Receivables Trust 202
5.33
08/15/2028
0.36
Northwestern Mutual Global Funding
4.44
08/25/2028
0.35
Capital One Financial Corp
3.75
03/09/2027
0.34
Nutrien Ltd
4.50
03/12/2027
0.34
Daimler Truck Finance North America
5.12
09/25/2027
0.34
Mars Inc
4.45
03/01/2027
0.34
Hyundai Auto Receivables Trust 2025
4.48
12/15/2027
0.34
National Bank of Canada
4.76
07/02/2027
0.33
Toyota Auto Receivables 2025-B Owne
4.46
03/15/2028
0.32
Sumitomo Mitsui Financial Group Inc
1.90
09/17/2028
0.32
UBS AG/Stamford CT
4.86
01/10/2028
0.32
Novartis Capital Corp
3.90
11/05/2028
0.31
Wheels Fleet Lease Funding 1 LLC
4.08
09/18/2040
0.30
Glencore Funding LLC
4.48
10/01/2026
0.30
Chesapeake Funding II LLC
5.24
10/15/2035
0.30
Westlake Automobile Receivables Tru
4.65
02/15/2028
0.30
Fifth Third Bank NA
4.70
01/28/2028
0.30
Goldman Sachs Group Inc/The
4.94
04/23/2028
0.29
National Rural Utilities Cooperativ
4.15
08/25/2028
0.29
Nordea Bank Abp
4.38
03/17/2028
0.29
Jabil Inc
0.00
01/02/2026
0.28
Genuine Parts Co
0.00
01/06/2026
0.28
CNO Global Funding
4.88
12/10/2027
0.28
Zoetis Inc
4.15
08/17/2028
0.27
Principal Life Global Funding II
4.60
08/19/2027
0.27
Enbridge Inc
5.25
04/05/2027
0.27
Bristol-Myers Squibb Co
4.28
02/20/2026
0.26
Sherwin-Williams Co/The
4.55
03/01/2028
0.26
Principal Life Global Funding II
5.00
01/16/2027
0.26
Home Depot Inc/The
5.15
06/25/2026
0.26
PayPal Holdings Inc
4.45
03/06/2028
0.26
Equitable America Global Funding
3.95
09/15/2027
0.25
eBay Inc
1.40
05/10/2026
0.25
Australia & New Zealand Banking Gro
4.33
12/08/2028
0.25
Sumitomo Mitsui Trust Bank Ltd
5.65
09/14/2026
0.25
Principal Life Global Funding II
4.25
08/18/2028
0.25
CCG Receivables Trust 2025-1
4.48
10/14/2032
0.24
Daimler Truck Finance North America
4.30
08/12/2027
0.24
Enterprise Fleet Financing 2023-3 L
6.40
03/20/2030
0.24
AutoNation Finance Trust 2025-1
4.72
04/10/2028
0.23
Wheels Fleet Lease Funding 1 LLC
6.46
08/18/2038
0.23
GreatAmerica Leasing Receivables Fu
5.00
09/15/2028
0.23
M&T Equipment 2025-LEAF1 Notes
4.70
12/16/2027
0.23
Volkswagen Group of America Finance
4.45
09/11/2027
0.23
First National Master Note Trust
5.34
05/15/2030
0.22
Enbridge Inc
4.20
11/20/2028
0.22
DLLST 2024-1 LLC
5.05
08/20/2027
0.22
John Deere Owner Trust 2025
4.43
03/15/2028
0.21
New York Life Global Funding
4.40
04/25/2028
0.21
Realty Income Corp
5.05
01/13/2026
0.21
eBay Inc
4.25
03/06/2029
0.21
Alphabet Inc
4.34
11/15/2028
0.21
GA Global Funding Trust
2.25
01/06/2027
0.21
Enterprise Fleet Financing 2025-4 L
4.05
08/20/2028
0.20
Aviation Capital Group LLC
0.00
01/05/2026
0.20
Jabil Inc
0.00
01/08/2026
0.20
Pricoa Global Funding I
5.55
08/28/2026
0.19
General Motors Financial Co Inc
5.00
07/15/2027
0.19
USAA Capital Corp
4.38
06/01/2028
0.19
Eli Lilly & Co
4.00
10/15/2028
0.19
Bank of New York Mellon/The
4.65
04/20/2027
0.19
Navient Private Education Refi Loan
1.22
07/15/2069
0.19
Hyundai Auto Lease Securitization T
4.53
04/17/2028
0.18
Barings Equipment Finance LLC 2025-
4.02
02/13/2029
0.18
Carmax Auto Owner Trust 2025-2
4.59
07/17/2028
0.18
Wheels Fleet Lease Funding 1 LLC
4.96
06/21/2039
0.17
Volvo Financial Equipment LLC Serie
4.41
11/15/2027
0.17
Corebridge Global Funding
4.25
08/21/2028
0.17
Lincoln Financial Global Funding
4.62
05/28/2028
0.17
Enterprise Fleet Financing 2024-4 L
4.69
07/20/2027
0.17
Genuine Parts Co
0.00
01/07/2026
0.17
TELUS Corp
0.00
04/09/2026
0.17
Enbridge Inc
4.60
06/20/2028
0.17
Wheels Fleet Lease Funding 1 LLC
4.79
02/18/2039
0.17
Navistar Financial Dealer Note Mast
4.18
09/25/2030
0.17
State Street Corp
4.55
10/22/2027
0.16
Metropolitan Life Global Funding I
4.15
08/25/2028
0.16
Pfizer Inc
4.29
11/15/2027
0.15
PNC Bank NA
4.66
07/21/2028
0.15
GreatAmerica Leasing Receivables Fu
4.52
10/15/2027
0.15
Dell Equipment Finance Trust 2024-1
5.39
03/22/2030
0.15
Synopsys Inc
4.55
04/01/2027
0.14
Porsche Innovative Lease Owner Trus
4.67
11/22/2027
0.14
Merchants Fleet Funding LLC
4.49
01/20/2039
0.14
Dell Equipment Finance Trust 2025-1
4.61
02/24/2031
0.14
Campbell's Company/The
5.30
03/20/2026
0.13
Gm Financial Automobile Leasing Tru
4.42
07/20/2027
0.13
Navient Private Education Refi Loan
1.11
02/18/2070
0.12
F&G Global Funding
4.65
09/08/2028
0.12
Harley-Davidson Motorcycle Trust 20
4.71
07/17/2028
0.12
Hyundai Capital America
3.50
11/02/2026
0.11
Enterprise Fleet Financing 2024-1 L
5.23
03/20/2030
0.11
Aviation Capital Group LLC
4.75
04/14/2027
0.11
Rio Tinto Finance USA PLC
4.38
03/12/2027
0.10
Marriott International Inc/MD
4.20
07/15/2027
0.10
Hyundai Auto Lease Securitization T
4.64
03/15/2027
0.10
Enterprise Fleet Financing 2024-3 L
5.31
04/20/2027
0.09
Chesapeake Funding II LLC
5.65
05/15/2035
0.09
Sumitomo Mitsui Trust Bank Ltd
4.49
09/11/2028
0.09
State Street Corp
4.54
04/24/2028
0.08
Chesapeake Funding II LLC
4.91
05/15/2036
0.08
World Omni Automobile Lease Securit
4.37
12/15/2027
0.08
Mercedes-Benz Auto Lease Trust 2024
5.44
02/16/2027
0.08
BMW Vehicle Lease Trust
4.29
01/25/2027
0.07
Roper Technologies Inc
4.25
09/15/2028
0.06
Pinnacle West Capital Corp
4.90
05/15/2028
0.04
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| BofA Securities Inc | 4.18 | 04/02/2026 | 1.13 |
| Citigroup Global Markets Inc | 4.34 | 12/01/2059 | 1.13 |
| Santander US Capital Markets LLC | 4.41 | 03/17/2026 | 1.13 |
| Nomura Securities International Inc | 4.39 | 04/10/2026 | 1.13 |
| Genuine Parts Co | 0.00 | 01/08/2026 | 1.08 |
| Royal Bank of Canada | 4.89 | 01/19/2027 | 0.95 |
| Jackson National Life Global Fundin | 5.50 | 01/09/2026 | 0.94 |
| Bank of America NA | 5.53 | 08/18/2026 | 0.86 |
| Canadian Imperial Bank of Commerce | 4.95 | 10/02/2026 | 0.86 |
| Corebridge Global Funding | 5.03 | 09/25/2026 | 0.86 |
| National Rural Utilities Cooperativ | 4.54 | 09/16/2027 | 0.86 |
| Swedbank AB | 5.10 | 06/15/2026 | 0.85 |
| MassMutual Global Funding II | 4.64 | 01/29/2027 | 0.85 |
| American Honda Finance Corp | 4.73 | 10/05/2026 | 0.85 |
| Toyota Motor Credit Corp | 4.66 | 01/05/2026 | 0.85 |
| CF Secured LLC | 4.46 | 12/01/2059 | 0.85 |
| Crown Castle Inc | 0.00 | 01/20/2026 | 0.85 |
| BHP Billiton Finance USA Ltd | 5.25 | 09/08/2026 | 0.85 |
| Oracle Corp | 1.65 | 03/25/2026 | 0.84 |
| Commonwealth Bank of Australia | 4.47 | 03/13/2026 | 0.82 |
| State Street Corp | 4.68 | 08/03/2026 | 0.82 |
| Nordea Bank Abp | 4.46 | 03/19/2027 | 0.81 |
| Australia & New Zealand Banking Gro | 4.75 | 01/18/2027 | 0.80 |
| Brunswick Corp/DE | 0.00 | 01/06/2026 | 0.79 |
| MassMutual Global Funding II | 4.95 | 07/10/2026 | 0.77 |
| National Australia Bank Ltd/New Yor | 4.97 | 01/12/2026 | 0.76 |
| Toronto-Dominion Bank/The | 5.02 | 07/17/2026 | 0.74 |
| Pacific Life Global Funding II | 4.94 | 07/28/2026 | 0.71 |
| Athene Global Funding | 4.94 | 03/25/2027 | 0.68 |
| Athene Global Funding | 5.62 | 05/08/2026 | 0.68 |
| Air Lease Corp | 0.00 | 01/02/2026 | 0.68 |
| Barclays Bank PLC | 4.40 | 08/14/2026 | 0.68 |
| Jabil Inc | 0.00 | 01/07/2026 | 0.68 |
| Ares Capital Corp | 3.88 | 01/15/2026 | 0.68 |
| Zions Bancorp NA | 4.70 | 08/18/2028 | 0.66 |
| NextEra Energy Capital Holdings Inc | 4.63 | 01/29/2026 | 0.65 |
| Mercedes-Benz Finance North America | 4.80 | 03/30/2026 | 0.63 |
| BMW US Capital LLC | 4.61 | 08/13/2026 | 0.61 |
| TELUS Corp | 0.00 | 01/16/2026 | 0.60 |
| Protective Life Global Funding | 5.37 | 01/06/2026 | 0.59 |
| Eli Lilly & Co | 5.00 | 02/27/2026 | 0.58 |
| HSBC USA Inc | 0.00 | 08/27/2026 | 0.58 |
| USAA Capital Corp | 5.25 | 06/01/2027 | 0.58 |
| Synchrony Card Funding LLC | 5.04 | 03/15/2030 | 0.57 |
| Capital One Financial Corp | 4.93 | 05/10/2028 | 0.57 |
| Wheels Fleet Lease Funding 1 LLC | 4.41 | 05/18/2040 | 0.57 |
| Citigroup Inc | 4.64 | 05/07/2028 | 0.57 |
| ING Groep NV | 5.29 | 09/11/2027 | 0.57 |
| Met Tower Global Funding | 5.40 | 06/20/2026 | 0.57 |
| Toronto-Dominion Bank/The | 4.67 | 06/02/2028 | 0.57 |
| American Honda Finance Corp | 4.85 | 07/09/2027 | 0.57 |
| US Bank NA/Cincinnati OH | 4.72 | 05/15/2028 | 0.57 |
| Bank of Montreal | 4.51 | 06/04/2027 | 0.57 |
| Goldman Sachs Bank USA/New York NY | 4.29 | 03/07/2027 | 0.57 |
| Canadian Imperial Bank of Commerce | 4.24 | 09/08/2028 | 0.57 |
| General Motors Financial Co Inc | 5.18 | 04/04/2028 | 0.57 |
| Advanced Micro Devices Inc | 4.21 | 09/24/2026 | 0.57 |
| Public Storage Operating Co | 4.65 | 04/16/2027 | 0.57 |
| Athene Global Funding | 4.80 | 08/27/2026 | 0.57 |
| Canadian Imperial Bank of Commerce | 4.66 | 09/11/2027 | 0.57 |
| Deutsche Bank AG/New York NY | 4.44 | 08/03/2026 | 0.57 |
| John Deere Capital Corp | 4.25 | 03/06/2028 | 0.57 |
| US Bank NA/Cincinnati OH | 4.60 | 10/22/2027 | 0.57 |
| Cargill Inc | 4.43 | 02/11/2028 | 0.57 |
| Morgan Stanley Bank NA | 4.64 | 10/15/2027 | 0.57 |
| United States Treasury Note/Bond | 4.50 | 03/31/2026 | 0.57 |
| John Deere Capital Corp | 4.43 | 01/05/2027 | 0.57 |
| American Honda Finance Corp | 4.57 | 03/03/2028 | 0.57 |
| Keurig Dr Pepper Inc | 4.60 | 03/15/2027 | 0.57 |
| Natixis SA/New York NY | 4.31 | 10/18/2027 | 0.57 |
| MassMutual Global Funding II | 4.54 | 08/01/2028 | 0.57 |
| Volkswagen Group of America Finance | 4.55 | 03/20/2026 | 0.57 |
| Washington Morgan Capital Co LLC | 4.16 | 07/17/2026 | 0.57 |
| Intesa Sanpaolo SpA/New York NY | 4.47 | 07/17/2026 | 0.57 |
| Corebridge Global Funding | 4.74 | 01/07/2028 | 0.57 |
| Hewlett Packard Enterprise Co | 4.05 | 09/15/2027 | 0.57 |
| John Deere Capital Corp | 4.19 | 03/06/2026 | 0.57 |
| Washington Morgan Capital Co LLC | 4.21 | 09/10/2026 | 0.57 |
| Bank of Nova Scotia/The | 4.04 | 09/15/2028 | 0.57 |
| Intesa Sanpaolo SpA/New York NY | 5.00 | 01/07/2026 | 0.57 |
| National Bank of Canada | 4.59 | 08/20/2026 | 0.57 |
| Jefferies Financial Group Inc | 4.50 | 09/15/2026 | 0.57 |
| Blue Owl Capital Corp | 4.25 | 01/15/2026 | 0.57 |
| Air Lease Corp | 0.00 | 01/12/2026 | 0.57 |
| HCA Inc | 0.00 | 01/23/2026 | 0.57 |
| Volkswagen Group of America Finance | 6.00 | 11/16/2026 | 0.56 |
| Washington Morgan Capital Co LLC | 0.00 | 07/09/2026 | 0.56 |
| Toronto-Dominion Bank/The | 4.91 | 10/20/2026 | 0.56 |
| Bayer Corp | 0.00 | 08/03/2026 | 0.55 |
| Pacific Life Global Funding II | 4.33 | 03/27/2026 | 0.55 |
| Truist Bank | 4.67 | 07/24/2028 | 0.55 |
| Pacific Life Global Funding II | 4.45 | 05/01/2028 | 0.54 |
| Oracle Corp | 0.00 | 01/16/2026 | 0.51 |
| CarMax Auto Owner Trust 2024-1 | 4.92 | 10/16/2028 | 0.50 |
| Jefferies Financial Group Inc | 4.75 | 08/11/2026 | 0.50 |
| Toronto-Dominion Bank/The | 4.68 | 01/31/2028 | 0.50 |
| Caterpillar Financial Services Corp | 4.10 | 08/15/2028 | 0.50 |
| VW Credit Inc | 0.00 | 10/01/2026 | 0.50 |
| Cooperatieve Rabobank UA/NY | 4.36 | 05/27/2027 | 0.49 |
| Glencore Funding LLC | 5.07 | 04/04/2027 | 0.49 |
| Brighthouse Financial Global Fundin | 5.55 | 04/09/2027 | 0.47 |
| Swedbank AB | 6.14 | 09/12/2026 | 0.47 |
| Toyota Motor Credit Corp | 5.40 | 11/20/2026 | 0.46 |
| Hyundai Capital America | 4.88 | 06/23/2027 | 0.46 |
| Cooperatieve Rabobank UA/NY | 4.39 | 08/28/2026 | 0.46 |
| Air Lease Corp | 0.00 | 01/08/2026 | 0.45 |
| TELUS Corp | 0.00 | 02/24/2026 | 0.45 |
| Corebridge Global Funding | 5.75 | 07/02/2026 | 0.44 |
| JPMorgan Chase Bank NA | 5.11 | 12/08/2026 | 0.43 |
| Merck & Co Inc | 4.32 | 03/15/2029 | 0.43 |
| National Rural Utilities Cooperativ | 5.10 | 05/06/2027 | 0.43 |
| PNC Financial Services Group Inc/Th | 5.10 | 07/23/2027 | 0.43 |
| Wells Fargo & Co | 4.68 | 01/24/2028 | 0.42 |
| NextEra Energy Capital Holdings Inc | 4.65 | 02/04/2028 | 0.42 |
| Reliance Standard Life Global Fundi | 5.24 | 02/02/2026 | 0.40 |
| New York Life Global Funding | 4.40 | 04/02/2027 | 0.40 |
| PNC Bank NA | 4.54 | 05/13/2027 | 0.40 |
| Morgan Stanley Private Bank NA | 4.75 | 07/06/2028 | 0.40 |
| Amazon.com Inc | 3.90 | 11/20/2028 | 0.39 |
| Huntington National Bank/The | 4.69 | 04/12/2028 | 0.39 |
| Jackson National Life Global Fundin | 5.55 | 07/02/2027 | 0.39 |
| Wheels Fleet Lease Funding 1 LLC | 4.57 | 01/18/2040 | 0.39 |
| Lowe's Cos Inc | 4.80 | 04/01/2026 | 0.38 |
| Sumitomo Mitsui Trust Bank Ltd | 5.20 | 03/07/2027 | 0.38 |
| GlaxoSmithKline Capital PLC | 4.23 | 03/12/2027 | 0.38 |
| HSBC USA Inc | 4.72 | 06/03/2028 | 0.37 |
| Svenska Handelsbanken AB | 4.53 | 05/23/2028 | 0.37 |
| Chevron USA Inc | 4.14 | 02/26/2027 | 0.37 |
| Citizens Auto Receivables Trust 202 | 5.33 | 08/15/2028 | 0.36 |
| Northwestern Mutual Global Funding | 4.44 | 08/25/2028 | 0.35 |
| Capital One Financial Corp | 3.75 | 03/09/2027 | 0.34 |
| Nutrien Ltd | 4.50 | 03/12/2027 | 0.34 |
| Daimler Truck Finance North America | 5.12 | 09/25/2027 | 0.34 |
| Mars Inc | 4.45 | 03/01/2027 | 0.34 |
| Hyundai Auto Receivables Trust 2025 | 4.48 | 12/15/2027 | 0.34 |
| National Bank of Canada | 4.76 | 07/02/2027 | 0.33 |
| Toyota Auto Receivables 2025-B Owne | 4.46 | 03/15/2028 | 0.32 |
| Sumitomo Mitsui Financial Group Inc | 1.90 | 09/17/2028 | 0.32 |
| UBS AG/Stamford CT | 4.86 | 01/10/2028 | 0.32 |
| Novartis Capital Corp | 3.90 | 11/05/2028 | 0.31 |
| Wheels Fleet Lease Funding 1 LLC | 4.08 | 09/18/2040 | 0.30 |
| Glencore Funding LLC | 4.48 | 10/01/2026 | 0.30 |
| Chesapeake Funding II LLC | 5.24 | 10/15/2035 | 0.30 |
| Westlake Automobile Receivables Tru | 4.65 | 02/15/2028 | 0.30 |
| Fifth Third Bank NA | 4.70 | 01/28/2028 | 0.30 |
| Goldman Sachs Group Inc/The | 4.94 | 04/23/2028 | 0.29 |
| National Rural Utilities Cooperativ | 4.15 | 08/25/2028 | 0.29 |
| Nordea Bank Abp | 4.38 | 03/17/2028 | 0.29 |
| Jabil Inc | 0.00 | 01/02/2026 | 0.28 |
| Genuine Parts Co | 0.00 | 01/06/2026 | 0.28 |
| CNO Global Funding | 4.88 | 12/10/2027 | 0.28 |
| Zoetis Inc | 4.15 | 08/17/2028 | 0.27 |
| Principal Life Global Funding II | 4.60 | 08/19/2027 | 0.27 |
| Enbridge Inc | 5.25 | 04/05/2027 | 0.27 |
| Bristol-Myers Squibb Co | 4.28 | 02/20/2026 | 0.26 |
| Sherwin-Williams Co/The | 4.55 | 03/01/2028 | 0.26 |
| Principal Life Global Funding II | 5.00 | 01/16/2027 | 0.26 |
| Home Depot Inc/The | 5.15 | 06/25/2026 | 0.26 |
| PayPal Holdings Inc | 4.45 | 03/06/2028 | 0.26 |
| Equitable America Global Funding | 3.95 | 09/15/2027 | 0.25 |
| eBay Inc | 1.40 | 05/10/2026 | 0.25 |
| Australia & New Zealand Banking Gro | 4.33 | 12/08/2028 | 0.25 |
| Sumitomo Mitsui Trust Bank Ltd | 5.65 | 09/14/2026 | 0.25 |
| Principal Life Global Funding II | 4.25 | 08/18/2028 | 0.25 |
| CCG Receivables Trust 2025-1 | 4.48 | 10/14/2032 | 0.24 |
| Daimler Truck Finance North America | 4.30 | 08/12/2027 | 0.24 |
| Enterprise Fleet Financing 2023-3 L | 6.40 | 03/20/2030 | 0.24 |
| AutoNation Finance Trust 2025-1 | 4.72 | 04/10/2028 | 0.23 |
| Wheels Fleet Lease Funding 1 LLC | 6.46 | 08/18/2038 | 0.23 |
| GreatAmerica Leasing Receivables Fu | 5.00 | 09/15/2028 | 0.23 |
| M&T Equipment 2025-LEAF1 Notes | 4.70 | 12/16/2027 | 0.23 |
| Volkswagen Group of America Finance | 4.45 | 09/11/2027 | 0.23 |
| First National Master Note Trust | 5.34 | 05/15/2030 | 0.22 |
| Enbridge Inc | 4.20 | 11/20/2028 | 0.22 |
| DLLST 2024-1 LLC | 5.05 | 08/20/2027 | 0.22 |
| John Deere Owner Trust 2025 | 4.43 | 03/15/2028 | 0.21 |
| New York Life Global Funding | 4.40 | 04/25/2028 | 0.21 |
| Realty Income Corp | 5.05 | 01/13/2026 | 0.21 |
| eBay Inc | 4.25 | 03/06/2029 | 0.21 |
| Alphabet Inc | 4.34 | 11/15/2028 | 0.21 |
| GA Global Funding Trust | 2.25 | 01/06/2027 | 0.21 |
| Enterprise Fleet Financing 2025-4 L | 4.05 | 08/20/2028 | 0.20 |
| Aviation Capital Group LLC | 0.00 | 01/05/2026 | 0.20 |
| Jabil Inc | 0.00 | 01/08/2026 | 0.20 |
| Pricoa Global Funding I | 5.55 | 08/28/2026 | 0.19 |
| General Motors Financial Co Inc | 5.00 | 07/15/2027 | 0.19 |
| USAA Capital Corp | 4.38 | 06/01/2028 | 0.19 |
| Eli Lilly & Co | 4.00 | 10/15/2028 | 0.19 |
| Bank of New York Mellon/The | 4.65 | 04/20/2027 | 0.19 |
| Navient Private Education Refi Loan | 1.22 | 07/15/2069 | 0.19 |
| Hyundai Auto Lease Securitization T | 4.53 | 04/17/2028 | 0.18 |
| Barings Equipment Finance LLC 2025- | 4.02 | 02/13/2029 | 0.18 |
| Carmax Auto Owner Trust 2025-2 | 4.59 | 07/17/2028 | 0.18 |
| Wheels Fleet Lease Funding 1 LLC | 4.96 | 06/21/2039 | 0.17 |
| Volvo Financial Equipment LLC Serie | 4.41 | 11/15/2027 | 0.17 |
| Corebridge Global Funding | 4.25 | 08/21/2028 | 0.17 |
| Lincoln Financial Global Funding | 4.62 | 05/28/2028 | 0.17 |
| Enterprise Fleet Financing 2024-4 L | 4.69 | 07/20/2027 | 0.17 |
| Genuine Parts Co | 0.00 | 01/07/2026 | 0.17 |
| TELUS Corp | 0.00 | 04/09/2026 | 0.17 |
| Enbridge Inc | 4.60 | 06/20/2028 | 0.17 |
