Invesco Developing Markets Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Taiwan Semiconductor Manufacturing
10.97
Tencent Holdings Ltd
7.25
Samsung Electronics Co Ltd
6.89
HDFC Bank Ltd
3.97
AIA Group Ltd
2.67
H World Group Ltd ADR
2.49
Anglo American PLC
2.32
Vale SA ADR
2.32
Kasikornbank PCL
2.20
Inner Mongolia Yili Industrial Grou
2.15
Petroleo Brasileiro SA - Petrobras
2.06
Alibaba Group Holding Ltd
2.00
Credicorp Ltd
1.99
Grupo Mexico SAB de CV
1.88
Bank Rakyat Indonesia Persero Tbk P
1.85
Valterra Platinum Ltd
1.85
Bangkok Bank PCL
1.83
JD.com Inc
1.82
Fomento Economico Mexicano SAB de C
1.81
NetEase Inc ADR
1.72
ICICI Bank Ltd
1.69
Largan Precision Co Ltd
1.55
MediaTek Inc
1.51
Ambev SA
1.48
China Resources Beer Holdings Co Lt
1.46
EPAM Systems Inc
1.40
Full Truck Alliance Co Ltd ADR
1.36
Bank Central Asia Tbk PT
1.36
Shriram Finance Ltd
1.21
Vipshop Holdings Ltd ADR
1.09
NetEase Inc
1.08
New Oriental Education & Technology
1.04
SM Investments Corp
1.01
Samsung Fire & Marine Insurance Co
1.01
Banco do Brasil SA
1.01
Lojas Renner SA
1.01
Hyundai Mobis Co Ltd
0.94
Astra International Tbk PT
0.92
KB Financial Group Inc
0.90
Anhui Conch Cement Co Ltd
0.89
Hon Hai Precision Industry Co Ltd
0.80
Saudi National Bank/The
0.79
Pine Labs Ltd
0.79
Galp Energia SGPS SA
0.73
Tata Consultancy Services Ltd
0.65
Hyundai Motor Co
0.61
Grab Holdings Ltd
0.60
Gree Electric Appliances Inc of Zhu
0.59
Power Grid Corp of India Ltd
0.57
CASH & EQUIVALENTS
0.00
0.54
Telkom Indonesia Persero Tbk PT
0.54
Samsung Electronics Co Ltd
0.52
Arca Continental SAB de CV
0.51
Tingyi Cayman Islands Holding Corp
0.46
ENN Energy Holdings Ltd
0.43
Naspers Ltd
0.41
Invesco Treasury Portfolio
0.38
Telefonica Brasil SA
0.35
Richter Gedeon Nyrt
0.34
Cyrela Brazil Realty SA Empreendime
0.31
CK Asset Holdings Ltd
0.30
Jardine Matheson Holdings Ltd
0.30
LG Electronics Inc
0.27
Uni-President Enterprises Corp
0.25
New Oriental Education & Technology
0.24
Invesco Government & Agency Portfol
01/01/2025
0.20
Delhivery Ltd
0.16
Samsung E&A Co Ltd
0.14
ABOGEN THERAPEUTICS LIMITED Pfd
0.12
Tencent Music Entertainment Group A
0.08
UNTRADE NH HEALTH
0.08
LG H&H Co Ltd
0.06
Sberbank of Russia PJSC
0.00
USD/BRL CFWD202615
01/05/2026
-0.00
USD/ZAR CFWD202612
01/02/2026
-0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing | 10.97 | ||
| Tencent Holdings Ltd | 7.25 | ||
| Samsung Electronics Co Ltd | 6.89 | ||
| HDFC Bank Ltd | 3.97 | ||
| AIA Group Ltd | 2.67 | ||
| H World Group Ltd ADR | 2.49 | ||
| Anglo American PLC | 2.32 | ||
| Vale SA ADR | 2.32 | ||
| Kasikornbank PCL | 2.20 | ||
| Inner Mongolia Yili Industrial Grou | 2.15 | ||
| Petroleo Brasileiro SA - Petrobras | 2.06 | ||
| Alibaba Group Holding Ltd | 2.00 | ||
| Credicorp Ltd | 1.99 | ||
| Grupo Mexico SAB de CV | 1.88 | ||
| Bank Rakyat Indonesia Persero Tbk P | 1.85 | ||
| Valterra Platinum Ltd | 1.85 | ||
| Bangkok Bank PCL | 1.83 | ||
| JD.com Inc | 1.82 | ||
| Fomento Economico Mexicano SAB de C | 1.81 | ||
| NetEase Inc ADR | 1.72 | ||
| ICICI Bank Ltd | 1.69 | ||
| Largan Precision Co Ltd | 1.55 | ||
| MediaTek Inc | 1.51 | ||
| Ambev SA | 1.48 | ||
| China Resources Beer Holdings Co Lt | 1.46 | ||
| EPAM Systems Inc | 1.40 | ||
| Full Truck Alliance Co Ltd ADR | 1.36 | ||
| Bank Central Asia Tbk PT | 1.36 | ||
| Shriram Finance Ltd | 1.21 | ||
| Vipshop Holdings Ltd ADR | 1.09 | ||
| NetEase Inc | 1.08 | ||
| New Oriental Education & Technology | 1.04 | ||
| SM Investments Corp | 1.01 | ||
| Samsung Fire & Marine Insurance Co | 1.01 | ||
| Banco do Brasil SA | 1.01 | ||
| Lojas Renner SA | 1.01 | ||
| Hyundai Mobis Co Ltd | 0.94 | ||
| Astra International Tbk PT | 0.92 | ||
| KB Financial Group Inc | 0.90 | ||
| Anhui Conch Cement Co Ltd | 0.89 | ||
| Hon Hai Precision Industry Co Ltd | 0.80 | ||
| Saudi National Bank/The | 0.79 | ||
| Pine Labs Ltd | 0.79 | ||
| Galp Energia SGPS SA | 0.73 | ||
| Tata Consultancy Services Ltd | 0.65 | ||
| Hyundai Motor Co | 0.61 | ||
| Grab Holdings Ltd | 0.60 | ||
| Gree Electric Appliances Inc of Zhu | 0.59 | ||
| Power Grid Corp of India Ltd | 0.57 | ||
| CASH & EQUIVALENTS | 0.00 | 0.54 | |
| Telkom Indonesia Persero Tbk PT | 0.54 | ||
| Samsung Electronics Co Ltd | 0.52 | ||
| Arca Continental SAB de CV | 0.51 | ||
| Tingyi Cayman Islands Holding Corp | 0.46 | ||
| ENN Energy Holdings Ltd | 0.43 | ||
| Naspers Ltd | 0.41 | ||
| Invesco Treasury Portfolio | 0.38 | ||
| Telefonica Brasil SA | 0.35 | ||
| Richter Gedeon Nyrt | 0.34 | ||
| Cyrela Brazil Realty SA Empreendime | 0.31 | ||
| CK Asset Holdings Ltd | 0.30 | ||
| Jardine Matheson Holdings Ltd | 0.30 | ||
| LG Electronics Inc | 0.27 | ||
| Uni-President Enterprises Corp | 0.25 | ||
| New Oriental Education & Technology | 0.24 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 0.20 | |
| Delhivery Ltd | 0.16 | ||
| Samsung E&A Co Ltd | 0.14 | ||
| ABOGEN THERAPEUTICS LIMITED Pfd | 0.12 | ||
| Tencent Music Entertainment Group A | 0.08 | ||
| UNTRADE NH HEALTH | 0.08 | ||
| LG H&H Co Ltd | 0.06 | ||
| Sberbank of Russia PJSC | 0.00 | ||
| USD/BRL CFWD202615 | 01/05/2026 | -0.00 | |
| USD/ZAR CFWD202612 | 01/02/2026 | -0.00 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai