Invesco International Bond Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Mexican Bonos
8.50
02/28/2030
8.58
Brazil Notas do Tesouro Nacional Se
10.00
01/01/2031
6.85
United States Treasury Bill
0.00
05/14/2026
6.69
CASH & EQUIVALENTS
0.00
5.84
Invesco Treasury Portfolio
5.15
Australia Government Bond
4.25
04/21/2026
4.06
Brazil Notas do Tesouro Nacional Se
6.00
05/15/2055
3.68
Republic of South Africa Government
8.75
02/28/2048
3.17
Invesco Government & Agency Portfol
01/01/2025
2.77
South Australian Government Financi
4.50
05/23/2031
2.60
Spain Government Bond
2.80
05/31/2026
2.23
Mexican Udibonos
4.00
08/30/2029
2.09
Republic of South Africa Government
9.00
01/31/2040
1.98
1.87
Oppenheimer International Bond Fund
1.87
Grupo Financiero Galicia SA
1.34
Banco Macro SA
1.06
LCH CLEARNET (US) LLC
03/15/2039
1.03
Ford Motor Credit Co LLC
6.86
06/05/2026
0.99
Pavillion Consumer 2025-1 PLC
01/25/2036
0.98
RMAC Securities No 1 PLC
4.06
06/12/2044
0.98
Morgan Stanley Capital Services LLC
11/04/2026
0.87
BNP Paribas SA
2.75
07/25/2028
0.86
Corp Andina de Fomento
10.35
03/15/2033
0.85
United Kingdom Gilt
4.38
07/31/2054
0.80
Argentina Treasury Bond BONTE
29.50
05/30/2030
0.79
Treasury Corp of Victoria
5.50
11/17/2026
0.79
India Government Bond
7.09
08/05/2054
0.75
Fideicomiso Dorrego y Libertador
2.00
12/31/2043
0.75
Queensland Treasury Corp
5.25
08/13/2038
0.75
UBS Group AG
6.33
12/22/2027
0.74
ING Groep NV
5.75
12/31/2059
0.73
Banco BBVA Argentina SA
0.69
Allwyn Entertainment Financing UK P
4.12
02/15/2031
0.68
JPMorgan Chase Bank NA
11/06/2030
0.67
Telefonica Europe BV
6.75
12/31/2099
0.66
Deutsche Bank AG
4.50
12/31/2079
0.60
Mortgage Funding 2008-1 PLC
7.10
03/13/2046
0.60
Electricite de France SA
9.12
12/31/2079
0.60
BPCE SA
1.50
01/13/2042
0.59
AXA SA
5.12
01/17/2047
0.55
JP Morgan Securities LLC
11/06/2030
0.53
BAT Capital Corp
3.56
08/15/2027
0.51
Sociedad Quimica y Minera de Chile
5.50
09/10/2034
0.50
M&G PLC
5.62
10/20/2051
0.49
Pavillion Consumer 2025-1 PLC
01/25/2036
0.49
BNP Paribas SA
2.00
05/24/2031
0.49
African Development Bank
0.00
04/05/2046
0.46
Telefonica Europe BV
7.12
12/31/2099
0.46
Sestante Finance Srl
2.83
07/15/2045
0.45
Sitios Latinoamerica SAB de CV
5.38
04/04/2032
0.44
Ivory Coast Government Internationa
5.25
03/22/2030
0.43
USD/INR CFWD2027319
03/19/2027
0.40
USD/INR CFWD2027319
03/19/2027
0.40
RMAC Securities No 1 PLC
2.93
06/12/2044
0.40
Ecopetrol SA
8.62
01/19/2029
0.39
PA Autopista Rio Magdalena
6.05
06/15/2036
0.39
Pampa Energia SA ADR
0.37
Muthoot Finance Ltd
7.12
02/14/2028
0.37
Colombia Government International B
4.50
01/28/2026
0.36
Eurohome UK Mortgages 2007-2 plc
7.90
09/15/2044
0.36
Argentine Republic Government Inter
3.50
07/09/2041
0.35
Eurosail-UK 2007-4bl PLC
5.65
06/13/2045
0.35
Newday Funding Master Issuer PLC -
7.59
11/15/2032
0.35
YPF SA
8.75
09/11/2031
0.34
YPF SA
0.33
Zurich Finance Ireland Designated A
3.50
05/02/2052
0.33
Zurich Finance Ireland Designated A
3.00
04/19/2051
0.33
Progress 2023-2 Trust
4.70
07/12/2054
0.33
British Telecommunications PLC
4.25
11/23/2081
0.32
Mansard Mortgages 2006-1 PLC
7.56
10/15/2048
0.30
Argentine Republic Government Inter
0.75
07/09/2030
0.30
Beazley Insurance DAC
5.50
09/10/2029
0.30
Eurosail-UK 2007-1nc PLC
2.94
03/13/2045
0.29
Morgan Stanley Capital Services LLC
10/17/2035
0.29
LCH CLEARNET (US) LLC
01/24/2075
0.29
Egypt Government International Bond
8.62
02/04/2030
0.28
LCH CLEARNET (US) LLC
12/20/2054
0.28
Mercedes-Benz Finance Canada Inc
5.14
06/29/2026
0.27
Newday Funding Master Issuer PLC -
04/15/2033
0.27
MGM China Holdings Ltd
5.88
05/15/2026
0.26
Vale Overseas Ltd
6.00
02/25/2056
0.26
Navoi Mining & Metallurgical Combin
6.75
05/14/2030
0.24
Nemak SAB de CV
3.62
06/28/2031
0.24
IM Pastor 4 FTA
2.23
03/22/2044
0.23
Eurobank SA
5.88
11/28/2029
0.23
FIEMEX Energia - Banco Actinver SA
7.25
01/31/2041
0.23
Aeropuertos Dominicanos Siglo XXI S
7.00
06/30/2034
0.23
Bank of America NA
07/27/2026
0.22
0.22
Cemex SAB de CV
5.12
12/31/2079
0.22
Alba 2007-1 PLC
7.14
03/17/2039
0.22
Hera Financing 2024-1 DAC
6.81
11/17/2034
0.22
Cia de Minas Buenaventura SAA
6.80
02/04/2032
0.22
TELUS Corp
6.38
06/09/2056
0.22
Jupiter Mortgage NO 1 PLC
7.93
07/20/2055
0.22
Eurosail-UK 2007-1nc PLC
4.79
03/13/2045
0.22
Ludgate Funding PLC
0.00
01/01/2061
0.21
Credit Suisse Group AG
6.25
12/31/2079
0.20
Ecopetrol SA
7.75
02/01/2032
0.20
Minerva Luxembourg SA
8.88
09/13/2033
0.20
Banco de Credito e Inversiones SA
8.75
12/31/2099
0.20
Jupiter Mortgage NO 1 PLC
8.93
07/20/2055
0.20
Hiscox Ltd
7.00
06/11/2036
0.20
Petroleos Mexicanos
8.75
06/02/2029
0.20
Banco Mercantil del Norte SA/Grand
8.38
12/31/2079
0.19
Goldman Sachs International
02/09/2026
0.19
BBVA Mexico SA Institucion De Banca
7.62
02/11/2035
0.19
Akbank TAS
7.88
09/04/2035
0.19
Petrobras Global Finance BV
6.50
07/03/2033
0.19
Vista Energy Argentina SAU
7.62
12/10/2035
0.18
Telecommunications co Telekom Srbij
7.00
10/28/2029
0.18
BB Blue Financing DAC
4.39
09/20/2037
0.18
Arcos Dorados BV
6.38
01/29/2032
0.18
Goldman Sachs International
02/18/2026
0.18
Prosus NV
3.68
01/21/2030
0.17
Fideicomiso Financiero Invernea Pro
0.00
08/25/2032
0.17
Mansard Mortgages 2007-1 PLC
7.06
04/15/2049
0.17
LCH CLEARNET (US) LLC
11/04/2055
0.17
Goldman Sachs International
02/25/2026
0.17
African Development Bank
0.00
01/17/2050
0.17
Chile Electricity Lux Mpc II Sarl
5.58
10/20/2035
0.16
Hera Financing 2024-1 DAC
5.76
11/17/2034
0.16
Panorama Auto Trust 2025-1
4.52
03/15/2033
0.15
Morgan Stanley Capital Services LLC
09/24/2035
0.15
Navoi Mining & Metallurgical Combin
6.70
10/17/2028
0.15
GC Treasury Center Co Ltd
6.50
12/31/2079
0.15
Electricite de France SA
7.50
12/31/2099
0.15
Energuate Trust 2 0
6.35
09/15/2035
0.15
Aberdeen Group PLC
4.25
06/30/2028
0.14
Repsol E&P Capital Markets US LLC
5.20
09/16/2030
0.14
Morgan Stanley Capital Services LLC
05/04/2026
0.14
Towd Point Mortgage Funding 2024 -
7.43
07/20/2053
0.14
Orazul Energy Peru SA
6.25
09/17/2032
0.14
Repsol E&P Capital Markets US LLC
4.80
09/16/2028
0.14
USD/BRL CFWD202615
01/05/2026
0.13
Newgate Funding PLC
2.54
12/15/2050
0.13
Wynn Macau Ltd
6.75
02/15/2034
0.13
Goldman Sachs International
09/12/2030
0.13
Hera Financing 2024-1 DAC
7.61
11/17/2034
0.13
USD/JPY CFWD202658
05/08/2026
0.12
Electricite de France SA
4.38
12/31/2079
0.12
Fideicomiso PA Concesion Ruta al Ma
6.75
02/15/2044
0.12
United States International Develop
3.13
04/15/2028
0.11
JPMorgan Chase Bank NA
02/13/2026
0.11
Bank of America NA
02/24/2026
0.11
Banco del Estado de Chile
7.95
12/31/2079
0.11
Newgate Funding PLC
2.45
12/01/2050
0.11
Goldman Sachs International
02/09/2026
0.11
Towd Point Mortgage Funding 2024-Gr
7.04
04/20/2051
0.11
BP Capital Markets PLC
4.88
12/31/2049
0.11
Goldman Sachs International
05/15/2026
0.11
Morgan Stanley Capital Services LLC
10/17/2035
0.10
Morgan Stanley Capital Services LLC
09/24/2035
0.10
Auburn 15 PLC
6.29
07/20/2045
0.10
Deutsche Bank AG
02/25/2026
0.10
Towd Point Mortgage Funding 2024 -
8.43
07/20/2053
0.10
Repsol E&P Capital Markets US LLC
5.98
09/16/2035
0.09
Goldman Sachs International
02/25/2026
0.09
Goldman Sachs International
02/13/2026
0.09
JPMorgan Chase Bank NA
5.00
12/20/2029
0.09
Auburn 15 PLC
5.79
07/20/2045
0.08
Latitude Australia Personal Loans S
4.56
09/17/2033
0.08
LCH CLEARNET (US) LLC
11/05/2055
0.08
Newgate Funding PLC
3.60
12/15/2050
0.08
USD/JPY CFWD202677
07/07/2026
0.08
Newgate Funding PLC
2.44
12/01/2050
0.08
CLP/USD CFWD202639
03/09/2026
0.07
JPMorgan Chase Bank NA
02/02/2026
0.07
Alba 2006-2 PLC
7.15
12/15/2038
0.07
JPMorgan Chase Bank NA
5.00
12/20/2029
0.06
USD/BRL CFWD202615
01/05/2026
0.06
JPMorgan Chase Bank NA
02/09/2026
0.06
JPMorgan Chase Bank NA
06/25/2026
0.05
CLP/USD CFWD2026318
03/18/2026
0.05
Morgan Stanley Capital Services LLC
04/01/2026
0.05
Goldman Sachs International
03/16/2026
0.05
LCH CLEARNET (US) LLC
12/10/2035
0.05
Deutsche Bank AG
03/05/2026
0.05
Goldman Sachs International
08/05/2026
0.04
JPMorgan Chase Bank NA
02/24/2026
0.04
RAF ABS Series 2025-1
4.50
12/09/2031
0.04
KRW/USD CFWD2026318
03/18/2026
0.04
JPMorgan Chase Bank NA
5.00
12/20/2029
0.04
Bank of America NA
03/24/2026
0.04
TMF TRUST COMPANY (ARGENTINA) S.A.
12.00
01/07/2027
0.04
JPMorgan Chase Bank NA
03/19/2026
0.04
Goldman Sachs International
03/05/2026
0.03
UBS AG
02/13/2026
0.03
BRL/USD CFWD202615
01/05/2026
0.03
Deutsche Bank AG
03/19/2026
0.03
Goldman Sachs International
03/10/2026
0.03
EUR/USD CFWD2026318
03/18/2026
0.03
JPMorgan Chase Bank NA
05/11/2026
0.03
EUR/USD CFWD2026318
03/18/2026
0.03
JPMorgan Chase Bank NA
03/05/2026
0.03
ZAR/USD CFWD2026318
03/18/2026
0.03
TMF TRUST COMPANY (ARGENTINA) S.A.
12.00
07/08/2026
0.03
Bank of America NA
05/26/2026
0.02
Goldman Sachs International
02/06/2026
0.02
Argentum Netherlands BV for Swiss R
5.62
08/15/2052
0.02
CNY/USD CFWD2026318
03/18/2026
0.02
PLN/USD CFWD2026318
03/18/2026
0.02
TMF TRUST COMPANY (ARGENTINA) S.A.
12.00
01/08/2026
0.02
MXN/USD CFWD2026318
03/18/2026
0.02
USD/KRW CFWD2026129
01/29/2026
0.02
JPMorgan Chase Bank NA
08/18/2027
0.02
JPMorgan Chase Bank NA
11/11/2027
0.02
Goldman Sachs International
05/12/2027
0.02
Bank of America NA
06/04/2027
0.02
Goldman Sachs International
05/22/2026
0.02
JPMorgan Chase Bank NA
04/01/2026
0.02
Bank of America NA
03/12/2026
0.02
LCH CLEARNET (US) LLC
12/12/2035
0.02
Goldman Sachs International
02/11/2026
0.02
Morgan Stanley & Co LLC
06/24/2026
0.02
GBP/USD CFWD2026225
02/25/2026
0.02
TMF TRUST COMPANY (ARGENTINA) S.A.
12.00
04/07/2027
0.02
Goldman Sachs International
07/21/2027
0.02
BRL/USD CFWD202615
01/05/2026
0.02
Goldman Sachs International
02/13/2026
0.01
HUF/USD CFWD2026318
03/18/2026
0.01
USD/JPY CFWD2026318
03/18/2026
0.01
LCH CLEARNET (US) LLC
12/02/2027
0.01
LCH CLEARNET (US) LLC
03/17/2054
0.01
THB/USD CFWD2026318
03/18/2026
0.01
AUD/USD CFWD2026318
03/18/2026
0.01
Barclays Bank PLC
04/30/2026
0.01
BRL/USD CFWD202615
01/05/2026
0.01
UBS AG
10/23/2026
0.01
Goldman Sachs International
02/16/2026
0.01
Goldman Sachs International
01/27/2026
0.01
Intercontinental Exchange Inc
1.00
12/20/2028
0.01
Bank of America NA
05/08/2026
0.01
BRL/USD CFWD202623
02/03/2026
0.01
BNP Paribas Securities Corp
02/16/2026
0.01
Bank of America NA
04/07/2026
0.01
Argentina Treasury Bond BONTE
15.50
10/17/2026
0.01
USD/BRL CFWD202615
01/05/2026
0.01
LCH CLEARNET (US) LLC
11/05/2027
0.01
FIDEICOMISO DORREGO Y LIBERTADOR
0.00
12/31/2043
0.01
AUD/USD CFWD2026318
03/18/2026
0.01
GBP/USD CFWD2026318
03/18/2026
0.01
UBS AG
09/17/2026
0.00
Deutsche Bank AG
07/27/2026
0.00
EUR/USD CFWD2026318
03/18/2026
0.00
KRW/USD CFWD2026318
03/18/2026
0.00
USD/JPY CFWD2026318
03/18/2026
0.00
Bank of America NA
05/15/2026
0.00
INR/USD CFWD2026318
03/18/2026
0.00
INR/USD CFWD2026318
03/18/2026
0.00
ZAR/USD CFWD2026318
03/18/2026
0.00
LCH CLEARNET (US) LLC
09/04/2035
0.00
IDR/USD CFWD2026325
03/25/2026
0.00
EUR/USD CFWD2026318
03/18/2026
0.00
USD/BRL CFWD2026623
06/23/2026
0.00
CME Group Inc
01/03/2033
0.00
Morgan Stanley & Co International P
02/06/2026
0.00
Goldman Sachs International
05/22/2026
0.00
GBP/USD CFWD2026318
03/18/2026
0.00
UBS AG
01/29/2026
0.00
USD/EUR CFWD2026318
03/18/2026
0.00
UBS AG
02/23/2026
0.00
Morgan Stanley Capital Services LLC
01/30/2026
0.00
Deutsche Bank AG
05/06/2026
0.00
LCH CLEARNET (US) LLC
03/17/2054
0.00
USD/COP CFWD2026318
03/18/2026
0.00
NOK/USD CFWD2026318
03/18/2026
0.00
Deutsche Bank AG
05/20/2026
0.00
Goldman Sachs International
05/06/2026
0.00
CZK/USD CFWD2026318
03/18/2026
0.00
USD/NZD CFWD2026318
03/18/2026
0.00
CAD/USD CFWD2026318
03/18/2026
0.00
ZAR/USD CFWD2026318
03/18/2026
0.00
S&P 500 INDEX
01/16/2026
0.00
USD/JPY CFWD2026318
03/18/2026
0.00
CNY/USD CFWD2026318
03/18/2026
0.00
CAD/USD CFWD2026318
03/18/2026
0.00
Intercontinental Exchange Inc
1.00
12/20/2030
0.00
Deutsche Bank AG
01/08/2026
0.00
Bank of America NA
01/08/2026
0.00
SGD/USD CFWD2026318
03/18/2026
0.00
USD/NZD CFWD2026318
03/18/2026
0.00
USD/COP CFWD2026318
03/18/2026
0.00
USD/COP CFWD2026318
03/18/2026
0.00
USD/IDR CFWD2026325
03/25/2026
-0.00
BNP Paribas Securities Corp
01/15/2026
-0.00
USD/SEK CFWD2026318
03/18/2026
-0.00
USD/PEN CFWD2026318
03/18/2026
-0.00
USD/MXN CFWD2026318
03/18/2026
-0.00
Morgan Stanley Capital Services LLC
01/20/2026
-0.00
BNP Paribas Securities Corp
01/21/2026
-0.00
COP/USD CFWD2026318
03/18/2026
-0.00
EUR/USD CFWD2026318
03/18/2026
-0.00
USD/CZK CFWD2026318
03/18/2026
-0.00
USD/TRY CFWD2026318
03/18/2026
-0.00
NZD/USD CFWD2026318
03/18/2026
-0.00
EUR/USD CFWD2026318
03/18/2026
-0.00
USD/NOK CFWD2026318
03/18/2026
-0.00
USD/MXN CFWD2026318
03/18/2026
-0.00
USD/CAD CFWD2026318
03/18/2026
-0.00
MXN/USD CFWD2026318
03/18/2026
-0.00
Goldman Sachs International
01/21/2026
-0.00
Intercontinental Exchange Inc
1.00
12/20/2030
-0.00
Intercontinental Exchange Inc
1.00
12/20/2026
-0.00
Bank of America NA
03/12/2026
-0.00
USD/BRL CFWD202623
02/03/2026
-0.00
USD/AUD CFWD2026318
03/18/2026
-0.00
Bank of America NA
03/24/2026
-0.00
USD/EUR CFWD2026318
03/18/2026
-0.00
Goldman Sachs International
02/16/2026
-0.00
USD/CNY CFWD2026318
03/18/2026
-0.00
USD/IDR CFWD2026325
03/25/2026
-0.00
Morgan Stanley Capital Services LLC
02/06/2026
-0.00
USD/CAD CFWD2026318
03/18/2026
-0.00
USD/GBP CFWD2026318
03/18/2026
-0.00
Bank of America NA
02/16/2026
-0.00
USD/BRL CFWD202615
01/05/2026
-0.00
Intercontinental Exchange Inc
1.00
12/20/2029
-0.00
USD/EUR CFWD2026318
03/18/2026
-0.00
JPMorgan Chase Bank NA
05/11/2026
-0.00
LCH CLEARNET (US) LLC
11/04/2026
-0.00
USD/AUD CFWD2026318
03/18/2026
-0.00
USD/AUD CFWD2026318
03/18/2026
-0.01
JPMorgan Chase Bank NA
03/16/2026
-0.01
BRL/USD CFWD202615
01/05/2026
-0.01
Goldman Sachs International
04/15/2026
-0.01
BNP Paribas Securities Corp
03/04/2026
-0.01
USD/GBP CFWD2026318
03/18/2026
-0.01
Intercontinental Exchange Inc
1.00
12/20/2030
-0.01
USD/BRL CFWD202615
01/05/2026
-0.01
BNP Paribas Securities Corp
03/03/2026
-0.01
LCH CLEARNET (US) LLC
0.00
12/04/2035
-0.01
Bank of America NA
02/24/2026
-0.01
Bank of America NA
03/12/2026
-0.01
LCH CLEARNET (US) LLC
08/04/2035
-0.01
Morgan Stanley Capital Services LLC
03/04/2026
-0.01
Morgan Stanley Capital Services LLC
03/05/2026
-0.01
CME Group Inc
01/03/2033
-0.01
USD/BRL CFWD202615
01/05/2026
-0.01
LCH CLEARNET (US) LLC
07/15/2035
-0.01
USD/GBP CFWD2026318
03/18/2026
-0.01
LCH CLEARNET (US) LLC
07/15/2035
-0.01
Goldman Sachs International
08/05/2026
-0.01
JPMorgan Chase Bank NA
06/25/2026
-0.01
USD/THB CFWD2026318
03/18/2026
-0.01
Intercontinental Exchange Inc
1.00
12/20/2028
-0.01
USD/INR CFWD2026318
03/18/2026
-0.01
USD/GBP CFWD2026318
03/18/2026
-0.01
JPMorgan Chase & Co
07/10/2026
-0.01
BRL/USD CFWD202615
01/05/2026
-0.01
Deutsche Bank AG
03/19/2026
-0.01
USD/HUF CFWD2026318
03/18/2026
-0.01
JPMorgan Chase Bank NA
03/04/2026
-0.01
BNP Paribas Securities Corp
03/03/2026
-0.02
Deutsche Bank AG
06/04/2026
-0.02
Morgan Stanley Capital Services LLC
04/01/2026
-0.02
USD/BRL CFWD202629
02/09/2026
-0.02
Goldman Sachs International
03/09/2026
-0.02
USD/BRL CFWD2026714
07/14/2026
-0.02
JPMorgan Chase Bank NA
03/18/2026
-0.02
USD/EUR CFWD2026318
03/18/2026
-0.02
USD/PLN CFWD2026318
03/18/2026
-0.02
Morgan Stanley Capital Services LLC
03/16/2026
-0.02
USD/KRW CFWD2026318
03/18/2026
-0.02
USD/EUR CFWD2026512
05/12/2026
-0.02
LCH CLEARNET (US) LLC
11/16/2027
-0.02
Bank of America NA
05/19/2026
-0.02
Goldman Sachs International
08/05/2026
-0.02
USD/EUR CFWD2026318
03/18/2026
-0.03
BRL/USD CFWD202615
01/05/2026
-0.03
USD/AUD CFWD2026318
03/18/2026
-0.03
Goldman Sachs International
05/15/2026
-0.03
LCH CLEARNET (US) LLC
06/04/2028
-0.03
JPMorgan Chase Bank NA
5.00
12/20/2027
-0.03
JPMorgan Chase Bank NA
05/07/2026
-0.03
JPMorgan Chase Bank NA
11/13/2026
-0.03
Bank of America NA
05/15/2026
-0.04
Bank of America NA
03/24/2026
-0.04
Morgan Stanley Capital Services LLC
03/05/2026
-0.04
Bank of America NA
02/24/2026
-0.04
USD/GBP CFWD2026318
03/18/2026
-0.04
USD/EUR CFWD2026318
03/18/2026
-0.04
USD/AUD CFWD202649
04/09/2026
-0.04
JPMorgan Chase Bank NA
06/25/2026
-0.04
Goldman Sachs International
05/15/2026
-0.04
JPY/USD CFWD2026318
03/18/2026
-0.05
USD/ZAR CFWD2026212
02/12/2026
-0.05
USD/BRL CFWD202623
02/03/2026
-0.05
Barclays Bank PLC
05/10/2027
-0.05
USD/GBP CFWD2026318
03/18/2026
-0.05
JPMorgan Chase Bank NA
07/11/2029
-0.05
Bank of America NA
05/19/2026
-0.05
USD/MXN CFWD2026318
03/18/2026
-0.05
USD/CLP CFWD2026318
03/18/2026
-0.05
Goldman Sachs International
08/13/2026
-0.05
LCH CLEARNET (US) LLC
11/03/2027
-0.05
JPMorgan Chase Bank NA
05/11/2026
-0.06
USD/ZAR CFWD2026622
06/22/2026
-0.06
Goldman Sachs International
11/09/2026
-0.06
Goldman Sachs International
02/09/2026
-0.06
Goldman Sachs International
07/27/2026
-0.06
USD/AUD CFWD2026318
03/18/2026
-0.06
LCH CLEARNET (US) LLC
11/12/2027
-0.07
JPMorgan Chase Bank NA
05/07/2026
-0.07
Morgan Stanley Capital Services LLC
05/04/2026
-0.07
Morgan Stanley Capital Services LLC
05/04/2026
-0.07
Intercontinental Exchange Inc
5.00
12/20/2030
-0.08
Goldman Sachs International
04/07/2026
-0.08
Goldman Sachs International
06/18/2026
-0.09
Goldman Sachs International
09/12/2030
-0.09
Goldman Sachs International
03/11/2026
-0.10
Bank of America NA
12/04/2026
-0.10
Goldman Sachs International
07/06/2027
-0.11
LCH CLEARNET (US) LLC
11/09/2027
-0.12
Bank of America NA
07/03/2026
-0.13
Morgan Stanley Capital Services LLC
07/16/2026
-0.14
Goldman Sachs International
11/09/2026
-0.14
USD/ZAR CFWD2026318
03/18/2026
-0.14
USD/MXN CFWD2026318
03/18/2026
-0.15
Goldman Sachs International
06/18/2026
-0.16
Goldman Sachs International
08/27/2026
-0.18
Morgan Stanley Capital Services LLC
10/22/2027
-0.21
-0.22
Bank of America NA
12/11/2026
-0.26
Goldman Sachs International
07/06/2027
-0.26
LCH CLEARNET (US) LLC
12/20/2054
-0.28
Morgan Stanley Capital Services LLC
11/04/2026
-0.36
INR/USD CFWD2027319
03/19/2027
-0.40
INR/USD CFWD2027319
03/19/2027
-0.40
JPMorgan Chase Bank NA
11/06/2030
-0.44
JPMorgan Chase Bank NA
11/06/2030
-0.62
-1.77
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Mexican Bonos | 8.50 | 02/28/2030 | 8.58 |
| Brazil Notas do Tesouro Nacional Se | 10.00 | 01/01/2031 | 6.85 |
| United States Treasury Bill | 0.00 | 05/14/2026 | 6.69 |
| CASH & EQUIVALENTS | 0.00 | 5.84 | |
| Invesco Treasury Portfolio | 5.15 | ||
| Australia Government Bond | 4.25 | 04/21/2026 | 4.06 |
| Brazil Notas do Tesouro Nacional Se | 6.00 | 05/15/2055 | 3.68 |
| Republic of South Africa Government | 8.75 | 02/28/2048 | 3.17 |
| Invesco Government & Agency Portfol | 01/01/2025 | 2.77 | |
| South Australian Government Financi | 4.50 | 05/23/2031 | 2.60 |
| Spain Government Bond | 2.80 | 05/31/2026 | 2.23 |
| Mexican Udibonos | 4.00 | 08/30/2029 | 2.09 |
| Republic of South Africa Government | 9.00 | 01/31/2040 | 1.98 |
| 1.87 | |||
| Oppenheimer International Bond Fund | 1.87 | ||
| Grupo Financiero Galicia SA | 1.34 | ||
| Banco Macro SA | 1.06 | ||
| LCH CLEARNET (US) LLC | 03/15/2039 | 1.03 | |
| Ford Motor Credit Co LLC | 6.86 | 06/05/2026 | 0.99 |
| Pavillion Consumer 2025-1 PLC | 01/25/2036 | 0.98 | |
| RMAC Securities No 1 PLC | 4.06 | 06/12/2044 | 0.98 |
| Morgan Stanley Capital Services LLC | 11/04/2026 | 0.87 | |
| BNP Paribas SA | 2.75 | 07/25/2028 | 0.86 |
| Corp Andina de Fomento | 10.35 | 03/15/2033 | 0.85 |
| United Kingdom Gilt | 4.38 | 07/31/2054 | 0.80 |
| Argentina Treasury Bond BONTE | 29.50 | 05/30/2030 | 0.79 |
| Treasury Corp of Victoria | 5.50 | 11/17/2026 | 0.79 |
| India Government Bond | 7.09 | 08/05/2054 | 0.75 |
| Fideicomiso Dorrego y Libertador | 2.00 | 12/31/2043 | 0.75 |
| Queensland Treasury Corp | 5.25 | 08/13/2038 | 0.75 |
| UBS Group AG | 6.33 | 12/22/2027 | 0.74 |
| ING Groep NV | 5.75 | 12/31/2059 | 0.73 |
| Banco BBVA Argentina SA | 0.69 | ||
| Allwyn Entertainment Financing UK P | 4.12 | 02/15/2031 | 0.68 |
| JPMorgan Chase Bank NA | 11/06/2030 | 0.67 | |
| Telefonica Europe BV | 6.75 | 12/31/2099 | 0.66 |
| Deutsche Bank AG | 4.50 | 12/31/2079 | 0.60 |
| Mortgage Funding 2008-1 PLC | 7.10 | 03/13/2046 | 0.60 |
| Electricite de France SA | 9.12 | 12/31/2079 | 0.60 |
| BPCE SA | 1.50 | 01/13/2042 | 0.59 |
| AXA SA | 5.12 | 01/17/2047 | 0.55 |
| JP Morgan Securities LLC | 11/06/2030 | 0.53 | |
| BAT Capital Corp | 3.56 | 08/15/2027 | 0.51 |
| Sociedad Quimica y Minera de Chile | 5.50 | 09/10/2034 | 0.50 |
| M&G PLC | 5.62 | 10/20/2051 | 0.49 |
| Pavillion Consumer 2025-1 PLC | 01/25/2036 | 0.49 | |
| BNP Paribas SA | 2.00 | 05/24/2031 | 0.49 |
| African Development Bank | 0.00 | 04/05/2046 | 0.46 |
| Telefonica Europe BV | 7.12 | 12/31/2099 | 0.46 |
| Sestante Finance Srl | 2.83 | 07/15/2045 | 0.45 |
| Sitios Latinoamerica SAB de CV | 5.38 | 04/04/2032 | 0.44 |
| Ivory Coast Government Internationa | 5.25 | 03/22/2030 | 0.43 |
| USD/INR CFWD2027319 | 03/19/2027 | 0.40 | |
| USD/INR CFWD2027319 | 03/19/2027 | 0.40 | |
| RMAC Securities No 1 PLC | 2.93 | 06/12/2044 | 0.40 |
| Ecopetrol SA | 8.62 | 01/19/2029 | 0.39 |
| PA Autopista Rio Magdalena | 6.05 | 06/15/2036 | 0.39 |
| Pampa Energia SA ADR | 0.37 | ||
| Muthoot Finance Ltd | 7.12 | 02/14/2028 | 0.37 |
| Colombia Government International B | 4.50 | 01/28/2026 | 0.36 |
| Eurohome UK Mortgages 2007-2 plc | 7.90 | 09/15/2044 | 0.36 |
| Argentine Republic Government Inter | 3.50 | 07/09/2041 | 0.35 |
| Eurosail-UK 2007-4bl PLC | 5.65 | 06/13/2045 | 0.35 |
| Newday Funding Master Issuer PLC - | 7.59 | 11/15/2032 | 0.35 |
| YPF SA | 8.75 | 09/11/2031 | 0.34 |
| YPF SA | 0.33 | ||
| Zurich Finance Ireland Designated A | 3.50 | 05/02/2052 | 0.33 |
| Zurich Finance Ireland Designated A | 3.00 | 04/19/2051 | 0.33 |
| Progress 2023-2 Trust | 4.70 | 07/12/2054 | 0.33 |
| British Telecommunications PLC | 4.25 | 11/23/2081 | 0.32 |
| Mansard Mortgages 2006-1 PLC | 7.56 | 10/15/2048 | 0.30 |
| Argentine Republic Government Inter | 0.75 | 07/09/2030 | 0.30 |
| Beazley Insurance DAC | 5.50 | 09/10/2029 | 0.30 |
| Eurosail-UK 2007-1nc PLC | 2.94 | 03/13/2045 | 0.29 |
| Morgan Stanley Capital Services LLC | 10/17/2035 | 0.29 | |
