Invesco International Bond Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Mexican Bonos 
				8.50 
				02/28/2030 
				9.42 
			 			
			
				NOK/EUR CFWD20251022 
				10/22/2025 
				7.72 
			 			
			
				United States Treasury Bill 
				0.00 
				05/14/2026 
				7.17 
			 			
			
				Invesco Treasury Portfolio 
				7.12 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				6.23 
			 			
			
				United Kingdom Gilt 
				3.50 
				10/22/2025 
				4.66 
			 			
			
				Australia Government Bond 
				4.25 
				04/21/2026 
				4.48 
			 			
			
				Brazil Notas do Tesouro Nacional Se 
				10.00 
				01/01/2029 
				4.01 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				3.83 
			 			
			
				Republic of South Africa Government 
				8.25 
				03/31/2032 
				3.61 
			 			
			
				Brazil Notas do Tesouro Nacional Se 
				6.00 
				05/15/2055 
				2.79 
			 			
			
				Spain Government Bond 
				2.80 
				05/31/2026 
				2.48 
			 			
			
				Mexican Udibonos 
				4.00 
				08/30/2029 
				2.22 
			 			
			
				Republic of South Africa Government 
				9.00 
				01/31/2040 
				1.93 
			 			
			
				LCH CLEARNET (US) LLC 
				03/15/2039 
				1.71 
			 			
			
				Japan Government Forty Year Bond 
				3.10 
				03/20/2065 
				1.64 
			 			
			
				YPF SA 
				1.20 
			 			
			
				Oppenheimer International Bond Fund 
				1.19 
			 			
			
				Ford Motor Credit Co LLC 
				6.86 
				06/05/2026 
				1.10 
			 			
			
				BNP Paribas SA 
				2.75 
				07/25/2028 
				0.95 
			 			
			
				Corp Andina de Fomento 
				10.35 
				03/15/2033 
				0.95 
			 			
			
				Treasury Corp of Victoria 
				5.50 
				11/17/2026 
				0.87 
			 			
			
				India Government Bond 
				7.09 
				08/05/2054 
				0.85 
			 			
			
				Queensland Treasury Corp 
				5.25 
				08/13/2038 
				0.85 
			 			
			
				Fideicomiso Dorrego y Libertador 
				2.00 
				12/31/2043 
				0.83 
			 			
			
				UBS Group AG 
				6.33 
				12/22/2027 
				0.83 
			 			
			
				Telefonica Europe BV 
				6.75 
				12/31/2099 
				0.74 
			 			
			
				Allwyn Entertainment Financing UK P 
				4.12 
				02/15/2031 
				0.74 
			 			
			
				Argentina Treasury Bond BONTE 
				29.50 
				05/30/2030 
				0.74 
			 			
			
				Mortgage Funding 2008-1 PLC 
				7.31 
				03/13/2046 
				0.66 
			 			
			
				Electricite de France SA 
				9.12 
				12/31/2079 
				0.66 
			 			
			
				Japan Government Forty Year Bond 
				0.50 
				03/20/2060 
				0.57 
			 			
			
				Grupo Financiero Galicia SA 
				0.56 
			 			
			
				Japan Government Thirty Year Bond 
				0.40 
				03/20/2050 
				0.56 
			 			
			
				Sociedad Quimica y Minera de Chile  
				5.50 
				09/10/2034 
				0.55 
			 			
			
				M&G PLC 
				5.62 
				10/20/2051 
				0.54 
			 			
			
				Telefonica Europe BV 
				7.12 
				12/31/2099 
				0.52 
			 			
			
				Gatwick Airport Finance PLC 
				4.38 
				04/07/2026 
				0.51 
			 			
			
				Sitios Latinoamerica SAB de CV 
				5.38 
				04/04/2032 
				0.48 
			 			
			
				Sestante Finance Srl 
				2.83 
				07/15/2045 
				0.48 
			 			
			
				Ivory Coast Government Internationa 
				5.25 
				03/22/2030 
				0.47 
			 			
			
				RMAC Securities No 1 PLC 
				2.88 
				06/12/2044 
				0.46 
			 			
			
				EUR/USD CFWD20251118 
				11/18/2025 
				0.45 
			 			
			
				Goldman Sachs International 
				06/18/2026 
				0.45 
			 			
			
				Ecopetrol SA 
				8.62 
				01/19/2029 
				0.44 
			 			
			
				IHS Holding Ltd 
				8.25 
				11/29/2031 
				0.43 
			 			
			
				PA Autopista Rio Magdalena 
				6.05 
				06/15/2036 
				0.42 
			 			
			
				Muthoot Finance Ltd 
				7.12 
				02/14/2028 
				0.42 
			 			
			
				Petroleos Mexicanos 
				6.88 
				08/04/2026 
				0.41 
			 			
			
				Turkiye Is Bankasi AS 
				7.38 
				04/02/2036 
				0.40 
			 			
			
				Goldman Sachs International 
				07/06/2027 
				0.40 
			 			
			
				Progress 2023-2 Trust 
				4.70 
				07/12/2054 
				0.40 
			 			
			
				Eurohome UK Mortgages 2007-2 plc 
				8.11 
				09/15/2044 
				0.39 
			 			
			
				Eurosail-UK 2007-4bl PLC 
				5.86 
				06/13/2045 
				0.39 
			 			
			
				Newday Funding Master Issuer PLC -  
				7.72 
				11/15/2032 
				0.38 
			 			
			
				Zurich Finance Ireland Designated A 
				3.50 
				05/02/2052 
				0.37 
			 			
			
				African Development Bank 
				0.00 
				04/05/2046 
				0.36 
			 			
			
				USD/INR CFWD2027319 
				03/19/2027 
				0.36 
			 			
			
				USD/INR CFWD2027319 
				03/19/2027 
				0.36 
			 			
			
				Banco Macro SA 
				0.36 
			 			
			
				British Telecommunications PLC 
				4.25 
				11/23/2081 
				0.35 
			 			
			
				Mansard Mortgages 2006-1 PLC 
				7.69 
				10/15/2048 
				0.33 
			 			
			
				Beazley Insurance DAC 
				5.50 
				09/10/2029 
				0.33 
			 			
			
				Willow No 2 Ireland PLC for Zurich  
				4.25 
				10/01/2045 
				0.32 
			 			
			
				Eurosail-UK 2007-1nc PLC 
				2.85 
				03/13/2045 
				0.32 
			 			
			
				Electricite de France SA 
				7.50 
				12/31/2099 
				0.31 
			 			
			
				Pampa Energia SA 
				0.31 
			 			
			
				Egypt Government International Bond 
				8.62 
				02/04/2030 
				0.30 
			 			
			
				Newday Funding Master Issuer PLC -  
				04/15/2033 
				0.30 
			 			
			
				Barclays Bank PLC 
				05/21/2026 
				0.29 
			 			
			
				MGM China Holdings Ltd 
				5.88 
				05/15/2026 
				0.28 
			 			
			
				Argentine Republic Government Inter 
				3.50 
				07/09/2041 
				0.27 
			 			
			
				Navoi Mining & Metallurgical Combin 
				6.75 
				05/14/2030 
				0.27 
			 			
			
				Nemak SAB de CV 
				3.62 
				06/28/2031 
				0.26 
			 			
			
				Argentine Republic Government Inter 
				0.75 
				07/09/2030 
				0.26 
			 			
			
				FIEMEX Energia - Banco Actinver SA  
				7.25 
				01/31/2041 
				0.26 
			 			
			
				Eurobank SA 
				5.88 
				11/28/2029 
				0.26 
			 			
			
				Alba 2007-1 PLC 
				7.36 
				03/17/2039 
				0.26 
			 			
			
				Hera Financing 2024-1 DAC 
				6.94 
				11/17/2034 
				0.25 
			 			
			
				Aeropuertos Dominicanos Siglo XXI S 
				7.00 
				06/30/2034 
				0.25 
			 			
			
				IM Pastor 4 FTA 
				2.22 
				03/22/2044 
				0.25 
			 			
			
				Cemex SAB de CV 
				5.12 
				12/31/2079 
				0.25 
			 			
			
				Cia de Minas Buenaventura SAA 
				6.80 
				02/04/2032 
				0.24 
			 			
			
				Jupiter Mortgage NO 1 PLC 
				8.05 
				07/20/2055 
				0.24 
			 			
			
				LCH CLEARNET (US) LLC 
				01/24/2075 
				0.24 
			 			
			
				Ludgate Funding PLC 
				0.00 
				01/01/2061 
				0.24 
			 			
			
				Eurosail-UK 2007-1nc PLC 
				5.00 
				03/13/2045 
				0.24 
			 			
			
				Ecopetrol SA 
				7.75 
				02/01/2032 
				0.22 
			 			
			
				Banco de Credito e Inversiones SA 
				8.75 
				12/31/2099 
				0.22 
			 			
			
				Jupiter Mortgage NO 1 PLC 
				9.05 
				07/20/2055 
				0.22 
			 			
			
				Petroleos Mexicanos 
				8.75 
				06/02/2029 
				0.22 
			 			
			
				Hiscox Ltd 
				7.00 
				06/11/2036 
				0.22 
			 			
			
				Banco Mercantil del Norte SA/Grand  
				8.38 
				12/31/2079 
				0.22 
			 			
			
				BBVA Mexico SA Institucion De Banca 
				7.62 
				02/11/2035 
				0.21 
			 			
			
				Petrobras Global Finance BV 
				6.50 
				07/03/2033 
				0.21 
			 			
			
				Telecommunications co Telekom Srbij 
				7.00 
				10/28/2029 
				0.20 
			 			
			
				BB Blue Financing DAC 
				4.39 
				09/20/2037 
				0.20 
			 			
			
				Vista Energy Argentina SAU 
				7.62 
				12/10/2035 
				0.20 
			 			
			
				Arcos Dorados BV 
				6.38 
				01/29/2032 
				0.19 
			 			
			
				Prosus NV 
				3.68 
				01/21/2030 
				0.19 
			 			
			
				Mansard Mortgages 2007-1 PLC 
				7.19 
				04/15/2049 
				0.19 
			 			
			
				LCH CLEARNET (US) LLC 
				12/20/2054 
				0.19 
			 			
			
				Goldman Sachs International 
				09/12/2030 
				0.18 
			 			
			
				Hera Financing 2024-1 DAC 
				5.89 
				11/17/2034 
				0.18 
			 			
			
				Fideicomiso Financiero Invernea Pro 
				0.00 
				08/25/2032 
				0.18 
			 			
			
				Chile Electricity Lux Mpc II Sarl 
				5.58 
				10/20/2035 
				0.18 
			 			
			
				CME Group Inc 
				02/08/2031 
				0.18 
			 			
			
				Navoi Mining & Metallurgical Combin 
				6.70 
				10/17/2028 
				0.17 
			 			
			
				GC Treasury Center Co Ltd 
				6.50 
				12/31/2079 
				0.17 
			 			
			
				BRL/USD CFWD20251112 
				11/12/2025 
				0.16 
			 			
			
				Morgan Stanley Capital Services LLC 
				09/24/2035 
				0.16 
			 			
			
				Energuate Trust 2 0 
				6.35 
				09/15/2035 
				0.16 
			 			
			
				Aberdeen Group PLC 
				4.25 
				06/30/2028 
				0.16 
			 			
			
				Repsol E&P Capital Markets US LLC 
				5.20 
				09/16/2030 
				0.16 
			 			
			
				Towd Point Mortgage Funding 2024 -  
				7.55 
				07/20/2053 
				0.16 
			 			
			
				Orazul Energy Peru SA 
				6.25 
				09/17/2032 
				0.16 
			 			
			
				Repsol E&P Capital Markets US LLC 
				4.80 
				09/16/2028 
				0.15 
			 			
			
				EUR/USD CFWD2025102 
				10/02/2025 
				0.15 
			 			
			
				Bank of America NA 
				07/27/2026 
				0.15 
			 			
			
				Goldman Sachs International 
				11/10/2025 
				0.15 
			 			
			
				Hera Financing 2024-1 DAC 
				7.74 
				11/17/2034 
				0.14 
			 			
			
				Wynn Macau Ltd 
				6.75 
				02/15/2034 
				0.14 
			 			
			
				Newgate Funding PLC 
				2.45 
				12/15/2050 
				0.14 
			 			
			
				Morgan Stanley Capital Services LLC 
				09/24/2035 
				0.14 
			 			
			
				YPF SA ADR 
				0.14 
			 			
			
				Goldman Sachs Group Inc/The 
				03/05/2026 
				0.13 
			 			
			
				CME Group Inc 
				01/02/2029 
				0.13 
			 			
			
				African Development Bank 
				0.00 
				01/17/2050 
				0.13 
			 			
			
				United States International Develop 
				3.13 
				04/15/2028 
				0.13 
			 			
			
				Banco del Estado de Chile 
				7.95 
				12/31/2079 
				0.13 
			 			
			
				Banco BBVA Argentina SA 
				0.12 
			 			
			
				Newgate Funding PLC 
				2.37 
				12/01/2050 
				0.12 
			 			
			
				Fideicomiso PA Concesion Ruta al Ma 
				6.75 
				02/15/2044 
				0.12 
			 			
			
				Towd Point Mortgage Funding 2024-Gr 
				7.22 
				04/20/2051 
				0.12 
			 			
			
				BP Capital Markets PLC 
				4.88 
				12/31/2049 
				0.12 
			 			
			
				Morgan Stanley Capital Services LLC 
				11/07/2025 
				0.12 
			 			
			
				CME Group Inc 
				01/02/2029 
				0.11 
			 			
			
				Auburn 15 PLC 
				6.47 
				07/20/2045 
				0.11 
			 			
			
				Towd Point Mortgage Funding 2024 -  
				8.55 
				07/20/2053 
				0.11 
			 			
			
				Goldman Sachs International 
				12/15/2025 
				0.11 
			 			
			
				Goldman Sachs International 
				02/09/2026 
				0.10 
			 			
			
				JPMorgan Chase Bank NA 
				01/21/2026 
				0.10 
			 			
			
				Repsol E&P Capital Markets US LLC 
				5.98 
				09/16/2035 
				0.10 
			 			
			
				Goldman Sachs International 
				03/26/2026 
				0.09 
			 			
			
				Auburn 15 PLC 
				5.97 
				07/20/2045 
				0.09 
			 			
			
				Goldman Sachs International 
				11/10/2025 
				0.09 
			 			
			
				JPMorgan Chase Bank NA 
				06/25/2026 
				0.09 
			 			
			
				Newgate Funding PLC 
				3.51 
				12/15/2050 
				0.09 
			 			
			
				CME Group Inc 
				01/02/2029 
				0.09 
			 			
			
				JPMorgan Chase Bank NA 
				5.00 
				12/20/2029 
				0.09 
			 			
			
				Bank of America NA 
				03/24/2026 
				0.09 
			 			
			
				Newgate Funding PLC 
				2.43 
				12/01/2050 
				0.09 
			 			
			
				Goldman Sachs International 
				12/12/2025 
				0.08 
			 			
			
				Bank of America NA 
				10/28/2025 
				0.08 
			 			
			
				Alba 2006-2 PLC 
				7.36 
				12/15/2038 
				0.08 
			 			
			
				Deutsche Bank AG 
				10/29/2025 
				0.08 
			 			
			
				JPMorgan Chase Bank NA 
				12/01/2025 
				0.08 
			 			
			
				Deutsche Bank AG 
				02/04/2026 
				0.07 
			 			
			
				JPMorgan Chase Bank NA 
				11/05/2025 
				0.07 
			 			
			
				JPMorgan Chase Bank NA 
				5.00 
				12/20/2029 
				0.07 
			 			
			
				Goldman Sachs International 
				12/10/2025 
				0.07 
			 			
			
				Morgan Stanley Capital Services LLC 
				09/14/2026 
				0.07 
			 			
			
				USD/KRW CFWD20251210 
				12/10/2025 
				0.07 
			 			
			
				Deutsche Bank AG 
				11/12/2025 
				0.07 
			 			
			
				JPMorgan Chase Bank NA 
				12/02/2025 
				0.06 
			 			
			
				CME Group Inc 
				06/16/2027 
				0.06 
			 			
			
				LCH CLEARNET (US) LLC 
				05/12/2035 
				0.06 
			 			
			
				MXN/USD CFWD20251218 
				12/18/2025 
				0.06 
			 			
			
				Deutsche Bank AG 
				12/16/2025 
				0.06 
			 			
			
				Morgan Stanley & Co LLC 
				06/24/2026 
				0.06 
			 			
			
				Goldman Sachs International 
				02/16/2026 
				0.06 
			 			
			
				Bank of America NA 
				08/18/2026 
				0.06 
			 			
			
				USD/THB CFWD20251217 
				12/17/2025 
				0.05 
			 			
			
				Goldman Sachs International 
				12/16/2025 
				0.05 
			 			
			
				USD/JPY CFWD202658 
				05/08/2026 
				0.05 
			 			
			
				JPMorgan Chase Bank NA 
				01/16/2026 
				0.05 
			 			
			
				UBS AG 
				08/21/2026 
				0.05 
			 			
			
				USD/GBP CFWD20251217 
				12/17/2025 
				0.05 
			 			
			
				Goldman Sachs International 
				12/11/2025 
				0.05 
			 			
			
				JPY/USD CFWD20251217 
				12/17/2025 
				0.05 
			 			
			
				BRL/USD CFWD2025116 
				11/06/2025 
				0.05 
			 			
			
				Bank of America NA 
				10/22/2025 
				0.05 
			 			
			
				Goldman Sachs International 
				07/21/2027 
				0.05 
			 			
			
				JPMorgan Chase Bank NA 
				01/28/2026 
				0.05 
			 			
			
				Credit Suisse Group AG 
				6.25 
				12/31/2079 
				0.05 
			 			
			
				BRL/USD CFWD2025102 
				10/02/2025 
				0.05 
			 			
			
				JPMorgan Chase Bank NA 
				5.00 
				12/20/2029 
				0.05 
			 			
			
				EUR/USD CFWD20251030 
				10/30/2025 
				0.04 
			 			
			
				Goldman Sachs International 
				11/28/2025 
				0.04 
			 			
			
				Bank of America NA 
				05/08/2026 
				0.04 
			 			
			
				TMF TRUST COMPANY (ARGENTINA) S.A. 
				12.00 
				01/07/2027 
				0.04 
			 			
			
				Bank of America NA 
				12/10/2025 
				0.04 
			 			
			
				LCH CLEARNET (US) LLC 
				06/10/2030 
				0.04 
			 			
			
				Goldman Sachs International 
				03/16/2026 
				0.04 
			 			
			
				Morgan Stanley & Co International P 
				02/06/2026 
				0.04 
			 			
			
				Bank of America NA 
				03/12/2026 
				0.04 
			 			
			
				Deutsche Bank AG 
				07/27/2026 
				0.04 
			 			
			
				USD/IDR CFWD20251217 
				12/17/2025 
				0.03 
			 			
			
				USD/EUR CFWD2025102 
				10/02/2025 
				0.03 
			 			
			
				MXN/USD CFWD20251217 
				12/17/2025 
				0.03 
			 			
			
				Morgan Stanley Capital Services LLC 
				12/18/2025 
				0.03 
			 			
			
				Deutsche Bank AG 
				01/08/2026 
				0.03 
			 			
			
				Bank of America NA 
				03/16/2026 
				0.03 
			 			
			
				CME Group Inc 
				01/02/2029 
				0.03 
			 			
			
				UBS AG 
				09/17/2026 
				0.03 
			 			
			
				UBS AG 
				12/16/2025 
				0.03 
			 			
			
				LCH CLEARNET (US) LLC 
				05/19/2035 
				0.03 
			 			
			
				TMF TRUST COMPANY (ARGENTINA) S.A. 
				12.00 
				07/08/2026 
				0.03 
			 			
			
				USD/JPY CFWD202677 
				07/07/2026 
				0.03 
			 			
			
				USD/CLP CFWD20251217 
				12/17/2025 
				0.03 
			 			
			
				Morgan Stanley Capital Services LLC 
				11/05/2025 
				0.03 
			 			
			
				JPMorgan Chase Bank NA 
				08/07/2026 
				0.03 
			 			
			
				Argentum Netherlands BV for Swiss R 
				5.62 
				08/15/2052 
				0.03 
			 			
			
				JPMorgan Chase Bank NA 
				12/16/2025 
				0.03 
			 			
			
				JPMorgan Chase Bank NA 
				12/18/2025 
				0.03 
			 			
			
				BNP Paribas Securities Corp 
				11/06/2025 
				0.03 
			 			
			
				LCH CLEARNET (US) LLC 
				12/10/2035 
				0.03 
			 			
			
				JPMorgan Chase Bank NA 
				07/03/2026 
				0.02 
			 			
			
				TMF TRUST COMPANY (ARGENTINA) S.A. 
				12.00 
				01/08/2026 
				0.02 
			 			
			
				USD/INR CFWD20251217 
				12/17/2025 
				0.02 
			 			
			
				Bank of America NA 
				04/07/2026 
				0.02 
			 			
			
				Barclays Bank PLC 
				01/14/2026 
				0.02 
			 			
			
				Bank of America NA 
				05/15/2026 
				0.02 
			 			
			
				ZAR/USD CFWD20251217 
				12/17/2025 
				0.02 
			 			
			
				TMF TRUST COMPANY (ARGENTINA) S.A. 
				12.00 
				04/07/2027 
				0.02 
			 			
			
				USD/JPY CFWD20251217 
				12/17/2025 
				0.02 
			 			
			
				USD/GBP CFWD20251217 
				12/17/2025 
				0.02 
			 			
			
				Goldman Sachs International 
				05/06/2026 
				0.02 
			 			
			
				USD/BRL CFWD2025114 
				11/04/2025 
				0.02 
			 			
			
				HUF/USD CFWD20251217 
				12/17/2025 
				0.02 
			 			
			
				CME Group Inc 
				03/19/2035 
				0.01 
			 			
			
				USD/KRW CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				USD/INR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				CME Group Inc 
				10/24/2026 
				0.01 
			 			
			
				USD/COP CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				Intercontinental Exchange Inc 
				1.00 
				12/20/2028 
				0.01 
			 			
			
				Bank of America NA 
				12/16/2025 
				0.01 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				CME Group Inc 
				01/02/2029 
				0.01 
			 			
			
				CNY/USD CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				MXN/USD CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				Bank of America NA 
				10/16/2025 
				0.01 
			 			
			
				ZAR/USD CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				FIDEICOMISO DORREGO Y LIBERTADOR 
				0.00 
				12/31/2043 
				0.01 
			 			
			
				USD/JPY CFWD2025106 
				10/06/2025 
				0.01 
			 			
			
				USD/NOK CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				USD/GBP CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				Argentina Treasury Bond BONTE 
				15.50 
				10/17/2026 
				0.01 
			 			
			
				Deutsche Bank AG 
				05/20/2026 
				0.01 
			 			
			
				USD/INR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				S&P 500 INDEX 
				11/21/2025 
				0.01 
			 			
			
				USD/BRL CFWD2025114 
				11/04/2025 
				0.01 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				USD/NZD CFWD20251217 
				12/17/2025 
				0.01 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				S&P 500 INDEX 
				11/21/2025 
				0.00 
			 			
			
				Goldman Sachs International 
				05/22/2026 
				0.00 
			 			
			
				USD/BRL CFWD2025102 
				10/02/2025 
				0.00 
			 			
			
				Deutsche Bank AG 
				05/06/2026 
				0.00 
			 			
			
				USD/BRL CFWD2025102 
				10/02/2025 
				0.00 
			 			
			
				USD/PLN CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				AUD/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/GBP CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				EUR/USD CFWD20251114 
				11/14/2025 
				0.00 
			 			
			
				S&P 500 INDEX 
				12/19/2025 
				0.00 
			 			
			
				USD/BRL CFWD2025102 
				10/02/2025 
				0.00 
			 			
			
				USD/BRL CFWD2025102 
				10/02/2025 
				0.00 
			 			
			
				S&P 500 INDEX 
				11/21/2025 
				0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				PEN/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/CAD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				Morgan Stanley Capital Services LLC 
				12/08/2025 
				0.00 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/CNY CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				CZK/USD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				S&P 500 INDEX 
				10/17/2025 
				0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				12/23/2055 
				0.00 
			 			
			
				USD/JPY CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/COP CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/NZD CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				Morgan Stanley Capital Services LLC 
				11/05/2025 
				0.00 
			 			
			
				Bank of America NA 
				10/21/2025 
				0.00 
			 			
			
				USD/SEK CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/COP CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				USD/IDR CFWD20251217 
				12/17/2025 
				0.00 
			 			
			
				JPMorgan Chase Bank NA 
				10/02/2025 
				-0.00 
			 			
			
				CNY/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				JPY/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/AUD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/JPY CFWD20251031 
				10/31/2025 
				-0.00 
			 			
			
				CAD/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/MXN CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/CZK CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				CAD/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				CNY/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				JPMorgan Chase Bank NA 
				12/01/2025 
				-0.00 
			 			
			
				USD/PEN CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				INR/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				09/26/2045 
				-0.00 
			 			
			
				Intercontinental Exchange Inc 
				1.00 
				12/20/2030 
				-0.00 
			 			
			
				USD/TRY CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/IDR CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/KRW CFWD20251023 
				10/23/2025 
				-0.00 
			 			
			
				BRL/USD CFWD2025102 
				10/02/2025 
				-0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				09/04/2035 
				-0.00 
			 			
			
				EUR/USD CFWD20251014 
				10/14/2025 
				-0.00 
			 			
			
				GBP/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				BRL/USD CFWD2025102 
				10/02/2025 
				-0.00 
			 			
			
				Bank of America NA 
				12/02/2025 
				-0.00 
			 			
			
				Intercontinental Exchange Inc 
				1.00 
				12/20/2030 
				-0.00 
			 			
			
				SGD/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				05/25/2056 
				-0.00 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				08/29/2035 
				-0.00 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				GBP/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				LCH CLEARNET (US) LLC 
				07/10/2035 
				-0.00 
			 			
			
				BNP Paribas Securities Corp 
				11/19/2025 
				-0.00 
			 			
			
				Intercontinental Exchange Inc 
				1.00 
				12/20/2026 
				-0.00 
			 			
			
				PLN/USD CFWD20251217 
				12/17/2025 
				-0.00 
			 			
			
				BNP Paribas Securities Corp 
				11/06/2025 
				-0.00 
			 			
			
				BRL/USD CFWD2025102 
				10/02/2025 
				-0.00 
			 			
			
				BRL/USD CFWD2025114 
				11/04/2025 
				-0.00 
			 			
			
				Intercontinental Exchange Inc 
				1.00 
				12/20/2029 
				-0.00 
			 			
			
				BRL/USD CFWD2025102 
				10/02/2025 
				-0.01 
			 			
			
				Morgan Stanley Capital Services LLC 
				12/18/2025 
				-0.01 
			 			
			
				NZD/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				CME Group Inc 
				06/18/2035 
				-0.01 
			 			
			
				COP/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				Morgan Stanley Capital Services LLC 
				11/05/2025 
				-0.01 
			 			
			
				LCH CLEARNET (US) LLC 
				07/10/2035 
				-0.01 
			 			
			
				-0.01 
			 			
			
				Morgan Stanley Capital Services LLC 
				11/05/2025 
				-0.01 
			 			
			
				Intercontinental Exchange Inc 
				5.00 
				12/20/2030 
				-0.01 
			 			
			
				NOK/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				JPMorgan Chase Bank NA 
				06/01/2026 
				-0.01 
			 			
			
				EUR/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				INR/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				INR/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				USD/EUR CFWD20251229 
				12/29/2025 
				-0.01 
			 			
			
				JPMorgan Chase Bank NA 
				06/01/2026 
				-0.01 
			 			
			
				JPMorgan Chase Bank NA 
				12/17/2025 
				-0.01 
			 			
			
				Goldman Sachs International 
				01/21/2026 
				-0.01 
			 			
			
				AUD/USD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				Bank of America NA 
				03/12/2026 
				-0.01 
			 			
			
				BNP Paribas Securities Corp 
				12/17/2025 
				-0.01 
			 			
			
				BNP Paribas Securities Corp 
				11/06/2025 
				-0.01 
			 			
			
				USD/AUD CFWD20251217 
				12/17/2025 
				-0.01 
			 			
			
				EUR/USD CFWD20251014 
				10/14/2025 
				-0.01 
			 			
			
				LCH CLEARNET (US) LLC 
				07/30/2035 
				-0.01 
			 			
			
				USD/EUR CFWD20251217 
				12/17/2025 
				-0.01 
			 			
