Invesco International Small-Mid Company Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Partners Group Holding AG
2.88
Carl Zeiss Meditec AG
2.48
Spirax Group PLC
2.02
WEG SA
1.90
Svenska Handelsbanken AB
1.78
Disco Corp
1.74
Raia Drogasil SA
1.67
Azbil Corp
1.64
Knorr-Bremse AG
1.64
Bunzl PLC
1.62
CTS Eventim AG & Co KGaA
1.59
VZ Holding AG
1.48
Obic Co Ltd
1.45
Kikkoman Corp
1.45
ICON PLC
1.37
Recordati Industria Chimica e Farma
1.35
Advantech Co Ltd
1.33
Mycronic AB
1.30
Weir Group PLC/The
1.29
Computershare Ltd
1.27
Nien Made Enterprise Co Ltd
1.24
Legrand SA
1.23
Telkom Indonesia Persero Tbk PT
1.22
Itausa SA
1.22
CCL Industries Inc
1.19
Chemometec A/S
1.18
Rotork PLC
1.18
Howden Joinery Group PLC
1.18
Coway Co Ltd
1.16
Seria Co Ltd
1.16
Intertek Group PLC
1.15
Gruma SAB de CV
1.14
MEITEC Group Holdings Inc
1.13
IMI PLC
1.12
Tecan Group AG
1.10
Toyo Suisan Kaisha Ltd
1.10
BKW AG
1.09
Tingyi Cayman Islands Holding Corp
1.09
Elisa Oyj
1.06
Neurones
1.05
Gaztransport Et Technigaz SA
0.99
AddTech AB
0.99
Interpump Group SpA
0.98
ANDRITZ AG
0.98
Loomis AB
0.98
Pandora A/S
0.98
Greggs PLC
0.98
Cembra Money Bank AG
0.97
FUCHS SE
0.96
Shimano Inc
0.94
SHO-BOND Holdings Co Ltd
0.91
Hill & Smith PLC
0.90
HKT Trust & HKT Ltd
0.89
Hexpol AB
0.88
PriceSmart Inc
0.87
IMCD NV
0.86
Rightmove PLC
0.85
Wartsila OYJ Abp
0.84
United Tractors Tbk PT
0.84
Chow Tai Fook Jewellery Group Ltd
0.83
TOTVS SA
0.82
Sysmex Corp
0.82
Cochlear Ltd
0.82
Alten SA
0.80
USS Co Ltd
0.80
Olympus Corp
0.79
Indofood CBP Sukses Makmur Tbk PT
0.75
ALS Ltd
0.75
OBIC Business Consultants Co Ltd
0.74
Katitas Co Ltd
0.74
Woolworths Group Ltd
0.73
Regional SAB de CV
0.73
Fujimi Inc
0.72
Metro Inc/CN
0.71
Interparfums SA
0.71
Diploma PLC
0.69
NOF Corp
0.68
TKC Corp
0.67
Rathbones Group PLC
0.67
Lectra
0.65
Nomura Research Institute Ltd
0.64
Karnov Group AB
0.61
Halma PLC
0.59
NSD Co Ltd
0.55
MIPS AB
0.54
Sprott Inc
0.54
Tenaris SA ADR
0.50
MISUMI Group Inc
0.49
Atoss Software SE
0.47
Park Systems Corp
0.45
Invesco Treasury Portfolio
0.45
Odontoprev SA
0.44
Selamat Sempurna Tbk PT
0.39
Fukui Computer Holdings Inc
0.37
Thermador Groupe
0.33
NICE Information Service Co Ltd
0.30
As One Corp
0.29
Hudaco Industries Ltd
0.29
Funai Soken Holdings Inc
0.28
Vetoquinol SA
0.26
Invesco Government & Agency Portfol
01/01/2025
0.24
JCU Corp
0.24
AIB Group PLC
0.16
CASH & EQUIVALENTS
0.00
0.15
USD/JPY CFWD202616
01/06/2026
0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Partners Group Holding AG | 2.88 | ||
| Carl Zeiss Meditec AG | 2.48 | ||
| Spirax Group PLC | 2.02 | ||
| WEG SA | 1.90 | ||
| Svenska Handelsbanken AB | 1.78 | ||
| Disco Corp | 1.74 | ||
| Raia Drogasil SA | 1.67 | ||
| Azbil Corp | 1.64 | ||
| Knorr-Bremse AG | 1.64 | ||
| Bunzl PLC | 1.62 | ||
| CTS Eventim AG & Co KGaA | 1.59 | ||
| VZ Holding AG | 1.48 | ||
| Obic Co Ltd | 1.45 | ||
| Kikkoman Corp | 1.45 | ||
| ICON PLC | 1.37 | ||
| Recordati Industria Chimica e Farma | 1.35 | ||
| Advantech Co Ltd | 1.33 | ||
| Mycronic AB | 1.30 | ||
| Weir Group PLC/The | 1.29 | ||
| Computershare Ltd | 1.27 | ||
| Nien Made Enterprise Co Ltd | 1.24 | ||
| Legrand SA | 1.23 | ||
| Telkom Indonesia Persero Tbk PT | 1.22 | ||
| Itausa SA | 1.22 | ||
| CCL Industries Inc | 1.19 | ||
| Chemometec A/S | 1.18 | ||
| Rotork PLC | 1.18 | ||
| Howden Joinery Group PLC | 1.18 | ||
| Coway Co Ltd | 1.16 | ||
| Seria Co Ltd | 1.16 | ||
| Intertek Group PLC | 1.15 | ||
| Gruma SAB de CV | 1.14 | ||
| MEITEC Group Holdings Inc | 1.13 | ||
| IMI PLC | 1.12 | ||
| Tecan Group AG | 1.10 | ||
| Toyo Suisan Kaisha Ltd | 1.10 | ||
| BKW AG | 1.09 | ||
| Tingyi Cayman Islands Holding Corp | 1.09 | ||
| Elisa Oyj | 1.06 | ||
| Neurones | 1.05 | ||
| Gaztransport Et Technigaz SA | 0.99 | ||
| AddTech AB | 0.99 | ||
| Interpump Group SpA | 0.98 | ||
| ANDRITZ AG | 0.98 | ||
| Loomis AB | 0.98 | ||
| Pandora A/S | 0.98 | ||
| Greggs PLC | 0.98 | ||
| Cembra Money Bank AG | 0.97 | ||
| FUCHS SE | 0.96 | ||
| Shimano Inc | 0.94 | ||
| SHO-BOND Holdings Co Ltd | 0.91 | ||
| Hill & Smith PLC | 0.90 | ||
| HKT Trust & HKT Ltd | 0.89 | ||
| Hexpol AB | 0.88 | ||
| PriceSmart Inc | 0.87 | ||
| IMCD NV | 0.86 | ||
| Rightmove PLC | 0.85 | ||
| Wartsila OYJ Abp | 0.84 | ||
| United Tractors Tbk PT | 0.84 | ||
| Chow Tai Fook Jewellery Group Ltd | 0.83 | ||
| TOTVS SA | 0.82 | ||
| Sysmex Corp | 0.82 | ||
| Cochlear Ltd | 0.82 | ||
| Alten SA | 0.80 | ||
| USS Co Ltd | 0.80 | ||
| Olympus Corp | 0.79 | ||
| Indofood CBP Sukses Makmur Tbk PT | 0.75 | ||
| ALS Ltd | 0.75 | ||
| OBIC Business Consultants Co Ltd | 0.74 | ||
| Katitas Co Ltd | 0.74 | ||
| Woolworths Group Ltd | 0.73 | ||
| Regional SAB de CV | 0.73 | ||
| Fujimi Inc | 0.72 | ||
| Metro Inc/CN | 0.71 | ||
| Interparfums SA | 0.71 | ||
| Diploma PLC | 0.69 | ||
| NOF Corp | 0.68 | ||
| TKC Corp | 0.67 | ||
| Rathbones Group PLC | 0.67 | ||
| Lectra | 0.65 | ||
| Nomura Research Institute Ltd | 0.64 | ||
| Karnov Group AB | 0.61 | ||
| Halma PLC | 0.59 | ||
| NSD Co Ltd | 0.55 | ||
| MIPS AB | 0.54 | ||
| Sprott Inc | 0.54 | ||
| Tenaris SA ADR | 0.50 | ||
| MISUMI Group Inc | 0.49 | ||
| Atoss Software SE | 0.47 | ||
| Park Systems Corp | 0.45 | ||
| Invesco Treasury Portfolio | 0.45 | ||
| Odontoprev SA | 0.44 | ||
| Selamat Sempurna Tbk PT | 0.39 | ||
| Fukui Computer Holdings Inc | 0.37 | ||
| Thermador Groupe | 0.33 | ||
| NICE Information Service Co Ltd | 0.30 | ||
| As One Corp | 0.29 | ||
| Hudaco Industries Ltd | 0.29 | ||
| Funai Soken Holdings Inc | 0.28 | ||
| Vetoquinol SA | 0.26 | ||
| Invesco Government & Agency Portfol | 01/01/2025 | 0.24 | |
| JCU Corp | 0.24 | ||
| AIB Group PLC | 0.16 | ||
| CASH & EQUIVALENTS | 0.00 | 0.15 | |
| USD/JPY CFWD202616 | 01/06/2026 | 0.00 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai