Invesco Rochester® AMT-Free New York Municipal Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Metropolitan Transportation Authori
5.25
11/15/2056
2.79
MTA Hudson Rail Yards Trust Obligat
5.00
11/15/2056
2.08
New York Counties Tobacco Trust V
0.00
06/01/2038
1.87
Triborough Bridge & Tunnel Authorit
5.00
11/15/2056
1.80
New York State Dormitory Authority
5.25
05/01/2054
1.77
City of New York NY
5.25
04/01/2047
1.65
New York State Thruway Authority
5.25
01/01/2056
1.65
New York City Municipal Water Finan
4.00
06/15/2051
1.65
New York State Dormitory Authority
4.00
07/01/2046
1.65
Children's Trust Fund
5.62
05/15/2043
1.62
City of New York NY
4.00
08/01/2050
1.61
New York State Thruway Authority
4.00
01/01/2050
1.49
Westchester Tobacco Asset Securitiz
5.00
06/01/2045
1.21
TSASC Inc/NY
5.00
06/01/2045
1.16
New York State Dormitory Authority
2.35
09/01/2039
1.16
New York Counties Tobacco Trust V
0.00
06/01/2055
1.15
CASH & EQUIVALENTS
0.00
1.12
New York State Dormitory Authority
5.25
07/01/2027
1.08
New York Counties Tobacco Trust V
0.00
06/01/2060
1.07
Puerto Rico Sales Tax Financing Cor
5.00
07/01/2058
1.06
New York State Thruway Authority
5.00
03/15/2059
1.05
New York Power Authority
4.00
11/15/2060
1.04
Puerto Rico Sales Tax Financing Cor
0.00
07/01/2046
1.00
Erie Tobacco Asset Securitization C
0.00
06/01/2055
0.98
New York City Transitional Finance
4.00
11/01/2042
0.97
New York Power Authority
5.12
11/15/2058
0.95
Tender Option Bond Trust Receipts/C
-4.60
06/15/2050
0.93
New York State Dormitory Authority
5.25
10/01/2049
0.92
City of New York NY
5.00
08/01/2047
0.87
New York City Municipal Water Finan
5.25
06/15/2052
0.87
Trust for Cultural Resources of The
5.00
07/15/2054
0.87
County of Sullivan NY
5.35
11/01/2049
0.86
Triborough Bridge & Tunnel Authorit
5.25
05/15/2057
0.86
New York State Thruway Authority
4.00
03/15/2059
0.85
Genesee County Funding Corp/The
5.25
12/01/2052
0.84
Glen Cove Local Economic Assistance
0.00
01/01/2045
0.81
New York City Transitional Finance
4.00
05/01/2044
0.79
New York City Municipal Water Finan
5.25
06/15/2055
0.79
New York City Transitional Finance
4.50
11/01/2052
0.79
New York State Dormitory Authority
5.00
07/01/2039
0.77
Erie Tobacco Asset Securitization C
5.00
06/01/2038
0.76
New York Liberty Development Corp
2.88
11/15/2046
0.74
Montgomery County Capital Resource
5.40
07/01/2050
0.72
New York State Dormitory Authority
5.50
07/01/2054
0.72
Long Island Power Authority
5.25
09/01/2050
0.70
Metropolitan Transportation Authori
4.00
11/15/2052
0.70
New York State Dormitory Authority
5.00
03/15/2055
0.69
New York State Dormitory Authority
5.00
03/15/2055
0.68
New York State Thruway Authority
5.00
03/15/2055
0.68
New York City Housing Development C
5.00
11/01/2055
0.66
Dutchess County Local Development C
5.00
07/01/2046
0.65
New York State Dormitory Authority
5.35
12/01/2035
0.63
New York City Transitional Finance
4.00
08/01/2048
0.62
New York City Transitional Finance
4.00
05/01/2045
0.62
Build NYC Resource Corp
5.25
07/01/2052
0.62
Tender Option Bond Trust Receipts/C
5.78
03/15/2053
0.62
Port Authority of New York & New Je
5.00
07/15/2054
0.60
New York State Thruway Authority
4.00
01/01/2045
0.60
New York Transportation Development
4.00
12/01/2042
0.59
Nassau County Tobacco Settlement Co
0.00
06/01/2060
0.58
New York State Dormitory Authority
5.38
09/01/2050
0.57
City of New York NY
5.25
05/01/2043
0.57
Triborough Bridge & Tunnel Authorit
4.00
05/15/2051
0.56
Tender Option Bond Trust Receipts/C
5.84
11/15/2056
0.55
Triborough Bridge & Tunnel Authorit
4.12
05/15/2053
0.55
New York City Housing Development C
4.80
02/01/2053
0.53
Commonwealth of Govt Dev Bk
4.00
07/01/2046
0.53
New York State Thruway Authority
4.00
01/01/2045
0.52
New York City Transitional Finance
5.25
11/01/2055
0.52
New York State Dormitory Authority
5.25
07/01/2028
0.51
Rockland Tobacco Asset Securitizati
5.75
08/15/2043
0.51
Build NYC Resource Corp
6.50
07/01/2052
0.51
New York State Dormitory Authority
5.00
07/01/2047
0.50
State of New York Mortgage Agency H
5.00
10/01/2053
0.50
Triborough Bridge & Tunnel Authorit
5.00
11/15/2054
0.49
University of Puerto Rico
5.00
06/01/2030
0.49
New York State Dormitory Authority
5.25
07/01/2055
0.49
New York State Thruway Authority
4.00
01/01/2049
0.47
TSASC Inc/NY
5.00
06/01/2041
0.44
New York City Industrial Developmen
7.55
06/01/2033
0.44
Metropolitan Transportation Authori
5.25
11/15/2057
0.42
Guilderland Industrial Development
5.88
01/01/2052
0.41
Onondaga Civic Development Corp
4.50
12/01/2050
0.41
Westchester County Local Developmen
5.75
11/01/2048
0.38
New York State Dormitory Authority
5.00
07/01/2046
0.37
Nassau County Tobacco Settlement Co
5.25
12/31/2049
0.37
City of New Rochelle NY
5.12
08/01/2050
0.36
Battery Park City Authority
5.25
11/01/2055
0.35
New York Transportation Development
5.00
12/01/2038
0.35
Children's Trust Fund
5.50
05/15/2039
0.35
New York State Dormitory Authority
5.50
12/01/2047
0.35
Port Authority of New York & New Je
5.00
01/15/2055
0.35
Metropolitan Transportation Authori
5.00
11/15/2052
0.34
Onondaga Civic Development Corp
5.00
10/01/2040
0.34
New York State Housing Finance Agen
4.88
11/01/2053
0.33
Westchester County Healthcare Corp/
5.00
11/01/2044
0.33
New York City Municipal Water Finan
4.00
06/15/2045
0.32
New York Counties Tobacco Trust IV
6.25
06/01/2041
0.32
Build NYC Resource Corp
5.50
09/01/2045
0.32
New York State Dormitory Authority
5.00
07/01/2049
0.32
Albany Industrial Development Agenc
5.30
04/01/2029
0.31
City of New York NY
4.00
04/01/2045
0.31
New York Transportation Development
4.00
12/01/2039
0.31
Dutchess County Local Development C
4.00
07/01/2049
0.31
New York State Dormitory Authority
5.00
05/01/2052
0.30
City of New York NY
4.00
03/01/2050
0.30
Children's Trust Fund
0.00
05/15/2050
0.30
Long Island Power Authority
5.00
09/01/2054
0.30
New York State Dormitory Authority
4.00
07/01/2050
0.30
Metropolitan Transportation Authori
4.00
11/15/2050
0.29
County of Nassau NY
5.00
07/01/2049
0.28
PRIFA Custodial Trust
0.00
03/15/2049
0.28
Triborough Bridge & Tunnel Authorit
5.00
11/15/2051
0.28
Hempstead Town Local Development Co
6.80
12/01/2044
0.28
Build NYC Resource Corp
4.00
09/01/2043
0.27
New York State Dormitory Authority
5.00
07/01/2043
0.27
New York Liberty Development Corp
2.75
11/15/2041
0.26
Huntington Local Development Corp
6.50
12/01/2046
0.26
Genesee County Funding Corp/The
5.50
12/01/2055
0.26
New York State Thruway Authority
5.00
03/15/2049
0.26
New York State Thruway Authority
5.00
03/15/2051
0.26
County of Nassau NY
5.00
04/01/2043
0.26
Suffolk Regional Off-Track Betting
5.75
12/01/2044
0.25
New York Liberty Development Corp
5.00
11/15/2044
0.25
Monroe County Industrial Developmen
5.00
01/01/2050
0.25
Long Island Power Authority
5.00
09/01/2046
0.25
Build NYC Resource Corp
5.25
07/01/2062
0.24
Westchester County Local Developmen
7.25
11/01/2045
0.24
Triborough Bridge & Tunnel Authorit
4.25
05/15/2058
0.21
New York City Housing Development C
5.00
08/01/2055
0.21
County of Sullivan NY
5.35
11/01/2049
0.19
New York State Dormitory Authority
6.17
12/01/2031
0.19
Westchester County Local Developmen
5.00
07/01/2046
0.19
New York State Dormitory Authority
5.00
07/01/2051
0.19
New York State Dormitory Authority
4.75
07/01/2039
0.19
New York State Housing Finance Agen
5.00
06/15/2054
0.19
New York State Dormitory Authority
5.00
07/01/2048
0.19
New York City Municipal Water Finan
4.00
06/15/2054
0.19
Trust for Cultural Resources of The
4.00
01/01/2039
0.18
Build NYC Resource Corp
5.00
12/01/2049
0.18
New York State Dormitory Authority
5.38
10/01/2042
0.18
Onondaga County Trust for Cultural
4.00
12/01/2047
0.18
Onondaga Civic Development Corp
5.50
12/01/2056
0.18
Dutchess County Local Development C
5.00
10/01/2040
0.18
MTA Hudson Rail Yards Trust Obligat
5.00
11/15/2051
0.18
New York State Dormitory Authority
5.50
11/01/2044
0.18
Triborough Bridge & Tunnel Authorit
5.25
12/01/2054
0.17
Guam Government Waterworks Authorit
5.50
07/01/2055
0.17
City of New York NY
5.25
10/01/2047
0.17
Onondaga County Trust for Cultural
4.00
12/01/2049
0.17
Onondaga Civic Development Corp
5.00
10/01/2030
0.17
Buffalo & Erie County Industrial La
5.00
06/01/2035
0.17
New York State Thruway Authority
5.00
01/01/2046
0.17
Westchester County Local Developmen
4.50
07/01/2056
0.16
Build NYC Resource Corp
5.75
06/01/2062
0.16
New York City Housing Development C
4.50
08/01/2054
0.16
Monroe County Industrial Developmen
5.00
07/01/2044
0.16
New York Counties Tobacco Trust VI
5.00
06/01/2051
0.16
New York City Transitional Finance
4.12
11/01/2053
0.15
Build NYC Resource Corp
5.38
07/01/2028
0.15
County of Nassau NY
4.00
04/01/2054
0.15
New York Power Authority
4.00
11/15/2054
0.15
Build NYC Resource Corp
4.00
07/01/2049
0.15
Glen Cove Local Economic Assistance
5.50
07/01/2044
0.15
Tender Option Bond Trust Receipts/C
-9.33
10/01/2055
0.15
Puerto Rico Sales Tax Financing Cor
4.78
07/01/2058
0.15
New York State Dormitory Authority
4.00
03/15/2040
0.15
New York State Housing Finance Agen
5.25
11/01/2065
0.13
Triborough Bridge & Tunnel Authorit
5.00
05/15/2047
0.13
Guam Government Waterworks Authorit
5.50
07/01/2045
0.13
New York City Transitional Finance
5.25
11/01/2048
0.13
New York City Transitional Finance
5.25
05/01/2050
0.13
Westchester County Local Developmen
4.25
01/01/2045
0.13
Build NYC Resource Corp
5.75
07/01/2033
0.13
Commonwealth of Govt Dev Bk
4.00
07/01/2033
0.13
Suffolk Tobacco Asset Securitizatio
4.00
06/01/2050
0.13
Westchester County Industrial Devel
6.20
12/01/2042
0.12
New York Counties Tobacco Trust IV
5.00
06/01/2038
0.12
New York City Housing Development C
4.60
08/01/2048
0.12
New York State Dormitory Authority
5.00
07/01/2051
0.12
Build NYC Resource Corp
4.00
07/01/2044
0.12
Metropolitan Transportation Authori
5.25
11/15/2056
0.12
Long Island Power Authority
5.00
09/01/2048
0.11
Western Regional Off-Track Betting
4.12
12/01/2041
0.11
Build NYC Resource Corp
5.00
07/01/2041
0.11
Montgomery County Capital Resource
4.95
07/01/2030
0.10
Yonkers Economic Development Corp
5.00
10/15/2049
0.10
City of New York NY
5.25
08/01/2050
0.10
Tompkins County Development Corp
5.00
07/01/2038
0.09
Build NYC Resource Corp
5.00
08/01/2047
0.09
City of New York NY
5.25
03/01/2048
0.09
New York City Housing Development C
4.95
02/01/2055
0.09
Triborough Bridge & Tunnel Authorit
5.25
11/15/2051
0.09
New York State Dormitory Authority
5.25
03/15/2049
0.09
City of New York NY
5.25
02/01/2053
0.09
New York State Dormitory Authority
5.50
05/01/2056
0.09
New York State Dormitory Authority
5.25
07/01/2045
0.08
Suffolk Regional Off-Track Betting
6.00
12/01/2053
0.08
Dutchess County Local Development C
5.00
07/01/2042
0.08
New York State Dormitory Authority
5.00
07/01/2046
0.08
Monroe County Industrial Developmen
5.00
01/15/2029
0.08
Build NYC Resource Corp
5.50
06/15/2055
0.08
Build NYC Resource Corp
5.25
10/15/2050
0.08
Nassau County Industrial Developmen
7.00
09/01/2028
0.08
New York State Dormitory Authority
5.12
11/15/2055
0.08
New York State Dormitory Authority
4.00
07/01/2047
0.08
New York State Dormitory Authority
5.50
05/01/2049
0.08
Albany Capital Resource Corp
5.00
06/01/2064
0.07
St Lawrence County Industrial Devel
5.25
07/01/2039
0.07
Commonwealth of Govt Dev Bk
5.75
07/01/2031
0.07
Trust for Cultural Resources of The
5.00
01/01/2037
0.07
Commonwealth of Govt Dev Bk
5.62
07/01/2029
0.07
Yonkers Economic Development Corp
5.00
10/15/2039
0.07
City of New York NY
4.00
09/01/2052
0.07
Saratoga County Capital Resource Co
5.00
07/01/2047
0.07
New York State Dormitory Authority
4.00
09/01/2050
0.07
Commonwealth of Govt Dev Bk
5.62
07/01/2027
0.07
Build NYC Resource Corp
6.00
07/01/2060
0.07
State of New York Mortgage Agency H
4.55
10/01/2048
0.06
State of New York Mortgage Agency H
4.65
10/01/2053
0.06
New York City Transitional Finance
5.00
05/01/2051
0.06
Commonwealth of Govt Dev Bk
4.00
07/01/2041
0.06
New York State Dormitory Authority
5.12
11/15/2050
0.06
Monroe County Industrial Developmen
5.00
01/15/2028
0.06
Commonwealth of Govt Dev Bk
0.00
07/01/2033
0.06
St Lawrence County Industrial Devel
5.25
07/01/2047
0.06
New York City Transitional Finance
5.25
05/01/2055
0.06
Commonwealth of Govt Dev Bk
4.00
07/01/2035
0.05
Westchester County Healthcare Corp/
6.12
11/01/2037
0.05
Trust for Cultural Resources of The
5.00
01/01/2038
0.05
Metropolitan Transportation Authori
5.25
11/15/2049
0.05
New York State Dormitory Authority
5.00
07/01/2055
0.05
Hempstead Town Local Development Co
5.00
07/01/2034
0.05
St Lawrence County Industrial Devel
5.25
07/01/2040
0.05
New York State Dormitory Authority
4.75
07/01/2039
0.05
Oneida County Local Development Cor
4.00
07/01/2039
0.05
Commonwealth of Govt Dev Bk
4.00
07/01/2037
0.05
Build NYC Resource Corp
5.00
11/01/2047
0.04
Monroe County Industrial Developmen
5.25
06/01/2054
0.04
Long Island Power Authority
5.00
09/01/2053
0.04
Onondaga County Trust for Cultural
5.00
05/01/2037
0.04
Hempstead Town Local Development Co
5.00
07/01/2039
0.04
Build NYC Resource Corp
5.00
08/01/2036
0.04
Nassau County Local Economic Assist
5.20
12/01/2037
0.04
Build NYC Resource Corp
5.75
02/01/2049
0.04
Brookhaven Local Development Corp
5.25
11/01/2036
0.04
Suffolk County Economic Development
7.38
12/01/2040
0.03
Hempstead Town Local Development Co
5.00
07/01/2044
0.03
Build NYC Resource Corp
5.62
07/01/2045
0.03
New York State Thruway Authority
5.00
01/01/2033
0.03
Build NYC Resource Corp
5.75
06/01/2052
0.03
Build NYC Resource Corp
5.62
02/01/2039
0.03
New York City Industrial Developmen
6.12
11/01/2035
0.03
Onondaga County Trust for Cultural
5.00
05/01/2040
0.03
Monroe County Industrial Developmen
5.00
01/15/2038
0.02
State of New York Mortgage Agency H
4.45
10/01/2043
0.02
Build NYC Resource Corp
5.00
07/01/2052
0.02
Puerto Rico Industrial Tourist Educ
5.00
10/01/2042
0.02
Build NYC Resource Corp
5.50
12/01/2051
0.02
Monroe County Industrial Developmen
5.00
06/01/2050
0.02
GDB Debt Recovery Authority of Puer
7.50
08/20/2040
0.02
PRIFA Custodial Trust
0.00
03/15/2049
0.02
Build NYC Resource Corp
5.38
12/01/2046
0.02
Monroe County Industrial Developmen
5.25
06/01/2049
0.02
Clinton County Capital Resource Cor
4.75
07/01/2043
0.02
County of Cattaraugus NY
5.00
05/01/2034
0.02
County of Cattaraugus NY
5.00
05/01/2039
0.02
New York State Dormitory Authority
5.00
07/01/2032
0.02
Commonwealth of Govt Dev Bk
11/01/2051
0.01
Hempstead Town Local Development Co
5.00
07/01/2038
0.01
Erie Tobacco Asset Securitization C
5.00
06/01/2031
0.01
New York City Industrial Developmen
6.00
05/01/2026
0.01
Puerto Rico Industrial Tourist Educ
5.00
10/01/2031
0.01
Tompkins County Development Corp
5.00
07/01/2032
0.01
New York Counties Tobacco Trust I
6.50
06/01/2035
0.01
Puerto Rico Sales Tax Financing Cor
4.54
07/01/2053
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2042
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2040
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2041
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2039
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2038
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2036
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2037
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2034
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2035
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2032
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2031
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2033
0.01
Buffalo & Erie County Industrial La
5.25
04/01/2035
0.01
Town of Canandaigua NY / Town of Br
5.00
12/15/2028
0.00
Town of Canandaigua NY / Town of Br
5.00
12/15/2029
0.00
Town of Canandaigua NY / Town of Br
5.00
12/15/2030
0.00
Town of Canandaigua NY / Town of Br
5.00
12/15/2027
0.00
New York Counties Tobacco Trust II
5.75
06/01/2043
0.00
City of New York NY
5.50
11/15/2037
0.00
Buffalo & Erie County Industrial La
5.00
10/01/2038
0.00
New York City Housing Development C
6.25
05/01/2036
0.00
NASSAU CNTY N Y INDL DEV AGY CONTIN
0.00
01/01/2058
0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Metropolitan Transportation Authori | 5.25 | 11/15/2056 | 2.79 |
| MTA Hudson Rail Yards Trust Obligat | 5.00 | 11/15/2056 | 2.08 |
| New York Counties Tobacco Trust V | 0.00 | 06/01/2038 | 1.87 |
| Triborough Bridge & Tunnel Authorit | 5.00 | 11/15/2056 | 1.80 |
| New York State Dormitory Authority | 5.25 | 05/01/2054 | 1.77 |
| City of New York NY | 5.25 | 04/01/2047 | 1.65 |
| New York State Thruway Authority | 5.25 | 01/01/2056 | 1.65 |
| New York City Municipal Water Finan | 4.00 | 06/15/2051 | 1.65 |
| New York State Dormitory Authority | 4.00 | 07/01/2046 | 1.65 |
| Children's Trust Fund | 5.62 | 05/15/2043 | 1.62 |
| City of New York NY | 4.00 | 08/01/2050 | 1.61 |
| New York State Thruway Authority | 4.00 | 01/01/2050 | 1.49 |
| Westchester Tobacco Asset Securitiz | 5.00 | 06/01/2045 | 1.21 |
| TSASC Inc/NY | 5.00 | 06/01/2045 | 1.16 |
| New York State Dormitory Authority | 2.35 | 09/01/2039 | 1.16 |
| New York Counties Tobacco Trust V | 0.00 | 06/01/2055 | 1.15 |
| CASH & EQUIVALENTS | 0.00 | 1.12 | |
| New York State Dormitory Authority | 5.25 | 07/01/2027 | 1.08 |
| New York Counties Tobacco Trust V | 0.00 | 06/01/2060 | 1.07 |
| Puerto Rico Sales Tax Financing Cor | 5.00 | 07/01/2058 | 1.06 |
| New York State Thruway Authority | 5.00 | 03/15/2059 | 1.05 |
| New York Power Authority | 4.00 | 11/15/2060 | 1.04 |
| Puerto Rico Sales Tax Financing Cor | 0.00 | 07/01/2046 | 1.00 |
| Erie Tobacco Asset Securitization C | 0.00 | 06/01/2055 | 0.98 |
| New York City Transitional Finance | 4.00 | 11/01/2042 | 0.97 |
| New York Power Authority | 5.12 | 11/15/2058 | 0.95 |
| Tender Option Bond Trust Receipts/C | -4.60 | 06/15/2050 | 0.93 |
| New York State Dormitory Authority | 5.25 | 10/01/2049 | 0.92 |
| City of New York NY | 5.00 | 08/01/2047 | 0.87 |
| New York City Municipal Water Finan | 5.25 | 06/15/2052 | 0.87 |
| Trust for Cultural Resources of The | 5.00 | 07/15/2054 | 0.87 |
| County of Sullivan NY | 5.35 | 11/01/2049 | 0.86 |
| Triborough Bridge & Tunnel Authorit | 5.25 | 05/15/2057 | 0.86 |
| New York State Thruway Authority | 4.00 | 03/15/2059 | 0.85 |
| Genesee County Funding Corp/The | 5.25 | 12/01/2052 | 0.84 |
| Glen Cove Local Economic Assistance | 0.00 | 01/01/2045 | 0.81 |
| New York City Transitional Finance | 4.00 | 05/01/2044 | 0.79 |
| New York City Municipal Water Finan | 5.25 | 06/15/2055 | 0.79 |
| New York City Transitional Finance | 4.50 | 11/01/2052 | 0.79 |
| New York State Dormitory Authority | 5.00 | 07/01/2039 | 0.77 |
| Erie Tobacco Asset Securitization C | 5.00 | 06/01/2038 | 0.76 |
| New York Liberty Development Corp | 2.88 | 11/15/2046 | 0.74 |
| Montgomery County Capital Resource | 5.40 | 07/01/2050 | 0.72 |
| New York State Dormitory Authority | 5.50 | 07/01/2054 | 0.72 |
| Long Island Power Authority | 5.25 | 09/01/2050 | 0.70 |
| Metropolitan Transportation Authori | 4.00 | 11/15/2052 | 0.70 |
| New York State Dormitory Authority | 5.00 | 03/15/2055 | 0.69 |
| New York State Dormitory Authority | 5.00 | 03/15/2055 | 0.68 |
| New York State Thruway Authority | 5.00 | 03/15/2055 | 0.68 |
| New York City Housing Development C | 5.00 | 11/01/2055 | 0.66 |
| Dutchess County Local Development C | 5.00 | 07/01/2046 | 0.65 |
| New York State Dormitory Authority | 5.35 | 12/01/2035 | 0.63 |
| New York City Transitional Finance | 4.00 | 08/01/2048 | 0.62 |
| New York City Transitional Finance | 4.00 | 05/01/2045 | 0.62 |
| Build NYC Resource Corp | 5.25 | 07/01/2052 | 0.62 |
| Tender Option Bond Trust Receipts/C | 5.78 | 03/15/2053 | 0.62 |
| Port Authority of New York & New Je | 5.00 | 07/15/2054 | 0.60 |
| New York State Thruway Authority | 4.00 | 01/01/2045 | 0.60 |
| New York Transportation Development | 4.00 | 12/01/2042 | 0.59 |
| Nassau County Tobacco Settlement Co | 0.00 | 06/01/2060 | 0.58 |
| New York State Dormitory Authority | 5.38 | 09/01/2050 | 0.57 |
| City of New York NY | 5.25 | 05/01/2043 | 0.57 |
| Triborough Bridge & Tunnel Authorit | 4.00 | 05/15/2051 | 0.56 |
| Tender Option Bond Trust Receipts/C | 5.84 | 11/15/2056 | 0.55 |
| Triborough Bridge & Tunnel Authorit | 4.12 | 05/15/2053 | 0.55 |
| New York City Housing Development C | 4.80 | 02/01/2053 | 0.53 |
| Commonwealth of Govt Dev Bk | 4.00 | 07/01/2046 | 0.53 |
| New York State Thruway Authority | 4.00 | 01/01/2045 | 0.52 |
| New York City Transitional Finance | 5.25 | 11/01/2055 | 0.52 |
| New York State Dormitory Authority | 5.25 | 07/01/2028 | 0.51 |
| Rockland Tobacco Asset Securitizati | 5.75 | 08/15/2043 | 0.51 |
| Build NYC Resource Corp | 6.50 | 07/01/2052 | 0.51 |
| New York State Dormitory Authority | 5.00 | 07/01/2047 | 0.50 |
| State of New York Mortgage Agency H | 5.00 | 10/01/2053 | 0.50 |
| Triborough Bridge & Tunnel Authorit | 5.00 | 11/15/2054 | 0.49 |
| University of Puerto Rico | 5.00 | 06/01/2030 | 0.49 |
| New York State Dormitory Authority | 5.25 | 07/01/2055 | 0.49 |
| New York State Thruway Authority | 4.00 | 01/01/2049 | 0.47 |
| TSASC Inc/NY | 5.00 | 06/01/2041 | 0.44 |
| New York City Industrial Developmen | 7.55 | 06/01/2033 | 0.44 |
| Metropolitan Transportation Authori | 5.25 | 11/15/2057 | 0.42 |
| Guilderland Industrial Development | 5.88 | 01/01/2052 | 0.41 |
| Onondaga Civic Development Corp | 4.50 | 12/01/2050 | 0.41 |
| Westchester County Local Developmen | 5.75 | 11/01/2048 | 0.38 |
| New York State Dormitory Authority | 5.00 | 07/01/2046 | 0.37 |
| Nassau County Tobacco Settlement Co | 5.25 | 12/31/2049 | 0.37 |
| City of New Rochelle NY | 5.12 | 08/01/2050 | 0.36 |
| Battery Park City Authority | 5.25 | 11/01/2055 | 0.35 |
| New York Transportation Development | 5.00 | 12/01/2038 | 0.35 |
| Children's Trust Fund | 5.50 | 05/15/2039 | 0.35 |
| New York State Dormitory Authority | 5.50 | 12/01/2047 | 0.35 |
| Port Authority of New York & New Je | 5.00 | 01/15/2055 | 0.35 |
| Metropolitan Transportation Authori | 5.00 | 11/15/2052 | 0.34 |
| Onondaga Civic Development Corp | 5.00 | 10/01/2040 | 0.34 |
| New York State Housing Finance Agen | 4.88 | 11/01/2053 | 0.33 |
| Westchester County Healthcare Corp/ | 5.00 | 11/01/2044 | 0.33 |
| New York City Municipal Water Finan | 4.00 | 06/15/2045 | 0.32 |
| New York Counties Tobacco Trust IV | 6.25 | 06/01/2041 | 0.32 |
| Build NYC Resource Corp | 5.50 | 09/01/2045 | 0.32 |
| New York State Dormitory Authority | 5.00 | 07/01/2049 | 0.32 |
| Albany Industrial Development Agenc | 5.30 | 04/01/2029 | 0.31 |
| City of New York NY | 4.00 | 04/01/2045 | 0.31 |
| New York Transportation Development | 4.00 | 12/01/2039 | 0.31 |
| Dutchess County Local Development C | 4.00 | 07/01/2049 | 0.31 |
| New York State Dormitory Authority | 5.00 | 05/01/2052 | 0.30 |
| City of New York NY | 4.00 | 03/01/2050 | 0.30 |
| Children's Trust Fund | 0.00 | 05/15/2050 | 0.30 |
| Long Island Power Authority | 5.00 | 09/01/2054 | 0.30 |
| New York State Dormitory Authority | 4.00 | 07/01/2050 | 0.30 |
| Metropolitan Transportation Authori | 4.00 | 11/15/2050 | 0.29 |
| County of Nassau NY | 5.00 | 07/01/2049 | 0.28 |
| PRIFA Custodial Trust | 0.00 | 03/15/2049 | 0.28 |
| Triborough Bridge & Tunnel Authorit | 5.00 | 11/15/2051 | 0.28 |
| Hempstead Town Local Development Co | 6.80 | 12/01/2044 | 0.28 |
| Build NYC Resource Corp | 4.00 | 09/01/2043 | 0.27 |
| New York State Dormitory Authority | 5.00 | 07/01/2043 | 0.27 |
| New York Liberty Development Corp | 2.75 | 11/15/2041 | 0.26 |
| Huntington Local Development Corp | 6.50 | 12/01/2046 | 0.26 |
| Genesee County Funding Corp/The | 5.50 | 12/01/2055 | 0.26 |
| New York State Thruway Authority | 5.00 | 03/15/2049 | 0.26 |
| New York State Thruway Authority | 5.00 | 03/15/2051 | 0.26 |
| County of Nassau NY | 5.00 | 04/01/2043 | 0.26 |
| Suffolk Regional Off-Track Betting | 5.75 | 12/01/2044 | 0.25 |
| New York Liberty Development Corp | 5.00 | 11/15/2044 | 0.25 |
| Monroe County Industrial Developmen | 5.00 | 01/01/2050 | 0.25 |
| Long Island Power Authority | 5.00 | 09/01/2046 | 0.25 |
| Build NYC Resource Corp | 5.25 | 07/01/2062 | 0.24 |
| Westchester County Local Developmen | 7.25 | 11/01/2045 | 0.24 |
| Triborough Bridge & Tunnel Authorit | 4.25 | 05/15/2058 | 0.21 |
| New York City Housing Development C | 5.00 | 08/01/2055 | 0.21 |
| County of Sullivan NY | 5.35 | 11/01/2049 | 0.19 |
| New York State Dormitory Authority | 6.17 | 12/01/2031 | 0.19 |
| Westchester County Local Developmen | 5.00 | 07/01/2046 | 0.19 |
| New York State Dormitory Authority | 5.00 | 07/01/2051 | 0.19 |
| New York State Dormitory Authority | 4.75 | 07/01/2039 | 0.19 |
| New York State Housing Finance Agen | 5.00 | 06/15/2054 | 0.19 |
| New York State Dormitory Authority | 5.00 | 07/01/2048 | 0.19 |
| New York City Municipal Water Finan | 4.00 | 06/15/2054 | 0.19 |
| Trust for Cultural Resources of The | 4.00 | 01/01/2039 | 0.18 |
| Build NYC Resource Corp | 5.00 | 12/01/2049 | 0.18 |
| New York State Dormitory Authority | 5.38 | 10/01/2042 | 0.18 |
| Onondaga County Trust for Cultural | 4.00 | 12/01/2047 | 0.18 |
| Onondaga Civic Development Corp | 5.50 | 12/01/2056 | 0.18 |
| Dutchess County Local Development C | 5.00 | 10/01/2040 | 0.18 |
