Invesco California Municipal Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				San Francisco City & County Airport 
				5.00 
				05/01/2049 
				2.29 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2055 
				1.52 
			 			
			
				California Community Choice Financi 
				5.00 
				01/01/2055 
				1.40 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2055 
				1.29 
			 			
			
				Regents of the University of Califo 
				4.00 
				05/15/2053 
				1.10 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/15/2046 
				1.03 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2047 
				1.01 
			 			
			
				University of California 
				5.00 
				05/15/2048 
				0.97 
			 			
			
				California Municipal Finance Author 
				4.00 
				07/15/2029 
				0.97 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2049 
				0.95 
			 			
			
				California Health Facilities Financ 
				4.00 
				08/15/2048 
				0.94 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2047 
				0.89 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2048 
				0.86 
			 			
			
				San Diego County Regional Airport A 
				5.00 
				07/01/2056 
				0.84 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2049 
				0.81 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2046 
				0.80 
			 			
			
				Metropolitan Water District of Sout 
				2.20 
				07/01/2047 
				0.78 
			 			
			
				California County Tobacco Securitiz 
				6.00 
				06/01/2042 
				0.77 
			 			
			
				California State Public Works Board 
				4.00 
				05/01/2046 
				0.76 
			 			
			
				San Diego County Regional Airport A 
				5.00 
				07/01/2053 
				0.73 
			 			
			
				Foothill-Eastern Transportation Cor 
				4.00 
				01/15/2046 
				0.72 
			 			
			
				Riverside County Transportation Com 
				4.00 
				06/01/2046 
				0.71 
			 			
			
				San Diego Unified School District/C 
				4.00 
				07/01/2053 
				0.68 
			 			
			
				California Health Facilities Financ 
				4.00 
				08/15/2050 
				0.67 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2045 
				0.63 
			 			
			
				Rio Hondo Community College Distric 
				6.62 
				08/01/2042 
				0.61 
			 			
			
				Burbank-Glendale-Pasadena Airport A 
				5.25 
				07/01/2054 
				0.61 
			 			
			
				Silicon Valley Tobacco Securitizati 
				0.00 
				06/01/2036 
				0.60 
			 			
			
				San Leandro Unified School District 
				5.25 
				08/01/2048 
				0.59 
			 			
			
				Norman Y Mineta San Jose Internatio 
				5.00 
				03/01/2047 
				0.59 
			 			
			
				San Francisco City & County Airport 
				5.25 
				05/01/2048 
				0.58 
			 			
			
				California Municipal Finance Author 
				5.25 
				06/01/2053 
				0.57 
			 			
			
				San Joaquin Valley Clean Energy Aut 
				5.50 
				01/01/2056 
				0.55 
			 			
			
				City of Glendale CA Electric Revenu 
				5.00 
				02/01/2055 
				0.55 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/01/2047 
				0.55 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2048 
				0.54 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				5.00 
				07/01/2058 
				0.54 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2055 
				0.53 
			 			
			
				University of California 
				4.00 
				05/15/2050 
				0.53 
			 			
			
				Los Angeles County Public Works Fin 
				5.50 
				12/01/2054 
				0.53 
			 			
			
				University of California 
				5.25 
				05/15/2055 
				0.52 
			 			
			
				River Islands Public Financing Auth 
				5.25 
				09/01/2052 
				0.52 
			 			
			
				California Community Choice Financi 
				5.00 
				11/01/2055 
				0.51 
			 			
			
				Alvord Unified School District 
				5.00 
				08/01/2052 
				0.50 
			 			
			
				South Orange County Public Financin 
				5.00 
				06/01/2052 
				0.50 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2051 
				0.49 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2043 
				0.49 
			 			
			
				San Francisco City & County Airport 
				4.00 
				05/01/2050 
				0.48 
			 			
			
				California County Tobacco Securitiz 
				6.12 
				06/01/2038 
				0.47 
			 			
			
				City of Glendale CA Electric Revenu 
				5.00 
				02/01/2052 
				0.46 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				0.45 
			 			
			
				El Dorado Irrigation District 
				4.00 
				03/01/2050 
				0.45 
			 			
			
				San Francisco City & County Public  
				4.00 
				10/01/2048 
				0.45 
			 			
			
				City of Los Angeles Department of A 
				4.00 
				05/15/2047 
				0.44 
			 			
			
				Commonwealth of Govt Dev Bk 
				0.00 
				07/01/2033 
				0.43 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				0.00 
				07/01/2033 
				0.43 
			 			
			
				Children's Trust Fund 
				5.62 
				05/15/2043 
				0.43 
			 			
			
				San Diego County Regional Airport A 
				4.00 
				07/01/2056 
				0.42 
			 			
			
				Tender Option Bond Trust Receipts/C 
				8.43 
				05/15/2047 
				0.41 
			 			
			
				California Community Choice Financi 
				5.00 
				03/01/2056 
				0.39 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2047 
				0.39 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2050 
				0.39 
			 			
			
				California Community Choice Financi 
				5.00 
				01/01/2056 
				0.39 
			 			
			
				University of California 
				5.00 
				05/15/2053 
				0.38 
			 			
			
				Tobacco Securitization Authority of 
				4.00 
				06/01/2049 
				0.38 
			 			
			
				California Educational Facilities A 
				5.50 
				10/01/2053 
				0.37 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2055 
				0.37 
			 			
			
				California Health Facilities Financ 
				5.00 
				10/01/2044 
				0.37 
			 			
			
				California Statewide Communities De 
				4.00 
				11/01/2046 
				0.36 
			 			
			
				Alameda Corridor Transportation Aut 
				5.00 
				10/01/2052 
				0.35 
			 			
			
				California Statewide Communities De 
				5.25 
				12/01/2056 
				0.34 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2064 
				0.32 
			 			
			
				California Statewide Communities De 
				5.00 
				12/01/2049 
				0.32 
			 			
			
				California Municipal Finance Author 
				4.00 
				10/01/2049 
				0.32 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2052 
				0.32 
			 			
			
				San Diego County Regional Airport A 
				5.25 
				07/01/2050 
				0.32 
			 			
			
				Children's Trust Fund 
				5.50 
				05/15/2039 
				0.31 
			 			
			
				Los Angeles County Metropolitan Tra 
				5.00 
				07/01/2042 
				0.31 
			 			
			
				California Infrastructure & Economi 
				9.50 
				01/01/2065 
				0.31 
			 			
			
				Tender Option Bond Trust Receipts/C 
				5.45 
				08/01/2047 
				0.31 
			 			
			
				Silicon Valley Tobacco Securitizati 
				0.00 
				06/01/2056 
				0.30 
			 			
			
				California Municipal Finance Author 
				3.54 
				02/20/2041 
				0.30 
			 			
			
				Virgin Islands Public Finance Autho 
				6.00 
				04/01/2053 
				0.29 
			 			
			
				University of California 
				3.25 
				05/15/2048 
				0.29 
			 			
			
				University of California 
				0.01 
				05/15/2048 
				0.29 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2043 
				0.29 
			 			
			
				City of Los Angeles Department of A 
				4.00 
				05/15/2046 
				0.28 
			 			
			
				Tobacco Securitization Authority of 
				0.00 
				06/01/2054 
				0.27 
			 			
			
				Oak Grove School District 
				0.00 
				08/01/2038 
				0.27 
			 			
			
				California Municipal Finance Author 
				5.25 
				11/01/2052 
				0.26 
			 			
			
				Tender Option Bond Trust Receipts/C 
				6.20 
				07/01/2052 
				0.26 
			 			
			
				California Health Facilities Financ 
				4.00 
				05/15/2046 
				0.26 
			 			
			
				California Community Choice Financi 
				5.00 
				05/01/2054 
				0.26 
			 			
			
				Northern California Energy Authorit 
				5.00 
				12/01/2054 
				0.26 
			 			
			
				California Community Choice Financi 
				5.00 
				08/01/2055 
				0.26 
			 			
			
				Adelanto Public Utility Authority 
				5.00 
				07/01/2039 
				0.26 
			 			
			
				California Community Choice Financi 
				5.25 
				01/01/2054 
				0.26 
			 			
			
				California Enterprise Development A 
				5.25 
				11/01/2054 
				0.25 
			 			
			
				San Francisco City & County Airport 
				5.25 
				05/01/2043 
				0.25 
			 			
			
				California Health Facilities Financ 
				4.00 
				04/01/2049 
				0.25 
			 			
			
				Carson Public Financing Authority 
				5.00 
				06/01/2049 
				0.25 
			 			
			
				Mt San Antonio Community College Di 
				5.00 
				08/01/2044 
				0.25 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2035 
				0.25 
			 			
			
				San Francisco City & County Airport 
				5.25 
				05/01/2055 
				0.25 
			 			
			
				California Public Finance Authority 
				5.00 
				11/01/2054 
				0.25 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2053 
				0.25 
			 			
			
				West Contra Costa Unified School Di 
				3.00 
				08/01/2045 
				0.25 
			 			
			
				City of West Sacramento CA Enhanced 
				5.00 
				09/01/2055 
				0.25 
			 			
			
				California Statewide Communities De 
				5.00 
				07/01/2055 
				0.25 
			 			
			
				Pittsburg Unified School District F 
				5.00 
				09/01/2047 
				0.24 
			 			
			
				Tejon Ranch Public Facilities Finan 
				4.00 
				09/01/2050 
				0.24 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.67 
				11/01/2056 
				0.24 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.97 
				11/01/2056 
				0.24 
			 			
			
				Los Angeles County Public Works Fin 
				5.50 
				12/01/2049 
				0.24 
			 			
			
				San Francisco Bay Area Rapid Transi 
				4.25 
				08/01/2052 
				0.23 
			 			
			
				Sacramento Municipal Utility Distri 
				4.00 
				08/15/2045 
				0.23 
			 			
			
				California Municipal Finance Author 
				5.38 
				01/01/2055 
				0.23 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2050 
				0.22 
			 			
			
				California Statewide Communities De 
				5.00 
				12/01/2057 
				0.22 
			 			
			
				California School Finance Authority 
				6.25 
				07/01/2062 
				0.22 
			 			
			
				Chino Valley Unified School Distric 
				0.00 
				08/01/2047 
				0.22 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2037 
				0.21 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2048 
				0.21 
			 			
			
				San Diego County Regional Airport A 
				5.00 
				07/01/2049 
				0.21 
			 			
			
				California Statewide Communities De 
				7.25 
				09/01/2050 
				0.21 
			 			
			
				California Health Facilities Financ 
				5.00 
				12/01/2054 
				0.21 
			 			
			
				Gilroy Unified School District 
				0.00 
				08/01/2029 
				0.21 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2055 
				0.20 
			 			
			
				California State University 
				4.62 
				11/01/2056 
				0.20 
			 			
			
				California Public Finance Authority 
				5.12 
				07/01/2055 
				0.19 
			 			
			
				Palomar Health 
				5.00 
				11/01/2042 
				0.19 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.09 
				08/01/2052 
				0.19 
			 			
			
				California Public Finance Authority 
				6.00 
				06/15/2065 
				0.19 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.50 
				06/01/2055 
				0.18 
			 			
			
				Sulphur Springs Union School Distri 
				5.00 
				09/01/2054 
				0.18 
			 			
			
				Rialto Unified School District 
				0.00 
				08/01/2042 
				0.18 
			 			
			
				California Health Facilities Financ 
				5.25 
				11/15/2058 
				0.18 
			 			
			
				California Public Finance Authority 
				10.00 
				05/15/2028 
				0.18 
			 			
			
				Puerto Rico Industrial Tourist Educ 
				6.62 
				01/01/2028 
				0.18 
			 			
			
				Tender Option Bond Trust Receipts/C 
				5.33 
				10/15/2054 
				0.18 
			 			
			
				California School Finance Authority 
				6.12 
				07/01/2052 
				0.18 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.18 
				10/01/2054 
				0.18 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.06 
				11/01/2042 
				0.18 
			 			
			
				California Statewide Communities De 
				4.00 
				04/01/2046 
				0.18 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.64 
				11/01/2054 
				0.18 
			 			
			
				California Public Finance Authority 
				5.00 
				11/15/2046 
				0.17 
			 			
			
				Silicon Valley Tobacco Securitizati 
				0.00 
				06/01/2041 
				0.17 
			 			
			
				Oak Grove School District 
				0.00 
				08/01/2042 
				0.17 
			 			
			
				El Segundo Unified School District 
				0.00 
				08/01/2033 
				0.17 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.01 
				10/01/2054 
				0.17 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/15/2039 
				0.17 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				0.00 
				07/01/2051 
				0.17 
			 			
			
				Guam Government Waterworks Authorit 
				5.00 
				01/01/2050 
				0.17 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2057 
				0.17 
			 			
			
				Tejon Ranch Public Facilities Finan 
				5.00 
				09/01/2054 
				0.17 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2057 
				0.16 
			 			
			
				Folsom Ranch Financing Authority 
				5.00 
				09/01/2042 
				0.16 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.20 
				05/15/2035 
				0.16 
			 			
			
				California Statewide Communities De 
				5.00 
				04/01/2047 
				0.16 
			 			
			
				California County Tobacco Securitiz 
				0.00 
				06/01/2057 
				0.16 
			 			
			
				California Statewide Communities De 
				5.25 
				07/01/2049 
				0.16 
			 			
			
				Simi Valley Unified School District 
				0.00 
				08/01/2028 
				0.16 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2047 
				0.15 
			 			
			
				California Public Finance Authority 
				5.00 
				11/15/2051 
				0.15 
			 			
			
				Transbay Joint Powers Authority 
				5.00 
				10/01/2049 
				0.15 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.35 
				05/15/2055 
				0.15 
			 			
			
				City of San Jose CA 
				6.20 
				01/01/2041 
				0.15 
			 			
			
				California Municipal Finance Author 
				5.28 
				09/01/2046 
				0.15 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2043 
				0.15 
			 			
			
				California Statewide Communities De 
				5.50 
				09/01/2052 
				0.15 
			 			
			
				California Municipal Finance Author 
				4.00 
				09/15/2051 
				0.15 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2050 
				0.15 
			 			
			
				California Statewide Communities De 
				5.25 
				08/15/2052 
				0.15 
			 			
			
				Palomar Community College District 
				0.00 
				08/01/2045 
				0.15 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.20 
				05/15/2036 
				0.15 
			 			
			
				City of Fontana CA 
				5.00 
				09/01/2049 
				0.15 
			 			
			
				San Francisco City & County Airport 
				4.00 
				05/01/2052 
				0.15 
			 			
			
				California Statewide Communities De 
				5.00 
				01/01/2048 
				0.15 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2048 
				0.15 
			 			
			
				CSCDA Community Improvement Authori 
				5.00 
				07/01/2051 
				0.14 
			 			
			
				California Municipal Finance Author 
				5.00 
				07/01/2052 
				0.14 
			 			
			
				California School Finance Authority 
				7.00 
				04/15/2055 
				0.14 
			 			
			
				Compton Unified School District/CA 
				0.00 
				06/01/2041 
				0.14 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.18 
				11/01/2055 
				0.14 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2037 
				0.14 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				0.00 
				07/01/2046 
				0.14 
			 			
			
				City of Ontario CA Community Facili 
				5.00 
				09/01/2055 
				0.14 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2046 
				0.14 
			 			
			
				California County Tobacco Securitiz 
				5.00 
				06/01/2050 
				0.14 
			 			
			
				County of Madera CA 
				4.00 
				09/01/2051 
				0.14 
			 			
			
				Silicon Valley Tobacco Securitizati 
				0.00 
				06/01/2047 
				0.14 
			 			
			
				San Diego County Regional Airport A 
				5.00 
				07/01/2056 
				0.14 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.33 
				07/01/2040 
				0.14 
			 			
			
				Irvine Unified School District 
				4.00 
				09/01/2044 
				0.14 
			 			
			
				California School Finance Authority 
				5.00 
				08/01/2059 
				0.14 
			 			
			
				Gilroy Public Facilities Financing  
				3.00 
				08/01/2046 
				0.14 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2055 
				0.14 
			 			
			
				County of Sacramento CA Airport Sys 
				5.00 
				07/01/2039 
				0.14 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/15/2052 
				0.14 
			 			
			
				City of Fontana CA 
				5.00 
				09/01/2054 
				0.14 
			 			
			
				San Francisco City & County Redevel 
				5.00 
				08/01/2043 
				0.13 
			 			
			
				City of Roseville CA 
				5.00 
				09/01/2052 
				0.13 
			 			
			
				Guam Department of Education 
				5.00 
				02/01/2040 
				0.13 
			 			
			
				County of Los Angeles CA Community  
				5.00 
				09/01/2054 
				0.13 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/15/2049 
				0.13 
			 			
			
				San Diego County Redevelopment Agen 
				5.75 
				12/01/2032 
				0.13 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2049 
				0.13 
			 			
			
				Washington Township Health Care Dis 
				5.50 
				08/01/2053 
				0.13 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2059 
				0.13 
			 			
			
				Puerto Rico Electric Power Authorit 
				6.75 
				07/01/2036 
				0.13 
			 			
			
				San Jose Evergreen Community Colleg 
				0.00 
				09/01/2031 
				0.13 
			 			
			
				City of Dixon CA 
				5.00 
				09/01/2053 
				0.13 
			 			
			
				Santa Monica Redevelopment Agency 
				5.88 
				07/01/2042 
				0.12 
			 			
			
				Transbay Joint Powers Authority 
				5.00 
				10/01/2045 
				0.12 
			 			
			
				Lammersville Joint Unified School D 
				4.00 
				09/01/2052 
				0.12 
			 			
			
				Tender Option Bond Trust Receipts/C 
				11.11 
				10/01/2048 
				0.12 
			 			
			
				Beverly Hills Unified School Distri 
				0.00 
				08/01/2032 
				0.12 
			 			
			
				California Community College Financ 
				5.25 
				05/01/2053 
				0.12 
			 			
			
				California Municipal Finance Author 
				5.75 
				12/01/2055 
				0.12 
			 			
			
				California Pollution Control Financ 
				5.00 
				11/21/2045 
				0.12 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.36 
				05/01/2055 
				0.12 
			 			
			
				San Francisco City & County Redevel 
				5.25 
				08/01/2053 
				0.12 
			 			
			
				City of Menifee CA 
				5.00 
				09/01/2055 
				0.12 
			 			
			
				San Francisco City & County Redevel 
				5.00 
				08/01/2044 
				0.12 
			 			
			
				California Statewide Communities De 
				6.00 
				09/02/2044 
				0.12 
			 			
			
				California Statewide Communities De 
				5.25 
				12/01/2054 
				0.12 
			 			
			
				Elsinore Valley Municipal Water Dis 
				4.50 
				09/01/2051 
				0.12 
			 			
			
				Simi Valley Unified School District 
				0.00 
				08/01/2030 
				0.12 
			 			
			
				Commonwealth of Govt Dev Bk 
				11/01/2043 
				0.12 
			 			
			
				California Statewide Communities De 
				5.25 
				09/01/2051 
				0.12 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.36 
				08/01/2049 
				0.12 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2049 
				0.12 
			 			
			
				Tracy Community Facilities District 
				5.00 
				09/01/2052 
				0.12 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.18 
				04/01/2050 
				0.12 
			 			
			
				Riverside Unified School District 
				5.00 
				09/01/2050 
				0.11 
			 			
			
				City of Ontario CA 
				5.75 
				09/01/2054 
				0.11 
			 			
			
				California Statewide Communities De 
				5.38 
				08/15/2057 
				0.11 
			 			
			
				California Enterprise Development A 
				6.25 
				06/01/2053 
				0.11 
			 			
			
				California School Finance Authority 
				5.00 
				08/01/2041 
				0.11 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.75 
				07/01/2053 
				0.11 
			 			
			
				San Francisco City & County Redevel 
				5.00 
				08/01/2048 
				0.11 
			 			
			
				City of Lathrop CA 
				7.00 
				09/01/2033 
				0.11 
			 			
			
				Tender Option Bond Trust Receipts/C 
				8.40 
				03/01/2055 
				0.11 
			 			
			
				Southern California Public Power Au 
				5.25 
				11/01/2027 
				0.11 
			 			
			
				California Public Finance Authority 
				5.00 
				11/15/2056 
				0.11 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2054 
				0.11 
			 			
			
				California School Finance Authority 
				5.00 
				08/01/2045 
				0.11 
			 			
			
				California Municipal Finance Author 
				6.00 
				09/01/2052 
				0.11 
			 			
			
				California Educational Facilities A 
				5.00 
				10/01/2052 
				0.11 
			 			
			
				California Statewide Communities De 
				5.25 
				09/01/2053 
				0.11 
			 			
			
				California School Finance Authority 
				5.50 
				07/01/2054 
				0.11 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.19 
				10/01/2055 
				0.11 
			 			
			
				Southern California Public Power Au 
				5.00 
				11/01/2033 
				0.11 
			 			
			
				Golden State Tobacco Securitization 
				0.00 
				06/01/2066 
				0.11 
			 			
			
				California Community Housing Agency 
				4.00 
				02/01/2056 
				0.11 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2043 
				0.10 
			 			
			
				University of Puerto Rico 
				5.00 
				06/01/2030 
				0.10 
			 			
			
				Torrance Unified School District 
				0.00 
				08/01/2034 
				0.10 
			 			
			
				California School Finance Authority 
				4.00 
				11/01/2051 
				0.10 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2051 
				0.10 
			 			
			
				City & County of San Francisco CA C 
				5.50 
				09/01/2053 
				0.10 
			 			
			
				Santa Clara County Housing Authorit 
				6.00 
				08/01/2041 
				0.10 
			 			
			
				California Statewide Communities De 
				4.00 
				09/01/2050 
				0.10 
			 			
			
				La Canada Irrigation District 
				5.25 
				12/01/2055 
				0.10 
			 			
			
				California Infrastructure & Economi 
				5.00 
				01/01/2056 
				0.10 
			 			
			
				Palomar Health 
				4.00 
				11/01/2047 
				0.10 
			 			
			
				Guam Government Waterworks Authorit 
				5.50 
				07/01/2055 
				0.10 
			 			
			
				River Islands Public Financing Auth 
				5.25 
				09/01/2052 
				0.10 
			 			
			
				Poway Unified School District 
				4.00 
				09/01/2050 
				0.10 
			 			
			
				Mountain House Public Financing Aut 
				4.12 
				12/01/2048 
				0.10 
			 			
			
				Moreno Valley Unified School Distri 
				5.00 
				09/01/2045 
				0.10 
			 			
			
				Adelanto Public Utility Authority 
				5.00 
				07/01/2039 
				0.10 
			 			
			
				Tobacco Securitization Authority of 
				5.00 
				06/01/2048 
				0.10 
			 			
			
				City of Sacramento CA Transient Occ 
				5.00 
				06/01/2048 
				0.10 
			 			
			
				Foothill-Eastern Transportation Cor 
				0.00 
				01/15/2035 
				0.10 
			 			
			
				California Statewide Communities De 
				5.20 
				06/01/2036 
				0.10 
			 			
			
				Coachella Community Facilities Dist 
				5.00 
				09/01/2048 
				0.10 
			 			
			
				County of Los Angeles CA Community  
				5.00 
				09/01/2052 
				0.10 
			 			
			
				California Municipal Finance Author 
				6.25 
				09/01/2052 
				0.10 
			 			
			
				Riverside Unified School District 
				5.00 
				09/01/2055 
				0.10 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/15/2044 
				0.10 
			 			
			
				Tustin Unified School District 
				5.00 
				09/01/2038 
				0.10 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2043 
				0.10 
			 			
			
				California Health Facilities Financ 
				2.30 
				02/01/2055 
				0.10 
			 			
			
				California Statewide Financing Auth 
				0.00 
				06/01/2046 
				0.10 
			 			
			
				El Centro Financing Authority 
				4.25 
				10/01/2047 
				0.09 
			 			
			
				California School Finance Authority 
				6.00 
				06/01/2063 
				0.09 
			 			
			
				Rialto Unified School District 
				0.00 
				08/01/2043 
				0.09 
			 			
			
				Compton Unified School District/CA 
				0.00 
				06/01/2042 
				0.09 
			 			
			
				California Municipal Finance Author 
				6.88 
				01/01/2042 
				0.09 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2055 
				0.09 
			 			
			
				California Statewide Communities De 
				4.00 
				09/02/2041 
				0.09 
			 			
			
				Tracy Community Facilities District 
				5.00 
				09/01/2042 
				0.09 
			 			
			
				Poway Unified School District Publi 
				5.00 
				09/01/2035 
				0.09 
			 			
			
				California School Finance Authority 
				5.75 
				06/01/2053 
				0.09 
			 			
			
				City & County San Francisco CA Infr 
				5.00 
				09/01/2052 
				0.09 
			 			
			
				California Statewide Communities De 
				5.50 
				09/02/2053 
				0.09 
			 			
			
				Gilroy Unified School District 
				0.00 
				08/01/2031 
				0.09 
			 			
			
				City & County of San Francisco CA S 
				5.75 
				09/01/2053 
				0.09 
			 			
			
				California Municipal Finance Author 
				6.20 
				06/15/2054 
				0.09 
			 			
			
				City of Roseville CA 
				5.00 
				09/01/2043 
				0.09 
			 			
			
				California Statewide Communities De 
				5.00 
				03/01/2048 
				0.09 
			 			
			
				Poway Unified School District 
				4.00 
				09/01/2050 
				0.09 
			 			
			
				Stockton Community Facilities Distr 
				5.12 
				09/01/2052 
				0.09 
			 			
			
				Port Authority of Guam 
				5.00 
				07/01/2048 
				0.09 
			 			
			
				Orange County Community Facilities  
				5.25 
				08/15/2045 
				0.09 
			 			
			
				County of Madera CA 
				4.00 
				09/01/2045 
				0.09 
			 			
			
				California School Finance Authority 
				5.00 
				06/01/2054 
				0.09 
			 			
			
				Hemet Unified School District 
				5.00 
				09/01/2050 
				0.09 
			 			
			
				Blythe Redevelopment Agency Success 
				9.75 
				05/01/2038 
				0.09 
			 			
			
				Los Alamitos Unified School Distric 
				0.00 
				08/01/2040 
				0.08 
			 			
			
				Moreno Valley Unified School Distri 
				5.12 
				09/01/2055 
				0.08 
			 			
			
				Washington Township Health Care Dis 
				5.25 
				08/01/2048 
				0.08 
			 			
			
				State of California 
				4.85 
				12/01/2046 
				0.08 
			 			
			
				Santa Monica Redevelopment Agency 
				5.88 
				07/01/2036 
				0.08 
			 			
			
				Menifee Union School District 
				3.00 
				08/01/2045 
				0.08 
			 			
			
				California Educational Facilities A 
				5.00 
				04/01/2042 
				0.08 
			 			
			
				Elk Grove Finance Authority 
				5.00 
				09/01/2051 
				0.08 
			 			
			
				Commonwealth of Govt Dev Bk 
				4.00 
				07/01/2033 
				0.08 
			 			
			
				California Municipal Finance Author 
				5.00 
				09/01/2054 
				0.08 
			 			
			
				California Statewide Communities De 
				4.00 
				09/01/2050 
				0.08 
			 			
			
				California Statewide Communities De 
				4.00 
				09/02/2051 
				0.08 
			 			
			
				City & County of San Francisco CA C 
				4.00 
				09/01/2052 
				0.08 
			 			
			
				City of Dixon CA 
				5.00 
				09/01/2048 
				0.08 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2049 
				0.08 
			 			
			
				California Statewide Communities De 
				5.25 
				09/01/2052 
				0.08 
			 			
			
				California Health Facilities Financ 
				5.00 
				08/15/2047 
				0.08 
			 			
			
				California Statewide Communities De 
				5.25 
				07/01/2039 
				0.08 
			 			
			
				California School Finance Authority 
				6.75 
				04/15/2045 
				0.08 
			 			
			
				City of South San Francisco CA 
				5.25 
				09/01/2055 
				0.08 
			 			
			
