Invesco Limited Term California Municipal Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2041 
				1.96 
			 			
			
				City of Long Beach CA Harbor Revenu 
				5.00 
				05/15/2040 
				1.92 
			 			
			
				California Community Choice Financi 
				5.00 
				02/01/2055 
				1.92 
			 			
			
				California Community Choice Financi 
				5.50 
				05/01/2054 
				1.88 
			 			
			
				California Municipal Finance Author 
				4.00 
				07/15/2029 
				1.83 
			 			
			
				California Public Finance Authority 
				6.25 
				07/01/2054 
				1.56 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2043 
				1.54 
			 			
			
				Bay Area Toll Authority 
				3.30 
				04/01/2059 
				1.41 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2044 
				1.31 
			 			
			
				California Community Choice Financi 
				5.00 
				08/01/2055 
				1.27 
			 			
			
				California Community Choice Financi 
				5.00 
				12/01/2055 
				1.26 
			 			
			
				Tobacco Securitization Authority of 
				5.00 
				06/01/2048 
				1.24 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2046 
				1.18 
			 			
			
				Bay Area Toll Authority 
				3.30 
				04/01/2055 
				1.18 
			 			
			
				California Pollution Control Financ 
				5.00 
				11/21/2045 
				1.17 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2030 
				1.13 
			 			
			
				Irvine Ranch Water District 
				2.60 
				10/01/2041 
				1.11 
			 			
			
				Roseville Joint Union High School D 
				4.00 
				08/01/2045 
				1.11 
			 			
			
				Southern California Public Power Au 
				5.00 
				04/01/2055 
				1.03 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2033 
				1.01 
			 			
			
				County of Santa Barbara CA 
				5.00 
				12/01/2037 
				0.93 
			 			
			
				California Housing Finance Agency 
				4.00 
				03/20/2033 
				0.92 
			 			
			
				California Community Choice Financi 
				5.25 
				11/01/2054 
				0.88 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2033 
				0.79 
			 			
			
				City of Fresno CA Airport Revenue 
				5.00 
				07/01/2053 
				0.78 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2034 
				0.78 
			 			
			
				City of San Jose CA 
				4.75 
				08/01/2029 
				0.77 
			 			
			
				San Diego Public Facilities Financi 
				5.25 
				08/01/2047 
				0.76 
			 			
			
				County of Sacramento CA Airport Sys 
				5.00 
				07/01/2037 
				0.72 
			 			
			
				Imperial Irrigation District Electr 
				4.00 
				11/01/2037 
				0.72 
			 			
			
				California Educational Facilities A 
				5.00 
				12/01/2044 
				0.71 
			 			
			
				University of California 
				5.25 
				05/15/2040 
				0.68 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2042 
				0.65 
			 			
			
				Palomar Health 
				5.00 
				11/01/2039 
				0.65 
			 			
			
				Imperial Irrigation District Electr 
				5.00 
				11/01/2041 
				0.65 
			 			
			
				Los Angeles Unified School District 
				5.00 
				07/01/2042 
				0.65 
			 			
			
				Central Valley Energy Authority 
				5.00 
				12/01/2055 
				0.64 
			 			
			
				Los Angeles Unified School District 
				5.00 
				07/01/2043 
				0.64 
			 			
			
				California Statewide Communities De 
				4.00 
				04/01/2039 
				0.64 
			 			
			
				California Community Choice Financi 
				5.00 
				05/01/2054 
				0.64 
			 			
			
				California Community Choice Financi 
				5.25 
				01/01/2054 
				0.63 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2036 
				0.61 
			 			
			
				State of California 
				5.00 
				10/01/2042 
				0.61 
			 			
			
				California Housing Finance Agency 
				3.50 
				11/20/2035 
				0.60 
			 			
			
				California Infrastructure & Economi 
				5.00 
				07/01/2026 
				0.60 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2045 
				0.60 
			 			
			
				Inland Valley Development Agency 
				5.00 
				09/01/2044 
				0.59 
			 			
			
				Los Angeles Department of Water & P 
				5.00 
				07/01/2042 
				0.59 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2030 
				0.59 
			 			
			
				California Statewide Communities De 
				5.00 
				06/01/2036 
				0.59 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2043 
				0.59 
			 			
			
				Norman Y Mineta San Jose Internatio 
				5.00 
				03/01/2047 
				0.59 
			 			
			
				California Health Facilities Financ 
				5.00 
				10/01/2044 
				0.59 
			 			
			
				California Municipal Finance Author 
				5.00 
				10/01/2044 
				0.59 
			 			
			
				California Health Facilities Financ 
				5.00 
				08/15/2047 
				0.57 
			 			
			
				University of California 
				5.00 
				05/15/2041 
				0.53 
			 			
			
				California Enterprise Development A 
				6.00 
				06/01/2043 
				0.53 
			 			
			
				Los Angeles Department of Water & P 
				2.85 
				07/01/2050 
				0.53 
			 			
			
				California County Tobacco Securitiz 
				4.00 
				06/01/2049 
				0.52 
			 			
			
				San Francisco City & County Airport 
				5.25 
				05/01/2044 
				0.52 
			 			
			
				Tustin Unified School District 
				5.00 
				09/01/2038 
				0.49 
			 			
			
				California County Tobacco Securitiz 
				6.00 
				06/01/2042 
				0.49 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2035 
				0.48 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.50 
				07/01/2034 
				0.48 
			 			
			
				Richmond Joint Powers Financing Aut 
				5.50 
				11/01/2029 
				0.48 
			 			
			
				Peninsula Corridor Joint Powers Boa 
				5.00 
				10/01/2044 
				0.47 
			 			
			
				California Statewide Communities De 
				5.25 
				12/01/2042 
				0.47 
			 			
			
				Natomas Unified School District 
				4.00 
				08/01/2045 
				0.45 
			 			
			
				Norman Y Mineta San Jose Internatio 
				5.00 
				03/01/2037 
				0.45 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2034 
				0.45 
			 			
			
				Riverside Unified School District 
				3.00 
				08/01/2039 
				0.44 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2047 
				0.43 
			 			
			
				California County Tobacco Securitiz 
				5.00 
				06/01/2036 
				0.43 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2030 
				0.42 
			 			
			
				California Statewide Communities De 
				5.00 
				09/02/2035 
				0.41 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2029 
				0.41 
			 			
			
				California Health Facilities Financ 
				5.00 
				10/01/2038 
				0.40 
			 			
			
				California Statewide Communities De 
				5.00 
				12/01/2039 
				0.39 
			 			
			
				South San Francisco Public Faciliti 
				4.00 
				06/01/2040 
				0.39 
			 			
			
				Silicon Valley Tobacco Securitizati 
				0.00 
				06/01/2036 
				0.39 
			 			
			
				Santa Clara County Housing Authorit 
				4.75 
				11/01/2027 
				0.38 
			 			
			
				State of California 
				5.00 
				08/01/2045 
				0.38 
			 			
			
				State of California 
				5.00 
				08/01/2045 
				0.38 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				0.38 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2047 
				0.37 
			 			
			
				City of San Jose CA 
				5.10 
				12/01/2032 
				0.37 
			 			
			
				Burbank-Glendale-Pasadena Airport A 
				5.25 
				07/01/2042 
				0.37 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2038 
				0.36 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2028 
				0.36 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2054 
				0.36 
			 			
			
				California Municipal Finance Author 
				5.00 
				01/01/2049 
				0.36 
			 			
			
				City of Sacramento CA Transient Occ 
				5.00 
				06/01/2048 
				0.36 
			 			
			
				Tahoe-Truckee Unified School Distri 
				5.00 
				08/01/2039 
				0.36 
			 			
			
				California Pollution Control Financ 
				4.25 
				12/01/2027 
				0.36 
			 			
			
				San Francisco City & County Airport 
				5.00 
				05/01/2045 
				0.36 
			 			
			
				California School Finance Authority 
				5.00 
				08/01/2040 
				0.35 
			 			
			
				California Statewide Communities De 
				5.00 
				08/15/2051 
				0.35 
			 			
			
				California Statewide Communities De 
				5.25 
				12/01/2034 
				0.35 
			 			
			
				Victor Elementary School District 
				5.00 
				08/01/2042 
				0.34 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/15/2040 
				0.34 
			 			
			
				California Municipal Finance Author 
				5.12 
				11/01/2040 
				0.33 
			 			
			
				California Municipal Finance Author 
				5.00 
				12/31/2035 
				0.32 
			 			
			
				Norman Y Mineta San Jose Internatio 
				5.00 
				03/01/2036 
				0.32 
			 			
			
				City of Dixon CA 
				5.00 
				09/01/2044 
				0.32 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2037 
				0.31 
			 			
			
				California Community Choice Financi 
				5.00 
				11/01/2055 
				0.31 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2038 
				0.31 
			 			
			
				Children's Trust Fund 
				5.50 
				05/15/2039 
				0.31 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2041 
				0.31 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2037 
				0.30 
			 			
			
				California School Finance Authority 
				4.40 
				12/01/2026 
				0.30 
			 			
			
				Burbank-Glendale-Pasadena Airport A 
				5.25 
				07/01/2040 
				0.28 
			 			
			
				California Health Facilities Financ 
				4.00 
				04/01/2040 
				0.28 
			 			
			
				Riverside Unified School District 
				3.00 
				08/01/2040 
				0.28 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2035 
				0.27 
			 			
			
				City of Fontana CA 
				5.00 
				09/01/2044 
				0.27 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2032 
				0.27 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2044 
				0.26 
			 			
			
				California Municipal Finance Author 
				5.00 
				07/01/2030 
				0.26 
			 			
			
				California School Finance Authority 
				5.50 
				06/01/2043 
				0.25 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2033 
				0.25 
			 			
			
				California Statewide Communities De 
				4.00 
				09/02/2051 
				0.25 
			 			
			
				Tobacco Securitization Authority of 
				5.00 
				06/01/2038 
				0.24 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2031 
				0.24 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2036 
				0.24 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2047 
				0.24 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2043 
				0.24 
			 			
			
				Oxnard Financing Authority 
				5.00 
				06/01/2029 
				0.24 
			 			
			
				Nuveen California AMT-Free Quality  
				3.34 
				10/01/2047 
				0.24 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2036 
				0.23 
			 			
			
				Golden State Tobacco Securitization 
				5.00 
				06/01/2027 
				0.23 
			 			
			
				San Diego Public Facilities Financi 
				5.00 
				08/01/2043 
				0.23 
			 			
			
				Sacramento Area Flood Control Agenc 
				5.00 
				10/01/2039 
				0.22 
			 			
			
				San Francisco City & County Airport 
				5.00 
				01/01/2047 
				0.22 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/15/2032 
				0.22 
			 			
			
				California Health Facilities Financ 
				4.00 
				08/15/2040 
				0.22 
			 			
			
				Tobacco Securitization Authority of 
				5.00 
				06/01/2039 
				0.22 
			 			
			
				California Infrastructure & Economi 
				9.50 
				01/01/2065 
				0.22 
			 			
			
				City of Rancho Cucamonga CA Communi 
				5.75 
				09/01/2028 
				0.21 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2038 
				0.21 
			 			
			
				City of Sacramento CA Assessment Re 
				4.00 
				06/01/2037 
				0.21 
			 			
			
				Regents of the University of Califo 
				3.10 
				05/15/2032 
				0.21 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/15/2032 
				0.21 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2037 
				0.21 
			 			
			
				California Educational Facilities A 
				5.00 
				11/01/2036 
				0.20 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2032 
				0.20 
			 			
			
				California State Public Works Board 
				5.00 
				09/01/2038 
				0.20 
			 			
			
				Hollister Redevelopment Agency Succ 
				5.00 
				10/01/2031 
				0.20 
			 			
			
				Palomar Health 
				5.00 
				11/01/2036 
				0.20 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2048 
				0.19 
			 			
			
				California Municipal Finance Author 
				5.00 
				08/01/2033 
				0.19 
			 			
			
				Riverside Unified School District 
				3.00 
				08/01/2038 
				0.18 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/15/2035 
				0.18 
			 			
			
				Palomar Health 
				5.00 
				11/01/2031 
				0.18 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/01/2027 
				0.18 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2039 
				0.18 
			 			
			
				California Statewide Communities De 
				5.00 
				07/01/2029 
				0.18 
			 			
			
				California Municipal Finance Author 
				5.00 
				02/01/2032 
				0.18 
			 			
			
				California Statewide Communities De 
				5.00 
				05/15/2030 
				0.18 
			 			
			
				University of California 
				5.00 
				05/15/2048 
				0.18 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/15/2036 
				0.18 
			 			
			
				Chula Vista Municipal Financing Aut 
				5.00 
				09/01/2026 
				0.18 
			 			
			
				California School Finance Authority 
				5.00 
				10/01/2037 
				0.18 
			 			
			
				Oxnard Financing Authority 
				5.00 
				06/01/2033 
				0.18 
			 			
			
				Sutter Butte Flood Control Agency 
				5.00 
				10/01/2029 
				0.18 
			 			
			
				Sutter Butte Flood Control Agency 
				5.00 
				10/01/2028 
				0.17 
			 			
			
				Puerto Rico Industrial Tourist Educ 
				6.62 
				01/01/2028 
				0.17 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2048 
				0.17 
			 			
			
				San Francisco City & County Airport 
				5.00 
				01/01/2034 
				0.16 
			 			
			
				Orange County Community Facilities  
				5.00 
				08/15/2031 
				0.16 
			 			
			
				Valley Sanitary District 
				5.20 
				09/02/2030 
				0.16 
			 			
			
				California Municipal Finance Author 
				5.00 
				05/15/2034 
				0.16 
			 			
			
				Hollister Redevelopment Agency Succ 
				5.00 
				10/01/2032 
				0.15 
			 			
			
				California School Finance Authority 
				6.25 
				07/01/2037 
				0.15 
			 			
			
				Manteca Unified School District 
				5.00 
				09/01/2027 
				0.15 
			 			
			
				California Municipal Finance Author 
				4.00 
				09/01/2051 
				0.15 
			 			
			
				San Diego Public Facilities Financi 
				5.00 
				10/15/2033 
				0.15 
			 			
			
				Oxnard Financing Authority 
				5.00 
				06/01/2032 
				0.15 
			 			
			
				California Public Finance Authority 
				5.00 
				11/15/2051 
				0.14 
			 			
			
				California Statewide Communities De 
				5.00 
				05/15/2040 
				0.14 
			 			
			
				Tobacco Securitization Authority of 
				5.00 
				06/01/2037 
				0.14 
			 			
			
				Huntington Beach Community Faciliti 
				5.38 
				09/01/2033 
				0.14 
			 			
			
				City of Santa Clarita CA Community  
				5.00 
				11/15/2028 
				0.14 
			 			
			
				Riverside County Public Financing A 
				5.00 
				10/01/2035 
				0.14 
			 			
			
				Palm Springs Unified School Distric 
				4.00 
				08/01/2033 
				0.14 
			 			
			
				Santa Clara County Housing Authorit 
				5.85 
				08/01/2031 
				0.14 
			 			
			
				Riverside County Public Financing A 
				5.00 
				10/01/2036 
				0.13 
			 			
			
				City of South Pasadena CA Water Rev 
				5.00 
				10/01/2036 
				0.13 
			 			
			
				Riverside County Public Financing A 
				5.00 
				10/01/2037 
				0.13 
			 			
			
				Huntington Beach Community Faciliti 
				5.25 
				09/01/2026 
				0.13 
			 			
			
				California Public Finance Authority 
				4.25 
				07/01/2030 
				0.13 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2035 
				0.13 
			 			
			
				California Municipal Finance Author 
				4.65 
				05/01/2030 
				0.13 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2036 
				0.13 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2036 
				0.12 
			 			
			
				City of Riverside CA 
				5.30 
				09/01/2034 
				0.12 
			 			
			
				City of Fontana CA 
				5.00 
				09/01/2039 
				0.12 
			 			
			
				California Pollution Control Financ 
				5.50 
				12/01/2026 
				0.12 
			 			
			
				Territory of Guam 
				4.00 
				01/01/2042 
				0.12 
			 			
			
				Fresno Joint Powers Financing Autho 
				5.00 
				04/01/2031 
				0.12 
			 			
			
				City of Los Angeles Department of A 
				5.00 
				05/15/2034 
				0.12 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2034 
				0.12 
			 			
			
				California Public Finance Authority 
				5.00 
				06/15/2040 
				0.12 
			 			
			
				Perris Joint Powers Authority 
				5.00 
				09/01/2038 
				0.12 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2028 
				0.12 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2036 
				0.12 
			 			
			
				Orange County Community Facilities  
				5.00 
				08/15/2046 
				0.12 
			 			
			
				San Diego Public Facilities Financi 
				5.00 
				10/15/2034 
				0.12 
			 			
			
				California Educational Facilities A 
				5.00 
				04/01/2047 
				0.12 
			 			
			
				California Pollution Control Financ 
				5.00 
				07/01/2037 
				0.12 
			 			
			
				San Jacinto Community Facilities Di 
				5.00 
				09/01/2026 
				0.11 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/01/2029 
				0.11 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/01/2031 
				0.11 
			 			
			
				City of Santa Clarita CA Community  
				5.00 
				11/15/2025 
				0.11 
			 			
			
				Commonwealth of the Northern Marian 
				5.00 
				06/01/2030 
				0.10 
			 			
			
				California School Finance Authority 
				4.00 
				10/01/2027 
				0.09 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/01/2028 
				0.09 
			 			
			
				County of El Dorado CA 
				5.00 
				09/01/2027 
				0.09 
			 			
			
				City of Santa Clarita CA Community  
				5.00 
				11/15/2027 
				0.09 
			 			
			
				Oceanside Community Facilities Dist 
				5.00 
				09/01/2028 
				0.09 
			 			
			
				Sonora Union High School District 
				5.62 
				08/01/2029 
				0.09 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2043 
				0.09 
			 			
			
				California Municipal Finance Author 
				5.25 
				11/01/2029 
				0.09 
			 			
			
				California Infrastructure & Economi 
				5.00 
				05/01/2030 
				0.09 
			 			
			
				California Statewide Financing Auth 
				6.00 
				05/01/2043 
				0.09 
			 			
			
				Imperial Public Financing Authority 
				5.00 
				10/15/2026 
				0.09 
			 			
			
				California School Finance Authority 
				5.00 
				06/01/2039 
				0.09 
			 			
			
				California Educational Facilities A 
				5.00 
				04/01/2030 
				0.09 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2044 
				0.09 
			 			
			
				Oceanside Community Facilities Dist 
				5.00 
				09/01/2027 
				0.08 
			 			
			
				City of San Diego CA Community Faci 
				5.00 
				09/01/2030 
				0.08 
			 			
			
				California Health Facilities Financ 
				5.00 
				08/01/2040 
				0.08 
			 			
			
				Adelanto Public Financing Authority 
				6.30 
				09/01/2028 
				0.08 
			 			
			
				City of Roseville CA 
				5.00 
				09/01/2044 
				0.08 
			 			
			
				Fresno Joint Powers Financing Autho 
				5.00 
				04/01/2030 
				0.08 
			 			
			
				California Health Facilities Financ 
				5.00 
				10/01/2030 
				0.08 
			 			
			
				Sutter Butte Flood Control Agency 
				5.00 
				10/01/2027 
				0.08 
			 			
			
				California Statewide Communities De 
				5.20 
				06/01/2036 
				0.08 
			 			
			
				City of Redwood City CA 
				5.00 
				09/01/2029 
				0.08 
			 			
			
				California County Tobacco Securitiz 
				6.00 
				06/01/2035 
				0.08 
			 			
			
				Oceanside Community Facilities Dist 
				5.00 
				09/01/2026 
				0.08 
			 			
			
				Saugus Union School District Financ 
				4.00 
				09/01/2038 
				0.08 
			 			
			
				City of Manteca CA 
				5.00 
				09/01/2038 
				0.08 
			 			
			
				Tobacco Securitization Authority of 
				4.00 
				06/01/2049 
				0.08 
			 			
			
				City of San Diego CA Community Faci 
				5.00 
				09/01/2028 
				0.08 
			 			
			
				California Community College Financ 
				5.00 
				05/01/2033 
				0.07 
			 			
			
				County of El Dorado CA 
				5.00 
				09/01/2026 
				0.07 
			 			
			
				City of San Diego CA Community Faci 
				5.00 
				09/01/2027 
				0.07 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2040 
				0.07 
			 			
			
				California Public Finance Authority 
				5.00 
				07/01/2036 
				0.07 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.78 
				07/01/2058 
				0.07 
			 			
			
				County of Sacramento CA 
				4.00 
				09/01/2046 
				0.07 
			 			
			
				City of Ontario CA 
				5.00 
				09/01/2039 
				0.07 
			 			
			
				City of Lake Elsinore CA 
				5.00 
				09/01/2039 
				0.06 
			 			
			
				California Enterprise Development A 
				5.00 
				06/01/2034 
				0.06 
			 			
			
				Tustin Community Facilities Distric 
				5.00 
				09/01/2028 
				0.06 
			 			
			
				Fresno Joint Powers Financing Autho 
				5.00 
				04/01/2032 
				0.06 
			 			
			
				California Municipal Finance Author 
				5.00 
				06/01/2034 
				0.06 
			 			
			
				Norman Y Mineta San Jose Internatio 
				5.00 
				03/01/2035 
				0.06 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2034 
				0.06 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2037 
				0.06 
			 			
			
				City of Riverside CA 
				5.25 
				09/01/2043 
				0.06 
			 			
			
				California Health Facilities Financ 
				5.00 
				10/01/2029 
				0.06 
			 			
			
				Romoland School District 
				5.00 
				09/01/2028 
				0.06 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2035 
				0.06 
			 			
			
				South Tahoe Joint Powers Financing  
				4.00 
				10/01/2034 
				0.06 
			 			
			
				California Public Finance Authority 
				5.00 
				11/15/2036 
				0.06 
			 			
			
				Tustin Community Facilities Distric 
				5.00 
				09/01/2027 
				0.06 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2037 
				0.06 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2039 
				0.06 
			 			
			
				Tustin Community Facilities Distric 
				5.00 
				09/01/2026 
				0.06 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2046 
				0.06 
			 			
			
				Sacramento City Financing Authority 
				5.00 
				09/01/2026 
				0.06 
			 			
			
				Sacramento City Financing Authority 
				5.00 
				09/01/2027 
				0.05 
			 			
			
				California Statewide Communities De 
				2.25 
				09/02/2026 
				0.05 
			 			
			
				Romoland School District 
				5.00 
				09/01/2026 
				0.05 
			 			
			
				California Municipal Finance Author 
				5.00 
				11/01/2030 
				0.05 
			 			
			
				City & County San Francisco CA Infr 
				5.00 
				09/01/2032 
				0.05 
			 			
			
				El Centro Financing Authority 
				6.62 
				11/01/2025 
				0.05 
			 			
			
				Sutter Butte Flood Control Agency 
				5.00 
				10/01/2026 
				0.05 
			 			
			
				Romoland School District 
				5.00 
				09/01/2027 
				0.05 
			 			
			
				California Statewide Communities De 
				5.00 
				09/01/2044 
				0.05 
			 			
			
				Hemet Unified School District 
				4.00 
				09/01/2035 
				0.05 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2033 
				0.04 
			 			
			
				Marina Redevelopment Agency Success 
				5.00 
				09/01/2033 
				0.04 
			 			
			
				Commonwealth of Govt Dev Bk 
				4.00 
				07/01/2033 
				0.04 
			 			
			
				City & County San Francisco CA Infr 
				5.00 
				09/01/2032 
				0.04 
			 			
			
				Hemet Unified School District 
				4.00 
				09/01/2032 
				0.04 
			 			
			
				California County Tobacco Securitiz 
				5.00 
				06/01/2049 
				0.04 
			 			
			
				Children's Trust Fund 
				5.62 
				05/15/2043 
				0.04 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2032 
				0.04 
			 			
			
				Romoland School District 
				5.00 
				09/01/2039 
				0.04 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2040 
				0.04 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2039 
				0.04 
			 			
			
				California School Finance Authority 
				5.00 
				07/01/2031 
				0.04 
			 			
			
				City of Palm Desert CA 
				4.00 
				09/01/2027 
				0.04 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2038 
				0.04 
			 			
			
				Mountain House Public Financing Aut 
				4.00 
				12/01/2036 
				0.04 
			 			
			
				City of Roseville CA 
				4.00 
				09/01/2037 
				0.04 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2037 
				0.04 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2030 
				0.04 
			 			
			
				Napa Valley Unified School District 
				5.00 
				08/01/2041 
				0.04 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2036 
				0.04 
			 			
			
				City of Palm Desert CA 
				4.00 
				09/01/2026 
				0.04 
			 			
			
				City of Palm Desert CA 
				4.00 
				09/01/2036 
				0.04 
			 			
			
				Sutter Butte Flood Control Agency 
				5.00 
				10/01/2025 
				0.04 
			 			
			
				County of Madera CA 
				5.75 
				03/15/2028 
				0.04 
			 			
			
				City of Fontana CA 
				5.00 
				09/01/2026 
				0.03 
			 			
			
				Riverside Unified School District 
				4.00 
				09/01/2035 
				0.03 
			 			
			
				City of Ontario CA 
				5.00 
				09/01/2034 
				0.03 
			 			
			
				San Bernardino County Redevelopment 
				5.00 
				09/01/2028 
				0.03 
			 			
			
				City of Palm Desert CA 
				4.00 
				09/01/2033 
				0.03 
			 			
			
				City of Roseville CA 
				4.00 
				09/01/2035 
				0.03 
			 			
			
				City of Ontario CA 
				5.00 
				09/01/2033 
				0.03 
			 			
			
				City of San Diego CA 
				5.50 
				09/02/2032 
				0.03 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2028 
				0.03 
			 			
			
				City of Ontario CA 
				5.00 
				09/01/2032 
				0.03 
			 			
			
				Hemet Unified School District 
				4.00 
				09/01/2028 
				0.03 
			 			
			
				City of Palm Desert CA 
				4.00 
				09/01/2030 
				0.03 
			 			
			
				Saugus Union School District Financ 
				4.00 
				09/01/2041 
				0.03 
			 			
			
				Marina Redevelopment Agency Success 
				5.00 
				09/01/2033 
				0.03 
			 			
			
				City of San Diego CA 
				5.50 
				09/02/2031 
				0.03 
			 			
			
				City of Ontario CA 
				5.00 
				09/01/2031 
				0.03 
			 			
			
				City of San Diego CA 
				5.38 
				09/02/2030 
				0.03 
			 			
			
				City of Roseville CA 
				4.00 
				09/01/2033 
				0.03 
			 			
			
				City of San Diego CA 
				5.38 
				09/02/2029 
				0.03 
			 			
			
				City of San Diego CA 
				5.25 
				09/02/2028 
				0.03 
			 			
			
				Hemet Unified School District 
				4.00 
				09/01/2026 
				0.03 
			 			
			
				California School Finance Authority 
				5.50 
				07/01/2027 
				0.03 
			 			
			
				Three Rivers Levee Improvement Auth 
				4.00 
				09/01/2026 
				0.03 
			 			
			
				City of San Diego CA 
				5.12 
				09/02/2027 
				0.03 
			 			
			
				Cathedral City Redevelopment Agency 
				4.00 
				08/01/2035 
				0.02 
			 			
			
				City of San Diego CA 
				5.12 
				09/02/2026 
				0.02 
			 			
			
				City of Rancho Cucamonga CA Communi 
				5.25 
				09/01/2033 
				0.02 
			 			
			
				GDB Debt Recovery Authority of Puer 
				7.50 
