Invesco Limited Term California Municipal Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
City of Los Angeles Department of A
5.00
05/15/2041
1.97
City of Long Beach CA Harbor Revenu
5.00
05/15/2040
1.94
California Community Choice Financi
5.00
02/01/2055
1.92
California Community Choice Financi
5.50
05/01/2054
1.88
California Municipal Finance Author
4.00
07/15/2029
1.84
Norman Y Mineta San Jose Internatio
5.00
03/01/2047
1.78
California Public Finance Authority
6.25
07/01/2054
1.57
San Francisco City & County Airport
5.00
05/01/2043
1.56
Tobacco Securitization Authority of
5.00
06/01/2048
1.47
State of California
5.00
08/01/2045
1.26
California Community Choice Financi
5.00
12/01/2055
1.26
California Community Choice Financi
5.00
08/01/2055
1.26
California Pollution Control Financ
5.00
11/21/2045
1.19
San Francisco City & County Airport
5.00
05/01/2046
1.19
California Infrastructure & Economi
3.50
01/01/2065
1.19
Roseville Joint Union High School D
4.00
08/01/2045
1.15
Southern California Public Power Au
5.00
04/01/2055
1.03
California Municipal Finance Author
5.00
12/31/2033
1.02
Los Angeles Department of Water & P
5.00
07/01/2047
0.96
California Health Facilities Financ
5.00
11/15/2046
0.95
County of Santa Barbara CA
5.00
12/01/2037
0.95
California Housing Finance Agency
4.00
03/20/2033
0.93
California Community Choice Financi
5.25
11/01/2054
0.87
California Municipal Finance Author
5.00
05/15/2033
0.80
City of Fresno CA Airport Revenue
5.00
07/01/2053
0.79
California Municipal Finance Author
5.00
12/31/2034
0.79
University of California
5.00
05/15/2048
0.79
City of San Jose CA
4.75
08/01/2029
0.78
County of Sacramento CA Airport Sys
5.00
07/01/2037
0.74
Imperial Irrigation District Electr
4.00
11/01/2037
0.73
California Educational Facilities A
5.00
12/01/2044
0.72
Palomar Health
5.00
11/01/2039
0.70
University of California
5.25
05/15/2040
0.69
Los Angeles Department of Water & P
5.00
07/01/2042
0.67
Los Angeles Unified School District
5.00
07/01/2043
0.66
Imperial Irrigation District Electr
5.00
11/01/2041
0.65
California Statewide Communities De
4.00
04/01/2039
0.65
California Community Choice Financi
5.00
10/01/2056
0.65
Central Valley Energy Authority
5.00
12/01/2055
0.65
State of California
5.00
11/01/2045
0.64
California Community Choice Financi
5.00
05/01/2054
0.64
State of California
5.00
10/01/2045
0.63
California Community Choice Financi
5.25
01/01/2054
0.63
California Municipal Finance Author
5.00
11/01/2046
0.63
San Francisco City & County Airport
5.00
05/01/2036
0.62
California Housing Finance Agency
3.50
11/20/2035
0.61
City of Los Angeles Department of A
5.00
05/15/2045
0.61
California Infrastructure & Economi
5.00
07/01/2026
0.60
Los Angeles Department of Water & P
5.00
07/01/2042
0.60
Inland Valley Development Agency
5.00
09/01/2044
0.60
California Pollution Control Financ
5.00
07/01/2030
0.60
California Municipal Finance Author
5.00
12/31/2043
0.60
San Francisco City & County Airport
5.00
05/01/2048
0.60
California Municipal Finance Author
5.00
10/01/2044
0.59
California Statewide Communities De
5.00
06/01/2036
0.59
California Health Facilities Financ
5.00
10/01/2044
0.59
California Statewide Communities De
5.00
12/01/2057
0.55
California Health Facilities Financ
5.00
08/15/2047
0.55
California Enterprise Development A
6.00
06/01/2043
0.55
San Francisco City & County Airport
5.25
05/01/2044
0.54
University of California
5.00
05/15/2041
0.54
California County Tobacco Securitiz
4.00
06/01/2049
0.53
California Municipal Finance Author
5.00
02/01/2047
0.50
Tustin Unified School District
5.00
09/01/2038
0.49
California County Tobacco Securitiz
6.00
06/01/2042
0.49
California Statewide Communities De
5.25
12/01/2042
0.48
California Municipal Finance Author
5.00
02/01/2035
0.48
Peninsula Corridor Joint Powers Boa
5.00
10/01/2044
0.48
Riverside Unified School District
3.00
08/01/2039
0.47
Natomas Unified School District
4.00
08/01/2045
0.46
Norman Y Mineta San Jose Internatio
5.00
03/01/2037
0.45
California Municipal Finance Author
5.00
02/01/2034
0.45
California County Tobacco Securitiz
5.00
06/01/2036
0.44
San Francisco City & County Airport
5.00
05/01/2047
0.43
California Municipal Finance Author
5.00
02/01/2030
0.42
California Statewide Communities De
5.00
09/02/2035
0.42
Guam Government Waterworks Authorit
5.00
01/01/2050
0.41
California Municipal Finance Author
5.00
02/01/2029
0.41
California Statewide Communities De
5.00
12/01/2039
0.41
California Health Facilities Financ
5.00
10/01/2038
0.41
South San Francisco Public Faciliti
4.00
06/01/2040
0.40
Silicon Valley Tobacco Securitizati
0.00
06/01/2036
0.40
Richmond Joint Powers Financing Aut
5.50
11/01/2029
0.39
State of California
5.00
08/01/2045
0.39
Santa Clara County Housing Authorit
4.75
11/01/2027
0.38
California Municipal Finance Author
5.00
06/01/2043
0.38
California School Finance Authority
5.00
07/01/2054
0.37
California Municipal Finance Author
5.00
01/01/2049
0.36
City of Sacramento CA Transient Occ
5.00
06/01/2048
0.36
California Municipal Finance Author
5.00
02/01/2028
0.36
San Francisco City & County Airport
5.00
05/01/2045
0.36
Tahoe-Truckee Unified School Distri
5.00
08/01/2039
0.36
California School Finance Authority
5.00
08/01/2040
0.36
California Pollution Control Financ
4.25
12/01/2027
0.36
California Statewide Communities De
5.25
12/01/2034
0.36
California Statewide Communities De
5.00
08/15/2051
0.36
City of San Jose CA
5.10
12/01/2032
0.36
California Municipal Finance Author
5.00
11/15/2040
0.35
Victor Elementary School District
5.00
08/01/2042
0.35
California Municipal Finance Author
5.12
11/01/2040
0.33
CASH & EQUIVALENTS
0.00
0.33
California Municipal Finance Author
5.00
12/31/2035
0.33
Norman Y Mineta San Jose Internatio
5.00
03/01/2036
0.32
California Municipal Finance Author
5.00
05/15/2049
0.32
California Pollution Control Financ
5.00
07/01/2037
0.32
City of Dixon CA
5.00
09/01/2044
0.32
Three Rivers Levee Improvement Auth
4.00
09/01/2041
0.32
California Pollution Control Financ
5.00
07/01/2038
0.32
Children's Trust Fund
5.50
05/15/2039
0.31
California Community Choice Financi
5.00
11/01/2055
0.31
California Municipal Finance Author
5.00
05/15/2037
0.31
California Health Facilities Financ
4.00
04/01/2040
0.30
California School Finance Authority
4.40
12/01/2026
0.30
Riverside Unified School District
3.00
08/01/2040
0.30
Burbank-Glendale-Pasadena Airport A
5.25
07/01/2040
0.29
California Enterprise Development A
5.00
06/01/2044
0.27
California Municipal Finance Author
5.00
11/01/2035
0.27
City of Fontana CA
5.00
09/01/2044
0.27
California Municipal Finance Author
5.00
05/15/2032
0.27
California Municipal Finance Author
5.00
07/01/2030
0.26
California School Finance Authority
5.50
06/01/2043
0.26
California Statewide Communities De
4.00
09/02/2051
0.25
California Municipal Finance Author
5.00
05/15/2033
0.25
Tobacco Securitization Authority of
5.00
06/01/2038
0.25
California Municipal Finance Author
5.00
02/01/2031
0.24
California Municipal Finance Author
5.00
02/01/2036
0.24
City of Los Angeles Department of A
5.00
05/15/2047
0.24
California Statewide Communities De
5.00
12/01/2053
0.24
California School Finance Authority
5.00
07/01/2043
0.24
California Municipal Finance Author
5.00
05/15/2036
0.24
San Diego Public Facilities Financi
5.00
08/01/2043
0.23
California Health Facilities Financ
4.00
08/15/2040
0.23
Golden State Tobacco Securitization
5.00
06/01/2027
0.23
Sacramento Area Flood Control Agenc
5.00
10/01/2039
0.23
San Francisco City & County Airport
5.00
01/01/2047
0.22
California Health Facilities Financ
5.00
11/15/2032
0.22
Tobacco Securitization Authority of
5.00
06/01/2039
0.22
City of Rancho Cucamonga CA Communi
5.75
09/01/2028
0.22
City of Los Angeles Department of A
5.00
05/15/2038
0.21
City of Sacramento CA Assessment Re
4.00
06/01/2037
0.21
Palomar Health
5.00
11/01/2036
0.21
California Health Facilities Financ
5.00
11/15/2032
0.21
California State Public Works Board
5.00
09/01/2038
0.21
California School Finance Authority
5.00
07/01/2032
0.20
Hollister Redevelopment Agency Succ
5.00
10/01/2031
0.20
City of Los Angeles Department of A
5.00
05/15/2048
0.19
Riverside Unified School District
3.00
08/01/2038
0.19
Palomar Health
5.00
11/01/2031
0.19
California Municipal Finance Author
5.00
08/01/2033
0.19
California Health Facilities Financ
5.00
11/15/2035
0.19
California Pollution Control Financ
5.00
07/01/2039
0.18
California Municipal Finance Author
5.00
11/15/2036
0.18
California Infrastructure & Economi
5.00
05/01/2027
0.18
California Statewide Communities De
5.00
07/01/2029
0.18
California Municipal Finance Author
5.00
02/01/2032
0.18
California Statewide Communities De
5.00
05/15/2030
0.18
Chula Vista Municipal Financing Aut
5.00
09/01/2026
0.18
California School Finance Authority
5.00
10/01/2037
0.18
Sutter Butte Flood Control Agency
5.00
10/01/2029
0.18
Sutter Butte Flood Control Agency
5.00
10/01/2028
0.17
Puerto Rico Industrial Tourist Educ
6.62
01/01/2028
0.17
California Municipal Finance Author
5.00
06/01/2048
0.17
San Francisco City & County Airport
5.00
01/01/2034
0.17
Orange County Community Facilities
5.00
08/15/2031
0.16
California Municipal Finance Author
5.00
05/15/2034
0.16
California Statewide Financing Auth
6.00
05/01/2037
0.16
California Municipal Finance Author
4.00
09/01/2051
0.16
Valley Sanitary District
5.20
09/02/2030
0.16
California School Finance Authority
6.25
07/01/2037
0.16
Hollister Redevelopment Agency Succ
5.00
10/01/2032
0.16
Manteca Unified School District
5.00
09/01/2027
0.15
California Public Finance Authority
5.00
11/15/2051
0.15
Tobacco Securitization Authority of
5.00
06/01/2037
0.14
California Statewide Communities De
5.00
05/15/2040
0.14
Huntington Beach Community Faciliti
5.38
09/01/2033
0.14
Riverside County Public Financing A
5.00
10/01/2035
0.14
City of Santa Clarita CA Community
5.00
11/15/2028
0.14
Riverside County Public Financing A
5.00
10/01/2036
0.14
Palm Springs Unified School Distric
4.00
08/01/2033
0.14
Riverside County Public Financing A
5.00
10/01/2037
0.14
Santa Clara County Housing Authorit
5.85
08/01/2031
0.14
California Public Finance Authority
4.25
07/01/2030
0.13
City of South Pasadena CA Water Rev
5.00
10/01/2036
0.13
Huntington Beach Community Faciliti
5.25
09/01/2026
0.13
California Municipal Finance Author
5.00
11/01/2035
0.13
California Pollution Control Financ
5.00
07/01/2036
0.13
Territory of Guam
4.00
01/01/2042
0.13
City of Fontana CA
5.00
09/01/2039
0.13
Three Rivers Levee Improvement Auth
4.00
09/01/2036
0.13
California Infrastructure & Economi
12.00
01/01/2065
0.13
California Public Finance Authority
5.00
06/15/2040
0.13
City of Riverside CA
5.30
09/01/2034
0.12
California Pollution Control Financ
5.50
12/01/2026
0.12
California Enterprise Development A
5.00
06/01/2034
0.12
Fresno Joint Powers Financing Autho
5.00
04/01/2031
0.12
Perris Joint Powers Authority
5.00
09/01/2038
0.12
California Municipal Finance Author
5.00
11/01/2028
0.12
California Municipal Finance Author
5.00
06/01/2036
0.12
California Pollution Control Financ
5.00
07/01/2037
0.12
Orange County Community Facilities
5.00
08/15/2046
0.12
California Educational Facilities A
5.00
04/01/2047
0.12
San Jacinto Community Facilities Di
5.00
09/01/2026
0.11
California Infrastructure & Economi
5.00
05/01/2029
0.11
California Infrastructure & Economi
5.00
05/01/2031
0.11
Commonwealth of the Northern Marian
5.00
06/01/2030
0.10
California School Finance Authority
4.00
10/01/2027
0.10
County of El Dorado CA
5.00
09/01/2027
0.09
California Infrastructure & Economi
5.00
05/01/2028
0.09
City of Santa Clarita CA Community
5.00
11/15/2027
0.09
Oceanside Community Facilities Dist
5.00
09/01/2028
0.09
Sonora Union High School District
5.62
08/01/2029
0.09
California Statewide Financing Auth
6.00
05/01/2043
0.09
California Municipal Finance Author
5.25
11/01/2029
0.09
California Infrastructure & Economi
5.00
05/01/2030
0.09
California Statewide Financing Auth
6.00
05/01/2043
0.09
California School Finance Authority
5.00
06/01/2039
0.09
California Enterprise Development A
5.00
06/01/2044
0.09
Imperial Public Financing Authority
5.00
10/15/2026
0.09
California Health Facilities Financ
5.00
08/01/2040
0.09
California Educational Facilities A
5.00
04/01/2030
0.09
Oceanside Community Facilities Dist
5.00
09/01/2027
0.09
City of San Diego CA Community Faci
5.00
09/01/2030
0.09
City of Roseville CA
5.00
09/01/2044
0.08
Adelanto Public Financing Authority
6.30
09/01/2028
0.08
California Health Facilities Financ
5.00
10/01/2030
0.08
Sutter Butte Flood Control Agency
5.00
10/01/2027
0.08
Fresno Joint Powers Financing Autho
5.00
04/01/2030
0.08
City of Redwood City CA
5.00
09/01/2029
0.08
California Statewide Communities De
5.20
06/01/2036
0.08
California County Tobacco Securitiz
6.00
06/01/2035
0.08
Oceanside Community Facilities Dist
5.00
09/01/2026
0.08
City of Manteca CA
5.00
09/01/2038
0.08
City of San Diego CA Community Faci
5.00
09/01/2028
0.08
Tobacco Securitization Authority of
4.00
06/01/2049
0.08
California Community College Financ
5.00
05/01/2033
0.07
County of El Dorado CA
5.00
09/01/2026
0.07
City of San Diego CA Community Faci
5.00
09/01/2027
0.07
Mountain House Public Financing Aut
4.00
12/01/2040
0.07
California Public Finance Authority
5.00
07/01/2036
0.07
County of Sacramento CA
4.00
09/01/2046
0.07
Puerto Rico Sales Tax Financing Cor
4.78
07/01/2058
0.07
City of Ontario CA
5.00
09/01/2039
0.07
City of Lake Elsinore CA
5.00
09/01/2039
0.06
California Enterprise Development A
5.00
06/01/2034
0.06
Tustin Community Facilities Distric
5.00
09/01/2028
0.06
Fresno Joint Powers Financing Autho
5.00
04/01/2032
0.06
California Municipal Finance Author
5.00
06/01/2034
0.06
Mountain House Public Financing Aut
4.00
12/01/2037
0.06
Riverside Unified School District
4.00
09/01/2034
0.06
Norman Y Mineta San Jose Internatio
5.00
03/01/2035
0.06
California Public Finance Authority
5.00
11/15/2036
0.06
Riverside Unified School District
4.00
09/01/2037
0.06
California Health Facilities Financ
5.00
10/01/2029
0.06
Romoland School District
5.00
09/01/2028
0.06
City of Riverside CA
5.25
09/01/2043
0.06
California School Finance Authority
5.00
07/01/2035
0.06
South Tahoe Joint Powers Financing
4.00
10/01/2034
0.06
Tustin Community Facilities Distric
5.00
09/01/2027
0.06
Mountain House Public Financing Aut
4.00
12/01/2039
0.06
Tustin Community Facilities Distric
5.00
09/01/2026
0.06
Sacramento City Financing Authority
5.00
09/01/2026
0.06
Sacramento City Financing Authority
5.00
09/01/2027
0.05
California Statewide Communities De
2.25
09/02/2026
0.05
Romoland School District
5.00
09/01/2026
0.05
California Municipal Finance Author
5.00
11/01/2030
0.05
City & County San Francisco CA Infr
5.00
09/01/2032
0.05
Sutter Butte Flood Control Agency
5.00
10/01/2026
0.05
California Statewide Communities De
5.00
09/01/2044
0.05
California Municipal Finance Author
4.65
05/01/2030
0.05
Hemet Unified School District
4.00
09/01/2035
0.05
Romoland School District
5.00
09/01/2027
0.05
Marina Redevelopment Agency Success
5.00
09/01/2033
0.04
California School Finance Authority
5.00
07/01/2033
0.04
Commonwealth of Govt Dev Bk
4.00
07/01/2033
0.04
Hemet Unified School District
4.00
09/01/2032
0.04
California County Tobacco Securitiz
5.00
06/01/2049
0.04
City & County San Francisco CA Infr
5.00
09/01/2032
0.04
Riverside Unified School District
4.00
09/01/2040
0.04
Riverside Unified School District
4.00
09/01/2039
0.04
Children's Trust Fund
5.62
05/15/2043
0.04
Romoland School District
5.00
09/01/2039
0.04
California School Finance Authority
5.00
07/01/2032
0.04
Riverside Unified School District
4.00
09/01/2038
0.04
City of Roseville CA
4.00
09/01/2037
0.04
Mountain House Public Financing Aut
4.00
12/01/2036
0.04
Riverside Unified School District
4.00
09/01/2037
0.04
California School Finance Authority
5.00
07/01/2031
0.04
City of Palm Desert CA
4.00
09/01/2027
0.04
Riverside Unified School District
4.00
09/01/2036
0.04
Three Rivers Levee Improvement Auth
4.00
09/01/2030
0.04
City of Palm Desert CA
4.00
09/01/2036
0.04
Napa Valley Unified School District
5.00
08/01/2041
0.04
City of Palm Desert CA
4.00
09/01/2026
0.04
County of Madera CA
5.75
03/15/2028
0.04
Riverside Unified School District
4.00
09/01/2035
0.04
City of Fontana CA
5.00
09/01/2026
0.03
City of Ontario CA
5.00
09/01/2034
0.03
San Bernardino County Redevelopment
5.00
09/01/2028
0.03
City of Palm Desert CA
4.00
09/01/2033
0.03
City of Roseville CA
4.00
09/01/2035
0.03
City of Ontario CA
5.00
09/01/2033
0.03
City of San Diego CA
5.50
09/02/2032
0.03
Three Rivers Levee Improvement Auth
4.00
09/01/2028
0.03
Saugus Union School District Financ
4.00
09/01/2041
0.03
City of Ontario CA
5.00
09/01/2032
0.03
Hemet Unified School District
4.00
09/01/2028
0.03
City of Palm Desert CA
4.00
09/01/2030
0.03
Marina Redevelopment Agency Success
5.00
09/01/2033
0.03
City of San Diego CA
5.50
09/02/2031
0.03
City of Ontario CA
5.00
09/01/2031
0.03
City of San Diego CA
5.38
09/02/2030
0.03
City of Roseville CA
4.00
09/01/2033
0.03
City of San Diego CA
5.38
09/02/2029
0.03
Hemet Unified School District
4.00
09/01/2026
0.03
City of San Diego CA
5.25
09/02/2028
0.03
California School Finance Authority
5.50
07/01/2027
0.03
Three Rivers Levee Improvement Auth
4.00
09/01/2026
0.03
City of San Diego CA
5.12
09/02/2027
0.03
Cathedral City Redevelopment Agency
4.00
08/01/2035
0.02
City of San Diego CA
5.12
09/02/2026
0.02
City of Rancho Cucamonga CA Communi
5.25
09/01/2033
0.02
Hemet Unified School District
4.00
09/01/2036
0.02
GDB Debt Recovery Authority of Puer
7.50
08/20/2040
0.02
Commonwealth of Govt Dev Bk
5.62
07/01/2029
0.02
Puerto Rico Industrial Tourist Educ
6.62
01/01/2027
0.02
Commonwealth of Govt Dev Bk
5.62
07/01/2027
0.02
Riverside Unified School District
4.00
09/01/2040
0.02
Jurupa Community Services District
4.00
09/01/2036
0.02
City of Fontana CA
5.00
09/01/2029
0.02
California Statewide Communities De
5.00
04/01/2031
0.02
Jurupa Community Services District
4.00
09/01/2034
0.02
City of Riverside CA
6.25
09/02/2029
0.02
California County Tobacco Securitiz
5.88
06/01/2043
0.02
Commonwealth of Govt Dev Bk
0.00
07/01/2033
0.02
City & County San Francisco CA Infr
5.00
09/01/2027
0.02
California School Finance Authority
5.50
07/01/2027
0.02
California Community College Financ
5.62
04/01/2026
0.02
Commonwealth of Govt Dev Bk
4.00
07/01/2035
0.02
CalPlant I LLC
15.00
02/28/2027
0.02
Jurupa Community Services District
4.00
09/01/2040
0.02
Jurupa Community Services District
4.00
09/01/2039
0.02
Virgin Islands Public Finance Autho
5.00
10/01/2026
0.01
Commonwealth of Govt Dev Bk
4.00
07/01/2037
0.01
Long Beach Bond Finance Authority
5.50
11/15/2037
0.01
California Statewide Communities De
4.00
09/02/2026
0.01
Jurupa Community Services District
4.00
09/01/2031
0.01
City of San Clemente CA
4.00
09/01/2030
0.01
City of San Clemente CA
4.00
09/01/2029
0.01
Jurupa Community Services District
4.00
09/01/2033
0.01
City of San Clemente CA
4.00
09/01/2028
0.01
City of San Clemente CA
4.00
09/01/2027
0.01
Three Rivers Levee Improvement Auth
4.00
09/01/2032
0.01
City of San Clemente CA
4.00
09/01/2026
0.01
Independent Cities Finance Authorit
5.25
05/15/2049
0.01
Commonwealth of Govt Dev Bk
11/01/2043
0.01
PRHTA Custodial Trust
5.25
12/06/2049
0.01
California State Public Works Board
5.00
03/01/2027
0.01
CalPlant I LLC
9.50
12/31/2049
0.01
California State Public Works Board
5.12
06/01/2029
0.01
California Pollution Control Financ
7.50
07/01/2032
0.01
Puerto Rico Sales Tax Financing Cor
4.54
07/01/2053
0.00
Long Beach Unified School District
5.75
08/01/2033
0.00
City of Vallejo CA
6.12
09/01/2034
0.00
Truckee-Donner Public Utility Distr
5.80
09/01/2035
0.00
Tracy Community Facilities District
6.25
09/01/2032
0.00
Simi Valley Community Development A
5.00
09/01/2030
0.00
Blythe Financing Authority
5.50
09/01/2027
0.00
City of San Jose CA
6.10
01/01/2031
0.00
State of California
5.38
06/01/2026
0.00
Victorville Redevelopment Agency Su
5.12
12/01/2031
0.00
San Diego Redevelopment Agency Succ
5.25
09/01/2026
0.00
Downey Community Development Commis
5.12
08/01/2028
0.00
Colton Public Financing Authority
4.70
04/01/2032
0.00
PR Custodial Trust
0.00
03/15/2049
0.00
California Pollution Control Financ
7.00
12/31/2049
0.00
California Municipal Finance Author
5.00
11/15/2037
0.00
Huntington Beach Community Faciliti
6.25
09/01/2027
0.00
City of Redlands CA Community Facil
5.85
09/01/2033
0.00
State of California
5.62
05/01/2026
0.00
City of Long Beach CA
6.25
10/01/2026
0.00
State of California
5.12
10/01/2027
0.00
Sacramento County Public Financing
5.12
12/01/2028
0.00
City of Mountain View CA Water Reve
4.50
06/01/2026
0.00
Alameda County Redevelopment Succes
4.38
08/01/2030
0.00
Santa Nella County Water District
6.25
09/02/2028
0.00
California Pollution Control Financ
7.50
07/01/2032
0.00
City & County of San Francisco CA
6.85
09/02/2026
0.00
State of California
5.38
06/01/2026
0.00
State of California
5.62
10/01/2026
0.00
Tracy Community Facilities District
6.30
09/01/2026
0.00
City of Rancho Mirage CA
5.75
09/02/2026
0.00
City of Vallejo CA
6.00
09/01/2026
0.00
State of California
5.20
11/01/2031
0.00
State of California
5.00
10/01/2028
0.00
California State Public Works Board
4.25
03/01/2026
0.00
County of San Luis Obispo CA
4.25
10/15/2026
0.00
Puerto Rico Sales Tax Financing Cor
5.00
07/01/2058
0.00
PRHTA Custodial Trust
5.00
12/06/2049
0.00
Puerto Rico Sales Tax Financing Cor
4.55
07/01/2040
0.00
Puerto Rico Sales Tax Financing Cor
4.75
07/01/2053
0.00
Puerto Rico Sales Tax Financing Cor
0.00
07/01/2046
0.00
Puerto Rico Sales Tax Financing Cor
0.00
07/01/2051
0.00
Commonwealth of Govt Dev Bk
5.75
07/01/2031
0.00
AES PUERTO RICO INC Pfd
0.00
CalPlant I LLC
9.50
12/31/2049
0.00
CalPlant I LLC
9.50
12/31/2049
0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| City of Los Angeles Department of A | 5.00 | 05/15/2041 | 1.97 |
| City of Long Beach CA Harbor Revenu | 5.00 | 05/15/2040 | 1.94 |
| California Community Choice Financi | 5.00 | 02/01/2055 | 1.92 |
| California Community Choice Financi | 5.50 | 05/01/2054 | 1.88 |
| California Municipal Finance Author | 4.00 | 07/15/2029 | 1.84 |
| Norman Y Mineta San Jose Internatio | 5.00 | 03/01/2047 | 1.78 |
| California Public Finance Authority | 6.25 | 07/01/2054 | 1.57 |
| San Francisco City & County Airport | 5.00 | 05/01/2043 | 1.56 |
| Tobacco Securitization Authority of | 5.00 | 06/01/2048 | 1.47 |
| State of California | 5.00 | 08/01/2045 | 1.26 |
| California Community Choice Financi | 5.00 | 12/01/2055 | 1.26 |
| California Community Choice Financi | 5.00 | 08/01/2055 | 1.26 |
| California Pollution Control Financ | 5.00 | 11/21/2045 | 1.19 |
| San Francisco City & County Airport | 5.00 | 05/01/2046 | 1.19 |
| California Infrastructure & Economi | 3.50 | 01/01/2065 | 1.19 |
| Roseville Joint Union High School D | 4.00 | 08/01/2045 | 1.15 |
| Southern California Public Power Au | 5.00 | 04/01/2055 | 1.03 |
| California Municipal Finance Author | 5.00 | 12/31/2033 | 1.02 |
| Los Angeles Department of Water & P | 5.00 | 07/01/2047 | 0.96 |
| California Health Facilities Financ | 5.00 | 11/15/2046 | 0.95 |
| County of Santa Barbara CA | 5.00 | 12/01/2037 | 0.95 |
| California Housing Finance Agency | 4.00 | 03/20/2033 | 0.93 |
| California Community Choice Financi | 5.25 | 11/01/2054 | 0.87 |
| California Municipal Finance Author | 5.00 | 05/15/2033 | 0.80 |
| City of Fresno CA Airport Revenue | 5.00 | 07/01/2053 | 0.79 |
| California Municipal Finance Author | 5.00 | 12/31/2034 | 0.79 |
| University of California | 5.00 | 05/15/2048 | 0.79 |
| City of San Jose CA | 4.75 | 08/01/2029 | 0.78 |
| County of Sacramento CA Airport Sys | 5.00 | 07/01/2037 | 0.74 |
| Imperial Irrigation District Electr | 4.00 | 11/01/2037 | 0.73 |
| California Educational Facilities A | 5.00 | 12/01/2044 | 0.72 |
| Palomar Health | 5.00 | 11/01/2039 | 0.70 |
| University of California | 5.25 | 05/15/2040 | 0.69 |
| Los Angeles Department of Water & P | 5.00 | 07/01/2042 | 0.67 |
| Los Angeles Unified School District | 5.00 | 07/01/2043 | 0.66 |
| Imperial Irrigation District Electr | 5.00 | 11/01/2041 | 0.65 |
| California Statewide Communities De | 4.00 | 04/01/2039 | 0.65 |
| California Community Choice Financi | 5.00 | 10/01/2056 | 0.65 |
| Central Valley Energy Authority | 5.00 | 12/01/2055 | 0.65 |
| State of California | 5.00 | 11/01/2045 | 0.64 |
| California Community Choice Financi | 5.00 | 05/01/2054 | 0.64 |
| State of California | 5.00 | 10/01/2045 | 0.63 |
| California Community Choice Financi | 5.25 | 01/01/2054 | 0.63 |
| California Municipal Finance Author | 5.00 | 11/01/2046 | 0.63 |
| San Francisco City & County Airport | 5.00 | 05/01/2036 | 0.62 |
| California Housing Finance Agency | 3.50 | 11/20/2035 | 0.61 |
| City of Los Angeles Department of A | 5.00 | 05/15/2045 | 0.61 |
| California Infrastructure & Economi | 5.00 | 07/01/2026 | 0.60 |
| Los Angeles Department of Water & P | 5.00 | 07/01/2042 | 0.60 |
| Inland Valley Development Agency | 5.00 | 09/01/2044 | 0.60 |
| California Pollution Control Financ | 5.00 | 07/01/2030 | 0.60 |
| California Municipal Finance Author | 5.00 | 12/31/2043 | 0.60 |
| San Francisco City & County Airport | 5.00 | 05/01/2048 | 0.60 |
| California Municipal Finance Author | 5.00 | 10/01/2044 | 0.59 |
| California Statewide Communities De | 5.00 | 06/01/2036 | 0.59 |
| California Health Facilities Financ | 5.00 | 10/01/2044 | 0.59 |
| California Statewide Communities De | 5.00 | 12/01/2057 | 0.55 |
| California Health Facilities Financ | 5.00 | 08/15/2047 | 0.55 |
| California Enterprise Development A | 6.00 | 06/01/2043 | 0.55 |
| San Francisco City & County Airport | 5.25 | 05/01/2044 | 0.54 |
| University of California | 5.00 | 05/15/2041 | 0.54 |
| California County Tobacco Securitiz | 4.00 | 06/01/2049 | 0.53 |
| California Municipal Finance Author | 5.00 | 02/01/2047 | 0.50 |
| Tustin Unified School District | 5.00 | 09/01/2038 | 0.49 |
| California County Tobacco Securitiz | 6.00 | 06/01/2042 | 0.49 |
| California Statewide Communities De | 5.25 | 12/01/2042 | 0.48 |
| California Municipal Finance Author | 5.00 | 02/01/2035 | 0.48 |
| Peninsula Corridor Joint Powers Boa | 5.00 | 10/01/2044 | 0.48 |
| Riverside Unified School District | 3.00 | 08/01/2039 | 0.47 |
| Natomas Unified School District | 4.00 | 08/01/2045 | 0.46 |
| Norman Y Mineta San Jose Internatio | 5.00 | 03/01/2037 | 0.45 |
| California Municipal Finance Author | 5.00 | 02/01/2034 | 0.45 |
| California County Tobacco Securitiz | 5.00 | 06/01/2036 | 0.44 |
| San Francisco City & County Airport | 5.00 | 05/01/2047 | 0.43 |
| California Municipal Finance Author | 5.00 | 02/01/2030 | 0.42 |
| California Statewide Communities De | 5.00 | 09/02/2035 | 0.42 |
| Guam Government Waterworks Authorit | 5.00 | 01/01/2050 | 0.41 |
| California Municipal Finance Author | 5.00 | 02/01/2029 | 0.41 |
| California Statewide Communities De | 5.00 | 12/01/2039 | 0.41 |
| California Health Facilities Financ | 5.00 | 10/01/2038 | 0.41 |
