Invesco Rochester® New York Municipals Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				MTA Hudson Rail Yards Trust Obligat 
				5.00 
				11/15/2056 
				1.71 
			 			
			
				University of Puerto Rico 
				5.00 
				06/01/2036 
				1.63 
			 			
			
				New York City Municipal Water Finan 
				5.25 
				06/15/2052 
				1.29 
			 			
			
				New York Transportation Development 
				5.25 
				01/01/2050 
				1.08 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2050 
				1.02 
			 			
			
				New York Transportation Development 
				5.25 
				12/31/2054 
				1.02 
			 			
			
				New York State Dormitory Authority 
				5.25 
				10/01/2049 
				0.89 
			 			
			
				New York State Dormitory Authority 
				5.25 
				05/01/2054 
				0.89 
			 			
			
				Nassau County Tobacco Settlement Co 
				0.00 
				06/01/2060 
				0.89 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				05/15/2051 
				0.88 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2049 
				0.83 
			 			
			
				New York State Dormitory Authority 
				4.00 
				09/01/2050 
				0.80 
			 			
			
				Hudson Yards Infrastructure Corp 
				4.00 
				02/15/2044 
				0.80 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2048 
				0.78 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2055 
				0.77 
			 			
			
				New York Transportation Development 
				5.12 
				06/30/2060 
				0.76 
			 			
			
				County of Sullivan NY 
				5.35 
				11/01/2049 
				0.76 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2050 
				0.76 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				5.00 
				07/01/2058 
				0.75 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2056 
				0.74 
			 			
			
				New York Counties Tobacco Trust IV 
				6.25 
				06/01/2041 
				0.74 
			 			
			
				Children's Trust Fund 
				0.00 
				05/15/2057 
				0.72 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				07/15/2060 
				0.72 
			 			
			
				New York Counties Tobacco Trust V 
				0.00 
				06/01/2060 
				0.71 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				4.00 
				05/15/2056 
				0.69 
			 			
			
				New York State Thruway Authority 
				5.00 
				01/01/2051 
				0.68 
			 			
			
				City of New York NY 
				4.00 
				03/01/2050 
				0.66 
			 			
			
				City of New York NY 
				4.00 
				03/01/2050 
				0.64 
			 			
			
				Genesee County Funding Corp/The 
				5.25 
				12/01/2052 
				0.62 
			 			
			
				New York Transportation Development 
				5.38 
				06/30/2060 
				0.61 
			 			
			
				University of Puerto Rico 
				5.00 
				06/01/2030 
				0.59 
			 			
			
				MTA Hudson Rail Yards Trust Obligat 
				5.00 
				11/15/2051 
				0.59 
			 			
			
				New York State Housing Finance Agen 
				4.20 
				11/01/2054 
				0.59 
			 			
			
				New York State Thruway Authority 
				5.00 
				03/15/2055 
				0.59 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2045 
				0.58 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				0.00 
				07/01/2046 
				0.57 
			 			
			
				Brooklyn Arena Local Development Co 
				5.00 
				07/15/2042 
				0.55 
			 			
			
				New York Transportation Development 
				5.50 
				06/30/2054 
				0.55 
			 			
			
				New York City Housing Development C 
				4.80 
				02/01/2053 
				0.55 
			 			
			
				New York Counties Tobacco Trust V 
				0.00 
				06/01/2038 
				0.54 
			 			
			
				Metropolitan Transportation Authori 
				4.00 
				11/15/2050 
				0.54 
			 			
			
				New York City Transitional Finance  
				4.00 
				05/01/2046 
				0.53 
			 			
			
				Nassau County Tobacco Settlement Co 
				0.00 
				06/01/2046 
				0.53 
			 			
			
				City of New York NY 
				5.25 
				04/01/2054 
				0.52 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				11/15/2046 
				0.51 
			 			
			
				New York Liberty Development Corp 
				2.88 
				11/15/2046 
				0.50 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				4.00 
				11/15/2043 
				0.50 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2057 
				0.50 
			 			
			
				New York Transportation Development 
				5.00 
				08/01/2031 
				0.49 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2046 
				0.49 
			 			
			
				New York Convention Center Developm 
				5.00 
				11/15/2045 
				0.48 
			 			
			
				New York Power Authority 
				5.12 
				11/15/2058 
				0.46 
			 			
			
				Westchester County Local Developmen 
				5.00 
				11/01/2046 
				0.46 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2049 
				0.46 
			 			
			
				New York State Dormitory Authority 
				4.00 
				02/15/2047 
				0.44 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				11/01/2059 
				0.44 
			 			
			
				New York Counties Tobacco Trust V 
				0.00 
				06/01/2055 
				0.43 
			 			
			
				New York State Dormitory Authority 
				5.38 
				09/01/2050 
				0.43 
			 			
			
				Monroe Tobacco Asset Securitization 
				0.00 
				06/01/2061 
				0.43 
			 			
			
				New York Counties Tobacco Trust I 
				6.62 
				06/01/2042 
				0.42 
			 			
			
				New York City Housing Development C 
				4.80 
				11/01/2055 
				0.42 
			 			
			
				New York State Thruway Authority 
				4.00 
				03/15/2059 
				0.42 
			 			
			
				TSASC Inc/NY 
				5.00 
				06/01/2041 
				0.42 
			 			
			
				Children's Trust Fund 
				0.00 
				05/15/2057 
				0.42 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.78 
				07/01/2058 
				0.41 
			 			
			
				New York Transportation Development 
				5.00 
				12/01/2041 
				0.40 
			 			
			
				City of New York NY 
				4.00 
				03/01/2047 
				0.40 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.25 
				05/15/2059 
				0.40 
			 			
			
				Westchester Tobacco Asset Securitiz 
				5.00 
				06/01/2045 
				0.39 
			 			
			
				New York Transportation Development 
				5.62 
				04/01/2040 
				0.39 
			 			
			
				New York Transportation Development 
				4.00 
				07/01/2037 
				0.38 
			 			
			
				Erie Tobacco Asset Securitization C 
				0.00 
				06/01/2055 
				0.37 
			 			
			
				Tender Option Bond Trust Receipts/C 
				4.73 
				11/15/2060 
				0.37 
			 			
			
				New York Transportation Development 
				5.00 
				07/01/2046 
				0.37 
			 			
			
				Long Island Power Authority 
				5.00 
				09/01/2053 
				0.36 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				07/15/2050 
				0.36 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/01/2053 
				0.34 
			 			
			
				New York Counties Tobacco Trust IV 
				0.00 
				06/01/2050 
				0.34 
			 			
			
				Empire State Development Corp 
				3.00 
				03/15/2041 
				0.34 
			 			
			
				New York State Thruway Authority 
				4.00 
				03/15/2053 
				0.34 
			 			
			
				New York City Transitional Finance  
				5.25 
				05/01/2051 
				0.33 
			 			
			
				New York Transportation Development 
				5.00 
				01/01/2036 
				0.33 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				01/15/2052 
				0.33 
			 			
			
				New York Counties Tobacco Trust IV 
				0.00 
				06/01/2055 
				0.33 
			 			
			
				New York State Dormitory Authority 
				5.25 
				03/15/2050 
				0.32 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2049 
				0.32 
			 			
			
				Onondaga County Trust for Cultural  
				4.00 
				12/01/2049 
				0.31 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				4.00 
				11/15/2048 
				0.31 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.75 
				07/01/2053 
				0.31 
			 			
			
				Tender Option Bond Trust Receipts/C 
				6.81 
				05/15/2063 
				0.31 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2050 
				0.31 
			 			
			
				Hudson Yards Infrastructure Corp 
				4.00 
				02/15/2047 
				0.31 
			 			
			
				New York State Dormitory Authority 
				5.00 
				03/15/2049 
				0.31 
			 			
			
				Monroe County Industrial Developmen 
				5.00 
				01/01/2050 
				0.31 
			 			
			
				TSASC Inc/NY 
				5.00 
				06/01/2045 
				0.30 
			 			
			
				Commonwealth of Govt Dev Bk 
				4.00 
				07/01/2046 
				0.30 
			 			
			
				New York City Transitional Finance  
				4.00 
				02/01/2046 
				0.30 
			 			
			
				New York Power Authority 
				4.00 
				11/15/2050 
				0.30 
			 			
			
				City of New Rochelle NY 
				5.12 
				08/01/2050 
				0.29 
			 			
			
				Empire State Development Corp 
				5.00 
				03/15/2046 
				0.29 
			 			
			
				County of Nassau NY 
				5.00 
				04/01/2049 
				0.29 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				11/15/2056 
				0.29 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2046 
				0.29 
			 			
			
				New York Transportation Development 
				6.00 
				06/30/2054 
				0.28 
			 			
			
				New York City Municipal Water Finan 
				4.00 
				06/15/2052 
				0.28 
			 			
			
				Build NYC Resource Corp 
				5.25 
				07/01/2062 
				0.28 
			 			
			
				New York State Dormitory Authority 
				5.00 
				03/15/2053 
				0.28 
			 			
			
				New York Power Authority 
				4.00 
				11/15/2055 
				0.28 
			 			
			
				Tender Option Bond Trust Receipts/C 
				6.47 
				03/15/2051 
				0.28 
			 			
			
				New York State Dormitory Authority 
				5.50 
				12/01/2047 
				0.27 
			 			
			
				New York Transportation Development 
				6.00 
				04/01/2035 
				0.27 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2044 
				0.27 
			 			
			
				New York City Transitional Finance  
				5.50 
				11/01/2049 
				0.27 
			 			
			
				Tender Option Bond Trust Receipts/C 
				8.24 
				06/15/2053 
				0.26 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2047 
				0.26 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.25 
				12/01/2054 
				0.26 
			 			
			
				New York State Dormitory Authority 
				5.25 
				07/01/2055 
				0.26 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.25 
				05/15/2064 
				0.26 
			 			
			
				Build NYC Resource Corp 
				6.50 
				07/01/2057 
				0.26 
			 			
			
				New York City Transitional Finance  
				5.00 
				11/01/2053 
				0.26 
			 			
			
				New York City Transitional Finance  
				4.00 
				05/01/2043 
				0.26 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2047 
				0.25 
			 			
			
				Tender Option Bond Trust Receipts/C 
				7.23 
				05/01/2053 
				0.25 
			 			
			
				Build NYC Resource Corp 
				5.00 
				11/01/2047 
				0.25 
			 			
			
				City of New York NY 
				5.00 
				03/01/2050 
				0.25 
			 			
			
				New York City Municipal Water Finan 
				5.00 
				06/15/2046 
				0.25 
			 			
			
				Hudson Yards Infrastructure Corp 
				5.00 
				02/15/2045 
				0.25 
			 			
			
				New York Transportation Development 
				5.00 
				10/01/2040 
				0.25 
			 			
			
				Suffolk Regional Off-Track Betting  
				6.00 
				12/01/2053 
				0.25 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/01/2049 
				0.25 
			 			
			
				Metropolitan Transportation Authori 
				5.00 
				11/15/2050 
				0.25 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2056 
				0.25 
			 			
			
				County of Nassau NY 
				5.00 
				07/01/2049 
				0.24 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/01/2057 
				0.24 
			 			
			
				Empire State Development Corp 
				3.00 
				03/15/2040 
				0.24 
			 			
			
				Onondaga Civic Development Corp 
				4.50 
				12/01/2050 
				0.24 
			 			
			
				Hempstead Town Local Development Co 
				6.80 
				12/01/2044 
				0.24 
			 			
			
				Build NYC Resource Corp 
				6.50 
				07/01/2052 
				0.24 
			 			
			
				Suffolk Regional Off-Track Betting  
				5.75 
				12/01/2044 
				0.24 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.98 
				05/01/2053 
				0.24 
			 			
			
				New York City Municipal Water Finan 
				4.12 
				06/15/2046 
				0.24 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2044 
				0.23 
			 			
			
				Westchester County Local Developmen 
				5.00 
				07/01/2046 
				0.23 
			 			
			
				Virgin Islands Public Finance Autho 
				6.00 
				04/01/2053 
				0.23 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2047 
				0.23 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2047 
				0.23 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				0.00 
				07/01/2051 
				0.23 
			 			
			
				New York City Municipal Water Finan 
				4.00 
				06/15/2050 
				0.23 
			 			
			
				New York City Municipal Water Finan 
				4.00 
				06/15/2051 
				0.23 
			 			
			
				Commonwealth of Govt Dev Bk 
				11/01/2051 
				0.23 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2054 
				0.23 
			 			
			
				New York Transportation Development 
				5.50 
				06/30/2060 
				0.22 
			 			
			
				City of New York NY 
				4.00 
				08/01/2050 
				0.22 
			 			
			
				New York City Municipal Water Finan 
				4.00 
				06/15/2050 
				0.22 
			 			
			
				Empire State Development Corp 
				5.00 
				03/15/2047 
				0.22 
			 			
			
				New York Counties Tobacco Trust IV 
				5.00 
				06/01/2045 
				0.22 
			 			
			
				New York City Transitional Finance  
				3.25 
				02/01/2041 
				0.22 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				07/15/2046 
				0.21 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2047 
				0.21 
			 			
			
				Tender Option Bond Trust Receipts/C 
				4.73 
				03/15/2049 
				0.21 
			 			
			
				Dutchess County Local Development C 
				4.00 
				07/01/2049 
				0.20 
			 			
			
				New York Transportation Development 
				5.00 
				07/01/2041 
				0.20 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				11/01/2047 
				0.20 
			 			
			
				New York City Transitional Finance  
				4.00 
				11/01/2045 
				0.20 
			 			
			
				New York State Dormitory Authority 
				5.00 
				05/01/2052 
				0.20 
			 			
			
				Monroe County Industrial Developmen 
				5.00 
				01/01/2040 
				0.20 
			 			
			
				Erie Tobacco Asset Securitization C 
				0.00 
				06/01/2060 
				0.20 
			 			
			
				New York Transportation Development 
				5.25 
				06/30/2049 
				0.19 
			 			
			
				Tender Option Bond Trust Receipts/C 
				7.23 
				05/01/2053 
				0.19 
			 			
			
				New York State Housing Finance Agen 
				5.00 
				06/15/2054 
				0.19 
			 			
			
				New York Transportation Development 
				4.00 
				01/01/2051 
				0.19 
			 			
			
				New York City Transitional Finance  
				4.12 
				05/01/2052 
				0.19 
			 			
			
				New York State Thruway Authority 
				4.00 
				03/15/2052 
				0.19 
			 			
			
				Tender Option Bond Trust Receipts/C 
				12.21 
				05/01/2053 
				0.19 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2042 
				0.19 
			 			
			
				New York Counties Tobacco Trust VI 
				5.00 
				06/01/2051 
				0.19 
			 			
			
				New York City Transitional Finance  
				4.12 
				11/01/2053 
				0.19 
			 			
			
				New York Liberty Development Corp 
				3.12 
				09/15/2050 
				0.18 
			 			
			
				New York Transportation Development 
				6.00 
				06/30/2055 
				0.18 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				09/01/2049 
				0.18 
			 			
			
				University of Puerto Rico 
				5.00 
				06/01/2030 
				0.18 
			 			
			
				New York State Environmental Facili 
				5.00 
				06/15/2053 
				0.18 
			 			
			
				New York State Dormitory Authority 
				4.00 
				09/01/2045 
				0.17 
			 			
			
				Metropolitan Transportation Authori 
				5.00 
				11/15/2047 
				0.17 
			 			
			
				Oneida County Local Development Cor 
				5.00 
				07/01/2049 
				0.17 
			 			
			
				Build NYC Resource Corp 
				5.50 
				07/01/2050 
				0.17 
			 			
			
				Build NYC Resource Corp 
				5.50 
				07/01/2055 
				0.17 
			 			
			
				New York State Dormitory Authority 
				5.35 
				12/01/2035 
				0.17 
			 			
			
				Tender Option Bond Trust Receipts/C 
				5.26 
				03/15/2049 
				0.17 
			 			
			
				Port Authority of New York & New Je 
				5.25 
				11/15/2056 
				0.17 
			 			
			
				New York State Housing Finance Agen 
				4.00 
				11/01/2046 
				0.17 
			 			
			
				Metropolitan Transportation Authori 
				4.00 
				11/15/2051 
				0.17 
			 			
			
				Niagara Tobacco Asset Securitizatio 
				5.25 
				05/15/2034 
				0.16 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2049 
				0.16 
			 			
			
				Otsego County Capital Resource Corp 
				5.00 
				10/01/2045 
				0.16 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				4.12 
				05/15/2053 
				0.16 
			 			
			
				Westchester County Local Developmen 
				4.50 
				07/01/2056 
				0.16 
			 			
			
				New York City Transitional Finance  
				5.25 
				05/01/2050 
				0.16 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2045 
				0.16 
			 			
			
				Dutchess County Local Development C 
				5.00 
				10/01/2040 
				0.16 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.96 
				06/15/2053 
				0.15 
			 			
			
				Tender Option Bond Trust Receipts/C 
				9.27 
				05/01/2053 
				0.15 
			 			
			
				Tender Option Bond Trust Receipts/C 
				11.12 
				03/15/2050 
				0.15 
			 			
			
				New York State Dormitory Authority 
				5.00 
				03/15/2050 
				0.15 
			 			
			
				Westchester County Local Developmen 
				6.50 
				11/01/2055 
				0.15 
			 			
			
				New York State Environmental Facili 
				5.00 
				06/15/2046 
				0.15 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				07/15/2038 
				0.15 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				09/01/2043 
				0.15 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/01/2048 
				0.15 
			 			
			
				City of New York NY 
				4.12 
				08/01/2053 
				0.15 
			 			
			
				Build NYC Resource Corp 
				5.50 
				09/01/2045 
				0.14 
			 			
			
				County of Sullivan NY 
				5.35 
				11/01/2049 
				0.14 
			 			
			
				Niagara Area Development Corp 
				5.00 
				07/01/2052 
				0.14 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2047 
				0.14 
			 			
			
				New York State Dormitory Authority 
				5.38 
				10/01/2042 
				0.14 
			 			
			
				Rockland County Solid Waste Managem 
				6.25 
				12/15/2054 
				0.14 
			 			
			
				Western Regional Off-Track Betting  
				4.12 
				12/01/2041 
				0.14 
			 			
			
				Dutchess County Local Development C 
				5.00 
				07/01/2046 
				0.14 
			 			
			
				City of New York NY 
				5.50 
				05/01/2046 
				0.14 
			 			
			
				Metropolitan Transportation Authori 
				5.25 
				11/15/2057 
				0.14 
			 			
			
				New York City Municipal Water Finan 
				5.00 
				06/15/2052 
				0.14 
			 			
			
				County of Nassau NY 
				4.00 
				04/01/2054 
				0.14 
			 			
			
				New York Liberty Development Corp 
				3.25 
				09/15/2052 
				0.14 
			 			
			
				Commonwealth of Govt Dev Bk 
				4.00 
				07/01/2033 
				0.14 
			 			
			
				New York State Dormitory Authority 
				4.00 
				08/01/2036 
				0.13 
			 			
			
				Onondaga Civic Development Corp 
				5.50 
				12/01/2056 
				0.13 
			 			
			
				New York State Thruway Authority 
				5.25 
				01/01/2056 
				0.13 
			 			
			
				New York City Industrial Developmen 
				7.55 
				06/01/2033 
				0.13 
			 			
			
				New York City Transitional Finance  
				4.00 
				11/01/2047 
				0.13 
			 			
			
				Westchester County Industrial Devel 
				6.20 
				12/01/2042 
				0.13 
			 			
			
				City of New York NY 
				5.25 
				02/01/2050 
				0.13 
			 			
			
				New York State Thruway Authority 
				5.25 
				01/01/2054 
				0.13 
			 			
			
				Tender Option Bond Trust Receipts/C 
				5.29 
				03/15/2048 
				0.13 
			 			
			
				Long Island Power Authority 
				4.00 
				09/01/2039 
				0.13 
			 			
			
				New York Transportation Development 
				4.00 
				07/01/2036 
				0.13 
			 			
			
				New York State Dormitory Authority 
				4.25 
				10/01/2051 
				0.13 
			 			
			
				Trust for Cultural Resources of The 
				5.00 
				07/15/2054 
				0.13 
			 			
			
				New York State Thruway Authority 
				5.00 
				03/15/2049 
				0.13 
			 			
			
				Utility Debt Securitization Authori 
				5.00 
				09/15/2052 
				0.13 
			 			
			
				New York City Transitional Finance  
				5.00 
				05/01/2050 
				0.13 
			 			
			
				New York City Transitional Finance  
				5.00 
				05/01/2054 
				0.13 
			 			
			
				Port Authority of New York & New Je 
				5.25 
				08/01/2047 
				0.13 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				05/15/2047 
				0.13 
			 			
			
				City of New York NY 
				4.00 
				04/01/2050 
				0.13 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				11/15/2049 
				0.13 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				11/15/2051 
				0.13 
			 			
			
				New York Transportation Development 
				5.50 
				12/31/2060 
				0.13 
			 			
			
				Long Island Power Authority 
				5.00 
				09/01/2042 
				0.13 
			 			
			
				New York State Housing Finance Agen 
				5.25 
				11/01/2065 
				0.13 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.99 
				11/15/2055 
				0.12 
			 			
			
				New York Transportation Development 
				5.00 
				06/30/2049 
				0.12 
			 			
			
				New York Transportation Development 
				5.00 
				07/01/2046 
				0.12 
			 			
			
				New York City Transitional Finance  
				4.50 
				11/01/2052 
				0.12 
			 			
			
				New York City Municipal Water Finan 
				5.00 
				06/15/2051 
				0.12 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				12/01/2053 
				0.12 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				11/15/2054 
				0.12 
			 			
			
				New York City Housing Development C 
				4.30 
				11/01/2047 
				0.12 
			 			
			
				Build NYC Resource Corp 
				5.75 
				06/01/2062 
				0.12 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.00 
				05/15/2049 
				0.12 
			 			
			
				Puerto Rico Sales Tax Financing Cor 
				4.33 
				07/01/2040 
				0.12 
			 			
			
				New York City Municipal Water Finan 
				4.12 
				06/15/2047 
				0.12 
			 			
			
				Glen Cove Local Economic Assistance 
				5.50 
				07/01/2044 
				0.12 
			 			
			
				New York State Thruway Authority 
				4.00 
				01/01/2045 
				0.12 
			 			
			
				Empire State Development Corp 
				4.00 
				03/15/2045 
				0.11 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2043 
				0.11 
			 			
			
				Erie Tobacco Asset Securitization C 
				5.00 
				06/01/2038 
				0.11 
			 			
			
				New York City Transitional Finance  
				4.00 
				02/01/2051 
				0.11 
			 			
			
				New York State Dormitory Authority 
				4.00 
				03/15/2054 
				0.11 
			 			
			
				Dutchess County Local Development C 
				5.00 
				07/01/2045 
				0.11 
			 			
			
				University of Puerto Rico 
				5.00 
				06/01/2026 
				0.11 
			 			
			
				New York Power Authority 
				4.00 
				11/15/2054 
				0.11 
			 			
			
				City of New York NY 
				4.00 
				04/01/2050 
				0.11 
			 			
			
				Build NYC Resource Corp 
				5.50 
				12/31/2040 
				0.11 
			 			
			
				Westchester County Local Developmen 
				5.88 
				07/01/2030 
				0.11 
			 			
			
				City of New York NY 
				5.25 
				02/01/2053 
				0.11 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.40 
				11/01/2055 
				0.11 
			 			
			
				Port Authority of New York & New Je 
				4.00 
				07/15/2051 
				0.11 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				4.50 
				12/01/2056 
				0.11 
			 			
			
				Empire State Development Corp 
				3.00 
				03/15/2040 
				0.11 
			 			
			
				Westchester County Local Developmen 
				5.00 
				07/01/2056 
				0.11 
			 			
			
				Metropolitan Transportation Authori 
				5.00 
				11/15/2056 
				0.11 
			 			
			
				Triborough Bridge & Tunnel Authorit 
				5.25 
				11/15/2051 
				0.11 
			 			
			
				City of New York NY 
				5.25 
				04/01/2047 
				0.10 
			 			
			
				Guam Government Waterworks Authorit 
				5.50 
				07/01/2055 
				0.10 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/01/2053 
				0.10 
			 			
			
				Brookhaven Local Development Corp 
				4.00 
				11/01/2055 
				0.10 
			 			
			
				New York State Housing Finance Agen 
				4.95 
				11/01/2058 
				0.10 
			 			
			
				Children's Trust Fund 
				0.00 
				05/15/2050 
				0.10 
			 			
			
				Build NYC Resource Corp 
				5.00 
				08/01/2047 
				0.10 
			 			
			
				New York Liberty Development Corp 
				5.25 
				10/01/2035 
				0.10 
			 			
			
				Puerto Rico Industrial Tourist Educ 
				5.00 
				07/01/2033 
				0.10 
			 			
			
				New York State Thruway Authority 
				4.00 
				03/15/2049 
				0.10 
			 			
			
				St Lawrence County Industrial Devel 
				5.25 
				07/01/2047 
				0.10 
			 			
			
				Westchester County Local Developmen 
				5.12 
				07/01/2055 
				0.10 
			 			
			
				New York State Dormitory Authority 
				5.00 
				07/15/2050 
				0.10 
			 			
			
				New York State Dormitory Authority 
				4.00 
				05/01/2054 
				0.09 
			 			
			
				Amherst Development Corp 
				5.00 
				10/01/2043 
				0.09 
			 			
			
				New York State Housing Finance Agen 
				4.90 
				11/01/2053 
				0.09 
			 			
			
				New York Transportation Development 
				6.00 
				06/30/2055 
				0.09 
			 			
			
				New York City Industrial Developmen 
				3.00 
				03/01/2049 
				0.09 
			 			
			
				TSASC Inc/NY 
				5.00 
				06/01/2048 
				0.09 
			 			
			
				New York State Dormitory Authority 
				5.25 
				03/15/2049 
				0.09 
			 			
			
				Build NYC Resource Corp 
				5.25 
				07/01/2057 
				0.09 
			 			
			
				Tender Option Bond Trust Receipts/C 
				10.15 
				08/01/2053 
				0.09 
			 			
			
				Tender Option Bond Trust Receipts/C 
				5.88 
				07/01/2049 
				0.09 
			 			
			
				Tender Option Bond Trust Receipts/C 
				7.23 
				06/15/2051 
				0.09 
			 			
			
				New York City Transitional Finance  
				4.00 
				08/01/2048 
				0.09 
			 			
			
				City of New York NY 
				5.25 
				03/01/2048 
				0.09 
			 			
			
				Saratoga County Capital Resource Co 
				5.00 
				07/01/2048 
				0.09 
			 			
			
				Westchester County Healthcare Corp/ 
				5.00 
				11/01/2044 
				0.09 
			 			
			
				New York City Housing Development C 
				4.60 
				08/01/2048 
				0.09 
			 			
			
				New York City Housing Development C 
				4.95 
				02/01/2055 
				0.09 
			 			
			
				Westchester County Local Developmen 
				7.25 
				11/01/2045 
				0.09 
			 			
			
				Build NYC Resource Corp 
				5.00 
				07/01/2045 
				0.08 
			 			
			
				New York State Dormitory Authority 
				5.50 
				05/01/2056 
				0.08 
			 			
			
				New York State Thruway Authority 
				4.12 
				03/15/2056 
				0.08 
			 			
			
				Westchester Tobacco Asset Securitiz 
				5.12 
				06/01/2051 
				0.08 
			 			
			
				Oneida Indian Nation of New York 
				6.00 
				09/01/2043 
				0.08 
			 			
			
				Suffolk County Economic Development 
				7.38 
				12/01/2040 
				0.08 
			 			
			
				New York Counties Tobacco Trust VI 
				5.00 
				06/01/2045 
				0.08 
			 			
			
				Commonwealth of the Northern Marian 
				5.00 
				06/01/2030 
				0.08 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2042 
				0.08 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2049 
				0.08 
			 			
			
				New York Transportation Development 
				6.00 
				06/30/2059 
				0.08 
			 			
			
				City of New York NY 
				5.50 
				05/01/2045 
				0.08 
			 			
			
				New York Transportation Development 
				0.00 
				12/31/2054 
				0.08 
			 			
			
				Build NYC Resource Corp 
				4.00 
				09/01/2044 
				0.08 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				07/15/2054 
				0.08 
			 			
			
				New York State Dormitory Authority 
				4.00 
				07/01/2047 
				0.08 
			 			
			
				Commonwealth of Govt Dev Bk 
				5.62 
				07/01/2029 
				0.08 
			 			
			
				Commonwealth of Govt Dev Bk 
				5.62 
				07/01/2027 
				0.08 
			 			
			
				New York State Housing Finance Agen 
