Invesco Pennsylvania Municipal Fund

as of 09/30/2025

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Children's Trust Fund 0.00 05/15/2057 2.79
Philadelphia Authority for Industri 5.00 09/01/2047 2.57
Allegheny County Airport Authority 5.00 01/01/2051 2.38
Montgomery County Industrial Develo 5.00 11/15/2036 2.20
Geisinger Authority 5.00 02/15/2045 2.20
Pennsylvania Economic Development F 5.00 12/31/2038 1.98
Pennsylvania Turnpike Commission 6.38 12/01/2038 1.75
Pennsylvania Turnpike Commission 4.00 12/01/2051 1.72
Pennsylvania Economic Development F 5.00 06/30/2042 1.71
Philadelphia Authority for Industri 5.00 12/01/2058 1.64
Children's Trust Fund 5.50 05/15/2039 1.52
Chester County Industrial Developme 4.00 12/01/2051 1.51
County of Lehigh PA 5.00 07/01/2044 1.47
Pennsylvania Turnpike Commission 5.00 12/01/2049 1.43
Children's Trust Fund 0.00 05/15/2050 1.42
Montgomery County Industrial Develo 5.00 11/15/2055 1.39
City of Philadelphia PA Water & Was 5.25 10/01/2052 1.39
Pennsylvania Higher Educational Fac 4.00 08/15/2044 1.34
Lehigh County General Purpose Autho 5.25 02/01/2054 1.15
City of Philadelphia PA Airport Rev 5.00 07/01/2047 1.12
Allentown Neighborhood Improvement 5.00 05/01/2042 1.11
Lancaster Industrial Development Au 5.00 12/01/2049 1.08
Northampton County General Purpose 4.00 08/15/2048 1.05
Northampton County Industrial Devel 5.00 06/30/2027 0.95
Allegheny County Hospital Developme 5.00 04/01/2047 0.91
Pennsylvania Economic Development F 5.25 06/30/2053 0.90
Chester County Health and Education 5.00 12/01/2051 0.90
Philadelphia Gas Works Co 5.25 08/01/2049 0.90
County of Lehigh PA 4.00 07/01/2049 0.88
Franklin County Industrial Developm 5.00 12/01/2053 0.88
Pennsylvania Economic Development F 4.00 08/01/2054 0.86
Pennsylvania Economic Development F 4.00 07/01/2046 0.79
Pennsylvania Turnpike Commission 5.00 12/01/2050 0.76
Pennsylvania Economic Development F 5.00 12/31/2057 0.75
State Public School Building Author 5.00 06/01/2032 0.74
Montgomery County Industrial Develo 5.00 12/01/2048 0.71
Puerto Rico Sales Tax Financing Cor 5.00 07/01/2058 0.71
Montgomery County Higher Education 4.00 09/01/2049 0.69
Allegheny County Airport Authority 4.00 01/01/2056 0.69
Lehigh County General Purpose Autho 4.00 06/01/2052 0.68
Tender Option Bond Trust Receipts/C 8.86 01/01/2055 0.67
Geisinger Authority 4.00 02/15/2047 0.66
Allegheny County Industrial Develop 5.12 05/01/2030 0.62
Pennsylvania Economic Development F 5.45 01/01/2051 0.61
Allentown Neighborhood Improvement 5.38 05/01/2042 0.58
Philadelphia Authority for Industri 5.00 07/01/2049 0.58
Lehigh County General Purpose Autho 7.00 06/01/2053 0.58
Commonwealth of Govt Dev Bk 11/01/2043 0.57
Allentown Neighborhood Improvement 5.00 05/01/2042 0.57
Adams County General Authority 5.00 06/01/2054 0.56
Tender Option Bond Trust Receipts/C 8.21 07/01/2049 0.55
Commonwealth of Pennsylvania 2.12 05/01/2040 0.54
Pennsylvania Housing Finance Agency 6.00 10/01/2054 0.53
Philadelphia Gas Works Co 5.00 08/01/2047 0.53
Dallas Area Municipal Authority 5.00 05/01/2048 0.51
Pennsylvania Higher Education Assis 4.00 06/01/2044 0.51
Allegheny County Sanitary Authority 5.75 06/01/2052 0.51
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.49
Penn Hills School District 3.00 10/01/2042 0.48
Cumberland County Municipal Authori 5.00 07/01/2035 0.47
Allentown Neighborhood Improvement 6.25 05/01/2042 0.47
University of Puerto Rico 5.00 06/01/2030 0.46
East Hempfield Township Industrial 5.00 12/01/2039 0.46
Southeastern Pennsylvania Transport 5.25 06/01/2047 0.46
Montgomery County Redevelopment Aut 6.50 09/01/2043 0.46
Tender Option Bond Trust Receipts/C 8.21 07/01/2049 0.46
Pennsylvania Turnpike Commission 5.25 12/01/2052 0.46
Pennsylvania Economic Development F 3.25 08/01/2039 0.45
Tender Option Bond Trust Receipts/C 8.86 01/01/2055 0.45
Philadelphia Authority for Industri 5.62 06/15/2042 0.45
Pennsylvania Higher Education Assis 4.12 06/01/2045 0.45
Pennsylvania Turnpike Commission 2.90 12/01/2050 0.44
Pennsylvania Housing Finance Agency 4.75 04/01/2053 0.43
Northeastern Pennsylvania Hospital 5.00 05/01/2049 0.42
Pennsylvania Economic Development F 4.00 05/15/2053 0.40
Allentown Commercial and Industrial 5.00 07/01/2059 0.40
Montgomery County Higher Education 5.00 12/01/2047 0.40
Lancaster Municipal Authority 5.00 12/01/2055 0.40
Commonwealth Financing Authority 4.00 06/01/2039 0.39
Wilkes-Barre Area School District/P 5.00 08/01/2034 0.39
Pennsylvania Turnpike Commission 4.00 12/01/2050 0.39
Puerto Rico Sales Tax Financing Cor 4.33 07/01/2040 0.38
Philadelphia Authority for Industri 5.00 12/01/2045 0.38
Tender Option Bond Trust Receipts/C 9.68 10/01/2050 0.38
Chester County Industrial Developme 5.25 10/15/2047 0.38
City of Philadelphia PA Airport Rev 5.00 07/01/2055 0.37
Philadelphia Authority for Industri 5.00 11/01/2047 0.35
Montgomery County Industrial Develo 4.00 10/01/2046 0.35
Tender Option Bond Trust Receipts/C 11.65 09/01/2053 0.35
Philadelphia Authority for Industri 5.00 12/01/2031 0.34
Delaware County Authority 5.00 10/01/2035 0.33
Urban Redevelopment Authority of Pi 6.13 01/20/2043 0.33
Northampton County General Purpose 5.00 10/01/2036 0.33
Scranton-Lackawanna Health and Welf 5.00 11/01/2050 0.32
CASH & EQUIVALENTS 0.00 0.31
Allentown Neighborhood Improvement 6.00 05/01/2042 0.31
Philadelphia Authority for Industri 5.00 04/15/2052 0.31
Pennsylvania Housing Finance Agency 5.30 04/01/2044 0.31
Philadelphia Authority for Industri 5.62 07/01/2035 0.30
Scranton-Lackawanna Health and Welf 4.38 11/01/2055 0.30
Philadelphia Authority for Industri 5.25 11/01/2052 0.30
Pennsylvania Turnpike Commission 6.25 06/01/2033 0.30
Pennsylvania Housing Finance Agency 3.10 10/01/2044 0.29
Delaware County Industrial Developm 5.12 06/01/2046 0.29
Pennsylvania Turnpike Commission Re 3.74 07/15/2041 0.29
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.29
Montgomery County Industrial Develo 5.00 11/15/2045 0.28
City of Philadelphia PA Airport Rev 4.00 07/01/2050 0.28
Pennsylvania Higher Education Assis 5.00 06/01/2051 0.28
Allegheny County Airport Authority 5.50 01/01/2053 0.27
West Shore School District/PA 4.00 11/15/2048 0.27
Tender Option Bond Trust Receipts/C 8.21 07/01/2032 0.27
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2051 0.26
Lancaster Municipal Authority 5.00 05/01/2054 0.26
Aliquippa School District 4.00 12/01/2041 0.25
Lancaster County Hospital Authority 5.12 07/01/2037 0.25
Philadelphia Authority for Industri 5.25 08/01/2046 0.25
Pennsylvania Turnpike Commission 5.25 06/01/2047 0.24
Philadelphia Gas Works Co 4.00 08/01/2045 0.24
Lancaster Municipal Authority 5.00 05/01/2049 0.23
Berks County Industrial Development 5.00 05/15/2042 0.23
Berks County Industrial Development 5.00 05/15/2047 0.23
Tender Option Bond Trust Receipts/C 11.05 12/01/2055 0.23
Lancaster County Hospital Authority 5.00 11/01/2051 0.22
School District of Philadelphia/The 5.00 09/01/2044 0.22
Commonwealth of Govt Dev Bk 5.75 07/01/2031 0.22
West Shore Area Authority 5.00 07/01/2035 0.22
Commonwealth of Govt Dev Bk 5.62 07/01/2029 0.22
Montgomery County Industrial Develo 5.00 12/01/2044 0.22
Commonwealth of Govt Dev Bk 5.62 07/01/2027 0.22
Allegheny County Industrial Develop 6.00 07/15/2038 0.21
Tender Option Bond Trust Receipts/C 7.96 02/15/2055 0.21
Northampton County Industrial Devel 5.00 06/30/2027 0.21
Coatesville School District 0.00 10/01/2038 0.21
Commonwealth of Govt Dev Bk 0.00 07/01/2033 0.21
Allentown Neighborhood Improvement 5.50 05/01/2032 0.20
Philadelphia Authority for Industri 6.25 05/01/2033 0.20
Lancaster Municipal Authority 5.00 05/01/2044 0.20
Susquehanna Area Regional Airport A 5.00 01/01/2038 0.20
Puerto Rico Sales Tax Financing Cor 0.00 07/01/2046 0.19
Pennsylvania Economic Development F 5.25 07/01/2049 0.19
Philadelphia Authority for Industri 5.00 04/01/2046 0.19
University of Puerto Rico 5.00 06/01/2030 0.19
Commonwealth of Govt Dev Bk 4.00 07/01/2033 0.19
Tender Option Bond Trust Receipts/C 9.33 10/01/2055 0.18
Allentown City School District 5.00 06/01/2037 0.18
Montgomery County Industrial Develo 5.00 12/01/2049 0.18
Adams County General Authority 5.00 08/15/2050 0.18
Allentown City School District 5.00 06/01/2036 0.18
Allentown Neighborhood Improvement 5.25 05/01/2042 0.18
Commonwealth of Govt Dev Bk 4.00 07/01/2046 0.18
Commonwealth of Govt Dev Bk 4.00 07/01/2041 0.18
Montgomery County Higher Education 5.00 10/01/2025 0.17
Philadelphia Authority for Industri 5.38 06/15/2030 0.17
Northampton County General Purpose 5.00 08/15/2046 0.17
Delaware Valley Regional Finance Au 5.75 07/01/2032 0.17
Commonwealth of Govt Dev Bk 4.00 07/01/2035 0.17
Berks County Industrial Development 5.00 05/15/2037 0.16
Puerto Rico Sales Tax Financing Cor 4.78 07/01/2058 0.16
Dallas Area Municipal Authority 5.00 05/01/2039 0.16
Tobacco Settlement Financing Corp/V 0.00 05/15/2035 0.16
Philadelphia Authority for Industri 5.00 06/15/2039 0.16
Lancaster County Hospital Authority 5.12 11/01/2038 0.16
Guam Government Waterworks Authorit 5.50 07/01/2055 0.15
Allegheny County Residential Financ 6.10 01/20/2043 0.15
City of Philadelphia PA 5.00 08/01/2041 0.15
Delaware County Authority 5.00 10/01/2031 0.15
General Authority of Southcentral P 5.00 12/01/2029 0.15
Montgomery County Industrial Develo 5.25 11/15/2053 0.15
Montgomery County Higher Education 5.00 10/01/2026 0.15
Chester County Industrial Developme 5.00 08/01/2035 0.15
Berks County Industrial Development 5.00 05/15/2042 0.14
City of Philadelphia PA Airport Rev 4.00 07/01/2037 0.14
Pennsylvania Higher Educational Fac 5.00 07/15/2038 0.14
Lancaster Municipal Authority 5.00 12/01/2045 0.14
Lancaster Industrial Development Au 4.00 12/01/2044 0.14
Franklin County Industrial Developm 5.00 12/01/2038 0.14
City of Erie Higher Education Build 4.00 05/01/2041 0.14
Philadelphia Authority for Industri 5.00 06/15/2043 0.14
Philadelphia Authority for Industri 5.38 06/15/2057 0.14
Commonwealth of Govt Dev Bk 4.00 07/01/2037 0.14
Tender Option Bond Trust Receipts/C 7.94 06/01/2034 0.14
Maxatawny Township Municipal Author 5.00 01/01/2042 0.13
Montgomery County Higher Education 4.00 09/01/2044 0.13
Northampton County Industrial Devel 5.00 11/01/2049 0.13
Pennsylvania Higher Educational Fac 4.00 08/15/2049 0.13
Scranton School District/PA 5.00 12/01/2034 0.12
Northampton County Industrial Devel 5.00 11/01/2044 0.12
Pennsylvania Housing Finance Agency 5.75 10/01/2053 0.12
Puerto Rico Electric Power Authorit 5.00 07/01/2032 0.12
Pennsylvania Higher Educational Fac 5.00 05/01/2042 0.12
Tender Option Bond Trust Receipts/C 10.63 09/01/2049 0.11
Scranton School District/PA 5.00 12/01/2035 0.11
Pennsylvania Higher Education Assis 5.00 06/01/2050 0.11
Montgomery County Higher Education 5.00 12/01/2037 0.11
Franklin County Industrial Developm 5.00 12/01/2039 0.11
Maxatawny Township Municipal Author 4.50 01/01/2045 0.10
Chester County Industrial Developme 5.00 12/15/2051 0.10
Chester County Industrial Developme 4.50 10/01/2049 0.10
Chester County Industrial Developme 5.00 08/01/2045 0.10
Coatesville School District 0.00 10/01/2034 0.10
Pennsylvania Economic Development F 5.50 11/01/2044 0.09
Allentown Neighborhood Improvement 5.25 05/01/2032 0.09
Lehigh County General Purpose Autho 7.50 02/01/2044 0.09
Philadelphia Authority for Industri 4.00 12/01/2047 0.09
Lancaster County Hospital Authority 5.00 07/01/2045 0.09
Chester County Industrial Developme 4.50 10/01/2054 0.08
Dauphin County General Authority 5.00 06/01/2034 0.07
Commonwealth of Pennsylvania 4.00 07/01/2046 0.07
Pennsylvania Turnpike Commission 5.00 12/01/2030 0.07
Philadelphia Authority for Industri 3.70 07/01/2054 0.07
Allegheny County Higher Education B 3.60 12/01/2037 0.07
Northampton County Industrial Devel 5.00 11/01/2039 0.07
Guam Housing Corp 5.75 09/01/2031 0.07
Coatesville School District 0.00 10/01/2033 0.07
Township of Cheltenham PA 4.00 07/01/2048 0.07
Franklin County Industrial Developm 5.00 12/01/2043 0.06
Cumberland County Municipal Authori 5.00 01/01/2038 0.06
Montgomery County Higher Education 5.00 10/01/2027 0.06
Latrobe Industrial Development Auth 4.00 03/01/2051 0.05
Coatesville School District 0.00 10/01/2033 0.05
Allegheny County Hospital Developme 3.87 02/01/2037 0.05
Northampton County General Purpose 5.00 08/15/2036 0.05
Northern Mariana Island Ports Autho 6.60 03/15/2028 0.05
Pennsylvania Economic Development F 0.00 01/01/2044 0.05
Montgomery County Industrial Develo 4.00 11/15/2043 0.05
Philadelphia Authority for Industri 5.00 06/15/2050 0.04
Bucks County Industrial Development 5.00 10/01/2037 0.04
Redevelopment Authority of The Coun 5.00 07/01/2028 0.04
Chester County Health and Education 4.00 12/01/2039 0.03
Coatesville School District 0.00 10/01/2034 0.03
Philadelphia Authority for Industri 4.00 06/15/2029 0.03
Lehigh County General Purpose Autho 0.00 02/01/2044 0.03
Tender Option Bond Trust Receipts/C 7.96 06/01/2035 0.03
Delaware County Authority 5.00 06/01/2027 0.03
GDB Debt Recovery Authority of Puer 7.50 08/20/2040 0.02
City of Philadelphia PA 5.00 02/01/2037 0.02
Chester County Health and Education 3.25 12/01/2029 0.01
Allegheny County Higher Education B 6.00 05/01/2028 0.01
Puerto Rico Sales Tax Financing Cor 4.54 07/01/2053 0.01
Philadelphia Parking Authority/The 5.25 02/15/2029 0.00
Lehigh County General Purpose Autho 0.00 02/01/2044 0.00
State Public School Building Author 5.00 06/01/2036 0.00