Invesco Senior Floating Rate Fund
as of 09/30/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Invesco Government & Agency Portfol
01/01/2025
2.15
My Alarm Center LLC
1.82
Invesco Treasury Portfolio
1.43
CASH & EQUIVALENTS
0.00
1.18
Monitronics International Inc
11.50
06/30/2028
0.89
Spin Holdco Inc
8.39
03/04/2028
0.86
Monitronics International, Inc. TL
0.72
Crown Finance US Inc
8.78
12/02/2031
0.72
Altice France SA
7.97
01/31/2026
0.71
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.67
AAdvantage Loyalty IP Ltd
6.58
04/20/2028
0.62
ION Platform Finance US Inc
7.89
09/30/2032
0.62
Cengage Learning Inc
7.70
03/22/2031
0.60
First Student Bidco Inc
6.71
08/21/2030
0.59
Alliant Holdings Intermediate LLC
6.67
09/19/2031
0.57
Libbey Glass LLC
10.96
11/22/2027
0.57
Utimaco GmbH
7.79
05/31/2029
0.54
Restoration Forest Products Group L
0.53
Mavis Tire Express Services Topco C
7.20
05/04/2028
0.52
Voyager Parent LLC
8.88
05/10/2032
0.52
Entain Holdings Gibraltar Ltd
7.13
10/31/2029
0.52
Commercial Barge Line Co Pfd
0.51
American Consolidated Natural Resou
13.00
12/11/2029
0.51
Altice Financing SA
5.00
01/15/2028
0.51
Natel Engineering Co Inc
10.52
04/30/2026
0.51
Crown Subsea Communications Holding
7.66
01/30/2031
0.50
Third Coast Infrastructure LLC
7.88
09/25/2030
0.50
Fertitta Entertainment LLC/NV
7.41
01/27/2029
0.49
Oxea Corp
8.75
04/07/2031
0.49
Constant Contact Inc
8.58
02/10/2028
0.49
Financiere Pax SAS
6.04
12/31/2029
0.48
"Crown Finance US, Inc. TL USD"
0.48
Acrisure LLC
7.16
11/06/2030
0.47
Cimpress PLC
6.66
05/17/2028
0.47
ION-Markets (Trading) TL EUR
5.66
04/01/2028
0.47
Virgin Media Bristol LLC
7.37
03/31/2031
0.46
INEOS US Finance LLC
7.41
02/18/2030
0.46
Ryan LLC
7.66
11/14/2030
0.46
Garda World Security Corp
7.17
02/01/2029
0.46
Florida Food Products LLC
9.26
10/18/2028
0.46
Renaissance Holdings Corp
8.16
04/05/2030
0.45
Victory Buyer LLC
8.03
11/19/2028
0.45
Great Outdoors Group LLC
7.41
01/31/2032
0.45
Proofpoint Inc
7.16
08/31/2028
0.45
Allied Universal Holdco LLC
7.39
08/06/2032
0.44
Global Medical Response Inc
7.63
09/13/2032
0.44
Madison IAQ LLC
7.45
03/29/2032
0.43
TransDigm Inc
6.25
03/22/2030
0.43
MLN US Holdco LLC
6.14
06/20/2030
0.43
Lsf12 Crown US Commercial Bidco LLC
7.78
12/02/2031
0.43
Discovery Purchaser Corp
8.08
10/04/2029
0.43
TTF Lower Intermediate LLC
7.79
07/18/2031
0.42
Alliance Laundry Systems LLC
6.39
08/19/2031
0.41
Houghton Mifflin Harcourt Co
9.51
04/09/2029
0.41
Libbey Glass LLC
0.41
Sedgwick Claims Management Services
6.66
07/31/2031
0.40
IDEMIA America Corp
8.25
09/30/2028
0.40
Chariot Buyer LLC
7.16
07/22/2032
0.40
GI Revelation Acquisition LLC
7.91
05/12/2028
0.40
OID-OL Intermediate I LLC
8.71
02/01/2029
0.40
Sherwood Financing PLC
7.51
12/15/2029
0.38
Berlin Packaging LLC
7.50
06/07/2031
0.38
Lightning Power LLC
6.25
08/16/2031
0.38
Opal US LLC
7.52
03/31/2032
0.37
Zayo Group Holdings Inc
7.27
03/09/2027
0.37
Acuris Finance US Inc / Acuris Fina
9.00
08/01/2029
0.37
Bausch + Lomb Corp
8.41
01/30/2031
0.37
Chemours Co/The
7.16
08/18/2028
0.37
Selecta Group BV
5.31
08/01/2030
0.37
MLN US HoldCo LLC (dba Mitel) TL US
0.36
Clarios Global LP
6.91
01/15/2032
0.36
Commercial Barge Line Co Wts
0.36
First Eagle Holdings Inc
7.71
06/04/2032
0.36
SK Invictus Intermediate II Sarl
5.00
10/30/2029
0.36
Altice Financing SA
9.32
10/31/2027
0.36
Cerba Healthcare SACA
5.76
06/30/2028
0.36
Summer BC Holdco B SARL
9.26
02/15/2029
0.36
Windstream Services LLC
9.01
09/25/2031
0.35
Murray Energy Corp
0.35
Sonicwall US Holdings Inc
9.00
05/18/2028
0.35
Sunrise Financing Partnership
6.69
02/17/2032
0.35
AI Aqua Merger Sub Inc
7.28
07/31/2028
0.35
CP Iris Holdco I Inc
7.66
10/02/2028
0.35
Serta Simmons Bedding LLC
11.62
06/29/2028
0.35
Empire Today, LLC TL USD
9.57
08/03/2029
0.35
Oscar Acquisitionco LLC
8.25
04/29/2029
0.35
Cornerstone Generation LLC
7.48
10/28/2031
0.34
Discovery Energy Holding Corp
7.75
05/01/2031
0.34
American Airlines Inc
6.26
06/04/2029
0.34
Covia Holdings LLC
6.95
02/26/2032
0.34
Nord Anglia Education TL USD
6.95
01/09/2032
0.34
Clydesdale Acquisition Holdings Inc
7.41
04/30/2032
0.33
Viking Baked Goods Acquisition Corp
8.62
11/01/2031
0.33
Summer BC Holdco B SARL
1.05
06/04/2026
0.33
TK Elevator US Newco Inc
7.20
04/30/2030
0.33
Tribune Resources LLC
0.32
Zenith Finco PLC
6.50
06/30/2027
0.32
Tegra118 Wealth Solutions Inc
8.16
02/18/2027
0.32
Southern Veterinary Partners LLC
6.82
12/04/2031
0.32
CRC Insurance Group LLC
6.75
05/06/2031
0.32
ColourOZ Investment 1 GmbH
6.94
12/31/2026
0.32
Gryphon Acquire NewCo LLC
6.88
06/30/2032
0.32
Rand Parent LLC
8.50
02/15/2030
0.32
Cogeco Communications USA II LP
7.41
09/18/2030
0.31
Proampac PG Borrower LLC
8.16
09/15/2028
0.31
Caesars Entertainment Inc
6.41
02/06/2031
0.31
Mcdermott International Ltd
1.00
06/30/2027
0.31
Somnigroup International Inc
6.41
10/24/2031
0.31
Mcdermott International Ltd
0.31
EnergySolutions LLC
7.41
09/20/2030
0.30
CNT Holdings I Corp
6.56
11/08/2032
0.30
Gogo Intermediate Holdings LLC
8.03
04/30/2028
0.30
Dragon Buyer Inc
6.75
09/30/2031
0.30
Altice France SA
8.21
08/14/2026
0.30
Infinite Bidco LLC
8.32
03/02/2028
0.30
Grifols Worldwide Operations USA In
6.26
11/15/2027
0.30
Signal Parent Inc
7.91
04/01/2028
0.30
Grant Thornton Advisors LLC
6.66
06/02/2031
0.29
Apple Bidco LLC
6.66
09/22/2028
0.29
Ramudden Global Group GmbH
5.39
12/10/2029
0.29
AFE SA SICAV-RAIF
9.52
07/15/2030
0.29
FinThrive Software Intermediate Hol
8.00
12/17/2028
0.28
Sigma Holdco B.V. TL USD
8.04
01/03/2028
0.28
Rockpoint Gas Storage Partners LP
7.32
09/18/2031
0.28
Magenta Security Holdings LLC
10.56
07/27/2028
0.28
OID-OL Intermediate I LLC
10.31
02/01/2029
0.28
Charter Next Generation Inc
6.93
12/01/2030
0.27
Alpha Generation LLC
6.16
09/30/2031
0.27
Weber-Stephen Products LLC
7.88
09/17/2032
0.27
Highline Aftermarket Acquisition LL
7.70
02/15/2030
0.27
Rand Parent LLC
7.00
03/18/2030
0.27
Stonepeak Nile Parent LLC
7.08
02/15/2032
0.27
KnowBe4 Inc
8.07
07/26/2032
0.27
Broadstreet Partners Group LLC
6.91
06/13/2031
0.27
Peraton Corp
8.01
02/01/2028
0.26
Tank Holding Corp
10.01
03/31/2028
0.26
Utimaco GmbH
10.01
05/31/2029
0.26
Connect Finco SARL
8.66
09/27/2029
0.26
Houghton Mifflin Harcourt Co
12.66
04/08/2030
0.26
Avalara Inc
7.25
03/19/2032
0.26
Eisner Advisory Group LLC
8.16
02/28/2031
0.26
Fitness International LLC
8.66
02/05/2029
0.26
TRQ Sales LLC
7.38
08/13/2032
0.26
OQ Chemicals Holding Drei GmbH
6.19
04/07/2031
0.25
2Degrees Group Ltd
7.44
05/11/2029
0.25
Quikrete Holdings Inc
6.41
04/14/2031
0.25
McGraw-Hill Education Inc
6.91
08/06/2031
0.25
Talen Energy Supply LLC
6.73
05/17/2030
0.25
Garfunkelux Holdco 3 SA
9.00
09/01/2028
0.25
Modena Buyer LLC
8.81
07/01/2031
0.25
Arthur US Finco Inc
9.25
12/14/2029
0.25
SCIH Salt Holdings Inc
7.20
01/31/2029
0.25
UKG Inc
6.81
02/10/2031
0.25
Iris Holding Inc
9.16
06/28/2028
0.25
Allied Universal Holdco LLC
7.88
02/15/2031
0.25
Valcour Packaging LLC
5.76
10/04/2028
0.24
Dotdash Meredith Inc
7.78
06/17/2032
0.24
Aimbridge Acquisition Co., Inc. TL
0.24
Eastern Power LLC
9.41
04/03/2028
0.24
USALCO LLC
7.66
09/30/2031
0.24
First Advantage Holdings LLC
6.91
10/31/2031
0.24
0.24
UST Global Inc
7.14
11/20/2028
0.24
Showtime Acquisition LLC
8.94
08/13/2031
0.24
QuidelOrtho Corp
8.14
08/13/2032
0.23
Team Public Choices LLC
9.56
12/20/2027
0.23
Par Petroleum LLC
8.03
02/28/2030
0.23
Aurorium Global Holdings LLC
10.14
12/22/2027
0.23
Ascend Learning LLC
7.16
12/10/2028
0.23
Weber-Stephen Products LLC
7.53
10/30/2027
0.23
Hurtigruten Group AS
9.58
01/30/2030
0.23
Paint Intermediate III LLC
7.24
09/11/2031
0.23
Raven Acquisition Holdings LLC
7.16
10/24/2031
0.23
Form Technologies LLC
10.08
05/30/2030
0.23
INEOS US Finance LLC
7.13
02/07/2031
0.23
Webpros US Bidco Inc
7.91
03/28/2031
0.23
iHeartCommunications Inc
10.05
05/01/2029
0.23
DTI Holdco Inc
8.16
04/26/2029
0.22
AmWINS Group Inc
6.25
01/23/2032
0.22
American Axle & Manufacturing Inc
7.41
09/20/2032
0.22
Biscuit Holding SAS/FR
6.12
02/12/2027
0.22
Evergreen Acqco 1 LP
7.03
09/13/2032
0.22
Quikrete Holdings Inc
6.41
02/15/2032
0.22
Vue International Bidco Ltd
2.36
12/31/2027
0.22
DXP Enterprises Inc/TX
7.91
10/11/2030
0.21
GBT US III LLC
6.81
07/25/2031
0.21
CME Group Inc
7.35
12/11/2030
0.21
NA Rail Hold Co LLC
7.12
03/01/2032
0.21
Brookfield Property REIT Inc / BPR
4.50
04/01/2027
0.21
Altice France SA
5.50
10/15/2029
0.21
Grant Thornton Advisors LLC
6.91
06/02/2031
0.21
Belron Finance 2019 LLC
6.74
10/16/2031
0.21
Kronosnet CX Bidco 2022 SL
9.27
09/30/2029
0.21
ABG Intermediate Holdings 2 LLC
6.41
02/12/2032
0.21
Lummus Technology Holdings V LLC
6.66
12/31/2029
0.20
INEOS US Petrochem LLC
8.41
10/01/2031
0.20
Windstream Services LLC
7.50
10/15/2033
0.20
Panther Escrow Issuer LLC
7.12
06/01/2031
0.20
Storable Inc
7.41
04/17/2031
0.20
GFL ES US LLC
6.67
02/04/2032
0.20
Pregis TopCo LLC
8.14
02/01/2029
0.20
Precision Medicine Group LLC
7.66
08/13/2032
0.20
Peer Holding III BV
6.50
10/28/2030
0.20
Penn Entertainment Inc
7.38
05/03/2029
0.20
Tamko Building Products LLC
6.95
09/20/2030
0.20
Windsor Holdings III LLC
6.92
08/01/2030
0.19
Valcour Packaging LLC
9.40
10/04/2028
0.19
Azuria Water Solutions Inc
7.16
05/17/2028
0.19
FinThrive Software Intermediate Hol
8.25
12/17/2028
0.19
USI Inc/NY
6.25
11/23/2029
0.19
Lackawanna Energy Center LLC
7.25
07/23/2032
0.19
Prairie Acquiror LP
7.91
08/01/2029
0.19
Restoration Forest Products Group L
10.00
04/10/2029
0.19
FLEXSYS CAYMAN HOLDINGS LP
10.45
08/01/2029
0.19
Native Instruments GmbH
9.03
03/03/2028
0.19
Organon & Co
6.41
05/19/2031
0.19
Altice France SA
7.53
08/15/2028
0.18
Rodenstock Group GmbH
6.78
06/29/2028
0.18
Prometric Holdings Inc
7.91
01/31/2028
0.18
Beacon Mobility Corp
7.25
06/17/2030
0.18
Engineering Research And Consulting
9.29
08/15/2031
0.18
Stakeholder Midstream TL USD
8.04
11/20/2030
0.18
Acuris Finance US Inc
7.75
02/16/2028
0.18
Speed Midco 3 Sarl
6.65
09/23/2032
0.18
AQA Acquisition Holding Inc
8.31
03/03/2028
0.18
Sherwood Financing PLC
7.51
12/15/2029
0.17
Lavender US HoldCo 1 Inc
7.39
09/27/2032
0.17
Eisner Advisory Group LLC
8.14
02/28/2031
0.17
Student Transportation of America H
7.25
06/10/2032
0.17
SGL Group ApS
6.75
04/22/2030
0.17
Nouryon Finance BV
7.42
04/03/2028
0.17
Avaya Inc
11.66
08/01/2028
0.17
LC Ahab US Bidco LLC
7.16
05/01/2031
0.17
MB2 Dental Solutions, LLC TL USD
9.66
02/13/2031
0.16
AEA International Holdings Luxembou
6.75
09/07/2028
0.16
WW International Inc
10.80
06/25/2030
0.16
Root Bidco Sarl
7.33
09/29/2027
0.16
IRB Holding Corp
6.66
12/15/2027
0.16
Icebox Holdco III Inc
7.55
12/22/2028
0.16
Dexko Global Inc
8.41
10/04/2028
0.16
Derby Buyer LLC
7.18
11/01/2030
0.16
Cloud Software Group Inc
7.48
03/21/2031
0.16
Pathway Vet Alliance LLC
9.31
09/30/2029
0.16
OCM System One Buyer CTB LLC
8.08
03/02/2028
0.16
Propulsion BC Newco LLC
7.04
09/14/2029
0.16
Brookfield Property REIT Inc / BPR
5.75
05/15/2026
0.16
A&R Logistics Holdings Inc
11.19
08/03/2026
0.16
Cloud Software Group Inc
7.25
08/09/2032
0.16
Garfunkelux Holdco 3 SA
9.46
05/01/2029
0.16
Ascend Performance Materials Operat
5.77
10/23/2025
0.16
McDermott International Inc
8.55
06/30/2027
0.15
Bausch + Lomb Corp
8.17
09/29/2028
0.15
Boxer Parent Co Inc
7.20
07/30/2031
0.15
Beach Acquisition Bidco LLC
7.28
06/26/2032
0.15
Delta Topco Inc
7.06
11/30/2029
0.15
Pinnacle Buyer LLC
6.63
10/15/2032
0.15
Orchid Merger Sub II LLC
9.01
07/27/2027
0.15
PetSmart LLC / PetSmart Finance Cor
7.50
09/15/2032
0.15
Tronox Finance LLC
6.25
04/04/2029
0.15
Ballyrock CLO 19 Ltd
11.44
04/20/2035
0.15
Zelis Cost Management Buyer Inc
7.41
11/26/2031
0.15
Varsity Brands Inc
7.03
08/26/2031
0.15
Orion US Finco Inc
7.67
05/20/2032
0.14
Gulfside Supply Inc
7.00
06/17/2031
0.14
Helios Software Holdings Inc
7.13
07/18/2030
0.14
Citrin Cooperman Advisors LLC
7.00
03/31/2032
0.14
Bausch + Lomb Netherlands BV and Ba
5.87
01/15/2031
0.14
Pegasus Bidco BV
7.46
07/12/2029
0.14
Deep Blue Operating I LLC
6.88
09/17/2032
0.14
Empire Today LLC
10.07
08/03/2029
0.14
Boots Group Finco LP
7.70
07/16/2032
0.14
Empire Today LLC
10.07
08/03/2029
0.14
Green Infrastructure Partners Inc
6.75
09/17/2032
0.14
Emrld Borrower LP
6.49
08/04/2031
0.14
LCI Industries
6.66
03/19/2032
0.14
Advancion Holdings LLC
5.91
11/24/2027
0.14
TricorBraun Holdings Inc
7.41
03/03/2031
0.14
Bracket Intermediate Holding Corp
8.41
05/08/2028
0.14
SGL Group ApS
6.28
02/24/2031
0.14
Commercial Barge Line Co Wts
0.13
Hasa Intermediate Holdings LLC
9.05
01/10/2029
0.13
T Rowe Price Group Inc
8.83
12/31/2026
0.13
Thermostat Purchaser III Inc
8.58
08/31/2028
0.13
New Frontera Holdings LLC
5.76
07/28/2028
0.13
MLN US Holdco LLC
8.14
06/20/2028
0.13
Quikrete Holdings Inc
6.41
03/19/2029
0.13
Learning Care Group US No 2 Inc
8.31
08/11/2028
0.13
Citigroup Global Markets Europe AG
2.36
12/31/2027
0.13
Commercial Barge Line Co
0.13
VC GB Holdings I Corp
7.76
07/21/2028
0.13
Acuren Delaware Holdco Inc
6.91
07/30/2031
0.13
Western Digital Corp
06/18/2026
0.13
QXO Building Products Inc
7.16
04/23/2032
0.13
International Entertainment JJCo 3
8.06
03/21/2032
0.13
Windstream Services LLC / Windstrea
8.25
10/01/2031
0.13
Zayo Group Holdings Inc
8.38
03/09/2027
0.13
Empower CLO 2023-1 Ltd
11.66
04/25/2038
0.12
Brown Group Holding LLC
6.66
07/01/2031
0.12
Tidal Waste & Recycling Holdings LL
7.00
10/03/2031
0.12
Eagle Broadband Investments LLC
7.26
11/12/2027
0.12
Lealand Finance Co BV
5.28
12/31/2027
0.12
Groundworks LLC
7.16
03/14/2031
0.12
Learning Pool Inc
11.24
07/10/2028
0.12
GTCR Everest Borrower LLC
7.06
09/05/2031
0.12
Ctec III GmbH
5.78
03/16/2029
0.12
Virgin Media Secured Finance PLC
4.50
08/15/2030
0.12
Alliant Holdings Intermediate LLC /
7.00
01/15/2031
0.12
Tiger Acquisition LLC
6.64
08/13/2032
0.12
Hurtigruten Group AS
0.12
Learning Pool Inc
11.54
08/17/2028
0.12
TransMontaigne Operating Co LP
6.66
11/17/2028
0.12
Project Boost Purchaser LLC
7.07
07/16/2031
0.12
Boost Newco Borrower LLC
6.00
01/31/2031
0.12
ITT Holdings LLC
6.65
10/11/2030
0.12
Wand NewCo 3 Inc
6.66
01/30/2031
0.12
Astro Acquisition LLC
7.12
08/13/2032
0.12
Flora Food Management BV
6.03
01/02/2028
0.12
Lumen Technologies Inc
6.63
04/15/2030
0.12
Cerba Healthcare SACA
6.01
02/16/2029
0.12
Talen Energy Supply LLC
6.54
12/13/2031
0.12
McAfee Corp
7.22
03/01/2029
0.12
Etna US Finco 1 LLC
8.79
12/14/2031
0.12
Serta Simmons Bedding LLC
0.11
BCPE Pequod Buyer Inc
7.16
11/25/2031
0.11
Constant Contact Inc
12.08
02/12/2029
0.11
Altice Financing SA
7.03
10/31/2027
0.11
WR Grace Holdings LLC
7.00
08/09/2032
0.11
Zelis Payments Buyer Inc
6.89
09/28/2029
0.11
Reworld Holding Corp
6.41
01/31/2031
0.11
Internap Holding LLC
0.11
LS Group OpCo Acquistion LLC
6.65
04/23/2031
0.11
Edgewater Generation LLC
7.16
08/01/2030
0.11
Rad CLO 19 Ltd
9.33
03/20/2038
0.11
Bloom Parent Inc TL USD
0.11
Element Materials Technology Group
7.68
07/06/2029
0.10
ABG Intermediate Holdings 2 LLC
6.41
12/21/2028
0.10
Saratoga Food Specialties LLC
7.31
03/07/2029
0.10
Hunter Douglas Inc
7.25
01/14/2032
0.10
City Brewing Co LLC
04/05/2028
0.10
PetSmart LLC
8.14
08/06/2032
0.10
Cerba Healthcare SACA
7.51
02/16/2029
0.10
Summit Behavioral Healthcare LLC
8.51
12/31/2029
0.10
Reception Purchaser LLC
5.32
10/03/2029
0.10
Hamilton Projects Acquiror LLC
6.66
05/30/2031
0.10
Gategroup US Finance Inc
8.44
05/28/2032
0.10
Peer USA LLC
6.39
09/27/2032
0.10
Travel + Leisure Co
6.66
12/14/2029
0.10
Anticimex Global AB
7.60
11/16/2028
0.10
Viasat Inc
8.75
05/30/2030
0.10
Century DE Buyer LLC
7.81
10/30/2030
0.10
Astoria Energy LLC
6.90
06/16/2032
0.10
A-AP Buyer Inc
6.75
09/09/2031
0.10
Peer Holding III BV
6.50
07/01/2031
0.09
Viasat Inc
8.78
03/02/2029
0.09
Chart Industries Inc
6.79
03/15/2030
0.09
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.09
J&J Ventures Gaming LLC
7.66
04/26/2030
0.09
FLEXSYS CAYMAN HOLDINGS LP
9.69
08/01/2029
0.09
Icon Parent Inc
9.21
09/10/2032
0.09
Proofpoint Inc
7.15
08/31/2028
0.09
United Petfood Finance BV
4.58
02/26/2032
0.09
AGL CLO 12 Ltd
10.74
07/20/2034
0.09
FinThrive Software Intermediate Hol
9.25
12/17/2028
0.09
Summer BC Holdco B SARL
6.27
03/11/2032
0.09
Bombardier Recreational Products In
6.39
01/22/2031
0.09
Imagefirst Holdings LLC
7.31
03/15/2032
0.09
Boost Newco Borrower LLC
7.50
01/15/2031
0.09
Potters Borrower LP
7.16
12/14/2027
0.08
TransDigm Inc
8.59
02/28/2031
0.08
Organon & Co / Organon Foreign Debt
6.75
05/15/2034
0.08
WestJet Loyalty LP
7.25
02/14/2031
0.08
KDC/ONE Development Corp Inc
7.66
08/15/2028
0.08
Mehilainen Yhtiot Oy
5.49
08/05/2031
0.08
Signal Parent Inc
6.12
04/01/2029
0.08
MX Holdings US Inc
6.41
02/17/2032
0.08
Disco Parent Inc
7.48
08/15/2032
0.08
Trinseo Luxco Finance SPV Sarl
12.82
05/03/2028
0.08
Herschend Entertainment Co LLC
7.41
05/14/2032
0.08
Median BV
6.92
10/14/2027
0.08
Genesys Cloud Services Inc
6.66
01/26/2032
0.08
INEOS US Petrochem LLC
8.01
03/14/2030
0.08
WhiteWater Matterhorn Holdings LLC
6.31
06/16/2032
0.08
Kaman Corp
6.72
02/26/2032
0.08
Shift4 Payments LLC
6.74
06/30/2032
0.08
Vue International Bidco Ltd
10.26
06/30/2027
0.08
QXO Building Products Inc
6.75
04/30/2032
0.08
WR Grace Holdings LLC
6.62
08/15/2032
0.08
PG Polaris BidCo Sarl
6.91
03/26/2031
0.07
Breitling Financing Sarl
5.94
10/25/2028
0.07
Infinite Bidco LLC
10.45
03/02/2028
0.07
0.07
Windsor Holdings III LLC
8.50
06/15/2030
0.07
Florida Food Products LLC
9.16
10/18/2028
0.07
MI Windows And Doors LLC
8.35
03/28/2031
0.07
Brown Group Holding LLC
9.10
07/01/2031
0.07
Flakt Woods (Fusilli Holdco) TL EUR
10/12/2023
0.07
Obol France 2.5 SAS
7.19
12/29/2028
0.07
EMRLD Borrower LP / Emerald Co-Issu
6.62
12/15/2030
0.07
Entain Holdings Gibraltar Ltd
6.57
07/30/2032
0.07
Opal Bidco SAS
6.50
03/31/2032
0.07
HUB International Ltd
7.25
06/15/2030
0.07
Hurtigruten Group AS
10.03
07/30/2030
0.07
WW International Inc
0.07
Citigroup Global Markets Europe AG
10.26
06/30/2027
0.07
Cabonline Group Holding AB
12.00
03/19/2028
0.06
Piolin BidCo SA
3.50
03/16/2026
0.06
Hasa Intermediate Holdings LLC
0.50
01/10/2029
0.06
HUB International Ltd
6.83
06/20/2030
0.06
Weber-Stephen Products LLC
8.51
10/30/2027
0.06
Beacon Mobility Corp
7.25
08/01/2030
0.06
0.06
Brookfield Properties Retail Holdin
7.66
05/28/2030
0.06
Acrisure LLC
7.39
06/04/2032
0.06
Summer BC Holdco B SARL
6.29
02/15/2030
0.06
Arden University (BidCo Limited) TL
08/13/2032
0.06
First Eagle Holdings Inc
1.75
06/04/2032
0.06
Madison IAQ LLC
6.70
06/21/2028
0.06
Alliant Holdings Intermediate LLC /
6.50
10/01/2031
0.06
Florida Food Products LLC
12.96
10/18/2029
0.06
Tecta America Corp
7.16
02/08/2032
0.06
Crosby US Acquisition Corp
7.66
08/16/2029
0.06
AAdvantage Loyalty IP Ltd
7.58
05/07/2032
0.06
Ring Container Technologies Group L
6.65
09/10/2032
0.06
Modulaire Group Holdings Ltd
6.42
07/31/2031
0.06
Autokiniton US Holdings Inc
8.27
04/06/2028
0.06
EverCommerce Solutions Inc
6.41
07/06/2028
0.06
Thevelia US LLC
7.00
06/18/2029
0.06
MB2 Dental Solutions, LLC TL USD
1.00
02/15/2031
0.06
Cabonline Group Holding AB
13.16
04/19/2029
0.06
TransDigm Inc
6.63
08/30/2032
0.06
Dummy Set-up for ticker DUMMY US
8.79
12/05/2031
0.06
Level 3 Financing Inc
7.00
03/31/2034
0.06
AGL CLO 1 LTD
10.83
10/20/2034
0.06
Victory Capital Holdings Inc
6.01
09/15/2032
0.06
BrewCo Borrower LLC
5.75
01/03/2026
0.05
USI Inc/NY
6.25
09/27/2030
0.05
Socotec US Holding Inc
7.37
06/02/2031
0.05
Infinite Bidco LLC
11.57
03/02/2029
0.05
Bombardier Produits Recreatifs Inc
6.39
12/13/2029
0.05
Discovery Purchaser Corp
11.33
10/04/2030
0.05
Janus International Group LLC
6.70
08/03/2030
0.05
Windstream Services LLC
8.14
09/25/2031
0.05
CHG PPC Parent LLC
7.28
11/17/2028
0.05
Altice Financing SA
7.03
10/31/2027
0.05
Pachelbel Bidco SpA
6.27
05/17/2031
0.05
VetStrategy Canada Holdings Inc
7.75
12/06/2028
0.05
Aimbridge Acquisition Co Inc
9.76
03/11/2030
0.05
Motel One GmbH/Muenchen
6.19
06/04/2032
0.04
Raven Acquisition Holdings LLC
6.88
11/15/2031
0.04
Cifc Funding 2014-IV-R Ltd
10.12
01/17/2035
0.04
Spring Education Group Inc
7.25
10/04/2030
0.04
Meuse Finco SA
6.36
07/03/2030
0.04
Aimbridge Acquisition Co Inc
5.76
03/11/2030
0.04
IN Smart Identity France SAS
5.99
09/30/2028
0.04
TEAMBLUE TERM LOAN B 07/12/2032
07/12/2032
0.04
Garfunkelux Holdco 3 SA
9.50
11/01/2028
0.04
Hightower Holding LLC
7.07
02/03/2032
0.04
Project Aurora US Finco Inc
5.27
09/24/2032
0.04
team.blue Finco SARL
7.36
07/12/2032
0.04
Victory Buyer LLC
11.28
11/19/2029
0.04
Clarios Global LP / Clarios US Fina
6.75
02/15/2030
0.04
Diebold Nixdorf Inc
7.75
03/31/2030
0.04
COGECO Financing 2 LP
6.76
09/01/2028
0.04
Altice Financing SA
5.75
08/15/2029
0.04
Allied Universal Holdco LLC / Allie
6.88
06/15/2030
0.04
Win Waste Innovations Holdings Inc
7.71
03/24/2028
0.03
Snacking Investments US LLC
8.31
12/18/2026
0.03
Travel + Leisure Co
6.12
09/01/2033
0.03
EPIC Crude Services LP
6.83
10/15/2031
0.03
Sharp Services LLC
7.13
09/15/2032
0.03
First Student Bidco Inc
6.71
08/21/2030
0.03
Acrisure LLC / Acrisure Finance Inc
7.50
11/06/2030
0.03
Miter Brands Acquisition Holdco Inc
6.75
04/01/2032
0.03
Cabonline Group Holding AB
10.00
03/19/2028
0.03
Mavenir Systems Inc
12.00
07/26/2030
0.03
Trinseo Holding Sarl
6.96
05/03/2028
0.03
Tank Holding Corp
0.38
03/31/2028
0.03
Aurorium Global Holdings LLC
10.03
12/22/2027
0.03
Pinnacle Buyer LLC
6.63
09/11/2032
0.03
Zenith Finco PLC
6.50
06/30/2027
0.03
Serta Simmons Bedding LLC
11.94
06/29/2028
0.03
Summit Behavioral Healthcare LLC
10.18
12/31/2029
0.03
ION Trading Technologies Sarl
7.57
04/01/2028
0.03
Piolin BidCo SA
6.53
09/16/2029
0.03
USALCO LLC
1.00
09/30/2031
0.02
Everest Subbidco SAS
6.46
12/14/2031
0.02
Beacon Mobility Corp
7.25
06/17/2030
0.02
Chart Industries Inc
7.50
01/01/2030
0.02
McGraw-Hill Education Inc
7.38
09/01/2031
0.02
MB2 Dental Solutions, LLC TL USD
9.66
02/15/2031
0.02
MIP V Waste LLC
6.89
08/13/2032
0.02
Groundworks LLC
7.16
03/14/2031
0.02
Applied Systems Inc
8.78
02/24/2031
0.02
Adtalem Global Education Inc
6.91
08/12/2028
0.02
AFE SA SICAV-RAIF
9.52
07/15/2030
0.02
American Axle & Manufacturing Inc
6.38
10/15/2032
0.02
Lealand Finance Co BV
7.28
06/30/2027
0.02
Cloud Software Group Inc
6.62
08/15/2033
0.02
City Brewing Co LLC
10.57
04/05/2028
0.02
Ascensus Holdings Inc
7.16
08/02/2028
0.02
North American Lifting Holdings Inc
0.02
USD/EUR CFWD20251128
11/28/2025
0.02
Allegro MicroSystems Inc
6.16
