Invesco Senior Floating Rate Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
My Alarm Center LLC
1.93
Tribune Resources LLC
0.91
Monitronics International Inc
11.17
06/30/2028
0.91
Spin Holdco Inc
8.02
03/04/2028
0.84
Invesco Government & Agency Portfol
01/01/2025
0.76
Crown Finance US Inc
8.34
12/02/2031
0.76
Monitronics International, Inc. TL
0.75
CASH & EQUIVALENTS
0.00
0.69
AAdvantage Loyalty IP Ltd
6.13
04/20/2028
0.66
Cengage Learning Inc
7.23
03/22/2031
0.64
Third Coast Infrastructure LLC
7.47
09/25/2030
0.62
SFR-Numericable (YPSO, Altice Franc
9.05
10/30/2028
0.62
Libbey Glass LLC
10.51
11/22/2027
0.60
Proofpoint Inc
6.67
08/31/2028
0.57
Renaissance Holdings Corp
7.72
04/05/2030
0.57
Alliant Holdings Intermediate LLC
6.22
09/19/2031
0.56
First Student Bidco Inc
6.17
08/21/2030
0.56
Mavis Tire Express Services Topco C
6.72
05/04/2028
0.55
Voyager Parent LLC
8.42
05/10/2032
0.55
ION Platform Finance US Inc
7.42
09/30/2032
0.54
American Consolidated Natural Resou
13.00
12/11/2029
0.54
Constant Contact Inc
8.17
02/10/2028
0.53
Crown Subsea Communications Holding
7.22
01/30/2031
0.53
Ryan LLC
7.22
11/05/2032
0.52
Fertitta Entertainment LLC/NV
6.97
01/27/2029
0.52
Commercial Barge Line Co Pfd
0.52
Financiere Pax SAS
6.15
12/31/2029
0.51
Invesco Treasury Portfolio
0.51
Level 3 Financing Inc
6.97
03/29/2032
0.50
Acrisure LLC
6.72
11/06/2030
0.50
Sedgwick Claims Management Services
6.22
07/31/2031
0.50
Peraton Corp
7.69
02/01/2028
0.49
Virgin Media Bristol LLC
7.05
03/31/2031
0.49
Garda World Security Corp
6.75
02/01/2029
0.49
Altice Financing SA
5.00
01/15/2028
0.48
Great Outdoors Group LLC
6.97
01/31/2032
0.48
Victory Buyer LLC
7.58
11/19/2028
0.48
Murray Energy Corp
0.47
Florida Food Products LLC
9.05
10/15/2030
0.47
Proampac PG Borrower LLC
7.70
09/15/2028
0.47
Global Medical Response Inc
7.38
09/13/2032
0.47
Allied Universal Holdco LLC
6.97
08/06/2032
0.47
MLN US Holdco LLC
5.73
06/20/2030
0.46
Restoration Forest Products Group L
0.46
TransDigm Inc
5.96
03/22/2030
0.46
GI Revelation Acquisition LLC
7.47
05/12/2028
0.45
"Crown Finance US, Inc. TL USD"
0.45
Zayo Group Holdings Inc
6.83
03/11/2030
0.45
TTF Lower Intermediate LLC
7.79
07/18/2031
0.45
Madison IAQ LLC
6.64
11/08/2032
0.44
Houghton Mifflin Harcourt Co
9.07
04/09/2029
0.43
First Eagle Holdings Inc
7.17
06/04/2032
0.43
MLN US HoldCo LLC (dba Mitel) TL US
0.43
Berlin Packaging LLC
6.97
06/07/2031
0.43
IDEMIA America Corp
7.92
09/30/2028
0.43
Chariot Buyer LLC
6.47
07/22/2032
0.42
Utimaco GmbH
7.62
05/31/2029
0.42
Oxea Corp
8.29
04/07/2031
0.42
OID-OL Intermediate I LLC
8.24
02/01/2029
0.42
Sunrise Financing Partnership
6.69
02/17/2032
0.41
Sherwood Financing PLC
7.60
12/15/2029
0.40
Cerba Healthcare SACA
5.76
06/30/2028
0.40
Bausch + Lomb Corp
7.97
01/30/2031
0.39
Opal US LLC
6.69
04/28/2032
0.39
Selecta Group BV
1.93
08/01/2030
0.39
Clarios Global LP
6.47
01/15/2032
0.39
Southern Veterinary Partners LLC
6.37
12/04/2031
0.38
Discovery Energy Holding Corp
7.42
05/01/2031
0.38
Windstream Services LLC
8.57
09/25/2031
0.38
AI Aqua Merger Sub Inc
6.70
07/31/2028
0.37
Charter Next Generation Inc
6.50
12/01/2030
0.37
Serta Simmons Bedding LLC
11.29
06/29/2028
0.37
Libbey Glass LLC
0.37
Lsf12 Crown US Commercial Bidco LLC
7.37
12/02/2031
0.37
Cornerstone Generation LLC
7.09
10/28/2031
0.37
Commercial Barge Line Co Wts
0.36
Lightning Power LLC
5.97
08/16/2031
0.36
Summer BC Holdco B SARL
8.93
02/15/2029
0.36
Empire Today, LLC TL USD
9.10
08/03/2029
0.36
Nord Anglia Education TL USD
6.57
01/09/2032
0.36
American Airlines Inc
6.26
06/04/2029
0.36
UKG Inc
6.34
02/10/2031
0.35
Flora Foods TL USD
7.59
12/31/2027
0.35
Covia Holdings LLC
6.71
02/26/2032
0.35
Viking Baked Goods Acquisition Corp
8.62
11/01/2031
0.35
Summer BC Holdco B SARL
1.05
06/04/2026
0.35
TK Elevator US Newco Inc
6.95
04/30/2030
0.35
UST Global Inc
6.73
11/20/2028
0.34
Mcdermott International Ltd
0.34
Zenith Finco PLC
6.50
06/30/2027
0.34
Tegra118 Wealth Solutions Inc
7.89
02/18/2027
0.34
ColourOZ Investment 1 GmbH
6.32
12/31/2026
0.34
CRC Insurance Group LLC
6.42
05/06/2031
0.34
Gryphon Acquire NewCo LLC
6.88
06/30/2032
0.34
Rand Parent LLC
8.50
02/15/2030
0.34
Altice Financing SA
8.90
10/31/2027
0.33
Oscar Acquisitionco LLC
7.92
04/29/2029
0.33
Highline Aftermarket Acquisition LL
7.32
02/15/2030
0.33
FinThrive Software Intermediate Hol
7.69
12/17/2028
0.33
Caesars Entertainment Inc
5.97
02/06/2031
0.33
Gogo Intermediate Holdings LLC
7.58
04/30/2028
0.33
AFE SA SICAV-RAIF
6.05
01/15/2030
0.33
Infinite Bidco LLC
7.85
03/02/2028
0.32
Evergreen Acqco 1 LP
6.70
09/13/2032
0.32
EnergySolutions LLC
6.97
09/20/2030
0.32
Cogeco Communications USA II LP
6.97
09/18/2030
0.32
Dragon Buyer Inc
6.42
09/30/2031
0.32
Mcdermott International Ltd
1.00
06/30/2027
0.32
BradyPlus Holdings LLC
7.19
12/13/2032
0.32
Grant Thornton Advisors LLC
6.20
06/02/2031
0.31
Alliance Laundry Systems LLC
5.98
08/19/2031
0.31
Signal Parent Inc
7.44
04/01/2028
0.31
Apple Bidco LLC
6.22
09/22/2028
0.31
0.30
Groundworks LLC
6.73
03/14/2031
0.30
Citrin Cooperman Advisors LLC
6.67
03/31/2032
0.30
CP Iris Holdco I Inc
7.72
10/18/2032
0.29
Rockpoint Gas Storage Partners LP
6.17
09/18/2031
0.29
Organon & Co
5.97
05/19/2031
0.29
Magenta Security Holdings LLC
10.09
07/27/2028
0.29
Weber-Stephen Products LLC
7.74
09/17/2032
0.29
Eagle Broadband Investments LLC
6.93
11/12/2027
0.29
OID-OL Intermediate I LLC
9.84
02/01/2029
0.29
KnowBe4 Inc
7.59
07/26/2032
0.28
Broadstreet Partners Group LLC
6.47
06/13/2031
0.28
Clydesdale Acquisition Holdings Inc
6.97
04/30/2032
0.28
Discovery Purchaser Corp
7.61
10/04/2029
0.28
Connect Finco SARL
8.22
09/27/2029
0.28
Avalara Inc
6.42
03/26/2032
0.27
Eisner Advisory Group LLC
7.72
02/28/2031
0.27
Propulsion BC Finco Sarl
6.17
11/30/2032
0.27
Fitness International LLC
8.22
02/05/2029
0.27
Arthur US Finco Inc
8.92
12/14/2029
0.27
Lackawanna Energy Center LLC
6.78
07/23/2032
0.27
2Degrees Group Ltd
7.13
05/11/2029
0.27
Delta Topco Inc
6.55
11/30/2029
0.27
Modena Buyer LLC
8.09
07/01/2031
0.27
Talen Energy Supply LLC
6.35
05/17/2030
0.26
Aimbridge Acquisition Co., Inc. TL
0.26
Cimpress PLC
6.22
05/17/2028
0.26
Versant Media Group Inc
7.24
01/30/2031
0.26
Team Public Choices LLC
9.09
12/20/2027
0.26
Allied Universal Holdco LLC
7.88
02/15/2031
0.26
Precision Medicine Group LLC
7.39
08/13/2032
0.26
SFR-Numericable (YPSO, Altice Franc
9.36
05/14/2029
0.26
CME Group Inc
7.35
12/11/2030
0.26
J&J Ventures Gaming LLC
7.22
04/26/2030
0.26
Iris Holding Inc
8.69
06/28/2028
0.26
Sonicwall US Holdings Inc
8.67
05/18/2028
0.26
USALCO LLC
7.22
09/30/2031
0.25
IRB Holding Corp
6.22
12/15/2030
0.25
McAfee Corp
6.72
03/01/2029
0.25
First Advantage Holdings LLC
6.47
10/31/2031
0.25
0.25
iHeartCommunications Inc
9.61
05/01/2029
0.25
Eastern Power LLC
8.97
04/03/2028
0.25
QuidelOrtho Corp
7.72
08/13/2032
0.25
Par Petroleum LLC
6.95
02/28/2030
0.25
McGraw-Hill Education Inc
6.45
08/06/2031
0.25
Ascend Learning LLC
6.72
12/10/2028
0.25
Form Technologies LLC
9.62
05/30/2030
0.25
DXP Enterprises Inc/TX
6.97
10/11/2030
0.25
Showtime Acquisition LLC
8.63
08/13/2031
0.25
Hurtigruten Group AS
9.58
01/30/2030
0.24
Paint Intermediate III LLC
6.87
09/11/2031
0.24
Vue International Bidco Ltd
2.20
12/31/2027
0.24
Aurorium Global Holdings LLC
9.77
12/22/2027
0.24
Speed Midco 3 Sarl
6.29
09/23/2032
0.24
Valcour Packaging LLC
5.35
10/04/2028
0.24
AmWINS Group Inc
5.97
01/23/2032
0.24
OQ Chemicals Holding Drei GmbH
6.27
04/07/2031
0.24
Biscuit Holding SAS/FR
6.12
02/12/2027
0.24
Hurtigruten Group AS
0.23
Boots Group Finco LP
7.21
07/16/2032
0.23
SCIH Salt Holdings Inc
6.52
01/31/2029
0.23
Cerba Healthcare SACA
6.01
02/16/2029
0.23
Heron Bidco Llc
7.74
11/30/2032
0.23
GBT US III LLC
6.36
07/25/2031
0.23
NA Rail Hold Co LLC
6.74
03/01/2032
0.22
Brookfield Property REIT Inc / BPR
4.50
04/01/2027
0.22
Grant Thornton Advisors LLC
6.72
06/02/2031
0.22
Learning Care Group US No 2 Inc
7.86
08/11/2028
0.22
Belron Finance 2019 LLC
6.12
10/16/2031
0.22
Windstream Services LLC
7.50
10/15/2033
0.22
Tank Holding Corp
9.57
03/31/2028
0.22
Somnigroup International Inc
5.97
10/24/2031
0.22
Kronosnet CX Bidco 2022 SL
9.27
09/30/2029
0.22
Cloud Software Group Inc
6.92
03/21/2031
0.21
GFL ES US LLC
6.27
02/04/2032
0.21
Storable Inc
6.97
04/17/2031
0.21
Panther Escrow Issuer LLC
7.12
06/01/2031
0.21
Pregis TopCo LLC
7.72
02/01/2029
0.21
Penn Entertainment Inc
6.22
05/03/2029
0.21
Peer Holding III BV
6.17
10/28/2030
0.21
Tamko Building Products LLC
6.63
09/20/2030
0.21
Western Digital Corp
06/18/2026
0.21
Houghton Mifflin Harcourt Co
12.22
04/08/2030
0.20
Restoration Forest Products Group L
10.00
04/10/2029
0.20
Utimaco GmbH
9.84
05/31/2029
0.20
Azuria Water Solutions Inc
6.72
05/17/2028
0.20
Valcour Packaging LLC
8.99
10/04/2028
0.20
USI Inc/NY
5.92
11/23/2029
0.20
Prairie Acquiror LP
7.47
08/01/2029
0.20
WW International Inc
10.49
06/25/2030
0.20
Prometric Holdings Inc
7.47
01/31/2028
0.19
Student Transportation of America H
6.94
06/10/2032
0.19
OPENLANE Inc
6.36
10/01/2032
0.19
Root Bidco Sarl
6.93
09/27/2030
0.19
Entain TL USD
5.92
10/31/2029
0.19
Rodenstock Group GmbH
6.82
06/29/2028
0.19
Beacon Mobility Corp
6.92
06/17/2030
0.19
Gulfside Supply Inc
6.67
06/17/2031
0.19
Stakeholder Midstream TL USD
8.04
11/20/2030
0.19
Altice France SA
6.88
07/15/2032
0.19
CoorsTek Inc
6.86
10/11/2032
0.19
Sherwood Financing PLC
7.60
12/15/2029
0.18
Lavender US HoldCo 1 Inc
6.95
09/27/2032
0.18
Snacking Investments US LLC
6.84
10/08/2032
0.18
Rand Parent LLC
6.67
03/17/2030
0.18
Eisner Advisory Group LLC
7.74
02/28/2031
0.18
AQA Acquisition Holding Inc
7.84
03/03/2028
0.18
US Fertility Enterprises LLC
7.23
12/10/2032
0.18
LC Ahab US Bidco LLC
6.72
05/01/2031
0.18
SGL Group ApS
6.76
04/22/2030
0.18
Icon Parent Inc
6.44
11/13/2031
0.17
MB2 Dental Solutions, LLC TL USD
9.22
02/13/2031
0.17
LS Group OpCo Acquistion LLC
6.23
04/23/2031
0.17
AEA International Holdings Luxembou
6.42
09/07/2028
0.17
Icebox Holdco III Inc
6.92
12/22/2028
0.17
Dexko Global Inc
7.97
10/04/2028
0.17
Derby Buyer LLC
6.75
11/01/2030
0.17
Pathway Vet Alliance LLC
8.73
09/30/2029
0.17
OCM System One Buyer CTB LLC
7.22
03/02/2028
0.17
Stonepeak Nile Parent LLC
6.00
04/11/2032
0.17
WestJet Loyalty LP
6.92
02/14/2031
0.17
A&R Logistics Holdings Inc
6.64
08/03/2026
0.17
Brookfield Property REIT Inc / BPR
5.75
05/15/2026
0.17
INEOS US Petrochem LLC
7.97
10/01/2031
0.17
Cloud Software Group Inc
6.92
08/09/2032
0.17
McDermott International Inc
8.55
06/30/2027
0.16
Bausch + Lomb Corp
7.72
09/29/2028
0.16
Beach Acquisition Bidco LLC
6.92
06/26/2032
0.16
Boxer Parent Co Inc
6.82
07/30/2031
0.16
FinThrive Software Intermediate Hol
7.84
12/17/2028
0.16
PetSmart LLC / PetSmart Finance Cor
7.50
09/15/2032
0.16
Altice France SA
8.89
05/31/2031
0.16
Tidal Waste & Recycling Holdings LL
6.42
10/24/2031
0.16
Orchid Merger Sub II LLC
8.57
07/27/2027
0.16
Quikrete Holdings Inc
5.97
04/14/2031
0.16
Varsity Brands Inc
6.67
08/26/2031
0.15
Orion US Finco Inc
7.43
05/20/2032
0.15
Bausch + Lomb Netherlands BV and Ba
5.87
01/15/2031
0.15
Ballyrock CLO 19 Ltd
10.99
04/20/2035
0.15
Florida Food Products, LLC TL USD
9.43
10/15/2030
0.15
Deep Blue Operating I LLC
6.59
09/17/2032
0.15
Empire Today LLC
9.60
08/03/2029
0.15
Refresco (Pegasus Bidco BV) TL USD
6.60
07/12/2029
0.15
Imagefirst Holdings LLC
7.31
03/15/2032
0.15
Empire Today LLC
9.60
08/03/2029
0.15
Green Infrastructure Partners Inc
6.48
09/17/2032
0.15
Autokiniton US Holdings Inc
7.83
04/06/2028
0.15
Emrld Borrower LP
6.12
08/04/2031
0.15
LCI Industries
3.72
03/25/2032
0.15
New Frontera Holdings LLC
5.43
07/28/2028
0.15
Citigroup Global Markets Europe AG
2.20
12/31/2027
0.15
ABG Intermediate Holdings 2 LLC
5.97
02/12/2032
0.14
Astoria Energy LLC
6.47
06/16/2032
0.14
FLEXSYS CAYMAN HOLDINGS LP
6.25
08/01/2029
0.14
Lealand Finance Co BV
4.83
12/31/2027
0.14
Rubix Group Finco Ltd
6.05
09/30/2028
0.14
TricorBraun Holdings Inc
6.97
03/03/2031
0.14
T Rowe Price Group Inc
8.37
12/31/2026
0.14
Engineering Research And Consulting
8.67
08/15/2031
0.14
Anticimex Global AB
6.81
11/17/2031
0.14
Hasa Intermediate Holdings LLC
8.71
01/10/2029
0.14
MLN US Holdco LLC
7.73
06/20/2028
0.14
Quikrete Holdings Inc
5.97
03/19/2029
0.14
SGL Group ApS
6.30
02/24/2031
0.14
Windstream Services LLC / Windstrea
8.25
10/01/2031
0.14
Altice France SA
0.14
Commercial Barge Line Co Wts
0.14
Acuren Delaware Holdco Inc
6.47
07/30/2031
0.14
INEOS US Finance LLC
6.72
02/07/2031
0.13
International Entertainment JJCO US
6.84
04/29/2032
0.13
Empower CLO 2023-1 Ltd
11.20
04/25/2038
0.13
Brown Group Holding LLC
6.22
07/01/2031
0.13
Ramudden Global Group GmbH
5.39
12/10/2029
0.13
Learning Pool Inc
11.24
07/10/2028
0.13
Alliant Holdings Intermediate LLC /
7.00
01/15/2031
0.13
GTCR Everest Borrower LLC
6.42
09/05/2031
0.13
Tiger Acquisition LLC
6.23
08/13/2032
0.13
Learning Pool Inc
10.69
08/17/2028
0.13
Project Boost Purchaser LLC
6.42
07/16/2031
0.13
Commercial Barge Line Co
0.13
Flora Food Management BV
6.03
01/02/2028
0.13
American Axle & Manufacturing Inc
6.98
09/20/2032
0.13
Virgin Media Secured Finance PLC
4.50
08/15/2030
0.13
ITT Holdings LLC
6.19
10/11/2030
0.13
Astro Acquisition LLC
7.12
08/13/2032
0.13
Lumen Technologies Inc
4.35
04/15/2030
0.13
Talen Energy Supply LLC
6.35
12/13/2031
0.13
Serta Simmons Bedding LLC
0.12
PAREXEL International Corp
6.47
12/09/2031
0.12
Signal Parent Inc
6.12
04/01/2029
0.12
Etna US Finco 1 LLC
8.44
12/14/2031
0.12
Constant Contact Inc
11.67
02/12/2029
0.12
Gategroup US Finance Inc
7.19
06/10/2032
0.12
Hightower Holding LLC
6.65
02/03/2032
0.12
Quikrete Holdings Inc
5.97
02/15/2032
0.12
Obol France 2.5 SAS
7.10
12/29/2028
0.12
Reworld Holding Corp
5.98
01/31/2031
0.12
Arden University (BidCo Limited) TL
6.82
10/13/2032
0.11
Cerba Healthcare SACA
7.51
02/16/2029
0.11
Reception Purchaser LLC
5.09
10/03/2029
0.11
Bloom Parent Inc TL USD
0.11
EverCommerce Solutions Inc
5.97
07/06/2028
0.11
Rad CLO 19 Ltd
8.88
03/20/2038
0.11
Element Materials Technology Group
7.35
07/06/2029
0.11
ABG Intermediate Holdings 2 LLC
5.97
12/21/2028
0.11
Florida Food Products LLC
9.43
10/15/2030
0.11
Reworld Holding Corp
5.98
01/15/2031
0.11
team.blue Finco SARL
6.92
07/12/2032
0.11
Saratoga Food Specialties LLC
6.98
03/07/2029
0.11
PetSmart LLC
7.73
08/06/2032
0.11
TransMontaigne Operating Co LP
6.22
11/17/2028
0.11
Hunter Douglas Inc
6.67
01/14/2032
0.11
Peer USA LLC
5.92
09/27/2032
0.10
Viasat Inc
8.35
05/30/2030
0.10
Travel + Leisure Co
5.74
12/14/2029
0.10
Hamilton Projects Acquiror LLC
6.22
05/30/2031
0.10
Pinnacle Buyer LLC
6.20
10/15/2032
0.10
Altice Financing SA
7.03
10/31/2027
0.10
Chobani LLC
5.97
10/22/2032
0.10
Summit Behavioral Healthcare LLC
8.18
12/31/2029
0.10
First Student Bidco Inc
6.17
08/21/2030
0.10
ION Platform Finance US Inc / ION P
9.00
08/01/2029
0.10
Century DE Buyer LLC
6.84
10/30/2030
0.10
Viasat Inc
8.33
03/02/2029
0.10
Peer Holding III BV
6.17
07/01/2031
0.10
Icon Parent Inc
8.84
09/10/2032
0.10
Native Instruments GmbH
9.07
03/03/2028
0.09
Chart Industries Inc
6.49
03/15/2030
0.09
BCPE Pequod Buyer Inc
6.72
11/25/2031
0.09
Summer BC Holdco B SARL
6.32
07/30/2032
0.09
Boost Newco Borrower LLC
7.50
01/15/2031
0.09
TransDigm Inc
6.22
02/28/2031
0.09
Wand NewCo 3 Inc
6.22
01/30/2031
0.09
FinThrive Software Intermediate Hol
8.94
12/17/2028
0.09
KDC/ONE Development Corp Inc
7.22
08/15/2028
0.09
Disco Parent Inc
6.95
08/15/2032
0.08
Genesys Cloud Services Inc
6.22
01/26/2032
0.08
Herschend Entertainment Co LLC
6.97
05/14/2032
0.08
TRQ Sales LLC
6.97
08/13/2032
0.08
Median BV
6.94
10/14/2027
0.08
Organon & Co / Organon Foreign Debt
6.75
05/15/2034
0.08
WhiteWater Matterhorn Holdings LLC
5.92
06/16/2032
0.08
Kaman Corp
6.33
02/26/2032
0.08
Vue International Bidco Ltd
10.10
06/30/2027
0.08
QXO Building Products Inc
6.75
04/30/2032
0.08
Shift4 Payments LLC
6.17
06/30/2032
0.08
Infinite Bidco LLC
10.14
03/02/2028
0.08
Breitling Financing Sarl
6.02
10/25/2028
0.08
BrewCo Borrower LLC
10.82
09/30/2030
0.08
ION Platform Finance US Inc
7.88
09/30/2032
0.08
0.08
EMRLD Borrower LP / Emerald Co-Issu
6.62
12/15/2030
0.08
Platform Bidco Ltd
6.12
09/29/2028
0.08
Brown Group Holding LLC
9.10
07/01/2031
0.08
MI Windows And Doors LLC
6.47
03/28/2031
0.08
Entain Holdings Gibraltar Ltd
5.92
07/30/2032
0.07
Florida Food Products LLC
8.93
10/15/2030
0.07
First Eagle Holdings Inc
3.50
06/04/2032
0.07
Citigroup Global Markets Europe AG
10.10
06/30/2027
0.07
Opal Bidco SAS
6.50
03/31/2032
0.07
HUB International Ltd
7.25
06/15/2030
0.07
Hurtigruten Group AS
10.03
07/30/2030
0.07
EP Wealth Advisors LLC
6.67
10/06/2032
0.07
Cabonline Group Holding AB
12.00
03/19/2028
0.07
Althea Acquisition Bidco SARL
5.27
10/07/2032
0.07
Piolin BidCo SA
3.50
03/16/2026
0.07
Hasa Intermediate Holdings LLC
8.20
01/10/2029
0.07
Beacon Mobility Corp
7.25
08/01/2030
0.07
HUB International Ltd
6.12
06/20/2030
0.07
0.07
Team Public Choices LLC
9.10
12/20/2027
0.07
Neon Maple US Debt Mergersub Inc
6.22
11/17/2031
0.07
Acrisure LLC
6.97
06/04/2032
0.07
Madison IAQ LLC
6.70
06/21/2028
0.07
Alliant Holdings Intermediate LLC /
6.50
10/01/2031
0.06
INEOS US Petrochem LLC
7.57
03/14/2030
0.06
Cabonline Group Holding AB
13.16
04/19/2029
0.06
Summer BC Holdco B SARL
6.31
02/15/2030
0.06
Tecta America Corp
6.47
02/18/2032
0.06
Crosby US Acquisition Corp
7.22
08/16/2029
0.06
Ring Container Technologies Group L
6.22
09/10/2032
0.06
AAdvantage Loyalty IP Ltd
7.13
05/07/2032
0.06
Thevelia US LLC
6.67
06/18/2029
0.06
Modulaire Group Holdings Ltd
6.44
07/31/2031
0.06
TransDigm Inc
6.22
08/30/2032
0.06
MB2 Dental Solutions, LLC TL USD
1.00
02/15/2031
0.06
Thermostat Purchaser III Inc
8.13
08/31/2028
0.06
Dummy Set-up for ticker DUMMY US
8.44
12/05/2031
0.06
Grifols Worldwide Operations USA In
5.92
11/15/2027
0.06
AGL CLO 1 LTD
10.38
10/20/2034
0.06
Infinite Bidco LLC
11.10
03/02/2029
0.06
USI Inc/NY
5.92
09/27/2030
0.06
BrewCo Borrower LLC
10.82
09/30/2030
0.06
Socotec US Holding Inc
6.91
06/02/2031
0.06
Florida Food Products LLC
12.05
04/15/2031
0.05
Bombardier Recreational Products In
5.97
12/13/2029
0.05
Windstream Services LLC
7.72
09/25/2031
0.05
Discovery Purchaser Corp
10.94
10/04/2030
0.05
Janus International Group LLC
6.32
08/03/2030
0.05
CHG PPC Parent LLC
6.83
11/17/2028
0.05
WW International Inc
0.05
Sharp Services LLC
6.67
09/15/2032
0.05
Multiversity SpA
6.32
05/17/2031
0.05
VetStrategy Canada Holdings Inc
7.42
12/06/2028
0.05
Aimbridge Acquisition Co Inc
9.35
03/11/2030
0.05
0.05
Spring Education Group Inc
6.92
10/04/2030
0.05
Cifc Funding 2014-IV-R Ltd
9.68
01/17/2035
0.05
0.05
Aimbridge Acquisition Co Inc
5.35
03/11/2030
0.04
Altice Financing SA
7.03
10/31/2027
0.04
Altium Packaging LLC
6.22
06/11/2031
0.04
PG Polaris BidCo Sarl
6.09
03/26/2031
0.04
Garda World Security Corp
6.50
01/15/2031
0.04
GAH Finco Ltd
7.03
10/28/2032
0.04
Clarios Global LP / Clarios US Fina
6.75
02/15/2030
0.04
Victory Buyer LLC
10.83
11/19/2029
0.04
Diebold Nixdorf Inc
7.75
03/31/2030
0.04
Ascend Performance Materials Operat
5.57
10/23/2025
0.04
SFR-Numericable (YPSO, Altice Franc
8.11
04/30/2028
0.04
Allied Universal Holdco LLC / Allie
6.88
06/15/2030
0.04
COGECO Financing 2 LP
6.33
09/01/2028
0.04
Travel + Leisure Co
6.12
09/01/2033
0.04
CP Iris Holdco I Inc
2.00
10/18/2032
0.04
Altice Financing SA
5.75
08/15/2029
0.04
Citrin Cooperman Advisors LLC
1.00
04/01/2032
0.04
Acrisure LLC / Acrisure Finance Inc
7.50
11/06/2030
0.04
Cabonline Group Holding AB
10.00
03/19/2028
0.03
0.03
Arcline FM Holdings LLC
6.41
06/23/2030
0.03
Miter Brands Acquisition Holdco Inc
6.75
04/01/2032
0.03
Win Waste Innovations Holdings Inc
7.71
03/24/2028
0.03
Mavenir Systems Inc
12.00
07/26/2030
0.03
Tank Holding Corp
0.38
03/31/2028
0.03
Aurorium Global Holdings LLC
10.96
12/22/2027
0.03
Zenith Finco PLC
6.50
06/30/2027
0.03
Serta Simmons Bedding LLC
11.48
06/29/2028
0.03
Summit Behavioral Healthcare LLC
9.68
12/31/2029
0.03
US Fertility Enterprises LLC
7.23
12/10/2032
0.03
USALCO LLC
1.00
09/30/2031
0.03
Beacon Mobility Corp
6.95
06/17/2030
0.03
Chart Industries Inc
7.50
01/01/2030
0.03
McGraw-Hill Education Inc
7.38
09/01/2031
0.03
Student Transportation of America H
1.80
06/24/2032
0.03
MB2 Dental Solutions, LLC TL USD
9.42
02/15/2031
0.03
MIP V Waste LLC
6.59
08/13/2032
0.02
Internap Holding LLC
0.02
Lealand Finance Co BV
6.83
06/30/2027
0.02
FLEXSYS CAYMAN HOLDINGS LP
9.08
08/01/2029
0.02
Cloud Software Group Inc
6.62
08/15/2033
0.02
Pinnacle Buyer LLC
6.20
09/11/2032
0.02
North American Lifting Holdings Inc
0.02
Florida Food Products LLC
9.05
10/15/2030
0.02
Student Transportation of America H
06/24/2032
0.02
Allegro MicroSystems Inc
5.72
10/31/2030
0.02
Certara Holdco Inc
6.47
06/26/2031
0.02
Commercial Barge Line Co Wts
0.02
Reworld Holding Corp
5.98
01/15/2031
0.02
Florida Food Products LLC
9.43
10/15/2030
0.02
Emrld Borrower LP
6.07
05/31/2030
0.02
Quimper AB
5.77
03/25/2030
0.02
Global Medical Response Inc
7.38
10/01/2032
0.02
Cabonline TL SEK
0.02
Adtalem Global Education Inc
6.47
08/12/2028
0.02
Bombardier Recreational Products In
5.97
01/22/2031
0.02
Hasa Intermediate Holdings LLC
1.00
01/10/2029
0.01
MB2 Dental Solutions, LLC TL USD
9.22
02/15/2031
0.01
Trinseo Holding Sarl
6.58
05/03/2028
0.01
Acrisure LLC / Acrisure Finance Inc
6.75
07/01/2032
0.01
Cerved Group SpA
7.35
02/15/2029
0.01
EUR/USD CFWD2026130
01/30/2026
0.01
Clydesdale Acquisition Holdings Inc
6.75
04/15/2032
0.01
INEOS US Finance LLC
6.97
02/18/2030
0.01
Quikrete Holdings Inc
6.38
03/01/2032
0.01
CME Group Inc
13.54
01/03/2033
0.01
Hurtigruten Group AS
0.01
Kaman Corp
6.33
02/26/2032
0.01
Ascend Performance Materials Operat
8.63
08/27/2026
0.01
Savor Acquisition Inc
6.73
02/04/2032
0.01
EUR/USD CFWD2026130
01/30/2026
0.01
EUR/USD CFWD2026130
01/30/2026
0.00
MJH Healthcare Holdings LLC
6.47
01/29/2029
0.00
Clydesdale Acquisition Holdings Inc
6.91
04/30/2032
0.00
GBP/USD CFWD2026130
01/30/2026
0.00
A&R Logistics Holdings Inc
10.89
08/06/2026
0.00
SOUTHCROSS ENERGY PARTNERS GP LLC P
0.00
American Airlines Inc
6.00
02/15/2028
0.00
SEK/USD CFWD2026130
01/30/2026
0.00
NOK/USD CFWD2026130
01/30/2026
0.00
Virgin Media Bristol LLC
7.11
01/31/2029
0.00
BrewCo Borrower LLC
0.00
EUR/USD CFWD2026130
01/30/2026
0.00
Everest Subbidco SAS
