Invesco Short Term Municipal Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Black Belt Energy Gas District 
				4.00 
				12/01/2049 
				1.32 
			 			
			
				New York Transportation Development 
				5.00 
				08/01/2031 
				1.28 
			 			
			
				PEFA Inc 
				5.00 
				09/01/2049 
				1.28 
			 			
			
				Tennessee Energy Acquisition Corp 
				4.00 
				11/01/2049 
				1.21 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				1.01 
			 			
			
				City of New York NY 
				3.90 
				04/01/2042 
				0.82 
			 			
			
				Bristol Warren Regional School Dist 
				5.00 
				06/04/2026 
				0.80 
			 			
			
				New York City Housing Development C 
				3.40 
				11/01/2062 
				0.80 
			 			
			
				Main Street Natural Gas Inc 
				4.00 
				08/01/2052 
				0.78 
			 			
			
				Tender Option Bond Trust Receipts/C 
				3.97 
				05/01/2031 
				0.73 
			 			
			
				State of North Carolina 
				5.00 
				03/01/2027 
				0.66 
			 			
			
				Pennsylvania Turnpike Commission 
				5.00 
				12/01/2030 
				0.65 
			 			
			
				Illinois Finance Authority 
				5.00 
				08/15/2052 
				0.65 
			 			
			
				Chandler Industrial Development Aut 
				5.00 
				09/01/2042 
				0.65 
			 			
			
				Pennsylvania Higher Educational Fac 
				3.69 
				09/01/2045 
				0.64 
			 			
			
				Miami-Dade County Expressway Author 
				5.00 
				07/01/2040 
				0.64 
			 			
			
				Metropolitan Washington Airports Au 
				2.94 
				10/01/2040 
				0.64 
			 			
			
				0.64 
			 			
			
				Rib Floater Trust Various States 
				3.54 
				12/01/2045 
				0.64 
			 			
			
				New Jersey Health Care Facilities F 
				5.00 
				07/01/2031 
				0.59 
			 			
			
				Illinois State Toll Highway Authori 
				5.00 
				12/01/2032 
				0.58 
			 			
			
				Black Belt Energy Gas District 
				4.00 
				10/01/2052 
				0.57 
			 			
			
				Capital Trust Authority 
				5.00 
				12/01/2030 
				0.54 
			 			
			
				San Antonio Water System 
				3.80 
				05/01/2054 
				0.51 
			 			
			
				Conroe Independent School District 
				5.00 
				02/15/2028 
				0.50 
			 			
			
				Wisconsin Health & Educational Faci 
				5.00 
				08/01/2027 
				0.50 
			 			
			
				Permanent University Fund - Univers 
				5.00 
				07/01/2036 
				0.50 
			 			
			
				City of Detroit MI Sewage Disposal  
				3.65 
				07/01/2032 
				0.49 
			 			
			
				Tennessee Energy Acquisition Corp 
				5.00 
				05/01/2053 
				0.49 
			 			
			
				City Of South Miami Health Faciliti 
				5.00 
				08/15/2065 
				0.49 
			 			
			
				State of Kansas Department of Trans 
				5.00 
				09/01/2028 
				0.48 
			 			
			
				New York Transportation Development 
				5.25 
				08/01/2031 
				0.47 
			 			
			
				New York State Housing Finance Agen 
				3.45 
				11/01/2063 
				0.46 
			 			
			
				Main Street Natural Gas Inc 
				4.00 
				03/01/2050 
				0.45 
			 			
			
				Hillsborough County Industrial Deve 
				5.00 
				11/15/2034 
				0.44 
			 			
			
				Maryland Health & Higher Educationa 
				5.00 
				08/15/2032 
				0.44 
			 			
			
				Pennsylvania Turnpike Commission 
				2.95 
				12/01/2043 
				0.42 
			 			
			
				North Dakota Housing Finance Agency 
				2.90 
				07/01/2036 
				0.42 
			 			
			
				State of North Carolina 
				5.00 
				03/01/2028 
				0.41 
			 			
			
				Columbus City School District 
				5.00 
				12/01/2031 
				0.40 
			 			
			
				Texas Municipal Gas Acquisition and 
				3.44 
				09/15/2027 
				0.40 
			 			
			
				Health & Educational Facilities Aut 
				5.00 
				02/01/2036 
				0.40 
			 			
			
				St Johns County Housing Finance Aut 
				5.50 
				12/01/2028 
				0.38 
			 			
			
				County of Montgomery MD 
				3.55 
				11/01/2037 
				0.37 
			 			
			
				Grant County Public Utility Distric 
				4.00 
				01/01/2026 
				0.37 
			 			
			
				Central Texas Regional Mobility Aut 
				5.00 
				01/01/2027 
				0.36 
			 			
			
				City of Austin TX Electric Utility  
				5.00 
				11/15/2029 
				0.36 
			 			
			
				Connecticut State Health & Educatio 
				5.00 
				07/01/2064 
				0.35 
			 			
			
				New York State Dormitory Authority 
				5.00 
				03/15/2032 
				0.34 
			 			
			
				Tulsa County Independent School Dis 
				5.00 
				08/01/2028 
				0.34 
			 			
			
				School Board of Miami-Dade County/T 
				5.00 
				05/01/2028 
				0.34 
			 			
			
				Tobacco Settlement Financing Corp/R 
				4.50 
				06/01/2045 
				0.34 
			 			
			
				Chicago O'Hare International Airpor 
				5.00 
				01/01/2027 
				0.33 
			 			
			
				Energy Northwest 
				5.00 
				07/01/2027 
				0.33 
			 			
			
				Main Street Natural Gas Inc 
				4.00 
				07/01/2052 
				0.33 
			 			
			
				City of Phoenix Civic Improvement C 
				5.00 
				07/01/2038 
				0.33 
			 			
			
				Monroe County Industrial Developmen 
				5.00 
				07/01/2028 
				0.33 
			 			
			
				New Jersey Health Care Facilities F 
				5.00 
				07/01/2031 
				0.33 
			 			
			
				City of Rockport IN 
				3.70 
				06/01/2047 
				0.33 
			 			
			
				Omaha School District 
				5.00 
				12/15/2032 
				0.33 
			 			
			
				Commonwealth of Pennsylvania 
				5.00 
				08/15/2026 
				0.33 
			 			
			
				New Jersey Transportation Trust Fun 
				5.00 
				06/15/2029 
				0.32 
			 			
			
				South Carolina Public Service Autho 
				5.00 
				12/01/2032 
				0.32 
			 			
			
				Parish of St John the Baptist LA 
				3.30 
				06/01/2037 
				0.32 
			 			
			
				County of Washoe NV 
				4.12 
				03/01/2036 
				0.32 
			 			
			
				Great Lakes Water Authority Water S 
				5.00 
				07/01/2036 
				0.32 
			 			
			
				Black Belt Energy Gas District 
				4.00 
				10/01/2049 
				0.32 
			 			
			
				County of Cook IL 
				5.00 
				11/15/2030 
				0.32 
			 			
			
				Maricopa County Industrial Developm 
				5.00 
				01/01/2034 
				0.32 
			 			
			
				University of Houston 
				5.00 
				02/15/2034 
				0.32 
			 			
			
				Public Utility District No 1 of Lew 
				5.25 
				04/01/2032 
				0.32 
			 			
			
				Development Authority of Burke Coun 
				2.90 
				12/01/2049 
				0.32 
			 			
			
				Tender Option Bond Trust Receipts/C 
				4.10 
				02/01/2028 
				0.32 
			 			
			
				New York City Housing Development C 
				2.90 
				05/01/2062 
				0.32 
			 			
			
				Port of Morrow OR 
				5.15 
				10/01/2026 
				0.32 
			 			
			
				New Hampshire Business Finance Auth 
				4.00 
				10/20/2036 
				0.32 
			 			
			
				District of Columbia Housing Financ 
				2.95 
				09/01/2040 
				0.32 
			 			
			
				Charlotte-Mecklenburg Hospital Auth 
				0.80 
				01/15/2048 
				0.32 
			 			
			
				Long Island Power Authority 
				3.00 
				09/01/2055 
				0.32 
			 			
			
				California Municipal Finance Author 
				4.12 
				10/01/2041 
				0.32 
			 			
			
				Industrial Development Authority of 
				6.25 
				12/01/2045 
				0.31 
			 			
			
				City of Valley Center KS 
				4.38 
				12/01/2025 
				0.31 
			 			
			
				New Hampshire Business Finance Auth 
				4.16 
				10/01/2051 
				0.30 
			 			
			
				Illinois State Toll Highway Authori 
				5.00 
				01/01/2036 
				0.30 
			 			
			
				Illinois Housing Development Author 
				5.00 
				02/01/2027 
				0.29 
			 			
			
				Ohio Air Quality Development Author 
				2.88 
				02/01/2026 
				0.29 
			 			
			
				USF Financing Corp 
				5.00 
				07/01/2032 
				0.29 
			 			
			
				Health & Educational Facilities Aut 
				5.00 
				10/01/2038 
				0.29 
			 			
			
				City of Ames IA 
				5.00 
				06/15/2032 
				0.29 
			 			
			
				New York State Housing Finance Agen 
				3.88 
				11/01/2063 
				0.28 
			 			
			
				Public Finance Authority 
				5.00 
				03/01/2032 
				0.28 
			 			
			
				Illinois Finance Authority 
				5.00 
				02/15/2032 
				0.28 
			 			
			
				Wisconsin Housing & Economic Develo 
				3.88 
				11/01/2054 
				0.27 
			 			
			
				Delaware State Economic Development 
				1.25 
				10/01/2045 
				0.27 
			 			
			
				Empire State Development Corp 
				5.00 
				03/15/2032 
				0.27 
			 			
			
				New Jersey Turnpike Authority 
				5.00 
				01/01/2028 
				0.27 
			 			
			
				Williamson County Industrial Develo 
				5.00 
				05/01/2042 
				0.27 
			 			
			
				East Side Union High School Distric 
				5.00 
				08/01/2027 
				0.27 
			 			
			
				School District of Broward County/F 
				5.00 
				07/01/2032 
				0.27 
			 			
			
				JEA Electric System Revenue 
				5.00 
				10/01/2033 
				0.26 
			 			
			
				Lee County Housing Finance Authorit 
				5.50 
				07/01/2028 
				0.26 
			 			
			
				Michigan State Housing Development  
				6.00 
				06/01/2054 
				0.26 
			 			
			
				Piedmont Municipal Power Agency 
				5.00 
				01/01/2032 
				0.26 
			 			
			
				Washington Suburban Sanitary Commis 
				3.55 
				06/01/2027 
				0.26 
			 			
			
				Port of Seattle WA 
				5.00 
				01/01/2036 
				0.26 
			 			
			
				New Hampshire Health and Education  
				5.50 
				06/01/2031 
				0.26 
			 			
			
				New York State Dormitory Authority 
				5.00 
				02/15/2029 
				0.26 
			 			
			
				Camden County Improvement Authority 
				5.00 
				03/01/2027 
				0.26 
			 			
			
				City of Dallas Housing Finance Corp 
				3.05 
				08/01/2030 
				0.26 
			 			
			
				Industrial Development Authority of 
				3.10 
				02/01/2059 
				0.26 
			 			
			
				New York State Housing Finance Agen 
				3.80 
				11/01/2063 
				0.25 
			 			
			
				New York City Transitional Finance  
				5.00 
				05/01/2032 
				0.25 
			 			
			
				Illinois Finance Authority 
				5.00 
				11/15/2034 
				0.25 
			 			
			
				Allegheny County Hospital Developme 
				5.00 
				04/01/2033 
				0.25 
			 			
			
				Grapevine-Colleyville Independent S 
				5.00 
				08/15/2030 
				0.25 
			 			
			
				Puerto Rico Electric Power Authorit 
				5.00 
				07/01/2026 
				0.25 
			 			
			
				County of Broward FL Water & Sewer  
				5.00 
				10/01/2028 
				0.25 
			 			
			
				Florida Housing Finance Corp 
				5.50 
				01/01/2054 
				0.25 
			 			
			
				Northern California Energy Authorit 
				5.00 
				12/01/2054 
				0.25 
			 			
			
				City of Dallas TX Waterworks & Sewe 
				5.00 
				10/01/2032 
				0.24 
			 			
			
				Washington Metropolitan Area Transi 
				5.00 
				07/01/2042 
				0.24 
			 			
			
				California Housing Finance Agency 
				3.75 
				03/25/2035 
				0.24 
			 			
			
				Harris County Cultural Education Fa 
				5.00 
				11/15/2033 
				0.24 
			 			
			
				New Hampshire Business Finance Auth 
				4.25 
				07/20/2041 
				0.24 
			 			
			
				Kentucky Public Energy Authority 
				5.25 
				06/01/2055 
				0.24 
			 			
			
				City of Farmington NM 
				3.90 
				06/01/2040 
				0.24 
			 			
			
				City of Plano TX 
				5.00 
				09/01/2036 
				0.24 
			 			
			
				New Jersey Housing & Mortgage Finan 
				3.50 
				05/01/2029 
				0.23 
			 			
			
				Dallas Independent School District 
				5.00 
				02/15/2055 
				0.23 
			 			
			
				JEA Electric System Revenue 
				5.00 
				10/01/2032 
				0.23 
			 			
			
				State of Illinois 
				5.00 
				01/01/2027 
				0.22 
			 			
			
				County of Hamilton OH Sales Tax Rev 
				5.00 
				12/01/2030 
				0.22 
			 			
			
				Industrial Development Board of the 
				3.30 
				07/15/2034 
				0.22 
			 			
			
				Illinois Housing Development Author 
				2.92 
				01/01/2065 
				0.22 
			 			
			
				City of Atlanta GA Water & Wastewat 
				5.00 
				11/01/2040 
				0.22 
			 			
			
				South Carolina Jobs-Economic Develo 
				5.00 
				11/01/2055 
				0.22 
			 			
			
				University of Illinois 
				5.00 
				04/01/2031 
				0.22 
			 			
			
				Iowa Finance Authority 
				5.00 
				02/15/2032 
				0.22 
			 			
			
				New York State Dormitory Authority 
				5.00 
				05/01/2034 
				0.22 
			 			
			
				Connecticut State Health & Educatio 
				5.00 
				07/01/2031 
				0.21 
			 			
			
				State of Connecticut 
				5.00 
				10/15/2034 
				0.21 
			 			
			
				Philadelphia Gas Works Co 
				5.00 
				10/01/2031 
				0.21 
			 			
			
				School Board of Miami-Dade County/T 
				5.00 
				05/01/2032 
				0.21 
			 			
			
				State of Louisiana Gasoline & Fuels 
				5.00 
				05/01/2027 
				0.21 
			 			
			
				City of Denton TX Utility System Re 
				5.00 
				12/01/2035 
				0.21 
			 			
			
				Utah Housing Corp 
				3.00 
				09/01/2045 
				0.21 
			 			
			
				Kansas Development Finance Authorit 
				2.95 
				09/01/2059 
				0.21 
			 			
			
				Oregon Health & Science University 
				5.00 
				07/01/2036 
				0.21 
			 			
			
				Monroe County Industrial Developmen 
				5.00 
				07/01/2030 
				0.21 
			 			
			
				Dallas College 
				5.00 
				02/15/2035 
				0.21 
			 			
			
				DeKalb County Housing Authority 
				4.00 
				03/01/2034 
				0.21 
			 			
			
				State of Connecticut 
				5.00 
				03/15/2027 
				0.21 
			 			
			
				Wisconsin Health & Educational Faci 
				5.00 
				06/01/2027 
				0.21 
			 			
			
				District of Columbia 
				5.00 
				07/15/2040 
				0.20 
			 			
			
				State of Louisiana Gasoline & Fuels 
				5.00 
				05/01/2028 
				0.20 
			 			
			
				California Community Choice Financi 
				5.25 
				11/01/2054 
				0.20 
			 			
			
				Ann Arbor School District 
				5.00 
				05/01/2029 
				0.20 
			 			
			
				District of Columbia Income Tax Rev 
				5.00 
				06/01/2027 
				0.20 
			 			
			
				Tennessee Housing Development Agenc 
				5.50 
				01/01/2053 
				0.20 
			 			
			
				Michigan State Building Authority 
				2.99 
				10/15/2042 
				0.20 
			 			
			
				New Jersey Turnpike Authority 
				5.00 
				01/01/2027 
				0.20 
			 			
			
				Montgomery County Industrial Develo 
				4.10 
				04/01/2053 
				0.20 
			 			
			
				New York Transportation Development 
				5.00 
				08/01/2026 
				0.20 
			 			
			
				Michigan Finance Authority 
				5.50 
				12/01/2029 
				0.20 
			 			
			
				State of Washington 
				5.00 
				08/01/2032 
				0.20 
			 			
			
				Maryland Health & Higher Educationa 
				5.00 
				07/01/2031 
				0.20 
			 			
			
				State of Louisiana Gasoline & Fuels 
				3.41 
				05/01/2043 
				0.20 
			 			
			
				La Porte Independent School Distric 
				5.00 
				02/15/2031 
				0.19 
			 			
			
				Central Florida Expressway Authorit 
				5.00 
				07/01/2033 
				0.19 
			 			
			
				Jackson County Consolidated School  
				5.00 
				03/01/2039 
				0.19 
			 			
			
				Columbus-Franklin County Finance Au 
				5.00 
				07/01/2045 
				0.19 
			 			
			
				School Board of Miami-Dade County/T 
				5.00 
				05/01/2026 
				0.19 
			 			
			
				Public Power Generation Agency 
				5.00 
				01/01/2032 
				0.19 
			 			
			
				Miami-Dade County Housing Finance A 
				3.25 
				02/01/2044 
				0.19 
			 			
			
				Kendall Kane & Will Counties Commun 
				5.00 
				02/01/2035 
				0.19 
			 			
			
				Rhode Island Housing & Mortgage Fin 
				3.60 
				10/01/2054 
				0.19 
			 			
			
				State of Illinois 
				5.00 
				11/01/2026 
				0.19 
			 			
			
				Chicago O'Hare International Airpor 
				5.00 
				01/01/2038 
				0.19 
			 			
			
				Regional Transportation District Sa 
				5.00 
				11/01/2036 
				0.19 
			 			
			
				Kansas Development Finance Authorit 
				2.70 
				10/01/2046 
				0.19 
			 			
			
				Winnebago-Boone Etc Counties Commun 
				5.00 
				01/01/2030 
				0.19 
			 			
			
				Albuquerque Municipal School Distri 
				5.00 
				08/01/2032 
				0.19 
			 			
			
				State of Hawaii 
				5.00 
				10/01/2030 
				0.19 
			 			
			
				Louisville/Jefferson County Metropo 
				5.00 
				10/01/2031 
				0.18 
			 			
			
				Commonwealth of Massachusetts 
				5.00 
				08/01/2032 
				0.18 
			 			
			
				Texas Water Development Board 
				5.00 
				10/15/2031 
				0.18 
			 			
			
				Washington State University 
				5.00 
				04/01/2035 
				0.18 
			 			
			
				County of Scioto OH 
				5.00 
				02/15/2033 
				0.18 
			 			
			
				Las Vegas Valley Water District 
				5.00 
				06/01/2036 
				0.18 
			 			
			
				City of Austin TX 
				5.00 
				09/01/2031 
				0.18 
			 			
			
				Truckee Meadows Water Authority 
				5.00 
				07/01/2031 
				0.18 
			 			
			
				Massachusetts Bay Transportation Au 
				5.00 
				07/01/2030 
				0.18 
			 			
			
				State of Washington 
				5.00 
				02/01/2034 
				0.18 
			 			
			
				University of Kansas Hospital Autho 
				5.00 
				09/01/2032 
				0.18 
			 			
			
				Adams & Arapahoe Counties Joint Sch 
				5.00 
				12/01/2032 
				0.18 
			 			
			
				Larimer County School District No R 
				5.00 
				12/15/2040 
				0.18 
			 			
			
				Regional Transportation District Sa 
				5.00 
				11/01/2036 
				0.18 
			 			
			
				Washington Health Care Facilities A 
				4.25 
				10/01/2040 
				0.17 
			 			
			
				Indiana Housing & Community Develop 
				5.75 
				07/01/2053 
				0.17 
			 			
			
				Louisville/Jefferson County Metropo 
				5.00 
				10/01/2032 
				0.17 
			 			
			
				Lovejoy Independent School District 
				5.00 
				02/15/2033 
				0.17 
			 			
			
				Arlington Higher Education Finance  
				5.00 
				06/15/2030 
				0.17 
			 			
			
				Albuquerque Municipal School Distri 
				5.00 
				08/01/2029 
				0.17 
			 			
			
				Michigan State University 
				5.00 
				02/15/2029 
				0.16 
			 			
			
				City of Phoenix Civic Improvement C 
				5.00 
				07/01/2027 
				0.16 
			 			
			
				Wayne County Airport Authority 
				5.00 
				12/01/2026 
				0.16 
			 			
			
				County of Scioto OH 
				5.00 
				02/15/2032 
				0.16 
			 			
			
				Boerne Independent School District 
				3.85 
				12/01/2043 
				0.16 
			 			
			
				Washington Health Care Facilities A 
				5.00 
				10/01/2026 
				0.16 
			 			
			
				Essex County Improvement Authority 
				5.00 
				03/17/2026 
				0.16 
			 			
			
				Florida Development Finance Corp 
				5.00 
				07/01/2037 
				0.16 
			 			
			
				California Housing Finance Agency 
				4.38 
				09/20/2036 
				0.16 
			 			
			
				Westerville City School District 
				5.00 
				12/01/2039 
				0.16 
			 			
			
				New Jersey Housing & Mortgage Finan 
				2.90 
				11/01/2027 
				0.16 
			 			
			
				Massachusetts Bay Transportation Au 
				5.00 
				07/01/2029 
				0.16 
			 			
			
				Florida Municipal Power Agency 
				5.00 
				10/01/2027 
				0.16 
			 			
			
				Washington Health Care Facilities A 
				5.00 
				10/01/2027 
				0.15 
			 			
			
				Public Finance Authority 
				5.00 
				03/01/2030 
				0.15 
			 			
			
				Nassau County Tobacco Settlement Co 
				5.25 
				06/01/2026 
				0.15 
			 			
			
				Port Authority of New York & New Je 
				5.00 
				10/15/2032 
				0.15 
			 			
			
				Oklahoma Capitol Improvement Author 
				5.00 
				01/01/2038 
				0.15 
			 			
			
				North East Independent School Distr 
				5.00 
				08/01/2031 
				0.15 
			 			
			
				New Jersey Housing & Mortgage Finan 
				5.00 
				10/01/2053 
				0.15 
			 			
			
				Hillsborough County School Board 
				5.00 
				07/01/2030 
				0.15 
			 			
			
				Michigan State Building Authority 
				5.00 
				04/15/2030 
				0.15 
			 			
			
				Cassville School District No R-IV 
				5.25 
				03/01/2039 
				0.15 
			 			
			
				Illinois Finance Authority 
				5.00 
				04/01/2027 
				0.15 
			 			
			
				University of Houston 
				5.00 
				02/15/2033 
				0.15 
			 			
			
				Texas Water Development Board 
				5.00 
				04/15/2032 
				0.15 
			 			
			
				Vermont Municipal Bond Bank 
				5.00 
				12/01/2031 
				0.14 
			 			
			
				City of Glendale AZ Excise Tax Reve 
				5.00 
				07/01/2031 
				0.14 
			 			
			
				St Charles County Public Water Supp 
				5.00 
				12/01/2030 
				0.14 
			 			
			
				Elk River Independent School Distri 
				5.00 
				02/01/2031 
				0.14 
			 			
			
				Michigan Finance Authority 
				5.50 
				12/01/2028 
				0.14 
			 			
			
				Clifton Higher Education Finance Co 
				5.00 
				02/15/2026 
				0.14 
			 			
			
				County of Shelby TN 
				5.00 
				04/01/2031 
				0.14 
			 			
			
				Raleigh Housing Authority 
				2.95 
				09/01/2059 
				0.14 
			 			
			
				School Board of Miami-Dade County/T 
				5.00 
				02/01/2034 
				0.14 
			 			
			
				Wayne State University 
				5.00 
				11/15/2038 
				0.14 
			 			
			
				Maryland Economic Development Corp 
				5.00 
				07/01/2048 
				0.14 
			 			
			
				Volusia County Educational Facility 
				5.00 
				10/15/2030 
				0.14 
			 			
			
				Klein Independent School District 
				5.00 
				08/01/2029 
				0.14 
			 			
			
				Michigan Finance Authority 
				5.00 
				04/15/2036 
				0.14 
			 			
			
				Alaska Housing Finance Corp 
				5.00 
				12/01/2029 
				0.14 
			 			
			
				City & County of Honolulu HI 
				5.00 
				06/01/2027 
				0.14 
			 			
			
				Calhoun County Navigation Industria 
				3.62 
				07/01/2026 
				0.14 
			 			
			
				County of Clark NV 
				5.00 
				07/01/2026 
				0.14 
			 			
			
				Ector County Independent School Dis 
				5.00 
				08/15/2027 
				0.13 
			 			
			
				Massachusetts Health & Educational  
				3.79 
				11/15/2032 
				0.13 
			 			
			
				Chester County Health and Education 
				5.00 
				10/01/2035 
				0.13 
			 			
			
				Ohio Higher Educational Facility Co 
				5.00 
				12/01/2035 
				0.13 
			 			
			
				Central Florida Expressway Authorit 
				5.00 
				07/01/2039 
				0.13 
			 			
			
				Grand County School District Local  
				5.00 
				12/15/2038 
				0.13 
			 			
			
				City of Los Angeles CA 
				5.00 
				06/25/2026 
				0.13 
			 			
			
				Clark County School District 
				5.00 
				06/15/2026 
				0.13 
			 			
			
				Truckee Meadows Water Authority 
				5.00 
				07/01/2032 
				0.13 
			 			
			
				District of Columbia Housing Financ 
				3.60 
				03/01/2046 
				0.13 
			 			
			
				Miami-Dade County Expressway Author 
				5.00 
				07/01/2032 
				0.13 
			 			
			
				State of Connecticut 
				5.00 
				03/15/2026 
				0.13 
			 			
			
				Boise State University 
				5.00 
				04/01/2033 
				0.13 
			 			
			
				West Virginia Economic Development  
				3.30 
				01/01/2041 
				0.13 
			 			
			
				Wise County Industrial Development  
				3.12 
				10/01/2040 
				0.13 
			 			
			
				Utica Community Schools/MI 
				5.00 
				05/01/2031 
				0.13 
			 			
			
				Clark County Water Reclamation Dist 
				5.00 
				07/01/2032 
				0.13 
			 			
			
				Monroe County Industrial Developmen 
				5.00 
				07/01/2032 
				0.13 
			 			
			
				Public Finance Authority 
				5.00 
				03/01/2035 
				0.13 
			 			
			
				Chicago Transit Authority Sales Tax 
				5.00 
				12/01/2025 
				0.13 
			 			
			
				Parish of St James LA 
				3.70 
				08/01/2041 
				0.13 
			 			
			
				State of Illinois 
				5.00 
				11/01/2025 
				0.13 
			 			
			
				DeSoto Independent School District 
				5.00 
				08/15/2032 
				0.13 
			 			
			
				Kentucky Municipal Power Agency 
				5.00 
				09/01/2026 
				0.13 
			 			
			
				University of Kansas Hospital Autho 
				5.00 
				09/01/2035 
				0.13 
			 			
			
				Gloucester County Improvement Autho 
				5.00 
				07/01/2027 
				0.13 
			 			
			
				Michigan State Building Authority 
				5.00 
				04/15/2030 
				0.13 
			 			
			
				Pennsylvania Higher Educational Fac 
				5.00 
				06/15/2031 
				0.13 
			 			
			
				Parish of St John the Baptist LA 
				2.20 
				06/01/2037 
				0.13 
			 			
			
				State of Connecticut Special Tax Re 
				5.00 
				08/01/2028 
				0.13 
			 			
			
				Kentucky State Property & Building  
				5.00 
				02/01/2034 
				0.12 
			 			
			
				North Texas Municipal Water Distric 
				5.00 
				09/01/2030 
				0.12 
			 			
			
				University of Kansas Hospital Autho 
				5.00 
				09/01/2030 
				0.12 
			 			
			
				Florida Municipal Power Agency 
				5.00 
				10/01/2030 
				0.12 
			 			
			
				Peace River Manasota Regional Water 
				5.00 
				10/01/2037 
				0.12 
			 			
			
				South Carolina Public Service Autho 
				5.00 
				12/01/2029 
				0.12 
			 			
			
				Massachusetts Development Finance A 
				5.00 
				07/01/2029 
				0.12 
			 			
			
				California Community Choice Financi 
				5.00 
				10/01/2030 
				0.12 
			 			
			
				Pecos Barstow Toyah Independent Sch 
				5.00 
				02/15/2040 
				0.12 
			 			
			
				State of Hawaii 
				5.00 
				08/01/2028 
				0.12 
			 			
			
				Tennessee Energy Acquisition Corp 
				5.00 
				02/01/2027 
				0.12 
			 			
			
				Virginia Beach Development Authorit 
				5.38 
				09/01/2029 
				0.12 
			 			
			
				Jackson County Consolidated School  
				5.00 
				03/01/2038 
				0.12 
			 			
			
				California Health Facilities Financ 
				3.85 
				11/15/2027 
				0.12 
			 			
			
				California Infrastructure & Economi 
				9.50 
				01/01/2065 
				0.12 
			 			
			
				Mansfield Independent School Distri 
				5.00 
				02/15/2028 
				0.12 
			 			
			
				City of Dallas TX Waterworks & Sewe 
				5.00 
				10/01/2031 
				0.12 
			 			
			
				Omaha Public Power District Nebrask 
				5.00 
				02/01/2041 
				0.12 
			 			
			
				SCAGO Educational Facilities Corp f 
				5.00 
				12/01/2028 
				0.12 
			 			
			
				Idaho Housing & Finance Association 
				6.00 
				07/01/2054 
				0.11 
			 			
			
				JEA Water & Sewer System Revenue 
				5.00 
				10/01/2025 
				0.11 
			 			
			
				Maine Turnpike Authority 
				5.00 
				07/01/2028 
				0.11 
			 			
			
				South Carolina Public Service Autho 
				5.00 
				12/01/2035 
				0.11 
			 			
			
				Florida Housing Finance Corp 
				6.25 
				01/01/2055 
				0.11 
			 			
			
				Clark County School District 
				5.00 
				06/15/2029 
				0.11 
			 			
			
				City of Philadelphia PA Airport Rev 
				5.00 
				07/01/2042 
				0.11 
			 			
			
				Indiana Finance Authority 
				5.00 
				10/01/2026 
				0.11 
			 			
			
				Will County Community Unit School D 
				0.00 
				11/01/2025 
				0.11 
			 			
			
				Public Finance Authority 
				3.30 
				10/01/2046 
				0.11 
			 			
			
				City & County of Honolulu HI 
				5.00 
				10/01/2031 
				0.11 
			 			
			
				Denver City & County School Distric 
				5.25 
				12/01/2036 
				0.11 
			 			
			
				Weld County School District No RE-7 
				5.00 
				12/01/2025 
				0.11 
			 			
			
				Kentucky Turnpike Authority 
				5.00 
				07/01/2031 
				0.11 
			 			
			
				Utah Transit Authority 
				5.00 
				12/15/2028 
				0.11 
			 			
			
				Black Belt Energy Gas District 
				5.25 
				05/01/2055 
				0.11 
			 			
			
				Lubbock Independent School District 
				5.00 
				02/15/2031 
				0.11 
			 			
			
				Albuquerque Municipal School Distri 
				5.00 
				08/01/2031 
				0.11 
			 			
			
				California Health Facilities Financ 
				5.00 
				11/15/2032 
				0.11 
			 			
			
				County of Harris TX 
				5.00 
				08/15/2034 
				0.11 
			 			
			
				Wayne County Airport Authority 
				5.00 
				12/01/2029 
				0.11 
			 			
			
				Massachusetts School Building Autho 
				5.00 
				02/15/2031 
				0.11 
			 			
			
				Rio Blanco County School District N 
				4.50 
				12/01/2025 
				0.11 
			 			
			
				Iowa Higher Education Loan Authorit 
				5.00 
				12/01/2032 
				0.11 
			 			
			
				Florida Municipal Power Agency 
				5.00 
				10/01/2030 
				0.11 
			 			
			
				San Antonio Independent School Dist 
				5.00 
				08/15/2031 
				0.10 
			 			
			
				North Carolina Municipal Power Agen 
				5.00 
				01/01/2031 
				0.10 
			 			
			
				Harris County Cultural Education Fa 
				5.00 
				07/01/2038 
				0.10 
			 			
			
				County of Fulton GA Water & Sewerag 
				5.00 
				01/01/2027 
				0.10 
			 			
			
				Seminole County School District Sal 
				5.00 
				10/01/2028 
				0.10 
			 			
			
				City of Columbus OH Sewerage Revenu 
				5.00 
				06/01/2030 
				0.10 
			 			
			
				Arizona Industrial Development Auth 
				5.00 
				11/01/2028 
				0.10 
			 			
			
				Pennsylvania Housing Finance Agency 
				6.00 
				10/01/2054 
				0.10 
			 			
			
				Central Florida Expressway Authorit 
				5.00 
				07/01/2038 
				0.10 
			 			
			
				Michigan State Building Authority 
				5.00 
				04/15/2031 
				0.10 
			 			
			
				Metropolitan Nashville Airport Auth 
				5.00 
				07/01/2033 
				0.10 
			 			
			
				Katy Independent School District 
				5.00 
				02/15/2027 
				0.10 
			 			
			
