Invesco SteelPath MLP Select 40 Fund
as of 12/31/2025
Complete Quarterly Holdings
Security
Coupon
Maturity
Net Assets (%)
Western Midstream Partners LP
8.07
MPLX LP
7.75
Energy Transfer LP
7.38
Targa Resources Corp
6.11
Archrock Inc
6.02
ONEOK Inc
5.74
Plains All American Pipeline LP
5.68
Genesis Energy LP
5.54
Enterprise Products Partners LP
5.49
Williams Cos Inc/The
5.37
Kinder Morgan Inc
5.20
Sunoco LP
4.53
Kodiak Gas Services Inc
3.97
NGL Energy Partners LP
3.55
USA Compression Partners LP
3.46
Antero Midstream Corp
3.25
Hess Midstream LP
2.86
Plains GP Holdings LP
2.68
Cheniere Energy Inc
2.17
CrossAmerica Partners LP
2.02
Global Partners LP/MA
1.90
Pembina Pipeline Corp
1.82
Enbridge Inc
1.67
TC Energy Corp
1.64
Westlake Chemical Partners LP
1.56
Invesco SteelPath MLP & Energy Infr
1.33
Golar LNG Ltd
1.20
Kinetik Holdings Inc
1.08
KNOT Offshore Partners LP
0.91
Gibson Energy Inc
0.68
Delek Logistics Partners LP
0.64
Alliance Resource Partners LP
0.44
Arko Corp
0.41
South Bow Corp
0.41
Sunococorp LLC
0.37
Summit Midstream Corp
0.28
Global Partners LP/MA Pfd
0.13
HF Sinclair Corp
0.09
Martin Midstream Partners LP
0.02
Suburban Propane Partners LP
0.01
CASH & EQUIVALENTS
0.00
0.00
Phillips 66
0.00
Chevron Corp
0.00
DT Midstream Inc
0.00
EQT Corp
0.00
Cheniere Energy Partners LP
0.00
Invesco Treasury Portfolio
0.00
as of 12/31/2025
Complete Quarterly Holdings
| Security | Coupon | Maturity | Net Assets (%) |
|---|---|---|---|
| Western Midstream Partners LP | 8.07 | ||
| MPLX LP | 7.75 | ||
| Energy Transfer LP | 7.38 | ||
| Targa Resources Corp | 6.11 | ||
| Archrock Inc | 6.02 | ||
| ONEOK Inc | 5.74 | ||
| Plains All American Pipeline LP | 5.68 | ||
| Genesis Energy LP | 5.54 | ||
| Enterprise Products Partners LP | 5.49 | ||
| Williams Cos Inc/The | 5.37 | ||
| Kinder Morgan Inc | 5.20 | ||
| Sunoco LP | 4.53 | ||
| Kodiak Gas Services Inc | 3.97 | ||
| NGL Energy Partners LP | 3.55 | ||
| USA Compression Partners LP | 3.46 | ||
| Antero Midstream Corp | 3.25 | ||
| Hess Midstream LP | 2.86 | ||
| Plains GP Holdings LP | 2.68 | ||
| Cheniere Energy Inc | 2.17 | ||
| CrossAmerica Partners LP | 2.02 | ||
| Global Partners LP/MA | 1.90 | ||
| Pembina Pipeline Corp | 1.82 | ||
| Enbridge Inc | 1.67 | ||
| TC Energy Corp | 1.64 | ||
| Westlake Chemical Partners LP | 1.56 | ||
| Invesco SteelPath MLP & Energy Infr | 1.33 | ||
| Golar LNG Ltd | 1.20 | ||
| Kinetik Holdings Inc | 1.08 | ||
| KNOT Offshore Partners LP | 0.91 | ||
| Gibson Energy Inc | 0.68 | ||
| Delek Logistics Partners LP | 0.64 | ||
| Alliance Resource Partners LP | 0.44 | ||
| Arko Corp | 0.41 | ||
| South Bow Corp | 0.41 | ||
| Sunococorp LLC | 0.37 | ||
| Summit Midstream Corp | 0.28 | ||
| Global Partners LP/MA Pfd | 0.13 | ||
| HF Sinclair Corp | 0.09 | ||
| Martin Midstream Partners LP | 0.02 | ||
| Suburban Propane Partners LP | 0.01 | ||
| CASH & EQUIVALENTS | 0.00 | 0.00 | |
| Phillips 66 | 0.00 | ||
| Chevron Corp | 0.00 | ||
| DT Midstream Inc | 0.00 | ||
| EQT Corp | 0.00 | ||
| Cheniere Energy Partners LP | 0.00 | ||
| Invesco Treasury Portfolio | 0.00 |
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai