Invesco Core Bond Fund
	as of 09/30/2025
	Complete Quarterly Holdings
	
		
			
				Security 
				Coupon 
				Maturity 
				Net Assets (%) 
			 			
		
		
			
				Invesco Treasury Portfolio 
				11.52 
			 			
			
				Invesco Government & Agency Portfol 
				01/01/2025 
				6.24 
			 			
			
				United States Treasury Note/Bond 
				3.50 
				09/30/2027 
				5.93 
			 			
			
				United States Treasury Note/Bond 
				4.75 
				05/15/2055 
				3.37 
			 			
			
				Fannie Mae or Freddie Mac 
				2.00 
				10/01/2055 
				3.26 
			 			
			
				Fannie Mae or Freddie Mac 
				3.00 
				10/01/2055 
				2.74 
			 			
			
				Fannie Mae or Freddie Mac 
				2.50 
				10/01/2055 
				2.64 
			 			
			
				United States Treasury Note/Bond 
				3.62 
				09/30/2030 
				2.30 
			 			
			
				Fannie Mae or Freddie Mac 
				3.50 
				10/01/2055 
				1.75 
			 			
			
				United States Treasury Note/Bond 
				4.25 
				08/15/2035 
				1.66 
			 			
			
				Fannie Mae or Freddie Mac 
				5.00 
				10/01/2055 
				1.61 
			 			
			
				Ginnie Mae II Pool 
				2.50 
				10/01/2055 
				1.41 
			 			
			
				United States Treasury Note/Bond 
				4.88 
				08/15/2045 
				1.21 
			 			
			
				Fannie Mae or Freddie Mac 
				6.00 
				10/01/2055 
				1.19 
			 			
			
				Fannie Mae or Freddie Mac 
				4.00 
				10/01/2055 
				1.18 
			 			
			
				United States Treasury Note/Bond 
				3.38 
				09/15/2028 
				0.88 
			 			
			
				Ginnie Mae II Pool 
				4.50 
				10/01/2055 
				0.88 
			 			
			
				UNIFORM MBS 
				6.50 
				10/14/2025 
				0.82 
			 			
			
				Fannie Mae Pool 
				5.50 
				07/01/2053 
				0.53 
			 			
			
				United States Treasury Note/Bond 
				2.25 
				02/15/2027 
				0.47 
			 			
			
				Freddie Mac Pool 
				5.50 
				08/01/2053 
				0.47 
			 			
			
				CASH & EQUIVALENTS 
				0.00 
				0.46 
			 			
			
				WEST Trust 2025-ROSE 
				5.45 
				04/10/2035 
				0.46 
			 			
			
				Freddie Mac Pool 
				6.00 
				07/01/2053 
				0.44 
			 			
			
				VDCM Commercial Mortgage Trust 2025 
				5.23 
				07/13/2044 
				0.43 
			 			
			
				Fannie Mae Pool 
				5.50 
				09/01/2053 
				0.41 
			 			
			
				RR 17 Ltd 
				5.28 
				07/15/2034 
				0.40 
			 			
			
				IP 2025-IP Mortgage Trust 
				5.42 
				06/10/2042 
				0.38 
			 			
			
				Freddie Mac Pool 
				5.50 
				07/01/2053 
				0.37 
			 			
			
				Fannie Mae or Freddie Mac 
				4.50 
				10/01/2055 
				0.35 
			 			
			
				Palmer Square Loan Funding 2025-2 L 
				5.23 
				07/15/2033 
				0.34 
			 			
			
				OCP CLO 2020-8R Ltd 
				5.57 
				10/17/2036 
				0.32 
			 			
			
				CIFC Funding 2021-VII Ltd 
				5.32 
				01/23/2035 
				0.32 
			 			
			
				Signal Peak CLO 4 Ltd 
				5.28 
				10/26/2034 
				0.31 
			 			
			
				Madison Park Funding XLVIII Ltd 
				5.74 
				04/19/2033 
				0.31 
			 			
			
				AGL CLO 29 Ltd 
				5.90 
				04/21/2037 
				0.31 
			 			
			
				CSAIL 2020-C19 Commercial Mortgage  
				2.56 
				03/15/2053 
				0.31 
			 			
			
				Symphony CLO XXIV Ltd 
				5.26 
				10/23/2035 
				0.31 
			 			
			
				Ford Credit Auto Owner Trust 2024-A 
				5.09 
				12/15/2028 
				0.30 
			 			
			
				Golub Capital Partners CLO 53B Ltd 
				5.31 
				07/20/2034 
				0.30 
			 			
			
				Delaware Life Global Funding 
				2.66 
				06/29/2026 
				0.29 
			 			
			
				EMD Finance LLC 
				4.38 
				10/15/2030 
				0.28 
			 			
			
				Benefit Street Partners CLO XXIII L 
				5.42 
				04/25/2034 
				0.28 
			 			
			
				Carlyle US CLO 2020-2 Ltd 
				5.30 
				01/25/2035 
				0.27 
			 			
			
				MAG MUTUAL HOLDING COMPANY 
				4.75 
				04/30/2041 
				0.27 
			 			
			
				MILE Trust 2025-STNE 
				5.65 
				07/15/2042 
				0.26 
			 			
			
				Avolon Holdings Funding Ltd 
				4.95 
				10/15/2032 
				0.25 
			 			
			
				Bunge Ltd Finance Corp 
				4.55 
				08/04/2030 
				0.25 
			 			
			
				United States Treasury Note/Bond 
				4.38 
				07/15/2027 
				0.24 
			 			
			
				Brookfield Finance Inc 
				5.33 
				01/15/2036 
				0.24 
			 			
			
				Honda Motor Co Ltd 
				4.44 
				07/08/2028 
				0.24 
			 			
			
				Signal Peak CLO 1 LTD 
				5.40 
				04/17/2034 
				0.24 
			 			
			
				EFMT 2025-NQM2 
				5.60 
				06/25/2070 
				0.24 
			 			
			
				Provident Funding Mortgage Trust 20 
				6.00 
				09/25/2055 
				0.24 
			 			
			
				GA Global Funding Trust 
				4.50 
				09/18/2030 
				0.24 
			 			
			
				WF Card Issuance Trust 
				4.94 
				02/15/2029 
				0.24 
			 			
			
				United States Treasury Note/Bond 
				5.25 
				11/15/2028 
				0.23 
			 			
			
				Freddie Mac Pool 
				6.00 
				08/01/2053 
				0.23 
			 			
			
				BSTN Commercial Mortgage Trust 2025 
				5.55 
				06/15/2044 
				0.23 
			 			
			
				Goldman Sachs Group Inc/The 
				7.50 
				12/31/2099 
				0.23 
			 			
			
				Carmax Auto Owner Trust 2022-4 
				5.70 
				07/17/2028 
				0.23 
			 			
			
				Jersey Mike's Funding 
				5.61 
				08/16/2055 
				0.23 
			 			
			
				SK Hynix Inc 
				4.38 
				09/11/2030 
				0.23 
			 			
			
				Avis Budget Rental Car Funding AESO 
				4.40 
				02/20/2032 
				0.23 
			 			
			
				MPLX LP 
				5.40 
				09/15/2035 
				0.23 
			 			
			
				Fannie Mae Pool 
				4.00 
				05/01/2052 
				0.22 
			 			
			
				Citigroup Inc 
				5.17 
				09/11/2036 
				0.22 
			 			
			
				Carlyle Global Market Strategies CL 
				4.86 
				07/20/2032 
				0.22 
			 			
			
				Zayo Issuer LLC 
				5.95 
				06/20/2055 
				0.22 
			 			
			
				Daimler Truck Finance North America 
				5.00 
				10/12/2032 
				0.22 
			 			
			
				American Express Co 
				5.12 
				07/20/2029 
				0.22 
			 			
			
				Nordea Bank Abp 
				4.25 
				08/28/2030 
				0.22 
			 			
			
				TierPoint Issuer LLC 
				6.15 
				04/26/2055 
				0.21 
			 			
			
				Avis Budget Rental Car Funding AESO 
				3.83 
				08/21/2028 
				0.21 
			 			
			
				AGL CLO 17 Ltd 
				5.28 
				01/21/2035 
				0.21 
			 			
			
				Sherwin-Williams Co/The 
				4.30 
				08/15/2028 
				0.21 
			 			
			
				Juniper Valley Park CLO Ltd 
				5.09 
				07/20/2036 
				0.21 
			 			
			
				Elmwood CLO 15 Ltd 
				5.41 
				04/22/2035 
				0.20 
			 			
			
				Symphony CLO XXI Ltd 
				5.22 
				07/15/2032 
				0.20 
			 			
			
				Alimentation Couche-Tard Inc 
				4.15 
				09/29/2028 
				0.20 
			 			
			
				SK Hynix Inc 
				4.25 
				09/11/2028 
				0.20 
			 			
			
				Bank of Nova Scotia/The 
				6.88 
				10/27/2085 
				0.20 
			 			
			
				Morgan Stanley Private Bank NA 
				5.10 
				07/06/2028 
				0.20 
			 			
			
				Truist Bank 
				5.07 
				07/24/2028 
				0.20 
			 			
			
				ALA Trust 2025-OANA 
				5.99 
				06/15/2040 
				0.20 
			 			
			
				Apidos Clo Xxv 
				5.47 
				01/20/2037 
				0.19 
			 			
			
				Freddie Mac Pool 
				5.50 
				06/01/2053 
				0.19 
			 			
			
				RGA Global Funding 
				5.00 
				08/25/2032 
				0.19 
			 			
			
				Qdoba Funding LLC 
				8.50 
				09/14/2053 
				0.19 
			 			
			
				Credit Agricole SA 
				4.82 
				09/25/2033 
				0.19 
			 			
			
				GCAT 2025-NQM4 Trust 
				5.53 
				06/25/2070 
				0.19 
			 			
			
				CarMax Auto Owner Trust 2024-1 
				4.92 
				10/16/2028 
				0.19 
			 			
			
				JP Morgan Mortgage Trust Series 202 
				5.50 
				11/25/2065 
				0.19 
			 			
			
				Clover CLO 2021-3 LLC 
				5.39 
				01/25/2035 
				0.18 
			 			
			
				Apollo Global Management Inc Pfd 
				0.18 
			 			
			
				Standard Chartered PLC 
				5.40 
				08/12/2036 
				0.18 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				6.35 
				12/31/2079 
				0.18 
			 			
			
				Republic of Poland Government Inter 
				5.38 
				02/12/2035 
				0.18 
			 			
			
				Benefit Street Partners CLO XXV Ltd 
				5.32 
				01/15/2035 
				0.18 
			 			
			
				NextEra Energy Capital Holdings Inc 
				4.68 
				09/01/2027 
				0.18 
			 			
			
				Avis Budget Rental Car Funding AESO 
				5.49 
				06/20/2029 
				0.17 
			 			
			
				Pikes Peak CLO 6 
				5.13 
				05/18/2034 
				0.17 
			 			
			
				RGA Global Funding 
				4.35 
				08/25/2028 
				0.17 
			 			
			
				Neuberger Berman Loan Advisers CLO  
				5.47 
				07/25/2035 
				0.17 
			 			
			
				Equitable America Global Funding 
				4.95 
				06/09/2030 
				0.17 
			 			
			
				NEW Residential Mortgage Loan Trust 
				0.00 
				04/25/2065 
				0.17 
			 			
			
				Zaxbys Funding LLC 
				3.24 
				07/30/2051 
				0.17 
			 			
			
				M&T Bank Corp Pfd 
				0.17 
			 			
			
				Domino's Pizza Master Issuer LLC 
				4.93 
				07/25/2055 
				0.17 
			 			
			
				TierPoint Issuer LLC 
				6.40 
				04/26/2055 
				0.17 
			 			
			
				OBX 2025-HE2 Trust 
				5.81 
				08/25/2055 
				0.16 
			 			
			
				Wynnton Funding Trust 
				5.25 
				08/15/2035 
				0.16 
			 			
			
				Georgia Power Co 
				4.00 
				10/01/2028 
				0.16 
			 			
			
				Frontier Issuer LLC 
				6.60 
				08/20/2053 
				0.16 
			 			
			
				CNA Financial Corp 
				5.20 
				08/15/2035 
				0.16 
			 			
			
				Banque Federative du Credit Mutuel  
				4.59 
				10/16/2028 
				0.16 
			 			
			
				Atmos Energy Corp 
				5.45 
				01/15/2056 
				0.16 
			 			
			
				Neuberger Berman Loan Advisers CLO  
				5.29 
				10/20/2036 
				0.15 
			 			
			
				Centersquare Issuer LLC 
				5.00 
				08/25/2055 
				0.15 
			 			
			
				GS Mortgage-Backed Securities Trust 
				5.01 
				10/25/2065 
				0.15 
			 			
			
				Virginia Electric and Power Co 
				5.60 
				09/15/2055 
				0.15 
			 			
			
				Truist Bank 
				4.42 
				07/24/2028 
				0.15 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				8.20 
				12/31/2099 
				0.15 
			 			
			
				Citigroup Inc 
				4.50 
				09/11/2031 
				0.15 
			 			
			
				BMW US Capital LLC 
				4.15 
				08/11/2027 
				0.15 
			 			
			
				Angel Oak Mortgage Trust 2024-10 
				5.35 
				10/25/2069 
				0.15 
			 			
			
				McDonald's Corp 
				5.00 
				02/13/2036 
				0.15 
			 			
			
				American Express Co 
				4.35 
				07/20/2029 
				0.15 
			 			
			
				Huntington Bancshares Inc/OH 
				6.25 
				12/31/2099 
				0.14 
			 			
			
				Morgan Stanley Residential Mortgage 
				5.65 
				10/25/2069 
				0.14 
			 			
			
				Domino's Pizza Master Issuer LLC 
				5.22 
				07/25/2055 
				0.14 
			 			
			
				Barclays PLC 
				4.48 
				11/11/2029 
				0.14 
			 			
			
				Broadcom Inc 
				4.80 
				02/15/2036 
				0.14 
			 			
			
				GCAT 2025-NQM2 Trust 
				5.60 
				04/25/2070 
				0.14 
			 			
			
				Delta Air Lines Inc 
				4.95 
				07/10/2028 
				0.14 
			 			
			
				CenterPoint Energy Inc 
				5.95 
				04/01/2056 
				0.14 
			 			
			
				Subway Funding LLC 
				6.27 
				07/30/2054 
				0.14 
			 			
			
				Subway Funding LLC 
				6.03 
				07/30/2054 
				0.14 
			 			
			
				Citigroup Mortgage Loan Trust 2024- 
				6.00 
				07/25/2054 
				0.14 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				5.19 
				09/12/2036 
				0.14 
			 			
			
				United States Treasury Note/Bond 
				0.62 
				08/15/2030 
				0.14 
			 			
			
				Angel Oak Mortgage Trust 2024-2 
				5.99 
				01/25/2069 
				0.14 
			 			
			
				AMSR 2021-SFR3 Trust 
				1.73 
				10/17/2038 
				0.14 
			 			
			
				Zoetis Inc 
				4.15 
				08/17/2028 
				0.14 
			 			
			
				Subway Funding LLC 
				5.91 
				07/30/2054 
				0.14 
			 			
			
				Wynnton Funding Trust II 
				5.99 
				08/15/2055 
				0.14 
			 			
			
				Webster Financial Corp 
				5.78 
				09/11/2035 
				0.14 
			 			
			
				Honda Motor Co Ltd 
				4.69 
				07/08/2030 
				0.14 
			 			
			
				PACCAR Financial Corp 
				4.25 
				06/23/2027 
				0.14 
			 			
			
				JP Morgan Mortgage Trust Series 202 
				5.99 
				07/25/2064 
				0.13 
			 			
			
				McDonald's Corp 
				4.40 
				02/12/2031 
				0.13 
			 			
			
				Fannie Mae or Freddie Mac 
				5.50 
				10/01/2055 
				0.13 
			 			
			
				Fortitude Global Funding 
				4.62 
				10/06/2028 
				0.13 
			 			
			
				Subway Funding LLC 
				6.50 
				07/30/2054 
				0.13 
			 			
			
				Subway Funding LLC 
				5.57 
				07/30/2054 
				0.13 
			 			
			
				Flagstar Mortgage Trust 2021-11INV 
				3.70 
				11/25/2051 
				0.13 
			 			
			
				Symphony CLO XX Ltd 
				5.42 
				01/16/2032 
				0.13 
			 			
			
				Tricon Residential 2025-SFR1 Trust 
				5.25 
				03/17/2042 
				0.13 
			 			
			
				Home Depot Inc/The 
				3.75 
				09/15/2028 
				0.13 
			 			
			
				Morgan Stanley Residential Mortgage 
				5.74 
				11/25/2069 
				0.13 
			 			
			
				Subway Funding LLC 
				5.25 
				07/30/2054 
				0.13 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				4.96 
				09/15/2036 
				0.13 
			 			
			
				Alimentation Couche-Tard Inc 
				5.08 
				09/29/2035 
				0.13 
			 			
			
				Fort Greene Park CLO LLC 
				5.28 
				04/22/2034 
				0.13 
			 			
			
				Oaktree CLO 2021-2 Ltd 
				5.29 
				01/15/2035 
				0.13 
			 			
			
				Empower CLO 2024-1 Ltd 
				5.92 
				04/25/2037 
				0.13 
			 			
			
				BX Trust 2025-VLT6 
				5.59 
				03/15/2042 
				0.12 
			 			
			
				American Electric Power Co Inc 
				5.80 
				03/15/2056 
				0.12 
			 			
			
				Zayo Issuer LLC 
				5.57 
				10/20/2055 
				0.12 
			 			
			
				Electricite de France SA 
				6.38 
				01/13/2055 
				0.12 
			 			
			
				RATE Mortgage Trust 2025-J2 
				5.50 
				07/25/2055 
				0.12 
			 			
			
				Jackson National Life Global Fundin 
				4.70 
				06/05/2028 
				0.12 
			 			
			
				Amphenol Corp 
				4.38 
				06/12/2028 
				0.12 
			 			
			
				PepsiCo Inc 
				4.10 
				01/15/2029 
				0.12 
			 			
			
				COLT 2025-8 Mortgage Loan Trust 
				5.48 
				08/25/2070 
				0.12 
			 			
			
				PRKCM 2023-AFC4 Trust 
				7.22 
				11/25/2058 
				0.12 
			 			
			
				NRG Energy Inc 
				4.73 
				10/15/2030 
				0.12 
			 			
			
				METRONET INFRASTRUCTURE ISSUER LLC  
				6.01 
				07/20/2055 
				0.12 
			 			
			
				Cedar Funding XI Clo Ltd 
				5.26 
				05/29/2032 
				0.12 
			 			
			
				Virginia Electric and Power Co 
				4.90 
				09/15/2035 
				0.12 
			 			
			
				Chase Home Lending Mortgage Trust 2 
				5.50 
				09/25/2055 
				0.12 
			 			
			
				Madison Park Funding XXXIII Ltd 
				5.61 
				10/15/2032 
				0.12 
			 			
			
				Ginnie Mae II Pool 
				5.50 
				10/01/2055 
				0.12 
			 			
			
				AIA Group Ltd 
				4.95 
				03/30/2035 
				0.12 
			 			
			
				BX Trust 2022-LBA6 
				5.15 
				01/15/2039 
				0.12 
			 			
			
				Rate Mortgage Trust 2024-J4 
				6.00 
				12/25/2054 
				0.12 
			 			
			
				MPLX LP 
				4.80 
				02/15/2031 
				0.12 
			 			
			
				Daimler Truck Finance North America 
				4.30 
				08/12/2027 
				0.12 
			 			
			
				Cross 2024-H8 Mortgage Trust 
				5.55 
				12/25/2069 
				0.12 
			 			
			
				Bain Capital Credit CLO 2021-1 Ltd 
				5.27 
				04/18/2034 
				0.12 
			 			
			
				BX Commercial Mortgage Trust 2024-V 
				5.59 
				11/13/2046 
				0.12 
			 			
			
				Air Products and Chemicals Inc 
				4.30 
				06/11/2028 
				0.12 
			 			
			
				Navient Refinance Loan Trust 2025-A 
				5.15 
				02/16/2055 
				0.11 
			 			
			
				Realty Income Corp 
				4.50 
				02/01/2033 
				0.11 
			 			
			
				Aviation Capital Group LLC 
				4.80 
				10/24/2030 
				0.11 
			 			
			
				Lockheed Martin Corp 
				5.00 
				08/15/2035 
				0.11 
			 			
			
				Broadcom Inc 
				4.90 
				02/15/2038 
				0.11 
			 			
			
				KKR CLO 15 Ltd 
				5.43 
				01/18/2032 
				0.11 
			 			
			
				BX Commercial Mortgage Trust 2021-V 
				5.21 
				09/15/2036 
				0.11 
			 			
			
				GS Mortgage Securities Trust 2020-G 
				2.38 
				05/12/2053 
				0.11 
			 			
			
				Synchrony Card Funding LLC 
				4.93 
				07/15/2030 
				0.11 
			 			
			
				Oracle Corp 
				5.88 
				09/26/2045 
				0.11 
			 			
			
				Tricon American Homes 2020-SFR2 Tru 
				1.48 
				11/17/2039 
				0.11 
			 			
			
				Extended Stay America Trust 2021-ES 
				5.64 
				07/15/2038 
				0.11 
			 			
			
				Raymond James Financial Inc 
				4.90 
				09/11/2035 
				0.11 
			 			
			
				SG Residential Mortgage Trust 2022- 
				3.17 
				03/27/2062 
				0.11 
			 			
			
				Taco Bell Funding LLC 
				4.82 
				08/25/2055 
				0.11 
			 			
			
				Goldentree Loan Management US Clo 8 
				5.48 
				10/20/2034 
				0.11 
			 			
			
				Komatsu Finance America Inc 
				4.20 
				09/18/2030 
				0.11 
			 			
			
				CVS Health Corp 
				6.20 
				09/15/2055 
				0.11 
			 			
			
				Angel Oak Mortgage Trust 2022-1 
				2.88 
				12/25/2066 
				0.11 
			 			
			
				Hyundai Capital America 
				4.88 
				06/23/2027 
				0.11 
			 			
			
				One Bryant Park Trust 2019-OBP 
				2.52 
				09/15/2054 
				0.11 
			 			
			
				Mizuho Financial Group Inc 
				5.32 
				07/08/2036 
				0.10 
			 			
			
				Capital One Financial Corp 
				4.49 
				09/11/2031 
				0.10 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				11/25/2051 
				0.10 
			 			
			
				John Deere Capital Corp 
				4.38 
				10/15/2030 
				0.10 
			 			
			
				Apidos CLO XII 
				5.40 
				04/15/2031 
				0.10 
			 			
			
				Rate Mortgage Trust 205-J1 
				6.00 
				03/25/2055 
				0.10 
			 			
			
				Avis Budget Rental Car Funding AESO 
				4.17 
				02/20/2030 
				0.10 
			 			
			
				Verisk Analytics Inc 
				5.12 
				02/15/2036 
				0.10 
			 			
			
				American Express Co 
				4.92 
				07/20/2033 
				0.10 
			 			
			
				Morgan Stanley Residential Mortgage 
				6.00 
				07/25/2054 
				0.10 
			 			
			
				Starwood Mortgage Residential Trust 
				1.92 
				11/25/2066 
				0.10 
			 			
			
				DLLST 2024-1 LLC 
				5.05 
				08/20/2027 
				0.10 
			 			
			
				Carlyle Group Inc/The 
				5.05 
				09/19/2035 
				0.10 
			 			
			
				Progress Residential 2022-SFR5 Trus 
				4.45 
				06/17/2039 
				0.10 
			 			
			
				Phillips 66 Co 
				5.88 
				03/15/2056 
				0.10 
			 			
			
				Oracle Corp 
				4.45 
				09/26/2030 
				0.10 
			 			
			
				United States Treasury Note/Bond 
				3.88 
				10/15/2027 
				0.10 
			 			
			
				Symphony CLO XXII Ltd 
				5.51 
				04/18/2033 
				0.10 
			 			
			
				United States Treasury Note/Bond 
				2.88 
				11/15/2046 
				0.10 
			 			
			
				J.P. Morgan Mortgage Trust 2021-LTV 
				2.52 
				05/25/2052 
				0.10 
			 			
			
				Duke Energy Corp 
				4.95 
				09/15/2035 
				0.10 
			 			
			
				Public Service Co of New Hampshire 
				4.40 
				07/01/2028 
				0.10 
			 			
			
				NRG Energy Inc 
				5.41 
				10/15/2035 
				0.10 
			 			
			
				Honda Motor Co Ltd 
				5.34 
				07/08/2035 
				0.10 
			 			
			
				OBX 2024-NQM14 Trust 
				4.94 
				09/25/2064 
				0.09 
			 			
			
				Sonic Capital LLC 
				3.85 
				01/20/2050 
				0.09 
			 			
			
				Horizon Mutual Holdings Inc 
				6.20 
				11/15/2034 
				0.09 
			 			
			
				Westinghouse Air Brake Technologies 
				5.50 
				05/29/2035 
				0.09 
			 			
			
				Sequoia Mortgage Trust 2025-8 
				5.50 
				09/25/2055 
				0.09 
			 			
			
				HSBC Holdings PLC 
				5.84 
				05/13/2031 
				0.09 
			 			
			
				Freddie Mac Pool 
				6.00 
				06/01/2053 
				0.09 
			 			
			
				Citigroup Inc 
				5.73 
				05/07/2031 
				0.09 
			 			
			
				Gulfstream Natural Gas System LLC 
				5.60 
				07/23/2035 
				0.09 
			 			
			
				UBS Group AG 
				6.60 
				12/31/2079 
				0.09 
			 			
			
				Burlington Northern Santa Fe LLC 
				5.80 
				03/15/2056 
				0.09 
			 			
			
				EMD Finance LLC 
				4.12 
				08/15/2028 
				0.09 
			 			
			
				Ferguson Enterprises Inc 
				4.35 
				03/15/2031 
				0.09 
			 			
			
				Takeda US Financing Inc 
				5.90 
				07/07/2055 
				0.09 
			 			
			
				Arizona Public Service Co 
				5.90 
				08/15/2055 
				0.09 
			 			
			
				Bayview MSR Opportunity Master Fund 
				3.00 
				11/25/2051 
				0.09 
			 			
			
				Cross 2024-H2 Mortgage Trust 
				6.09 
				04/25/2069 
				0.09 
			 			
			
				Florida Gas Transmission Co LLC 
				5.75 
				07/15/2035 
				0.09 
			 			
			
				Alabama Power Co 
				4.30 
				03/15/2031 
				0.09 
			 			
			
				AEP Texas Inc 
				5.85 
				10/15/2055 
				0.09 
			 			
			
				American Express Co 
				5.56 
				04/25/2029 
				0.09 
			 			
			
				McKesson Corp 
				5.25 
				05/30/2035 
				0.09 
			 			
			
				McKesson Corp 
				4.65 
				05/30/2030 
				0.09 
			 			
			
				CSMC 2022-ATH2 
				4.55 
				05/25/2067 
				0.09 
			 			
			
				EFMT 2024-INV2 
				5.04 
				10/25/2069 
				0.09 
			 			
			
				CVS Health Corp 
				5.45 
				09/15/2035 
				0.09 
			 			
			
				Zions Bancorp NA 
				4.70 
				08/18/2028 
				0.09 
			 			
			
				Capital One Financial Corp 
				5.20 
				09/11/2036 
				0.09 
			 			
			
				Carlyle Global Market Strategies CL 
				5.55 
				07/20/2032 
				0.09 
			 			
			
				COLT 2022-3 Mortgage Loan Trust 
				3.90 
				02/25/2067 
				0.09 
			 			
			
				Ellington Financial Mortgage Trust  
				5.00 
				08/25/2067 
				0.09 
			 			
			
				Sherwin-Williams Co/The 
				4.50 
				08/15/2030 
				0.09 
			 			
			
				Dominion Energy Inc 
				6.20 
				02/15/2056 
				0.09 
			 			
			
				Cummins Inc 
				4.70 
				02/15/2031 
				0.09 
			 			
			
				Bayview MSR Opportunity Master Fund 
				3.00 
				10/25/2051 
				0.09 
			 			
			
				Bank of New York Mellon Corp/The 
				4.87 
				06/09/2028 
				0.09 
			 			
			
				TELUS Corp 
				7.00 
				10/15/2055 
				0.09 
			 			
			
				Royal Bank of Canada 
				6.50 
				11/24/2085 
				0.09 
			 			
			
				GS Mortgage-Backed Securities Trust 
				5.91 
				10/25/2055 
				0.08 
			 			
			
				Zaxbys Funding LLC 
				6.59 
				04/30/2054 
				0.08 
			 			
			
				TELUS Corp 
				6.62 
				10/15/2055 
				0.08 
			 			
			
				CommonSpirit Health 
				5.21 
				12/01/2031 
				0.08 
			 			
			
				UBS Group AG 
				4.40 
				09/23/2031 
				0.08 
			 			
			
				UBS Group AG 
				5.01 
				03/23/2037 
				0.08 
			 			
			
				Uber Technologies Inc 
				4.15 
				01/15/2031 
				0.08 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				10/25/2051 
				0.08 
			 			
			
				Verus Securitization Trust 2021-7 
				1.83 
				10/25/2066 
				0.08 
			 			
			
				Citigroup Mortgage Loan Trust 2021- 
				2.50 
				05/25/2051 
				0.08 
			 			
			
				BX Commercial Mortgage Trust 2024-V 
				5.99 
				11/13/2046 
				0.08 
			 			
			
				Textainer Marine Containers VII Ltd 
				2.23 
				04/20/2046 
				0.08 
			 			
			
				Equitable America Global Funding 
				4.65 
				06/09/2028 
				0.08 
			 			
			
				Apollo Global Management Inc 
				5.15 
				08/12/2035 
				0.08 
			 			
			
				OBX 2021-NQM4 Trust 
				1.96 
				10/25/2061 
				0.08 
			 			
			
				HSBC Holdings PLC 
				5.74 
				09/10/2036 
				0.08 
			 			
			
				BNP Paribas SA 
				5.08 
				05/09/2031 
				0.08 
			 			
			
				Southern Power Co 
				4.90 
				10/01/2035 
				0.08 
			 			
			
				BNP Paribas SA 
				5.70 
				05/09/2029 
				0.08 
			 			
			
				PMT Loan Trust 2025-INV1 
				6.00 
				01/25/2060 
				0.08 
			 			
			
				Sumitomo Mitsui Trust Bank Ltd 
				4.35 
				09/11/2030 
				0.08 
			 			
			
				Imperial Brands Finance PLC 
				4.50 
				06/30/2028 
				0.08 
			 			
			
				CIFC Funding 2016-I Ltd 
				5.33 
				10/21/2031 
				0.08 
			 			
			
				Mizuho Financial Group Inc 
				4.71 
				07/08/2031 
				0.08 
			 			
			
				AEP Texas Inc 
				3.95 
				06/01/2028 
				0.08 
			 			
			
				Evergy Metro Inc 
				5.12 
				08/15/2035 
				0.08 
			 			
			
				Bunge Ltd Finance Corp 
				5.15 
				08/04/2035 
				0.08 
			 			
			
				Mitsubishi UFJ Financial Group Inc 
				4.53 
				09/12/2031 
				0.08 
			 			
			
				Citigroup Inc 
				5.41 
				05/07/2028 
				0.08 
			 			
			
				Bayview MSR Opportunity Master Fund 
				2.50 
				10/25/2051 
				0.08 
			 			
			
				Lockheed Martin Corp 
				4.15 
				08/15/2028 
				0.08 
			 			
			
				Goldentree Loan Management US CLO 1 
				5.30 
				04/20/2034 
				0.08 
			 			
			
				Dominion Energy Inc 
				6.00 
				02/15/2056 
				0.08 
			 			
			
				Barclays PLC 
				5.86 
				08/11/2046 
				0.08 
			 			
			
				Verus Securitization Trust 2024-7 
				5.09 
				09/25/2069 
				0.08 
			 			
			
				American National Group Inc 
				6.00 
				07/15/2035 
				0.08 
			 			
			
				Hyundai Capital Services Inc 
				5.25 
				01/22/2028 
				0.08 
			 			
			
				Bain Capital Credit CLO 2022-1 Ltd 
				5.65 
				04/18/2035 
				0.08 
			 			
			
				Oracle Corp 
				5.95 
				09/26/2055 
				0.08 
			 			
			
				EMD Finance LLC 
				5.00 
				10/15/2035 
				0.08 
			 			
			
				Morgan Stanley Private Bank NA 
				4.47 
				07/06/2028 
				0.08 
			 			
			
				RWE Finance US LLC 
				5.88 
				09/18/2055 
				0.07 
			 			
			
				Rentokil Terminix Funding LLC 
				5.00 
				04/28/2030 
				0.07 
			 			
			
				CSMC 2022-ATH1 
				2.87 
				01/25/2067 
				0.07 
