Equity | US Equity

Invesco High Yield Equity Dividend Achievers™ ETF

Ticker: PEY

Product Details

The Invesco High Yield Equity Dividend Achievers™ ETF (Fund) is based on the NASDAQ US Dividend Achievers™ 50 Index (Index). The Fund will normally invest at least 90% of its total assets in dividend paying common stocks that comprise the Index. The Index is comprised of 50 stocks selected principally on the basis of dividend yield and consistent growth in dividends. The Fund and the Index are reconstituted annually in March and rebalanced quarterly in March, June, September and December.

as of 03/31/2024

Morningstar Rating

Overall Rating - Mid-Cap Value Category

As of 03/31/2024 the Fund had an overall rating of 4 stars out of 380 funds and was rated 2 stars out of 380 funds, 2 stars out of 363 funds and 5 stars out of 281 funds for the 3-, 5- and 10- year periods, respectively.

Morningstar details

Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2024 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.

as of 03/31/2024 03/31/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
NASDAQ US Dividend Achievers 50 Index -0.94 9.68 5.80 8.20 10.32 6.52
Dow Jones US Select Dividend Index 6.10 9.73 6.78 9.04 9.51 8.18
Fund History (%)
Fund NAV -1.13 9.08 5.26 7.64 9.76 6.02
After Tax Held -1.62 7.55 4.09 6.45 8.68 5.15
After Tax Sold -0.68 5.98 3.91 5.78 7.75 4.75
Fund Market Price -1.17 8.97 5.16 7.62 9.74 6.02
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
NASDAQ US Dividend Achievers 50 Index -0.94 9.68 5.80 8.20 10.32 6.52
Dow Jones US Select Dividend Index 6.10 9.73 6.78 9.04 9.51 8.18
Fund History (%)
Fund NAV -1.13 9.08 5.26 7.64 9.76 6.02
After Tax Held -1.62 7.55 4.09 6.45 8.68 5.15
After Tax Sold -0.68 5.98 3.91 5.78 7.75 4.75
Fund Market Price -1.17 8.97 5.16 7.62 9.74 6.02

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

as of 03/31/2024

Growth of $10,000

Data beginning 10 years prior to the ending date of 03/31/2024. Fund performance shown at NAV.

An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

as of 04/18/2024

Sector Allocation

Sector Percent of Fund
Utilities 24.71%
Financials 22.77%
Consumer Staples 16.41%
Communication Services 9.31%
Industrials 9.03%
Health Care 6.39%
Consumer Discretionary 4.75%
Materials 3.51%
Energy 1.66%
Information Technology 1.45%
Investment Companies 0.00%
as of 04/17/2024

Market Cap & Style Allocations

Large-Cap Value 22.09%
Large-Cap Blend -
Large-Cap Growth -
Mid-Cap Value 29.71%
Mid-Cap Blend 1.62%
Mid-Cap Growth 0.44%
Small-Cap Value 42.74%
Small-Cap Blend 3.41%
Small-Cap Growth -

as of 04/18/2024 Top Holdings | View All

Fund Holdings subject to change

Ticker Company % of Fund
MO Altria Group Inc 3.76
LEG Leggett & Platt Inc 3.06
UVV Universal Corp/VA 2.77
FIBK First Interstate BancSystem Inc 2.66
VZ Verizon Communications Inc 2.62
WBA Walgreens Boots Alliance Inc 2.61
MMM 3M Co 2.57
TFC Truist Financial Corp 2.40
PFE Pfizer Inc 2.35
UGI UGI Corp 2.33
The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All | Distribution Information

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
04/22/2024 04/23/2024 04/26/0204 0.07010 0.07010 - - - -
03/18/2024 03/19/2024 03/22/2024 0.07701 0.07701 - - - -
02/20/2024 02/21/2024 02/23/2024 0.08061 0.08061 - - - -
01/22/2024 01/23/2024 01/26/2024 0.08430 0.08430 - - - -
12/18/2023 12/19/2023 12/22/2023 0.12055 0.12055 - - - -
11/20/2023 11/21/2023 11/24/2023 0.11071 0.11071 - - - -
10/23/2023 10/24/2023 10/27/2023 0.09299 0.09299 - - - -
09/18/2023 09/19/2023 09/22/2023 0.07701 0.07701 - - - -
08/21/2023 08/22/2023 08/25/2023 0.07523 0.07523 - - - -
07/24/2023 07/25/2023 07/28/0203 0.07301 0.07301 - - - -
06/20/2023 06/21/2023 06/23/2023 0.07133 0.07133 - - - -
05/22/2023 05/23/2023 05/26/2023 0.07055 0.07055 - - - -
04/24/2023 04/25/2023 04/28/2023 0.06997 0.06997 - - - -
03/20/2023 03/21/2023 03/24/2023 0.07018 0.07018 - - - -
02/21/2023 02/22/2023 02/24/2023 0.06911 0.06911 - - - -
01/23/2023 01/24/2023 01/27/2023 0.06830 0.06830 - - - -
12/19/2022 12/20/2022 12/23/2022 0.11376 0.11376 - - - -
11/21/2022 11/22/2022 11/25/2022 0.06904 0.06904 - - - -
10/24/2022 10/25/2022 10/28/2022 0.06808 0.06808 - - - -
09/19/2022 09/20/2022 09/23/2022 0.06715 0.06715 - - - -
08/22/2022 08/23/2022 08/26/2022 0.06636 0.06636 - - - -
07/18/2022 07/19/2022 07/22/2022 0.06619 0.06619 - - - -
06/21/2022 06/22/2022 06/30/2022 0.06710 0.06710 - - - -
05/23/2022 05/24/2022 05/31/2022 0.06843 0.06843 - - - -
04/18/2022 04/19/2022 04/29/2022 0.07064 0.07064 - - - -
03/21/2022 03/22/2022 03/31/2022 0.07116 0.07116 - - - -
02/22/2022 02/23/2022 02/28/2022 0.07240 0.07240 - - - -
01/24/2022 01/25/2022 01/31/2022 0.07311 0.07311 - - - -
12/20/2021 12/21/2021 12/31/2021 0.07324 0.07324 - - - -
11/22/2021 11/23/2021 11/30/2021 0.07124 0.07124 - - - -
10/18/2021 10/19/2021 10/29/2021 0.06921 0.06921 - - - -
09/20/2021 09/21/2021 09/30/2021 0.06759 0.06759 - - - -
08/23/2021 08/24/2021 08/31/2021 0.06679 0.06679 - - - -
07/19/2021 07/20/2021 07/30/2021 0.06521 0.06521 - - - -
06/21/2021 06/22/2021 06/30/2021 0.06537 0.06537 - - - -
05/24/2021 05/25/2021 05/28/2021 0.06541 0.06541 - - - -
04/19/2021 04/20/2021 04/30/2021 0.06642 0.06642 - - - -
03/22/2021 03/23/2021 03/31/2021 0.06745 0.06745 - - - -
02/22/2021 02/23/2021 02/26/2021 0.06585 0.06585 - - - -
01/19/2021 01/20/2021 01/29/2021 0.06348 0.06348 - - - -
12/21/2020 12/22/2020 12/31/2020 0.06184 0.06184 - - - -
11/23/2020 11/24/2020 11/30/2020 0.06111 0.06111 - - - -
10/19/2020 10/20/2020 10/30/2020 0.06051 0.06051 - - - -
09/21/2020 09/22/2020 09/30/2020 0.05942 0.05942 - - - -
08/24/2020 08/25/2020 08/31/2020 0.06027 0.06027 - - - -
07/20/2020 07/21/2020 07/31/2020 0.06168 0.06168 - - - -
06/22/2020 06/23/2020 06/30/2020 0.05973 0.05973 - - - -
05/18/2020 05/19/2020 05/29/2020 0.06156 0.06156 - - - -
04/20/2020 04/21/2020 04/30/2020 0.06320 0.06320 - - - -
03/23/2020 03/24/2020 03/31/2020 0.06512 0.06512 - - - -
02/24/2020 02/25/2020 02/28/2020 0.06693 0.06693 - - - -
01/21/2020 01/22/2020 01/31/2020 0.06608 0.06608 - - - -
12/23/2019 12/24/2019 12/31/2019 0.06750 0.06750 - - - -
11/18/2019 11/19/2019 11/29/2019 0.06750 0.06750 - - - -
10/21/2019 10/22/2019 10/31/2019 0.06538 0.06538 - - - -
09/23/2019 09/24/2019 09/30/2019 0.06302 0.06302 - - - -
08/19/2019 08/20/2019 08/30/2019 0.06182 0.06182 - - - -
07/22/2019 07/23/2019 07/31/2019 0.05981 0.05981 - - - -
06/24/2019 06/25/2019 06/28/2019 0.05424 0.05424 - - - -
05/20/2019 05/21/2019 05/31/2019 0.05862 0.05862 - - - -
04/22/2019 04/23/2019 04/30/2019 0.05707 0.05707 - - - -
03/18/2019 03/19/2019 03/29/2019 0.05471 0.05471 - - - -
02/19/2019 02/20/2019 02/28/2019 0.05514 - - - - -
01/22/2019 01/23/2019 01/31/2019 0.05306 0.05306 - - - -
12/24/2018 12/26/2018 12/31/2018 0.06659 0.06659 - - - -
11/19/2018 11/20/2018 11/30/2018 0.05447 0.05447 - - - -
10/22/2018 10/23/2018 10/31/2018 0.05727 0.05727 - - - -
09/24/2018 09/25/2018 09/28/2018 0.05650 0.05650 - - - -
08/20/2018 08/21/2018 08/31/2018 0.05568 0.05568 - - - -
07/23/2018 07/24/2018 07/31/2018 0.05500 0.05500 - - - -
06/18/2018 06/19/2018 06/29/2018 0.05200 0.05200 - - - -
05/21/2018 05/22/2018 05/31/2018 0.05364 0.05364 - - - -
04/23/2018 04/24/2018 04/30/2018 0.06495 0.06495 - - - -
03/19/2018 03/20/2018 03/29/2018 0.06473 0.06473 - - - -
02/20/2018 02/21/2018 02/28/2018 0.06000 0.06000 - - - -
01/22/2018 01/23/2018 01/31/2018 0.04513 0.04513 - - - -
12/18/2017 12/19/2017 12/29/2017 0.06700 0.06700 - - - -
11/20/2017 11/21/2017 11/30/2017 0.05052 0.05052 - - - -
10/23/2017 10/24/2017 10/31/2017 0.04900 0.04900 - - - -
09/18/2017 09/19/2017 09/29/2017 0.04951 0.04951 - - - -
08/15/2017 08/17/2017 08/31/2017 0.04901 0.04901 - - - -
07/14/2017 07/18/2017 07/31/2017 0.05013 0.05013 - - - -
06/15/2017 06/19/2017 06/30/2017 0.04839 0.04839 - - - -
05/15/2017 05/17/2017 05/31/2017 0.04687 0.04687 - - - -
04/13/2017 04/18/2017 04/28/2017 0.04406 0.04406 - - - -
03/15/2017 03/17/2017 03/31/2017 0.03957 0.03957 - - - -
02/15/2017 02/17/2017 02/28/2017 0.03826 0.03826 - - - -
01/13/2017 01/18/2017 01/31/2017 0.04000 0.04000 - - - -
12/15/2016 12/19/2016 12/30/2016 0.06690 0.06690 - - - -
11/15/2016 11/17/2016 11/30/2016 0.04354 0.04354 - - - -
10/14/2016 10/18/2016 10/31/2016 0.04215 0.04215 - - - -
09/15/2016 09/19/2016 09/30/2016 0.04209 0.04209 - - - -
08/15/2016 08/17/2016 08/31/2016 0.04215 0.04215 - - - -
07/15/2016 07/19/2016 07/29/2016 0.04500 0.04500 - - - -
06/15/2016 06/17/2016 06/30/2016 0.04073 0.04073 - - - -
05/13/2016 05/17/2016 05/31/2016 0.04269 0.04269 - - - -
04/15/2016 04/19/2016 04/29/2016 0.03537 0.03537 - - - -
03/15/2016 03/17/2016 03/31/2016 0.04297 0.04297 - - - -
02/12/2016 02/17/2016 02/29/2016 0.04233 0.04233 - - - -
01/15/2016 01/20/2016 01/29/2016 0.04259 0.04259 - - - -
12/15/2015 12/17/2015 12/31/2015 0.05250 0.05250 - - - -
11/13/2015 11/17/2015 11/30/2015 0.04000 0.04000 - - - -
10/15/2015 10/19/2015 10/30/2015 0.03855 0.03855 - - - -
09/15/2015 09/17/2015 09/30/2015 0.03846 0.03846 - - - -
08/14/2015 08/18/2015 08/31/2015 0.03880 0.03880 - - - -
07/15/2015 07/17/2015 07/31/2015 0.03840 0.03840 - - - -
06/15/2015 06/17/2015 06/30/2015 0.03841 0.03841 - - - -
05/15/2015 05/19/2015 05/29/2015 0.03790 0.03790 - - - -
04/15/2015 04/17/2015 04/30/2015 0.02930 0.02930 - - - -
03/13/2015 03/17/2015 03/31/2015 0.03868 0.03868 - - - -
02/13/2015 02/18/2015 02/27/2015 0.03443 0.03443 - - - -
01/15/2015 01/20/2015 01/30/2015 0.03351 0.03351 - - - -
12/15/2014 12/17/2014 12/31/2014 0.04599 0.04599 - - - -
11/14/2014 11/18/2014 11/28/2014 0.03592 0.03592 - - - -
10/15/2014 10/17/2014 10/31/2014 0.03379 0.03379 - - - -
09/15/2014 09/17/2014 09/30/2014 0.03593 0.03593 - - - -
08/15/2014 08/19/2014 08/29/2014 0.03625 0.03625 - - - -
07/15/2014 07/17/2014 07/31/2014 0.03556 0.03556 - - - -
06/13/2014 06/17/2014 06/30/2014 0.03552 0.03552 - - - -
05/15/2014 05/19/2014 05/30/2014 0.03477 0.03477 - - - -
04/15/2014 04/17/2014 04/30/2014 0.03700 0.03700 - - - -
03/14/2014 03/18/2014 03/31/2014 0.03600 0.03600 - - - -
02/14/2014 02/19/2014 02/28/2014 0.03600 0.03600 - - - -
01/15/2014 01/17/2014 01/31/2014 0.03400 0.03400 - - - -
12/13/2013 12/17/2013 12/31/2013 0.03373 0.03373 - - - -
11/15/2013 11/19/2013 11/29/2013 0.03394 0.03394 - - - -
10/15/2013 10/17/2013 10/31/2013 0.03425 0.03425 - - - -
09/13/2013 09/17/2013 09/30/2013 0.03329 0.03329 - - - -
08/15/2013 08/19/2013 08/30/2013 0.03342 0.03342 - - - -
07/15/2013 07/17/2013 07/31/2013 0.03317 0.03317 - - - -
06/14/2013 06/18/2013 06/28/2013 0.03376 0.03376 - - - -
05/15/2013 05/17/2013 05/31/2013 0.03318 0.03318 - - - -
04/15/2013 04/17/2013 04/30/2013 0.02996 0.02996 - - - -
03/15/2013 03/19/2013 03/28/2013 0.02717 0.02717 - - - -
02/15/2013 02/20/2013 02/28/2013 0.03258 0.03258 - - - -
01/15/2013 01/17/2013 01/31/2013 0.02999 0.02999 - - - -
12/14/2012 12/18/2012 12/31/2012 0.06454 0.06454 - - - -
11/15/2012 11/19/2012 11/30/2012 0.03539 0.03539 - - - -
10/15/2012 10/17/2012 10/31/2012 0.03475 0.03475 - - - -
09/14/2012 09/18/2012 09/28/2012 0.03398 0.03398 - - - -
08/15/2012 08/17/2012 08/31/2012 0.03424 0.03424 - - - -
07/13/2012 07/17/2012 07/31/2012 0.03151 0.03151 - - - -
06/15/2012 06/19/2012 06/29/2012 0.03120 0.03120 - - - -
05/15/2012 05/17/2012 05/31/2012 0.03101 0.03101 - - - -
04/13/2012 04/17/2012 04/30/2012 0.02042 0.02042 - - - -
03/15/2012 03/19/2012 03/30/2012 0.03089 0.03089 - - - -
02/15/2012 02/17/2012 02/29/2012 0.03086 0.03086 - - - -
01/13/2012 01/18/2012 01/31/2012 0.02886 0.02886 - - - -
12/15/2011 12/19/2011 12/30/2011 0.03511 0.03511 - - - -
11/15/2011 11/17/2011 11/30/2011 0.02928 0.02928 - - - -
10/14/2011 10/18/2011 10/31/2011 0.02779 0.02779 - - - -
09/15/2011 09/19/2011 09/30/2011 0.02772 0.02772 - - - -
08/15/2011 08/17/2011 08/31/2011 0.02802 0.02802 - - - -
07/15/2011 07/19/2011 07/29/2011 0.02764 0.02764 - - - -
06/15/2011 06/17/2011 06/30/2011 0.02777 0.02777 - - - -
05/13/2011 05/17/2011 05/31/2011 0.02794 0.02794 - - - -
04/15/2011 04/19/2011 04/29/2011 0.02748 0.02748 - - - -
03/15/2011 03/17/2011 03/31/2011 0.02787 0.02787 - - - -
02/15/2011 02/17/2011 02/28/2011 0.02717 0.02717 - - - -
01/14/2011 01/19/2011 01/31/2011 0.02849 0.02849 - - - -
12/15/2010 12/17/2010 12/31/2010 0.04822 0.04822 - - - -
11/15/2010 11/17/2010 11/30/2010 0.02796 0.02796 - - - -
10/15/2010 10/19/2010 10/29/2010 0.02883 0.02883 - - - -
09/15/2010 09/17/2010 09/30/2010 0.02814 0.02814 - - - -
08/13/2010 08/17/2010 08/31/2010 0.02798 0.02798 - - - -
07/15/2010 07/19/2010 07/30/2010 0.02791 0.02791 - - - -
06/15/2010 06/17/2010 06/30/2010 0.02576 0.02576 - - - -
05/14/2010 05/18/2010 05/28/2010 0.02673 0.02673 - - - -
04/15/2010 04/19/2010 04/30/2010 0.02579 0.02579 - - - -
03/15/2010 03/17/2010 03/31/2010 0.02678 0.02678 - - - -
02/12/2010 02/17/2010 02/26/2010 0.02873 0.02873 - - - -
01/15/2010 01/20/2010 01/29/2010 0.02841 0.02841 - - - -
12/15/2009 12/17/2009 12/31/2009 0.04814 0.04814 - - - -
11/13/2009 11/17/2009 11/30/2009 0.03891 0.03891 - - - -
10/15/2009 10/19/2009 10/30/2009 0.03611 0.03611 - - - -
09/15/2009 09/17/2009 09/30/2009 0.01997 0.01997 - - - -
08/14/2009 08/18/2009 08/31/2009 0.02475 0.02475 - - - -
07/15/2009 07/17/2009 07/31/2009 0.02353 0.02353 - - - -
06/15/2009 06/17/2009 06/30/2009 0.02290 0.02290 - - - -
05/15/2009 05/19/2009 05/29/2009 0.02212 0.02212 - - - -
04/15/2009 04/17/2009 04/30/2009 0.02095 0.02095 - - - -
03/13/2009 03/17/2009 03/31/2009 0.02501 0.02501 - - - -
02/13/2009 02/18/2009 02/27/2009 0.03112 0.03112 - - - -
01/15/2009 01/20/2009 01/30/2009 0.03395 0.03395 - - - -
12/15/2008 12/17/2008 12/31/2008 0.05012 0.05012 - - - -
10/15/2008 10/17/2008 10/31/2008 0.03409 0.03409 - - - -
09/15/2008 09/17/2008 09/30/2008 0.03750 0.03750 - - - -
08/15/2008 08/19/2008 08/29/2008 0.04688 0.04688 - - - -
07/15/2008 07/17/2008 07/31/2008 0.04150 0.04150 - - - -
06/13/2008 06/17/2008 06/30/2008 0.04200 0.04200 - - - -
05/15/2008 05/19/2008 05/30/2008 0.05002 0.05002 - - - -
04/15/2008 04/17/2008 04/30/2008 0.05055 0.05055 - - - -
03/14/2008 03/18/2008 03/31/2008 0.05074 0.05074 - - - -
02/15/2008 02/19/2008 02/29/2008 0.05235 0.05235 - - - -
01/15/2008 01/17/2008 01/31/2008 0.05020 0.05020 - - - -
12/14/2007 12/18/2007 12/31/2007 0.09772 0.09772 - - - -
11/15/2007 11/19/2007 11/30/2007 0.05103 0.05103 - - - -
10/15/2007 10/17/2007 10/31/2007 0.05059 0.05059 - - - -
09/14/2007 09/18/2007 09/28/2007 0.05180 0.05180 - - - -
08/15/2007 08/17/2007 08/31/2007 0.05006 0.05006 - - - -
07/13/2007 07/17/2007 07/31/2007 0.05003 0.05003 - - - -
06/15/2007 06/19/2007 06/29/2007 0.05005 0.05005 - - - -
05/15/2007 05/17/2007 05/31/2007 0.05007 0.05007 - - - -
04/13/2007 04/17/2007 04/30/2007 0.05003 0.05003 - - - -
03/15/2007 03/19/2007 03/30/2007 0.05020 0.05020 - - - -
02/15/2007 02/20/2007 02/28/2007 0.05006 0.05006 - - - -
01/12/2007 01/16/2007 01/31/2007 0.05012 0.05012 - - - -
12/15/2006 12/19/2006 12/29/2006 0.06648 0.06648 - - - -
11/15/2006 11/17/2006 11/30/2006 0.05501 0.05501 - - - -
10/13/2006 10/17/2006 10/31/2006 0.05529 0.05529 - - - -
09/15/2006 09/19/2006 09/29/2006 0.05518 0.05518 - - - -
08/15/2006 08/17/2006 08/31/2006 0.05512 0.05512 - - - -
07/14/2006 07/18/2006 07/31/2006 0.05523 0.05523 - - - -
06/15/2006 06/19/2006 06/30/2006 0.04512 0.04512 - - - -
05/15/2006 05/17/2006 05/31/2006 0.03950 0.03950 - - - -
03/17/2006 03/21/2006 03/31/2006 0.12300 0.12300 - - - -
12/16/2005 12/20/2005 12/30/2005 0.11320 0.11320 - - - -
09/16/2005 09/20/2005 09/30/2005 0.11490 0.11490 - - - -
06/17/2005 06/21/2005 06/30/2005 0.12828 0.12828 - - - -
04/01/2005 04/05/2005 04/29/2005 0.03688 0.03688 - - - -
03/18/2005 03/22/2005 04/29/2005 0.09700 0.09700 - - - -
12/31/2004 01/04/2005 01/31/2005 0.00859 0.00859 - - - -
12/17/2004 12/21/2004 01/31/2005 0.02742 0.02742 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
03/31/2024 61 21 0 1 0 0 0
12/31/2023 63 22 0 0 0 0 0
09/30/2023 63 27 0 0 0 0 0
06/30/2023 62 27 0 0 0 0 0
Year Ended 2023 250 108 0 0 0 0 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
03/31/2024 61 37 1 1 0 0 0
12/31/2023 63 41 0 0 0 0 0
09/30/2023 63 36 0 0 0 0 0
06/30/2023 62 35 0 0 0 0 0
Year Ended 2023 250 142 0 0 0 0 0

Fund Inception : 12/09/2004

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.

There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

Securities that pay high dividends as a group can fall out of favor with the market, causing such companies to underperform companies that do not pay high dividends.

Investments focused in a particular sector, such as financials, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.

Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.

The Fund may become “non-diversified”, as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constitutes of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circumstances.

The Dow Jones U.S. Select Dividend Index measures 100 leading U.S. dividend-paying companies.

The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.

The NASDAQ Dividend Achievers 50 Index is a trademark of NASDAQ OMX Group, Inc. and is licensed for use by Invesco Capital Management LLC in connection with the Invesco High Yield Equity Dividend AchieversTM ETF. The Fund is not sponsored or endorsed by NASDAQ OMX Group, Inc., and NASDAQ OMX Group, Inc. makes no warranty or representation as to the accuracy and/or completeness of the Index or results to be obtained by any person from use of the Index or the trading of the Product.

Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.