Product Details
The Invesco S&P SmallCap 600® Equal Weight ETF (Fund) is based on the S&P SmallCap 600® Equal Weight Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. The Index equally weights small-cap securities in the S&P SmallCap 600® Index. The Fund and the Index are rebalanced quarterly.
The Fund's final day of trading will occur on March 30, 2023. After market close on that date the Fund will no longer trade on an Exchange and will be subsequently delisted. The final distribution to shareholders of the Fund is expected to occur on or about April 6, 2023. Please see the Fund's prospectus for further information.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P SmallCap 600 Equal Weight Index | 8.96 | -4.21 | 18.14 | 9.06 | 10.97 | 11.16 |
S&P SmallCap 600 Index | 8.15 | -3.50 | 13.84 | 7.86 | 10.91 | 11.22 |
Fund History (%) | ||||||
Fund NAV | 8.92 | -4.55 | 17.72 | 8.67 | 9.28 | 9.00 |
After Tax Held | 8.92 | -4.89 | 17.36 | 8.31 | 8.88 | 8.59 |
After Tax Sold | 5.28 | -2.51 | 13.92 | 6.76 | 7.45 | 7.29 |
Fund Market Price | 8.88 | -4.62 | 17.99 | 8.74 | 9.27 | 9.00 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P SmallCap 600 Equal Weight Index | -16.23 | -16.23 | 8.38 | 6.70 | 10.76 | 10.53 |
S&P SmallCap 600 Index | -16.10 | -16.10 | 5.80 | 5.88 | 10.82 | 10.67 |
Fund History (%) | ||||||
Fund NAV | -16.53 | -16.53 | 8.01 | 6.31 | 9.02 | 8.36 |
After Tax Held | -17.02 | -17.02 | 7.60 | 5.92 | 8.60 | 7.93 |
After Tax Sold | -9.79 | -9.79 | 6.08 | 4.83 | 7.21 | 6.71 |
Fund Market Price | -16.69 | -16.69 | 8.07 | 6.31 | 9.22 | 8.37 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning Fund inception and ending 12/31/2022. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
S&P SmallCap 600 Equal Weight Index* performance prior to 1/26/2016 reflects that of the original Underlying Index Russell 2000 Equal Weight Index. From 1/26/2016, forward, the Index performance reflects that of the Underlying Index S&P MidCap 400 Equal Weighted Index AND IS NOT INTENDED FOR ANY THIRD PARTY USE.
Sector Allocation
Sector | Percent of Fund |
---|---|
Investment Companies | 99.99% |
Consumer Staples | 0.01% |
as of 03/29/2023 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
AGPXX | Invesco Government & Agency Portfolio | 99.99 |
TR | Tootsie Roll Industries Inc | 0.01 |
-CASH- | Cash/Receivables/Payables | -0.00 |
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
03/28/2023 | 03/29/2023 | 04/06/2023 | 0.46923 | 0.46923 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.27428 | 0.27428 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.25749 | 0.25749 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.24283 | 0.24283 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.23767 | 0.23767 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.13448 | 0.13448 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.21651 | 0.21651 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.18732 | 0.18732 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.21859 | 0.21859 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.05556 | 0.05556 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.14319 | 0.14319 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.23358 | 0.23358 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.10234 | 0.10234 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.46386 | 0.46386 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.25679 | 0.25679 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.15404 | 0.15404 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.15708 | 0.15708 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.18194 | 0.18194 | - | - | - | - |
06/15/2018 | 06/18/2018 | 06/29/2018 | 0.14250 | 0.14250 | - | - | - | - |
03/16/2018 | 03/16/2018 | 03/29/2018 | 0.18340 | 0.18340 | - | - | - | - |
12/15/2017 | 12/18/2017 | 12/29/2017 | 0.11440 | 0.11440 | - | - | - | - |
09/15/2017 | 09/15/2017 | 09/29/2017 | 0.12680 | 0.12680 | - | - | - | - |
06/16/2017 | 06/16/2017 | 06/30/2017 | 0.09600 | 0.09600 | - | - | - | - |
03/17/2017 | 03/17/2017 | 03/31/2017 | 0.15360 | 0.15360 | - | - | - | - |
12/16/2016 | 12/16/2016 | 12/30/2016 | 0.04866 | 0.04866 | - | - | - | - |
09/16/2016 | 09/16/2016 | 09/30/2016 | 0.09210 | 0.09210 | - | - | - | - |
06/17/2016 | 06/21/2016 | 06/30/2016 | 0.05671 | 0.05671 | - | - | - | - |
03/18/2016 | 03/22/2016 | 03/31/2016 | 0.11203 | 0.11203 | - | - | - | - |
12/18/2015 | 12/22/2015 | 12/31/2015 | 0.09712 | 0.09712 | - | - | - | - |
09/18/2015 | 09/22/2015 | 09/30/2015 | 0.12364 | 0.12364 | - | - | - | - |
06/19/2015 | 06/23/2015 | 06/30/2015 | 0.13170 | 0.13170 | - | - | - | - |
03/20/2015 | 03/24/2015 | 03/31/2015 | 0.14605 | 0.14605 | - | - | - | - |
12/19/2014 | 12/23/2014 | 12/31/2014 | 0.14746 | 0.14746 | - | - | - | - |
09/19/2014 | 09/23/2014 | 09/30/2014 | 0.11193 | 0.11193 | - | - | - | - |
06/20/2014 | 06/24/2014 | 06/30/2014 | 0.10870 | 0.10870 | - | - | - | - |
03/21/2014 | 03/25/2014 | 03/31/2014 | 0.09290 | 0.09290 | - | - | - | - |
12/20/2013 | 12/24/2013 | 12/31/2013 | 0.10205 | 0.10205 | - | - | - | - |
09/20/2013 | 09/24/2013 | 09/30/2013 | 0.09148 | 0.09148 | - | - | - | - |
06/21/2013 | 06/25/2013 | 06/28/2013 | 0.09978 | 0.09978 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.07303 | 0.07303 | - | - | - | - |
12/21/2012 | 12/26/2012 | 12/31/2012 | 0.32743 | 0.32743 | - | - | - | - |
09/21/2012 | 09/25/2012 | 09/28/2012 | 0.10149 | 0.10149 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.08648 | 0.08648 | - | - | - | - |
03/16/2012 | 03/20/2012 | 03/30/2012 | 0.04860 | 0.04860 | - | - | - | - |
12/16/2011 | 12/20/2011 | 12/30/2011 | 0.09531 | 0.09531 | - | - | - | - |
09/16/2011 | 09/20/2011 | 09/30/2011 | 0.05426 | 0.05426 | - | - | - | - |
06/17/2011 | 06/21/2011 | 06/30/2011 | 0.05675 | 0.05675 | - | - | - | - |
03/18/2011 | 03/22/2011 | 03/31/2011 | 0.02549 | 0.02549 | - | - | - | - |
12/17/2010 | 12/21/2010 | 12/31/2010 | 0.04238 | 0.04238 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 30 | 1 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 21 | 3 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 22 | 1 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 31 | 2 | 0 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 104 | 7 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 29 | 2 | 0 | 1 | 0 | 0 |
09/30/2022 | 64 | 34 | 6 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 28 | 11 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 17 | 10 | 2 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 108 | 29 | 2 | 1 | 0 | 0 |
Fund Inception : 12/03/2010
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular industry or sector, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
REITs are pooled investment vehicles that trade like stocks and invest substantially all of their assets in real estate and may qualify for special tax considerations. REITs are subject to risks inherent in the direct ownership of real estate. A company’s failure to qualify as a REIT under federal tax law may have adverse consequences to the REIT’s shareholders. REITs may have expenses, including advisory and administration, and REIT shareholders will incur a proportionate share of the underlying expenses.
The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.
The S&P SmallCap 600® Index is a market-value weighted index considered representative of small-cap US stocks.
The Russell 2000 Equal Weight Index measures the performance of small-cap US stocks, equally weighting each sector within the index. The Index is a trademark/service mark of the Frank Russell Co. Russell® is a trademark of the Frank Russell Co.
"Standard & Poor’s", "S&P", and "S&P SmallCap 600" are registered trademarks of Standard & Poor’s Financial Services, LLC and have been licensed for use by Invesco Capital Management LLC and its affiliates. Invesco S&P SmallCap 600® Equal Weight ETF is not sponsored, endorsed, sold, or promoted by Standard & Poor’s and Standard & Poor’s makes no representation, warranty or condition regarding the advisability of investing in the products.