Product Details
The Invesco Ultra Short Duration ETF (Fund) is an actively managed exchange-traded fund (ETF) that seeks to provide returns in excess of cash equivalents while also seeking to provide preservation of capital and daily liquidity. The Fund will invest at least 80% of its total assets in fixed income securities of varying maturities, but with an average duration of less than one year.
Morningstar Rating ™
Overall Rating - Ultrashort Bond CategoryAs of 09/30/2024 the Fund had an overall rating of 4 stars out of 204 funds and was rated 3 stars out of 204 funds, 3 stars out of 185 funds and 4 stars out of 113 funds for the 3-, 5- and 10- year periods, respectively.
Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2024 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
ICE BofAML US Treasury Bill Index | 4.07 | 5.53 | 3.48 | 2.33 | 1.66 | 1.17 |
Fund History (%) | ||||||
Fund NAV | 4.81 | 6.89 | 3.49 | 2.64 | 2.30 | 1.69 |
After Tax Held | 3.10 | 4.44 | 1.98 | 1.52 | 1.35 | 1.01 |
After Tax Sold | 2.82 | 4.03 | 2.02 | 1.54 | 1.34 | 1.00 |
Fund Market Price | 4.75 | 6.87 | 3.47 | 2.63 | 2.29 | 1.69 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
ICE BofAML US Treasury Bill Index | 4.07 | 5.53 | 3.48 | 2.33 | 1.66 | 1.17 |
Fund History (%) | ||||||
Fund NAV | 4.81 | 6.89 | 3.49 | 2.64 | 2.30 | 1.69 |
After Tax Held | 3.10 | 4.44 | 1.98 | 1.52 | 1.35 | 1.01 |
After Tax Sold | 2.82 | 4.03 | 2.02 | 1.54 | 1.34 | 1.00 |
Fund Market Price | 4.75 | 6.87 | 3.47 | 2.63 | 2.29 | 1.69 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Financials | 41.57% |
UnClassified | 13.35% |
Consumer Discretionary | 12.08% |
Energy | 5.76% |
Information Technology | 3.94% |
Industrials | 3.37% |
Utilities | 3.27% |
Real Estate | 3.06% |
Materials | 2.72% |
Communication Services | 2.61% |
NonAgy ARM, Pass Thru, CMO, CMBS | 2.47% |
Consumer Staples | 2.27% |
Health Care | 1.51% |
REPO | 1.37% |
U.S. Agency Securities | 0.42% |
Investment Companies | 0.14% |
CMOs | 0.09% |
Cash | 0.01% |
Top Country Allocation
Country | Percentage |
---|---|
United States | 76.23% |
Canada | 10.01% |
Germany | 3.35% |
Australia | 2.64% |
United Kingdom | 2.39% |
France | 1.17% |
Cayman Islands | 1.10% |
Japan | 0.95% |
Sweden | 0.89% |
Ireland | 0.47% |
Quality Allocations† as of 10/07/2024
S&P | Moody's |
---|---|
AAA : 9% | Aaa : 7% |
AA : 5% | Aa : 8% |
A : 32% | A : 36% |
BBB : 37% | Baa : 32% |
BB : 0% | Ba : 0% |
B : 0% | B : 0% |
CCC : 0% | Caa : 0% |
Not Rated : 14% | Not Rated : 15% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 46.08 |
1 - 5 years | 42.81 |
5 - 10 years | 3.72 |
10 - 15 years | 1.46 |
15 - 20 years | 0.00 |
20 - 25 years | 0.00 |
25 years and over | 5.94 |
as of 10/07/2024 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
Kinder Morgan Inc | 4.30% | 06/01/2025 | 03/01/2025 | BBB/Baa2 | 1.18% |
Brookfield Infrastructure Holdings Canada Inc | 0.00% | 10/17/2024 | N/A | NR/NR | 1.00% |
Mercedes-Benz Finance North America LLC | 5.79% | 03/30/2025 | N/A | A/A2 | 0.91% |
Enbridge US Inc | 0.00% | 10/31/2024 | N/A | NR/NR | 0.91% |
Jackson National Life Global Funding | 5.50% | 01/09/2026 | N/A | A/A3 | 0.77% |
Energy Transfer LP | 4.05% | 03/15/2025 | 12/15/2024 | BBB/Baa2 | 0.73% |
Pinnacle West Capital Corp | 5.76% | 06/10/2026 | N/A | BBB/Baa2 | 0.70% |
Swedbank AB | 6.28% | 06/15/2026 | N/A | A+/Aa3 | 0.69% |
GMF Floorplan Owner Revolving Trust | 6.49% | 06/15/2028 | N/A | AAA/Aaa | 0.69% |
Bank of Nova Scotia/The | 6.01% | 06/12/2025 | N/A | A-/A2 | 0.69% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.21719 | 0.21719 | - | - | - | - |
08/19/2024 | 08/19/2024 | 08/23/2024 | 0.23002 | 0.23002 | - | - | - | - |
07/22/2024 | 07/22/2024 | 07/26/2024 | 0.22046 | 0.22046 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.22827 | 0.22827 | - | - | - | - |
05/20/2024 | 05/21/2024 | 05/24/2024 | 0.22827 | 0.22827 | - | - | - | - |
04/22/2024 | 04/23/2024 | 04/26/0204 | 0.22072 | 0.22072 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.22204 | 0.22204 | - | - | - | - |
02/20/2024 | 02/21/2024 | 02/23/2024 | 0.22904 | 0.22904 | - | - | - | - |
01/22/2024 | 01/23/2024 | 01/26/2024 | 0.22139 | 0.22139 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.39252 | 0.39252 | - | - | - | - |
11/20/2023 | 11/21/2023 | 11/24/2023 | 0.22134 | 0.22134 | - | - | - | - |
10/23/2023 | 10/24/2023 | 10/27/2023 | 0.21634 | 0.21634 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.21626 | 0.21626 | - | - | - | - |
08/21/2023 | 08/22/2023 | 08/25/2023 | 0.20315 | 0.20315 | - | - | - | - |
07/24/2023 | 07/25/2023 | 07/28/0203 | 0.20535 | 0.20535 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.18414 | 0.18414 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.18495 | 0.18495 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.18341 | 0.18341 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.18272 | 0.18272 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.14111 | 0.14111 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.14018 | 0.14018 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.21216 | 0.21216 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.11024 | 0.11024 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.11254 | 0.11254 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.09381 | 0.09381 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.07294 | 0.07294 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.05873 | 0.05873 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.04853 | 0.04853 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.03813 | 0.03813 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.02922 | 0.02922 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.02340 | 0.02340 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.02000 | 0.02000 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.02029 | 0.02029 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.02267 | 0.02267 | - | - | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.01966 | 0.01966 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.01936 | 0.01936 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.01975 | 0.01975 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.02059 | 0.02059 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.02206 | 0.02206 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.02239 | 0.02239 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.02492 | 0.02492 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.02788 | 0.02788 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.03010 | 0.03010 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.02950 | 0.02950 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.03412 | 0.03412 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.04076 | 0.04076 | - | - | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.03452 | 0.03452 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.02914 | 0.02914 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.02974 | 0.02974 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.03766 | 0.03766 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.05337 | 0.05337 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.06317 | 0.06317 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.07908 | 0.07908 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.08476 | 0.08476 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.08797 | 0.08797 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.09160 | 0.09160 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.10292 | 0.10292 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.12402 | 0.10821 | 0.00831 | 0.00750 | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.10781 | 0.10781 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.11236 | 0.11236 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.10464 | 0.10464 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.10135 | 0.10135 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.11507 | 0.11507 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.11917 | 0.11917 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.12220 | 0.12220 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.12084 | 0.12084 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.13347 | 0.13347 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.08927 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.11538 | 0.11538 | - | - | - | - |
12/26/2018 | 12/27/2018 | 12/31/2018 | - | - | - | 0.00529 | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.15343 | 0.15343 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.09888 | 0.09888 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.09436 | 0.09436 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.12032 | 0.12032 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.05017 | 0.05017 | - | - | - | - |
08/02/2018 | 08/03/2018 | 08/07/2018 | 0.10175 | 0.10175 | - | - | - | - |
07/03/2018 | 07/05/2018 | 07/09/2018 | 0.10109 | 0.10109 | - | - | - | - |
06/04/2018 | 06/05/2018 | 06/07/2018 | 0.10327 | 0.10327 | - | - | - | - |
05/02/2018 | 05/03/2018 | 05/07/2018 | 0.09006 | 0.09006 | - | - | - | - |
04/03/2018 | 04/04/2018 | 04/06/2018 | 0.08730 | 0.08730 | - | - | - | - |
03/02/2018 | 03/06/2018 | 03/08/2018 | 0.06490 | 0.06490 | - | - | - | - |
02/02/2018 | 02/06/2018 | 02/08/2018 | 0.08120 | 0.08120 | - | - | - | - |
12/28/2017 | 12/29/2017 | 01/02/2018 | 0.26450 | 0.26450 | - | - | - | - |
12/04/2017 | 12/05/2017 | 12/07/2017 | 0.05920 | 0.05920 | - | - | - | - |
11/02/2017 | 11/03/2017 | 11/07/2017 | 0.05500 | 0.05500 | - | - | - | - |
10/03/2017 | 10/04/2017 | 10/06/2017 | 0.06360 | 0.06360 | - | - | - | - |
09/01/2017 | 09/06/2017 | 09/08/2017 | 0.06630 | 0.06630 | - | - | - | - |
08/01/2017 | 08/03/2017 | 08/07/2017 | 0.05760 | 0.05760 | - | - | - | - |
07/03/2017 | 07/06/2017 | 07/10/2017 | 0.05250 | 0.05250 | - | - | - | - |
06/01/2017 | 06/05/2017 | 06/07/2017 | 0.06290 | 0.06290 | - | - | - | - |
05/01/2017 | 05/03/2017 | 05/05/2017 | 0.05670 | 0.05670 | - | - | - | - |
04/03/2017 | 04/05/2017 | 04/07/2017 | 0.05820 | 0.05820 | - | - | - | - |
03/01/2017 | 03/03/2017 | 03/07/2017 | 0.04910 | 0.04910 | - | - | - | - |
02/01/2017 | 02/03/2017 | 02/07/2017 | 0.05930 | 0.05930 | - | - | - | - |
12/28/2016 | 12/30/2016 | 01/04/2017 | 0.09220 | 0.04500 | - | - | 0.04720 | - |
12/01/2016 | 12/05/2016 | 12/07/2016 | 0.05050 | 0.05050 | - | - | - | - |
11/01/2016 | 11/03/2016 | 11/07/2016 | 0.04960 | 0.04960 | - | - | - | - |
10/03/2016 | 10/05/2016 | 10/07/2016 | 0.05130 | 0.05130 | - | - | - | - |
09/01/2016 | 09/06/2016 | 09/08/2016 | 0.05160 | 0.05160 | - | - | - | - |
08/01/2016 | 08/03/2016 | 08/05/2016 | 0.04660 | 0.04660 | - | - | - | - |
07/01/2016 | 07/06/2016 | 07/08/2016 | 0.05170 | 0.05170 | - | - | - | - |
06/01/2016 | 06/03/2016 | 06/07/2016 | 0.05480 | 0.05480 | - | - | - | - |
05/02/2016 | 05/04/2016 | 05/06/2016 | 0.05610 | 0.05610 | - | - | - | - |
04/01/2016 | 04/05/2016 | 04/07/2016 | 0.05880 | 0.05880 | - | - | - | - |
03/01/2016 | 03/03/2016 | 03/07/2016 | 0.04970 | 0.04970 | - | - | - | - |
02/01/2016 | 02/03/2016 | 02/05/2016 | 0.03790 | 0.03790 | - | - | - | - |
12/29/2015 | 12/31/2015 | 01/04/2016 | 0.08591 | 0.03305 | - | - | 0.05286 | - |
12/01/2015 | 12/03/2015 | 12/07/2015 | 0.04350 | 0.04350 | - | - | - | - |
11/02/2015 | 11/04/2015 | 11/06/2015 | 0.03840 | 0.03840 | - | - | - | - |
10/01/2015 | 10/05/2015 | 10/07/2015 | 0.03380 | 0.03380 | - | - | - | - |
09/01/2015 | 09/03/2015 | 09/08/2015 | 0.04120 | 0.04120 | - | - | - | - |
08/03/2015 | 08/05/2015 | 08/07/2015 | 0.04460 | 0.04460 | - | - | - | - |
07/01/2015 | 07/06/2015 | 07/08/2015 | 0.04290 | 0.04290 | - | - | - | - |
06/01/2015 | 06/03/2015 | 06/05/2015 | 0.04840 | 0.04840 | - | - | - | - |
05/01/2015 | 05/05/2015 | 05/07/2015 | 0.04940 | 0.04940 | - | - | - | - |
04/01/2015 | 04/06/2015 | 04/08/2015 | 0.05500 | 0.05500 | - | - | - | - |
03/02/2015 | 03/04/2015 | 03/06/2015 | 0.04760 | 0.04760 | - | - | - | - |
02/02/2015 | 02/04/2015 | 02/06/2015 | 0.05250 | 0.05250 | - | - | - | - |
12/29/2014 | 12/31/2014 | 01/02/2015 | 0.16935 | 0.06258 | - | - | 0.10677 | - |
12/01/2014 | 12/03/2014 | 12/05/2014 | 0.04290 | 0.04290 | - | - | - | - |
11/03/2014 | 11/05/2014 | 11/07/2014 | 0.06070 | 0.06070 | - | - | - | - |
10/01/2014 | 10/03/2014 | 10/07/2014 | 0.04390 | 0.04390 | - | - | - | - |
09/02/2014 | 09/04/2014 | 09/08/2014 | 0.04350 | 0.04350 | - | - | - | - |
08/01/2014 | 08/05/2014 | 08/07/2014 | 0.04820 | 0.04820 | - | - | - | - |
07/01/2014 | 07/03/2014 | 07/07/2014 | 0.04720 | 0.04720 | - | - | - | - |
06/02/2014 | 06/04/2014 | 06/06/2014 | 0.04590 | 0.04590 | - | - | - | - |
05/01/2014 | 05/05/2014 | 05/07/2014 | 0.03620 | 0.03620 | - | - | - | - |
04/01/2014 | 04/03/2014 | 04/07/2014 | 0.04070 | 0.04070 | - | - | - | - |
03/03/2014 | 03/05/2014 | 03/07/2014 | 0.03260 | 0.03260 | - | - | - | - |
02/03/2014 | 02/05/2014 | 02/07/2014 | 0.03150 | 0.03150 | - | - | - | - |
12/27/2013 | 12/31/2013 | 01/02/2014 | 0.09100 | 0.03810 | 0.01700 | 0.00760 | 0.02830 | - |
12/02/2013 | 12/04/2013 | 12/06/2013 | 0.03900 | 0.03900 | - | - | - | - |
11/01/2013 | 11/05/2013 | 11/07/2013 | 0.04200 | 0.04200 | - | - | - | - |
10/01/2013 | 10/03/2013 | 10/07/2013 | 0.03700 | 0.03700 | - | - | - | - |
09/03/2013 | 09/05/2013 | 09/09/2013 | 0.03800 | 0.03800 | - | - | - | - |
08/01/2013 | 08/05/2013 | 08/07/2013 | 0.04200 | 0.04200 | - | - | - | - |
07/01/2013 | 07/03/2013 | 07/05/2013 | 0.03900 | 0.03900 | - | - | - | - |
06/03/2013 | 06/05/2013 | 06/07/2013 | 0.04700 | 0.04700 | - | - | - | - |
05/01/2013 | 05/03/2013 | 05/07/2013 | 0.05500 | 0.05500 | - | - | - | - |
04/01/2013 | 04/03/2013 | 04/05/2013 | 0.05100 | 0.05100 | - | - | - | - |
03/01/2013 | 03/05/2013 | 03/07/2013 | 0.05600 | 0.05600 | - | - | - | - |
02/01/2013 | 02/05/2013 | 02/07/2013 | 0.04200 | 0.04200 | - | - | - | - |
12/27/2012 | 12/31/2012 | 01/02/2013 | 0.11700 | 0.04900 | 0.03200 | 0.00600 | 0.03000 | - |
12/03/2012 | 12/05/2012 | 12/07/2012 | 0.05500 | 0.05500 | - | - | - | - |
11/01/2012 | 11/05/2012 | 11/07/2012 | 0.03800 | 0.03800 | - | - | - | - |
10/01/2012 | 10/03/2012 | 10/05/2012 | 0.02600 | 0.02600 | - | - | - | - |
09/04/2012 | 09/06/2012 | 09/10/2012 | 0.02000 | 0.02000 | - | - | - | - |
08/01/2012 | 08/03/2012 | 08/07/2012 | 0.01900 | 0.01900 | - | - | - | - |
07/02/2012 | 07/05/2012 | 07/09/2012 | 0.01900 | 0.01900 | - | - | - | - |
06/01/2012 | 06/05/2012 | 06/07/2012 | 0.01800 | 0.01800 | - | - | - | - |
05/01/2012 | 05/03/2012 | 05/07/2012 | 0.01700 | 0.01700 | - | - | - | - |
04/02/2012 | 04/04/2012 | 04/09/2012 | 0.01400 | 0.01400 | - | - | - | - |
03/01/2012 | 03/05/2012 | 03/07/2012 | 0.00500 | 0.00500 | - | - | - | - |
02/01/2012 | 02/03/2012 | 02/07/2012 | 0.01000 | 0.01000 | - | - | - | - |
12/28/2011 | 12/30/2011 | 01/03/2012 | 0.03900 | 0.02300 | 0.01200 | - | 0.00400 | - |
12/01/2011 | 12/05/2011 | 12/07/2011 | 0.02400 | 0.02400 | - | - | - | - |
11/01/2011 | 11/03/2011 | 11/07/2011 | 0.02500 | 0.02500 | - | - | - | - |
10/03/2011 | 10/05/2011 | 10/07/2011 | 0.02200 | 0.02200 | - | - | - | - |
09/01/2011 | 09/06/2011 | 09/08/2011 | 0.02400 | 0.02400 | - | - | - | - |
08/01/2011 | 08/03/2011 | 08/05/2011 | 0.01800 | 0.01800 | - | - | - | - |
07/01/2011 | 07/06/2011 | 07/08/2011 | 0.00500 | 0.00500 | - | - | - | - |
12/27/2010 | 12/29/2010 | 12/31/2010 | 0.00500 | 0.00000 | - | - | 0.00500 | - |
09/24/2009 | 09/28/2009 | 09/30/2009 | 0.00100 | 0.00100 | - | - | - | - |
08/25/2009 | 08/27/2009 | 08/31/2009 | 0.00300 | 0.00300 | - | - | - | - |
07/27/2009 | 07/29/2009 | 07/31/2009 | 0.00500 | 0.00500 | - | - | - | - |
06/24/2009 | 06/26/2009 | 06/30/2009 | 0.01100 | 0.01100 | - | - | - | - |
05/22/2009 | 05/27/2009 | 05/29/2009 | 0.01400 | 0.01400 | - | - | - | - |
04/24/2009 | 04/28/2009 | 04/30/2009 | 0.01700 | 0.01700 | - | - | - | - |
03/25/2009 | 03/27/2009 | 03/31/2009 | 0.01700 | 0.01700 | - | - | - | - |
02/23/2009 | 02/25/2009 | 02/27/2009 | 0.02300 | 0.02300 | - | - | - | - |
01/26/2009 | 01/28/2009 | 01/30/2009 | 0.03100 | 0.03100 | - | - | - | - |
12/24/2008 | 12/29/2008 | 12/31/2008 | 0.16800 | 0.04800 | - | - | 0.12000 | - |
11/21/2008 | 11/25/2008 | 11/28/2008 | 0.04800 | 0.04800 | - | - | - | - |
10/27/2008 | 10/29/2008 | 10/31/2008 | 0.08000 | 0.08000 | - | - | - | - |
09/24/2008 | 09/26/2008 | 09/30/2008 | 0.08100 | 0.08100 | - | - | - | - |
08/25/2008 | 08/27/2008 | 08/29/2008 | 0.07300 | 0.07300 | - | - | - | - |
07/25/2008 | 07/29/2008 | 07/31/2008 | 0.07700 | 0.07700 | - | - | - | - |
06/24/2008 | 06/26/2008 | 06/30/2008 | 0.08100 | 0.08100 | - | - | - | - |
05/23/2008 | 05/28/2008 | 05/30/2008 | 0.07800 | 0.07800 | - | - | - | - |
04/24/2008 | 04/28/2008 | 04/30/2008 | 0.08500 | 0.08500 | - | - | - | - |
03/25/2008 | 03/27/2008 | 03/31/2008 | 0.13500 | 0.13500 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 38 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 47 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 36 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 37 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 92 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2024 | 64 | 26 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 16 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 25 | 0 | 0 | 0 | 0 | 0 |
12/31/2023 | 63 | 26 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2023 | 250 | 158 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 02/12/2008
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Actively managed ETFs do not necessarily seek to replicate the performance of a specified index. Actively managed ETFs are subject to risks similar to stocks, including those related to short selling and margin maintenance. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Mortgage- and asset-backed securities, which are subject to call (prepayment) risk, reinvestment risk and extension risk. These securities are also susceptible to an unexpectedly high rate of defaults on the mortgages held by a mortgage pool, which may adversely affect their value. The risk of such defaults depends on the quality of the mortgages underlying such security, the credit quality of its issuer or guarantor, and the nature and structure of its credit support.
The investment techniques and risk analysis used by the portfolio managers may not produce the desired results.
If the seller of a repurchase agreement defaults on its obligation or declares bankruptcy, delays in selling the securities underlying the repurchase agreement may be experienced, resulting in losses.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa. An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating.
The Fund will invest in bonds with short-term maturity (one year or less) which may have additional risks, including interest rate changes over the life of the bond. The average maturity of the Fund's investments will affect the volatility of the Fund's share price.
The Fund may hold illiquid securities that it may be unable to sell at the preferred time or price and could lose its entire investment in such securities.
The risks of investing in securities of foreign issuers, including emerging market issuers, can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
Issuers of sovereign debt or the governmental authorities that control repayment may be unable or unwilling to repay principal or interest when due, and the Fund may have limited recourse in the event of default. Without debt holder approval, some governmental debtors may be able to reschedule or restructure their debt payments or declare moratoria on payments.
