Equity | US Equity

Invesco KBW High Dividend Yield Financial ETF

Ticker: KBWD

Product Details

The Invesco KBW High Dividend Yield Financial ETF (Fund) is based on the KBW Nasdaq Financial Sector Dividend Yield Index (Index). The Fund generally will invest at least 90% of its total assets in the securities of publicly listed financial companies with competitive dividend yields, in the United States and that comprise the Index. Keefe Bruyette & Woods, Inc. ("KBW Nasdaq" or the "Index Provider") compiles, maintains and calculates the Index, which is a modified-dividend yield-weighted index of companies principally engaged in the business of providing financial services and products, as determined by the Index provider. The Fund and the Index are rebalanced and reconstituted quarterly.

as of 03/31/2024 03/31/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
KBW Nasdaq Financial Sector Dividend Yield Index -0.05 17.62 2.37 3.25 4.46 6.38
S&P 500 Financials Index 12.46 33.55 9.52 12.76 11.06 11.92
Fund History (%)
Fund NAV 0.49 18.31 2.24 3.31 4.39 6.21
After Tax Held -0.67 12.87 -1.64 -0.58 1.27 3.29
After Tax Sold 0.26 10.77 0.15 0.87 2.30 3.98
Fund Market Price 0.50 18.39 2.17 3.33 4.40 6.22
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
KBW Nasdaq Financial Sector Dividend Yield Index -0.05 17.62 2.37 3.25 4.46 6.38
S&P 500 Financials Index 12.46 33.55 9.52 12.76 11.06 11.92
Fund History (%)
Fund NAV 0.49 18.31 2.24 3.31 4.39 6.21
After Tax Held -0.67 12.87 -1.64 -0.58 1.27 3.29
After Tax Sold 0.26 10.77 0.15 0.87 2.30 3.98
Fund Market Price 0.50 18.39 2.17 3.33 4.40 6.22

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

as of 03/31/2024

Growth of $10,000

Data beginning Fund inception and ending 03/31/2024. Fund performance shown at NAV.

An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

as of 04/18/2024

Market Cap & Style Allocations

Large-Cap Value -
Large-Cap Blend -
Large-Cap Growth -
Mid-Cap Value 5.92%
Mid-Cap Blend -
Mid-Cap Growth -
Small-Cap Value 89.97%
Small-Cap Blend 4.10%
Small-Cap Growth -

as of 04/19/2024 Top Holdings | View All

Fund Holdings subject to change

Ticker Company % of Fund
EFC Ellington Financial Inc 4.00
FSK FS KKR Capital Corp 3.81
AGNC AGNC Investment Corp 3.60
TWO Two Harbors Investment Corp 3.40
TRIN Trinity Capital Inc 3.40
FDUS Fidus Investment Corp 3.37
ARR ARMOUR Residential REIT Inc 3.34
RC Ready Capital Corp 3.32
RWAY Runway Growth Finance Corp 3.28
NLY Annaly Capital Management Inc 3.25
The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All | Distribution Information

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
04/22/2024 04/23/2024 04/26/0204 0.14985 0.14985 - - - -
03/18/2024 03/19/2024 03/22/2024 0.14585 0.14585 - - - -
02/20/2024 02/21/2024 02/23/2024 0.14287 0.14287 - - - -
01/22/2024 01/23/2024 01/26/2024 0.14255 0.14255 - - - -
12/18/2023 12/19/2023 12/22/2023 0.14001 0.14001 - - - -
11/20/2023 11/21/2023 11/24/2023 0.14671 0.14671 - - - -
10/23/2023 10/24/2023 10/27/2023 0.14303 0.14303 - - - -
09/18/2023 09/19/2023 09/22/2023 0.13577 0.13577 - - - -
08/21/2023 08/22/2023 08/25/2023 0.17076 0.17076 - - - -
07/24/2023 07/25/2023 07/28/0203 0.16955 0.16955 - - - -
06/20/2023 06/21/2023 06/23/2023 0.16201 0.16201 - - - -
05/22/2023 05/23/2023 05/26/2023 0.16191 0.16191 - - - -
04/24/2023 04/25/2023 04/28/2023 0.15391 0.15391 - - - -
03/20/2023 03/21/2023 03/24/2023 0.14641 0.14641 - - - -
02/21/2023 02/22/2023 02/24/2023 0.14425 0.14425 - - - -
01/23/2023 01/24/2023 01/27/2023 0.14172 0.14172 - - - -
12/19/2022 12/20/2022 12/23/2022 0.14213 0.14213 - - - -
11/21/2022 11/22/2022 11/25/2022 0.14101 0.14101 - - - -
10/24/2022 10/25/2022 10/28/2022 0.14076 0.14076 - - - -
09/19/2022 09/20/2022 09/23/2022 0.13995 0.13995 - - - -
08/22/2022 08/23/2022 08/26/2022 0.14798 0.14798 - - - -
07/18/2022 07/19/2022 07/22/2022 0.14549 0.14549 - - - -
06/21/2022 06/22/2022 06/30/2022 0.14049 0.14049 - - - -
05/23/2022 05/24/2022 05/31/2022 0.13731 0.13731 - - - -
04/18/2022 04/19/2022 04/29/2022 0.13708 0.13708 - - - -
03/21/2022 03/22/2022 03/31/2022 0.13722 0.13722 - - - -
02/22/2022 02/23/2022 02/28/2022 0.13691 0.13691 - - - -
01/24/2022 01/25/2022 01/31/2022 0.13594 0.13594 - - - -
12/20/2021 12/21/2021 12/31/2021 0.13464 0.13464 - - - -
11/22/2021 11/23/2021 11/30/2021 0.13295 0.13295 - - - -
10/18/2021 10/19/2021 10/29/2021 0.13159 0.13159 - - - -
09/20/2021 09/21/2021 09/30/2021 0.12842 0.12842 - - - -
08/23/2021 08/24/2021 08/31/2021 0.12529 0.12529 - - - -
07/19/2021 07/20/2021 07/30/2021 0.12322 0.12322 - - - -
06/21/2021 06/22/2021 06/30/2021 0.12164 0.12164 - - - -
05/24/2021 05/25/2021 05/28/2021 0.11857 0.11857 - - - -
04/19/2021 04/20/2021 04/30/2021 0.11586 0.11586 - - - -
03/22/2021 03/23/2021 03/31/2021 0.10758 0.10758 - - - -
02/22/2021 02/23/2021 02/26/2021 0.11259 0.11259 - - - -
01/19/2021 01/20/2021 01/29/2021 0.12067 0.12067 - - - -
12/21/2020 12/22/2020 12/31/2020 0.11145 0.11145 - - - -
11/23/2020 11/24/2020 11/30/2020 0.11295 0.11295 - - - -
10/19/2020 10/20/2020 10/30/2020 0.11523 0.11523 - - - -
09/21/2020 09/22/2020 09/30/2020 0.11420 0.11420 - - - -
08/24/2020 08/25/2020 08/31/2020 0.12197 0.12197 - - - -
07/20/2020 07/21/2020 07/31/2020 0.12204 0.12204 - - - -
06/22/2020 06/23/2020 06/30/2020 0.12238 0.12238 - - - -
05/18/2020 05/19/2020 05/29/2020 0.12723 0.12723 - - - -
04/20/2020 04/21/2020 04/30/2020 0.16237 0.16237 - - - -
03/23/2020 03/24/2020 03/31/2020 0.16536 0.16536 - - - -
02/24/2020 02/25/2020 02/28/2020 0.16395 0.16395 - - - -
01/21/2020 01/22/2020 01/31/2020 0.16313 0.16313 - - - -
12/23/2019 12/24/2019 12/31/2019 0.16166 0.16166 - - - -
11/18/2019 11/19/2019 11/29/2019 0.16166 0.16166 - - - -
10/21/2019 10/22/2019 10/31/2019 0.15981 0.15981 - - - -
09/23/2019 09/24/2019 09/30/2019 0.15765 0.15765 - - - -
08/19/2019 08/20/2019 08/30/2019 0.15759 0.15759 - - - -
07/22/2019 07/23/2019 07/31/2019 0.15864 0.15864 - - - -
06/24/2019 06/25/2019 06/28/2019 0.15963 0.15963 - - - -
05/20/2019 05/21/2019 05/31/2019 0.15823 0.15823 - - - -
04/22/2019 04/23/2019 04/30/2019 0.15750 0.15750 - - - -
03/18/2019 03/19/2019 03/29/2019 0.15650 0.15650 - - - -
02/19/2019 02/20/2019 02/28/2019 0.15600 - - - - -
01/22/2019 01/23/2019 01/31/2019 0.14747 0.14747 - - - -
12/24/2018 12/26/2018 12/31/2018 0.13875 0.13875 - - - -
11/19/2018 11/20/2018 11/30/2018 0.13774 0.13774 - - - -
10/22/2018 10/23/2018 10/31/2018 0.14000 0.14000 - - - -
09/24/2018 09/25/2018 09/28/2018 0.12344 0.12344 - - - -
08/20/2018 08/21/2018 08/31/2018 0.13055 0.13055 - - - -
07/23/2018 07/24/2018 07/31/2018 0.14400 0.14400 - - - -
06/18/2018 06/19/2018 06/29/2018 0.14440 0.14440 - - - -
05/21/2018 05/22/2018 05/31/2018 0.14846 0.14846 - - - -
04/23/2018 04/24/2018 04/30/2018 0.19305 0.19305 - - - -
03/19/2018 03/20/2018 03/29/2018 0.18721 0.18721 - - - -
02/20/2018 02/21/2018 02/28/2018 0.19279 0.19279 - - - -
01/22/2018 01/23/2018 01/31/2018 0.19944 0.19944 - - - -
12/18/2017 12/19/2017 12/29/2017 0.15718 0.15718 - - - -
11/20/2017 11/21/2017 11/30/2017 0.17014 0.17014 - - - -
10/23/2017 10/24/2017 10/31/2017 0.18695 0.18695 - - - -
09/18/2017 09/19/2017 09/29/2017 0.17057 0.17057 - - - -
08/15/2017 08/17/2017 08/31/2017 0.17509 0.17509 - - - -
07/14/2017 07/18/2017 07/31/2017 0.17551 0.17551 - - - -
06/15/2017 06/19/2017 06/30/2017 0.17866 0.17866 - - - -
05/15/2017 05/17/2017 05/31/2017 0.17750 0.17750 - - - -
04/13/2017 04/18/2017 04/28/2017 0.17750 0.17750 - - - -
03/15/2017 03/17/2017 03/31/2017 0.17000 0.17000 - - - -
02/15/2017 02/17/2017 02/28/2017 0.16750 0.16750 - - - -
01/13/2017 01/18/2017 01/31/2017 0.16500 0.16500 - - - -
12/15/2016 12/19/2016 12/30/2016 0.16000 0.16000 - - - -
11/15/2016 11/17/2016 11/30/2016 0.16000 0.16000 - - - -
10/14/2016 10/18/2016 10/31/2016 0.13484 0.13484 - - - -
09/15/2016 09/19/2016 09/30/2016 0.15107 0.15107 - - - -
08/15/2016 08/17/2016 08/31/2016 0.17089 0.17089 - - - -
07/15/2016 07/19/2016 07/29/2016 0.17429 0.17429 - - - -
06/15/2016 06/17/2016 06/30/2016 0.17354 0.17354 - - - -
05/13/2016 05/17/2016 05/31/2016 0.17974 0.17974 - - - -
04/15/2016 04/19/2016 04/29/2016 0.21000 0.21000 - - - -
03/15/2016 03/17/2016 03/31/2016 0.18000 0.18000 - - - -
02/12/2016 02/17/2016 02/29/2016 0.16000 0.16000 - - - -
01/15/2016 01/20/2016 01/29/2016 0.14000 0.14000 - - - -
12/15/2015 12/17/2015 12/31/2015 0.12977 0.12977 - - - -
11/13/2015 11/17/2015 11/30/2015 0.13707 0.13707 - - - -
10/15/2015 10/19/2015 10/30/2015 0.12250 0.12250 - - - -
09/15/2015 09/17/2015 09/30/2015 0.15500 0.15500 - - - -
08/14/2015 08/18/2015 08/31/2015 0.14630 0.14630 - - - -
07/15/2015 07/17/2015 07/31/2015 0.15361 0.15361 - - - -
06/15/2015 06/17/2015 06/30/2015 0.16000 0.16000 - - - -
05/15/2015 05/19/2015 05/29/2015 0.16800 0.16800 - - - -
04/15/2015 04/17/2015 04/30/2015 0.17776 0.17776 - - - -
03/13/2015 03/17/2015 03/31/2015 0.16713 0.16713 - - - -
02/13/2015 02/18/2015 02/27/2015 0.17030 0.17030 - - - -
01/15/2015 01/20/2015 01/30/2015 0.17906 0.17906 - - - -
12/15/2014 12/17/2014 12/31/2014 0.17869 0.17869 - - - -
11/14/2014 11/18/2014 11/28/2014 0.17500 0.17500 - - - -
10/15/2014 10/17/2014 10/31/2014 0.19500 0.19500 - - - -
09/15/2014 09/17/2014 09/30/2014 0.18600 0.18600 - - - -
08/15/2014 08/19/2014 08/29/2014 0.18300 0.18300 - - - -
07/15/2014 07/17/2014 07/31/2014 0.18300 0.18300 - - - -
06/13/2014 06/17/2014 06/30/2014 0.18000 0.18000 - - - -
05/15/2014 05/19/2014 05/30/2014 0.18000 0.18000 - - - -
04/15/2014 04/17/2014 04/30/2014 0.18000 0.18000 - - - -
03/14/2014 03/18/2014 03/31/2014 0.16366 0.16366 - - - -
02/14/2014 02/19/2014 02/28/2014 0.14913 0.14913 - - - -
01/15/2014 01/17/2014 01/31/2014 0.14807 0.14807 - - - -
12/13/2013 12/17/2013 12/31/2013 0.15357 0.15357 - - - -
11/15/2013 11/19/2013 11/29/2013 0.15309 0.15309 - - - -
10/15/2013 10/17/2013 10/31/2013 0.14478 0.14478 - - - -
09/13/2013 09/17/2013 09/30/2013 0.15296 0.15296 - - - -
08/15/2013 08/19/2013 08/30/2013 0.15431 0.15431 - - - -
07/15/2013 07/17/2013 07/31/2013 0.16033 0.16033 - - - -
06/14/2013 06/18/2013 06/28/2013 0.17405 0.17405 - - - -
05/15/2013 05/17/2013 05/31/2013 0.17018 0.17018 - - - -
04/15/2013 04/17/2013 04/30/2013 0.18020 0.18020 - - - -
03/15/2013 03/19/2013 03/28/2013 0.16673 0.16673 - - - -
02/15/2013 02/20/2013 02/28/2013 0.16765 0.16765 - - - -
01/15/2013 01/17/2013 01/31/2013 0.17016 0.17016 - - - -
12/14/2012 12/18/2012 12/31/2012 0.17021 0.17021 - - - -
11/15/2012 11/19/2012 11/30/2012 0.16689 0.16689 - - - -
10/15/2012 10/17/2012 10/31/2012 0.15474 0.15474 - - - -
09/14/2012 09/18/2012 09/28/2012 0.16113 0.16113 - - - -
08/15/2012 08/17/2012 08/31/2012 0.16155 0.16155 - - - -
07/13/2012 07/17/2012 07/31/2012 0.17177 0.17177 - - - -
06/15/2012 06/19/2012 06/29/2012 0.17807 0.17807 - - - -
05/15/2012 05/17/2012 05/31/2012 0.17785 0.17785 - - - -
04/13/2012 04/17/2012 04/30/2012 0.17997 0.17997 - - - -
03/15/2012 03/19/2012 03/30/2012 0.20317 0.20317 - - - -
02/15/2012 02/17/2012 02/29/2012 0.18645 0.18645 - - - -
01/13/2012 01/18/2012 01/31/2012 0.17848 0.17848 - - - -
12/27/2011 12/29/2011 12/30/2011 0.10785 0.10785 - - - -
12/15/2011 12/19/2011 12/30/2011 0.28500 0.28500 - - - -
11/15/2011 11/17/2011 11/30/2011 0.20263 0.20263 - - - -
10/14/2011 10/18/2011 10/31/2011 0.20483 0.20483 - - - -
09/15/2011 09/19/2011 09/30/2011 0.20352 0.20352 - - - -
08/15/2011 08/17/2011 08/31/2011 0.18557 0.18557 - - - -
07/15/2011 07/19/2011 07/29/2011 0.18566 0.18566 - - - -
06/15/2011 06/17/2011 06/30/2011 0.17798 0.17798 - - - -
05/13/2011 05/17/2011 05/31/2011 0.18637 0.18637 - - - -
04/15/2011 04/19/2011 04/29/2011 0.18611 0.18611 - - - -
03/15/2011 03/17/2011 03/31/2011 0.19994 0.19994 - - - -
02/15/2011 02/17/2011 02/28/2011 0.17891 0.17891 - - - -
01/14/2011 01/19/2011 01/31/2011 0.19201 0.19201 - - - -
01/04/2011 01/06/2011 01/31/2011 0.33308 0.33308 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
03/31/2024 61 36 0 0 1 0 0
12/31/2023 63 37 0 0 0 0 0
09/30/2023 63 39 0 0 0 0 0
06/30/2023 62 37 0 0 0 0 0
Year Ended 2023 250 152 0 0 0 0 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
03/31/2024 61 22 1 1 0 0 0
12/31/2023 63 26 0 0 0 0 0
09/30/2023 63 24 0 0 0 0 0
06/30/2023 62 25 0 0 0 0 0
Year Ended 2023 250 98 0 0 0 0 0

Fund Inception : 12/02/2010

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.

There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

Investments focused in a particular sector, such as financials, are subject to greater risk and are more greatly impacted by market volatility, than more diversified investments.

Securities that pay high dividends as a group can fall out of favor with the market, causing such companies to underperform companies that do not pay high dividends.

REITs are pooled investment vehicles that trade like stocks and invest substantially all of their assets in real estate and may qualify for special tax considerations. REITs are subject to risks inherent in the direct ownership of real estate. A company's failure to qualify as a REIT under federal tax law may have adverse consequences to the REIT's shareholders. REITs may have expenses, including advisory and administration, and REIT shareholders will incur a proportionate share of the underlying expenses.

Mortgage REITs are subject to credit risk of the borrowers to whom they extend funds (i.e., borrowers will not be able to make interest and principal payments to the REIT with respect to the loan when payments are due). The value of mortgaged properties may be less than the amounts owed on the properties. If a mortgage REIT forecloses on a borrower, the amount recovered in connection with the foreclosure may be less than the amount owed to the mortgage REIT. Mortgage REITs are also subject to significant interest rate risk and are typically highly leveraged which increases investment risk and could adversely affect a REIT's operations and market value in periods of rising interest rates, increased interest rate volatility, downturns in the economy and reductions in the availability of financing or deterioration in the conditions of the REIT's mortgage-related assets.

There are certain risks inherent in investing in Business Development Corporations ("BDCs") and the Investment Company Act of 1940, as amended (the "1940 Act"), imposes certain restraints upon BDCs. Generally, little public information exists for private and thinly traded companies; as a result investors may not be able to make a fully informed decision. Limitations on asset mix and leverage may also prohibit the way BDCs raise capital. BDCs generally invest in less mature private companies which involve greater risk than well-established publicly-traded companies. As a result of the Fund investing in BDCs, a shareholder will bear not only their proportionate share of the expenses of the Fund, but also, indirectly the expenses of the BDCs.

Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.

The S&P 500® Financials Index seeks to provide an effective representation of the financial sector of the S&P 500® Index.

The Global Industry Classification Standard was developed by and is the exclusive property and a service mark of MSCI, Inc. and Standard & Poor's.

"Keefe, Bruyette & Woods, Inc.", "KBW Nasdaq Financial Sector pidend Yield Index" and "KBW" are trademarks of KBW and have been licensed for use by Invesco Capital Management LLC. The Invesco KBW High Dividend Yield Financial ETF is not sponsored, endorsed, sold or promoted by KBW and KBW makes no representation regarding the advisability of investing in The Invesco KBW High Dividend Yield Financial ETF. Invesco Capital Management LLC is not affiliated with KBW.

Beta is a measure of risk representing how a security is expected to respond to general market movements. Smart Beta represents an alternative and selection index based methodology that seeks to outperform a benchmark or reduce portfolio risk, or both. Smart beta funds may underperform cap-weighted benchmarks and increase portfolio risk.