Product Details
The Invesco International Corporate Bond ETF (Fund) is based on the S&P International Corporate Bond Index® (Index). The Fund will normally invest at least 80% of its total assets in investment-grade corporate bonds that comprise the Index. The Index measures the performance of investment-grade corporate bonds issued in the following currencies of Group of Ten (G10) countries, excluding the US dollar (USD): Australian dollar (AUD), British pound (GBP), Canadian dollar (CAD), euro (EUR), Japanese yen (JPY), Swiss franc (SFR), New Zealand dollar (NZD), Norwegian krone (NOK) and Swedish krona (SEK). The Index is computed using the net return, which withholds applicable taxes for non-resident investors. The Fund and the Index are rebalanced monthly and reconstituted annually in September.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P International Corporate Bond Index | 3.69 | 5.16 | -7.65 | -2.24 | -0.89 | 1.09 |
Bloomberg Pan European Aggregate Total Return Index | 4.33 | 4.93 | -8.93 | -3.25 | -1.16 | 0.78 |
Fund History (%) | ||||||
Fund NAV | 4.06 | 5.42 | -7.62 | -2.20 | -0.80 | 1.15 |
After Tax Held | 3.41 | 4.58 | -8.11 | -2.69 | -1.30 | 0.54 |
After Tax Sold | 2.41 | 3.20 | -5.86 | -1.82 | -0.78 | 0.67 |
Fund Market Price | 3.71 | 5.97 | -7.55 | -2.19 | -0.82 | 1.11 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P International Corporate Bond Index | 3.45 | 0.30 | -5.32 | -2.32 | -0.69 | 1.08 |
Bloomberg Pan European Aggregate Total Return Index | 4.28 | -0.64 | -6.93 | -3.43 | -0.99 | 0.78 |
Fund History (%) | ||||||
Fund NAV | 3.78 | 0.45 | -5.32 | -2.29 | -0.62 | 1.15 |
After Tax Held | 3.30 | -0.23 | -5.79 | -2.76 | -1.11 | 0.53 |
After Tax Sold | 2.24 | 0.26 | -4.16 | -1.88 | -0.65 | 0.67 |
Fund Market Price | 3.53 | 0.26 | -5.32 | -2.20 | -0.60 | 1.11 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning 10 years prior to the ending date of 06/30/2023. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Financials | 53.23% |
Utilities | 13.83% |
Communication Services | 9.33% |
Industrials | 5.31% |
Consumer Discretionary | 4.86% |
Energy | 4.50% |
Health Care | 2.85% |
Consumer Staples | 2.07% |
Real Estate | 1.56% |
Materials | 1.29% |
UnClassified | 0.43% |
Information Technology | 0.32% |
Telecommunication Services | 0.19% |
Sovereign Debt | 0.16% |
Cash | 0.09% |
Top Country Allocation
Country | Percentage |
---|---|
France | 24.12% |
Canada | 23.07% |
United Kingdom | 12.71% |
Germany | 10.81% |
Spain | 5.61% |
Italy | 5.09% |
Netherlands | 5.05% |
Sweden | 2.39% |
Australia | 2.28% |
Japan | 2.18% |
Currency Allocation
Currency | Percentage |
---|---|
Euro | 51.03% |
British Pound | 25.40% |
Canadian Dollar | 21.09% |
Australian Dollar | 1.56% |
Japanese Yen | 1.13% |
Swedish Krona | 0.16% |
Norwegian Krone | 0.00% |
Swiss Franc | 0.00 |
USD | -0.37% |
Quality Allocations† as of 09/27/2023
S&P | Moody's |
---|---|
AAA : 0% | Aaa : 0% |
AA : 4% | Aa : 11% |
A : 48% | A : 38% |
BBB : 42% | Baa : 43% |
Not Rated : 6% | Not Rated : 8% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 0.25 |
1 - 5 years | 57.10 |
5 - 10 years | 28.87 |
10 - 15 years | 5.08 |
15 - 20 years | 4.46 |
20 - 25 years | 1.28 |
25 years and over | 2.96 |
as of 09/27/2023 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
Toronto-Dominion Bank/The | 2.67% | 09/09/2025 | N/A | A/A1 | 0.66% |
NTT Finance Corp | 0.18% | 12/19/2025 | N/A | A/NR | 0.57% |
NTT Finance Corp | 0.38% | 09/20/2030 | N/A | A/NR | 0.56% |
Royal Bank of Canada | 3.37% | 09/29/2025 | N/A | A/A1 | 0.55% |
Royal Bank of Canada | 4.63% | 05/01/2028 | N/A | A/A1 | 0.53% |
Bank of Montreal | 4.71% | 12/07/2027 | 11/07/2027 | A+/A2 | 0.49% |
Bank of Montreal | 4.31% | 06/01/2027 | 05/01/2027 | NR/A2 | 0.49% |
Toronto-Dominion Bank/The | 4.68% | 01/08/2029 | N/A | A/A1 | 0.49% |
Toronto-Dominion Bank/The | 4.21% | 06/01/2027 | N/A | A/A1 | 0.49% |
Enel Finance International NV | 5.75% | 09/14/2040 | N/A | BBB+/Baa1 | 0.45% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | Hide View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.04301 | 0.04301 | - | - | - | - |
08/21/2023 | 08/22/2023 | 08/25/2023 | 0.04289 | 0.04289 | - | - | - | - |
07/24/2023 | 07/25/2023 | 07/28/0203 | 0.04565 | 0.04565 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.04388 | 0.04388 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.04295 | 0.04295 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.04065 | 0.04065 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.04064 | 0.04064 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.03993 | 0.03993 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.03772 | 0.03772 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.03288 | 0.03288 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.03288 | 0.03288 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.03238 | 0.03238 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.03134 | 0.03134 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.03053 | 0.03053 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.03004 | 0.03004 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.02945 | 0.02945 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.02795 | 0.02795 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.02654 | 0.02654 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.02582 | 0.02582 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.02482 | 0.02482 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.02342 | 0.02342 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.11363 | 0.02242 | 0.00769 | 0.08352 | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.02142 | 0.02142 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.02011 | 0.02011 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.02001 | 0.02001 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.02149 | 0.02149 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.02224 | 0.02224 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.02401 | 0.02401 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.02449 | 0.02449 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.02499 | 0.02499 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.02604 | 0.02604 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.02642 | 0.02642 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.02657 | 0.02657 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.06103 | 0.02732 | - | 0.03371 | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.02716 | 0.02716 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.02436 | 0.02436 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.02627 | 0.02627 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.02674 | 0.02674 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.02594 | 0.02594 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.02788 | 0.02788 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.02887 | 0.02887 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.02896 | 0.02896 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.02839 | 0.02839 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.03046 | 0.03046 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.03160 | 0.03160 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.03122 | 0.03122 | - | - | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.03081 | 0.03081 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.02788 | 0.02788 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.02983 | 0.02983 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.03127 | 0.03127 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.03261 | 0.03261 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.03258 | 0.03258 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.03370 | 0.03370 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.03368 | 0.03368 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.03350 | 0.03350 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.03478 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.03353 | 0.03353 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.03176 | 0.03176 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.03400 | 0.03400 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.03786 | 0.03786 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.03223 | 0.03223 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.03385 | 0.03385 | - | - | - | - |
07/23/2018 | 07/24/2018 | 07/31/2018 | 0.03493 | 0.03493 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.03565 | 0.03565 | - | - | - | - |
05/21/2018 | 05/22/2018 | 05/31/2018 | 0.03639 | 0.03639 | - | - | - | - |
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.03804 | 0.03804 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.03743 | 0.03743 | - | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.03880 | 0.03880 | - | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.03677 | 0.03677 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.03355 | 0.03355 | - | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.03628 | 0.03628 | - | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.03388 | 0.03388 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.03273 | 0.03273 | - | - | - | - |
08/15/2017 | 08/17/2017 | 08/31/2017 | 0.03327 | 0.03327 | - | - | - | - |
07/14/2017 | 07/18/2017 | 07/31/2017 | 0.03249 | 0.03249 | - | - | - | - |
06/15/2017 | 06/19/2017 | 06/30/2017 | 0.03236 | 0.03236 | - | - | - | - |
05/15/2017 | 05/17/2017 | 05/31/2017 | 0.03273 | 0.03273 | - | - | - | - |
04/13/2017 | 04/18/2017 | 04/28/2017 | 0.03282 | 0.03282 | - | - | - | - |
03/15/2017 | 03/17/2017 | 03/31/2017 | 0.03300 | 0.03300 | - | - | - | - |
02/15/2017 | 02/17/2017 | 02/28/2017 | 0.03382 | 0.03382 | - | - | - | - |
01/13/2017 | 01/18/2017 | 01/31/2017 | 0.03800 | 0.03800 | - | - | - | - |
12/15/2016 | 12/19/2016 | 12/30/2016 | 0.04290 | 0.04290 | - | - | - | - |
11/15/2016 | 11/17/2016 | 11/30/2016 | 0.03896 | 0.03896 | - | - | - | - |
10/14/2016 | 10/18/2016 | 10/31/2016 | 0.04007 | 0.04007 | - | - | - | - |
09/15/2016 | 09/19/2016 | 09/30/2016 | 0.04079 | 0.04079 | - | - | - | - |
08/15/2016 | 08/17/2016 | 08/31/2016 | 0.04281 | 0.04281 | - | - | - | - |
07/15/2016 | 07/19/2016 | 07/29/2016 | 0.04458 | 0.04458 | - | - | - | - |
06/15/2016 | 06/17/2016 | 06/30/2016 | 0.04734 | 0.04734 | - | - | - | - |
05/13/2016 | 05/17/2016 | 05/31/2016 | 0.04908 | 0.04908 | - | - | - | - |
04/15/2016 | 04/19/2016 | 04/29/2016 | 0.04862 | 0.04862 | - | - | - | - |
03/15/2016 | 03/17/2016 | 03/31/2016 | 0.04724 | 0.04724 | - | - | - | - |
02/12/2016 | 02/17/2016 | 02/29/2016 | 0.04741 | 0.04741 | - | - | - | - |
01/15/2016 | 01/20/2016 | 01/29/2016 | 0.04863 | 0.04863 | - | - | - | - |
12/15/2015 | 12/17/2015 | 12/31/2015 | 0.04798 | 0.04798 | - | - | - | - |
11/13/2015 | 11/17/2015 | 11/30/2015 | 0.05147 | 0.05147 | - | - | - | - |
10/15/2015 | 10/19/2015 | 10/30/2015 | 0.04347 | 0.04347 | - | - | - | - |
09/15/2015 | 09/17/2015 | 09/30/2015 | 0.04741 | 0.04741 | - | - | - | - |
08/14/2015 | 08/18/2015 | 08/31/2015 | 0.05028 | 0.05028 | - | - | - | - |
07/15/2015 | 07/17/2015 | 07/31/2015 | 0.05088 | 0.05088 | - | - | - | - |
06/15/2015 | 06/17/2015 | 06/30/2015 | 0.04946 | 0.04946 | - | - | - | - |
05/15/2015 | 05/19/2015 | 05/29/2015 | 0.05118 | 0.05118 | - | - | - | - |
04/15/2015 | 04/17/2015 | 04/30/2015 | 0.04967 | 0.04967 | - | - | - | - |
03/13/2015 | 03/17/2015 | 03/31/2015 | 0.05200 | 0.05200 | - | - | - | - |
02/13/2015 | 02/18/2015 | 02/27/2015 | 0.05196 | 0.05196 | - | - | - | - |
01/15/2015 | 01/20/2015 | 01/30/2015 | 0.05595 | 0.05595 | - | - | - | - |
12/15/2014 | 12/17/2014 | 12/31/2014 | 0.05796 | 0.05796 | - | - | - | - |
11/14/2014 | 11/18/2014 | 11/28/2014 | 0.05700 | 0.05700 | - | - | - | - |
10/15/2014 | 10/17/2014 | 10/31/2014 | 0.05700 | 0.05700 | - | - | - | - |
09/15/2014 | 09/17/2014 | 09/30/2014 | 0.05730 | 0.05730 | - | - | - | - |
08/15/2014 | 08/19/2014 | 08/29/2014 | 0.06092 | 0.06092 | - | - | - | - |
07/15/2014 | 07/17/2014 | 07/31/2014 | 0.06382 | 0.06382 | - | - | - | - |
06/13/2014 | 06/17/2014 | 06/30/2014 | 0.06381 | 0.06381 | - | - | - | - |
05/15/2014 | 05/19/2014 | 05/30/2014 | 0.06526 | 0.06526 | - | - | - | - |
04/15/2014 | 04/17/2014 | 04/30/2014 | 0.06669 | 0.06669 | - | - | - | - |
03/14/2014 | 03/18/2014 | 03/31/2014 | 0.06752 | 0.06752 | - | - | - | - |
02/14/2014 | 02/19/2014 | 02/28/2014 | 0.06692 | 0.06692 | - | - | - | - |
01/15/2014 | 01/17/2014 | 01/31/2014 | 0.06800 | 0.06800 | - | - | - | - |
12/13/2013 | 12/17/2013 | 12/31/2013 | 0.06700 | 0.06700 | - | - | - | - |
11/15/2013 | 11/19/2013 | 11/29/2013 | 0.06900 | 0.06900 | - | - | - | - |
10/15/2013 | 10/17/2013 | 10/31/2013 | 0.05700 | 0.05700 | - | - | - | - |
09/13/2013 | 09/17/2013 | 09/30/2013 | 0.06100 | 0.06100 | - | - | - | - |
08/15/2013 | 08/19/2013 | 08/30/2013 | 0.05899 | 0.05899 | - | - | - | - |
07/15/2013 | 07/17/2013 | 07/31/2013 | 0.06203 | 0.06203 | - | - | - | - |
06/14/2013 | 06/18/2013 | 06/28/2013 | 0.06715 | 0.06715 | - | - | - | - |
05/15/2013 | 05/17/2013 | 05/31/2013 | 0.07125 | 0.07125 | - | - | - | - |
04/15/2013 | 04/17/2013 | 04/30/2013 | 0.06990 | 0.06990 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.07131 | 0.07131 | - | - | - | - |
02/15/2013 | 02/20/2013 | 02/28/2013 | 0.07558 | 0.07558 | - | - | - | - |
01/15/2013 | 01/17/2013 | 01/31/2013 | 0.07613 | 0.07613 | - | - | - | - |
12/14/2012 | 12/18/2012 | 12/31/2012 | 0.07346 | 0.07346 | - | - | - | - |
11/15/2012 | 11/19/2012 | 11/30/2012 | 0.07716 | 0.07716 | - | - | - | - |
10/15/2012 | 10/17/2012 | 10/31/2012 | 0.07300 | 0.07300 | - | - | - | - |
09/14/2012 | 09/18/2012 | 09/28/2012 | 0.06996 | 0.06996 | - | - | - | - |
08/15/2012 | 08/17/2012 | 08/31/2012 | 0.07163 | 0.07163 | - | - | - | - |
07/13/2012 | 07/17/2012 | 07/31/2012 | 0.07503 | 0.07503 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.07310 | 0.07310 | - | - | - | - |
05/15/2012 | 05/17/2012 | 05/31/2012 | 0.07948 | 0.07948 | - | - | - | - |
04/13/2012 | 04/17/2012 | 04/30/2012 | 0.07948 | 0.07948 | - | - | - | - |
03/15/2012 | 03/19/2012 | 03/30/2012 | 0.08126 | 0.08126 | - | - | - | - |
02/15/2012 | 02/17/2012 | 02/29/2012 | 0.08139 | 0.08139 | - | - | - | - |
01/13/2012 | 01/18/2012 | 01/31/2012 | 0.08094 | 0.08094 | - | - | - | - |
12/15/2011 | 12/19/2011 | 12/30/2011 | 0.08964 | 0.08964 | - | - | - | - |
11/15/2011 | 11/17/2011 | 11/30/2011 | 0.08000 | 0.08000 | - | - | - | - |
10/14/2011 | 10/18/2011 | 10/31/2011 | 0.08250 | 0.08250 | - | - | - | - |
09/15/2011 | 09/19/2011 | 09/30/2011 | 0.09511 | 0.09511 | - | - | - | - |
08/15/2011 | 08/17/2011 | 08/31/2011 | 0.09557 | 0.09557 | - | - | - | - |
07/15/2011 | 07/19/2011 | 07/29/2011 | 0.09754 | 0.09754 | - | - | - | - |
06/15/2011 | 06/17/2011 | 06/30/2011 | 0.08857 | 0.08857 | - | - | - | - |
05/13/2011 | 05/17/2011 | 05/31/2011 | 0.08800 | 0.08800 | - | - | - | - |
04/15/2011 | 04/19/2011 | 04/29/2011 | 0.08900 | 0.08900 | - | - | - | - |
03/15/2011 | 03/17/2011 | 03/31/2011 | 0.08249 | 0.08249 | - | - | - | - |
02/15/2011 | 02/17/2011 | 02/28/2011 | 0.07950 | 0.07950 | - | - | - | - |
01/14/2011 | 01/19/2011 | 01/31/2011 | 0.07800 | 0.07800 | - | - | - | - |
12/15/2010 | 12/17/2010 | 12/31/2010 | 0.07471 | 0.07471 | - | - | - | - |
11/15/2010 | 11/17/2010 | 11/30/2010 | 0.08050 | 0.08050 | - | - | - | - |
10/15/2010 | 10/19/2010 | 10/29/2010 | 0.07796 | 0.07796 | - | - | - | - |
09/15/2010 | 09/17/2010 | 09/30/2010 | 0.07556 | 0.07556 | - | - | - | - |
08/13/2010 | 08/17/2010 | 08/31/2010 | 0.07495 | 0.07495 | - | - | - | - |
07/15/2010 | 07/19/2010 | 07/30/2010 | 0.07422 | 0.07422 | - | - | - | - |
06/15/2010 | 06/17/2010 | 06/30/2010 | 0.07000 | 0.07000 | - | - | - | - |
Distribution Information
Fund distributions
Dividends from net investment income, if any, are declared and paid quarterly. For Funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of April, July, October and December respectively.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Fund distributions
Dividends from net investment income, if any, are declared and paid either annually, quarterly or monthly, depending on the Fund. For funds on an annual dividend payment cycle, the dividend ex-date is the next business day following the third Friday of December, payable the last business day of the year. For funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of the month. For funds on a monthly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each month, payable the last business day of the month.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2023 | 62 | 30 | 16 | 6 | 0 | 0 | 0 |
03/31/2023 | 62 | 20 | 12 | 7 | 1 | 0 | 0 |
12/31/2022 | 63 | 19 | 13 | 12 | 3 | 1 | 0 |
09/30/2022 | 64 | 16 | 4 | 9 | 2 | 0 | 0 |
Year Ended 2022 | 251 | 61 | 30 | 25 | 5 | 1 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
06/30/2023 | 62 | 9 | 1 | 0 | 0 | 0 | 0 |
03/31/2023 | 62 | 13 | 7 | 2 | 0 | 0 | 0 |
12/31/2022 | 63 | 6 | 6 | 3 | 0 | 0 | 0 |
09/30/2022 | 64 | 16 | 12 | 5 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 60 | 46 | 22 | 1 | 0 | 0 |
Fund Inception : 06/03/2010
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Materials & Resources
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
Typically, security classifications used in calculating allocation tables are as of the last trading day of the previous month.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.
The risks of investing in securities of foreign issuers can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
