Product Details
The Invesco 1-30 Laddered Treasury ETF (Fund) is based on the Ryan/NASDAQ U.S. 1-30 Year Treasury Laddered Index (Index). The Fund will normally invest at least 80% of its total assets in US Treasury securities that comprise the Index. The Index measures the potential returns of the U.S. Treasury yield curve based on approximately 30 equally weighted U.S. Treasury issues with fixed coupons, scheduled to mature in a proportional, annual sequential ("laddered") structure. The Fund does not participate in Treasury Bills, Treasury Inflation Protected Securities (TIPS), or zero-coupon securities (STRIPS). The Fund and the Index are rebalanced and reconstituted annually in February.
Morningstar Rating ™
Overall Rating - Long Government CategoryAs of 02/28/2023 the Fund had an overall rating of 5 stars out of 30 funds and was rated 5 stars out of 30 funds, 5 stars out of 29 funds and 5 stars out of 21 funds for the 3-, 5- and 10- year periods, respectively.
Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2023 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Ryan/NASDAQ U.S. 1-30 Year Treasury Laddered Index | 0.90 | -16.40 | -7.03 | 0.19 | 1.03 | 3.58 |
Bloomberg US Treasury Total Return Index | 0.11 | -10.08 | -4.20 | 0.35 | 0.62 | 2.40 |
Fund History (%) | ||||||
Fund NAV | 0.82 | -16.60 | -7.25 | -0.05 | 0.78 | 3.31 |
After Tax Held | 0.67 | -17.26 | -7.76 | -0.72 | -0.02 | 2.38 |
After Tax Sold | 0.48 | -9.81 | -5.59 | -0.29 | 0.26 | 2.23 |
Fund Market Price | 0.75 | -16.66 | -7.29 | -0.04 | 0.79 | 3.29 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
Ryan/NASDAQ U.S. 1-30 Year Treasury Laddered Index | -20.19 | -20.19 | -4.52 | -0.79 | 0.82 | 3.56 |
Bloomberg US Treasury Total Return Index | -12.46 | -12.46 | -2.62 | -0.10 | 0.58 | 2.42 |
Fund History (%) | ||||||
Fund NAV | -20.34 | -20.34 | -4.74 | -1.02 | 0.58 | 3.29 |
After Tax Held | -20.94 | -20.94 | -5.26 | -1.67 | -0.22 | 2.36 |
After Tax Sold | -12.02 | -12.02 | -3.74 | -1.01 | 0.11 | 2.21 |
Fund Market Price | -20.08 | -20.08 | -4.66 | -0.99 | 0.64 | 3.28 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning 10 years prior to the ending date of 12/31/2022. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Quality Allocations† as of 03/24/2023
S&P | Moody's |
---|---|
AAA : 0% | Aaa : 100% |
AA : 100% | Aa : 0% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 3.32 |
1 - 5 years | 13.29 |
5 - 10 years | 20.12 |
10 - 15 years | 13.39 |
15 - 20 years | 16.64 |
20 - 25 years | 16.57 |
25 years and over | 16.67 |
as of 03/24/2023 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
United States Treasury Note/Bond | 3.50% | 02/15/2033 | N/A | AA+u/Aaa | 6.78% |
United States Treasury Note/Bond | 4.50% | 02/15/2036 | N/A | AA+u/Aaa | 6.70% |
United States Treasury Note/Bond | 3.62% | 02/15/2053 | N/A | AA+u/Aaa | 3.41% |
United States Treasury Note/Bond | 3.50% | 02/15/2039 | N/A | AA+u/Aaa | 3.36% |
United States Treasury Note/Bond | 4.38% | 02/15/2038 | N/A | AA+u/Aaa | 3.36% |
United States Treasury Note/Bond | 5.38% | 02/15/2031 | N/A | AA+u/Aaa | 3.35% |
United States Treasury Note/Bond | 1.88% | 02/15/2032 | N/A | AA+u/Aaa | 3.34% |
United States Treasury Note/Bond | 4.62% | 02/15/2040 | N/A | AA+u/Aaa | 3.33% |
United States Treasury Note/Bond | 1.50% | 02/15/2030 | N/A | AA+u/Aaa | 3.33% |
United States Treasury Note/Bond | 2.75% | 02/15/2028 | N/A | AA+u/Aaa | 3.33% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.05770 | 0.05770 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.05351 | 0.05351 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.05249 | 0.05249 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.06518 | 0.06518 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.05117 | 0.05117 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.05089 | 0.05089 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.04963 | 0.04963 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.05213 | 0.05213 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.04645 | 0.04645 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.04502 | 0.04502 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.04356 | 0.04356 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.04126 | 0.04126 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.04057 | 0.04057 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.03977 | 0.03977 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.03970 | 0.03970 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.03947 | 0.03947 | - | - | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.04005 | 0.04005 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.04016 | 0.04016 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.03987 | 0.03987 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.03930 | 0.03930 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.03912 | 0.03912 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.03610 | 0.03610 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.03295 | 0.03295 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.02901 | 0.02901 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.02913 | 0.02913 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.02889 | 0.02889 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.02815 | 0.02815 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.02728 | 0.02728 | - | - | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.02696 | 0.02696 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.02465 | 0.02465 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.02469 | 0.02469 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.01645 | 0.01645 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.01922 | 0.01922 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.02295 | 0.02295 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.02870 | 0.02870 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.03711 | 0.03711 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.05111 | 0.05111 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.05354 | 0.05354 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.05152 | 0.05152 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.05001 | 0.05001 | - | - | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.05382 | 0.05382 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.05482 | 0.05482 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.05482 | 0.05482 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.05488 | 0.05488 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.05518 | 0.05518 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.05648 | 0.05648 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.05998 | 0.05998 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.05993 | 0.05993 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.05957 | 0.05957 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.05772 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.05830 | 0.05830 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.05095 | 0.05095 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.05900 | 0.05900 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.05978 | 0.05978 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.05983 | 0.05983 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.05691 | 0.05691 | - | - | - | - |
07/23/2018 | 07/24/2018 | 07/31/2018 | 0.05778 | 0.05778 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.05581 | 0.05581 | - | - | - | - |
05/21/2018 | 05/22/2018 | 05/31/2018 | 0.05801 | 0.05801 | - | - | - | - |
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.05782 | 0.05782 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.05823 | 0.05823 | - | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.05533 | 0.05533 | - | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.05606 | 0.05606 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.05214 | 0.05214 | - | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.05743 | 0.05743 | - | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.05351 | 0.05351 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.05611 | 0.05611 | - | - | - | - |
08/15/2017 | 08/17/2017 | 08/31/2017 | 0.05482 | 0.05482 | - | - | - | - |
07/14/2017 | 07/18/2017 | 07/31/2017 | 0.05461 | 0.05461 | - | - | - | - |
06/15/2017 | 06/19/2017 | 06/30/2017 | 0.05551 | 0.05551 | - | - | - | - |
05/15/2017 | 05/17/2017 | 05/31/2017 | 0.05566 | 0.05566 | - | - | - | - |
04/13/2017 | 04/18/2017 | 04/28/2017 | 0.05613 | 0.05613 | - | - | - | - |
03/15/2017 | 03/17/2017 | 03/31/2017 | 0.05654 | 0.05654 | - | - | - | - |
02/15/2017 | 02/17/2017 | 02/28/2017 | 0.05437 | 0.05437 | - | - | - | - |
01/13/2017 | 01/18/2017 | 01/31/2017 | 0.05477 | 0.05477 | - | - | - | - |
12/15/2016 | 12/19/2016 | 12/30/2016 | 0.05516 | 0.05516 | - | - | - | - |
11/15/2016 | 11/17/2016 | 11/30/2016 | 0.05100 | 0.05100 | - | - | - | - |
10/14/2016 | 10/18/2016 | 10/31/2016 | 0.04840 | 0.04840 | - | - | - | - |
09/15/2016 | 09/19/2016 | 09/30/2016 | 0.05112 | 0.05112 | - | - | - | - |
08/15/2016 | 08/17/2016 | 08/31/2016 | 0.05049 | 0.05049 | - | - | - | - |
07/15/2016 | 07/19/2016 | 07/29/2016 | 0.05133 | 0.05133 | - | - | - | - |
06/15/2016 | 06/17/2016 | 06/30/2016 | 0.05324 | 0.05324 | - | - | - | - |
05/13/2016 | 05/17/2016 | 05/31/2016 | 0.05465 | 0.05465 | - | - | - | - |
04/15/2016 | 04/19/2016 | 04/29/2016 | 0.05503 | 0.05503 | - | - | - | - |
03/15/2016 | 03/17/2016 | 03/31/2016 | 0.05539 | 0.05539 | - | - | - | - |
02/12/2016 | 02/17/2016 | 02/29/2016 | 0.05608 | 0.05608 | - | - | - | - |
01/15/2016 | 01/20/2016 | 01/29/2016 | 0.05693 | 0.05693 | - | - | - | - |
12/15/2015 | 12/17/2015 | 12/31/2015 | 0.05749 | 0.05749 | - | - | - | - |
11/13/2015 | 11/17/2015 | 11/30/2015 | 0.05888 | 0.05888 | - | - | - | - |
10/15/2015 | 10/19/2015 | 10/30/2015 | 0.05037 | 0.05037 | - | - | - | - |
09/15/2015 | 09/17/2015 | 09/30/2015 | 0.05357 | 0.05357 | - | - | - | - |
08/14/2015 | 08/18/2015 | 08/31/2015 | 0.05428 | 0.05428 | - | - | - | - |
07/15/2015 | 07/17/2015 | 07/31/2015 | 0.05616 | 0.05616 | - | - | - | - |
06/15/2015 | 06/17/2015 | 06/30/2015 | 0.05750 | 0.05750 | - | - | - | - |
05/15/2015 | 05/19/2015 | 05/29/2015 | 0.05725 | 0.05725 | - | - | - | - |
04/15/2015 | 04/17/2015 | 04/30/2015 | 0.06299 | 0.06299 | - | - | - | - |
03/13/2015 | 03/17/2015 | 03/31/2015 | 0.05928 | 0.05928 | - | - | - | - |
02/13/2015 | 02/18/2015 | 02/27/2015 | 0.05897 | 0.05897 | - | - | - | - |
01/15/2015 | 01/20/2015 | 01/30/2015 | 0.06355 | 0.06355 | - | - | - | - |
12/15/2014 | 12/17/2014 | 12/31/2014 | 0.06440 | 0.06440 | - | - | - | - |
11/14/2014 | 11/18/2014 | 11/28/2014 | 0.06300 | 0.06300 | - | - | - | - |
10/15/2014 | 10/17/2014 | 10/31/2014 | 0.06032 | 0.06032 | - | - | - | - |
09/15/2014 | 09/17/2014 | 09/30/2014 | 0.06300 | 0.06300 | - | - | - | - |
08/15/2014 | 08/19/2014 | 08/29/2014 | 0.06252 | 0.06252 | - | - | - | - |
07/15/2014 | 07/17/2014 | 07/31/2014 | 0.06306 | 0.06306 | - | - | - | - |
06/13/2014 | 06/17/2014 | 06/30/2014 | 0.06369 | 0.06369 | - | - | - | - |
05/15/2014 | 05/19/2014 | 05/30/2014 | 0.06404 | 0.06404 | - | - | - | - |
04/15/2014 | 04/17/2014 | 04/30/2014 | 0.06443 | 0.06443 | - | - | - | - |
03/14/2014 | 03/18/2014 | 03/31/2014 | 0.06400 | 0.06400 | - | - | - | - |
02/14/2014 | 02/19/2014 | 02/28/2014 | 0.06291 | 0.06291 | - | - | - | - |
01/15/2014 | 01/17/2014 | 01/31/2014 | 0.06200 | 0.06200 | - | - | - | - |
12/13/2013 | 12/17/2013 | 12/31/2013 | 0.06200 | 0.06200 | - | - | - | - |
11/15/2013 | 11/19/2013 | 11/29/2013 | 0.06200 | 0.06200 | - | - | - | - |
10/15/2013 | 10/17/2013 | 10/31/2013 | 0.05800 | 0.05800 | - | - | - | - |
09/13/2013 | 09/17/2013 | 09/30/2013 | 0.05912 | 0.05912 | - | - | - | - |
08/15/2013 | 08/19/2013 | 08/30/2013 | 0.05812 | 0.05812 | - | - | - | - |
07/15/2013 | 07/17/2013 | 07/31/2013 | 0.05867 | 0.05867 | - | - | - | - |
06/14/2013 | 06/18/2013 | 06/28/2013 | 0.05908 | 0.05908 | - | - | - | - |
05/15/2013 | 05/17/2013 | 05/31/2013 | 0.05918 | 0.05918 | - | - | - | - |
04/15/2013 | 04/17/2013 | 04/30/2013 | 0.05963 | 0.05963 | - | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.06026 | 0.06026 | - | - | - | - |
02/15/2013 | 02/20/2013 | 02/28/2013 | 0.05842 | 0.05842 | - | - | - | - |
01/15/2013 | 01/17/2013 | 01/31/2013 | 0.05886 | 0.05886 | - | - | - | - |
12/24/2012 | 12/27/2012 | 12/31/2012 | 0.00000 | 0.00000 | - | 0.00102 | - | - |
12/14/2012 | 12/18/2012 | 12/31/2012 | 0.08430 | 0.08430 | - | - | - | - |
11/15/2012 | 11/19/2012 | 11/30/2012 | 0.06314 | 0.06314 | - | - | - | - |
10/15/2012 | 10/17/2012 | 10/31/2012 | 0.06307 | 0.06307 | - | - | - | - |
09/14/2012 | 09/18/2012 | 09/28/2012 | 0.06321 | 0.06321 | - | - | - | - |
08/15/2012 | 08/17/2012 | 08/31/2012 | 0.06294 | 0.06294 | - | - | - | - |
07/13/2012 | 07/17/2012 | 07/31/2012 | 0.06401 | 0.06401 | - | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.06516 | 0.06516 | - | - | - | - |
05/15/2012 | 05/17/2012 | 05/31/2012 | 0.06599 | 0.06599 | - | - | - | - |
04/13/2012 | 04/17/2012 | 04/30/2012 | 0.06749 | 0.06749 | - | - | - | - |
03/15/2012 | 03/19/2012 | 03/30/2012 | 0.06600 | 0.06600 | - | - | - | - |
02/15/2012 | 02/17/2012 | 02/29/2012 | 0.05990 | 0.05990 | - | - | - | - |
01/13/2012 | 01/18/2012 | 01/31/2012 | 0.05631 | 0.05631 | - | - | - | - |
12/15/2011 | 12/19/2011 | 12/30/2011 | 0.10400 | 0.10400 | - | - | - | - |
11/15/2011 | 11/17/2011 | 11/30/2011 | 0.05000 | 0.05000 | - | - | - | - |
10/14/2011 | 10/18/2011 | 10/31/2011 | 0.06750 | 0.06750 | - | - | - | - |
09/15/2011 | 09/19/2011 | 09/30/2011 | 0.07250 | 0.07250 | - | - | - | - |
08/15/2011 | 08/17/2011 | 08/31/2011 | 0.08072 | 0.08072 | - | - | - | - |
07/15/2011 | 07/19/2011 | 07/29/2011 | 0.08869 | 0.08869 | - | - | - | - |
06/15/2011 | 06/17/2011 | 06/30/2011 | 0.08240 | 0.08240 | - | - | - | - |
05/13/2011 | 05/17/2011 | 05/31/2011 | 0.08000 | 0.08000 | - | - | - | - |
04/15/2011 | 04/19/2011 | 04/29/2011 | 0.08200 | 0.08200 | - | - | - | - |
03/15/2011 | 03/17/2011 | 03/31/2011 | 0.08050 | 0.08050 | - | - | - | - |
02/15/2011 | 02/17/2011 | 02/28/2011 | 0.07834 | 0.07834 | - | - | - | - |
01/14/2011 | 01/19/2011 | 01/31/2011 | 0.08200 | 0.08200 | - | - | - | - |
12/15/2010 | 12/17/2010 | 12/31/2010 | 0.07298 | 0.07298 | - | - | - | - |
11/15/2010 | 11/17/2010 | 11/30/2010 | 0.04034 | 0.04034 | - | - | - | - |
10/15/2010 | 10/19/2010 | 10/29/2010 | 0.05355 | 0.05355 | - | - | - | - |
09/15/2010 | 09/17/2010 | 09/30/2010 | 0.07083 | 0.07083 | - | - | - | - |
08/13/2010 | 08/17/2010 | 08/31/2010 | 0.07857 | 0.07857 | - | - | - | - |
07/15/2010 | 07/19/2010 | 07/30/2010 | 0.08397 | 0.08397 | - | - | - | - |
06/15/2010 | 06/17/2010 | 06/30/2010 | 0.08073 | 0.08073 | - | - | - | - |
05/14/2010 | 05/18/2010 | 05/28/2010 | 0.08700 | 0.08700 | - | - | - | - |
04/15/2010 | 04/19/2010 | 04/30/2010 | 0.09782 | 0.09782 | - | - | - | - |
03/15/2010 | 03/17/2010 | 03/31/2010 | 0.09532 | 0.09532 | - | - | - | - |
02/12/2010 | 02/17/2010 | 02/26/2010 | 0.09694 | 0.09694 | - | - | - | - |
01/15/2010 | 01/20/2010 | 01/29/2010 | 0.09114 | 0.09114 | - | - | - | - |
12/15/2009 | 12/17/2009 | 12/31/2009 | 0.09545 | 0.09545 | - | - | - | - |
11/13/2009 | 11/17/2009 | 11/30/2009 | 0.06700 | 0.06700 | - | - | - | - |
10/15/2009 | 10/19/2009 | 10/30/2009 | 0.06655 | 0.06655 | - | - | - | - |
09/15/2009 | 09/17/2009 | 09/30/2009 | 0.07622 | 0.07622 | - | - | - | - |
08/14/2009 | 08/18/2009 | 08/31/2009 | 0.08175 | 0.08175 | - | - | - | - |
07/15/2009 | 07/17/2009 | 07/31/2009 | 0.08733 | 0.08733 | - | - | - | - |
06/15/2009 | 06/17/2009 | 06/30/2009 | 0.09132 | 0.09132 | - | - | - | - |
05/15/2009 | 05/19/2009 | 05/29/2009 | 0.07522 | 0.07522 | - | - | - | - |
04/15/2009 | 04/17/2009 | 04/30/2009 | 0.07726 | 0.07726 | - | - | - | - |
03/13/2009 | 03/17/2009 | 03/31/2009 | 0.08229 | 0.08229 | - | - | - | - |
02/13/2009 | 02/18/2009 | 02/27/2009 | 0.09729 | 0.09729 | - | - | - | - |
01/15/2009 | 01/20/2009 | 01/30/2009 | 0.08398 | 0.08398 | - | - | - | - |
12/15/2008 | 12/17/2008 | 12/31/2008 | 0.07625 | 0.07625 | - | - | - | - |
11/14/2008 | 11/18/2008 | 11/28/2008 | 0.08254 | 0.08254 | - | - | - | - |
10/15/2008 | 10/17/2008 | 10/31/2008 | 0.08255 | 0.08255 | - | - | - | - |
09/15/2008 | 09/17/2008 | 09/30/2008 | 0.07587 | 0.07587 | - | - | - | - |
08/15/2008 | 08/19/2008 | 08/29/2008 | 0.08428 | 0.08428 | - | - | - | - |
07/15/2008 | 07/17/2008 | 07/31/2008 | 0.07520 | 0.07520 | - | - | - | - |
06/13/2008 | 06/17/2008 | 06/30/2008 | 0.08621 | 0.08621 | - | - | - | - |
05/15/2008 | 05/19/2008 | 05/30/2008 | 0.08767 | 0.08767 | - | - | - | - |
04/15/2008 | 04/17/2008 | 04/30/2008 | 0.07460 | 0.07460 | - | - | - | - |
03/14/2008 | 03/18/2008 | 03/31/2008 | 0.09546 | 0.09546 | - | - | - | - |
02/15/2008 | 02/19/2008 | 02/29/2008 | 0.09963 | 0.09963 | - | - | - | - |
01/15/2008 | 01/17/2008 | 01/31/2008 | 0.09741 | 0.09741 | - | - | - | - |
12/14/2007 | 12/18/2007 | 12/31/2007 | 0.15369 | 0.15369 | - | - | - | - |
11/15/2007 | 11/19/2007 | 11/30/2007 | 0.09896 | 0.09896 | - | - | - | - |
Distribution Information
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 40 | 4 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 41 | 2 | 0 | 0 | 0 | 0 |
06/30/2022 | 62 | 29 | 2 | 1 | 0 | 0 | 0 |
03/31/2022 | 62 | 34 | 1 | 0 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 144 | 9 | 1 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2022 | 63 | 19 | 0 | 0 | 0 | 0 | 0 |
09/30/2022 | 64 | 17 | 3 | 1 | 0 | 0 | 0 |
06/30/2022 | 62 | 27 | 3 | 0 | 0 | 0 | 0 |
03/31/2022 | 62 | 24 | 3 | 0 | 0 | 0 | 0 |
Year Ended 2022 | 251 | 87 | 9 | 1 | 0 | 0 | 0 |
Fund Inception : 10/11/2007
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.
Obligations issued by US Government agencies and instrumentalities may receive varying levels of support from the government, which could affect the fund’s ability to recover should they default.
Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Reinvestment risk is the risk that a bond's cash flows (coupon income and principal repayment) will be reinvested at an interest rate below that on the original bond.
The Barclays U.S. Treasury Index is an unmanaged index of U.S. Treasury securities.
The Ryan/NASDAQ U.S. 1-30 Year Treasury Laddered Index is licensed for use by Invesco Capital Management LLC in connection with the Invesco 1-30 Laddered Treasury ETF. The Fund is not sponsored or endorsed by NASDAQ OMX Group, Inc., and NASDAQ OMX Group, Inc. makes no warranty or representation as to the accuracy and/or completeness of the Index or results to be obtained by any person from use of the Index or the trading of the Product.