Product Details
The Invesco S&P SmallCap High Dividend Low Volatility ETF (Fund) is based on the S&P SmallCap 600 Low Volatility High Dividend Index (Index). The Fund will invest at least 90% of its total assets in securities that comprise the Index. The Index is composed of 60 securities in the S&P SmallCap 600® Index that have historically provided high dividend yields with lower volatility over the past 12 months. Volatility is a statistical measurement of the magnitude of up and down asset price fluctuations over time. The Fund and the Index are rebalanced and reconstituted semi-annually on the last business day in January and July.
Performance
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P SmallCap 600 Low Volatility High Dividend Index | 0.46 | 1.27 | -6.40 | -3.01 | N/A | -0.42 |
S&P SmallCap 600 Index | 2.91 | 16.46 | 5.51 | 9.87 | 9.66 | 9.06 |
Fund History (%) | ||||||
Fund NAV | 0.44 | 0.86 | -6.70 | -3.31 | N/A | -0.74 |
After Tax Held | 0.21 | -1.60 | -8.91 | -5.30 | N/A | -2.49 |
After Tax Sold | 0.26 | 0.88 | -5.63 | -2.98 | N/A | -0.90 |
Fund Market Price | 0.37 | 0.86 | -6.62 | -3.29 | N/A | -0.73 |
Index History (%) | YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception |
---|---|---|---|---|---|---|
S&P SmallCap 600 Low Volatility High Dividend Index | -4.72 | -4.72 | -7.40 | -3.96 | N/A | -0.49 |
S&P SmallCap 600 Index | 8.70 | 8.70 | 1.91 | 8.36 | 8.96 | 8.77 |
Fund History (%) | ||||||
Fund NAV | -5.08 | -5.08 | -7.71 | -4.25 | N/A | -0.80 |
After Tax Held | -7.75 | -7.75 | -9.99 | -6.28 | N/A | -2.60 |
After Tax Sold | -3.01 | -3.01 | -6.45 | -3.72 | N/A | -0.98 |
Fund Market Price | -5.07 | -5.07 | -7.74 | -4.24 | N/A | -0.78 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning Fund inception and ending 12/31/2024. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Sector Allocation
Sector | Percent of Fund |
---|---|
Financials | 26.51% |
Real Estate | 21.90% |
Utilities | 13.10% |
Consumer Staples | 7.95% |
Consumer Discretionary | 7.93% |
Industrials | 6.57% |
Energy | 4.95% |
Communication Services | 4.05% |
Materials | 3.18% |
Health Care | 2.90% |
Information Technology | 0.94% |
Investment Companies | 0.03% |
Cash | 0.00% |
Market Cap & Style Allocations
Large-Cap Value | - |
Large-Cap Blend | - |
Large-Cap Growth | - |
Mid-Cap Value | - |
Mid-Cap Blend | - |
Mid-Cap Growth | - |
Small-Cap Value | 78.23% |
Small-Cap Blend | 15.67% |
Small-Cap Growth | 6.09% |
as of 02/14/2025 Top Holdings | View All
Fund Holdings subject to change
Ticker | Company | % of Fund |
---|---|---|
IIPR | Innovative Industrial Properties Inc | 3.20 |
TWO | Two Harbors Investment Corp | 3.18 |
GNL | Global Net Lease Inc | 2.94 |
RC | Ready Capital Corp | 2.91 |
ARR | ARMOUR Residential REIT Inc | 2.89 |
UHT | Universal Health Realty Income Trust | 2.88 |
ARI | Apollo Commercial Real Estate Finance Inc | 2.86 |
AHH | Armada Hoffler Properties Inc | 2.77 |
DEA | Easterly Government Properties Inc | 2.74 |
BDN | Brandywine Realty Trust | 2.71 |
Distributions | Hide View All
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital | Liquidation Distribution |
---|---|---|---|---|---|---|---|---|
01/21/2025 | 01/21/2025 | 01/24/2025 | 0.08580 | 0.08580 | - | - | - | - |
12/23/2024 | 12/23/2024 | 12/27/2024 | 0.08579 | 0.08579 | - | - | - | - |
11/18/2024 | 11/18/2024 | 11/22/2024 | 0.08554 | 0.08554 | - | - | - | - |
10/21/2024 | 10/21/2024 | 10/25/2024 | 0.08467 | 0.08467 | - | - | - | - |
09/23/2024 | 09/23/2024 | 09/27/2024 | 0.08196 | 0.08196 | - | - | - | - |
08/19/2024 | 08/19/2024 | 08/23/2024 | 0.08427 | 0.08427 | - | - | - | - |
07/22/2024 | 07/22/2024 | 07/26/2024 | 0.08521 | 0.08521 | - | - | - | - |
06/24/2024 | 06/24/2024 | 06/28/2024 | 0.09021 | 0.09021 | - | - | - | - |
05/20/2024 | 05/21/2024 | 05/24/2024 | 0.09039 | 0.09039 | - | - | - | - |
04/22/2024 | 04/23/2024 | 04/26/0204 | 0.09012 | 0.09012 | - | - | - | - |
03/18/2024 | 03/19/2024 | 03/22/2024 | 0.09001 | 0.09001 | - | - | - | - |
02/20/2024 | 02/21/2024 | 02/23/2024 | 0.09314 | 0.09314 | - | - | - | - |
01/22/2024 | 01/23/2024 | 01/26/2024 | 0.09295 | 0.09295 | - | - | - | - |
12/18/2023 | 12/19/2023 | 12/22/2023 | 0.11001 | 0.11001 | - | - | - | - |
11/20/2023 | 11/21/2023 | 11/24/2023 | 0.10503 | 0.10503 | - | - | - | - |
10/23/2023 | 10/24/2023 | 10/27/2023 | 0.09577 | 0.09577 | - | - | - | - |
09/18/2023 | 09/19/2023 | 09/22/2023 | 0.09177 | 0.09177 | - | - | - | - |
08/21/2023 | 08/22/2023 | 08/25/2023 | 0.10925 | 0.10925 | - | - | - | - |
07/24/2023 | 07/25/2023 | 07/28/0203 | 0.10573 | 0.10573 | - | - | - | - |
06/20/2023 | 06/21/2023 | 06/23/2023 | 0.10714 | 0.10714 | - | - | - | - |
05/22/2023 | 05/23/2023 | 05/26/2023 | 0.10814 | 0.10814 | - | - | - | - |
04/24/2023 | 04/25/2023 | 04/28/2023 | 0.10680 | 0.10680 | - | - | - | - |
03/20/2023 | 03/21/2023 | 03/24/2023 | 0.10655 | 0.10655 | - | - | - | - |
02/21/2023 | 02/22/2023 | 02/24/2023 | 0.10499 | 0.10499 | - | - | - | - |
01/23/2023 | 01/24/2023 | 01/27/2023 | 0.10327 | 0.10327 | - | - | - | - |
12/19/2022 | 12/20/2022 | 12/23/2022 | 0.10185 | 0.10185 | - | - | - | - |
11/21/2022 | 11/22/2022 | 11/25/2022 | 0.10501 | 0.10501 | - | - | - | - |
10/24/2022 | 10/25/2022 | 10/28/2022 | 0.10402 | 0.10402 | - | - | - | - |
09/19/2022 | 09/20/2022 | 09/23/2022 | 0.10327 | 0.10327 | - | - | - | - |
08/22/2022 | 08/23/2022 | 08/26/2022 | 0.10279 | 0.10279 | - | - | - | - |
07/18/2022 | 07/19/2022 | 07/22/2022 | 0.10177 | 0.10177 | - | - | - | - |
06/21/2022 | 06/22/2022 | 06/30/2022 | 0.09811 | 0.09811 | - | - | - | - |
05/23/2022 | 05/24/2022 | 05/31/2022 | 0.09614 | 0.09614 | - | - | - | - |
04/18/2022 | 04/19/2022 | 04/29/2022 | 0.09358 | 0.09358 | - | - | - | - |
03/21/2022 | 03/22/2022 | 03/31/2022 | 0.09043 | 0.09043 | - | - | - | - |
02/22/2022 | 02/23/2022 | 02/28/2022 | 0.08765 | 0.08765 | - | - | - | - |
01/24/2022 | 01/25/2022 | 01/31/2022 | 0.08543 | 0.08543 | - | - | - | - |
12/20/2021 | 12/21/2021 | 12/31/2021 | 0.08333 | 0.08333 | - | - | - | - |
11/22/2021 | 11/23/2021 | 11/30/2021 | 0.08366 | 0.08366 | - | - | - | - |
10/18/2021 | 10/19/2021 | 10/29/2021 | 0.07988 | 0.07988 | - | - | - | - |
09/20/2021 | 09/21/2021 | 09/30/2021 | 0.07750 | 0.07750 | - | - | - | - |
08/23/2021 | 08/24/2021 | 08/31/2021 | 0.07544 | 0.07544 | - | - | - | - |
07/19/2021 | 07/20/2021 | 07/30/2021 | 0.07361 | 0.07361 | - | - | - | - |
06/21/2021 | 06/22/2021 | 06/30/2021 | 0.07143 | 0.07143 | - | - | - | - |
05/24/2021 | 05/25/2021 | 05/28/2021 | 0.06875 | 0.06875 | - | - | - | - |
04/19/2021 | 04/20/2021 | 04/30/2021 | 0.06607 | 0.06607 | - | - | - | - |
03/22/2021 | 03/23/2021 | 03/31/2021 | 0.06903 | 0.06903 | - | - | - | - |
02/22/2021 | 02/23/2021 | 02/26/2021 | 0.06691 | 0.06691 | - | - | - | - |
01/19/2021 | 01/20/2021 | 01/29/2021 | 0.06440 | 0.06440 | - | - | - | - |
12/21/2020 | 12/22/2020 | 12/31/2020 | 0.06248 | 0.06248 | - | - | - | - |
11/23/2020 | 11/24/2020 | 11/30/2020 | 0.05812 | 0.05812 | - | - | - | - |
10/19/2020 | 10/20/2020 | 10/30/2020 | 0.06286 | 0.06286 | - | - | - | - |
09/21/2020 | 09/22/2020 | 09/30/2020 | 0.06851 | 0.06851 | - | - | - | - |
08/24/2020 | 08/25/2020 | 08/31/2020 | 0.09688 | 0.09688 | - | - | - | - |
07/20/2020 | 07/21/2020 | 07/31/2020 | 0.09708 | 0.09708 | - | - | - | - |
06/22/2020 | 06/23/2020 | 06/30/2020 | 0.10024 | 0.10024 | - | - | - | - |
05/18/2020 | 05/19/2020 | 05/29/2020 | 0.10775 | 0.10775 | - | - | - | - |
04/20/2020 | 04/21/2020 | 04/30/2020 | 0.11422 | 0.11422 | - | - | - | - |
03/23/2020 | 03/24/2020 | 03/31/2020 | 0.11739 | 0.11739 | - | - | - | - |
02/24/2020 | 02/25/2020 | 02/28/2020 | 0.11489 | 0.11489 | - | - | - | - |
01/21/2020 | 01/22/2020 | 01/31/2020 | 0.11151 | 0.11151 | - | - | - | - |
12/23/2019 | 12/24/2019 | 12/31/2019 | 0.10821 | 0.10821 | - | - | - | - |
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.10821 | 0.10821 | - | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.10575 | 0.10575 | - | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.08839 | 0.08839 | - | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.08693 | 0.08693 | - | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.08700 | 0.08700 | - | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.08714 | 0.08714 | - | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.09610 | 0.09610 | - | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.10550 | 0.10550 | - | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.10061 | 0.10061 | - | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.11750 | - | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.11518 | 0.11518 | - | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.10800 | 0.10800 | - | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.09973 | 0.09973 | - | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.09500 | 0.09500 | - | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.08152 | 0.08152 | - | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.08250 | 0.08250 | - | - | - | - |
07/23/2018 | 07/24/2018 | 07/31/2018 | 0.08000 | 0.08000 | - | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.08022 | 0.08022 | - | - | - | - |
05/21/2018 | 05/22/2018 | 05/31/2018 | 0.08012 | 0.08012 | - | - | - | - |
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.11703 | 0.11703 | - | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.13146 | 0.13146 | - | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.13555 | 0.13555 | - | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.12099 | 0.12099 | - | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.10905 | 0.10905 | - | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.09355 | 0.09355 | - | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.09157 | 0.09157 | - | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.09229 | 0.09229 | - | - | - | - |
08/15/2017 | 08/17/2017 | 08/31/2017 | 0.09495 | 0.09495 | - | - | - | - |
07/14/2017 | 07/18/2017 | 07/31/2017 | 0.07771 | 0.07771 | - | - | - | - |
06/15/2017 | 06/19/2017 | 06/30/2017 | 0.07765 | 0.07765 | - | - | - | - |
05/15/2017 | 05/17/2017 | 05/31/2017 | 0.07706 | 0.07706 | - | - | - | - |
04/13/2017 | 04/18/2017 | 04/28/2017 | 0.08000 | 0.08000 | - | - | - | - |
03/15/2017 | 03/17/2017 | 03/31/2017 | 0.08000 | 0.08000 | - | - | - | - |
02/15/2017 | 02/17/2017 | 02/28/2017 | 0.08000 | 0.08000 | - | - | - | - |
01/13/2017 | 01/18/2017 | 01/31/2017 | 0.08000 | 0.08000 | - | - | - | - |
12/15/2016 | 12/19/2016 | 12/30/2016 | 0.10492 | 0.10492 | - | - | - | - |
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2024 | 64 | 56 | 0 | 0 | 0 | 0 | 0 |
09/30/2024 | 64 | 55 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 50 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 54 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 215 | 0 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
12/31/2024 | 64 | 8 | 0 | 0 | 0 | 0 | 0 |
09/30/2024 | 64 | 9 | 0 | 0 | 0 | 0 | 0 |
06/30/2024 | 63 | 13 | 0 | 0 | 0 | 0 | 0 |
03/31/2024 | 61 | 7 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2024 | 252 | 37 | 0 | 0 | 0 | 0 | 0 |
Fund Inception : 12/01/2016
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Risk & Other Information
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Securities that pay high dividends as a group can fall out of favor with the market, causing such companies to underperform companies that do not pay high dividends.
Stocks of small-capitalization companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale than large companies.
Investments focused in a particular sector, such as financials and real estate, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
There is no assurance that such ETFs will provide low volatility.
The Fund may become “non-diversified”, as defined under the Investment Company Act of 1940, as amended, solely as a result of a change in relative market capitalization or index weighting of one or more constitutes of the Index. Shareholder approval will not be sought when the Fund crosses from diversified to non-diversified status under such circumstances.
S&P® is a registered trademark of Standard & Poor's Financial Services LLC (S&P) and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (Dow Jones). These trademarks have been licensed for use by S&P Dow Jones Indices LLC. S&P® and Standard & Poor's® are trademarks of S&P and Dow Jones® is a trademark of Dow Jones. These trademarks have been sublicensed for certain purposes by Invesco Capital Management LLC. The Index is a product of S&P Dow Jones Indices LLC and/or its affiliates and has been licensed for use by Invesco. The Fund is not sponsored, endorsed, sold or promoted by S&P Dow Jones Indices LLC, Dow Jones, S&P or their respective affiliates and neither S&P Dow Jones Indices LLC, Dow Jones, S&P or their respective affiliates make any representation regarding the advisability of investing in such product(s).
© 2021 Axioma, Inc. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein: (1) include the proprietary information of Axioma; (2) may not be copied or redistributed except as specifically authorized; (3) do not constitute financial, investment, or legal advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Axioma is not responsible for any trading decisions, damages or other losses related to the Information or its use. Information should be verified before use and should not be acted upon without first obtaining specific legal, tax, and investment advice from a licensed professional. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.