Invesco Senior Loan Fund

as of 06/30/2023

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Quarternorth Energy Holding Inc 3.23
CASH & EQUIVALENTS 0.00 2.29
AAdvantage Loyalty IP Ltd 10.00 04/20/2028 1.29
Nationwide Marketing Group LLC 11.89 06/03/2024 1.26
PetSmart LLC 8.95 02/11/2028 1.18
Crown Finance US Inc 15.19 09/07/2023 1.16
Spin Holdco Inc 9.23 03/04/2028 1.12
My Alarm Center LLC 1.04
United Airlines Inc 9.29 04/21/2028 1.01
AI Aqua Merger Sub Inc 8.90 07/31/2028 1.00
Carnival Corp 8.47 10/18/2028 0.97
HNVR Holdco Ltd 8.84 09/12/2027 0.94
Tank Holding Corp 10.95 03/31/2028 0.85
TransDigm Inc 8.49 08/10/2028 0.85
Intelsat Jackson Holdings SA 9.44 02/01/2029 0.83
Great Outdoors Group LLC 8.94 03/06/2028 0.80
Vistra Corp 0.77
Seadrill Ltd 0.74
Quarternorth Energy Holding Inc 13.22 08/27/2026 0.74
Monitronics International Inc 12.77 03/29/2024 0.74
Skopima Consilio Parent LLC 9.19 05/12/2028 0.73
CCI Buyer Inc 9.24 12/17/2027 0.72
Robertshaw US Holding Corp 12.23 02/28/2027 0.71
Dotdash Meredith Inc 9.26 12/01/2028 0.70
Coty Inc 7.50 04/05/2025 0.69
Florida Food Products LLC 10.19 10/18/2028 0.68
Cengage Learning Inc 9.88 06/29/2026 0.67
IndigoCyan HoldCo 3 Ltd 9.30 06/23/2024 0.67
AthenaHealth Group Inc 8.59 02/15/2029 0.65
Pegasus Bidco BV 9.34 07/12/2029 0.65
Virgin Media Bristol LLC 8.44 01/31/2029 0.63
Ascend Performance Materials Operat 9.71 08/27/2026 0.63
Robertshaw US Holding Corp. TL USD 8.25 02/28/2027 0.63
Hunter Douglas Inc 8.67 02/26/2029 0.61
Bausch + Lomb Corp 8.59 05/10/2027 0.61
IAP Worldwide Services Inc 0.60
GoTo Group Inc 9.94 08/31/2027 0.60
Quest Software Inc 9.45 01/19/2029 0.59
McAfee Corp 9.01 03/01/2029 0.58
ABG Intermediate Holdings 2 LLC 8.70 12/21/2028 0.58
Lightstone Holdco LLC 10.83 02/01/2027 0.58
Royal Caribbean Cruises Ltd 6.85 04/05/2024 0.57
Clear Channel Outdoor Holdings Inc 8.81 08/21/2026 0.57
BrightPet Nutrition Group LLC 12.39 10/05/2026 0.55
Dun & Bradstreet Corp/The 8.80 09/11/2025 0.54
IAP Worldwide Services Inc 9.08 07/18/2023 0.54
Houghton Mifflin Harcourt Co 10.45 04/09/2029 0.54
LABL Inc 10.20 10/29/2028 0.53
Utimaco GmbH 9.71 05/31/2029 0.53
Open Text Corp 8.62 01/31/2030 0.52
Biscuit Holding SASU/FR 7.27 02/15/2027 0.52
Windstream Services LLC 11.45 09/21/2027 0.52
HNVR Holdco Ltd 8.57 09/12/2028 0.52
McGraw-Hill Education Inc 9.97 07/28/2028 0.52
USF S&H Holdco LLC 0.51
Quantix TL USD 11.29 05/03/2025 0.51
TK Elevator US Newco Inc 8.60 07/31/2027 0.51
UPC Financing Partnership 8.12 01/31/2029 0.50
Duran Group Holding GmbH 10.33 05/31/2026 0.50
Arizona Industrial Development Auth 9.00 01/01/2028 0.49
Mattress Firm Inc 9.95 09/25/2028 0.49
MH Sub I LLC 9.35 04/20/2028 0.49
Autokiniton US Holdings Inc 9.72 04/06/2028 0.49
PODS LLC 9.22 04/01/2028 0.47
City Brewing Co LLC 8.76 03/31/2028 0.47
Mavis Tire Express Services Topco C 9.22 05/04/2028 0.47
Caesars Entertainment Inc 8.45 01/26/2030 0.47
Natel Engineering Co Inc 11.47 04/29/2026 0.46
Granite Generation LLC 8.94 11/09/2026 0.46
MLN US Holdco LLC 11.78 11/01/2027 0.46
Edelman Financial Engines Center LL 8.72 04/07/2028 0.46
USI Inc/NY 8.99 11/22/2029 0.45
Libbey Glass LLC 9.03 11/22/2027 0.45
Mcdermott International Ltd 4.75 06/30/2024 0.45
Brookfield Property REIT Inc / BPR 5.75 05/15/2026 0.44
Hurtigruten Group AS 5.92 02/24/2025 0.44
Garda World Security Corp 9.43 10/30/2026 0.44
USF S&H Holdco LLC 9.80 06/30/2025 0.44
Nationwide Marketing Group LLC 11.89 06/03/2024 0.44
SCIH Salt Holdings Inc 9.19 03/16/2027 0.44
Zayo Group Holdings Inc 9.35 03/09/2027 0.43
LHS Borrower LLC 9.95 02/16/2029 0.43
Entain Holdings Gibraltar Ltd 8.44 10/31/2029 0.42
Lumen Technologies Inc 7.50 03/15/2027 0.41
First Student Bidco Inc 9.34 07/21/2028 0.41
CNT Holdings I Corp 8.74 11/08/2027 0.41
SK Invictus Intermediate II Sarl 5.00 10/30/2029 0.41
RealPage Inc 8.22 04/24/2028 0.40
WestJet Airlines Ltd 8.25 12/11/2026 0.40
Camelot US Acquisition LLC 8.25 10/30/2026 0.40
Proofpoint Inc 8.47 08/31/2028 0.40
UKG Inc 8.90 05/04/2026 0.40
Advantage Sales & Marketing Inc 9.72 10/28/2027 0.39
McGraw-Hill Education Inc 5.75 08/01/2028 0.39
Emerald Debt Merger Sub LLC 8.26 05/05/2030 0.39
Castlelake Aviation One DAC 8.30 10/22/2026 0.38
Highline Aftermarket Acquisition LL 9.70 11/09/2027 0.37
Telfer Investments SL 8.49 07/01/2026 0.37
Flexsys Holdings Inc 10.47 11/01/2028 0.37
Petco Health & Wellness Co Inc 8.58 03/02/2028 0.37
AI Aqua Merger Sub Inc 8.73 07/31/2028 0.36
E2open LLC 8.76 02/04/2028 0.35
Empire Today LLC 10.15 04/01/2028 0.35
Victory Buyer LLC 9.26 11/15/2028 0.34
RE/MAX LLC 7.75 07/21/2028 0.34
First Brands Group LLC 10.25 03/30/2027 0.34
Constant Contact Inc 9.20 02/10/2028 0.34
Madison IAQ LLC 8.30 06/21/2028 0.34
MLN US HoldCo LLC (dba Mitel) TL US 11.52 11/01/2027 0.33
Quikrete Holdings Inc 8.22 03/18/2029 0.33
IDEMIA America Corp 10.04 01/09/2026 0.33
Garda World Security Corp 9.33 02/01/2029 0.33
Peraton Corp 12.98 02/01/2029 0.33
Gulf Finance LLC 11.99 08/25/2026 0.32
Mileage Plus Holdings LLC 10.76 06/21/2027 0.32
Commercial Barge Line Co Pfd 0.31
Oscar Acquisitionco LLC 9.84 04/29/2029 0.31
AZZ Inc 9.45 05/13/2029 0.31
LendingTree LLC 8.95 09/15/2028 0.30
Project Accelerate Parent LLC 9.47 01/02/2025 0.30
Virgin Media Bristol LLC 8.31 03/06/2031 0.30
Orchid Finco LLC 10.14 07/27/2027 0.30
US TelePacific Corp 13.51 05/01/2026 0.30
Par Petroleum LLC 9.61 02/14/2030 0.30
Telesat LLC 8.03 12/07/2026 0.30
Evergreen Acqco 1 LP / TVI Inc 9.75 04/26/2028 0.29
Bally's Corp 0.29
Houghton Mifflin Harcourt Co 13.60 04/08/2030 0.29
Sandvine Corp 9.69 10/31/2025 0.29
First Student Bidco Inc 8.26 07/21/2028 0.29
Acrisure LLC 8.69 02/15/2027 0.29
Viasat Inc 9.60 03/02/2029 0.29
Aimbridge Acquisition Co Inc 9.90 02/02/2026 0.29
TransMontaigne Operating Co LP 8.70 11/17/2028 0.29
Flutter Financing BV 8.75 07/04/2028 0.28
Camelot Finance SA 8.25 10/30/2026 0.28
Very Group Funding Plc/The 6.50 08/01/2026 0.28
Windsor Holdings III LLC 9.74 06/22/2030 0.28
Serta Simmons Bedding Inc 12.65 08/10/2023 0.28
Brookfield WEC Holdings Inc 8.83 08/01/2025 0.28
Castlelake Aviation One DAC 8.00 10/22/2027 0.27
Bally's Corp 8.40 10/02/2028 0.27
Chart Industries Inc 8.94 03/14/2030 0.27
Axalta Coating Systems US Holdings 8.24 12/20/2029 0.27
Foundever Worldwide Corp 8.95 08/28/2028 0.27
Utimaco GmbH 11.56 05/31/2029 0.27
Crown Subsea Communications Holding 10.27 04/27/2027 0.27
Particle Investments Sarl 10.62 02/18/2027 0.27
Serta Simmons Bedding Inc 0.09 08/10/2023 0.27
Birkenstock US BidCo Inc 8.59 04/28/2028 0.27
Mavenir Systems Inc 10.14 08/13/2028 0.26
Evergreen Acqco 1 LP 11.00 04/26/2028 0.26
Brazos Delaware II LLC 8.90 02/01/2030 0.26
Sunset Debt Merger Sub Inc 9.22 10/06/2028 0.26
Fortna Group Inc 10.41 06/08/2029 0.25
Berlin Packaging LLC 8.90 03/11/2028 0.25
eResearchTechnology Inc 9.72 02/04/2027 0.25
AppLovin Corp 8.20 10/25/2028 0.25
Radiate Holdco LLC 8.48 09/25/2026 0.25
EnergySolutions LLC 9.29 05/11/2025 0.25
Icebox Holdco III Inc 9.09 12/22/2028 0.25
Form Technologies LLC 9.83 07/19/2025 0.25
Scientific Games Holdings LP 8.42 04/04/2029 0.24
Snacking Investments US LLC 9.10 12/18/2026 0.24
Covia Holdings LLC 9.22 07/31/2026 0.24
Nationwide Marketing Group LLC 11.89 06/03/2024 0.24
Fitness International LLC 8.45 04/18/2025 0.24
Sherwood Financing PLC 7.95 11/15/2027 0.24
Summit Behavioral Healthcare LLC 10.24 11/24/2028 0.23
Sinclair Television Group Inc 8.95 04/21/2029 0.23
Weber-Stephen Products LLC 8.50 10/30/2027 0.23
Aimbridge Acquisition Co Inc 8.94 02/02/2026 0.23
Brookfield Property REIT Inc / BPR 4.50 04/01/2027 0.23
Nautilus Power LLC 10.24 11/16/2026 0.23
Rand Parent LLC 8.50 02/15/2030 0.23
Marnix SAS 8.55 08/04/2028 0.23
DXP Enterprises Inc/TX 10.44 12/23/2027 0.22
Spirit AeroSystems Inc 9.55 01/14/2027 0.22
Charter Next Generation Inc 8.97 12/01/2027 0.22
Commercial Barge Line Co Wts 0.22
Summer BC Holdco B SARL 10.50 12/04/2026 0.22
FinThrive Software Intermediate Hol 9.19 12/18/2028 0.22
Alliant Holdings Intermediate LLC 8.65 11/06/2027 0.22
Nouryon USA LLC 7.90 10/01/2025 0.22
OEG Borrower LLC 10.32 05/20/2029 0.22
Keter Group BV 7.49 10/31/2023 0.22
American Airlines Inc 8.15 02/09/2028 0.22
Cabonline Group Holding AB 13.01 04/19/2026 0.22
Rand Parent LLC 9.49 02/09/2030 0.22
Windstream Escrow LLC / Windstream 7.75 08/15/2028 0.22
AnaCap Financial Europe SA SICAV-RA 8.25 08/01/2024 0.22
Momentive Performance Materials USA 9.60 03/22/2028 0.22
Voyage Digital NZ/US 9.36 05/10/2029 0.22
Central Parent Inc 9.49 07/06/2029 0.22
Groundworks, LLC TL USD 11.65 01/31/2030 0.21
STG Logistics Inc 11.39 03/24/2028 0.21
Connect Finco SARL 8.70 12/11/2026 0.21
Brown Group Holding LLC 8.85 07/02/2029 0.21
Dun & Bradstreet Corp/The 8.43 02/06/2026 0.21
Adient US LLC 8.47 04/10/2028 0.21
Nobian Finance BV 6.77 07/01/2026 0.21
Native Instruments GmbH 8.85 03/03/2028 0.21
Douglas GmbH 6.00 04/08/2026 0.21
Crown Finance US Inc 8.27 09/30/2026 0.20
Delta 2 Lux Sarl 8.10 01/15/2030 0.20
Imperva Inc 13.13 01/11/2027 0.20
0.20
Nobel Bidco BV 3.12 06/15/2028 0.20
Thevelia US LLC 9.35 06/17/2029 0.20
Verscend Holding Corp 9.22 08/27/2025 0.20
Iris Bidco GmbH 8.24 06/29/2028 0.20
VAC Germany Holding GmbH 9.73 03/08/2025 0.20
Digi International Inc 10.69 11/01/2028 0.20
Veritas US Inc 10.22 09/01/2025 0.20
Valcour Packaging LLC 9.40 10/04/2028 0.19
INEOS US Finance LLC 8.70 02/09/2030 0.19
Multiversity SRL 7.51 10/30/2028 0.19
Acrisure LLC 9.44 02/15/2027 0.19
WMB Holdings Inc 8.45 11/02/2029 0.19
Topgolf Callaway Brands Corp 8.70 03/09/2030 0.19
Garfunkelux Holdco 3 SA 6.75 11/01/2025 0.19
OCM System One Buyer CTB LLC 9.11 03/02/2028 0.19
Acrisure LLC 10.82 02/15/2027 0.19
Cimpress USA Inc 8.69 05/17/2028 0.19
Summer BC Holdco B SARL 7.71 12/04/2026 0.19
Creation Technologies Inc 10.72 10/05/2028 0.19
Tegra118 Wealth Solutions Inc 9.13 02/18/2027 0.19
Virgin Media Secured Finance PLC 4.50 08/15/2030 0.18
MLN US Holdco LLC 14.33 11/01/2027 0.18
Air Canada 8.84 08/11/2028 0.18
Kirk Beauty SUN GmbH 8.25 10/01/2026 0.18
McDermott International Inc 5.18 06/30/2024 0.18
Upfield USA Corp 7.46 07/02/2025 0.18
Talen Energy Supply LLC 9.59 05/27/2030 0.18
UST Global Inc 8.72 11/19/2028 0.18
CIRCOR International Inc 10.69 12/20/2028 0.18
Kamc Holdings Inc 9.73 08/14/2026 0.17
SkyMiles IP Ltd 8.80 10/20/2027 0.17
Castor SpA 8.78 02/15/2029 0.17
H-Food Holdings LLC 10.58 05/23/2025 0.17
Robertshaw US Holding Corp 10.88 02/28/2027 0.17
Connect Finco SARL / Connect US Fin 6.75 10/01/2026 0.17
NCR Corp 7.78 08/28/2026 0.17
Naked Juice LLC 11.34 01/20/2030 0.17
Clarios Global LP 8.85 04/20/2030 0.16
PGS ASA 12.54 03/19/2024 0.16
AEA International Holdings Luxembou 9.31 09/07/2028 0.16
American Rock Salt Co LLC 9.22 06/09/2028 0.16
Proampac PG Borrower LLC 5.00 11/03/2025 0.16
Protect America Inc 8.52 09/01/2024 0.16
Zenith Finco PLC 6.50 06/30/2027 0.16
EG America LLC 9.25 02/07/2025 0.16
Quikrete Holdings Inc 7.84 02/01/2027 0.16
CommScope Inc 8.47 04/06/2026 0.16
CommerceHub Inc 9.22 01/01/2028 0.16
Crown Subsea Communications Holding 10.52 04/27/2027 0.15
Global Medical Response Inc 9.44 10/02/2025 0.15
Belron Luxembourg Sarl 7.83 04/06/2029 0.15
Gogo Intermediate Holdings LLC 8.97 04/30/2028 0.15
Royal Caribbean Cruises TL USD 04/12/2024 0.15
Bracket Intermediate Holding Corp 10.17 05/03/2028 0.15
Vue International Bidco Plc TL EUR 11.36 12/31/2027 0.15
WR Grace Holdings LLC 9.31 09/22/2028 0.15
Groupe Nocibe SASU 9.43 04/08/2026 0.15
Talen Energy Supply LLC 9.59 05/27/2030 0.15
Fugue Finance LLC 9.76 01/25/2028 0.14
Tribune Resources LLC 0.14
ICS US Holdings Inc 9.65 06/08/2028 0.14
Windsor Holdings III LLC 8.50 06/15/2030 0.14
Altice Financing SA 5.00 01/15/2028 0.14
BW Holding Inc 9.41 12/14/2028 0.14
Altice Finco SA 4.75 01/15/2028 0.14
Aruba Investments Holdings LLC 12.94 11/24/2028 0.14
Trinseo Materials Operating SCA 7.72 03/18/2028 0.14
CSC Holdings LLC 9.65 01/15/2028 0.14
ION Trading Finance Ltd 7.83 04/01/2028 0.14
Allspring Buyer LLC 8.99 11/01/2028 0.14
Garfunkelux Holdco 3 SA 9.50 05/01/2026 0.14
Kepler SpA 9.28 05/15/2029 0.14
Covanta Holding Corp 8.15 11/30/2028 0.13
Skillsoft Finance II Inc 10.51 07/14/2028 0.13
HGIM Corp 0.13
Ascensus Holdings Inc 8.84 08/02/2028 0.13
Apple Bidco LLC 7.97 09/22/2028 0.13
Hilton Grand Vacations Borrower LLC 8.22 08/02/2028 0.13
Nationwide Marketing Group LLC 2.78 06/03/2024 0.13
Crown Finance US Inc 8.02 02/28/2025 0.13
Mayfair Mall LLC 8.52 04/20/2024 0.13
HUB International Ltd 8.40 04/25/2025 0.13
Cablevision Lightpath LLC 8.44 11/30/2027 0.13
Florida Food Products LLC 13.19 10/08/2029 0.13
EverCommerce Solutions Inc 8.47 07/01/2028 0.13
H-Food Holdings LLC 9.27 05/23/2025 0.13
LSF11 Trinity Bidco Inc 9.65 04/27/2030 0.13
Avolon TLB Borrower 1 US LLC 7.58 06/08/2028 0.13
Altice France SA/France 9.32 08/14/2026 0.13
Constant Contact Inc 12.70 02/15/2029 0.13
TruGreen LP 13.77 11/02/2028 0.13
Nouryon USA LLC 8.99 03/03/2028 0.13
TTF Holdings LLC 9.25 03/31/2028 0.13
Thermostat Purchaser III Inc 9.91 08/30/2028 0.13
Dummy Set-up for ticker DUMMY US 7.35 11/08/2027 0.13
APi Group DE Inc 7.97 01/03/2029 0.12
PGS ASA 11.99 03/18/2024 0.12
Brown Group Holding LLC 7.70 06/07/2028 0.12
Power Stop LLC 9.94 01/24/2029 0.12
Titan Investment Co Inc 11.05 03/20/2027 0.12
Upfield BV 6.24 07/02/2025 0.12
SeaWorld Parks & Entertainment Inc 8.25 08/25/2028 0.12
Magenta Buyer LLC 10.03 07/27/2028 0.12
Red Ventures LLC 8.10 02/24/2030 0.12
First Brands Group LLC 10.25 03/30/2027 0.11
Brave Parent Holdings Inc 9.19 04/18/2025 0.11
Platform Bidco Ltd 7.24 09/29/2028 0.11
Etraveli Group Holding AB 7.60 08/02/2024 0.11
INEOS Enterprises Holdings US Finco 8.99 06/22/2030 0.11
Casper Bidco SASU 9.05 07/31/2026 0.11
Caesars Entertainment Inc 0.11
EG Finco Ltd 9.39 02/07/2025 0.11
AmWINS Group Inc 7.94 02/19/2028 0.11
Potters Borrower LP 9.34 12/14/2027 0.11
First Student Bidco Inc 8.26 07/21/2028 0.11
Gray Television Inc 8.27 12/01/2028 0.11
Magenta Buyer LLC 13.53 07/27/2029 0.11
Form Technologies LLC 14.33 10/22/2025 0.11
Financiere Verdi I SASU 9.43 04/17/2028 0.11
Anticimex Global AB 8.95 11/16/2028 0.11
Dun & Bradstreet Corp/The 8.33 01/18/2029 0.11
Summer BC Holdco A Sarl 9.25 10/31/2027 0.11
Learning Pool Inc 11.05 08/17/2028 0.10
Sinclair Television Group Inc 8.20 04/01/2028 0.10
Patriot Container Corp 8.90 03/20/2025 0.10
TGP Holdings III LLC 8.45 06/29/2028 0.10
Discovery Purchaser Corp 9.62 10/03/2029 0.10
MAR Bidco Sarl 9.44 07/07/2028 0.10
eG Global Finance PLC 6.75 02/07/2025 0.10
Keter Group BV 7.71 10/31/2023 0.10
Certara Holdco Inc 8.98 08/14/2026 0.10
Vistra Operations Co LLC Rts 0.10
NexTier Oilfield Solutions Inc 0.10
Learning Pool Inc 11.58 08/17/2028 0.10
Avaya Inc. TL USD 13.60 05/15/2029 0.10
ABG Intermediate Holdings 2 LLC 11.20 12/20/2029 0.10
INEOS US Petrochem LLC 8.95 03/03/2030 0.10
OQ Chemicals Corp 8.74 10/14/2024 0.10
Adtalem Global Education Inc 9.19 08/12/2028 0.10
iHeartMedia Inc 0.10
McDermott International Inc 0.09
Impala Bidco 0 Ltd 9.68 06/08/2028 0.09
Commercial Barge Line Co Wts 0.09
Florida Food Products LLC 10.10 10/18/2028 0.09
Kirk Beauty One GmbH 9.43 04/08/2026 0.09
HB Fuller Co 7.60 02/08/2030 0.09
Informatica LLC 8.00 10/27/2028 0.09
Cpc Acquisition Corp 9.25 12/29/2027 0.09
Propulsion BC Newco LLC 8.99 09/13/2029 0.09
Travel + Leisure Co 9.35 12/14/2029 0.09
Commercial Barge Line Co Pfd 0.09
Brookfield WEC Holdings Inc 7.94 08/01/2025 0.09
Cheplapharm Arzneimittel GmbH 6.86 02/22/2029 0.09
Constellation Automotive Ltd 11.43 07/27/2029 0.09
Mesa Airlines Inc 5.75 07/15/2025 0.09
Clarios Global LP / Clarios US Fina 6.75 05/15/2028 0.09
Emerald Debt Merger Sub LLC 6.62 12/15/2030 0.09
ConnectWise LLC 8.69 10/01/2028 0.09
Deerfield Dakota Holding LLC 12.29 04/07/2028 0.09
Entegris Inc 7.89 07/06/2029 0.08
Discovery Purchaser Corp 11.91 08/03/2030 0.08
Douglas Finance BV 9.43 04/08/2026 0.08
BrightPet Nutrition Group LLC 11.52 10/05/2026 0.08
Altice Financing SA 9.99 10/31/2027 0.08
Whitewater Whistler Holdings LLC 8.34 01/25/2030 0.08
AthenaHealth Group Inc 8.59 02/15/2029 0.08
Nomad Foods US LLC 8.56 11/10/2029 0.08
EG America LLC 9.55 03/31/2026 0.08
Women's Care Holdings Inc 9.65 01/15/2028 0.08
Lealand Finance Co BV 9.22 06/30/2025 0.08
CAB SELAS 6.53 02/09/2028 0.08
Driven Holdings LLC 8.15 12/16/2028 0.08
Anticimex Global AB 8.45 11/16/2028 0.08
USF S&H Holdco LLC 8.00 06/30/2025 0.08
Sunshine Luxembourg VII Sarl 9.09 10/01/2026 0.08
Win Waste Innovations Holdings Inc 7.97 03/24/2028 0.08
APCOA Parking Holdings GmbH 8.18 01/15/2027 0.08
VC GB Holdings I Corp 12.23 07/01/2029 0.07
Delachaux Group SA 9.77 04/16/2026 0.07
Lakeland Holdings LLC 8.00 09/25/2027 0.07
Icebox Holdco III Inc 12.25 12/21/2029 0.07
Virtusa Corp 9.33 02/11/2028 0.07
Lakeshore Intermediate LLC 8.72 09/29/2028 0.07
Scientific Games Holdings LP 7.05 01/31/2029 0.07
Univision Communications Inc 8.44 05/05/2028 0.07
MX Holdings US Inc 7.72 07/31/2025 0.07
Carnival Corp 8.22 06/30/2025 0.07
Chrome Bidco SASU 7.42 02/14/2029 0.07
Polaris Newco LLC 10.18 06/05/2028 0.07
Pearls Netherlands Bidco BV 8.80 02/26/2029 0.06
Dynasty Acquisition Co Inc 8.70 04/08/2026 0.06
Ctec III GmbH 7.23 03/16/2029 0.06
Altice France SA/France 5.50 01/15/2028 0.06
Carriage Purchaser Inc 9.47 09/30/2028 0.06
AI Aqua Merger Sub Inc 8.98 07/31/2028 0.06
FinThrive Software Intermediate Hol 11.94 12/17/2029 0.06
Cyanco Intermediate 2 Corp 9.85 07/07/2028 0.06
USI Inc/NY 8.79 12/02/2026 0.06
Commercial Barge Line Co Wts 0.06
Anticimex Global AB 10.11 11/16/2028 0.06
Weber-Stephen Products LLC 9.45 10/30/2027 0.06
GFL Environmental Inc 8.15 05/31/2027 0.06
Novae LLC/IN 10.34 12/22/2028 0.06
Element Materials Technology Group 9.59 06/21/2029 0.06
Frontier Communications Holdings LL 9.00 05/01/2028 0.06
Deuce Finco Plc 5.50 06/15/2027 0.06
Four Seasons Hotels Ltd 8.45 11/30/2029 0.06
APLP Holdings LP 9.29 05/14/2027 0.06
Six Flags Theme Parks Inc 6.95 04/17/2026 0.06
Commercial Barge Line Co 0.06
Education Group SAS/The 7.72 09/29/2028 0.06
Deuce Finco Plc 8.28 06/15/2027 0.06
Altice Financing SA 3.00 01/15/2028 0.06
Pike Corp 8.60 01/21/2028 0.06
Sonicwall US Holdings Inc 12.88 05/18/2026 0.06
Caesars Entertainment Inc 7.00 02/15/2030 0.06
USIC Holdings Inc 8.66 05/12/2028 0.06
Altice France SA/France 5.50 10/15/2029 0.06
Avaya Holdings Corp 0.06
Tank Holding Corp 10.84 03/31/2028 0.06
Infinite Bidco LLC 12.50 03/02/2029 0.06
Sherwood Financing PLC 6.00 11/15/2026 0.06
Renaissance Holdings Corp 9.89 03/16/2030 0.06
Altice France Holding SA 8.00 05/15/2027 0.06
Jvmc Holdings Corp 0.06
Conceria Pasubio SpA 8.10 09/30/2028 0.05
Constellation Automotive Ltd 8.18 07/28/2028 0.05
Garrett LX I Sarl 8.66 04/30/2028 0.05
Women's Care Holdings Inc 13.40 01/15/2029 0.05
Apple Bidco LLC 9.10 09/22/2028 0.05
Telenet Financing USD LLC 7.19 04/30/2028 0.05
Kane Bidco Ltd 6.50 02/15/2027 0.05
Asurion LLC 8.54 11/03/2024 0.05
Sonicwall US Holdings Inc 9.13 05/16/2025 0.05
Sedgwick Claims Management Services 8.85 02/21/2028 0.05
Kersia International SASU 7.52 12/23/2027 0.05
Vue International Bidco PLC 11.09 06/30/2027 0.05
iHeartCommunications Inc 8.45 05/01/2026 0.05
Infinite Bidco LLC 8.91 03/02/2028 0.05
UPC Financing Partnership 7.44 04/30/2028 0.05
0.05
Sherwood Financing PLC 4.50 11/15/2026 0.05
AQA Acquisition Holding Inc 9.44 03/03/2028 0.05
SRS Distribution Inc 8.70 06/02/2028 0.05
Claire's Stores Inc 0.05
Altar Bidco Inc 10.49 02/01/2030 0.05
Kirk Beauty Netherlands BV 9.43 04/08/2026 0.05
Ideal Standard International SA 6.38 07/30/2026 0.05
Dexko Global Inc 11.74 10/04/2028 0.05
Safe Fleet Holdings LLC 11.94 02/02/2026 0.05
Global Medical Response Inc 9.47 03/14/2025 0.05
Herens Midco Sarl 5.25 05/15/2029 0.04
Bakelite US Holdco Inc 9.39 05/28/2029 0.04
Aquiles Spain Bidco SA 8.34 02/17/2029 0.04
Safe Fleet Holdings LLC 10.18 02/23/2029 0.04
Herens Holdco Sarl 7.52 07/03/2028 0.04
Obol France 3 SAS 8.04 12/31/2025 0.04
Thevelia US LLC 9.96 06/22/2029 0.04
Global Medical Response Inc 6.50 10/01/2025 0.04
Deerfield Dakota Holding LLC 8.99 04/09/2027 0.04
ADB Safegate Luxembourg 2 Sarl 8.21 10/03/2026 0.04
Peer Holding III BV 7.35 09/21/2028 0.04
USIC Holdings Inc 11.72 05/14/2029 0.04
Shearer's Foods LLC 12.97 09/22/2028 0.04
Sandvine Corp 13.20 11/02/2026 0.04
Groundworks, LLC TL USD 1.00 01/31/2030 0.04
NAC Aviation 8 Ltd 5.63 12/31/2026 0.04
Peraton Corp 8.95 02/01/2028 0.04
BPR Nimbus LLC 7.70 08/27/2025 0.04
Avolon TLB Borrower 1 US LLC 6.65 02/12/2027 0.04
UKG Inc 10.27 05/03/2027 0.04
Crown Finance US Inc 5.84 02/28/2025 0.04
Neuraxpharm Arzneimittel GmbH 6.99 12/15/2027 0.04
iHeartCommunications Inc 4.75 01/15/2028 0.04
Altice France SA/France 8.02 07/31/2025 0.04
Kane Bidco Ltd 5.00 02/15/2027 0.04
Jvmc Holdings Corp 0.04
APCOA Parking Holdings GmbH 4.62 01/15/2027 0.04
Victory Buyer LLC 12.51 11/19/2029 0.04
Fertitta Entertainment LLC/NV 9.10 01/31/2029 0.04
Valcour Packaging LLC 12.65 10/04/2029 0.03
Standard Aero Ltd 8.70 04/08/2026 0.03
Diebold Nixdorf Inc 12.67 10/30/2023 0.03
Cyanco Intermediate 2 Corp 8.44 03/16/2025 0.03
Shearer's Foods LLC 8.72 09/23/2027 0.03
Sinclair Television Group Inc 7.72 09/30/2026 0.03
Univision Communications Inc 7.38 06/30/2030 0.03
Checkout Holding Corp 14.57 05/10/2027 0.03
Infinity Bidco 1 Ltd 9.43 07/06/2028 0.03
Lightstone Holdco LLC 10.85 02/01/2027 0.03
Nocibe France SAS 9.43 04/08/2026 0.03
Performance Transportation Services 3.67 01/26/2012 0.03
Stiphout Finance LLC 9.29 10/26/2025 0.03
Quarternorth Energy Holding Inc Wts 0.03
Jvmc Holdings Corp 0.03
PODS LLC 8.22 04/01/2028 0.03
Vivarte SASU 0.03
McDermott International Inc 0.03
First Student Bidco Inc 9.34 07/21/2028 0.03
CRCI Longhorn Holdings Inc 8.75 08/08/2025 0.03
Edelman Financial Engines Center LL 11.94 07/20/2026 0.03
Element Materials Technology Group 9.59 06/21/2029 0.03
MJH Healthcare Holdings LLC 8.70 01/28/2029 0.03
Haya Holdco 2 PLC 11/30/2025 0.03
Kronosnet CX Bidco 2022 SL 9.04 09/30/2029 0.03
Commercial Barge Line Company TL US 0.03
LLV Holdco LLC 12.71 02/28/2017 0.03
COGECO Financing 2 LP 7.72 09/01/2028 0.03
Ginn-LA Quail West Ltd LLLP 06/08/2011 0.02
Chart Industries Inc 7.50 01/01/2030 0.02
SUSE SA 9.16 12/31/2027 0.02
Diebold Nixdorf Inc 12.67 10/30/2023 0.02
Level 3 Financing Inc 6.97 03/01/2027 0.02
