Invesco Conservative Income Fund

as of 09/30/2020

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
CASH & EQUIVALENTS 0.00 1.96
United States Treasury Bill 0.00 02/04/2021 1.61
SOCIETE GENERALE (PARIS BRANCH) 0.74 04/22/2021 1.41
ETP Legacy LP 0.00 10/01/2020 1.30
Citigroup Global Markets Inc 0.71 12/01/2059 1.13
BMW US Capital LLC 2.00 04/11/2021 1.00
BARCLAYS BANK PLC (NEW YORK BRANCH) 0.00 03/22/2021 0.99
Coca-Cola Co/The 0.00 01/12/2021 0.99
Hyundai Capital America 0.00 11/18/2020 0.92
Danske Bank A/S 0.00 02/26/2021 0.89
Motiva Enterprises LLC 0.00 11/04/2020 0.85
Enable Midstream Partners LP 0.00 10/23/2020 0.85
Harley-Davidson Financial Services 0.00 11/06/2020 0.85
HSBC USA Inc 0.00 02/01/2021 0.84
AbbVie Inc 0.73 11/19/2021 0.82
Nomura Securities International Inc 0.97 01/28/2021 0.71
AT&T Inc 0.00 12/11/2020 0.71
Intercontinental Exchange Inc 0.00 11/16/2020 0.71
Cigna Corp 0.00 11/04/2020 0.71
Eni Finance USA Inc 0.00 10/02/2020 0.68
Entergy Corp 0.00 02/23/2021 0.68
BPCE SA 0.00 08/03/2021 0.63
White Plains Capital Co LLC 0.00 01/12/2021 0.62
Swedbank AB 0.00 11/17/2020 0.61
Royal Bank of Canada 1.60 04/17/2023 0.58
National Australia Bank Ltd 0.96 11/04/2021 0.57
Sumitomo Mitsui Banking Corp/New Yo 0.62 07/16/2021 0.57
Standard Chartered Bank/New York 0.53 11/06/2020 0.57
Jabil Inc 0.00 10/19/2020 0.57
Cigna Corp 0.00 10/01/2020 0.57
BAT Capital Corp 0.00 10/02/2020 0.57
United States Treasury Note/Bond 0.12 05/15/2023 0.57
Enterprise Fleet Financing 2020-2 L 0.61 07/20/2026 0.57
United States Treasury Note/Bond 0.12 08/15/2023 0.56
Nestle Holdings Inc 0.38 01/15/2024 0.56
Walt Disney Co/The 0.00 04/23/2021 0.56
Toronto-Dominion Bank/The 0.45 09/11/2023 0.56
Bank of America Corp 3.30 01/11/2023 0.54
American Express Co 0.85 11/05/2021 0.53
ABN AMRO Bank NV 0.82 08/27/2021 0.52
Morgan Stanley 5.75 01/25/2021 0.51
Glencore Funding LLC 0.00 12/07/2020 0.51
Engie SA 0.00 11/02/2020 0.51
Toyota Motor Credit Corp 0.50 08/14/2023 0.50
PNC Bank NA 2.23 07/22/2022 0.49
Metropolitan Life Global Funding I 2.50 12/03/2020 0.49
Canadian Imperial Bank of Commerce 0.95 06/23/2023 0.49
AstraZeneca PLC 0.00 10/28/2020 0.48
Brookfield BRP Holdings Canada Inc 0.00 10/21/2020 0.48
CommonSpirit Health 0.00 10/07/2020 0.47
ABN AMRO Bank NV 0.68 01/19/2021 0.47
Tesla Auto Lease Trust 2019-A 2.13 04/20/2022 0.47
Lexington Parker Capital Co LLC 0.00 10/28/2020 0.46
Goldman Sachs Group Inc/The 5.75 01/24/2022 0.46
United States Treasury Bill 0.00 10/15/2020 0.46
Anglesea Funding LLC 0.00 10/02/2020 0.46
Mizuho Financial Group Inc 1.20 02/28/2022 0.45
Wells Fargo & Co 4.60 04/01/2021 0.44
Bank of Nova Scotia/The 1.62 05/01/2023 0.44
National Bank of Canada 2.10 02/01/2023 0.44
Citibank Credit Card Issuance Trust 0.64 12/07/2023 0.44
Cooperatieve Rabobank UA/NY 0.55 06/17/2021 0.43
PNC Bank NA 2.03 12/09/2022 0.43
Navient Student Loan Trust 2017-4 0.65 09/27/2066 0.43
Capital One NA 2.25 09/13/2021 0.43
Caterpillar Financial Services Corp 0.67 05/17/2021 0.43
UBS AG/London 2.45 12/01/2020 0.43
Toronto-Dominion Bank/The 0.75 06/12/2023 0.43
Macquarie Bank Ltd 0.71 11/24/2021 0.43
Credit Suisse AG/New York NY 0.54 02/04/2022 0.43
Metropolitan Life Global Funding I 0.51 01/08/2021 0.43
American Honda Finance Corp 0.61 05/10/2023 0.42
Bank of Montreal 2.90 03/26/2022 0.42
Starbucks Corp 0.00 01/29/2021 0.42
Engie SA 0.00 11/17/2020 0.41
Golden Credit Card Trust 0.60 12/15/2022 0.41
Truist Bank 0.87 05/17/2022 0.40
MassMutual Global Funding II 0.85 06/09/2023 0.40
Credit Suisse AG/New York NY 1.00 05/05/2023 0.39
Pacific Life Global Funding II 0.50 09/23/2023 0.39
Skandinaviska Enskilda Banken AB 0.55 09/01/2023 0.38
Shell International Finance BV 0.38 09/15/2023 0.38
USAA Capital Corp 1.50 05/01/2023 0.38
Suncor Energy Inc 0.00 01/22/2021 0.37
Harley-Davidson Financial Services 0.00 10/28/2020 0.37
Macquarie Bank Ltd 2.85 01/15/2021 0.37
Exxon Mobil Corp 1.57 04/15/2023 0.36
Wells Fargo Bank NA 2.90 05/27/2022 0.36
JPMorgan Chase & Co 3.25 09/23/2022 0.36
NextGear Floorplan Master Owner Tru 0.80 02/15/2024 0.36
Starbucks Corp 2.10 02/04/2021 0.36
General Motors Financial Co Inc 0.00 10/21/2020 0.36
Nordea Bank Abp 4.88 05/13/2021 0.35
US Bank NA/Cincinnati OH 0.56 04/26/2021 0.35
Enel Finance America LLC 0.00 10/20/2020 0.35
Enel Finance America LLC 0.00 10/21/2020 0.35
American Express Credit Account Mas 2.87 10/15/2024 0.35
United States Treasury Bill 0.00 07/15/2021 0.35
BNP Paribas SA 5.00 01/15/2021 0.35
White Plains Capital Co LLC 0.00 02/17/2021 0.35
Skandinaviska Enskilda Banken AB 3.05 03/25/2022 0.35
Mitsubishi UFJ Financial Group Inc 0.89 07/26/2021 0.35
Capital One Multi-Asset Execution T 2.84 12/15/2024 0.35
Swedbank AB 1.30 06/02/2023 0.35
Eni Finance USA Inc 0.00 01/15/2021 0.35
Swedbank AB 0.60 09/25/2023 0.34
Morgan Stanley 0.92 06/10/2022 0.34
Credit Suisse AG/New York NY 3.00 10/29/2021 0.34
JP Morgan Securities LLC 0.58 12/01/2059 0.34
Credit Suisse AG/New York NY 0.49 12/04/2020 0.34
United States Cash Management Bill 0.00 12/01/2020 0.33
United States Treasury Bill 0.00 11/05/2020 0.33
Svenska Handelsbanken AB 0.62 06/30/2023 0.33
Citigroup Inc 2.88 07/24/2023 0.33
KeyBank NA/Cleveland OH 0.91 02/01/2022 0.33
Australia & New Zealand Banking Gro 0.74 11/21/2022 0.32
Volvo Financial Equipment Master Ow 0.67 07/17/2023 0.32
Sumitomo Mitsui Trust Bank Ltd 0.80 09/12/2023 0.31
KeyBank NA/Cleveland OH 1.25 03/10/2023 0.31
Intercontinental Exchange Inc 0.00 10/19/2020 0.31
Commonwealth Bank of Australia 2.75 03/10/2022 0.31
General Motors Financial Co Inc 0.00 10/19/2020 0.31
Capital One Bank USA NA 2.01 01/27/2023 0.31
HPEFS Equipment Trust 0.65 07/22/2030 0.31
Jackson National Life Global Fundin 2.10 10/25/2021 0.30
Jackson National Life Global Fundin 3.30 02/01/2022 0.30
Brookfield BRP Holdings Canada Inc 0.00 10/15/2020 0.30
Evergreen Credit Card Trust 0.52 10/16/2023 0.29
Volkswagen Group of America Finance 3.88 11/13/2020 0.29
John Deere Capital Corp 2.88 03/12/2021 0.29
Westpac Banking Corp 0.58 01/25/2021 0.29
Credit Agricole SA/London 1.48 07/01/2021 0.29
AbbVie Inc 4.88 02/15/2021 0.29
Bank of Nova Scotia/The 2.50 01/08/2021 0.29
Royal Bank of Canada 0.74 04/29/2022 0.28
Mitsubishi UFJ Financial Group Inc 2.95 03/01/2021 0.28
US Bank NA/Cincinnati OH 0.70 05/23/2022 0.28
Svenska Handelsbanken AB 1.37 03/30/2021 0.28
Toronto-Dominion Bank/The 0.61 07/22/2022 0.28
Jackson National Life Global Fundin 0.69 01/06/2023 0.28
International Business Machines Cor 0.65 05/13/2021 0.28
Credit Agricole Corporate & Investm 0.65 05/03/2021 0.28
Toronto-Dominion Bank/The 0.68 06/11/2021 0.28
Gilead Sciences Inc 0.75 09/29/2023 0.28
Glencore Funding LLC 0.00 10/08/2020 0.28
American Honda Finance Corp 0.00 10/21/2020 0.28
White Plains Capital Co LLC 0.00 10/14/2020 0.28
Jabil Inc 0.00 11/02/2020 0.28
Eni Finance USA Inc 0.00 12/09/2020 0.28
Shell International Finance BV 0.00 02/02/2021 0.28
Campbell Soup Co 0.00 03/01/2021 0.28
PayPal Holdings Inc 1.35 06/01/2023 0.28
Dell Equipment Finance Trust 2019-2 1.95 12/22/2021 0.28
NextGear Floorplan Master Owner Tru 0.85 10/15/2024 0.28
Duke Energy Progress LLC 0.43 02/18/2022 0.28
Met Tower Global Funding 0.64 01/17/2023 0.28
John Deere Capital Corp 0.65 06/07/2021 0.27
Metropolitan Life Global Funding I 0.90 06/08/2023 0.27
Duke Energy Corp 0.00 10/21/2020 0.27
US Bank NA/Cincinnati OH 0.56 02/04/2021 0.27
NextEra Energy Capital Holdings Inc 2.90 04/01/2022 0.27
Caterpillar Financial Services Corp 0.46 11/12/2021 0.27
United States Treasury Bill 0.00 03/04/2021 0.27
Bank of America Corp 0.88 06/25/2022 0.27
Bank of Nova Scotia/The 2.00 11/15/2022 0.26
PNC Bank NA 2.45 11/05/2020 0.26
Wells Fargo & Co 2.62 07/22/2022 0.26
NextEra Energy Capital Holdings Inc 0.73 05/04/2021 0.26
Toronto-Dominion Bank/The 0.57 01/27/2023 0.26
Swedbank AB/New York 0.64 04/27/2021 0.26
Manufacturers & Traders Trust Co 0.51 01/25/2021 0.25
Ford Credit Auto Owner Trust 2020-B 0.50 02/15/2023 0.25
American Honda Finance Corp 0.75 01/08/2021 0.25
Nationwide Building Society 2.00 01/27/2023 0.25
Daimler Finance North America LLC 2.85 01/06/2022 0.25
New York Life Global Funding 0.71 07/12/2022 0.25
Sumitomo Mitsui Banking Corp 0.64 10/16/2020 0.24
NBCUniversal Enterprise Inc 0.70 04/01/2021 0.24
Wheels SPV 2 LLC 0.51 08/20/2029 0.23
Eni Finance USA Inc 0.00 10/15/2020 0.23
Truist Bank 2.85 04/01/2021 0.23
New York Life Global Funding 0.46 10/01/2020 0.23
Cigna Corp 0.00 10/13/2020 0.23
Evergreen Credit Card Trust 0.63 01/15/2023 0.23
Goldman Sachs Group Inc/The 5.25 07/27/2021 0.23
Nationwide Building Society 2.45 07/27/2021 0.22
MUFG Union Bank NA 3.15 04/01/2022 0.22
Santander Retail Auto Lease Trust 2 0.50 09/20/2022 0.22
Marsh & McLennan Cos Inc 3.50 12/29/2020 0.22
Glencore Funding LLC 0.00 10/27/2020 0.22
Westpac Banking Corp 2.00 01/13/2023 0.22
United States Treasury Bill 0.00 01/21/2021 0.22
Banque Federative du Credit Mutuel 3.75 07/20/2023 0.22
Transportation Finance Equipment Tr 1.90 01/24/2022 0.22
MassMutual Global Funding II 2.50 04/13/2022 0.22
Jabil Inc 0.00 10/05/2020 0.21
CommonSpirit Health 0.00 12/09/2020 0.21
Aon PLC 2.80 03/15/2021 0.21
Nordea Bank Abp 1.00 06/09/2023 0.21
Discover Card Execution Note Trust 0.42 12/15/2023 0.21
Dell Equipment Finance Trust 2020-2 0.47 10/24/2022 0.21
Oracle Corp 2.50 10/15/2022 0.21
Fifth Third Bank NA 1.80 01/30/2023 0.21
AIG Global Funding 0.80 07/07/2023 0.21
Banque Federative du Credit Mutuel 2.12 11/21/2022 0.21
BAT International Finance PLC 0.00 10/15/2020 0.21
Bristol-Myers Squibb Co 0.48 11/16/2020 0.21
Apple Inc 0.75 05/11/2023 0.20
Westpac Banking Corp 1.12 08/19/2021 0.20
WEC Energy Group Inc 3.38 06/15/2021 0.20
Toyota Motor Credit Corp 0.45 07/22/2022 0.19
Bayer US Finance II LLC 0.85 06/25/2021 0.19
Cooperatieve Rabobank UA 4.50 01/11/2021 0.19
Navient Private Education Refi Loan 1.22 07/15/2069 0.19
Bank of Montreal 1.90 08/27/2021 0.19
Canadian Imperial Bank of Commerce 0.96 06/16/2022 0.19
Nissan Auto Lease Trust 2020-B 0.34 12/15/2022 0.18
Chesapeake Funding II LLC 0.60 04/15/2030 0.18
Cooperatieve Rabobank UA/NY 0.67 04/26/2021 0.18
Toyota Motor Credit Corp 2.60 01/11/2022 0.18
Aviation Capital Group LLC 1.20 06/01/2021 0.18
Citizens Bank NA/Providence RI 2.25 10/30/2020 0.18
Sumitomo Mitsui Financial Group Inc 1.38 07/14/2021 0.18
Australia & New Zealand Banking Gro 3.30 05/17/2021 0.17
Morgan Stanley 1.67 04/21/2021 0.17
Humana Inc 0.00 10/26/2020 0.17
Nissan Auto Lease Trust 2019-B 0.42 10/15/2021 0.17
HPEFS Equipment Trust 2020-1 1.73 02/20/2030 0.17
Bank of America Corp 4.10 07/24/2023 0.16
Volkswagen Auto Loan Enhanced Trust 0.93 12/20/2022 0.16
Mercedes-Benz Auto Receivables Trus 0.46 03/15/2023 0.16
QUALCOMM Inc 3.00 05/20/2022 0.16
Truist Bank 0.74 10/26/2021 0.16
KeyBank NA/Cleveland OH 2.30 09/14/2022 0.16
American Honda Finance Corp 0.60 06/11/2021 0.16
ARI Fleet Lease Trust 2020-A 1.77 08/15/2028 0.16
Siemens Financieringsmaatschappij N 2.70 03/16/2022 0.16
Santander Retail Auto Lease Trust 2 0.52 04/20/2022 0.15
SoFi Professional Loan Program 2020 2.06 05/15/2046 0.15
New York Life Global Funding 2.00 04/13/2021 0.15
Fifth Third Bank NA 3.35 07/26/2021 0.15
New York Life Global Funding 2.30 06/10/2022 0.15
AIG Global Funding 2.30 07/01/2022 0.15
Athene Global Funding 2.80 05/26/2023 0.15
Banque Federative du Credit Mutuel 2.70 07/20/2022 0.15
Honeywell International Inc 0.50 08/19/2022 0.14
Enterprise Fleet Financing 2019-1 L 2.98 10/20/2024 0.14
Mitsubishi UFJ Financial Group Inc 1.31 09/13/2021 0.14
Intuit Inc 0.65 07/15/2023 0.14
National Bank of Canada 0.90 08/15/2023 0.14
Citizens Bank NA/Providence RI 0.98 02/14/2022 0.14
Skandinaviska Enskilda Banken AB 0.71 05/17/2021 0.14
Hyundai Capital America 1.22 07/08/2021 0.14
Bank of Montreal 0.73 04/13/2021 0.14
Duke Energy Florida LLC 0.48 11/26/2021 0.14
Credit Agricole Corporate & Investm 0.92 10/03/2021 0.14
Bank of Nova Scotia/The 0.57 01/08/2021 0.14
Intercontinental Exchange Inc 0.70 06/15/2023 0.14
Jackson National Life Global Fundin 0.57 10/15/2020 0.14
Australia & New Zealand Banking Gro 0.56 11/09/2020 0.14
Enbridge US Inc 0.00 10/01/2020 0.14
Caterpillar Financial Services Corp 0.50 01/06/2022 0.14
Chesapeake Funding II LLC 0.80 08/16/2032 0.14
United Overseas Bank Ltd 0.74 04/23/2021 0.13
MUFG Union Bank NA 2.10 12/09/2022 0.13
BMW Vehicle Owner Trust 2020-A 0.39 02/27/2023 0.13
US Bank NA/Cincinnati OH 0.66 11/16/2021 0.13
Walt Disney Co/The 0.50 09/01/2021 0.13
Visa Inc 2.20 12/14/2020 0.13
Commonwealth Bank of Australia 2.00 09/06/2021 0.13
Bank of America Corp 0.95 10/01/2021 0.13
Humana Inc 0.00 10/27/2020 0.13
PayPal Holdings Inc 2.20 09/26/2022 0.12
Volvo Financial Equipment LLC Serie 2.54 02/15/2022 0.12
Sumitomo Mitsui Financial Group Inc 1.41 10/19/2021 0.12
Toronto-Dominion Bank/The 1.17 07/13/2021 0.12
Volkswagen Group of America Finance 1.02 11/13/2020 0.12
WGL Holdings Inc 0.00 10/09/2020 0.12
American Express Co 0.81 05/17/2021 0.12
Chesapeake Funding II LLC 3.39 01/15/2031 0.12
Metropolitan Life Global Funding I 2.40 01/08/2021 0.11
Marsh & McLennan Cos Inc 1.42 12/29/2021 0.11
Metropolitan Life Global Funding I 0.66 01/13/2023 0.11
Chesapeake Funding II LLC 2.94 04/15/2031 0.11
KeyCorp 5.10 03/24/2021 0.11
Unilever Capital Corp 0.38 09/14/2023 0.11
Navient Student Loan Trust 2019-2 0.42 02/27/2068 0.11
Volkswagen Group of America Finance 2.50 09/24/2021 0.10
GlaxoSmithKline Capital PLC 0.61 05/14/2021 0.10
New York Life Global Funding 0.53 01/28/2021 0.10
MMAF Equipment Finance LLC 2020-A 0.74 04/09/2024 0.10
Jabil Inc 0.00 11/13/2020 0.10
National Australia Bank Ltd 0.62 01/12/2021 0.09
Westpac Banking Corp 2.60 11/23/2020 0.09
Lloyds Bank PLC 0.73 05/07/2021 0.09
New York Life Global Funding 1.10 05/05/2023 0.09
New York Life Global Funding 0.57 08/06/2021 0.09
MMAF Equipment Finance LLC 2020-B 0.38 08/14/2023 0.08
Huntington National Bank/The 3.12 04/01/2022 0.08
DNB Bank ASA 0.67 10/02/2020 0.08
Toronto-Dominion Bank/The 0.48 01/25/2021 0.08
MMAF Equipment Finance LLC 2019-A 2.84 01/10/2022 0.08
John Deere Capital Corp 1.20 04/06/2023 0.08
BNZ International Funding Ltd/Londo 0.00 11/05/2020 0.08
Harley-Davidson Financial Services 0.00 04/06/2021 0.08
Truist Financial Corp 0.95 04/01/2022 0.07
Citizens Bank NA/Providence RI 3.25 02/14/2022 0.07
Dell Equipment Finance Trust 2019-1 2.78 08/23/2021 0.07
Carmax Auto Owner Trust 2019-2 2.69 07/15/2022 0.06
World Omni Automobile Lease Securit 2.89 11/15/2021 0.06
AIG Global Funding 0.69 06/25/2021 0.06
Tesla Auto Lease Trust 2020-A 0.55 05/22/2023 0.06
Capital One Financial Corp 0.72 10/30/2020 0.06
Navient Private Education Refi Loan 2.18 08/15/2068 0.06
NextGear Floorplan Master Owner Tru 0.83 10/17/2022 0.05
Phillips 66 0.83 02/26/2021 0.05
Sofi Professional Loan Program 2019 2.78 08/17/2048 0.04
John Deere Owner Trust 2019-A 2.85 12/15/2021 0.03
Jabil Inc 0.00 10/22/2020 0.03
CarMax Auto Owner Trust 2017-2 1.93 03/15/2022 0.03
Mitsubishi UFJ Financial Group Inc 1.03 07/25/2022 0.02
Chesapeake Funding II LLC 2.12 11/15/2029 0.02
Chesapeake Funding II LLC 0.49 08/15/2029 0.02
United States Treasury Bill 0.00 10/06/2020 0.01
United States Treasury Bill 0.00 08/12/2021 0.01
Chesapeake Funding II LLC 0.60 05/15/2029 0.01
TRI-PARTY NOMURA SECURITIES INTERN 1.06 12/30/2020 0.00
Anheuser-Busch InBev Worldwide Inc 0.00 10/29/2020 0.00
ETP Legacy LP 0.00 09/30/2020 0.00
Cabot Corp 0.00 09/30/2020 0.00
CommonSpirit Health 0.00 10/22/2020 0.00
BP Capital Markets PLC 0.00 10/22/2020 0.00