Invesco Quality Income Fund

as of 09/30/2022

Complete Quarterly Holdings

Security Coupon Maturity Net Assets (%)
Fannie Mae or Freddie Mac 4.50 10/01/2052 5.97
Fannie Mae or Freddie Mac 2.00 10/01/2052 4.90
Ginnie Mae II Pool 3.00 10/01/2052 3.85
UBS AG/London 2.60 11/16/2022 3.70
Toronto-Dominion Bank/The 0.24 11/15/2022 3.70
Goldman Sachs International 0.00 11/10/2022 3.69
Fannie Mae or Freddie Mac 2.50 10/01/2052 3.45
Canadian Imperial Bank of Commerce/ 3.69 08/04/2023 3.26
Fannie Mae or Freddie Mac 4.00 10/01/2037 3.08
Fannie Mae or Freddie Mac 6.00 10/01/2052 3.03
Ginnie Mae II Pool 2.50 10/01/2052 3.03
Royal Bank of Canada/New York NY 2.62 11/10/2022 2.96
Fannie Mae or Freddie Mac 5.50 10/01/2052 2.95
Fannie Mae Pool 2.50 12/01/2051 2.60
Svenska Handelsbanken/New York NY 3.21 11/30/2022 2.22
Fannie Mae or Freddie Mac 5.00 10/01/2052 2.12
Fannie Mae Pool 2.50 04/01/2052 1.93
Fannie Mae or Freddie Mac 3.50 10/01/2052 1.54
Freddie Mac Pool 2.50 10/01/2051 1.50
Fannie Mae Pool 3.50 05/01/2046 1.44
Fannie Mae Pool 3.59 10/01/2028 1.35
Ginnie Mae II Pool 3.50 10/01/2052 1.30
Fannie Mae Pool 2.00 11/01/2035 1.30
Fannie Mae Pool 3.50 12/01/2034 1.25
Fannie Mae Pool 2.00 09/01/2051 1.24
Fannie Mae Pool 2.00 01/01/2051 1.18
Fannie Mae Pool 2.50 03/01/2051 1.17
Fannie Mae Pool 3.00 04/01/2051 1.17
Freddie Mac Pool 5.00 07/01/2052 1.14
Fannie Mae Pool 2.50 10/01/2051 1.12
Fannie Mae Pool 2.00 05/01/2041 1.11
Freddie Mac Gold Pool 3.50 12/01/2046 1.11
Fannie Mae Pool 4.00 10/01/2048 1.08
Fannie Mae Pool 3.00 10/01/2049 1.08
Freddie Mac Pool 2.00 01/01/2052 1.03
Fannie Mae or Freddie Mac 3.50 10/01/2037 1.02
Ginnie Mae II Pool 4.50 10/01/2052 1.02
Fannie Mae Pool 2.50 12/01/2050 1.01
PRKCM 2021-AFC2 Trust 2.07 11/25/2056 1.01
Fannie Mae Pool 2.00 09/01/2035 0.99
Fannie Mae Pool 3.00 06/01/2051 0.99
Freddie Mac Pool 4.50 06/01/2052 0.98
Government National Mortgage Associ 1.50 04/16/2062 0.97
Freddie Mac Pool 4.00 07/01/2049 0.97
Fannie Mae Pool 3.50 11/01/2034 0.95
Fannie Mae Pool 4.00 09/01/2043 0.94
Ginnie Mae II Pool 3.50 05/20/2050 0.93
Freddie Mac Pool 3.00 03/01/2050 0.91
Freddie Mac Pool 3.50 05/01/2050 0.91
SG Residential Mortgage Trust 2021- 1.74 12/25/2061 0.89
Fannie Mae Pool 3.00 01/01/2035 0.86
Freddie Mac Pool 2.50 09/01/2050 0.84
Onslow Bay Mortgage Loan Trust 1.96 10/25/2061 0.83
Fannie Mae Pool 2.50 10/01/2050 0.83
Freddie Mac Pool 2.00 12/01/2051 0.81
Freddie Mac REMICS 1.50 08/15/2027 0.80
Fannie Mae Pool 3.00 03/01/2050 0.80
Fannie Mae Pool 2.00 11/01/2051 0.79
Fannie Mae Pool 2.00 01/01/2052 0.78
Connecticut Avenue Securities Trust 4.38 03/25/2042 0.75
Fannie Mae Pool 3.00 06/01/2050 0.74
Invesco Government & Agency Portfol 0.72
Fannie Mae Pool 2.50 03/01/2035 0.72
Freddie Mac Pool 4.50 07/01/2052 0.71
Fannie Mae Pool 4.00 02/01/2050 0.70
Fannie Mae Pool 4.00 03/01/2050 0.70
Fannie Mae REMICS 3.00 07/25/2045 0.67
Freddie Mac Gold Pool 7.50 08/01/2037 0.63
Fannie Mae Pool 3.00 01/01/2052 0.62
Fannie Mae Pool 3.50 04/01/2045 0.62
Ginnie Mae II Pool 2.00 10/01/2052 0.61
Invitation Homes 2018-SFR4 Trust 4.39 01/17/2038 0.61
Fannie Mae Pool 2.50 11/01/2051 0.60
Fannie Mae Pool 3.00 11/01/2030 0.59
Connecticut Avenue Securities Trust 5.03 05/25/2042 0.59
Freddie Mac Gold Pool 3.00 02/01/2032 0.58
Starwood Mortgage Residential Trust 1.92 11/25/2066 0.54
SAPPHIRE AVIATION FINANCE II LTD 4.33 03/15/2040 0.53
Fannie Mae Pool 3.00 01/01/2035 0.53
Ginnie Mae II Pool 5.00 10/01/2052 0.52
Freddie Mac Pool 3.00 02/01/2050 0.52
Freddie Mac Gold Pool 4.00 12/01/2045 0.52
Freddie Mac Pool 3.00 01/01/2050 0.51
Fannie Mae Pool 3.50 05/01/2050 0.49
Freddie Mac Pool 3.00 04/01/2035 0.46
Freddie Mac Gold Pool 4.50 08/01/2041 0.46
BINOM Securitization Trust 2021-INV 2.03 06/25/2056 0.43
Fannie Mae Pool 3.50 09/01/2040 0.43
Freddie Mac Pool 3.00 01/01/2050 0.43
Freddie Mac Gold Pool 3.50 09/01/2045 0.41
Ginnie Mae II Pool 3.50 06/20/2050 0.40
Freddie Mac Pool 3.00 05/01/2050 0.38
Fannie Mae Pool 3.50 09/01/2047 0.38
Freddie Mac Gold Pool 4.00 11/01/2048 0.36
Ginnie Mae II Pool 3.00 02/20/2050 0.35
Freddie Mac Pool 2.00 01/01/2052 0.35
Freddie Mac Gold Pool 4.00 06/01/2042 0.35
ZAXBY'S FUNDING LLC 3.24 07/30/2051 0.35
Fannie Mae Pool 2.00 11/01/2051 0.35
Progress Residential 2020-SFR1 Trus 2.18 04/17/2037 0.34
Fannie Mae Pool 3.00 05/01/2035 0.34
Fannie Mae Pool 4.00 07/01/2046 0.33
Ginnie Mae II Pool 4.00 03/20/2050 0.32
Ginnie Mae II Pool 4.00 02/20/2048 0.31
Freddie Mac Pool 3.00 12/01/2034 0.30
CASH & EQUIVALENTS 0.00 0.29
Fannie Mae Pool 3.00 09/01/2034 0.29
Fannie Mae Pool 4.00 02/01/2045 0.29
Seasoned Loans Structured Transacti 3.50 05/25/2029 0.27
Fannie Mae Pool 4.50 07/01/2044 0.27
Freddie Mac Pool 3.00 12/01/2049 0.26
Fannie Mae Pool 4.00 11/01/2048 0.26
Fannie Mae Pool 3.50 08/01/2045 0.25
Fannie Mae Pool 4.00 10/01/2048 0.25
Fannie Mae Pool 3.00 07/01/2050 0.25
Freddie Mac Pool 4.00 07/01/2049 0.23
Agate Bay Mortgage Trust 2015-2 3.63 03/25/2045 0.22
Freddie Mac Pool 3.00 09/01/2049 0.22
Ginnie Mae II Pool 3.50 07/20/2046 0.22
Deutsche Mortgage Securities Inc Re 3.46 06/27/2037 0.21
Fannie Mae Pool 4.00 02/01/2042 0.21
Fannie Mae Pool 3.00 11/01/2045 0.21
Fannie Mae Pool 4.00 03/01/2045 0.21
Freddie Mac Pool 4.50 11/01/2049 0.21
Chase Mortgage Finance Corp 3.75 12/25/2045 0.20
Freddie Mac Structured Pass-Through 6.50 02/25/2043 0.20
CSMC Trust 2013-7 3.54 08/25/2043 0.20
Freddie Mac REMICS 3.12 03/15/2036 0.19
Fannie Mae Pool 4.50 10/01/2041 0.19
Fannie Mae Pool 3.50 03/01/2046 0.19
Ginnie Mae II Pool 3.50 05/20/2046 0.18
Fannie Mae Pool 4.00 02/01/2042 0.18
Verus Securitization Trust 2019-INV 2.95 11/25/2059 0.17
Fannie Mae Pool 5.00 01/01/2041 0.16
Freddie Mac Gold Pool 2.50 02/01/2031 0.16
Freddie Mac Multifamily Structured 1.91 03/25/2024 0.16
Chase Mortgage Finance Corp 3.75 04/25/2045 0.16
Freddie Mac Gold Pool 5.45 11/25/2038 0.16
Government National Mortgage Associ 7.12 11/20/2033 0.15
Fannie Mae Pool 3.00 04/01/2043 0.15
Fannie Mae Pool 5.50 05/01/2035 0.14
Fannie Mae Pool 3.00 02/01/2029 0.14
Freddie Mac REMICS 2.50 07/15/2038 0.14
Freddie Mac Pool 4.00 11/01/2048 0.13
Fannie Mae Pool 4.00 06/01/2044 0.13
Fannie Mae REMICS 2.00 03/25/2051 0.13
Commonbond Student Loan Trust 2018- 3.87 02/25/2046 0.13
CCG Receivables Trust 3.22 09/14/2026 0.13
Freddie Mac Pool 3.50 11/01/2049 0.13
Fannie Mae Pool 6.50 12/01/2029 0.13
Government National Mortgage Associ 5.89 01/20/2039 0.13
Fannie Mae REMICS 3.42 06/25/2035 0.12
Government National Mortgage Associ 4.51 07/20/2041 0.12
Bear Stearns ARM Trust 2005-1 3.26 03/25/2035 0.11
Fannie Mae Pool 3.50 10/01/2049 0.11
Freddie Mac Multifamily Structured 0.64 09/25/2025 0.10
United States Treasury Bill 0.00 11/17/2022 0.10
Freddie Mac Gold Pool 5.00 06/01/2040 0.10
Freddie Mac Gold Pool 7.50 01/01/2032 0.10
Fannie Mae REMICS 4.02 06/25/2037 0.10
Freddie Mac Pool 4.00 07/01/2049 0.10
Fannie Mae Pool 3.50 11/01/2042 0.10
Freddie Mac Multifamily Structured 1.09 05/25/2029 0.10
Citigroup Commercial Mortgage Trust 1.22 10/12/2050 0.10
Fannie Mae Pool 4.00 04/01/2046 0.10
Government National Mortgage Associ 2.14 09/20/2041 0.09
Freddie Mac Gold Pool 5.00 01/01/2037 0.09
GMACM Mortgage Loan Trust 2005-AR3 2.96 06/19/2035 0.09
Fannie Mae Pool 7.50 01/01/2033 0.09
Freddie Mac Gold Pool 5.35 10/17/2038 0.09
Freddie Mac Gold Pool 4.50 02/01/2042 0.09
JP Morgan Mortgage Trust 2014-1 0.79 01/25/2044 0.09
Freddie Mac Strips 3.32 05/15/2036 0.09
JP Morgan Trust 2015-3 3.50 05/25/2045 0.09
Fannie Mae REMICS 3.58 09/25/2034 0.08
COMM 2015-CCRE24 Mortgage Trust 0.84 08/10/2048 0.08
Fannie Mae Pool 7.50 08/01/2033 0.08
Fannie Mae REMICS 2.50 12/25/2025 0.08
Fannie Mae Pool 7.00 04/01/2034 0.08
Fannie Mae Pool 4.50 01/01/2040 0.08
Fannie Mae REMICS 3.43 10/25/2035 0.08
JP Morgan Mortgage Trust 2017-5 3.12 10/26/2048 0.08
Citigroup Mortgage Loan Trust 2005- 5.41 10/25/2035 0.08
Freddie Mac REMICS 6.50 05/15/2031 0.08
Freddie Mac REMICS 3.50 05/15/2032 0.07
Freddie Mac Gold Pool 5.35 07/01/2038 0.07
Freddie Mac Gold Pool 5.80 01/20/2039 0.07
Freddie Mac REMICS 3.37 10/15/2036 0.07
Freddie Mac Multifamily Structured 1.10 05/25/2026 0.07
Government National Mortgage Associ 2.24 07/20/2044 0.06
Structured Asset Mortgage Investmen 3.54 05/25/2045 0.06
Fannie Mae Pool 7.00 12/01/2032 0.06
Freddie Mac Multifamily Structured 2.11 05/25/2044 0.06
JP Morgan Mortgage Trust 2005-A1 3.20 02/25/2035 0.06
CCG Receivables Trust 2019-2 2.89 03/15/2027 0.06
Freddie Mac Gold Pool 4.50 06/01/2041 0.06
Fannie Mae REMICS 6.61 06/25/2039 0.06
Freddie Mac REMICS 6.50 02/15/2031 0.06
Freddie Mac Gold Pool 5.00 11/01/2039 0.06
Fannie Mae Pool 6.50 11/01/2031 0.05
Shellpoint Asset Funding Trust 2013 3.75 07/25/2043 0.05
Fannie Mae Pool 6.00 07/01/2038 0.05
UBS Commercial Mortgage Trust 2017- 1.19 11/15/2050 0.05
Galton Funding Mortgage Trust 2017- 3.50 11/25/2057 0.05
Fannie Mae REMICS 3.53 08/25/2037 0.05
Ginnie Mae II Pool 5.00 11/20/2037 0.05
CCG Receivables Trust 3.57 09/14/2026 0.05
CSFB Mortgage-Backed Pass-Through C 3.26 06/25/2034 0.05
Fannie Mae Pool 5.00 12/01/2035 0.05
Fannie Mae REMICS 3.58 06/25/2046 0.05
Fannie Mae Pool 5.50 02/01/2038 0.05
Wells Fargo Commercial Mortgage Tru 1.01 12/15/2050 0.05
Fannie Mae REMICS 4.00 07/25/2024 0.05
Fannie Mae Pool 6.50 01/01/2034 0.05
Fannie Mae Pool 3.50 08/01/2040 0.05
Fannie Mae Pool 5.00 02/01/2036 0.04
Freddie Mac Gold Pool 3.00 02/01/2032 0.04
CSMLT 2015-1 Trust 3.50 05/25/2045 0.04
Fannie Mae REMICS 4.00 03/25/2041 0.04
Benchmark 2018-B1 Mortgage Trust 0.68 01/15/2051 0.04
Freddie Mac Multifamily Structured 0.79 02/25/2026 0.04
Fannie Mae Pool 6.00 12/01/2029 0.04
Fannie Mae Pool 5.50 02/01/2034 0.04
Fannie Mae REMICS 2.00 05/25/2044 0.04
Fannie Mae Pool 7.50 09/01/2032 0.04
Fannie Mae Pool 6.50 11/01/2038 0.04
Fannie Mae Pool 5.50 04/01/2038 0.04
Merrill Lynch Mortgage Investors Tr 3.54 03/25/2030 0.04
Fannie Mae Pool 7.50 09/01/2032 0.04
Freddie Mac REMICS 3.00 05/15/2040 0.04
Fannie Mae Pool 6.00 01/01/2036 0.04
Fannie Mae Pool 5.00 10/01/2035 0.04
Fannie Mae REMICS 0.02 02/25/2056 0.04
Freddie Mac Whole Loan Securities T 3.00 09/25/2045 0.04
Fannie Mae Pool 5.45 01/01/2038 0.04
Freddie Mac Gold Pool 4.50 05/01/2038 0.04
JP Morgan Mortgage Trust 2005-A3 3.02 06/25/2035 0.04
Freddie Mac Multifamily Structured 0.63 11/25/2024 0.03
Fannie Mae REMICS 5.00 04/25/2040 0.03
Fannie Mae REMICS 5.50 12/25/2025 0.03
Freddie Mac REMICS 6.50 10/15/2029 0.03
Structured Adjustable Rate Mortgage 3.38 09/25/2034 0.03
Freddie Mac Gold Pool 6.00 10/01/2029 0.03
Merrill Lynch Mortgage Investors Tr 2.39 11/25/2035 0.03
Freddie Mac REMICS 2.00 12/15/2023 0.03
Chase Mortgage Finance Trust Series 3.26 06/25/2035 0.03
Fannie Mae REMICS 3.43 08/25/2035 0.03
Fannie Mae REMICS 3.38 12/18/2032 0.03
Fannie Mae Pool 7.50 08/01/2037 0.03
Banc of America Funding 2006-A Trus 3.11 02/20/2036 0.03
CD 2017-CD6 Mortgage Trust 1.02 11/13/2050 0.03
Morgan Stanley Capital I 2017-HR2 1.01 12/15/2050 0.03
Chase Mortgage Finance Trust Series 3.26 06/25/2035 0.03
Fannie Mae Pool 8.00 04/01/2033 0.03
Fannie Mae Pool 8.50 10/01/2032 0.03
Freddie Mac REMICS 3.50 11/15/2025 0.03
Fannie Mae Pool 5.50 10/01/2034 0.03
GSR Mortgage Loan Trust 2004-12 1.46 12/25/2034 0.02
CHL Mortgage Pass-Through Trust 200 3.62 02/25/2035 0.02
Freddie Mac Gold Pool 7.50 09/01/2033 0.02
Fannie Mae REMICS 13.26 03/25/2036 0.02
Freddie Mac Gold Pool 7.00 03/01/2035 0.02
Fannie Mae Pool 4.50 07/01/2025 0.02
Fannie Mae REMICS 7.00 03/18/2027 0.02
Fannie Mae REMICS 3.50 08/25/2035 0.02
Adjustable Rate Mortgage Trust 2005 0.77 10/25/2035 0.02
Freddie Mac Strips 0.00 03/01/2032 0.02
JP Morgan Mortgage Trust 2019-INV2 3.50 02/25/2050 0.02
Fannie Mae Pool 7.00 01/01/2030 0.02
WaMu Mortgage Pass-Through Certific 3.02 10/25/2033 0.02
Fannie Mae Pool 2.00 03/01/2023 0.02
Fannie Mae Pool 5.00 06/01/2027 0.02
Fannie Mae REMICS 3.48 03/25/2042 0.02
Government National Mortgage Associ 3.00 12/16/2025 0.02
Government National Mortgage Associ 4.50 09/16/2047 0.02
Fannie Mae REMICS 3.38 03/18/2032 0.02
Fannie Mae Pool 6.00 01/01/2037 0.02
Fannie Mae Pool 5.50 11/01/2034 0.02
Freddie Mac REMICS 6.95 03/15/2028 0.02
Freddie Mac Gold Pool 7.50 05/01/2035 0.02
Fannie Mae REMICS 2.82 09/25/2047 0.02
Fannie Mae Pool 6.00 01/01/2036 0.02
Fannie Mae Pool 5.50 12/01/2027 0.02
Freddie Mac REMICS 6.00 04/15/2029 0.02
Fannie Mae Grantor Trust 1999-T2 7.50 01/19/2039 0.02
Fannie Mae Pool 6.00 08/01/2034 0.02
Fannie Mae REMICS 4.08 12/25/2031 0.02
Freddie Mac REMICS 2.81 03/15/2042 0.02
Freddie Mac REMICS 3.46 03/15/2029 0.02
Freddie Mac Gold Pool 6.50 08/01/2031 0.02
MASTR Adjustable Rate Mortgages Tru 3.21 04/21/2034 0.02
Freddie Mac REMICS 4.00 06/15/2038 0.02
Fannie Mae Pool 6.00 11/01/2029 0.02
Freddie Mac Gold Pool 8.50 08/01/2031 0.02
Freddie Mac REMICS 3.00 09/15/2027 0.02
Freddie Mac REMICS 6.50 06/15/2031 0.02
Fannie Mae REMICS 3.58 09/25/2032 0.02
Fannie Mae REMICS 7.00 09/25/2032 0.02
Fannie Mae Pool 7.50 03/01/2033 0.02
Fannie Mae REMICS 12.89 06/25/2036 0.02
COMM 2013-LC13 Mortgage Trust 1.14 08/10/2046 0.02
GSR Mortgage Loan Trust 2005-AR4 3.65 07/25/2035 0.02
Freddie Mac REMICS 3.17 02/15/2029 0.02
Fannie Mae REMICS 4.08 07/25/2032 0.01
Fannie Mae Interest Strip 6.50 04/25/2032 0.01
Fannie Mae REMICS 6.50 11/25/2029 0.01
Fannie Mae Pool 5.50 10/01/2034 0.01
Freddie Mac REMICS 3.32 02/15/2032 0.01
Freddie Mac REMICS 3.00 07/15/2026 0.01
Freddie Mac REMICS 4.00 10/15/2024 0.01
Fannie Mae REMICS 3.00 02/25/2028 0.01
Fannie Mae Pool 7.50 02/01/2027 0.01
Fannie Mae Pool 6.00 12/01/2035 0.01
Freddie Mac REMICS 0.14 02/15/2039 0.01
Freddie Mac REMICS 3.77 08/15/2031 0.01
Fannie Mae REMICS 4.08 12/25/2032 0.01
Fannie Mae Pool 6.50 04/01/2029 0.01
Ginnie Mae I Pool 5.50 07/15/2033 0.01
Government National Mortgage Associ 3.71 04/16/2041 0.01
Freddie Mac REMICS 3.50 10/15/2026 0.01
Freddie Mac Strips 8.00 06/15/2031 0.01
Freddie Mac REMICS 3.32 03/15/2032 0.01
Fannie Mae Pool 7.00 07/01/2032 0.01
Freddie Mac Gold Pool 5.00 03/01/2037 0.01
Freddie Mac Gold Pool 5.50 12/01/2036 0.01
Freddie Mac REMICS 3.22 01/15/2033 0.01
Fannie Mae REMICS 12.89 06/25/2036 0.01
Freddie Mac Gold Pool 6.50 08/01/2029 0.01
Freddie Mac Gold Pool 8.00 08/01/2032 0.01
Freddie Mac REMICS 6.00 01/15/2029 0.01
Freddie Mac REMICS 3.32 03/15/2032 0.01
Freddie Mac REMICS 3.82 03/15/2032 0.01
Fannie Mae REMICS 2.50 10/25/2026 0.01
Freddie Mac REMICS 3.22 06/15/2029 0.01
Ginnie Mae I Pool 5.50 08/15/2033 0.01
Freddie Mac REMICS 3.25 05/15/2038 0.01
Freddie Mac REMICS 6.50 08/15/2028 0.01
Fannie Mae Pool 5.63 08/01/2032 0.01
Freddie Mac REMICS 3.27 07/15/2037 0.01
Fannie Mae Pool 5.50 11/01/2034 0.01
Fannie Mae REMICS 3.58 08/25/2032 0.01
Fannie Mae Pool 7.00 04/01/2033 0.01
Freddie Mac Gold Pool 6.50 12/01/2030 0.01
Freddie Mac REMICS 8.00 03/15/2030 0.01
Government National Mortgage Associ 3.26 10/16/2047 0.01
Freddie Mac REMICS 3.42 12/15/2031 0.01
Fannie Mae REMICS 3.48 11/25/2033 0.01
Fannie Mae Pool 7.00 11/01/2032 0.01
Fannie Mae REMICS 4.50 02/25/2043 0.01
Citigroup Mortgage Loan Trust Inc 3.38 08/25/2034 0.01
Fannie Mae REMICS 4.08 04/25/2032 0.01
Fannie Mae Pool 6.50 07/01/2029 0.01
Fannie Mae Pool 6.00 06/01/2030 0.01
Fannie Mae REMICS 2.97 03/25/2035 0.01
Fannie Mae Interest Strip 6.00 02/25/2033 0.01
Fannie Mae REMICS 2.75 01/25/2039 0.01
Fannie Mae Interest Strip 6.00 02/25/2033 0.01
Structured Adjustable Rate Mortgage 3.26 01/25/2035 0.01
Freddie Mac REMICS 3.82 02/15/2032 0.01
Freddie Mac REMICS 3.00 11/15/2027 0.01
Fannie Mae Interest Strip 8.00 05/25/2030 0.01
Freddie Mac REMICS 3.82 02/15/2032 0.01
Fannie Mae Interest Strip 6.50 02/25/2033 0.01
Fannie Mae REMICS 5.50 07/25/2046 0.01
Fannie Mae REMICS 7.00 05/25/2033 0.01
Ginnie Mae I Pool 7.50 08/15/2028 0.01
Fannie Mae REMICS 3.00 06/25/2027 0.01
Fannie Mae Pool 5.50 04/01/2036 0.01
Fannie Mae REMICS 3.50 08/25/2042 0.01
Fannie Mae Pool 5.50 09/01/2025 0.01
Freddie Mac REMICS 1.92 03/15/2024 0.01
Fannie Mae Pool 5.50 11/01/2034 0.01
Freddie Mac Strips 0.00 12/01/2031 0.01
Fannie Mae Pool 6.00 05/01/2040 0.01
Structured Asset Sec Mortgage Pass- 3.07 11/25/2032 0.01
Fannie Mae Pool 5.50 05/01/2024 0.01
Fannie Mae Interest Strip 6.00 08/25/2035 0.01
Fannie Mae REMICS 4.00 08/25/2047 0.01
Fannie Mae REMICS 3.07 12/25/2042 0.01
Fannie Mae Pool 7.00 06/01/2034 0.01
Freddie Mac REMICS 3.37 03/15/2032 0.01
Fannie Mae Interest Strip 5.50 04/25/2034 0.01
Fannie Mae Pool 6.50 04/01/2029 0.01
Fannie Mae Pool 5.50 11/01/2034 0.01
Vendee Mortgage Trust 2002-3 0.29 08/15/2032 0.01
Ginnie Mae II Pool 6.00 04/20/2029 0.01
Fannie Mae Pool 5.50 11/01/2034 0.01
Fannie Mae Pool 5.00 08/01/2040 0.01
Freddie Mac REMICS 3.88 01/15/2035 0.01
WaMu Mortgage Pass-Through Certific 3.65 11/25/2036 0.01
FHLMC-GNMA 6.50 10/17/2024 0.01
Fannie Mae Pool 6.50 04/01/2029 0.01
Freddie Mac REMICS 3.00 06/15/2027 0.01
Fannie Mae Interest Strip 5.50 11/25/2033 0.01
Fannie Mae Pool 5.50 09/01/2025 0.01
Fannie Mae Pool 6.50 11/01/2028 0.01
Fannie Mae Pool 6.50 10/01/2028 0.01
Fannie Mae Interest Strip 0.00 09/25/2032 0.01
Ginnie Mae I Pool 7.00 08/15/2029 0.01
Citigroup Commercial Mortgage Trust 1.14 11/10/2046 0.01
Fannie Mae REMICS 2.88 10/18/2032 0.01
Freddie Mac Strips 7.00 09/01/2029 0.01
Freddie Mac Gold Pool 6.50 07/01/2033 0.01
Ginnie Mae I Pool 7.00 04/15/2028 0.00
Ginnie Mae I Pool 5.50 08/15/2033 0.00
Fannie Mae Interest Strip 6.00 02/25/2033 0.00
Fannie Mae REMICS 3.58 09/25/2032 0.00
Fannie Mae REMICS 3.58 09/25/2032 0.00
United States Treasury Bill 0.00 03/09/2023 0.00
Freddie Mac Gold Pool 6.50 03/01/2029 0.00
Freddie Mac REMICS 3.28 01/15/2044 0.00
Fannie Mae Pool 6.50 05/01/2028 0.00
Ginnie Mae I Pool 7.00 08/15/2029 0.00
Fannie Mae REMICS 12.89 06/25/2036 0.00
Freddie Mac Gold Pool 7.00 10/01/2031 0.00
Fannie Mae Interest Strip 6.50 07/25/2032 0.00
Ginnie Mae I Pool 5.50 06/15/2033 0.00
Fannie Mae REMICS 5.17 05/25/2033 0.00
Fannie Mae Pool 7.00 09/01/2033 0.00
Fannie Mae Pool 6.50 04/01/2029 0.00
Freddie Mac REMICS 14.42 08/15/2035 0.00
Fannie Mae REMICS 3.62 05/25/2035 0.00
Ginnie Mae I Pool 7.50 06/15/2028 0.00
Fannie Mae Pool 5.50 11/01/2036 0.00
Freddie Mac REMICS 5.00 09/15/2023 0.00
Freddie Mac REMICS 3.47 07/15/2029 0.00
Fannie Mae Interest Strip 5.50 06/25/2035 0.00
Fannie Mae Pool 6.50 09/01/2032 0.00
Fannie Mae Pool 5.00 03/01/2025 0.00
Ginnie Mae I Pool 5.50 10/15/2034 0.00
Luminent Mortgage Trust 2006-1 3.80 04/25/2036 0.00
GSAA Home Equity Trust 2007-7 3.62 07/25/2037 0.00
Freddie Mac Gold Pool 6.50 04/01/2031 0.00
Vendee Mortgage Trust 2003-1 0.07 11/15/2032 0.00
Fannie Mae Pool 5.00 07/01/2037 0.00
Freddie Mac REMICS 6.50 03/15/2032 0.00
Fannie Mae Pool 6.00 05/01/2023 0.00
Banc of America Funding 2006-3 Trus 5.50 03/25/2036 0.00
RALI Series 2006-QS13 Trust 6.00 09/25/2036 0.00
Fannie Mae Pool 5.50 12/01/2034 0.00
Freddie Mac Gold Pool 6.50 08/01/2033 0.00
Fannie Mae Interest Strip 7.00 02/25/2028 0.00
Freddie Mac REMICS 2.50 09/15/2027 0.00
Fannie Mae Pool 5.50 06/01/2037 0.00
Fannie Mae Pool 5.50 11/01/2034 0.00
Fannie Mae Interest Strip 6.00 02/25/2033 0.00
Fannie Mae Pool 5.50 10/01/2033 0.00
Freddie Mac Gold Pool 7.50 02/01/2032 0.00
Fannie Mae REMICS 3.62 10/25/2031 0.00
Fannie Mae Pool 5.50 11/01/2034 0.00
Fannie Mae REMICS 6.50 10/25/2028 0.00
Fannie Mae Pool 5.50 03/01/2025 0.00
Freddie Mac Gold Pool 6.50 04/01/2034 0.00
Freddie Mac Gold Pool 6.50 07/01/2028 0.00
Freddie Mac REMICS 3.42 01/15/2029 0.00
Fannie Mae Interest Strip 6.00 10/25/2033 0.00
Fannie Mae Pool 6.50 04/01/2026 0.00
Freddie Mac Gold Pool 6.50 05/01/2029 0.00
Fannie Mae Pool 6.00 08/01/2038 0.00
Fannie Mae REMICS 4.00 11/25/2027 0.00
Fannie Mae Interest Strip 6.00 09/25/2035 0.00
Fannie Mae REMICS 5.72 12/18/2032 0.00
Fannie Mae Pool 5.50 11/01/2033 0.00
Fannie Mae Pool 6.50 04/01/2032 0.00
Fannie Mae Pool 5.50 04/01/2034 0.00
Fannie Mae REMICS 8.00 09/18/2027 0.00
Fannie Mae REMICS 4.08 04/25/2032 0.00
Fannie Mae Pool 5.50 11/01/2034 0.00
Ginnie Mae I Pool 5.50 07/15/2034 0.00
Freddie Mac REMICS 3.43 12/15/2039 0.00
Fannie Mae Pool 6.50 01/01/2027 0.00
Fannie Mae Pool 6.50 07/01/2029 0.00
Fannie Mae Pool 7.00 12/01/2033 0.00
Freddie Mac REMICS 3.00 12/15/2027 0.00
Fannie Mae Pool 5.50 11/01/2034 0.00
Fannie Mae REMICS 3.00 11/25/2027 0.00
Fannie Mae Pool 5.50 11/01/2037 0.00
Fannie Mae Pool 7.00 07/01/2029 0.00
Fannie Mae Pool 6.00 12/01/2038 0.00
Freddie Mac Strips 3.00 12/15/2027 0.00
Fannie Mae Pool 5.50 11/01/2036 0.00
Fannie Mae REMICS 4.92 07/25/2032 0.00
Fannie Mae Pool 6.50 10/01/2033 0.00
Freddie Mac Gold Pool 8.50 03/01/2031 0.00
Fannie Mae Interest Strip 5.50 02/25/2035 0.00
Fannie Mae REMICS 5.17 02/25/2033 0.00
Ginnie Mae I Pool 7.00 08/15/2028 0.00
Fannie Mae REMICS 5.62 03/18/2032 0.00
Ginnie Mae I Pool 6.00 01/15/2029 0.00
Freddie Mac Gold Pool 7.00 10/01/2037 0.00
