Product Name
as of 06/27/2025
BKLN as of 06/20/2025
as of 06/27/2025
YTM (%)
YTW (%)
Effective Duration (yrs)
Modified Duration (yrs)
SEC 30 ‑ day Yield (%)
SEC 30 ‑ day Unsub. Yield (%)
Total Exp. Ratio (%)
AUM ($M)
Dist. Rate (%)
12 ‑ mo. Dist. Rate (%)
Alternative - Bank Loans
N/A N/A N/A N/A 5.60 5.60 0.20 316.56 5.69 6.12
N/A N/A N/A N/A 6.83 6.81 0.67 6904.66 6.67 7.90
Alternative - Commodities
N/A N/A N/A N/A 3.12 2.86 0.74 85.82 13.15 13.15
N/A N/A N/A N/A N/A N/A 0.92 801.40 N/A N/A
N/A N/A N/A N/A N/A N/A 0.79 114.47 N/A N/A
N/A N/A N/A N/A N/A N/A 0.87 1216.20 N/A N/A
N/A N/A N/A N/A N/A N/A 0.77 52.32 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 227.26 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 186.29 N/A N/A
N/A N/A N/A N/A 2.86 2.57 0.73 7.02 3.39 3.39
N/A N/A N/A N/A 2.34 2.07 0.65 290.23 N/A N/A
N/A N/A N/A N/A 2.79 N/A 0.67 4391.48 4.40 4.40
Alternative - Currency
N/A N/A N/A N/A 1.13 1.13 0.40 97.00 1.28 1.47
N/A N/A N/A N/A 2.43 2.43 0.40 92.40 N/A 2.72
N/A N/A N/A N/A 0.52 0.52 0.40 93.06 0.53 1.26
N/A N/A N/A N/A 0.79 0.79 0.40 578.75 N/A 1.52
N/A N/A N/A N/A -0.39 -0.39 0.40 820.34 N/A 0.00
N/A N/A N/A N/A -0.39 -0.39 0.40 499.14 N/A 0.00
N/A N/A N/A N/A N/A N/A 0.78 147.49 N/A N/A
N/A N/A N/A N/A N/A N/A 0.78 212.16 N/A N/A
Alternative - Digital Assets
N/A N/A N/A N/A N/A N/A 0.60 3.48 N/A N/A
N/A N/A N/A N/A N/A N/A 0.60 11.02 N/A N/A
N/A N/A N/A N/A 0.00 N/A 0.25 550.57 N/A 0.00
N/A N/A N/A N/A 0.00 N/A 0.25 21.98 N/A N/A
Alternative - Hedged Equity
N/A N/A N/A N/A 0.30 0.30 0.45 10.81 N/A N/A
N/A N/A N/A N/A 1.03 1.03 0.29 146.63 12.11 10.98
N/A N/A N/A N/A 1.83 1.77 0.42 89.87 2.82 2.26
Alternative - Private Equity
N/A N/A N/A N/A 2.33 2.33 1.80 288.51 8.16 4.83
Alternative - Real Estate
N/A N/A N/A N/A 1.84 1.84 0.35 57.23 2.56 2.77
N/A N/A N/A N/A 7.73 7.73 0.35 225.05 9.64 9.76
Balanced - Target Risk
N/A N/A N/A N/A 4.27 4.27 1.13 112.76 4.09 3.75
Equity - International and Global Equity
N/A N/A N/A N/A -0.24 -0.24 0.65 1096.61 0.25 0.25
N/A N/A N/A N/A 1.15 1.15 0.80 355.40 3.34 1.87
N/A N/A N/A N/A 1.56 1.56 0.90 98.42 4.02 1.92
N/A N/A N/A N/A 0.69 0.69 0.71 139.39 3.01 1.76
N/A N/A N/A N/A -0.41 N/A 0.78 237.54 N/A 0.00
N/A N/A N/A N/A 2.69 2.69 0.55 261.90 3.77 3.76
N/A N/A N/A N/A 1.97 1.97 0.34 569.76 3.03 2.62
N/A N/A N/A N/A 2.97 2.97 0.53 840.24 5.19 3.62
N/A N/A N/A N/A 0.00 N/A 0.54 5.07 N/A N/A
N/A N/A N/A N/A 8.20 7.81 0.39 154.61 8.24 N/A
N/A N/A N/A N/A 1.63 N/A 0.10 1283.83 2.17 1.76
N/A N/A N/A N/A 4.04 1.97 0.40 5.23 2.97 4.28
N/A N/A N/A N/A 2.90 2.90 0.43 2032.27 5.02 3.21
N/A N/A N/A N/A 2.04 2.04 0.47 356.34 3.73 3.18
N/A N/A N/A N/A 1.92 1.92 0.47 1498.60 2.70 3.50
N/A N/A N/A N/A 5.28 5.28 0.29 388.46 5.41 4.90
N/A N/A N/A N/A 1.87 1.86 0.29 13.57 2.87 2.25
N/A N/A N/A N/A 3.09 3.09 0.25 399.04 4.88 3.14
N/A N/A N/A N/A 2.36 2.36 0.25 1045.30 3.38 2.02
N/A N/A N/A N/A 2.17 2.17 0.29 463.03 3.10 2.30
Equity - Sector Equity
N/A N/A N/A N/A -0.07 -0.07 0.58 480.91 0.14 0.03
N/A N/A N/A N/A 0.38 0.38 0.57 5780.53 0.44 0.46
N/A N/A N/A N/A -0.12 -0.12 0.58 223.86 0.81 0.26
N/A N/A N/A N/A 0.21 0.21 0.57 225.04 0.30 0.20
N/A N/A N/A N/A 0.97 0.77 0.75 49.16 0.98 1.04
N/A N/A N/A N/A -0.04 -0.34 0.86 30.66 0.47 0.12
N/A N/A N/A N/A 1.09 0.96 0.76 106.07 1.00 0.73
N/A N/A N/A N/A 1.76 1.53 0.75 44.92 1.93 1.78
N/A N/A N/A N/A 0.65 0.52 0.84 73.57 0.43 2.13
N/A N/A N/A N/A -0.37 -0.50 0.71 100.70 N/A 0.00
N/A N/A N/A N/A 0.18 0.10 0.71 465.05 0.18 0.37
N/A N/A N/A N/A -0.21 -0.28 0.68 505.28 0.88 0.22
N/A N/A N/A N/A 2.35 2.19 0.84 69.05 2.36 2.24
N/A N/A N/A N/A 3.06 3.03 0.63 71.41 3.52 3.00
N/A N/A N/A N/A 1.37 1.37 0.62 102.90 2.38 1.69
N/A N/A N/A N/A -2.26 -2.26 0.75 72.92 4.32 2.73
N/A N/A N/A N/A 0.99 0.99 0.75 274.42 3.14 1.08
N/A N/A N/A N/A 2.46 2.46 0.35 4605.56 2.31 2.26
N/A N/A N/A N/A 1.18 1.18 0.35 491.53 1.24 1.77
N/A N/A N/A N/A 2.75 2.75 0.35 48.49 2.90 2.78
N/A N/A N/A N/A 0.35 0.35 0.57 339.56 0.16 0.10
N/A N/A N/A N/A 2.30 1.93 0.82 46.98 3.19 3.19
N/A N/A N/A N/A 1.25 1.25 0.09 2572.64 1.51 N/A
N/A N/A N/A N/A 0.80 0.78 0.67 136.29 1.94 1.04
N/A N/A N/A N/A -0.26 -0.26 0.60 775.64 0.07 0.02
N/A N/A N/A N/A 0.65 0.65 0.19 36.91 0.54 1.04
N/A N/A N/A N/A 1.00 1.00 0.40 33.56 1.24 1.12
N/A N/A N/A N/A -0.03 -0.03 0.83 148.43 0.49 0.23
N/A N/A N/A N/A 2.07 1.84 0.72 25.32 4.36 3.57
N/A N/A N/A N/A 0.58 0.58 0.19 502.88 0.68 0.64
N/A N/A N/A N/A 1.21 1.21 0.56 232.33 1.34 1.21
N/A N/A N/A N/A 1.10 1.10 0.40 68.52 0.90 0.99
N/A N/A N/A N/A 0.88 0.88 0.40 192.38 1.56 1.13
N/A N/A N/A N/A 2.67 2.67 0.40 254.21 2.53 2.79
N/A N/A N/A N/A 2.74 2.74 0.40 430.78 2.75 2.68
N/A N/A N/A N/A 1.56 1.56 0.40 313.85 1.56 1.64
N/A N/A N/A N/A 0.78 0.78 0.40 732.07 0.76 0.76
N/A N/A N/A N/A 0.90 0.90 0.40 649.04 0.91 0.95
N/A N/A N/A N/A 2.20 2.20 0.40 166.91 2.13 2.14
N/A N/A N/A N/A 3.43 3.43 0.40 106.47 2.40 2.60
N/A N/A N/A N/A 0.45 0.45 0.40 3572.92 0.50 0.43
N/A N/A N/A N/A 2.76 2.76 0.40 444.11 2.61 2.55
N/A N/A N/A N/A 1.09 1.09 0.56 983.32 1.13 1.13
N/A N/A N/A N/A 0.87 0.87 0.29 21.23 0.47 1.17
N/A N/A N/A N/A 2.80 2.80 0.29 39.87 2.42 2.30
N/A N/A N/A N/A 2.12 2.12 0.29 58.83 2.53 2.42
N/A N/A N/A N/A 3.25 3.25 0.29 19.03 2.47 2.58
N/A N/A N/A N/A -0.02 -0.02 0.29 142.38 0.02 0.09
N/A N/A N/A N/A 0.51 0.51 0.29 125.98 0.61 0.71
N/A N/A N/A N/A -0.05 -0.05 0.29 263.64 0.08 0.02
N/A N/A N/A N/A 1.33 1.33 0.29 11.80 1.96 1.10
N/A N/A N/A N/A 1.77 1.77 0.29 13.90 0.22 1.05
N/A N/A N/A N/A 0.18 0.18 0.56 724.17 0.28 0.14
N/A N/A N/A N/A 0.55 0.55 0.67 601.84 0.48 0.48
N/A N/A N/A N/A 4.38 4.38 0.75 26.33 1.48 N/A
N/A N/A N/A N/A 0.54 0.54 0.59 2175.89 0.61 0.50
N/A N/A N/A N/A -0.28 -0.28 0.65 271.55 0.79 1.61
Equity - US Equity
N/A N/A N/A N/A 1.82 0.72 0.40 106.14 1.25 1.25
N/A N/A N/A N/A 1.79 1.79 0.29 110.90 1.51 1.70
N/A N/A N/A N/A 1.05 1.05 0.40 184.41 0.75 0.75
N/A N/A N/A N/A 0.96 0.96 0.61 1327.89 1.21 0.92
N/A N/A N/A N/A 9.81 9.80 3.08 813.27 8.05 8.36
N/A N/A N/A N/A 2.14 2.14 0.35 105.97 N/A N/A
N/A N/A N/A N/A 1.52 1.52 0.52 696.63 1.58 1.51
N/A N/A N/A N/A 0.19 0.19 0.62 1659.74 0.16 0.21
N/A N/A N/A N/A -0.02 -0.02 0.60 667.96 0.05 0.77
N/A N/A N/A N/A 2.86 2.86 0.07 352.32 2.79 2.75
N/A N/A N/A N/A 0.48 0.48 0.20 88.15 0.46 0.47
N/A N/A N/A N/A 0.57 0.57 0.20 5.48 0.53 0.50
N/A N/A N/A N/A 1.71 1.71 0.20 24.65 1.83 1.66
6.78 7.00 9.49 12.88 6.04 6.04 0.54 775.97 6.54 6.32
N/A N/A N/A N/A 4.76 4.76 0.53 1103.16 5.08 4.68
N/A N/A N/A N/A 12.24 12.24 2.02 400.94 12.87 13.04
N/A N/A N/A N/A -0.02 -0.02 0.53 1201.49 0.01 0.06
N/A N/A N/A N/A 2.15 2.15 0.53 1104.85 2.84 2.34
N/A N/A N/A N/A 1.20 1.20 0.04 7614.51 1.10 1.16
N/A N/A N/A N/A 0.57 N/A 0.15 52312.09 0.56 0.55
N/A N/A N/A N/A N/A N/A 0.20 8.56 N/A N/A
N/A N/A N/A N/A 0.56 N/A 0.15 618.03 1.10 0.67
N/A N/A N/A N/A 0.36 0.36 0.39 15.53 1.22 0.45
6.83 6.66 10.07 13.27 6.27 6.27 0.50 3848.02 5.54 6.15
N/A N/A N/A N/A 0.51 0.51 0.20 352118.29 0.43 0.51
N/A N/A N/A N/A 9.94 9.65 0.29 273.49 10.09 N/A
N/A N/A N/A N/A 1.88 0.36 0.25 3.72 0.15 N/A
N/A N/A N/A N/A 1.83 1.80 0.33 7757.63 1.66 1.78
N/A N/A N/A N/A 1.07 1.07 0.34 2365.56 1.03 1.26
N/A N/A N/A N/A 1.59 1.59 0.19 634.86 1.61 1.60
N/A N/A N/A N/A 2.95 N/A 0.58 13.11 2.22 2.73
N/A N/A N/A N/A 1.80 1.80 0.20 646.86 1.71 1.76
N/A N/A N/A N/A 0.76 0.76 0.29 4919.92 0.74 0.71
N/A N/A N/A N/A 1.15 1.15 0.39 303.23 0.74 1.30
N/A N/A N/A N/A 1.78 1.73 0.30 1476.08 1.62 1.77
N/A N/A N/A N/A 9.34 9.05 0.29 342.55 9.26 N/A
N/A N/A N/A N/A 1.22 1.22 0.36 2794.62 1.31 1.44
N/A N/A N/A N/A 3.43 3.43 0.41 7.13 3.09 4.00
N/A N/A N/A N/A 1.56 1.56 0.10 3.84 1.68 1.58
N/A N/A N/A N/A 1.19 N/A 0.11 1289.57 1.15 1.18
N/A N/A N/A N/A 1.47 1.47 0.39 5769.52 1.40 1.42
N/A N/A N/A N/A 2.09 2.04 0.53 61.02 1.77 2.04
N/A N/A N/A N/A 2.60 2.60 0.13 106.07 2.44 2.65
N/A N/A N/A N/A 1.65 1.65 0.20 71615.83 1.60 1.58
N/A N/A N/A N/A 0.77 0.77 0.25 384.47 0.68 0.60
N/A N/A N/A N/A 4.84 4.84 0.30 3142.46 3.82 3.51
N/A N/A N/A N/A 2.11 2.11 0.25 7617.30 0.70 1.78
N/A N/A N/A N/A 0.80 0.80 0.13 9423.90 0.76 0.58
N/A N/A N/A N/A 0.24 0.24 0.35 1626.59 0.27 0.30
N/A N/A N/A N/A 2.40 2.40 0.35 1320.39 2.37 2.39
N/A N/A N/A N/A 1.04 0.99 0.21 13976.38 0.95 1.06
N/A N/A N/A N/A 0.77 0.77 0.20 9410.69 0.79 0.71
N/A N/A N/A N/A 2.18 2.18 0.25 44.25 0.68 1.96
N/A N/A N/A N/A 1.40 N/A 0.15 349.69 1.41 1.40
N/A N/A N/A N/A 1.17 1.17 0.39 816.04 1.60 1.26
N/A N/A N/A N/A 1.02 1.02 0.35 454.92 1.79 1.28
N/A N/A N/A N/A 0.15 0.15 0.35 289.65 0.99 0.45
N/A N/A N/A N/A 2.03 2.03 0.35 246.53 2.55 1.87
N/A N/A N/A N/A 3.09 3.09 0.25 813.79 2.64 2.67
N/A N/A N/A N/A 0.74 0.74 0.39 3946.22 0.98 0.68
N/A N/A N/A N/A 0.52 0.47 0.31 4970.85 0.54 0.67
N/A N/A N/A N/A 1.92 1.92 0.41 259.54 2.44 2.15
N/A N/A N/A N/A 0.99 0.99 0.35 2.51 1.18 1.04
N/A N/A N/A N/A 1.59 N/A 0.15 189.46 1.07 1.42
N/A N/A N/A N/A 1.25 1.25 0.39 1519.65 1.07 1.17
N/A N/A N/A N/A 0.54 0.54 0.35 98.62 0.38 0.68
N/A N/A N/A N/A 1.88 1.88 0.35 203.81 1.45 1.48
N/A N/A N/A N/A 7.28 7.28 0.30 73.25 5.74 7.19
N/A N/A N/A N/A 3.32 3.31 0.25 281.34 2.70 2.47
N/A N/A N/A N/A 0.88 0.88 0.40 1680.06 0.68 0.90
N/A N/A N/A N/A 1.04 1.04 0.29 323.75 0.94 1.28
N/A N/A N/A N/A 2.48 2.48 0.36 572.82 2.06 2.15
N/A N/A N/A N/A 0.12 0.10 0.71 68.02 0.16 0.16
N/A N/A N/A N/A 4.42 4.42 0.39 778.80 3.97 4.17
N/A N/A N/A N/A 2.70 0.36 0.29 26.06 N/A N/A
7.16 6.12 2.67 3.22 5.36 5.35 0.50 2106.90 5.38 5.81
N/A N/A N/A N/A 1.50 1.50 0.69 181.95 1.24 1.24
Fixed Income - International and Global Fixed Income
7.19 7.19 10.28 10.40 6.86 6.86 0.50 1163.48 6.28 6.50
7.63 7.43 3.29 3.63 7.17 7.17 0.35 173.03 6.89 7.41
3.86 3.85 5.69 5.62 3.34 3.34 0.50 182.46 3.15 2.94
Fixed Income - US Fixed Income
3.71 1.63 2.28 2.28 4.91 4.91 0.07 70.76 4.10 2.58
4.57 4.55 0.18 0.23 4.41 4.39 0.10 3282.67 4.27 4.11
5.72 4.66 0.11 1.00 3.33 3.29 0.42 853.63 4.51 5.72
3.39 3.11 0.59 2.28 2.84 N/A 0.18 237.57 2.64 2.58
4.46 4.44 0.88 0.92 4.49 4.49 0.10 4240.33 4.17 4.19
6.96 5.94 0.86 2.17 6.13 4.44 0.42 1036.84 6.27 6.46
3.95 3.40 2.23 4.98 3.23 N/A 0.18 289.21 2.84 2.81
4.31 4.30 1.78 1.83 4.38 4.38 0.10 3655.56 4.40 4.27
6.43 5.98 1.20 2.06 6.21 N/A 0.42 504.70 6.29 6.61
3.83 3.40 3.49 5.68 3.26 N/A 0.18 255.65 2.92 2.84
4.35 4.34 2.61 2.66 4.44 6.12 0.10 2619.84 4.55 4.52
6.74 6.24 1.67 2.59 6.44 N/A 0.42 407.32 6.78 6.90
3.79 3.44 4.51 6.32 3.30 N/A 0.18 194.41 2.91 2.84
4.54 4.53 3.48 3.53 4.61 N/A 0.10 2102.98 4.63 4.53
7.30 7.15 2.61 3.34 7.09 7.09 0.42 277.39 7.22 6.86
3.76 3.46 5.40 6.78 3.27 N/A 0.18 193.18 2.91 2.87
4.61 4.61 4.36 4.40 4.69 N/A 0.10 1641.96 4.80 4.63
6.93 6.46 2.94 4.01 6.76 6.76 0.42 142.43 6.90 6.94
3.73 3.49 6.16 7.27 3.26 N/A 0.18 161.36 3.09 2.95
4.75 4.75 5.17 5.19 4.83 4.83 0.10 1049.81 4.88 4.75
6.93 6.72 3.82 4.77 6.75 6.74 0.42 37.12 6.75 6.67
3.77 3.59 7.06 7.97 3.32 3.32 0.18 100.99 3.23 3.10
4.95 4.94 5.76 5.80 5.01 5.01 0.10 911.42 5.04 4.99
6.77 6.44 3.93 5.27 6.57 N/A 0.42 22.95 7.07 6.67
4.16 3.95 8.52 9.62 3.75 3.75 0.18 107.29 3.49 3.48
5.04 5.04 6.28 6.32 5.10 5.10 0.10 616.67 5.02 5.02
6.41 6.27 4.74 5.90 0.00 N/A 0.42 5.07 N/A N/A
4.31 4.10 9.32 10.40 3.90 3.90 0.18 74.79 3.62 3.43
5.18 5.17 6.91 6.94 5.23 N/A 0.10 225.69 5.13 4.78
4.42 4.23 9.98 11.04 4.04 4.04 0.18 37.77 4.18 N/A
5.17 5.17 7.41 7.44 0.00 N/A 0.10 6.10 N/A N/A
4.79 4.61 10.84 12.94 4.12 4.12 0.28 744.26 3.40 3.51
4.50 4.50 10.17 10.29 4.45 4.45 0.15 923.44 3.93 3.66
2.12 2.12 7-Day Reset 7-Day Reset 2.14 2.14 0.25 31.02 2.18 2.44
6.17 5.92 3.40 4.18 5.80 5.80 0.50 349.54 5.27 5.73
4.61 4.61 4.18 4.21 4.55 4.55 0.22 87.58 4.32 4.11
7.45 7.29 2.83 3.37 7.09 7.08 0.39 58.90 6.72 7.29
6.48 6.16 3.18 4.13 5.92 5.92 0.50 7.90 6.19 6.65
4.34 4.33 3.38 3.40 4.36 4.36 0.13 27.10 4.45 4.22
4.89 4.77 10.97 12.84 4.22 4.22 0.28 2841.95 3.61 3.48
4.92 4.79 11.03 13.22 4.22 4.22 0.28 132.48 3.50 3.38
5.21 4.93 6.60 8.52 4.36 4.36 0.39 29.98 5.04 4.30
4.75 4.50 1.89 2.07 4.77 4.77 0.30 9.98 5.11 5.30
4.27 4.27 0.28 0.28 4.22 4.22 0.08 2129.46 4.23 4.54
5.20 5.20 7.57 7.99 5.05 5.05 0.28 928.22 4.09 3.97
6.44 6.32 6.24 6.40 4.65 4.55 0.35 1963.97 4.30 4.40
4.67 4.55 0.50 0.54 4.66 4.66 0.23 2726.49 4.79 4.99
5.36 5.27 0.24 0.34 5.17 5.17 0.30 1204.95 5.45 5.54

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

Effective on May 13, 2025, the Fund will be transitioning from a “non-transparent” ETF, which does not publicly disclose its portfolio holdings daily pursuant to an exemptive order from the U.S. Securities and Exchange Commission (the “Order”) to a “transparent” ETF that will disclose its portfolio holdings daily and operate in reliance on Rule 6c-11 under the Investment Company Act of 1940, as amended.

For additional information regarding the fund please visit the fund's individual product page. IVRA