Product Name
as of 08/14/2025
BKLN as of 08/08/2025
as of 08/15/2025
YTM (%)
YTW (%)
Effective Duration (yrs)
Modified Duration (yrs)
SEC 30 ‑ day Yield (%)
SEC 30 ‑ day Unsub. Yield (%)
Total Exp. Ratio (%)
AUM ($M)
Dist. Rate (%)
12 ‑ mo. Dist. Rate (%)
Alternative - Bank Loans
N/A N/A N/A N/A 5.59 5.58 0.19 342.09 5.50 6.01
N/A N/A N/A N/A 6.67 6.66 0.67 6998.04 6.82 7.71
Alternative - Commodities
N/A N/A N/A N/A 2.83 2.56 0.74 61.03 12.84 12.84
N/A N/A N/A N/A N/A N/A 0.92 786.20 N/A N/A
N/A N/A N/A N/A N/A N/A 0.79 119.19 N/A N/A
N/A N/A N/A N/A N/A N/A 0.87 1232.23 N/A N/A
N/A N/A N/A N/A N/A N/A 0.77 49.95 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 217.91 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 190.64 N/A N/A
N/A N/A N/A N/A 2.96 2.69 0.73 7.00 3.40 3.40
N/A N/A N/A N/A 2.23 1.97 0.65 295.15 N/A N/A
N/A N/A N/A N/A 3.03 N/A 0.67 4404.59 4.44 4.44
Alternative - Currency
N/A N/A N/A N/A 1.11 1.11 0.40 77.48 1.15 1.40
N/A N/A N/A N/A 2.38 2.38 0.40 84.74 N/A 2.65
N/A N/A N/A N/A 0.52 0.52 0.40 92.05 0.53 1.00
N/A N/A N/A N/A 0.71 0.71 0.40 518.83 N/A 1.31
N/A N/A N/A N/A -0.39 -0.39 0.40 567.42 N/A 0.00
N/A N/A N/A N/A -0.54 -0.54 0.40 379.68 N/A 0.00
N/A N/A N/A N/A N/A N/A 0.78 149.06 N/A N/A
N/A N/A N/A N/A N/A N/A 0.78 190.05 N/A N/A
Alternative - Digital Assets
N/A N/A N/A N/A N/A N/A 0.60 5.06 N/A N/A
N/A N/A N/A N/A N/A N/A 0.60 11.64 N/A N/A
N/A N/A N/A N/A 0.00 N/A 0.25 642.35 N/A 0.00
N/A N/A N/A N/A 0.00 N/A 0.25 42.12 N/A 0.00
Alternative - Hedged Equity
N/A N/A N/A N/A 0.27 0.27 0.45 11.33 N/A N/A
N/A N/A N/A N/A 0.97 0.97 0.29 286.67 6.41 10.69
N/A N/A N/A N/A 1.67 1.62 0.42 84.27 2.71 2.17
Alternative - Private Equity
N/A N/A N/A N/A 2.39 2.39 1.80 331.61 7.86 4.65
Alternative - Real Estate
N/A N/A N/A N/A 3.38 3.38 0.35 53.55 2.56 2.77
N/A N/A N/A N/A 8.27 8.27 0.35 238.63 9.74 9.82
Balanced - Target Risk
N/A N/A N/A N/A 4.16 4.16 1.13 114.59 3.98 3.65
Equity - International and Global Equity
N/A N/A N/A N/A -0.12 -0.13 0.65 1311.50 0.23 0.23
N/A N/A N/A N/A 0.80 0.80 0.80 409.64 3.29 1.84
N/A N/A N/A N/A 0.95 0.95 0.90 113.28 3.64 1.74
N/A N/A N/A N/A 1.65 1.65 0.19 126.57 N/A N/A
N/A N/A N/A N/A 0.60 0.57 0.71 143.05 2.89 1.69
N/A N/A N/A N/A -0.42 N/A 0.78 211.64 N/A 0.00
N/A N/A N/A N/A 2.64 2.64 0.55 326.51 3.53 3.52
N/A N/A N/A N/A 2.04 2.04 0.34 575.81 3.00 2.59
N/A N/A N/A N/A 3.71 3.71 0.53 868.51 4.99 3.48
N/A N/A N/A N/A 0.00 N/A 0.54 5.03 N/A N/A
N/A N/A N/A N/A 6.93 6.89 0.39 173.72 8.20 7.56
N/A N/A N/A N/A 1.55 N/A 0.10 1333.65 2.09 1.69
N/A N/A N/A N/A 3.84 2.04 0.40 5.41 2.87 4.14
N/A N/A N/A N/A 2.80 2.80 0.43 2131.24 4.76 3.04
N/A N/A N/A N/A 2.33 2.33 0.47 371.73 3.58 3.05
N/A N/A N/A N/A 2.45 2.45 0.47 1567.44 2.60 3.37
N/A N/A N/A N/A 4.34 4.34 0.29 400.38 5.28 4.78
N/A N/A N/A N/A 1.75 1.75 0.29 14.00 2.78 2.19
N/A N/A N/A N/A 3.30 3.30 0.25 343.86 4.75 3.06
N/A N/A N/A N/A 2.25 2.25 0.25 1495.48 3.25 1.94
N/A N/A N/A N/A 2.16 2.16 0.29 493.20 3.09 2.29
Equity - Sector Equity
N/A N/A N/A N/A 0.01 0.01 0.58 522.87 0.13 0.03
N/A N/A N/A N/A 0.36 0.36 0.57 6134.82 0.42 0.44
N/A N/A N/A N/A -0.17 -0.17 0.58 219.74 0.77 0.24
N/A N/A N/A N/A 0.14 0.14 0.57 272.93 0.27 0.18
N/A N/A N/A N/A 0.62 0.32 0.75 52.80 0.90 0.95
N/A N/A N/A N/A -0.04 -0.50 0.86 28.79 0.47 0.12
N/A N/A N/A N/A 0.81 0.63 0.76 98.99 0.99 0.72
N/A N/A N/A N/A 1.98 1.61 0.75 41.25 2.00 1.85
N/A N/A N/A N/A 0.46 0.26 0.84 61.38 0.43 2.12
N/A N/A N/A N/A -0.50 -0.70 0.71 95.02 N/A 0.00
N/A N/A N/A N/A -0.12 -0.21 0.71 356.73 0.18 0.35
N/A N/A N/A N/A -0.35 -0.45 0.68 364.12 N/A 0.22
N/A N/A N/A N/A 1.92 1.70 0.84 74.43 2.24 2.13
N/A N/A N/A N/A 3.05 2.93 0.63 67.68 3.57 3.04
N/A N/A N/A N/A 1.23 1.18 0.62 94.73 2.35 1.67
N/A N/A N/A N/A 0.33 0.33 0.75 81.16 3.88 2.45
N/A N/A N/A N/A 1.01 1.01 0.75 279.59 3.09 1.06
N/A N/A N/A N/A 2.51 2.51 0.35 4632.13 2.23 2.18
N/A N/A N/A N/A 1.21 1.21 0.35 470.27 1.26 1.80
N/A N/A N/A N/A 2.71 2.71 0.35 51.07 2.82 2.70
N/A N/A N/A N/A 0.35 0.35 0.57 356.53 N/A 0.10
N/A N/A N/A N/A 2.37 2.03 0.82 45.89 3.16 3.16
N/A N/A N/A N/A 1.20 1.20 0.09 2670.99 1.44 N/A
N/A N/A N/A N/A 0.91 0.85 0.67 140.55 1.85 0.99
N/A N/A N/A N/A -0.27 -0.27 0.60 794.83 0.07 0.02
N/A N/A N/A N/A 0.50 0.50 0.19 35.93 0.49 0.94
N/A N/A N/A N/A 1.18 1.18 0.40 34.63 1.20 1.09
N/A N/A N/A N/A -0.13 -0.14 0.83 158.27 0.47 0.22
N/A N/A N/A N/A 2.23 1.75 0.72 25.00 4.16 3.41
N/A N/A N/A N/A 0.63 0.63 0.19 516.40 0.65 0.62
N/A N/A N/A N/A 1.01 1.01 0.56 257.47 1.19 1.07
N/A N/A N/A N/A 1.00 1.00 0.40 68.13 0.88 0.97
N/A N/A N/A N/A 0.81 0.81 0.40 214.96 1.45 1.05
N/A N/A N/A N/A 2.63 2.63 0.40 259.80 2.44 2.69
N/A N/A N/A N/A 2.83 2.83 0.40 409.19 2.75 2.68
N/A N/A N/A N/A 1.53 1.53 0.40 321.97 1.54 1.61
N/A N/A N/A N/A 0.82 0.82 0.40 708.56 0.76 0.76
N/A N/A N/A N/A 0.91 0.91 0.40 678.16 0.88 0.92
N/A N/A N/A N/A 2.13 2.13 0.40 164.16 2.11 2.12
N/A N/A N/A N/A 3.51 3.51 0.40 105.42 2.41 2.61
N/A N/A N/A N/A 0.41 0.41 0.40 3642.09 0.49 0.42
N/A N/A N/A N/A 2.66 2.66 0.40 459.41 2.46 2.40
N/A N/A N/A N/A 1.40 1.40 0.56 1016.00 1.09 1.09
N/A N/A N/A N/A 0.81 0.81 0.29 22.05 0.43 1.08
N/A N/A N/A N/A 2.21 2.21 0.29 40.16 2.32 2.21
N/A N/A N/A N/A 2.24 2.24 0.29 58.92 2.53 2.42
N/A N/A N/A N/A 3.18 3.18 0.29 19.14 2.39 2.49
N/A N/A N/A N/A -0.02 -0.02 0.29 134.04 0.02 0.09
N/A N/A N/A N/A 0.47 0.47 0.29 133.59 0.56 0.65
N/A N/A N/A N/A -0.04 -0.04 0.29 263.84 0.08 0.02
N/A N/A N/A N/A 1.16 1.16 0.29 13.08 1.77 0.99
N/A N/A N/A N/A 1.79 1.79 0.29 13.87 0.22 1.05
N/A N/A N/A N/A 0.12 0.12 0.56 714.70 0.28 0.14
N/A N/A N/A N/A 0.23 0.23 0.67 688.63 0.42 0.42
N/A N/A N/A N/A 4.59 4.59 0.75 39.04 1.50 N/A
N/A N/A N/A N/A 0.53 0.53 0.59 2252.81 0.59 0.48
N/A N/A N/A N/A -0.38 -0.38 0.65 343.24 0.63 1.28
Equity - US Equity
N/A N/A N/A N/A 1.58 0.72 0.40 109.84 1.20 1.20
N/A N/A N/A N/A 1.83 1.83 0.29 111.25 1.50 1.68
N/A N/A N/A N/A 1.02 1.02 0.40 189.68 0.72 0.72
N/A N/A N/A N/A 0.86 0.86 0.61 1420.74 1.16 0.88
N/A N/A N/A N/A 9.53 9.52 3.08 832.01 7.91 8.15
N/A N/A N/A N/A 2.20 2.19 0.35 108.94 N/A N/A
N/A N/A N/A N/A 1.47 1.47 0.52 719.09 1.53 1.46
N/A N/A N/A N/A -0.14 -0.14 0.62 1281.03 0.15 0.20
N/A N/A N/A N/A -0.21 -0.21 0.60 670.97 0.05 0.75
N/A N/A N/A N/A 2.80 2.80 0.07 351.20 2.72 2.68
N/A N/A N/A N/A 0.43 0.43 0.20 100.90 0.43 0.44
N/A N/A N/A N/A 0.43 0.43 0.20 5.84 0.49 0.47
N/A N/A N/A N/A 1.70 1.70 0.20 25.32 1.78 1.62
6.57 6.05 9.61 13.42 5.84 5.84 0.54 792.92 6.47 6.17
N/A N/A N/A N/A 4.71 4.71 0.53 1121.97 4.98 4.54
N/A N/A N/A N/A 12.28 12.28 2.02 423.01 12.64 12.68
N/A N/A N/A N/A -0.04 -0.04 0.53 1249.38 0.01 0.06
N/A N/A N/A N/A 2.11 2.11 0.53 1149.19 2.78 2.29
N/A N/A N/A N/A 1.15 1.15 0.04 7993.01 1.06 1.11
N/A N/A N/A N/A 0.53 N/A 0.15 58433.32 0.53 0.52
N/A N/A N/A N/A N/A N/A 0.20 9.07 N/A N/A
N/A N/A N/A N/A 0.57 N/A 0.15 650.57 1.03 0.63
N/A N/A N/A N/A 0.17 0.17 0.39 15.14 N/A 0.44
6.64 6.18 9.97 13.59 6.09 6.09 0.50 3834.24 5.82 5.94
N/A N/A N/A N/A 0.47 0.47 0.20 371761.98 0.41 0.49
N/A N/A N/A N/A 9.69 9.65 0.29 319.40 10.15 9.83
N/A N/A N/A N/A 1.82 0.17 0.25 3.82 0.18 N/A
N/A N/A N/A N/A 1.72 1.72 0.33 7948.36 1.61 1.72
N/A N/A N/A N/A 0.95 0.95 0.34 2456.69 0.98 1.19
N/A N/A N/A N/A 1.54 1.54 0.19 648.89 1.56 1.55
N/A N/A N/A N/A 3.04 N/A 0.58 13.81 3.06 2.83
N/A N/A N/A N/A 1.86 1.86 0.20 665.51 1.66 1.70
N/A N/A N/A N/A 0.74 0.74 0.29 4982.38 0.72 0.69
N/A N/A N/A N/A 1.15 1.15 0.39 240.44 0.72 1.26
N/A N/A N/A N/A 1.83 1.78 0.30 1635.65 1.58 1.72
N/A N/A N/A N/A 8.90 8.86 0.29 429.79 9.29 9.38
N/A N/A N/A N/A 0.57 0.57 0.36 2730.42 1.27 1.39
N/A N/A N/A N/A 3.33 3.33 0.41 7.37 3.17 3.85
N/A N/A N/A N/A 1.53 1.53 0.10 3.43 1.64 1.55
N/A N/A N/A N/A 1.19 N/A 0.11 1360.89 1.09 1.12
N/A N/A N/A N/A 1.48 1.48 0.39 6068.25 1.37 1.39
N/A N/A N/A N/A 2.12 2.02 0.53 63.32 1.67 1.93
N/A N/A N/A N/A 2.65 2.65 0.13 106.21 2.41 2.61
N/A N/A N/A N/A 1.66 1.66 0.20 73035.67 1.55 1.54
N/A N/A N/A N/A 0.72 0.72 0.25 485.78 0.64 0.56
N/A N/A N/A N/A 4.64 4.64 0.30 3125.60 3.86 3.45
N/A N/A N/A N/A 2.09 2.09 0.25 7942.63 0.70 1.78
N/A N/A N/A N/A 0.77 0.77 0.13 11554.49 0.72 0.56
N/A N/A N/A N/A 0.20 0.20 0.35 1721.92 0.27 0.29
N/A N/A N/A N/A 2.25 2.25 0.35 1321.53 2.33 2.34
N/A N/A N/A N/A 1.21 1.16 0.21 14760.27 0.94 1.04
N/A N/A N/A N/A 0.69 0.69 0.20 10263.58 0.75 0.67
N/A N/A N/A N/A 2.16 2.16 0.25 42.22 0.68 1.96
N/A N/A N/A N/A 1.36 N/A 0.15 358.58 1.38 1.36
N/A N/A N/A N/A 1.17 1.17 0.39 875.36 1.55 1.22
N/A N/A N/A N/A 0.81 0.81 0.35 443.23 1.70 1.21
N/A N/A N/A N/A 0.13 0.13 0.35 295.07 0.97 0.44
N/A N/A N/A N/A 2.05 2.05 0.35 258.65 2.49 1.83
N/A N/A N/A N/A 3.02 3.02 0.25 808.06 2.59 2.62
N/A N/A N/A N/A 0.73 0.73 0.39 4173.19 0.96 0.67
N/A N/A N/A N/A 0.52 0.47 0.31 4935.03 0.52 0.64
N/A N/A N/A N/A 2.06 2.06 0.41 268.67 2.37 2.09
N/A N/A N/A N/A 0.90 0.90 0.35 2.63 1.12 0.99
N/A N/A N/A N/A 1.58 N/A 0.15 199.10 1.02 1.35
N/A N/A N/A N/A 1.24 1.24 0.39 1551.87 1.01 1.11
N/A N/A N/A N/A 0.46 0.46 0.35 100.91 0.36 0.66
N/A N/A N/A N/A 1.77 1.77 0.35 216.18 1.36 1.38
N/A N/A N/A N/A 7.56 7.56 0.30 74.30 5.63 7.08
N/A N/A N/A N/A 3.27 3.26 0.25 258.89 2.67 2.44
N/A N/A N/A N/A 0.77 0.77 0.40 1829.43 0.66 0.87
N/A N/A N/A N/A 1.17 1.17 0.29 282.16 0.89 1.22
N/A N/A N/A N/A 2.46 2.46 0.36 564.04 1.96 2.04
N/A N/A N/A N/A 0.03 0.01 0.71 72.73 0.16 0.16
N/A N/A N/A N/A 4.26 4.25 0.39 813.32 3.80 3.99
N/A N/A N/A N/A 2.24 0.17 0.29 35.83 N/A N/A
7.14 5.79 2.73 3.30 5.11 5.11 0.50 2169.74 5.43 5.73
N/A N/A N/A N/A 1.25 1.25 0.69 181.68 1.23 1.23
Fixed Income - International and Global Fixed Income
6.89 6.89 10.41 10.56 6.51 6.51 0.50 1198.93 6.17 6.28
7.35 7.09 3.24 3.67 6.77 6.77 0.35 184.36 6.98 7.29
3.84 3.83 5.59 5.53 3.36 3.36 0.50 190.59 3.13 2.98
Fixed Income - US Fixed Income
3.68 1.47 2.44 2.43 4.34 4.34 0.07 74.03 4.07 2.56
4.47 4.44 0.13 0.23 4.33 4.31 0.10 3072.74 4.27 4.11
4.94 4.63 0.11 0.67 4.22 4.15 0.42 730.71 4.34 5.55
2.84 2.50 0.54 2.06 2.33 N/A 0.18 223.22 2.49 2.56
4.39 4.36 0.77 0.81 4.36 4.36 0.10 4247.13 4.16 4.17
7.20 6.05 0.76 2.17 6.00 4.25 0.42 1108.37 6.10 6.36
3.50 2.82 1.77 4.32 2.76 N/A 0.18 290.33 2.93 2.80
4.21 4.19 1.67 1.72 4.20 4.20 0.10 3926.73 4.48 4.25
6.24 5.68 1.11 1.98 5.67 N/A 0.42 570.59 6.25 6.53
3.42 2.93 3.09 4.96 2.82 N/A 0.18 268.52 3.03 2.85
4.26 4.25 2.52 2.56 4.25 5.99 0.10 2737.59 4.60 4.49
6.41 6.10 1.66 2.50 6.13 N/A 0.42 445.16 6.76 6.80
3.40 3.01 4.17 5.68 2.92 N/A 0.18 202.62 3.01 2.83
4.42 4.41 3.39 3.44 4.41 N/A 0.10 2228.61 4.75 4.51
7.14 6.98 2.54 3.25 6.75 6.74 0.42 309.09 7.17 6.88
3.37 3.05 5.00 6.11 2.96 N/A 0.18 201.36 3.02 2.86
4.47 4.46 4.23 4.27 4.50 N/A 0.10 1812.26 4.77 4.59
7.00 6.75 2.99 3.97 6.61 6.61 0.42 163.73 6.65 6.82
3.48 3.22 5.94 6.85 3.04 N/A 0.18 173.28 3.09 2.93
4.64 4.63 5.08 5.10 4.62 4.62 0.10 1180.60 4.77 4.70
7.03 6.80 3.73 4.69 6.71 6.71 0.42 39.86 6.78 6.63
3.42 3.25 6.54 7.27 3.08 3.08 0.18 113.88 3.18 3.08
4.80 4.79 5.68 5.73 4.78 4.78 0.10 994.53 4.87 4.90
6.81 6.49 4.01 5.26 6.45 N/A 0.42 25.65 5.87 6.51
4.01 3.82 8.34 9.27 3.71 3.71 0.18 112.42 3.40 3.45
4.95 4.94 6.22 6.26 4.87 4.87 0.10 650.70 4.89 4.93
6.46 6.30 4.67 5.87 0.00 N/A 0.42 5.09 6.03 N/A
4.30 4.11 9.25 10.23 3.90 3.90 0.18 84.77 3.60 3.42
5.10 5.09 6.84 6.88 5.05 N/A 0.10 255.83 5.14 4.69
4.37 4.19 9.74 10.65 4.01 4.01 0.18 56.68 3.24 N/A
5.12 5.12 7.38 7.42 0.00 N/A 0.10 12.32 5.06 N/A
4.83 4.67 11.11 12.91 4.19 4.19 0.28 857.00 3.49 3.52
4.84 4.77 6.03 6.25 0.00 N/A 0.25 15.10 N/A N/A
4.50 4.50 10.06 10.19 4.42 4.42 0.15 947.09 3.75 3.69
2.45 2.45 7-Day Reset 7-Day Reset 1.93 1.93 0.25 31.05 1.82 2.35
6.19 5.99 3.58 4.36 5.72 5.72 0.50 350.91 5.42 5.67
4.52 4.52 4.20 4.24 4.39 4.39 0.22 86.95 4.30 4.08
7.33 7.16 2.89 3.43 6.79 6.79 0.39 84.26 6.66 7.18
6.46 6.17 3.35 4.23 5.77 5.77 0.50 7.94 6.01 6.55
3.85 3.68 3.50 4.87 0.00 N/A 0.35 15.07 N/A N/A
4.25 4.24 3.39 3.42 4.19 4.19 0.13 27.25 4.38 4.24
4.96 4.86 11.19 12.83 4.27 4.27 0.28 2943.85 3.73 3.51
5.00 4.88 11.30 13.22 4.26 4.26 0.28 132.03 3.66 3.42
5.24 4.94 6.88 8.54 4.59 4.20 0.39 29.75 5.34 4.43
4.83 4.51 2.03 2.25 4.53 4.53 0.30 10.02 5.13 5.25
4.17 4.17 0.33 0.33 4.14 4.14 0.08 2187.12 4.29 4.45
5.16 5.16 7.59 8.01 4.95 4.95 0.28 901.18 4.10 3.97
5.54 5.42 6.27 6.39 4.91 4.81 0.35 1900.96 4.56 4.39
4.89 4.78 0.57 0.64 4.57 4.57 0.23 2851.41 4.52 4.91
5.40 5.30 0.18 0.33 4.75 4.75 0.30 1230.76 5.07 5.43

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

Effective on May 13, 2025, the Fund will be transitioning from a “non-transparent” ETF, which does not publicly disclose its portfolio holdings daily pursuant to an exemptive order from the U.S. Securities and Exchange Commission (the “Order”) to a “transparent” ETF that will disclose its portfolio holdings daily and operate in reliance on Rule 6c-11 under the Investment Company Act of 1940, as amended.

For additional information regarding the fund please visit the fund's individual product page. IVRA