Fixed Income | US Fixed Income

Invesco National AMT-Free Municipal Bond ETF

Ticker: PZA

Product Details

The Invesco National AMT-Free Municipal Bond ETF (Fund) is based on The ICE BofAML National Long-Term Core Plus Municipal Securities Index (Index). The Fund generally will invest at least 80% of its total assets in municipal securities that comprise the Index and that also are exempt from the federal alternative minimum tax. The Index is composed of US dollar-denominated, investment grade, tax-exempt debt publicly issued by US. states and territories, or their political subdivisions, in the US domestic market with a term of at least 15 years remaining to final maturity. The Index is adjusted monthly and its constituents are capitalization-weighted based on their current amount outstanding. The Fund does not purchase all of the securities in the Index; instead, the Fund utilizes a "sampling" methodology to seek to achieve its investment objective. The Fund and the Index are rebalanced and reconstituted monthly.

as of 10/31/2024 09/30/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
ICE BofA National Long-Term Core Plus Municipal Securities Total Return Index 1.36 14.10 -0.99 1.02 2.75 N/A
Bloomberg Barclays Municipal Bond 20 Year Index 1.04 12.95 -0.55 1.20 2.84 4.10
Fund History (%)
Fund NAV 1.25 12.96 -1.16 0.57 2.40 3.36
After Tax Held 0.15 11.73 -1.52 0.31 1.91 3.06
After Tax Sold 0.73 7.90 -0.59 0.81 2.05 3.12
Fund Market Price 0.62 12.71 -1.21 0.52 2.36 3.30
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
ICE BofA National Long-Term Core Plus Municipal Securities Total Return Index 3.03 13.44 -0.45 1.36 3.00 N/A
Bloomberg Barclays Municipal Bond 20 Year Index 2.69 13.10 -0.11 1.54 3.11 4.22
Fund History (%)
Fund NAV 2.85 12.46 -0.67 0.88 2.65 3.48
After Tax Held 1.85 11.36 -0.99 0.62 2.17 3.18
After Tax Sold 1.67 7.69 -0.19 1.04 2.25 3.21
Fund Market Price 2.25 12.41 -0.69 0.84 2.61 3.42

Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

as of 09/30/2024

Growth of $10,000

Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.

ICE BofAML National Long-Term Core Plus Municipal Securities Index* performance prior to 5/29/2009 reflects that of the original Underlying Index, The ICE BofAML National Insured Long-Term Core Plus Municipal Securities Index. From 5/29/2009 to 7/7/2014, performance reflects that of the previous Underlying Index ICE BofAML National Insured Long-Term Core Plus Municipal Securities Index. From 7/8/2014 forward, performance reflects that of the Underlying Index, ICE BofAML National Long-Term Core Plus Municipal Securities Index AND IS NOT INTENDED FOR ANY THIRD PARTY USE.

An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

Quality Allocations as of 12/02/2024

S&P Moody's
AAA : 14% Aaa : 9%
AA : 51% Aa : 48%
A : 17% A : 20%
BBB : 3% Baa : 2%
Not Rated : 15% Not Rated : 20%
as of 12/02/2024

Maturity

Years % of Fund
0 - 1 years 0.44
1 - 5 years 0.00
5 - 10 years 0.00
10 - 15 years 0.60
15 - 20 years 28.85
20 - 25 years 41.89
25 years and over 28.22

as of 12/02/2024 Top Fixed-Income Holdings | View All

Holding Name Coupon Rate Maturity Date Next Call Date S&P / Moody's Rating† Weight
Commonwealth of Massachusetts 5.00% 11/01/2048 11/01/2032 AA+/Aa1 0.59%
San Diego Unified School District/CA 4.00% 07/01/2050 07/01/2030 NR/Aa2 0.46%
Colorado Health Facilities Authority 4.00% 11/15/2050 11/15/2031 AA/Aa2 0.45%
Cash/Receivables/Payables 0.00% N/A NR/NR 0.44%
State of California 5.00% 09/01/2043 09/01/2033 AA-/Aa2 0.36%
Licking Heights Local School District 5.50% 10/01/2059 10/01/2031 NR/Aa2 0.34%
Grand Parkway Transportation Corp 5.00% 10/01/2043 04/01/2028 AA+/NR 0.34%
New York City Municipal Water Finance Authority 5.00% 06/15/2044 12/15/2031 AA+/Aa1 0.32%
Jurupa Unified School District 4.00% 08/01/2041 08/01/2027 NR/Aa3 0.32%
Triborough Bridge & Tunnel Authority 5.00% 11/15/2042 11/15/2027 AA-/Aa3 0.32%

Holdings are subject to change and are not buy/sell recommendations.

The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
11/18/2024 11/18/2024 11/22/2024 0.06189 0.06189 - - - -
10/21/2024 10/21/2024 10/25/2024 0.06478 0.06478 - - - -
09/23/2024 09/23/2024 09/27/2024 0.06481 0.06481 - - - -
08/19/2024 08/19/2024 08/23/2024 0.06156 0.06156 - - - -
07/22/2024 07/22/2024 07/26/2024 0.06725 0.06725 - - - -
06/24/2024 06/24/2024 06/28/2024 0.06612 0.06612 - - - -
05/20/2024 05/21/2024 05/24/2024 0.06364 0.06364 - - - -
04/22/2024 04/23/2024 04/26/0204 0.06319 0.06319 - - - -
03/18/2024 03/19/2024 03/22/2024 0.06330 0.06330 - - - -
02/20/2024 02/21/2024 02/23/2024 0.05871 0.05871 - - - -
01/22/2024 01/23/2024 01/26/2024 0.06182 0.06182 - - - -
12/18/2023 12/19/2023 12/22/2023 0.06399 0.06399 - - - -
11/20/2023 11/21/2023 11/24/2023 0.06221 0.06221 - - - -
10/23/2023 10/24/2023 10/27/2023 0.05828 0.05828 - - - -
09/18/2023 09/19/2023 09/22/2023 0.05402 0.05402 - - - -
08/21/2023 08/22/2023 08/25/2023 0.05975 0.05975 - - - -
07/24/2023 07/25/2023 07/28/0203 0.05904 0.05904 - - - -
06/20/2023 06/21/2023 06/23/2023 0.05867 0.05867 - - - -
05/22/2023 05/23/2023 05/26/2023 0.05853 0.05853 - - - -
04/24/2023 04/25/2023 04/28/2023 0.05851 0.05851 - - - -
03/20/2023 03/21/2023 03/24/2023 0.05827 0.05827 - - - -
02/21/2023 02/22/2023 02/24/2023 0.05663 0.05663 - - - -
01/23/2023 01/24/2023 01/27/2023 0.05648 0.05648 - - - -
12/19/2022 12/20/2022 12/23/2022 0.05552 0.05552 - - - -
11/21/2022 11/22/2022 11/25/2022 0.05380 0.05380 - - - -
10/24/2022 10/25/2022 10/28/2022 0.05210 0.05210 - - - -
09/19/2022 09/20/2022 09/23/2022 0.05178 0.05178 - - - -
08/22/2022 08/23/2022 08/26/2022 0.05138 0.05138 - - - -
07/18/2022 07/19/2022 07/22/2022 0.05090 0.05090 - - - -
06/21/2022 06/22/2022 06/30/2022 0.05068 0.05068 - - - -
05/23/2022 05/24/2022 05/31/2022 0.05049 0.05049 - - - -
04/18/2022 04/19/2022 04/29/2022 0.05007 0.05007 - - - -
03/21/2022 03/22/2022 03/31/2022 0.04964 0.04964 - - - -
02/22/2022 02/23/2022 02/28/2022 0.04961 0.04961 - - - -
01/24/2022 01/25/2022 01/31/2022 0.04962 0.04962 - - - -
12/20/2021 12/21/2021 12/31/2021 0.05090 0.05090 - - - -
11/22/2021 11/23/2021 11/30/2021 0.05182 0.05182 - - - -
10/18/2021 10/19/2021 10/29/2021 0.05231 0.05231 - - - -
09/20/2021 09/21/2021 09/30/2021 0.05216 0.05216 - - - -
08/23/2021 08/24/2021 08/31/2021 0.05179 0.05179 - - - -
07/19/2021 07/20/2021 07/30/2021 0.05268 0.05268 - - - -
06/21/2021 06/22/2021 06/30/2021 0.05339 0.05339 - - - -
05/24/2021 05/25/2021 05/28/2021 0.05376 0.05376 - - - -
04/19/2021 04/20/2021 04/30/2021 0.05344 0.05344 - - - -
03/22/2021 03/23/2021 03/31/2021 0.05417 0.05417 - - - -
02/22/2021 02/23/2021 02/26/2021 0.05305 0.05305 - - - -
01/19/2021 01/20/2021 01/29/2021 0.05455 0.05455 - - - -
12/21/2020 12/22/2020 12/31/2020 0.05430 0.05430 - - - -
11/23/2020 11/24/2020 11/30/2020 0.05340 0.05340 - - - -
10/19/2020 10/20/2020 10/30/2020 0.05178 0.05178 - - - -
09/21/2020 09/22/2020 09/30/2020 0.05117 0.05117 - - - -
08/24/2020 08/25/2020 08/31/2020 0.04084 0.04084 - - - -
07/20/2020 07/21/2020 07/31/2020 0.05316 0.05316 - - - -
06/22/2020 06/23/2020 06/30/2020 0.05920 0.05920 - - - -
05/18/2020 05/19/2020 05/29/2020 0.06077 0.06077 - - - -
04/20/2020 04/21/2020 04/30/2020 0.05904 0.05904 - - - -
03/23/2020 03/24/2020 03/31/2020 0.05829 0.05829 - - - -
02/24/2020 02/25/2020 02/28/2020 0.05809 0.05809 - - - -
01/21/2020 01/22/2020 01/31/2020 0.06109 0.06109 - - - -
12/23/2019 12/24/2019 12/31/2019 0.05978 0.05978 - - - -
11/18/2019 11/19/2019 11/29/2019 0.05978 0.05978 - - - -
10/21/2019 10/22/2019 10/31/2019 0.06200 0.06200 - - - -
09/23/2019 09/24/2019 09/30/2019 0.06238 0.06238 - - - -
08/19/2019 08/20/2019 08/30/2019 0.05328 0.05328 - - - -
07/22/2019 07/23/2019 07/31/2019 0.06038 0.06038 - - - -
06/24/2019 06/25/2019 06/28/2019 0.06066 0.06066 - - - -
05/20/2019 05/21/2019 05/31/2019 0.06210 0.06210 - - - -
04/22/2019 04/23/2019 04/30/2019 0.06599 0.06599 - - - -
03/18/2019 03/19/2019 03/29/2019 0.06493 0.06493 - - - -
02/19/2019 02/20/2019 02/28/2019 0.06494 - - - - -
01/22/2019 01/23/2019 01/31/2019 0.06625 0.06625 - - - -
12/24/2018 12/26/2018 12/31/2018 0.06260 0.06260 - - - -
11/19/2018 11/20/2018 11/30/2018 0.06729 0.06729 - - - -
10/22/2018 10/23/2018 10/31/2018 0.06848 0.06848 - - - -
09/24/2018 09/25/2018 09/28/2018 0.06735 0.06735 - - - -
08/20/2018 08/21/2018 08/31/2018 0.06520 0.06520 - - - -
07/23/2018 07/24/2018 07/31/2018 0.06717 0.06717 - - - -
06/18/2018 06/19/2018 06/29/2018 0.06686 0.06686 - - - -
05/21/2018 05/22/2018 05/31/2018 0.06612 0.06612 - - - -
04/23/2018 04/24/2018 04/30/2018 0.06661 0.06661 - - - -
03/19/2018 03/20/2018 03/29/2018 0.06663 0.06663 - - - -
02/20/2018 02/21/2018 02/28/2018 0.06535 0.06535 - - - -
01/22/2018 01/23/2018 01/31/2018 0.06644 0.06644 - - - -
12/18/2017 12/19/2017 12/29/2017 0.06400 0.06400 - - - -
11/20/2017 11/21/2017 11/30/2017 0.06792 0.06792 - - - -
10/23/2017 10/24/2017 10/31/2017 0.06356 0.06356 - - - -
09/18/2017 09/19/2017 09/29/2017 0.06480 0.06480 - - - -
08/15/2017 08/17/2017 08/31/2017 0.06624 0.06624 - - - -
07/14/2017 07/18/2017 07/31/2017 0.06632 0.06632 - - - -
06/15/2017 06/19/2017 06/30/2017 0.06619 0.06619 - - - -
05/15/2017 05/17/2017 05/31/2017 0.06736 0.06736 - - - -
04/13/2017 04/18/2017 04/28/2017 0.06855 0.06855 - - - -
03/15/2017 03/17/2017 03/31/2017 0.06400 0.06400 - - - -
02/15/2017 02/17/2017 02/28/2017 0.06300 0.06300 - - - -
01/13/2017 01/18/2017 01/31/2017 0.06300 0.06300 - - - -
12/15/2016 12/19/2016 12/30/2016 0.06300 0.06300 - - - -
11/15/2016 11/17/2016 11/30/2016 0.06300 0.06300 - - - -
10/14/2016 10/18/2016 10/31/2016 0.06101 0.06101 - - - -
09/15/2016 09/19/2016 09/30/2016 0.06161 0.06161 - - - -
08/15/2016 08/17/2016 08/31/2016 0.06304 0.06304 - - - -
07/15/2016 07/19/2016 07/29/2016 0.06632 0.06632 - - - -
06/15/2016 06/17/2016 06/30/2016 0.06791 0.06791 - - - -
05/13/2016 05/17/2016 05/31/2016 0.06798 0.06798 - - - -
04/15/2016 04/19/2016 04/29/2016 0.07126 0.07126 - - - -
03/15/2016 03/17/2016 03/31/2016 0.07024 0.07024 - - - -
02/12/2016 02/17/2016 02/29/2016 0.07257 0.07257 - - - -
01/15/2016 01/20/2016 01/29/2016 0.07528 0.07528 - - - -
12/15/2015 12/17/2015 12/31/2015 0.07851 0.07851 - - - -
11/13/2015 11/17/2015 11/30/2015 0.07720 0.07720 - - - -
10/15/2015 10/19/2015 10/30/2015 0.06883 0.06883 - - - -
09/15/2015 09/17/2015 09/30/2015 0.07500 0.07500 - - - -
08/14/2015 08/18/2015 08/31/2015 0.07804 0.07804 - - - -
07/15/2015 07/17/2015 07/31/2015 0.07681 0.07681 - - - -
06/15/2015 06/17/2015 06/30/2015 0.07474 0.07474 - - - -
05/15/2015 05/19/2015 05/29/2015 0.07560 0.07560 - - - -
04/15/2015 04/17/2015 04/30/2015 0.07568 0.07568 - - - -
03/13/2015 03/17/2015 03/31/2015 0.07702 0.07702 - - - -
02/13/2015 02/18/2015 02/27/2015 0.07853 0.07853 - - - -
01/15/2015 01/20/2015 01/30/2015 0.07770 0.07770 - - - -
12/15/2014 12/17/2014 12/31/2014 0.08240 0.08240 - - - -
11/14/2014 11/18/2014 11/28/2014 0.08247 0.08247 - - - -
10/15/2014 10/17/2014 10/31/2014 0.07667 0.07667 - - - -
09/15/2014 09/17/2014 09/30/2014 0.07729 0.07729 - - - -
08/15/2014 08/19/2014 08/29/2014 0.08200 0.08200 - - - -
07/15/2014 07/17/2014 07/31/2014 0.08392 0.08392 - - - -
06/13/2014 06/17/2014 06/30/2014 0.08504 0.08504 - - - -
05/15/2014 05/19/2014 05/30/2014 0.08690 0.08690 - - - -
04/15/2014 04/17/2014 04/30/2014 0.08587 0.08587 - - - -
03/14/2014 03/18/2014 03/31/2014 0.08876 0.08876 - - - -
02/14/2014 02/19/2014 02/28/2014 0.08816 0.08816 - - - -
01/15/2014 01/17/2014 01/31/2014 0.08750 0.08750 - - - -
12/13/2013 12/17/2013 12/31/2013 0.08600 0.08600 - - - -
11/15/2013 11/19/2013 11/29/2013 0.08750 0.08750 - - - -
10/15/2013 10/17/2013 10/31/2013 0.08159 0.08159 - - - -
09/13/2013 09/17/2013 09/30/2013 0.08051 0.08051 - - - -
08/15/2013 08/19/2013 08/30/2013 0.08228 0.08228 - - - -
07/15/2013 07/17/2013 07/31/2013 0.08410 0.08410 - - - -
06/14/2013 06/18/2013 06/28/2013 0.07931 0.07931 - - - -
05/15/2013 05/17/2013 05/31/2013 0.07826 0.07826 - - - -
04/15/2013 04/17/2013 04/30/2013 0.07827 0.07827 - - - -
03/15/2013 03/19/2013 03/28/2013 0.07840 0.07840 - - - -
02/15/2013 02/20/2013 02/28/2013 0.08010 0.08010 - - - -
01/15/2013 01/17/2013 01/31/2013 0.08414 0.08414 - - - -
12/14/2012 12/18/2012 12/31/2012 0.08356 0.08356 - - - -
11/15/2012 11/19/2012 11/30/2012 0.08947 0.08947 - - - -
10/15/2012 10/17/2012 10/31/2012 0.08107 0.08107 - - - -
09/14/2012 09/18/2012 09/28/2012 0.08210 0.08210 - - - -
08/15/2012 08/17/2012 08/31/2012 0.08469 0.08469 - - - -
07/13/2012 07/17/2012 07/31/2012 0.08960 0.08960 - - - -
06/15/2012 06/19/2012 06/29/2012 0.08952 0.08952 - - - -
05/15/2012 05/17/2012 05/31/2012 0.09072 0.09072 - - - -
04/13/2012 04/17/2012 04/30/2012 0.09147 0.09147 - - - -
03/15/2012 03/19/2012 03/30/2012 0.09164 0.09164 - - - -
02/15/2012 02/17/2012 02/29/2012 0.09169 0.09169 - - - -
01/13/2012 01/18/2012 01/31/2012 0.09183 0.09183 - - - -
12/15/2011 12/19/2011 12/30/2011 0.08700 0.08700 - - - -
11/15/2011 11/17/2011 11/30/2011 0.08666 0.08666 - - - -
10/14/2011 10/18/2011 10/31/2011 0.08625 0.08625 - - - -
09/15/2011 09/19/2011 09/30/2011 0.08998 0.08998 - - - -
08/15/2011 08/17/2011 08/31/2011 0.09244 0.09244 - - - -
07/15/2011 07/19/2011 07/29/2011 0.09204 0.09204 - - - -
06/15/2011 06/17/2011 06/30/2011 0.09263 0.09263 - - - -
05/13/2011 05/17/2011 05/31/2011 0.09352 0.09352 - - - -
04/15/2011 04/19/2011 04/29/2011 0.09267 0.09267 - - - -
03/15/2011 03/17/2011 03/31/2011 0.09363 0.09363 - - - -
02/15/2011 02/17/2011 02/28/2011 0.09389 0.09389 - - - -
01/14/2011 01/19/2011 01/31/2011 0.09546 0.09546 - - - -
12/15/2010 12/17/2010 12/31/2010 0.10822 0.10822 - - - -
11/15/2010 11/17/2010 11/30/2010 0.08212 0.08212 - - - -
10/15/2010 10/19/2010 10/29/2010 0.08372 0.08372 - - - -
09/15/2010 09/17/2010 09/30/2010 0.08672 0.08672 - - - -
08/13/2010 08/17/2010 08/31/2010 0.08768 0.08768 - - - -
07/15/2010 07/19/2010 07/30/2010 0.08954 0.08954 - - - -
06/15/2010 06/17/2010 06/30/2010 0.09168 0.09168 - - - -
05/14/2010 05/18/2010 05/28/2010 0.09421 0.09421 - - - -
04/15/2010 04/19/2010 04/30/2010 0.09366 0.09366 - - - -
03/15/2010 03/17/2010 03/31/2010 0.09830 0.09830 - - - -
02/12/2010 02/17/2010 02/26/2010 0.09326 0.09326 - - - -
01/15/2010 01/20/2010 01/29/2010 0.09446 0.09446 - - - -
12/15/2009 12/17/2009 12/31/2009 0.09542 0.09542 - - - -
11/13/2009 11/17/2009 11/30/2009 0.09562 0.09562 - - - -
10/15/2009 10/19/2009 10/30/2009 0.09584 0.09584 - - - -
09/15/2009 09/17/2009 09/30/2009 0.09699 0.09699 - - - -
08/14/2009 08/18/2009 08/31/2009 0.09945 0.09945 - - - -
07/15/2009 07/17/2009 07/31/2009 0.09174 0.09174 - - - -
06/15/2009 06/17/2009 06/30/2009 0.09161 0.09161 - - - -
05/15/2009 05/19/2009 05/29/2009 0.08733 0.08733 - - - -
04/15/2009 04/17/2009 04/30/2009 0.09154 0.09154 - - - -
03/13/2009 03/17/2009 03/31/2009 0.08938 0.08938 - - - -
02/13/2009 02/18/2009 02/27/2009 0.09332 0.09332 - - - -
01/15/2009 01/20/2009 01/30/2009 0.08311 0.08311 - - - -
12/15/2008 12/17/2008 12/31/2008 0.10182 0.10182 - - - -
11/14/2008 11/18/2008 11/28/2008 0.08954 0.08954 - - - -
10/15/2008 10/17/2008 10/31/2008 0.08782 0.08782 - - - -
09/15/2008 09/17/2008 09/30/2008 0.09256 0.09256 - - - -
08/15/2008 08/19/2008 08/29/2008 0.08989 0.08989 - - - -
07/15/2008 07/17/2008 07/31/2008 0.09041 0.09041 - - - -
06/13/2008 06/17/2008 06/30/2008 0.08564 0.08564 - - - -
05/15/2008 05/19/2008 05/30/2008 0.08252 0.08252 - - - -
04/15/2008 04/17/2008 04/30/2008 0.08379 0.08379 - - - -
03/14/2008 03/18/2008 03/31/2008 0.08496 0.08496 - - - -
02/15/2008 02/19/2008 02/29/2008 0.09416 0.09416 - - - -
01/15/2008 01/17/2008 01/31/2008 0.08993 0.08993 - - - -
12/14/2007 12/18/2007 12/31/2007 0.14259 0.14259 - - - -
11/15/2007 11/19/2007 11/30/2007 0.09216 0.09216 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 5 0 0 0 0 0
06/30/2024 63 16 0 0 0 0 0
03/31/2024 61 26 14 3 0 0 0
12/31/2023 63 16 17 4 0 0 0
Year Ended 2023 250 98 39 5 0 0 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 35 20 4 0 0 0
06/30/2024 63 40 7 0 0 0 0
03/31/2024 61 15 3 0 0 0 0
12/31/2023 63 16 9 1 0 0 0
Year Ended 2023 250 84 21 3 0 0 0

Fund Inception : 10/11/2007

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.

There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer's credit rating.

Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.

Municipal securities are subject to the risk that legislative or economic conditions could affect an issuer's ability to make payments of principal and/ or interest.

Municipal insurance doesn't protect against losses in the Fund.

Reinvestment risk is the risk that a bond’s cash flows (coupon income and principal repayment) will be reinvested at an interest rate below that on the original bond.

There is no guarantee that the Fund's income will be exempt from federal and state income taxes.

The Fund currently intends to effect creations and redemptions principally for cash, rather than principally in-kind because of the nature of the Fund's investments. As such, investments in the Fund may be less tax efficient than investments in ETFs that create and redeem in-kind.

Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.

The Fund's use of a representative sampling approach will result in its holding a smaller number of securities than are in the underlying Index, and may be subject to greater volatility.

The Barclays Muni Insured Long 20 Year Index is an unmanaged index of insured municipal securities. ICE BofAML National Long-Term Core Plus Municipal Securities Index and the ICE BofAML National Long-Term Core Municipal Securities Index are designed to track the performance of US dollar-denominated, investment- grade, insured, tax-exempt debt publicly issued by US municipalities in the US domestic market. The Barclays Municipal Bond 20 Year Index is an unmanaged index of municipal bonds with a remaining maturity of 17 to 22 years.

"ICE BofAML," "The ICE BofAML National Insured Long-Term Core Plus Municipal Securities IndexSM" and "The ICE BofAML National Long-Term Core Plus Municipal Securities Index" are reprinted with permission. © Copyright 2017 ICE Data Indices, LLC ("ICE BofAML"). All rights reserved. "ICE BofAML," "The ICE BofAML National Insured Long-Term Core Plus Municipal Securities IndexSM" and "The ICE BofAML National Long-Term Core Plus Municipal Securities Index" are service marks of ICE BofAML and/or its affiliates and have been licensed for use for certain purposes by Invesco on behalf of the Invesco National AMT-Free Municipal Bond ETF that is based on The ICE BofAML National Long-Term Core Plus Municipal Securities IndexSM, and is not issued, sponsored, endorsed or promoted by ICE BofAML and/or ICE BofAML's affiliates nor is ICE BofAML and/or ICE BofAML's affiliates an adviser to the Invesco National AMT-Free Municipal Bond ETF. ICE BofAML and ICE BofAML's affiliates make no representation, express or implied, regarding the advisability of investing in the Invesco National AMT-Free Municipal Bond ETF or The ICE BofAML National Long-Term Core Plus Municipal Securities IndexSM and do not guarantee the quality, accuracy or completeness of The ICE BofAML National Long-Term Core Plus Municipal Securities IndexSM, index values or any index related data included herein, provided herewith or derived therefrom and assume no liability in connection with their use. As the index provider, ICE BofAML is licensing certain trademarks, The ICE BofAML National Long-Term Core Plus Municipal Securities IndexSM and trade names that are composed by ICE BofAML without regard to Invesco, the Invesco National AMT-Free Municipal Bond ETF or any investor. ICE BofAML and ICE BofAML's affiliates do not provide investment advice to Invesco or the Invesco National AMT-Free Municipal Bond ETF and are not responsible for the performance of the Invesco National AMT-Free Municipal Bond ETF.