Alternative | Currency

Invesco CurrencyShares® Canadian Dollar Trust

Ticker: FXC

Product Details

The Invesco CurrencyShares® Canadian Dollar Trust (the "trust") is designed to track the price of the Canadian dollar, and trades under the ticker symbol FXC. The Canadian dollar is the national currency of Canada and the currency of the accounts of the Bank of Canada, the Canadian Central Bank.

as of 11/30/2024 09/30/2024

Performance

Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
WM/Reuters Canadian Dollar Closing Spot Rate -5.82 -3.16 -2.88 -1.05 -2.03 N/A
Fund History (%)
Fund NAV -3.98 -1.09 -1.50 -0.31 -1.63 -0.64
Fund Market Price -3.54 -1.12 -1.64 -0.32 -1.60 -0.64
Index History (%) YTD 1Yr 3Yr 5Yr 10Yr Since Inception
WM/Reuters Canadian Dollar Closing Spot Rate -2.39 0.08 -2.12 -0.40 -1.88 N/A
Fund History (%)
Fund NAV -0.74 2.36 -0.84 0.32 -1.49 -0.47
Fund Market Price -0.30 2.67 -0.88 0.31 -1.48 -0.47

Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.

The net asset value (NAV) and market close performance may differ. A major reason for the difference is that timing discrepancies can exist between the NAV, which is calculated using the WM/Reuters closing spot rate, and market close, which is calculated using closing price (last trade).


As the result of a reorganization on April 6, 2018, the returns presented reflect performance of the Guggenheim predecessor fund. Invesco is not affiliated with Guggenheim.

as of 09/30/2024

Growth of $10,000

Data beginning 10 years prior to the ending date of 09/30/2024. Fund performance shown at NAV.

WM/Reuters Canadian Dollar Closing Spot Rate* performance prior to 11/13/2008 reflects the noon buying rate as determined by the Federal Reserve Bank of New York. From 11/13/2008, forward, the performance reflects that of the WM/Reuters Canadian Dollar Closing Spot Rate AND IS NOT INTENDED FOR ANY THIRD PARTY USE.

An investor cannot invest directly in an index.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.

The characterizations of distributions reflected in this table are as of the date noted below. The actual amounts of income, capital gains and return of capital for tax purposes are only determined after the Fund’s fiscal year end, and may differ from the amounts and characterizations reflected in the chart below. Please refer to the Tax Center for the most current and/or final characterizations of these distributions, including any distributions characterized as return of capital.

Distributions | Hide View All

Ex-Date Record Date Pay Date $/
Share
Ordinary Income Short Term Gains Long Term Gains Return of Capital Liquidation Distribution
12/02/2024 12/02/2024 12/06/2024 0.07648 0.07648 - - - -
11/01/2024 11/01/2024 11/07/2024 0.09740 0.09740 - - - -
10/01/2024 10/01/2024 10/07/2024 0.10484 0.10484 - - - -
09/03/2024 09/03/2024 09/09/2024 0.11954 0.11954 - - - -
08/01/2024 08/01/2024 08/07/2024 0.12611 0.12611 - - - -
07/01/2024 07/01/2024 07/08/2024 0.12832 0.12832 - - - -
06/03/2024 06/03/2024 06/07/2024 0.14594 0.14594 - - - -
05/01/2024 05/02/2024 05/08/2024 0.13983 0.13983 - - - -
04/01/2024 04/02/2024 04/08/2024 0.14685 0.14685 - - - -
03/01/2024 03/04/2024 03/08/2024 0.13708 0.13708 - - - -
02/01/2024 02/02/2024 02/08/2024 0.14798 0.14798 - - - -
01/02/2024 01/03/2024 01/09/2024 0.14980 0.14980 - - - -
12/01/2023 12/04/2023 12/08/2023 0.14183 0.14183 - - - -
11/01/2023 11/02/2023 11/08/2023 0.14335 0.14335 - - - -
10/02/2023 10/03/2023 10/10/2023 0.14175 0.14175 - - - -
09/02/2023 09/06/2023 09/12/2023 0.14662 0.14662 - - - -
09/01/2023 09/05/2023 09/11/2023 0.14662 0.14662 - - - -
08/02/2023 08/03/2023 08/09/2023 0.13412 0.13412 - - - -
08/01/2023 08/02/2023 08/08/2023 0.13412 0.13412 - - - -
07/03/2023 07/05/2023 07/11/2023 0.11883 0.11883 - - - -
06/01/2023 06/02/2023 06/08/2023 0.11981 0.11981 - - - -
05/01/2023 05/02/2023 05/08/2023 0.11622 0.11622 - - - -
04/03/2023 04/04/2023 04/11/2023 0.12035 0.12035 - - - -
03/01/2023 03/02/2023 03/08/2023 0.10735 0.10735 - - - -
02/01/2023 02/02/2023 02/08/2023 0.10959 0.10959 - - - -
01/03/2023 01/04/2023 01/10/2023 0.08723 0.08723 - - - -
12/01/2022 12/02/2022 12/08/2022 0.08359 0.08359 - - - -
11/01/2022 11/02/2022 11/08/2022 0.06321 0.06321 - - - -
10/03/2022 10/04/2022 10/11/2022 0.03576 0.03576 - - - -
09/01/2022 09/02/2022 09/09/2022 0.03877 0.03877 - - - -
03/02/2020 03/03/2020 03/09/2020 0.05586 0.05586 - - - -
02/03/2020 02/04/2020 02/10/2020 0.05719 0.05719 - - - -
01/02/2020 01/03/2020 01/09/2020 0.03408 0.03408 - - - -
12/02/2019 12/03/2019 12/09/2019 0.05107 0.05107 - - - -
11/01/2019 11/02/2019 11/08/2019 0.05435 0.05435 - - - -
10/01/2019 10/02/2019 10/08/2019 0.03585 0.03585 - - - -
09/03/2019 09/04/2019 09/10/2019 0.05572 0.05572 - - - -
08/01/2019 08/02/2019 08/08/2019 0.04767 0.04767 - - - -
07/01/2019 07/02/2019 07/09/2019 0.04562 0.04562 - - - -
06/03/2019 06/04/2019 06/10/2019 0.05135 0.05135 - - - -
05/01/2019 05/02/2019 05/08/2019 0.05010 0.05010 - - - -
04/01/2019 04/02/2019 04/08/2019 0.04646 0.04646 - - - -
03/01/2019 03/02/2019 03/08/2019 0.05029 0.05029 - - - -
02/01/2019 02/02/2019 02/08/2019 0.05108 0.05108 - - - -
01/02/2019 01/03/2019 01/09/2019 0.03062 0.03062 - - - -
12/03/2018 12/04/2018 12/10/2018 0.05168 0.05168 - - - -
11/01/2018 11/02/2018 11/08/2018 0.04284 0.04284 - - - -
10/01/2018 10/02/2018 10/09/2018 0.03416 0.03416 - - - -
09/04/2018 09/05/2018 09/11/2018 0.03647 0.03647 - - - -
08/01/2018 08/02/2018 08/08/2018 0.03043 0.03043 - - - -
07/02/2018 07/03/2018 07/10/2018 0.02927 0.02927 - - - -
06/01/2018 06/04/2018 06/08/2018 0.02320 0.02320 - - - -
05/01/2018 05/02/2018 05/08/2018 0.01538 0.01538 - - - -
04/02/2018 04/03/2018 04/09/2018 0.01500 0.01500 - - - -
03/01/2018 03/08/2018 0.01107 0.01107 - - - -
02/01/2018 02/08/2018 0.01605 0.01605 - - - -
12/01/2017 12/08/2017 0.00576 0.00576 - - - -
11/01/2017 11/08/2017 0.00061 0.00061 - - - -
10/02/2017 10/09/2017 0.00727 0.00727 - - - -
03/02/2015 03/09/2015 0.00049 0.00049 - - - -
02/02/2015 02/09/2015 0.00829 0.00829 - - - -
01/02/2015 01/09/2015 0.00881 0.00881 - - - -
12/01/2014 12/08/2014 0.01457 0.01457 - - - -
11/03/2014 11/10/2014 0.01976 0.01976 - - - -
10/01/2014 10/08/2014 0.01893 0.01893 - - - -
09/02/2014 09/09/2014 0.01372 0.01372 - - - -
08/01/2014 08/08/2014 0.01710 0.01710 - - - -
07/01/2014 07/09/2014 0.02010 0.02010 - - - -
06/02/2014 06/09/2014 0.01656 0.01656 - - - -
05/01/2014 05/08/2014 0.01629 0.01629 - - - -
04/01/2014 04/08/2014 0.01662 0.01662 - - - -
03/03/2014 03/10/2014 0.01423 0.01423 - - - -
02/03/2014 02/10/2014 0.01657 0.01657 - - - -
01/02/2014 01/09/2014 0.01913 0.01913 - - - -
12/02/2013 12/09/2013 0.02047 0.02047 - - - -
11/01/2013 11/08/2013 0.01732 0.01732 - - - -
10/01/2013 10/08/2013 0.01956 0.01956 - - - -
09/03/2013 09/10/2013 0.01846 0.01846 - - - -
08/01/2013 08/08/2013 0.01791 0.01791 - - - -
07/01/2013 07/09/2013 0.01666 0.01666 - - - -
06/03/2013 06/10/2013 0.01758 0.01758 - - - -
05/01/2013 05/08/2013 0.01526 0.01526 - - - -
04/01/2013 04/08/2013 0.01487 0.01487 - - - -
03/01/2013 03/08/2013 0.01113 0.01113 - - - -
02/01/2013 02/08/2013 0.01139 0.01139 - - - -
01/02/2013 01/09/2013 0.01144 0.01144 - - - -
12/03/2012 12/10/2012 0.01073 0.01073 - - - -
11/01/2012 11/08/2012 0.01063 0.01063 - - - -
10/01/2012 10/08/2012 0.00782 0.00782 - - - -
09/04/2012 09/11/2012 0.00642 0.00642 - - - -
08/01/2012 08/08/2012 0.01095 0.01095 - - - -
07/02/2012 07/10/2012 0.01462 0.01462 - - - -
06/01/2012 06/08/2012 0.01619 0.01619 - - - -
05/01/2012 05/08/2012 0.00782 0.00782 - - - -
04/02/2012 04/10/2012 0.00887 0.00887 - - - -
03/01/2012 03/08/2012 0.00834 0.00834 - - - -
02/01/2012 02/08/2012 0.00854 0.00854 - - - -
01/03/2012 01/10/2012 0.01318 0.01318 - - - -
12/01/2011 12/08/2011 0.01596 0.01596 - - - -
11/01/2011 11/08/2011 0.01840 0.01840 - - - -
10/03/2011 10/10/2011 0.01371 0.01371 - - - -
09/01/2011 09/09/2011 0.01156 0.01156 - - - -
08/01/2011 08/08/2011 0.01855 0.01855 - - - -
07/01/2011 07/11/2011 0.01375 0.01375 - - - -
06/01/2011 06/08/2011 0.01412 0.01412 - - - -
05/02/2011 05/09/2011 0.01138 0.01138 - - - -
04/01/2011 04/08/2011 0.00931 0.00931 - - - -
03/01/2011 03/08/2011 0.00848 0.00848 - - - -
02/01/2011 02/08/2011 0.00860 0.00860 - - - -
01/03/2011 01/10/2011 0.00884 0.00884 - - - -
12/01/2010 12/08/2010 0.00851 0.00851 - - - -
11/01/2010 11/08/2010 0.00755 0.00755 - - - -
10/01/2010 10/08/2010 0.00274 0.00274 - - - -
03/02/2009 03/09/2009 0.00348 0.00348 - - - -
02/02/2009 02/09/2009 0.02273 0.02273 - - - -
01/02/2009 01/09/2009 0.06783 0.06783 - - - -
12/01/2008 12/08/2008 0.09196 0.09196 - - - -
11/03/2008 11/10/2008 0.10444 0.10444 - - - -
10/01/2008 10/08/2008 0.17911 0.17911 - - - -
09/02/2008 09/09/2008 0.17073 0.17073 - - - -
08/01/2008 08/08/2008 0.17842 0.17842 - - - -
07/01/2008 07/09/2008 0.17362 0.17362 - - - -
06/02/2008 06/09/2008 0.17887 0.17887 - - - -
05/01/2008 05/08/2008 0.19691 0.19691 - - - -
04/01/2008 04/08/2008 0.22367 0.22367 - - - -
03/03/2008 03/10/2008 0.25307 0.25307 - - - -
02/01/2008 02/08/2008 0.27507 0.27507 - - - -
01/02/2008 01/09/2008 0.28281 0.28281 - - - -
12/03/2007 12/10/2007 0.30351 0.30351 - - - -
11/01/2007 11/08/2007 0.34745 0.34745 - - - -
10/01/2007 10/08/2007 0.31751 0.31751 - - - -
09/04/2007 09/11/2007 0.31341 0.31341 - - - -
08/01/2007 08/08/2007 0.28853 0.28853 - - - -
07/02/2007 07/10/2007 0.26546 0.26546 - - - -
06/01/2007 06/08/2007 0.27012 0.27012 - - - -
05/01/2007 05/08/2007 0.25049 0.25049 - - - -
04/02/2007 04/10/2007 0.25156 0.25156 - - - -
03/01/2007 03/08/2007 0.22504 0.22504 - - - -
02/01/2007 02/08/2007 0.24573 0.24573 - - - -
01/03/2007 01/10/2007 0.24860 0.24860 - - - -
12/01/2006 12/08/2006 0.24791 0.24791 - - - -
11/01/2006 11/08/2006 0.26420 0.26420 - - - -
10/02/2006 10/09/2006 0.25766 0.25766 - - - -
09/01/2006 09/11/2006 0.26430 0.26430 - - - -
08/01/2006 08/08/2006 0.25192 0.25192 - - - -
07/03/2006 07/11/2006 0.08697 0.08697 - - - -

Frequency Distribution of Discounts & Premiums

    Bid/Ask MidPoint Above NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 25 3 0 0 0 0
06/30/2024 63 25 5 0 0 0 0
03/31/2024 61 23 0 1 0 0 0
12/31/2023 63 23 6 1 0 0 0
Year Ended 2023 250 106 25 1 0 0 0
    Bid/Ask Midpoint Below NAV
Quarter
Ending
Days 0.00-
0.25%
0.26-
0.50%
0.51-
0.99%
1.00-
1.49%
1.50-
1.99%
≥2.00%
09/30/2024 64 36 0 0 0 0 0
06/30/2024 63 30 3 0 0 0 0
03/31/2024 61 32 4 1 0 0 0
12/31/2023 63 29 3 1 0 0 0
Year Ended 2023 250 97 18 3 0 0 0

Fund Inception : 06/21/2006

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

Premiums/Discounts

Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.

 Risk & Other Information

CurrencyShares are subject to risks similar to those of stocks and may not be suitable for all investors. The value of the Shares relates directly to the value of the Canadian Dollars held by the Trust. Fluctuations in the price of the Canadian Dollars could materially and adversely affect the value of the Shares.

The Canadian Dollar/USD exchange rate, like foreign exchange rates in general, can be volatile and difficult to predict. This volatility could materially and adversely affect the performance of the Shares. Investment in foreign exchange related products is subject to many factors that contribute to or increase volatility, such as national debt levels and trade deficits, changes in domestic and foreign interest rates, and investors' expectations concerning interest rates, currency exchange rates and global or regional political, economic or financial events and situations.

If interest earned by the Trust does not exceed the Trust's expenses, the Trustee will withdraw Canadian Dollars from the Trust to pay these excess expenses, which will reduce the amount of Canadian Dollars represented by each Share on an ongoing basis and may result in adverse tax consequences for Shareholders.

The interest rate paid by the Depository, if any, may not be the best rate available. If the Sponsor determines that the interest rate is inadequate, then its sole recourse is to remove the Depository and terminate the Deposit Accounts.

If the Trust incurs expenses in USD, the Trust would be required to sell Canadian Dollars to pay these expenses. The sale of the Trust's Canadian Dollars to pay expenses in USD at a time of low Canadian Dollars prices could adversely affect the value of the Shares.

Substantial sales of Canadian Dollars by the official sector could adversely affect an investment in the Shares.

The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.

The Fund is not a mutual fund or any other type of Investment Company within the meaning of the Investment Company Act of 1940, as amended, and is not subject to regulation thereunder.

Invesco Specialized Products, LLC, sponsor for the CurrencyShares Trusts, is a wholly owned subsidiary of Invesco Ltd.

The WM/Reuters closing spot rates are provided by The World Markets Company LBC (WM) in conjunction with Reuters and are used for certain currencies (the "rates") displayed herein. WM and Reuters shall not be liable for any errors in delays in providing or making available the WM/Reuters closing spot rates nor for any actions taken in reliance on the same. This information cannot be used, reproduced, distributed, redistributed, licensed in any way without a written agreement with WM.

WM/Reuters closing spot rate is the exchange rate of the U.S. dollar and the applicable foreign currency as determined by WM/Reuters as of 4:00 p.m. London Time.