Fund name As of date NAV type Inception date Class net assets
($)
Portfolio net assets
($)
Prime
09/25/2026 Constant 02/25/2005 10,208,202,776 10,463,957,723
09/25/2026 Constant 09/01/2016 602,416 10,463,957,723
09/25/2026 Constant 09/01/2016 12,891 10,463,957,723
09/25/2026 Constant 09/01/2016 70,050 10,463,957,723
09/25/2026 Constant 09/01/2016 11,942 10,463,957,723
09/25/2026 Constant 04/26/1988 255,057,647 10,463,957,723
Government
09/25/2026 Constant 05/24/2019 3,177,182 1,090,028,131
09/25/2026 Constant 06/07/2024 4,402,335,401 121,517,578,455
09/25/2026 Constant 12/18/2020 29,031,521,952 121,517,578,455
09/25/2026 Constant 09/01/1998 84,882,264,255 121,517,578,455
09/25/2026 Constant 06/28/2006 24,985,891,801 25,672,825,187
09/25/2026 Constant 06/30/2005 1,099,512,621 121,517,578,455
09/25/2026 Constant 09/01/1998 432,566,146 121,517,578,455
09/25/2026 Constant 09/01/1998 148,070,220 121,517,578,455
09/25/2026 Constant 09/01/1998 1,043,509,777 121,517,578,455
09/25/2026 Constant 01/31/2000 97,405,502 121,517,578,455
09/25/2026 Constant 01/26/2000 380,392,581 121,517,578,455
09/25/2026 Constant 04/26/1991 686,933,385 25,672,825,187
09/25/2026 Constant 09/30/2003 184,355,303 6,216,807,725
09/25/2026 Constant 05/24/2019 46,069,324 1,090,028,131
09/25/2026 Constant 10/16/1993 4,961,559,794 6,216,807,725
09/25/2026 Constant 05/15/2020 298,399,376 6,216,807,725
09/25/2026 Constant 06/07/2010 55,590,449 6,216,807,725
09/25/2026 Constant 05/24/2019 6,466,774 1,090,028,131
09/25/2026 Constant 08/04/1997 103,129,195 6,216,807,725
09/25/2026 Constant 06/07/2010 73,603 6,216,807,725
09/25/2026 Constant 05/24/2019 11,926,424 1,090,028,131
09/25/2026 Constant 06/03/2002 185,786,415 6,216,807,725
09/25/2026 Constant 04/04/2017 12,451,972 6,216,807,725
09/25/2026 Constant 01/02/1987 1,022,388,426 1,090,028,131
09/25/2026 Constant 10/03/2008 415,461,618 6,216,807,725
Treasury
09/25/2026 Constant 12/18/2020 6,151,731,325 64,629,686,812
09/25/2026 Constant 08/17/1990 1,219,841,606 1,583,044,736
09/25/2026 Constant 04/12/1984 51,472,456,966 64,629,686,812
09/25/2026 Constant 02/23/2006 12,554 1,583,044,736
09/25/2026 Constant 08/01/2005 2,843,691,920 64,629,686,812
09/25/2026 Constant 12/30/1999 13,598,921 1,583,044,736
09/25/2026 Constant 08/18/1993 329,397,109 64,629,686,812
09/25/2026 Constant 12/30/1999 8,176,810 1,583,044,736
09/25/2026 Constant 03/06/1996 24,381,559 64,629,686,812
09/25/2026 Constant 12/21/1994 157,524,149 1,583,044,736
09/25/2026 Constant 11/22/1991 1,755,605,836 64,629,686,812
09/25/2026 Constant 05/31/2001 11,984 1,583,044,736
09/25/2026 Constant 08/08/1991 1,268,358,464 64,629,686,812
09/25/2026 Constant 06/23/2003 183,878,711 1,583,044,736
09/25/2026 Constant 01/04/1999 784,063,634 64,629,686,812

About risk

1 You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.

2 You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund may impose a fee upon the sale of your shares. The Fund's sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.

3 Average annual total returns reflect reinvested distributions, net of expenses for the periods. The 7-day SEC yield more closely reflects the current earning of the fund than the total returns.