| Fund name | As of date | Daily liquidity(%) | Weekly liquidity(%) | WAM (days) | WAL (days) | |
|---|---|---|---|---|---|---|
| Prime | ||||||
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
|
|
04/01/2026 | 32.42 | 50.81 | 37 | 73 | |
| Government | ||||||
| 04/01/2026 | 63.78 | 77.01 | 32 | 112 | ||
| 04/01/2026 | 46.73 | 75.38 | 25 | 109 | ||
| 04/01/2026 | 46.73 | 75.38 | 25 | 109 | ||
|
|
04/01/2026 | 46.73 | 75.38 | 25 | 109 | |
|
|
04/01/2026 | 47.60 | 72.64 | 24 | 115 | |
|
|
04/01/2026 | 46.73 | 75.38 | 25 | 109 | |
|
|
04/01/2026 | 46.73 | 75.38 | 25 | 109 | |
|
|
04/01/2026 | 46.73 | 75.38 | 25 | 109 | |
| 04/01/2026 | 46.73 | 75.38 | 25 | 109 | ||
|
|
04/01/2026 | 46.73 | 75.38 | 25 | 109 | |
| 04/01/2026 | 46.73 | 75.38 | 25 | 109 | ||
|
|
04/01/2026 | 47.60 | 72.64 | 24 | 115 | |
|
|
04/01/2026 | 47.80 | 71.64 | 23 | 114 | |
|
|
04/01/2026 | 63.78 | 77.01 | 32 | 112 | |
|
|
04/01/2026 | 47.80 | 71.64 | 23 | 114 | |
|
|
04/01/2026 | - | - | 23 | 114 | |
|
|
04/01/2026 | 47.80 | 71.64 | 23 | 114 | |
| 04/01/2026 | 63.78 | 77.01 | 32 | 112 | ||
| 04/01/2026 | 47.80 | 71.64 | 23 | 114 | ||
|
|
04/01/2026 | 47.80 | 71.64 | 23 | 114 | |
| 04/01/2026 | 63.78 | 77.01 | 32 | 112 | ||
| 04/01/2026 | 47.80 | 71.64 | 23 | 114 | ||
|
|
04/01/2026 | 47.80 | 71.64 | 23 | 114 | |
| 04/01/2026 | 63.78 | 77.01 | 32 | 112 | ||
| 04/01/2026 | 47.80 | 71.64 | 23 | 114 | ||
| Treasury | ||||||
| 04/01/2026 | 69.63 | 96.83 | 45 | 97 | ||
|
|
04/01/2026 | 99.85 | 99.85 | 56 | 108 | |
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
|
|
04/01/2026 | 99.85 | 99.85 | 56 | 108 | |
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
|
|
04/01/2026 | 99.85 | 99.85 | 56 | 108 | |
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
|
|
04/01/2026 | 99.85 | 99.85 | 56 | 108 | |
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
| 04/01/2026 | 99.85 | 99.85 | 56 | 108 | ||
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
|
|
04/01/2026 | 99.85 | 99.85 | 56 | 108 | |
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
| 04/01/2026 | 99.85 | 99.85 | 56 | 108 | ||
|
|
04/01/2026 | 69.63 | 96.83 | 45 | 97 | |
Performance figures reflect reinvested distributions and changes in net asset value (NAV) and the effect of the maximum sales charge unless otherwise stated.
1
You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund’s sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.
2
You could lose money by investing in the Fund. Although the Fund seeks to preserve your investment at $1.00 per share, it cannot guarantee it will do so. An investment in the Fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund may impose a fee upon the sale of your shares. The Fund's sponsor is not required to reimburse the Fund for losses, and you should not expect that the sponsor will provide financial support to the Fund at any time, including during periods of market stress.
United States
Canada (English)
United Kingdom
Isle of Man
Jersey
Guernsey
Australia
China
Hong Kong
Japan
Taiwan
Europe
Dubai