Product Details
The PowerShares Financial Preferred Portfolio (Fund) is based on the Wells Fargo® Hybrid and Preferred Securities Financial Index (WHPSF Index). The Fund generally will invest at least 90% of its total assets in preferred securities of financial institutions that comprise the Index. The Index is a market capitalization weighted index designed to track the performance of preferred securities traded in the US market by financial institutions. The Index is composed of preferred securities with either fixed or floating rate dividends issued by financial institutions that have received an industrial sector classification of "financial" from the Bloomberg Professional Service. The Fund and the Index are rebalanced and reconstituted monthly.
Performance
YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception | |
---|---|---|---|---|---|---|
Index History (%) | ||||||
WHPSF Index | -0.21 | 5.47 | 6.05 | 6.26 | 6.64 | 5.16 |
S&P U.S. Preferred Stock Index | -0.55 | 3.08 | 4.25 | 5.19 | 6.42 | 4.82 |
WHPSF Index | -0.21 | 5.47 | 6.05 | 6.26 | 6.64 | 5.16 |
S&P U.S. Preferred Stock Index | -0.55 | 3.08 | 4.25 | 5.19 | 6.42 | 4.82 |
Fund History (%) | ||||||
Fund NAV | -0.32 | 4.90 | 5.68 | 6.02 | 5.81 | 4.31 |
After Tax Held | -0.86 | 3.35 | 4.22 | 4.52 | 4.42 | 2.98 |
After Tax Sold | -0.19 | 3.59 | 4.23 | 4.50 | 4.52 | 3.32 |
Fund Market Price | -0.32 | 4.90 | 5.68 | 6.02 | 5.73 | 4.25 |
Fund NAV | -0.32 | 4.90 | 5.68 | 6.02 | 5.81 | 4.31 |
After Tax Held | -0.86 | 3.35 | 4.22 | 4.52 | 4.42 | 2.98 |
After Tax Sold | -0.19 | 3.59 | 4.23 | 4.50 | 4.52 | 3.32 |
Fund Market Price | -0.32 | 4.90 | 5.68 | 6.02 | 5.73 | 4.25 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning 10 years prior to the ending date of 03/31/2018. Fund performance shown at NAV.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Quality Allocations† as of 04/20/2018
S&P | Moody's |
---|---|
A : 0% | A : 3% |
BBB : 68% | Baa : 67% |
BB : 29% | Ba : 30% |
B : 1% | B : 0% |
Not Rated : 3% | Not Rated : 0% |
Cash is excluded from the credit rating quality allocations table.
as of 04/20/2018Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | Next Call Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|---|
HSBC Holdings PLC | 8.00% | 05/21/2018 | BBB-/Baa2 | 7.31% | |
Barclays Bank PLC | 8.12% | 06/15/2018 | BB/Ba3 | 3.36% | |
Wells Fargo & Co | 8.00% | 06/15/2018 | BBB-/Baa2 | 3.14% | |
PNC Financial Services Group Inc/The | 6.12% | 05/01/2022 | BBB-/Baa2 | 2.95% | |
BB&T Corp | 5.62% | 08/01/2018 | BBB-/Baa1 | 2.94% | |
Wells Fargo & Co | 5.85% | 09/15/2023 | BBB-/Baa2 | 2.43% | |
JPMorgan Chase & Co | 6.15% | 09/01/2020 | BBB-/Baa3 | 2.41% | |
ING Groep NV | 6.38% | 06/15/2018 | BB+/Baa3 | 2.30% | |
HSBC Holdings PLC | 8.12% | 05/21/2018 | BBB-/Baa2 | 2.21% | |
JPMorgan Chase & Co | 6.12% | 03/01/2020 | BBB-/Baa3 | 2.13% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | View All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.08500 | 0.08500 | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.08786 | 0.08786 | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.08000 | 0.08000 | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.08000 | 0.08000 | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.08800 | 0.08800 | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.08388 | 0.08388 | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.08407 | 0.08407 | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.08476 | 0.08476 | - | - | - |
08/15/2017 | 08/17/2017 | 08/31/2017 | 0.08424 | 0.08424 | - | - | - |
07/14/2017 | 07/18/2017 | 07/31/2017 | 0.08418 | 0.08418 | - | - | - |
06/15/2017 | 06/19/2017 | 06/30/2017 | 0.08390 | 0.08390 | - | - | - |
05/15/2017 | 05/17/2017 | 05/31/2017 | 0.08321 | 0.08321 | - | - | - |
04/13/2017 | 04/18/2017 | 04/28/2017 | 0.08057 | 0.08057 | - | - | - |
03/15/2017 | 03/17/2017 | 03/31/2017 | 0.08000 | 0.08000 | - | - | - |
02/15/2017 | 02/17/2017 | 02/28/2017 | 0.08300 | 0.08300 | - | - | - |
01/13/2017 | 01/18/2017 | 01/31/2017 | 0.08400 | 0.08400 | - | - | - |
12/15/2016 | 12/19/2016 | 12/30/2016 | 0.09742 | 0.09742 | - | - | - |
11/15/2016 | 11/17/2016 | 11/30/2016 | 0.08428 | 0.08428 | - | - | - |
10/14/2016 | 10/18/2016 | 10/31/2016 | 0.08375 | 0.08375 | - | - | - |
09/15/2016 | 09/19/2016 | 09/30/2016 | 0.08432 | 0.08432 | - | - | - |
08/15/2016 | 08/17/2016 | 08/31/2016 | 0.08492 | 0.08492 | - | - | - |
07/15/2016 | 07/19/2016 | 07/29/2016 | 0.08764 | 0.08764 | - | - | - |
06/15/2016 | 06/17/2016 | 06/30/2016 | 0.08670 | 0.08670 | - | - | - |
05/13/2016 | 05/17/2016 | 05/31/2016 | 0.09250 | 0.09250 | - | - | - |
04/15/2016 | 04/19/2016 | 04/29/2016 | 0.09252 | 0.09252 | - | - | - |
03/15/2016 | 03/17/2016 | 03/31/2016 | 0.09135 | 0.09135 | - | - | - |
02/12/2016 | 02/17/2016 | 02/29/2016 | 0.08828 | 0.08828 | - | - | - |
01/15/2016 | 01/20/2016 | 01/29/2016 | 0.08967 | 0.08967 | - | - | - |
12/15/2015 | 12/17/2015 | 12/31/2015 | 0.09250 | 0.09250 | - | - | - |
11/13/2015 | 11/17/2015 | 11/30/2015 | 0.08800 | 0.08800 | - | - | - |
10/15/2015 | 10/19/2015 | 10/30/2015 | 0.08788 | 0.08788 | - | - | - |
09/15/2015 | 09/17/2015 | 09/30/2015 | 0.08485 | 0.08485 | - | - | - |
08/14/2015 | 08/18/2015 | 08/31/2015 | 0.08700 | 0.08700 | - | - | - |
07/15/2015 | 07/17/2015 | 07/31/2015 | 0.08787 | 0.08787 | - | - | - |
06/15/2015 | 06/17/2015 | 06/30/2015 | 0.08941 | 0.08941 | - | - | - |
05/15/2015 | 05/19/2015 | 05/29/2015 | 0.08993 | 0.08993 | - | - | - |
04/15/2015 | 04/17/2015 | 04/30/2015 | 0.08600 | 0.08600 | - | - | - |
03/13/2015 | 03/17/2015 | 03/31/2015 | 0.08628 | 0.08628 | - | - | - |
02/13/2015 | 02/18/2015 | 02/27/2015 | 0.08688 | 0.08688 | - | - | - |
01/15/2015 | 01/20/2015 | 01/30/2015 | 0.08710 | 0.08710 | - | - | - |
12/15/2014 | 12/17/2014 | 12/31/2014 | 0.08776 | 0.08776 | - | - | - |
11/14/2014 | 11/18/2014 | 11/28/2014 | 0.09000 | 0.09000 | - | - | - |
10/15/2014 | 10/17/2014 | 10/31/2014 | 0.09000 | 0.09000 | - | - | - |
09/15/2014 | 09/17/2014 | 09/30/2014 | 0.09000 | 0.09000 | - | - | - |
08/15/2014 | 08/19/2014 | 08/29/2014 | 0.09020 | 0.09020 | - | - | - |
07/15/2014 | 07/17/2014 | 07/31/2014 | 0.09000 | 0.09000 | - | - | - |
06/13/2014 | 06/17/2014 | 06/30/2014 | 0.09021 | 0.09021 | - | - | - |
05/15/2014 | 05/19/2014 | 05/30/2014 | 0.09016 | 0.09016 | - | - | - |
04/15/2014 | 04/17/2014 | 04/30/2014 | 0.09000 | 0.09000 | - | - | - |
03/14/2014 | 03/18/2014 | 03/31/2014 | 0.09064 | 0.09064 | - | - | - |
02/14/2014 | 02/19/2014 | 02/28/2014 | 0.09060 | 0.09060 | - | - | - |
01/15/2014 | 01/17/2014 | 01/31/2014 | 0.09058 | 0.09058 | - | - | - |
12/13/2013 | 12/17/2013 | 12/31/2013 | 0.09500 | 0.09500 | - | - | - |
11/15/2013 | 11/19/2013 | 11/29/2013 | 0.09138 | 0.09138 | - | - | - |
10/15/2013 | 10/17/2013 | 10/31/2013 | 0.09000 | 0.09000 | - | - | - |
09/13/2013 | 09/17/2013 | 09/30/2013 | 0.09600 | 0.09600 | - | - | - |
08/15/2013 | 08/19/2013 | 08/30/2013 | 0.09230 | 0.09230 | - | - | - |
07/15/2013 | 07/17/2013 | 07/31/2013 | 0.09300 | 0.09300 | - | - | - |
06/14/2013 | 06/18/2013 | 06/28/2013 | 0.09202 | 0.09202 | - | - | - |
05/15/2013 | 05/17/2013 | 05/31/2013 | 0.09224 | 0.09224 | - | - | - |
04/15/2013 | 04/17/2013 | 04/30/2013 | 0.09500 | 0.09500 | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.09707 | 0.09707 | - | - | - |
02/15/2013 | 02/20/2013 | 02/28/2013 | 0.09508 | 0.09508 | - | - | - |
01/15/2013 | 01/17/2013 | 01/31/2013 | 0.09536 | 0.09536 | - | - | - |
12/14/2012 | 12/18/2012 | 12/31/2012 | 0.11570 | 0.11570 | - | - | - |
11/15/2012 | 11/19/2012 | 11/30/2012 | 0.09869 | 0.09869 | - | - | - |
10/15/2012 | 10/17/2012 | 10/31/2012 | 0.09078 | 0.09078 | - | - | - |
09/14/2012 | 09/18/2012 | 09/28/2012 | 0.09020 | 0.09020 | - | - | - |
08/15/2012 | 08/17/2012 | 08/31/2012 | 0.09032 | 0.09032 | - | - | - |
07/13/2012 | 07/17/2012 | 07/31/2012 | 0.09550 | 0.09550 | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.09600 | 0.09600 | - | - | - |
05/15/2012 | 05/17/2012 | 05/31/2012 | 0.09500 | 0.09500 | - | - | - |
04/13/2012 | 04/17/2012 | 04/30/2012 | 0.09630 | 0.09630 | - | - | - |
03/15/2012 | 03/19/2012 | 03/30/2012 | 0.09598 | 0.09598 | - | - | - |
02/15/2012 | 02/17/2012 | 02/29/2012 | 0.09725 | 0.09725 | - | - | - |
01/13/2012 | 01/18/2012 | 01/31/2012 | 0.09875 | 0.09875 | - | - | - |
12/15/2011 | 12/19/2011 | 12/30/2011 | 0.15447 | 0.15447 | - | - | - |
11/15/2011 | 11/17/2011 | 11/30/2011 | 0.09401 | 0.09401 | - | - | - |
10/14/2011 | 10/18/2011 | 10/31/2011 | 0.09541 | 0.09541 | - | - | - |
09/15/2011 | 09/19/2011 | 09/30/2011 | 0.09491 | 0.09491 | - | - | - |
08/15/2011 | 08/17/2011 | 08/31/2011 | 0.09650 | 0.09650 | - | - | - |
07/15/2011 | 07/19/2011 | 07/29/2011 | 0.09658 | 0.09658 | - | - | - |
06/15/2011 | 06/17/2011 | 06/30/2011 | 0.09956 | 0.09956 | - | - | - |
05/13/2011 | 05/17/2011 | 05/31/2011 | 0.09832 | 0.09832 | - | - | - |
04/15/2011 | 04/19/2011 | 04/29/2011 | 0.09827 | 0.09827 | - | - | - |
03/15/2011 | 03/17/2011 | 03/31/2011 | 0.10520 | 0.10520 | - | - | - |
02/15/2011 | 02/17/2011 | 02/28/2011 | 0.09845 | 0.09845 | - | - | - |
01/14/2011 | 01/19/2011 | 01/31/2011 | 0.09932 | 0.09932 | - | - | - |
12/15/2010 | 12/17/2010 | 12/31/2010 | 0.14199 | 0.14199 | - | - | - |
11/15/2010 | 11/17/2010 | 11/30/2010 | 0.10519 | 0.10519 | - | - | - |
10/15/2010 | 10/19/2010 | 10/29/2010 | 0.10599 | 0.10599 | - | - | - |
09/15/2010 | 09/17/2010 | 09/30/2010 | 0.10580 | 0.10580 | - | - | - |
08/13/2010 | 08/17/2010 | 08/31/2010 | 0.10295 | 0.10295 | - | - | - |
07/15/2010 | 07/19/2010 | 07/30/2010 | 0.09502 | 0.09502 | - | - | - |
06/15/2010 | 06/17/2010 | 06/30/2010 | 0.09935 | 0.09935 | - | - | - |
05/14/2010 | 05/18/2010 | 05/28/2010 | 0.09686 | 0.09686 | - | - | - |
04/15/2010 | 04/19/2010 | 04/30/2010 | 0.09856 | 0.09856 | - | - | - |
03/15/2010 | 03/17/2010 | 03/31/2010 | 0.10682 | 0.10682 | - | - | - |
02/12/2010 | 02/17/2010 | 02/26/2010 | 0.09690 | 0.09690 | - | - | - |
01/15/2010 | 01/20/2010 | 01/29/2010 | 0.09261 | 0.09261 | - | - | - |
12/15/2009 | 12/17/2009 | 12/31/2009 | 0.18735 | 0.18735 | - | - | - |
11/13/2009 | 11/17/2009 | 11/30/2009 | 0.09537 | 0.09537 | - | - | - |
10/15/2009 | 10/19/2009 | 10/30/2009 | 0.11220 | 0.11220 | - | - | - |
09/15/2009 | 09/17/2009 | 09/30/2009 | 0.12036 | 0.12036 | - | - | - |
08/14/2009 | 08/18/2009 | 08/31/2009 | 0.11242 | 0.11242 | - | - | - |
07/15/2009 | 07/17/2009 | 07/31/2009 | 0.11224 | 0.11224 | - | - | - |
06/15/2009 | 06/17/2009 | 06/30/2009 | 0.11039 | 0.11039 | - | - | - |
05/15/2009 | 05/19/2009 | 05/29/2009 | 0.11249 | 0.11249 | - | - | - |
04/15/2009 | 04/17/2009 | 04/30/2009 | 0.11404 | 0.11404 | - | - | - |
03/13/2009 | 03/17/2009 | 03/31/2009 | 0.12237 | 0.12237 | - | - | - |
02/13/2009 | 02/18/2009 | 02/27/2009 | 0.11817 | 0.11817 | - | - | - |
01/15/2009 | 01/20/2009 | 01/30/2009 | 0.11614 | 0.11614 | - | - | - |
12/15/2008 | 12/17/2008 | 12/31/2008 | 0.15366 | 0.15366 | - | - | - |
11/14/2008 | 11/18/2008 | 11/28/2008 | 0.12700 | 0.12700 | - | - | - |
10/15/2008 | 10/17/2008 | 10/31/2008 | 0.10796 | 0.10796 | - | - | - |
09/15/2008 | 09/17/2008 | 09/30/2008 | 0.12741 | 0.12741 | - | - | - |
08/15/2008 | 08/19/2008 | 08/29/2008 | 0.12672 | 0.12672 | - | - | - |
07/15/2008 | 07/17/2008 | 07/31/2008 | 0.12379 | 0.12379 | - | - | - |
06/13/2008 | 06/17/2008 | 06/30/2008 | 0.12115 | 0.12115 | - | - | - |
05/15/2008 | 05/19/2008 | 05/30/2008 | 0.12015 | 0.12015 | - | - | - |
04/15/2008 | 04/17/2008 | 04/30/2008 | 0.12384 | 0.12384 | - | - | - |
03/14/2008 | 03/18/2008 | 03/31/2008 | 0.12397 | 0.12397 | - | - | - |
02/15/2008 | 02/19/2008 | 02/29/2008 | 0.12405 | 0.12405 | - | - | - |
01/15/2008 | 01/17/2008 | 01/31/2008 | 0.12478 | 0.12478 | - | - | - |
12/14/2007 | 12/18/2007 | 12/31/2007 | 0.18870 | 0.18870 | - | - | - |
11/15/2007 | 11/19/2007 | 11/30/2007 | 0.11423 | 0.11423 | - | - | - |
10/15/2007 | 10/17/2007 | 10/31/2007 | 0.08669 | 0.08669 | - | - | - |
09/14/2007 | 09/18/2007 | 09/28/2007 | 0.11516 | 0.11516 | - | - | - |
08/15/2007 | 08/17/2007 | 08/31/2007 | 0.11319 | 0.11319 | - | - | - |
07/13/2007 | 07/17/2007 | 07/31/2007 | 0.11325 | 0.11325 | - | - | - |
06/15/2007 | 06/19/2007 | 06/29/2007 | 0.11307 | 0.11307 | - | - | - |
05/15/2007 | 05/17/2007 | 05/31/2007 | 0.11540 | 0.11540 | - | - | - |
04/13/2007 | 04/17/2007 | 04/30/2007 | 0.11205 | 0.11205 | - | - | - |
03/15/2007 | 03/19/2007 | 03/30/2007 | 0.11020 | 0.11020 | - | - | - |
02/15/2007 | 02/20/2007 | 02/28/2007 | 0.11250 | 0.11250 | - | - | - |
01/12/2007 | 01/16/2007 | 01/31/2007 | 0.11260 | 0.11260 | - | - | - |
12/15/2006 | 12/19/2006 | 12/29/2006 | 0.18568 | 0.18568 | - | - | - |
Distribution Information
QQQ/BLDRs (ADRA, ADRD, ADRE, and ADRU)
Fund distributions
Dividends from net investment income, if any, are declared and paid quarterly. For Funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of April, July, October and December respectively.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Fund distributions
Dividends from net investment income, if any, are declared and paid either annually, quarterly or monthly, depending on the Fund. For funds on an annual dividend payment cycle, the dividend ex-date is the next business day following the third Friday of December, payable the last business day of the year. For funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of the month. For funds on a monthly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each month, payable the last business day of the month.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2018 | 61 | 14 | 0 | 0 | 0 | 0 | 0 |
12/31/2017 | 63 | 36 | 0 | 0 | 0 | 0 | 0 |
09/30/2017 | 63 | 30 | 0 | 0 | 0 | 0 | 0 |
06/30/2017 | 63 | 35 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2017 | 251 | 130 | 1 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
03/31/2018 | 61 | 46 | 1 | 0 | 0 | 0 | 0 |
12/31/2017 | 63 | 26 | 1 | 0 | 0 | 0 | 0 |
09/30/2017 | 63 | 32 | 1 | 0 | 0 | 0 | 0 |
06/30/2017 | 63 | 28 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2017 | 251 | 118 | 2 | 0 | 0 | 0 | 0 |
Fund Inception: 12/01/2006
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices. Performance data quoted represents past performance, which is not a guarantee of future results.
Fund Documents
Materials & Resources
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund's return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
Investments focused in a particular sector, such as financial, are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
Preferred securities may be less liquid than many other securities, and in certain circumstances, an issuer of preferred securities may redeem the securities prior to a specified date.
Variable- and floating-rate securities may be subject to liquidity risk, limiting the Fund's ability to sell securities. Due to the features of these securities, there can be no guarantee they will pay a certain level of a dividend and will generally pay lower levels of income in falling interest rate environment.
Stocks of small and mid-sized companies tend to be more vulnerable to adverse developments, may be more volatile, and may be illiquid or restricted as to resale.
The Fund's use of a representative sampling approach will result in its holding a smaller number of bonds than are in the underlying Index, and may be subject to greater volatility.
The Fund is non-diversified and may experience greater volatility than a more diversified investment.
High yield securities involve greater risk and are less liquid than higher grade issues. Changes in general economic conditions, financial conditions of the issuers and in interest rates may adversely impact the ability of issuers to make timely payments of interest and principal.
The risks of investing in securities of foreign issuers can include fluctuations in foreign currencies, political and economic instability, and foreign taxation issues.
The S&P U.S. Preferred Stock Index is an unmanaged index consisting of U.S.-listed preferred stocks.
The Fund is not sponsored, issued or advised by Wells Fargo. Wells Fargo makes no representation or warranty, express or implied, to Fund investors or any member of the public regarding the performance of the Fund's Index or this Fund or the ability of any data supplied by Wells Fargo to track the performance of the securities referenced by the Fund's Index. Wells Fargo's only relationship to the Adviser is the licensing of certain trademarks and trade names of Wells Fargo and of the data supplied by Wells Fargo that is determined, composed and calculated by Wells Fargo without regard to this Fund or its common shares. Wells Fargo has no obligation to take the needs of the Fund into consideration when determining, composing or calculating the data. Wells Fargo has no obligation or liability in connection with the administration, marketing or trading of this Fund.