PZT - Invesco New York AMT-Free Municipal Bond ETF
Fixed Income - US Fixed IncomeProduct Details
The Invesco New York AMT-Free Municipal Bond ETF (Fund) is based on The ICE BofAML New York Long-Term Core Plus Municipal Securities Index (Index). The Fund generally will invest at least 80% of its total assets in municipal securities that comprise the Index and that also are exempt from the federal alternative minimum tax. The Index is composed of US dollar-denominated, investment grade, tax-exempt debt publicly issued by New York or any US territory, or their political subdivisions, in the US domestic market with a term of at least 15 years remaining to final maturity. The Index is adjusted monthly and its constituents are capitalization-weighted based on their current amount outstanding. The Fund and the Index are rebalanced and reconstituted monthly.
Morningstar Rating ™
Overall Rating - Muni New York Long CategoryAs of 11/30/2019 the Fund had an overall rating of 4 stars out of 65 funds and was rated 4 stars out of 65 funds, 4 stars out of 64 funds and 4 stars out of 46 funds for the 3-, 5- and 10- year periods, respectively.
Source: Morningstar Inc. Ratings are based on a risk-adjusted return measure that accounts for variation in a fund's monthly performance, placing more emphasis on downward variations and rewarding consistent performance. Open-end mutual funds and exchange-traded funds are considered a single population for comparison purposes. Ratings are calculated for funds with at least a three year history. The overall rating is derived from a weighted average of three-, five- and 10-year rating metrics, as applicable, excluding sales charges and including fees and expenses. ©2019 Morningstar Inc. All rights reserved. The information contained herein is proprietary to Morningstar and/or its content providers. It may not be copied or distributed and is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results. The top 10% of funds in a category receive five stars, the next 22.5% four stars, the next 35% three stars, the next 22.5% two stars and the bottom 10% one star. Ratings are subject to change monthly. Had fees not been waived and/or expenses reimbursed currently or in the past, the Morningstar rating would have been lower. Ratings for other share classes may differ due to different performance characteristics.
Performance
YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception | |
---|---|---|---|---|---|---|
Index History (%) | ||||||
ICE BofAML New York Long-Term Core Plus Municipal Securities Index | 8.61 | 9.99 | 5.44 | 4.33 | N/A | N/A |
Bloomberg Barclays Municipal Bond 20 Year Index | 8.93 | 10.50 | 6.37 | 4.51 | 5.49 | 5.31 |
Fund History (%) | ||||||
Fund NAV | 8.52 | 9.99 | 5.26 | 3.99 | 4.73 | 4.05 |
After Tax Held | 7.39 | 8.73 | 4.03 | 3.26 | 4.35 | 3.73 |
After Tax Sold | 5.02 | 5.88 | 3.51 | 3.06 | 4.14 | 3.66 |
Fund Market Price | 8.74 | 10.59 | 5.39 | 4.07 | 4.75 | 3.97 |
YTD | 1Yr | 3Yr | 5Yr | 10Yr | Since Inception | |
---|---|---|---|---|---|---|
Index History (%) | ||||||
ICE BofAML New York Long-Term Core Plus Municipal Securities Index | 8.50 | 10.12 | 3.55 | 4.51 | N/A | N/A |
Bloomberg Barclays Municipal Bond 20 Year Index | 8.59 | 10.58 | 4.04 | 4.71 | 5.24 | 5.36 |
Fund History (%) | ||||||
Fund NAV | 8.50 | 10.19 | 3.54 | 4.11 | 4.43 | 4.10 |
After Tax Held | 7.57 | 8.91 | 2.39 | 3.42 | 4.07 | 3.80 |
After Tax Sold | 5.02 | 5.99 | 2.24 | 3.19 | 3.91 | 3.72 |
Fund Market Price | 8.85 | 10.77 | 3.50 | 4.25 | 4.49 | 4.04 |
Market returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times. Performance data quoted represents past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than performance data quoted. After-tax returns reflect the highest federal income tax rate but exclude state and local taxes. Fund performance reflects applicable fee waivers, absent which, performance data quoted would have been lower. After Tax Held and After Tax Sold are based on NAV. Returns less than one year are cumulative.
Growth of $10,000
Data beginning 10 years prior to the ending date of 09/30/2019. Fund performance shown at NAV.
ICE BofAML New York Long-Term Core Plus Municipal Securities Index* performance prior to 5/29/2009 reflects that of the original Underlying Index, The ICE BofAML New York Insured Long-Term Core Plus Municipal Securities Index. From 5/29/2009 to 7/7/2014, performance reflects that of the previous Underlying Index, ICE BofAML New York Insured Long-Term Core Plus Municipal Securities Index. From 7/8/2014 forward, performance reflects that of the Underlying Index, ICE BofAML New York Long-Term Core Plus Municipal Securities Index AND IS NOT INTENDED FOR ANY THIRD PARTY USE.
An investor cannot invest directly in an index. The results assume that no cash was added to or assets withdrawn from the Index. Index returns do not represent Fund returns. The Index does not charge management fees or brokerage expenses, nor does the Index lend securities, and no revenues from securities lending were added to the performance shown.
Quality Allocations† as of 12/13/2019
S&P | Moody's |
---|---|
AAA : 14% | Aaa : 12% |
AA : 53% | Aa : 55% |
A : 15% | A : 22% |
BBB : 2% | Baa : 2% |
BB : 0% | Ba : 3% |
B : 3% | B : 0% |
Not Rated : 13% | Not Rated : 6% |
Cash is excluded from the credit rating quality allocations table.
Maturity
Years | % of Fund |
---|---|
0 - 1 years | 0.00 |
1 - 5 years | 0.00 |
5 - 10 years | 0.00 |
10 - 15 years | 3.30 |
15 - 20 years | 19.24 |
20 - 25 years | 39.55 |
25 years and over | 37.91 |
as of 12/13/2019 Top Fixed-Income Holdings | View All
Holding Name | Coupon Rate | Maturity Date | S&P / Moody's Rating† | Weight |
---|---|---|---|---|
New York City Industrial Development Agency | 6.50% | 01/01/2046 | AA/A3 | 2.95% |
City of New York NY | 5.00% | 10/01/2039 | AA/Aa1 | 2.95% |
City of New York NY | 1.12% | 04/01/2042 | AA+/Aa1 | 2.94% |
New York State Dormitory Authority | 5.00% | 07/01/2050 | AA/Aa1 | 2.92% |
Utility Debt Securitization Authority | 5.00% | 12/15/2038 | AAA/Aaa | 2.90% |
New York State Dormitory Authority | 5.00% | 07/01/2035 | A-/A3 | 2.72% |
New York State Dormitory Authority | 5.00% | 03/15/2041 | AA+/Aa1 | 2.67% |
Long Island Power Authority | 5.00% | 09/01/2044 | A/A2 | 2.66% |
New York State Urban Development Corp | 4.00% | 03/15/2044 | NR/Aa1 | 2.65% |
Brooklyn Arena Local Development Corp | 5.00% | 07/15/2042 | B+/Ba1 | 2.65% |
Holdings are subject to change and are not buy/sell recommendations.
Distributions | HideView All | Distribution Information
Ex-Date | Record Date | Pay Date | $/ Share |
Ordinary Income | Short Term Gains | Long Term Gains | Return of Capital |
---|---|---|---|---|---|---|---|
11/18/2019 | 11/19/2019 | 11/29/2019 | 0.05637 | 0.05637 | - | - | - |
10/21/2019 | 10/22/2019 | 10/31/2019 | 0.05678 | 0.05678 | - | - | - |
09/23/2019 | 09/24/2019 | 09/30/2019 | 0.05764 | 0.05764 | - | - | - |
08/19/2019 | 08/20/2019 | 08/30/2019 | 0.05413 | 0.05413 | - | - | - |
07/22/2019 | 07/23/2019 | 07/31/2019 | 0.05593 | 0.05593 | - | - | - |
06/24/2019 | 06/25/2019 | 06/28/2019 | 0.05618 | 0.05618 | - | - | - |
05/20/2019 | 05/21/2019 | 05/31/2019 | 0.06000 | 0.06000 | - | - | - |
04/22/2019 | 04/23/2019 | 04/30/2019 | 0.06057 | 0.06057 | - | - | - |
03/18/2019 | 03/19/2019 | 03/29/2019 | 0.05862 | 0.05862 | - | - | - |
02/19/2019 | 02/20/2019 | 02/28/2019 | 0.05981 | - | - | - | - |
01/22/2019 | 01/23/2019 | 01/31/2019 | 0.06040 | 0.06040 | - | - | - |
12/24/2018 | 12/26/2018 | 12/31/2018 | 0.06134 | 0.06134 | - | - | - |
11/19/2018 | 11/20/2018 | 11/30/2018 | 0.05763 | 0.05763 | - | - | - |
10/22/2018 | 10/23/2018 | 10/31/2018 | 0.05737 | 0.05737 | - | - | - |
09/24/2018 | 09/25/2018 | 09/28/2018 | 0.05887 | 0.05887 | - | - | - |
08/20/2018 | 08/21/2018 | 08/31/2018 | 0.05677 | 0.05677 | - | - | - |
07/23/2018 | 07/24/2018 | 07/31/2018 | 0.05966 | 0.05966 | - | - | - |
06/18/2018 | 06/19/2018 | 06/29/2018 | 0.05802 | 0.05802 | - | - | - |
05/21/2018 | 05/22/2018 | 05/31/2018 | 0.05921 | 0.05921 | - | - | - |
04/23/2018 | 04/24/2018 | 04/30/2018 | 0.06016 | 0.06016 | - | - | - |
03/19/2018 | 03/20/2018 | 03/29/2018 | 0.05996 | 0.05996 | - | - | - |
02/20/2018 | 02/21/2018 | 02/28/2018 | 0.05906 | 0.05906 | - | - | - |
01/22/2018 | 01/23/2018 | 01/31/2018 | 0.05873 | 0.05873 | - | - | - |
12/18/2017 | 12/19/2017 | 12/29/2017 | 0.05600 | 0.05600 | - | - | - |
11/20/2017 | 11/21/2017 | 11/30/2017 | 0.06199 | 0.06199 | - | - | - |
10/23/2017 | 10/24/2017 | 10/31/2017 | 0.05533 | 0.05533 | - | - | - |
09/18/2017 | 09/19/2017 | 09/29/2017 | 0.05851 | 0.05851 | - | - | - |
08/15/2017 | 08/17/2017 | 08/31/2017 | 0.06068 | 0.06068 | - | - | - |
07/14/2017 | 07/18/2017 | 07/31/2017 | 0.06104 | 0.06104 | - | - | - |
06/15/2017 | 06/19/2017 | 06/30/2017 | 0.06172 | 0.06172 | - | - | - |
05/15/2017 | 05/17/2017 | 05/31/2017 | 0.06240 | 0.06240 | - | - | - |
04/13/2017 | 04/18/2017 | 04/28/2017 | 0.06248 | 0.06248 | - | - | - |
03/15/2017 | 03/17/2017 | 03/31/2017 | 0.06179 | 0.06179 | - | - | - |
02/15/2017 | 02/17/2017 | 02/28/2017 | 0.06211 | 0.06211 | - | - | - |
01/13/2017 | 01/18/2017 | 01/31/2017 | 0.06006 | 0.06006 | - | - | - |
12/15/2016 | 12/19/2016 | 12/30/2016 | 0.06379 | 0.06379 | - | - | - |
11/15/2016 | 11/17/2016 | 11/30/2016 | 0.06259 | 0.06259 | - | - | - |
10/14/2016 | 10/18/2016 | 10/31/2016 | 0.05779 | 0.05779 | - | - | - |
09/15/2016 | 09/19/2016 | 09/30/2016 | 0.06303 | 0.06303 | - | - | - |
08/15/2016 | 08/17/2016 | 08/31/2016 | 0.06304 | 0.06304 | - | - | - |
07/15/2016 | 07/19/2016 | 07/29/2016 | 0.06861 | 0.06861 | - | - | - |
06/15/2016 | 06/17/2016 | 06/30/2016 | 0.06950 | 0.06950 | - | - | - |
05/13/2016 | 05/17/2016 | 05/31/2016 | 0.07015 | 0.07015 | - | - | - |
04/15/2016 | 04/19/2016 | 04/29/2016 | 0.06928 | 0.06928 | - | - | - |
03/15/2016 | 03/17/2016 | 03/31/2016 | 0.07239 | 0.07239 | - | - | - |
02/12/2016 | 02/17/2016 | 02/29/2016 | 0.07175 | 0.07175 | - | - | - |
01/15/2016 | 01/20/2016 | 01/29/2016 | 0.07163 | 0.07163 | - | - | - |
12/15/2015 | 12/17/2015 | 12/31/2015 | 0.07263 | 0.07263 | - | - | - |
11/13/2015 | 11/17/2015 | 11/30/2015 | 0.07000 | 0.07000 | - | - | - |
10/15/2015 | 10/19/2015 | 10/30/2015 | 0.06468 | 0.06468 | - | - | - |
09/15/2015 | 09/17/2015 | 09/30/2015 | 0.06827 | 0.06827 | - | - | - |
08/14/2015 | 08/18/2015 | 08/31/2015 | 0.06882 | 0.06882 | - | - | - |
07/15/2015 | 07/17/2015 | 07/31/2015 | 0.06632 | 0.06632 | - | - | - |
06/15/2015 | 06/17/2015 | 06/30/2015 | 0.06631 | 0.06631 | - | - | - |
05/15/2015 | 05/19/2015 | 05/29/2015 | 0.06684 | 0.06684 | - | - | - |
04/15/2015 | 04/17/2015 | 04/30/2015 | 0.06892 | 0.06892 | - | - | - |
03/13/2015 | 03/17/2015 | 03/31/2015 | 0.07047 | 0.07047 | - | - | - |
02/13/2015 | 02/18/2015 | 02/27/2015 | 0.07090 | 0.07090 | - | - | - |
01/15/2015 | 01/20/2015 | 01/30/2015 | 0.07216 | 0.07216 | - | - | - |
12/15/2014 | 12/17/2014 | 12/31/2014 | 0.07291 | 0.07291 | - | - | - |
11/14/2014 | 11/18/2014 | 11/28/2014 | 0.07294 | 0.07294 | - | - | - |
10/15/2014 | 10/17/2014 | 10/31/2014 | 0.07375 | 0.07375 | - | - | - |
09/15/2014 | 09/17/2014 | 09/30/2014 | 0.07037 | 0.07037 | - | - | - |
08/15/2014 | 08/19/2014 | 08/29/2014 | 0.07831 | 0.07831 | - | - | - |
07/15/2014 | 07/17/2014 | 07/31/2014 | 0.08075 | 0.08075 | - | - | - |
06/13/2014 | 06/17/2014 | 06/30/2014 | 0.07800 | 0.07800 | - | - | - |
05/15/2014 | 05/19/2014 | 05/30/2014 | 0.07800 | 0.07800 | - | - | - |
04/15/2014 | 04/17/2014 | 04/30/2014 | 0.07800 | 0.07800 | - | - | - |
03/14/2014 | 03/18/2014 | 03/31/2014 | 0.07800 | 0.07800 | - | - | - |
02/14/2014 | 02/19/2014 | 02/28/2014 | 0.07800 | 0.07800 | - | - | - |
01/15/2014 | 01/17/2014 | 01/31/2014 | 0.07700 | 0.07700 | - | - | - |
12/13/2013 | 12/17/2013 | 12/31/2013 | 0.07657 | 0.07657 | - | - | - |
11/15/2013 | 11/19/2013 | 11/29/2013 | 0.07663 | 0.07663 | - | - | - |
10/15/2013 | 10/17/2013 | 10/31/2013 | 0.07415 | 0.07415 | - | - | - |
09/13/2013 | 09/17/2013 | 09/30/2013 | 0.07428 | 0.07428 | - | - | - |
08/15/2013 | 08/19/2013 | 08/30/2013 | 0.07546 | 0.07546 | - | - | - |
07/15/2013 | 07/17/2013 | 07/31/2013 | 0.07838 | 0.07838 | - | - | - |
06/14/2013 | 06/18/2013 | 06/28/2013 | 0.07698 | 0.07698 | - | - | - |
05/15/2013 | 05/17/2013 | 05/31/2013 | 0.07808 | 0.07808 | - | - | - |
04/15/2013 | 04/17/2013 | 04/30/2013 | 0.07506 | 0.07506 | - | - | - |
03/15/2013 | 03/19/2013 | 03/28/2013 | 0.07541 | 0.07541 | - | - | - |
02/15/2013 | 02/20/2013 | 02/28/2013 | 0.07584 | 0.07584 | - | - | - |
01/15/2013 | 01/17/2013 | 01/31/2013 | 0.08097 | 0.08097 | - | - | - |
12/14/2012 | 12/18/2012 | 12/31/2012 | 0.07613 | 0.07613 | - | - | - |
11/15/2012 | 11/19/2012 | 11/30/2012 | 0.07800 | 0.07800 | - | - | - |
10/15/2012 | 10/17/2012 | 10/31/2012 | 0.07840 | 0.07840 | - | - | - |
09/14/2012 | 09/18/2012 | 09/28/2012 | 0.07644 | 0.07644 | - | - | - |
08/15/2012 | 08/17/2012 | 08/31/2012 | 0.07830 | 0.07830 | - | - | - |
07/13/2012 | 07/17/2012 | 07/31/2012 | 0.08057 | 0.08057 | - | - | - |
06/15/2012 | 06/19/2012 | 06/29/2012 | 0.08342 | 0.08342 | - | - | - |
05/15/2012 | 05/17/2012 | 05/31/2012 | 0.08611 | 0.08611 | - | - | - |
04/13/2012 | 04/17/2012 | 04/30/2012 | 0.08666 | 0.08666 | - | - | - |
03/15/2012 | 03/19/2012 | 03/30/2012 | 0.08546 | 0.08546 | - | - | - |
02/15/2012 | 02/17/2012 | 02/29/2012 | 0.08610 | 0.08610 | - | - | - |
01/13/2012 | 01/18/2012 | 01/31/2012 | 0.08691 | 0.08691 | - | - | - |
12/15/2011 | 12/19/2011 | 12/30/2011 | 0.07700 | 0.07700 | - | - | - |
11/15/2011 | 11/17/2011 | 11/30/2011 | 0.07800 | 0.07800 | - | - | - |
10/14/2011 | 10/18/2011 | 10/31/2011 | 0.08000 | 0.08000 | - | - | - |
09/15/2011 | 09/19/2011 | 09/30/2011 | 0.08356 | 0.08356 | - | - | - |
08/15/2011 | 08/17/2011 | 08/31/2011 | 0.08473 | 0.08473 | - | - | - |
07/15/2011 | 07/19/2011 | 07/29/2011 | 0.08486 | 0.08486 | - | - | - |
06/15/2011 | 06/17/2011 | 06/30/2011 | 0.08515 | 0.08515 | - | - | - |
05/13/2011 | 05/17/2011 | 05/31/2011 | 0.08663 | 0.08663 | - | - | - |
04/15/2011 | 04/19/2011 | 04/29/2011 | 0.08744 | 0.08744 | - | - | - |
03/15/2011 | 03/17/2011 | 03/31/2011 | 0.09161 | 0.09161 | - | - | - |
02/15/2011 | 02/17/2011 | 02/28/2011 | 0.08788 | 0.08788 | - | - | - |
01/14/2011 | 01/19/2011 | 01/31/2011 | 0.08853 | 0.08853 | - | - | - |
12/15/2010 | 12/17/2010 | 12/31/2010 | 0.09967 | 0.09967 | - | - | - |
11/15/2010 | 11/17/2010 | 11/30/2010 | 0.08009 | 0.08009 | - | - | - |
10/15/2010 | 10/19/2010 | 10/29/2010 | 0.08459 | 0.08459 | - | - | - |
09/15/2010 | 09/17/2010 | 09/30/2010 | 0.08619 | 0.08619 | - | - | - |
08/13/2010 | 08/17/2010 | 08/31/2010 | 0.08648 | 0.08648 | - | - | - |
07/15/2010 | 07/19/2010 | 07/30/2010 | 0.08750 | 0.08750 | - | - | - |
06/15/2010 | 06/17/2010 | 06/30/2010 | 0.08911 | 0.08911 | - | - | - |
05/14/2010 | 05/18/2010 | 05/28/2010 | 0.09006 | 0.09006 | - | - | - |
04/15/2010 | 04/19/2010 | 04/30/2010 | 0.09056 | 0.09056 | - | - | - |
03/15/2010 | 03/17/2010 | 03/31/2010 | 0.09228 | 0.09228 | - | - | - |
02/12/2010 | 02/17/2010 | 02/26/2010 | 0.08985 | 0.08985 | - | - | - |
01/15/2010 | 01/20/2010 | 01/29/2010 | 0.09017 | 0.09017 | - | - | - |
12/15/2009 | 12/17/2009 | 12/31/2009 | 0.09427 | 0.09427 | - | - | - |
11/13/2009 | 11/17/2009 | 11/30/2009 | 0.08283 | 0.08283 | - | - | - |
10/15/2009 | 10/19/2009 | 10/30/2009 | 0.09096 | 0.09096 | - | - | - |
09/15/2009 | 09/17/2009 | 09/30/2009 | 0.08753 | 0.08753 | - | - | - |
08/14/2009 | 08/18/2009 | 08/31/2009 | 0.08978 | 0.08978 | - | - | - |
07/15/2009 | 07/17/2009 | 07/31/2009 | 0.09138 | 0.09138 | - | - | - |
06/15/2009 | 06/17/2009 | 06/30/2009 | 0.09298 | 0.09298 | - | - | - |
05/15/2009 | 05/19/2009 | 05/29/2009 | 0.09015 | 0.09015 | - | - | - |
04/15/2009 | 04/17/2009 | 04/30/2009 | 0.07783 | 0.07783 | - | - | - |
03/13/2009 | 03/17/2009 | 03/31/2009 | 0.09203 | 0.09203 | - | - | - |
02/13/2009 | 02/18/2009 | 02/27/2009 | 0.09695 | 0.09695 | - | - | - |
01/15/2009 | 01/20/2009 | 01/30/2009 | 0.07551 | 0.07551 | - | - | - |
12/15/2008 | 12/17/2008 | 12/31/2008 | 0.08972 | 0.08972 | - | - | - |
11/14/2008 | 11/18/2008 | 11/28/2008 | 0.08711 | 0.08711 | - | - | - |
10/15/2008 | 10/17/2008 | 10/31/2008 | 0.08266 | 0.08266 | - | - | - |
09/15/2008 | 09/17/2008 | 09/30/2008 | 0.08806 | 0.08806 | - | - | - |
08/15/2008 | 08/19/2008 | 08/29/2008 | 0.08989 | 0.08989 | - | - | - |
07/15/2008 | 07/17/2008 | 07/31/2008 | 0.08799 | 0.08799 | - | - | - |
06/13/2008 | 06/17/2008 | 06/30/2008 | 0.08638 | 0.08638 | - | - | - |
05/15/2008 | 05/19/2008 | 05/30/2008 | 0.08418 | 0.08418 | - | - | - |
04/15/2008 | 04/17/2008 | 04/30/2008 | 0.08402 | 0.08402 | - | - | - |
03/14/2008 | 03/18/2008 | 03/31/2008 | 0.08499 | 0.08499 | - | - | - |
02/15/2008 | 02/19/2008 | 02/29/2008 | 0.09197 | 0.09197 | - | - | - |
01/15/2008 | 01/17/2008 | 01/31/2008 | 0.09185 | 0.09185 | - | - | - |
12/14/2007 | 12/18/2007 | 12/31/2007 | 0.14308 | 0.14308 | - | - | - |
11/15/2007 | 11/19/2007 | 11/30/2007 | 0.09240 | 0.09240 | - | - | - |
Distribution Information
QQQ/BLDRs (ADRA, ADRD, ADRE, and ADRU)
Fund distributions
Dividends from net investment income, if any, are declared and paid quarterly. For Funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of April, July, October and December respectively.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Fund distributions
Dividends from net investment income, if any, are declared and paid either annually, quarterly or monthly, depending on the Fund. For funds on an annual dividend payment cycle, the dividend ex-date is the next business day following the third Friday of December, payable the last business day of the year. For funds on a quarterly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each March, June, September and December, payable the last business day of the month. For funds on a monthly dividend payment cycle, the dividend ex-date is the next business day following the third Friday of each month, payable the last business day of the month.
The fund distributes its net realized capital gains, if any, to shareholders annually.
Distributions in cash may be reinvested automatically in additional whole shares of the fund only if the broker through whom you purchased shares makes such option available. Shareholders of the fund may contact their broker to determine the availability and costs of the service and the details of participation. Brokers may require shareholders to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and realized gains will be automatically reinvested in additional whole shares of the fund purchased in the secondary market.
Taxes on distributions
In general, your distributions are subject to federal income tax when they are paid, whether you take them in cash or reinvest them in the Fund. Dividends paid out of the Fund's income and net short-term gains, if any, are taxable as ordinary income. Distributions of net long-term capital gains, if any, in excess of net short-term capital losses are taxable as long-term capital gains, regardless of how long you have held the Shares. Dividends from net investment income, if any, are declared and paid quarterly. The Fund may also pay a special distribution at the end of the calendar year to comply with federal tax requirements.
Under the provisions of the Jobs and Growth Tax Relief Reconciliation Act of 2003 (the "2003 Tax Act"), long-term capital gains tax rates have generally been reduced for individuals to a maximum of 15% for taxable years beginning before January 1, 2009. In addition, some ordinary dividends declared and paid by the Fund to individual shareholders may qualify for taxation at the lower reduced tax rates applicable to long-term capital gains, provided that holding period and other requirements are met by the Fund and the shareholder.
Distributions in excess of the Fund's current and accumulated earnings and profits are treated as a tax-free return of capital to the extent of your basis in the Shares, and as capital gain thereafter. A distribution will reduce the Fund's net asset value per Share and may be taxable to you as ordinary income or capital gain even though, from an investment standpoint, the distribution may constitute a return of capital.
By law, the Fund must withhold a percentage of your distributions and proceeds if you have not provided a taxpayer identification number or social security number. The backup withholding rate is currently 28%.
Frequency Distribution of Discounts & Premiums
Bid/Ask MidPoint Above NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2019 | 64 | 45 | 12 | 0 | 0 | 0 | 0 |
03/31/2019 | 61 | 21 | 0 | 0 | 0 | 0 | 0 |
12/31/2018 | 63 | 4 | 0 | 0 | 0 | 0 | 0 |
09/30/2018 | 63 | 5 | 0 | 0 | 0 | 0 | 0 |
Year Ended 2018 | 251 | 35 | 1 | 0 | 0 | 0 | 0 |
Bid/Ask Midpoint Below NAV | |||||||
---|---|---|---|---|---|---|---|
Quarter Ending |
Days | 0.00- 0.25% |
0.26- 0.50% |
0.51- 0.99% |
1.00- 1.49% |
1.50- 1.99% |
≥2.00% |
09/30/2019 | 64 | 7 | 0 | 0 | 0 | 0 | 0 |
03/31/2019 | 61 | 37 | 3 | 0 | 0 | 0 | 0 |
12/31/2018 | 63 | 14 | 30 | 15 | 0 | 0 | 0 |
09/30/2018 | 63 | 20 | 32 | 6 | 0 | 0 | 0 |
Year Ended 2018 | 251 | 88 | 104 | 23 | 0 | 0 | 0 |
Fund Inception : 10/11/2007
Fund Documents
Risk & Other Information
† Credit ratings are assigned by Nationally Recognized Statistical Rating Organizations based on assessment of the credit worthiness of the underlying bond issuers. The ratings range from AAA (highest) to D (lowest) and are subject to change. Not rated indicates the debtor was not rated, and should not be interpreted as indicating low quality. Futures and other derivatives are not eligible for assigned credit ratings by any NRSRO and are excluded from quality allocations. For more information on rating methodologies, please visit the following NRSRO websites: standardandpoors.com and select "Understanding Ratings" under Rating Resources and moodys.com and select "Rating Methodologies" under Research and Ratings.
There are risks involved with investing in ETFs, including possible loss of money. Shares are not actively managed and are subject to risks similar to those of stocks, including those regarding short selling and margin maintenance requirements. Ordinary brokerage commissions apply. The Fund’s return may not match the return of the Underlying Index. The Fund is subject to certain other risks. Please see the current prospectus for more information regarding the risk associated with an investment in the Fund.
An issuer may be unable to meet interest and/or principal payments, thereby causing its instruments to decrease in value and lowering the issuer’s credit rating.
Interest rate risk refers to the risk that bond prices generally fall as interest rates rise and vice versa.
Municipal securities are subject to the risk that legislative or economic conditions could affect an issuer’s ability to make payments of principal and/ or interest. Municipal insurance doesn't protest against losses in the Fund.
There is no guarantee that the Fund's income will be exempt from federal and state income taxes.
New York and Puerto Rico's economic problems increase the risk of investing in New York municipal obligations, including the risk of potential issuer default, heightens the risk that the prices of New York and Puerto Rico municipal obligations, and the Fund's net asset value, will experience greater volatility. See the prospectus for more information.
The Fund currently intends to effect creations and redemptions principally for cash, rather than principally in-kind because of the nature of the Fund's investments. As such, investments in the Fund may be less tax efficient than investments in ETFs that create and redeem in-kind.
The Fund’s use of a representative sampling approach will result in its holding a smaller number of securities than are in the underlying Index, and may be subject to greater volatility.
Investments focused in a particular industry or sector are subject to greater risk, and are more greatly impacted by market volatility, than more diversified investments.
The Fund is non-diversified and may experience greater volatility than a more diversified investment.
The Barclays Municipal Insured Long 20 Year Index is an unmanaged index of insured municipal securities with a remaining maturity of 17 to 22 years. The ICE BofAML New York Insured Long-Term Core Plus Municipal Securities Index and the ICE BofAML New York Insured Long-Term Core Plus Municipal Securities Index are designed to track the performance of US dollar-denominated, investment-grade, insured tax-exempt debt publicly issued by New York or US territories, including Puerto Rico or their political subdivisions in the US domestic market. The Barclays Municipal Bond 20 Year Index is an unmanaged index of municipal bonds with a remaining maturity of 17 to 22 years.
