| Fund name | Inception Date | Prices & YTD Returns as of 10/30/2025 | Gross annual expenses (%) | Net Fund Expenses (%) | |||
|---|---|---|---|---|---|---|---|
| Alternative - Bank Loans - Class A | |||||||
| Invesco Dynamic Credit Opportunity Fund XCRTXNEW | 11/01/2021 | 10.41 | 0.01 | 3.16 | 4.25 | 4.25 | |
| Invesco Floating Rate ESG Fund AFRAX | 05/01/1997 | 6.54 | 0.00 | 4.31 | 1.09 | 1.09 | |
| Invesco Senior Floating Rate Fund OOSAX | 09/08/1999 | 6.46 | -0.01 | 4.35 | 1.09 | 1.09 | |
| Invesco Senior Loan Fund VSLAX | 02/18/2005 | 5.66 | 0.00 | 5.11 | 3.05 | 3.05 | |
| Alternative - Commodities - Class A | |||||||
| Invesco Balanced-Risk Commodity Strategy Fund BRCAX | 11/30/2010 | 7.23 | 0.00 | 14.40 | 1.70 | 1.40 | |
| Invesco Gold & Special Minerals Fund OPGSX | 07/19/1983 | 50.21 | 1.18 | 95.60 | 1.05 | 1.05 | |
| Alternative - Global Macro - Class A | |||||||
| Invesco Global Allocation Fund QVGIX | 11/01/1991 | 21.54 | -0.16 | 11.95 | 1.43 | 1.27 | |
| Alternative - MLPs - Class A | |||||||
| Invesco SteelPath MLP Alpha Fund MLPAX | 03/31/2010 | 8.09 | 0.02 | -0.49 | 6.63 | 6.63 | |
| Invesco SteelPath MLP Alpha Plus Fund MLPLX | 02/06/2012 | 5.60 | 0.03 | -2.07 | 17.25 | 17.25 | |
| Invesco SteelPath MLP Income Fund MLPDX | 03/31/2010 | 5.78 | 0.02 | 3.66 | 9.02 | 9.02 | |
| Invesco SteelPath MLP Select 40 Fund MLPFX | 03/31/2010 | 8.66 | 0.04 | 2.94 | 10.29 | 10.29 | |
| Alternative - Multi-Alternative - Class A | |||||||
| Invesco Multi-Strategy Fund QVOPX | 01/03/1989 | 23.85 | 0.03 | -3.75 | 1.42 | 1.39 | |
| Alternative - Real Estate - Class A | |||||||
| Invesco Global Real Estate Fund AGREX | 04/29/2005 | 9.15 | -0.01 | 6.81 | 1.44 | 1.44 | |
| Invesco Global Real Estate Income Fund ASRAX | 05/31/2002 | 8.27 | 0.00 | 6.91 | 1.26 | 1.26 | |
| Invesco Real Estate Fund IARAX | 12/31/1996 | 16.52 | 0.04 | -0.49 | 1.38 | 1.38 | |
| Alternative - Risk-Balanced - Class A | |||||||
| Invesco Balanced-Risk Allocation Fund ABRZX | 06/02/2009 | 8.50 | -0.03 | 8.97 | 1.43 | 1.38 | |
| Balanced - Global Balanced - Class A | |||||||
| Invesco Income Allocation Fund ALAAX | 10/31/2005 | 11.18 | -0.04 | 10.05 | 0.91 | 0.91 | |
| Invesco Multi-Asset Income Fund PIAFX | 12/14/2011 | 8.12 | -0.02 | 9.43 | 0.97 | 0.95 | |
| Balanced - Target Risk - Class A | |||||||
| Invesco Active Allocation Fund OAAAX | 04/05/2005 | 15.48 | -0.13 | 14.08 | 0.98 | 0.98 | |
| Invesco Select Risk: Conservative Investor Fund OACIX | 04/05/2005 | 9.20 | -0.04 | 8.49 | 0.89 | 0.89 | |
| Invesco Select Risk: Growth Investor Fund AADAX | 04/30/2004 | 17.14 | -0.15 | 13.96 | 0.96 | 0.96 | |
| Invesco Select Risk: High Growth Investor Fund OAAIX | 04/05/2005 | 16.28 | -0.15 | 14.73 | 0.91 | 0.91 | |
| Invesco Select Risk: Moderate Investor Fund OAMIX | 04/05/2005 | 12.43 | -0.08 | 11.88 | 0.86 | 0.86 | |
| Invesco Select Risk: Moderately Conservative Investor Fund CAAMX | 04/29/2005 | 11.44 | -0.06 | 10.07 | 0.94 | 0.94 | |
| Balanced - US Balanced - Class A | |||||||
| Invesco Equity and Income Fund ACEIX | 08/03/1960 | 11.22 | -0.04 | 9.16 | 0.78 | 0.77 | |
| Equity - International and Global Equity - Class A | |||||||
| Invesco Advantage International Fund QMGAX | 08/27/2015 | 13.53 | -0.06 | 28.98 | 1.94 | 1.18 | |
| Invesco Asia Pacific Equity Fund ASIAX | 11/03/1997 | 33.26 | -0.19 | 21.57 | 1.43 | 1.43 | |
| Invesco Developing Markets Fund ODMAX | 11/18/1996 | 48.51 | -0.31 | 25.02 | 1.28 | 1.28 | |
| Invesco EQV International Equity Fund AIIEX | 04/07/1992 | 24.34 | -0.20 | 14.16 | 1.27 | 1.27 | |
| Invesco Emerging Markets ex-China Fund GTDDX | 01/11/1994 | 41.35 | -0.12 | 26.30 | 1.39 | 1.39 | |
| Invesco Global Core Equity Fund AWSAX | 12/29/2000 | 17.89 | -0.12 | 15.42 | 1.27 | 1.27 | |
| Invesco Global Focus Fund GLVAX | 10/01/2007 | 90.72 | -0.99 | 16.16 | 1.23 | 1.23 | |
| Invesco Global Fund OPPAX | 12/22/1969 | 108.10 | -1.15 | 15.44 | 1.05 | 1.05 | |
| Invesco Global Opportunities Fund OPGIX | 10/22/1990 | 51.31 | -0.73 | 9.15 | 1.14 | 1.14 | |
| Invesco Global Small Cap Equity Fund ESMAX | 08/31/2000 | 17.07 | -0.13 | 22.63 | 1.40 | 1.25 | |
| Invesco International Diversified Fund OIDAX | 09/27/2005 | 17.62 | -0.12 | 17.62 | 1.31 | 1.31 | |
| Invesco International Growth Fund OIGAX | 03/25/1996 | 36.79 | -0.21 | 15.62 | 1.10 | 1.10 | |
| Invesco International Small Company Fund IEGAX | 08/31/2000 | 23.36 | -0.06 | 21.60 | 1.68 | 1.55 | |
| Invesco International Small-Mid Company Fund OSMAX | 11/17/1997 | 42.21 | -0.21 | 15.61 | 1.37 | 1.37 | |
| Invesco International Value Fund AEDAX | 11/03/1997 | 36.66 | -0.25 | 16.64 | 1.33 | 1.11 | |
| Invesco MSCI World SRI Index Fund VSQAXLIMITED OFFERING | 07/01/2016 | 18.78 | -0.15 | 13.47 | 2.00 | 0.45 | |
| Equity - Sector Equity - Class A | |||||||
| Invesco Energy Fund IENAX | 03/28/2002 | 31.20 | -0.15 | 9.28 | 1.23 | 1.23 | |
| Invesco Health Care Fund GGHCX | 08/07/1989 | 39.74 | 0.20 | 12.04 | 1.05 | 1.05 | |
| Invesco Technology Fund ITYAX | 03/28/2002 | 77.10 | -1.91 | 24.90 | 1.02 | 1.02 | |
| Equity - US Equity - Class A | |||||||
| Invesco American Franchise Fund VAFAX | 06/23/2005 | 34.31 | -0.85 | 16.90 | 0.96 | 0.96 | |
| Invesco Charter Fund CHTRX | 11/26/1968 | 22.90 | -0.19 | 15.89 | 1.01 | 1.01 | |
| Invesco Comstock Fund ACSTX | 10/07/1968 | 31.63 | -0.24 | 11.93 | 0.80 | 0.80 | |
| Invesco Comstock Select Fund CGRWX | 09/16/1985 | 34.31 | -0.30 | 11.43 | 0.92 | 0.92 | |
| Invesco Discovery Fund OPOCXLIMITED OFFERING | 09/11/1986 | 111.00 | -1.54 | 15.12 | 1.03 | 1.03 | |
| Invesco Discovery Large Cap Fund OPTFX | 01/22/1981 | 98.52 | -2.15 | 17.52 | 0.94 | 0.94 | |
| Invesco Discovery Mid Cap Growth Fund OEGAX | 11/01/2000 | 30.35 | -0.59 | 8.78 | 1.05 | 1.05 | |
| Invesco Diversified Dividend Fund LCEAX | 12/31/2001 | 19.67 | 0.01 | 11.38 | 0.82 | 0.82 | |
| Invesco Dividend Income Fund IAUTX | 03/28/2002 | 28.15 | 0.02 | 11.38 | 0.93 | 0.93 | |
| Invesco Equally-Weighted S&P 500 Fund VADAX | 07/28/1997 | 77.42 | -0.32 | 8.16 | 0.53 | 0.53 | |
| Invesco Growth and Income Fund ACGIX | 08/01/1946 | 23.32 | -0.11 | 10.24 | 0.78 | 0.78 | |
| Invesco Income Advantage U.S. Fund SCAUX | 03/31/2006 | 12.16 | -0.08 | 15.20 | 1.15 | 1.13 | |
| Invesco Main Street All Cap Fund® OMSOX | 09/25/2000 | 31.79 | -0.30 | 18.75 | 1.03 | 1.03 | |
| Invesco Main Street Fund® MSIGX | 02/03/1988 | 67.62 | -0.61 | 16.50 | 0.80 | 0.80 | |
| Invesco Main Street Mid Cap Fund® OPMSX | 08/02/1999 | 30.78 | -0.05 | 6.99 | 1.04 | 1.04 | |
| Invesco Main Street Small Cap Fund® OSCAX | 05/17/2013 | 22.93 | -0.18 | 4.56 | 1.08 | 1.08 | |
| Invesco Rising Dividends Fund OARDX | 04/30/1980 | 28.37 | -0.14 | 16.41 | 0.98 | 0.98 | |
| Invesco S&P 500 Index Fund SPIAX | 09/26/1997 | 72.18 | -0.72 | 16.64 | 0.54 | 0.54 | |
| Invesco Small Cap Equity Fund SMEAX | 08/31/2000 | 16.03 | -0.23 | 9.72 | 1.25 | 1.25 | |
| Invesco Small Cap Growth Fund GTSAXLIMITED OFFERING | 10/18/1995 | 31.80 | -0.45 | 7.54 | 1.16 | 1.16 | |
| Invesco Small Cap Value Fund VSCAXLIMITED OFFERING | 06/21/1999 | 25.51 | -0.33 | 8.51 | 1.10 | 1.10 | |
| Invesco Summit Fund ASMMX | 10/31/2005 | 33.59 | -0.84 | 16.88 | 0.98 | 0.98 | |
| Invesco Value Opportunities Fund VVOAX | 06/25/2001 | 24.09 | -0.17 | 12.31 | 1.02 | 1.02 | |
| Fixed Income - International and Global Fixed Income - Class A | |||||||
| Invesco Emerging Markets Local Debt Fund OEMAX | 06/30/2010 | 5.46 | -0.03 | 15.72 | 1.50 | 1.23 | |
| Invesco Global Strategic Income Fund OPSIX | 10/16/1989 | 3.25 | -0.01 | 10.38 | 1.05 | 1.05 | |
| Invesco International Bond Fund OIBAX | 06/15/1995 | 4.70 | -0.02 | 13.11 | 1.16 | 1.04 | |
| Fixed Income - US Fixed Income - Class A | |||||||
| Invesco AMT-Free Municipal Income Fund OPTAX | 10/27/1976 | 6.80 | -0.01 | 2.56 | 0.91 | 0.91 | |
| Invesco California Municipal Fund OPCAX | 11/03/1988 | 7.92 | -0.02 | 1.70 | 1.11 | 1.11 | |
| Invesco Conservative Income Fund ICIVX | 04/02/2018 | 10.07 | 0.00 | 3.96 | 0.46 | 0.40 | |
| Invesco Convertible Securities Fund CNSAX | 07/28/1997 | 27.78 | -0.33 | 18.65 | 0.97 | 0.96 | |
| Invesco Core Bond Fund OPIGX | 04/15/1988 | 5.74 | -0.01 | 6.37 | 0.79 | 0.71 | |
| Invesco Core Plus Bond Fund ACPSX | 06/03/2009 | 9.38 | -0.02 | 6.77 | 0.85 | 0.76 | |
| Invesco Corporate Bond Fund ACCBX | 09/23/1971 | 6.36 | -0.02 | 7.28 | 0.71 | 0.71 | |
| Invesco Environmental Focus Municipal Fund OPAMX | 11/07/2006 | 11.52 | -0.02 | 3.06 | 1.00 | 0.86 | |
| Invesco High Yield Fund AMHYX | 07/11/1978 | 3.58 | 0.00 | 6.43 | 1.02 | 1.01 | |
| Invesco High Yield Municipal Fund ACTHX | 01/02/1986 | 8.35 | -0.02 | 2.34 | 1.38 | 1.38 | |
| Invesco Income Fund AGOVX | 04/28/1987 | 7.06 | 0.00 | 5.85 | 1.02 | 1.02 | |
| Invesco Intermediate Term Municipal Income Fund VKLMX | 05/28/1993 | 10.47 | -0.01 | 3.72 | 0.82 | 0.82 | |
| Invesco Limited Term California Municipal Fund OLCAX | 02/25/2004 | 3.12 | -0.01 | 3.08 | 0.81 | 0.81 | |
| Invesco Limited Term Municipal Income Fund ATFAX | 10/31/2002 | 11.00 | -0.01 | 3.43 | 0.59 | 0.59 | |
| Invesco Municipal Income Fund VKMMX | 08/01/1990 | 11.78 | -0.02 | 1.81 | 0.97 | 0.97 | |
| Invesco New Jersey Municipal Fund ONJAX | 03/01/1994 | 8.91 | -0.01 | 2.64 | 1.09 | 1.09 | |
| Invesco Pennsylvania Municipal Fund OPATX | 09/18/1989 | 10.13 | -0.02 | 1.82 | 0.93 | 0.93 | |
| Invesco Quality Income Fund VKMGX | 05/31/1984 | 9.97 | -0.01 | 7.59 | 0.89 | 0.89 | |
| Invesco Rochester® AMT-Free New York Municipal Fund OPNYX | 08/16/1984 | 10.20 | -0.02 | 1.61 | 1.19 | 1.19 | |
| Invesco Rochester® Limited Term New York Municipal Fund LTNYX | 09/18/1991 | 2.80 | -0.01 | 3.30 | 0.83 | 0.83 | |
| Invesco Rochester® Municipal Opportunities Fund ORNAX | 10/01/1993 | 6.63 | -0.01 | 1.52 | 1.17 | 1.17 | |
| Invesco Rochester® New York Municipals Fund RMUNX | 05/15/1986 | 14.59 | -0.04 | 0.49 | 1.20 | 1.20 | |
| Invesco Short Duration High Yield Municipal Fund ISHAX | 09/30/2015 | 9.39 | -0.01 | 2.65 | 0.89 | 0.89 | |
| Invesco Short Duration Inflation Protected Fund LMTAX | 10/31/2002 | 10.16 | 0.00 | 5.69 | 0.66 | 0.55 | |
| Invesco Short Term Bond Fund STBAX | 04/30/2004 | 8.14 | 0.00 | 4.67 | 0.65 | 0.65 | |
| Invesco Short Term Municipal Fund ORSTX | 12/06/2010 | 3.72 | 0.00 | 2.87 | 0.77 | 0.77 | |
Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares.
					Performance shown at NAV does not include applicable front-end or CDSC sales charges, which would have reduced the performance.
				
				Performance figures reflect reinvested distributions and changes in net asset value (NAV) and the effect of the maximum sales charge unless otherwise stated.
 
					YTD returns are cumulative.
				
	
						
					 United States
 United States Canada (English)
 Canada (English) United Kingdom
 United Kingdom Isle of Man
 Isle of Man Jersey
 Jersey Guernsey
 Guernsey Australia
 Australia China
 China Hong Kong
 Hong Kong Japan
 Japan Taiwan
 Taiwan Europe
 Europe Dubai
 Dubai