Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.
This material must be accompanied or preceded by a current prospectus. Please read the prospectus carefully before investing.
Product Name
|
as of 11/29/2024 | as of 12/02/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YTM (%)
|
YTW (%)
|
Effective Duration (yrs)
|
Modified Duration (yrs)
|
SEC 30
‑
day Yield (%)
|
SEC 30
‑
day Unsub. Yield (%)
|
Total Exp. Ratio (%)
|
AUM ($M)
|
Dist. Rate (%)
|
12
‑
mo. Dist. Rate (%)
|
||
Alternative - Bank Loans | |||||||||||
N/A | N/A | N/A | N/A | 6.04 | 6.04 | 0.20 | N/A | 6.14 | 6.99 | ||
7.95 | 0.00 | 0.00 | N/A | 6.87 | 6.84 | 0.67 | N/A | 7.50 | 8.49 | ||
Alternative - Commodities | |||||||||||
N/A | N/A | N/A | N/A | 3.39 | 3.14 | 0.74 | N/A | 5.31 | 5.30 | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.92 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.79 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.87 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.77 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.76 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.76 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | 2.96 | 2.66 | 0.73 | N/A | 6.02 | 6.00 | ||
N/A | N/A | N/A | N/A | 3.66 | N/A | 0.67 | N/A | 4.21 | 4.20 | ||
Alternative - Currency | |||||||||||
N/A | N/A | N/A | N/A | 1.53 | 1.53 | 0.40 | N/A | 1.54 | 1.59 | ||
N/A | N/A | N/A | N/A | 2.86 | 2.86 | 0.40 | N/A | N/A | 3.22 | ||
N/A | N/A | N/A | N/A | 1.32 | 1.32 | 0.40 | N/A | 1.32 | 2.18 | ||
N/A | N/A | N/A | N/A | 1.71 | 1.71 | 0.40 | N/A | N/A | 2.26 | ||
N/A | N/A | N/A | N/A | -0.39 | -0.39 | 0.40 | N/A | N/A | 0.00 | ||
N/A | N/A | N/A | N/A | -0.19 | -0.19 | 0.40 | N/A | N/A | 0.03 | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.78 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.78 | N/A | N/A | N/A | ||
Alternative - Digital Assets | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | 0.60 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.60 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | 0.00 | N/A | 0.25 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | 0.00 | N/A | 0.25 | N/A | N/A | N/A | ||
Alternative - Hedged Equity | |||||||||||
N/A | N/A | N/A | N/A | 1.00 | 1.00 | 0.29 | N/A | 10.91 | 9.27 | ||
N/A | N/A | N/A | N/A | 1.56 | 1.52 | 0.42 | N/A | 2.42 | 1.98 | ||
Alternative - Private Equity | |||||||||||
N/A | N/A | N/A | N/A | 2.56 | 2.56 | 1.80 | N/A | 2.89 | 7.49 | ||
Alternative - Real Estate | |||||||||||
N/A | N/A | N/A | N/A | 3.13 | 3.13 | 0.35 | N/A | 2.82 | 2.83 | ||
N/A | N/A | N/A | N/A | 6.35 | 6.35 | 0.35 | N/A | 7.65 | 7.90 | ||
Balanced - Target Risk | |||||||||||
N/A | N/A | N/A | N/A | 4.45 | 4.44 | 1.13 | N/A | 3.61 | 3.88 | ||
Equity - International and Global Equity | |||||||||||
N/A | N/A | N/A | N/A | -0.15 | -0.15 | 0.65 | N/A | 0.48 | 0.48 | ||
N/A | N/A | N/A | N/A | 0.79 | 0.79 | 0.80 | N/A | 0.33 | 1.15 | ||
N/A | N/A | N/A | N/A | 2.16 | 2.16 | 0.90 | N/A | 2.91 | 2.36 | ||
N/A | N/A | N/A | N/A | 3.09 | 3.09 | 0.45 | N/A | 2.69 | 3.41 | ||
N/A | N/A | N/A | N/A | 2.52 | 2.52 | 0.49 | N/A | 3.14 | 3.01 | ||
N/A | N/A | N/A | N/A | 3.51 | 3.51 | 0.49 | N/A | 6.54 | 4.22 | ||
N/A | N/A | N/A | N/A | 0.33 | 0.33 | 0.71 | N/A | 2.32 | 5.94 | ||
N/A | N/A | N/A | N/A | 0.13 | N/A | 0.78 | N/A | N/A | 0.00 | ||
N/A | N/A | N/A | N/A | 2.64 | 2.64 | 0.55 | N/A | 3.55 | 3.13 | ||
N/A | N/A | N/A | N/A | 1.88 | 1.88 | 0.34 | N/A | 5.30 | 4.75 | ||
N/A | N/A | N/A | N/A | 3.92 | 3.92 | 0.53 | N/A | 4.40 | 3.68 | ||
N/A | N/A | N/A | N/A | 6.42 | N/A | 0.39 | N/A | 9.16 | N/A | ||
N/A | N/A | N/A | N/A | 1.63 | N/A | 0.10 | N/A | 1.24 | N/A | ||
N/A | N/A | N/A | N/A | 3.92 | 1.88 | 0.40 | N/A | 3.46 | 6.40 | ||
N/A | N/A | N/A | N/A | 4.55 | 4.55 | 0.29 | N/A | 4.64 | 4.32 | ||
N/A | N/A | N/A | N/A | 1.52 | 1.52 | 0.29 | N/A | 4.28 | 2.68 | ||
N/A | N/A | N/A | N/A | 3.26 | 3.26 | 0.25 | N/A | 3.01 | 3.28 | ||
N/A | N/A | N/A | N/A | 1.97 | 1.97 | 0.25 | N/A | 2.60 | 2.21 | ||
N/A | N/A | N/A | N/A | 2.19 | 2.19 | 0.29 | N/A | 1.24 | 2.11 | ||
Equity - Sector Equity | |||||||||||
N/A | N/A | N/A | N/A | -0.07 | -0.07 | 0.58 | N/A | N/A | 0.00 | ||
N/A | N/A | N/A | N/A | 0.39 | 0.39 | 0.57 | N/A | 0.44 | 0.54 | ||
N/A | N/A | N/A | N/A | -0.41 | -0.41 | 0.58 | N/A | N/A | 0.05 | ||
N/A | N/A | N/A | N/A | 0.14 | 0.13 | 0.57 | N/A | 0.31 | 0.21 | ||
N/A | N/A | N/A | N/A | 0.79 | 0.59 | 0.75 | N/A | 1.01 | 1.15 | ||
N/A | N/A | N/A | N/A | -0.18 | -0.33 | 0.86 | N/A | N/A | 0.13 | ||
N/A | N/A | N/A | N/A | 0.87 | 0.74 | 0.76 | N/A | 0.37 | 0.74 | ||
N/A | N/A | N/A | N/A | 1.49 | 1.33 | 0.75 | N/A | 1.77 | 1.30 | ||
N/A | N/A | N/A | N/A | 0.54 | 0.42 | 0.84 | N/A | 0.98 | 1.70 | ||
N/A | N/A | N/A | N/A | -0.41 | -0.53 | 0.71 | N/A | N/A | 0.06 | ||
N/A | N/A | N/A | N/A | 0.02 | -0.05 | 0.71 | N/A | 0.55 | 0.30 | ||
N/A | N/A | N/A | N/A | -0.29 | -0.36 | 0.68 | N/A | N/A | 0.00 | ||
N/A | N/A | N/A | N/A | 2.15 | 1.97 | 0.84 | N/A | 2.21 | 1.96 | ||
N/A | N/A | N/A | N/A | 1.98 | 1.98 | 0.63 | N/A | 2.57 | 2.52 | ||
N/A | N/A | N/A | N/A | 1.45 | 1.45 | 0.62 | N/A | 1.00 | 1.15 | ||
N/A | N/A | N/A | N/A | 0.92 | 0.92 | 0.75 | N/A | 2.32 | 2.92 | ||
N/A | N/A | N/A | N/A | 0.85 | 0.85 | 0.75 | N/A | 0.27 | 0.81 | ||
N/A | N/A | N/A | N/A | 2.39 | 2.39 | 0.35 | N/A | 2.42 | 2.33 | ||
N/A | N/A | N/A | N/A | 1.07 | 1.07 | 0.35 | N/A | 1.09 | 1.25 | ||
N/A | N/A | N/A | N/A | 2.26 | 2.26 | 0.35 | N/A | 2.41 | 2.41 | ||
N/A | N/A | N/A | N/A | -0.13 | -0.13 | 0.57 | N/A | 0.25 | 0.39 | ||
N/A | N/A | N/A | N/A | 2.05 | 1.84 | 0.82 | N/A | 2.26 | 2.26 | ||
N/A | N/A | N/A | N/A | 1.16 | 1.16 | 0.67 | N/A | 1.31 | 0.83 | ||
N/A | N/A | N/A | N/A | -0.27 | -0.27 | 0.60 | N/A | N/A | 0.00 | ||
N/A | N/A | N/A | N/A | 0.58 | 0.58 | 0.19 | N/A | 1.54 | 1.01 | ||
N/A | N/A | N/A | N/A | 1.36 | 1.36 | 0.40 | N/A | 1.26 | 1.39 | ||
N/A | N/A | N/A | N/A | 0.04 | -0.10 | 0.83 | N/A | 0.33 | 0.08 | ||
N/A | N/A | N/A | N/A | 1.74 | 1.67 | 0.72 | N/A | 3.52 | 2.87 | ||
N/A | N/A | N/A | N/A | 0.64 | 0.63 | 0.19 | N/A | 0.68 | 0.69 | ||
N/A | N/A | N/A | N/A | 1.13 | 1.13 | 0.56 | N/A | 0.92 | 0.88 | ||
N/A | N/A | N/A | N/A | 0.87 | 0.87 | 0.40 | N/A | 1.03 | 0.96 | ||
N/A | N/A | N/A | N/A | 0.74 | 0.74 | 0.40 | N/A | 0.77 | 0.81 | ||
N/A | N/A | N/A | N/A | 2.57 | 2.57 | 0.40 | N/A | 2.70 | 2.84 | ||
N/A | N/A | N/A | N/A | 2.26 | 2.26 | 0.40 | N/A | 2.59 | 2.47 | ||
N/A | N/A | N/A | N/A | 1.44 | 1.44 | 0.40 | N/A | 1.49 | 1.56 | ||
N/A | N/A | N/A | N/A | 0.68 | 0.68 | 0.40 | N/A | 0.70 | 0.64 | ||
N/A | N/A | N/A | N/A | 0.76 | 0.76 | 0.40 | N/A | 0.84 | 0.85 | ||
N/A | N/A | N/A | N/A | 1.83 | 1.83 | 0.40 | N/A | 1.87 | 1.84 | ||
N/A | N/A | N/A | N/A | 2.99 | 2.99 | 0.40 | N/A | 2.17 | 2.44 | ||
N/A | N/A | N/A | N/A | 0.39 | 0.39 | 0.40 | N/A | 0.42 | 0.44 | ||
N/A | N/A | N/A | N/A | 2.52 | 2.52 | 0.40 | N/A | 2.61 | 2.30 | ||
N/A | N/A | N/A | N/A | 1.41 | 1.41 | 0.56 | N/A | 1.38 | 1.38 | ||
N/A | N/A | N/A | N/A | 0.97 | 0.97 | 0.29 | N/A | 1.57 | 1.24 | ||
N/A | N/A | N/A | N/A | 1.46 | 1.46 | 0.29 | N/A | 2.51 | 1.71 | ||
N/A | N/A | N/A | N/A | 1.29 | 1.29 | 0.29 | N/A | 2.14 | 1.82 | ||
N/A | N/A | N/A | N/A | 2.85 | 2.85 | 0.29 | N/A | 2.44 | 1.95 | ||
N/A | N/A | N/A | N/A | 0.13 | 0.13 | 0.29 | N/A | N/A | 0.22 | ||
N/A | N/A | N/A | N/A | 0.46 | 0.46 | 0.29 | N/A | 0.86 | 0.63 | ||
N/A | N/A | N/A | N/A | -0.03 | -0.03 | 0.29 | N/A | N/A | 0.03 | ||
N/A | N/A | N/A | N/A | 0.66 | 0.66 | 0.29 | N/A | 0.54 | 0.72 | ||
N/A | N/A | N/A | N/A | 1.37 | 1.37 | 0.29 | N/A | 1.20 | 0.92 | ||
N/A | N/A | N/A | N/A | 0.20 | 0.20 | 0.56 | N/A | 0.05 | 0.18 | ||
N/A | N/A | N/A | N/A | 1.08 | 1.08 | 0.67 | N/A | 0.13 | 0.13 | ||
N/A | N/A | N/A | N/A | 0.42 | 0.42 | 0.59 | N/A | 0.28 | 0.45 | ||
N/A | N/A | N/A | N/A | -0.32 | -0.32 | 0.65 | N/A | 1.31 | 2.55 | ||
Equity - US Equity | |||||||||||
N/A | N/A | N/A | N/A | 0.35 | 0.35 | 0.39 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | 1.77 | 0.72 | 0.40 | N/A | 1.14 | 1.13 | ||
N/A | N/A | N/A | N/A | 1.66 | 1.66 | 0.29 | N/A | 1.74 | 1.90 | ||
N/A | N/A | N/A | N/A | 0.73 | 0.73 | 0.40 | N/A | 1.33 | 1.32 | ||
N/A | N/A | N/A | N/A | 0.74 | 0.74 | 0.61 | N/A | 0.74 | 0.92 | ||
N/A | N/A | N/A | N/A | 8.78 | 8.78 | 3.08 | N/A | 8.26 | 8.47 | ||
N/A | N/A | N/A | N/A | 1.51 | 1.51 | 0.52 | N/A | 1.44 | 1.56 | ||
N/A | N/A | N/A | N/A | -0.06 | -0.06 | 0.62 | N/A | N/A | 0.11 | ||
N/A | N/A | N/A | N/A | -0.15 | -0.15 | 0.60 | N/A | 2.01 | 1.44 | ||
N/A | N/A | N/A | N/A | 2.73 | 2.73 | 0.07 | N/A | 2.76 | 2.93 | ||
N/A | N/A | N/A | N/A | 0.51 | 0.51 | 0.20 | N/A | 0.49 | 0.52 | ||
N/A | N/A | N/A | N/A | 0.42 | 0.42 | 0.20 | N/A | 0.55 | 0.59 | ||
N/A | N/A | N/A | N/A | 1.68 | 1.68 | 0.20 | N/A | 1.44 | 1.52 | ||
N/A | N/A | N/A | N/A | 1.71 | 1.71 | 0.39 | N/A | 1.75 | 1.64 | ||
N/A | N/A | N/A | N/A | 1.04 | 1.03 | 0.40 | N/A | 1.16 | 1.09 | ||
6.24 | 5.44 | 8.36 | 14.14 | 5.53 | 5.53 | 0.54 | N/A | 5.64 | 6.12 | ||
N/A | N/A | N/A | N/A | 4.21 | 4.21 | 0.53 | N/A | 4.07 | 4.29 | ||
N/A | N/A | N/A | N/A | 11.15 | 11.15 | 2.02 | N/A | 11.42 | 11.76 | ||
N/A | N/A | N/A | N/A | 0.04 | 0.04 | 0.53 | N/A | N/A | 0.10 | ||
N/A | N/A | N/A | N/A | 2.05 | 2.05 | 0.53 | N/A | 1.98 | 1.89 | ||
N/A | N/A | N/A | N/A | 1.18 | 1.18 | 0.04 | N/A | 1.15 | 1.15 | ||
N/A | N/A | N/A | N/A | 0.59 | N/A | 0.15 | N/A | 0.57 | 0.63 | ||
N/A | N/A | N/A | N/A | N/A | N/A | 0.20 | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | 0.53 | N/A | 0.15 | N/A | 0.57 | 0.76 | ||
6.29 | 5.65 | 8.51 | 14.40 | 5.74 | 5.74 | 0.50 | N/A | 5.80 | 5.84 | ||
N/A | N/A | N/A | N/A | 0.54 | 0.54 | 0.20 | N/A | 0.53 | 0.59 | ||
N/A | N/A | N/A | N/A | 8.31 | 12.00 | 0.29 | N/A | 10.85 | N/A | ||
N/A | N/A | N/A | N/A | 1.49 | 1.49 | 0.19 | N/A | 1.58 | 1.44 | ||
N/A | N/A | N/A | N/A | 2.70 | N/A | 0.59 | N/A | 2.78 | 2.43 | ||
N/A | N/A | N/A | N/A | 1.60 | 1.60 | 0.20 | N/A | 1.68 | 1.51 | ||
N/A | N/A | N/A | N/A | 0.59 | 0.59 | 0.29 | N/A | 0.78 | 1.26 | ||
N/A | N/A | N/A | N/A | 0.95 | 0.95 | 0.39 | N/A | 1.88 | 1.42 | ||
N/A | N/A | N/A | N/A | 1.86 | 1.80 | 0.30 | N/A | 1.81 | 1.75 | ||
N/A | N/A | N/A | N/A | 7.25 | 10.78 | 0.29 | N/A | 9.82 | N/A | ||
N/A | N/A | N/A | N/A | 1.00 | 1.00 | 0.36 | N/A | 1.16 | 1.28 | ||
N/A | N/A | N/A | N/A | 2.98 | 2.98 | 0.39 | N/A | 4.21 | N/A | ||
N/A | N/A | N/A | N/A | 1.46 | 1.46 | 0.10 | N/A | 1.60 | 1.78 | ||
N/A | N/A | N/A | N/A | 1.13 | N/A | 0.11 | N/A | 1.16 | 1.10 | ||
N/A | N/A | N/A | N/A | 1.43 | 1.43 | 0.39 | N/A | 1.38 | 1.36 | ||
N/A | N/A | N/A | N/A | 1.67 | 1.56 | 0.53 | N/A | 1.82 | 1.74 | ||
N/A | N/A | N/A | N/A | 2.41 | 2.41 | 0.13 | N/A | 2.64 | 2.50 | ||
N/A | N/A | N/A | N/A | 1.49 | 1.49 | 0.20 | N/A | 1.49 | 1.41 | ||
N/A | N/A | N/A | N/A | 0.48 | 0.48 | 0.25 | N/A | 0.64 | 0.80 | ||
N/A | N/A | N/A | N/A | 4.03 | 4.03 | 0.30 | N/A | 3.23 | 3.27 | ||
N/A | N/A | N/A | N/A | 1.86 | 1.86 | 0.25 | N/A | 0.55 | 1.82 | ||
N/A | N/A | N/A | N/A | 0.73 | 0.73 | 0.13 | N/A | 0.29 | 0.44 | ||
N/A | N/A | N/A | N/A | 0.09 | 0.09 | 0.35 | N/A | 0.17 | 0.37 | ||
N/A | N/A | N/A | N/A | 2.04 | 2.04 | 0.35 | N/A | 2.08 | 2.02 | ||
N/A | N/A | N/A | N/A | 1.11 | 1.06 | 0.21 | N/A | 1.08 | 1.11 | ||
N/A | N/A | N/A | N/A | 0.76 | 0.76 | 0.20 | N/A | 0.69 | 0.71 | ||
N/A | N/A | N/A | N/A | 1.89 | 1.89 | 0.25 | N/A | 0.59 | 1.87 | ||
N/A | N/A | N/A | N/A | 1.21 | N/A | 0.15 | N/A | 1.24 | 1.12 | ||
N/A | N/A | N/A | N/A | 1.02 | 1.02 | 0.39 | N/A | 0.97 | 1.00 | ||
N/A | N/A | N/A | N/A | 0.71 | 0.71 | 0.35 | N/A | 0.94 | 0.84 | ||
N/A | N/A | N/A | N/A | 0.22 | 0.22 | 0.35 | N/A | 0.27 | 0.52 | ||
N/A | N/A | N/A | N/A | 1.35 | 1.35 | 0.35 | N/A | 1.25 | 1.15 | ||
N/A | N/A | N/A | N/A | 2.37 | 2.37 | 0.25 | N/A | 1.99 | 1.84 | ||
N/A | N/A | N/A | N/A | 0.55 | 0.55 | 0.39 | N/A | 0.32 | 0.29 | ||
N/A | N/A | N/A | N/A | 0.54 | 0.48 | 0.39 | N/A | 0.54 | 0.67 | ||
N/A | N/A | N/A | N/A | 1.42 | 1.42 | 0.40 | N/A | 1.62 | 1.23 | ||
N/A | N/A | N/A | N/A | 0.79 | 0.79 | 0.35 | N/A | 1.09 | N/A | ||
N/A | N/A | N/A | N/A | 1.42 | N/A | 0.15 | N/A | 1.37 | 1.18 | ||
N/A | N/A | N/A | N/A | 1.12 | 1.12 | 0.39 | N/A | 1.24 | 1.17 | ||
N/A | N/A | N/A | N/A | 0.72 | 0.72 | 0.35 | N/A | 1.00 | 0.92 | ||
N/A | N/A | N/A | N/A | 1.28 | 1.28 | 0.35 | N/A | 1.11 | 1.03 | ||
N/A | N/A | N/A | N/A | 6.03 | 6.03 | 0.30 | N/A | 6.56 | 6.87 | ||
N/A | N/A | N/A | N/A | 2.17 | 2.17 | 0.25 | N/A | 1.94 | 1.87 | ||
N/A | N/A | N/A | N/A | 0.76 | 0.76 | 0.42 | N/A | 0.72 | 0.46 | ||
N/A | N/A | N/A | N/A | 1.00 | 1.00 | 0.29 | N/A | 1.26 | 1.02 | ||
N/A | N/A | N/A | N/A | 1.46 | 1.46 | 0.36 | N/A | 1.58 | 1.51 | ||
N/A | N/A | N/A | N/A | 0.03 | 0.02 | 0.71 | N/A | 0.37 | 0.37 | ||
N/A | N/A | N/A | N/A | 3.71 | 3.71 | 0.39 | N/A | 3.83 | 3.53 | ||
7.47 | 6.20 | 2.51 | 3.32 | 5.39 | 5.39 | 0.50 | N/A | 7.02 | 5.84 | ||
N/A | N/A | N/A | N/A | 1.20 | 1.20 | 0.69 | N/A | 1.13 | 1.13 | ||
Fixed Income - International and Global Fixed Income | |||||||||||
N/A | N/A | N/A | N/A | 2.77 | 2.76 | 0.29 | N/A | N/A | 1.99 | ||
7.19 | 7.19 | 10.88 | 10.80 | 6.82 | 6.82 | 0.50 | N/A | 6.49 | 6.35 | ||
7.62 | 7.42 | 3.29 | 3.60 | 7.07 | 7.07 | 0.35 | N/A | 7.60 | 7.37 | ||
3.86 | 3.85 | 5.80 | 5.71 | 3.50 | 3.50 | 0.50 | N/A | 3.15 | 3.07 | ||
Fixed Income - US Fixed Income | |||||||||||
4.18 | 2.21 | 2.31 | 2.30 | 3.71 | 3.71 | 0.07 | N/A | 1.44 | 2.67 | ||
N/A | N/A | N/A | N/A | 2.87 | 2.87 | 0.10 | N/A | 5.04 | 1.99 | ||
N/A | N/A | N/A | N/A | 2.76 | 2.75 | 0.42 | N/A | 3.87 | 2.93 | ||
N/A | N/A | N/A | N/A | 0.65 | N/A | 0.18 | N/A | 1.93 | 0.57 | ||
3.60 | 3.60 | 0.03 | 0.04 | 4.51 | 4.50 | 0.10 | N/A | 4.88 | 3.83 | ||
3.73 | 3.73 | 0.04 | 0.05 | 4.39 | 4.38 | 0.43 | N/A | 5.49 | 5.86 | ||
0.94 | 0.80 | 0.04 | 0.45 | 1.95 | N/A | 0.18 | N/A | 2.58 | 2.55 | ||
4.81 | 4.80 | 0.48 | 0.50 | 4.73 | 4.73 | 0.10 | N/A | 4.09 | 3.93 | ||
6.57 | 5.45 | 0.50 | 1.40 | 5.45 | 5.44 | 0.42 | N/A | 6.43 | 6.72 | ||
3.87 | 3.27 | 0.90 | 3.90 | 3.15 | N/A | 0.18 | N/A | 2.56 | 2.52 | ||
4.68 | 4.66 | 1.41 | 1.45 | 4.66 | 4.66 | 0.10 | N/A | 4.20 | 4.00 | ||
6.97 | 6.51 | 1.32 | 2.01 | 6.37 | 4.73 | 0.42 | N/A | 6.41 | 6.58 | ||
3.82 | 3.11 | 2.11 | 5.36 | 3.01 | N/A | 0.18 | N/A | 2.82 | 2.73 | ||
4.58 | 4.58 | 2.30 | 2.35 | 4.62 | 4.62 | 0.10 | N/A | 4.33 | 4.25 | ||
6.74 | 6.29 | 1.63 | 2.38 | 6.39 | N/A | 0.42 | N/A | 6.82 | 6.68 | ||
3.83 | 3.13 | 3.35 | 6.82 | 3.06 | N/A | 0.18 | N/A | 2.86 | 2.77 | ||
4.68 | 4.67 | 3.12 | 3.17 | 4.73 | 6.37 | 0.10 | N/A | 4.50 | 4.47 | ||
7.03 | 6.79 | 2.24 | 3.06 | 6.68 | N/A | 0.42 | N/A | 7.43 | 6.94 | ||
3.75 | 3.10 | 4.22 | 7.30 | 3.02 | N/A | 0.18 | N/A | 2.79 | 2.79 | ||
4.75 | 4.75 | 3.95 | 4.00 | 4.80 | N/A | 0.10 | N/A | 4.45 | 4.42 | ||
7.19 | 7.09 | 3.12 | 3.76 | 6.90 | 6.90 | 0.42 | N/A | 6.45 | 6.46 | ||
3.62 | 3.11 | 5.14 | 7.71 | 3.02 | N/A | 0.18 | N/A | 2.71 | 2.77 | ||
4.83 | 4.83 | 4.85 | 4.90 | 4.88 | N/A | 0.10 | N/A | 4.72 | 4.63 | ||
6.96 | 6.73 | 3.41 | 4.44 | 6.59 | 6.59 | 0.42 | N/A | 7.30 | 6.85 | ||
3.57 | 3.14 | 6.03 | 8.32 | 3.04 | N/A | 0.18 | N/A | 2.93 | 2.88 | ||
4.91 | 4.91 | 5.62 | 5.64 | 4.95 | 4.95 | 0.10 | N/A | 4.81 | 4.79 | ||
6.86 | 6.66 | 4.14 | 5.13 | 6.56 | 6.56 | 0.42 | N/A | 6.97 | 6.36 | ||
3.54 | 3.15 | 6.73 | 8.85 | 3.05 | 3.05 | 0.18 | N/A | 3.08 | 3.06 | ||
4.96 | 4.96 | 6.23 | 6.26 | 5.00 | 5.00 | 0.10 | N/A | 4.86 | 5.05 | ||
6.75 | 6.58 | 4.31 | 5.65 | 6.47 | N/A | 0.42 | N/A | 6.77 | N/A | ||
3.81 | 3.35 | 7.93 | 10.51 | 3.26 | 3.26 | 0.18 | N/A | 3.58 | 3.38 | ||
5.06 | 5.05 | 6.65 | 6.69 | 5.08 | 5.08 | 0.10 | N/A | 5.08 | 4.63 | ||
3.98 | 3.48 | 8.72 | 11.60 | 3.37 | 3.37 | 0.18 | N/A | 3.39 | 3.26 | ||
5.11 | 5.10 | 7.26 | 7.29 | 5.14 | N/A | 0.10 | N/A | 4.52 | N/A | ||
3.88 | 3.44 | 9.14 | 11.70 | 3.37 | 3.37 | 0.18 | N/A | 4.18 | N/A | ||
4.37 | 3.77 | 8.27 | 13.42 | 3.39 | 3.39 | 0.28 | N/A | 3.08 | 3.24 | ||
4.32 | 4.32 | 10.34 | 10.38 | 4.28 | 4.28 | 0.15 | N/A | 3.23 | 3.43 | ||
2.67 | 2.63 | 7-Day Reset | 7-Day Reset | 2.58 | 2.58 | 0.25 | N/A | 3.48 | 2.78 | ||
6.21 | 6.08 | 3.65 | 4.37 | 5.73 | 5.73 | 0.50 | N/A | 6.43 | 5.60 | ||
4.76 | 4.76 | 4.08 | 4.11 | 4.66 | 4.66 | 0.22 | N/A | 4.51 | 3.99 | ||
7.38 | 7.23 | 3.08 | 3.58 | 6.95 | 6.95 | 0.39 | N/A | 7.28 | 7.15 | ||
6.85 | 6.61 | 3.41 | 4.25 | 6.19 | 6.19 | 0.50 | N/A | 7.01 | 6.97 | ||
4.60 | 4.60 | 3.40 | 3.43 | 4.59 | 4.58 | 0.13 | N/A | 4.16 | 4.10 | ||
4.36 | 3.91 | 4.25 | 6.93 | 3.42 | 3.42 | 0.39 | N/A | 3.97 | 4.04 | ||
4.35 | 3.85 | 8.39 | 13.38 | 3.55 | 3.55 | 0.28 | N/A | 3.06 | 3.13 | ||
4.33 | 3.85 | 8.82 | 13.83 | 3.51 | 3.51 | 0.28 | N/A | 3.05 | 2.91 | ||
N/A | N/A | N/A | N/A | 4.88 | 4.82 | 0.05 | N/A | 3.25 | 3.80 | ||
5.26 | 5.00 | 1.83 | 1.96 | 4.73 | 4.72 | 0.36 | N/A | 5.19 | 5.49 | ||
4.53 | 4.53 | 0.36 | 0.36 | 4.49 | 4.49 | 0.08 | N/A | 4.72 | 5.09 | ||
5.00 | 4.99 | 7.84 | 8.32 | 4.86 | 4.86 | 0.28 | N/A | 4.02 | 3.80 | ||
6.18 | 6.09 | 5.96 | 6.41 | 4.42 | 4.17 | 0.50 | N/A | 4.03 | 4.31 | ||
4.95 | 4.89 | 0.55 | 0.58 | 4.92 | 4.92 | 0.23 | N/A | 5.58 | 5.67 | ||
5.69 | 5.53 | 0.07 | 0.38 | 5.42 | 5.42 | 0.30 | N/A | 5.75 | 6.15 |
YTM (%) – Yield to Maturity (YTM) is the annualized rate of return on a bond held to maturity.
YTW (%) – Yield to Worst (YTW) is Average Yield to Worst is the average yield to maturity if the worst possible bond repayment takes place.
Effective Duration (yrs) – A measure of a bond's sensitivity to interest rate changes that reflects the change in a bond's price given a change in yield. This duration measure is appropriate for bond with embedded options.
Modified Duration (yrs) – A measure of a bond's sensitivity to interest rate changes that reflects the change in a bond's price given a change in yield. This duration measure is appropriate for option-free bonds.
SEC 30–day Yield (%) - A standard yield calculation developed by the Securities and Exchange Commission that allows for a common ground comparison of yield performance. It is based on the most recent 30-day period. It is calculated by dividing the net investment income (less expenses) per share over a 30-day period by the current maximum offering price.
SEC 30–day Unsub. Yield (%) – Reflects the 30-day yield if the investment adviser were not waiving all or part of its fee or reimbursing the fund for part of its expenses. Total return would have also been lower in the absence of these temporary reimbursements or waivers.
Dist. Rate (%) – The rate represents a single distribution from the fund and does not represent the total return of the fund. The rate is calculated by annualizing the most recent distribution and dividing by the fund NAV from the as of date. N/A will be displayed if the fund did not make a distribution in the most recent quarter.
12–mo. Dist. Rate (%) – The sum of a fund's total trailing 12-month interest and dividend payments divided by the most recent day's ending share price (NAV).
Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.
This material must be accompanied or preceded by a current prospectus. Please read the prospectus carefully before investing.
This ETF is different from traditional ETFs. Traditional ETFs tell the public what assets they hold each day. This ETF will not. This may create additional risks for your investment. For example:
