Product Name
as of 07/16/2025
BKLN as of 07/03/2025
as of 07/18/2025
YTM (%)
YTW (%)
Effective Duration (yrs)
Modified Duration (yrs)
SEC 30 ‑ day Yield (%)
SEC 30 ‑ day Unsub. Yield (%)
Total Exp. Ratio (%)
AUM ($M)
Dist. Rate (%)
12 ‑ mo. Dist. Rate (%)
Alternative - Bank Loans
N/A N/A N/A N/A 5.60 5.59 0.20 333.17 5.67 6.10
N/A N/A N/A N/A 6.74 6.72 0.67 7046.13 6.62 7.85
Alternative - Commodities
N/A N/A N/A N/A 3.12 2.90 0.74 58.92 13.30 13.30
N/A N/A N/A N/A N/A N/A 0.92 774.57 N/A N/A
N/A N/A N/A N/A N/A N/A 0.79 123.45 N/A N/A
N/A N/A N/A N/A N/A N/A 0.87 1279.43 N/A N/A
N/A N/A N/A N/A N/A N/A 0.77 54.74 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 228.92 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 191.97 N/A N/A
N/A N/A N/A N/A 2.96 2.73 0.73 6.99 3.40 3.40
N/A N/A N/A N/A 2.29 2.03 0.65 291.23 N/A N/A
N/A N/A N/A N/A 2.84 N/A 0.67 4603.15 4.27 4.27
Alternative - Currency
N/A N/A N/A N/A 1.13 1.13 0.40 96.92 1.13 1.44
N/A N/A N/A N/A 2.44 2.44 0.40 90.50 N/A 2.73
N/A N/A N/A N/A 0.52 0.52 0.40 92.64 0.52 1.13
N/A N/A N/A N/A 0.71 0.71 0.40 585.88 N/A 1.43
N/A N/A N/A N/A -0.39 -0.39 0.40 731.98 N/A 0.00
N/A N/A N/A N/A -0.48 -0.48 0.40 404.43 N/A 0.00
N/A N/A N/A N/A N/A N/A 0.78 151.63 N/A N/A
N/A N/A N/A N/A N/A N/A 0.78 204.19 N/A N/A
Alternative - Digital Assets
N/A N/A N/A N/A N/A N/A 0.60 4.00 N/A N/A
N/A N/A N/A N/A N/A N/A 0.60 12.60 N/A N/A
N/A N/A N/A N/A 0.00 N/A 0.25 641.87 N/A 0.00
N/A N/A N/A N/A 0.00 N/A 0.25 36.27 N/A N/A
Alternative - Hedged Equity
N/A N/A N/A N/A 0.28 0.28 0.45 10.98 N/A N/A
N/A N/A N/A N/A 1.03 1.03 0.29 279.62 12.09 10.96
N/A N/A N/A N/A 1.68 1.63 0.42 87.51 2.78 2.23
Alternative - Private Equity
N/A N/A N/A N/A 2.16 2.17 1.80 333.25 7.82 4.63
Alternative - Real Estate
N/A N/A N/A N/A 2.06 2.01 0.35 56.39 2.52 2.72
N/A N/A N/A N/A 8.17 8.11 0.35 235.88 9.54 9.66
Balanced - Target Risk
N/A N/A N/A N/A 4.17 4.41 1.13 113.16 4.03 3.70
Equity - International and Global Equity
N/A N/A N/A N/A -0.16 -0.14 0.65 1196.23 0.24 0.24
N/A N/A N/A N/A 1.08 1.03 0.80 384.30 3.33 1.86
N/A N/A N/A N/A 0.76 0.83 0.90 101.60 3.90 1.86
N/A N/A N/A N/A 0.00 N/A 0.19 122.79 N/A N/A
N/A N/A N/A N/A 0.65 0.77 0.71 144.42 2.86 1.68
N/A N/A N/A N/A -0.33 N/A 0.78 231.97 N/A 0.00
N/A N/A N/A N/A 2.51 2.51 0.55 280.98 3.71 3.70
N/A N/A N/A N/A 2.02 2.02 0.34 563.65 3.07 2.65
N/A N/A N/A N/A 3.44 3.38 0.53 849.60 5.10 3.56
N/A N/A N/A N/A 0.00 N/A 0.54 5.01 N/A N/A
N/A N/A N/A N/A 7.52 7.38 0.39 159.05 8.28 7.05
N/A N/A N/A N/A 1.54 N/A 0.10 1299.77 2.15 1.74
N/A N/A N/A N/A 3.92 2.02 0.40 5.22 2.98 4.29
N/A N/A N/A N/A 2.95 2.96 0.43 2028.39 5.03 3.22
N/A N/A N/A N/A 2.22 2.22 0.47 359.12 3.70 3.16
N/A N/A N/A N/A 1.12 1.12 0.47 1529.08 2.65 3.43
N/A N/A N/A N/A 4.68 4.68 0.29 392.75 5.39 4.88
N/A N/A N/A N/A 0.87 0.91 0.29 13.83 2.82 2.21
N/A N/A N/A N/A 3.42 3.43 0.25 400.87 4.86 3.13
N/A N/A N/A N/A 2.38 2.38 0.25 1222.84 3.37 2.02
N/A N/A N/A N/A 2.23 2.23 0.29 466.44 3.14 2.33
Equity - Sector Equity
N/A N/A N/A N/A -0.09 -0.09 0.58 493.32 0.13 0.03
N/A N/A N/A N/A 0.36 0.36 0.57 6020.62 0.42 0.44
N/A N/A N/A N/A -0.12 -0.12 0.58 221.99 0.81 0.26
N/A N/A N/A N/A 0.17 0.23 0.57 232.71 0.29 0.20
N/A N/A N/A N/A 0.74 0.56 0.75 53.05 0.91 0.96
N/A N/A N/A N/A -0.05 -0.36 0.86 30.73 0.47 0.12
N/A N/A N/A N/A 0.99 0.83 0.76 99.47 1.01 0.74
N/A N/A N/A N/A 1.74 1.59 0.75 45.29 1.89 1.75
N/A N/A N/A N/A 0.52 0.40 0.84 62.10 0.43 2.11
N/A N/A N/A N/A -0.47 -0.60 0.71 93.63 N/A 0.00
N/A N/A N/A N/A -0.02 -0.09 0.71 360.82 0.18 0.35
N/A N/A N/A N/A -0.30 -0.38 0.68 386.61 N/A 0.21
N/A N/A N/A N/A 2.10 2.00 0.84 71.72 2.28 2.17
N/A N/A N/A N/A 3.13 3.01 0.63 70.28 3.48 2.97
N/A N/A N/A N/A 1.36 1.35 0.62 96.32 2.32 1.65
N/A N/A N/A N/A 0.35 0.30 0.75 78.64 4.01 2.53
N/A N/A N/A N/A 0.98 0.98 0.75 273.80 3.15 1.08
N/A N/A N/A N/A 2.47 2.47 0.35 4798.46 2.22 2.18
N/A N/A N/A N/A 1.21 1.21 0.35 463.92 1.27 1.81
N/A N/A N/A N/A 2.59 2.60 0.35 52.80 2.73 2.61
N/A N/A N/A N/A 0.37 0.35 0.57 356.97 N/A 0.10
N/A N/A N/A N/A 2.28 1.86 0.82 46.85 3.20 3.20
N/A N/A N/A N/A 1.22 1.22 0.09 2881.32 1.48 N/A
N/A N/A N/A N/A 0.74 0.72 0.67 142.44 1.86 0.99
N/A N/A N/A N/A -0.27 -0.27 0.60 785.19 0.07 0.02
N/A N/A N/A N/A 0.58 0.55 0.19 32.91 0.52 1.00
N/A N/A N/A N/A 1.11 1.13 0.40 33.92 1.22 1.11
N/A N/A N/A N/A -0.13 -0.12 0.83 149.83 0.48 0.23
N/A N/A N/A N/A 1.99 1.76 0.72 25.61 4.27 3.49
N/A N/A N/A N/A 0.61 0.60 0.19 513.59 0.66 0.62
N/A N/A N/A N/A 1.18 1.17 0.56 237.54 1.30 1.17
N/A N/A N/A N/A 1.15 1.15 0.40 69.04 0.91 1.00
N/A N/A N/A N/A 0.85 0.84 0.40 203.08 1.51 1.09
N/A N/A N/A N/A 2.67 2.56 0.40 253.41 2.49 2.75
N/A N/A N/A N/A 2.70 2.69 0.40 426.66 2.72 2.65
N/A N/A N/A N/A 1.54 1.55 0.40 321.73 1.53 1.60
N/A N/A N/A N/A 0.84 0.82 0.40 690.83 0.79 0.79
N/A N/A N/A N/A 0.91 0.90 0.40 671.01 0.88 0.92
N/A N/A N/A N/A 2.23 2.20 0.40 170.55 2.06 2.07
N/A N/A N/A N/A 3.41 3.41 0.40 107.28 2.36 2.55
N/A N/A N/A N/A 0.40 0.41 0.40 3674.56 0.48 0.42
N/A N/A N/A N/A 2.73 2.77 0.40 443.31 2.53 2.47
N/A N/A N/A N/A 1.36 1.33 0.56 983.73 1.12 1.12
N/A N/A N/A N/A 0.84 0.85 0.29 21.54 0.47 1.16
N/A N/A N/A N/A 2.67 2.62 0.29 41.72 2.29 2.18
N/A N/A N/A N/A 2.09 2.09 0.29 60.64 2.49 2.38
N/A N/A N/A N/A 3.17 3.17 0.29 19.47 2.42 2.52
N/A N/A N/A N/A -0.03 -0.03 0.29 131.93 0.02 0.09
N/A N/A N/A N/A 0.48 0.47 0.29 129.61 0.59 0.68
N/A N/A N/A N/A -0.07 -0.07 0.29 269.14 0.08 0.02
N/A N/A N/A N/A 1.20 1.20 0.29 12.86 1.80 1.01
N/A N/A N/A N/A 1.75 1.66 0.29 14.06 0.21 1.03
N/A N/A N/A N/A 0.13 0.14 0.56 740.92 0.27 0.14
N/A N/A N/A N/A 0.54 0.34 0.67 661.62 0.44 0.44
N/A N/A N/A N/A 4.38 4.42 0.75 31.70 1.49 N/A
N/A N/A N/A N/A 0.56 0.52 0.59 2198.92 0.60 0.49
N/A N/A N/A N/A -0.20 -0.31 0.65 332.40 0.65 1.32
Equity - US Equity
N/A N/A N/A N/A 1.59 0.72 0.40 108.33 1.22 1.22
N/A N/A N/A N/A 1.79 1.73 0.29 110.69 1.51 1.69
N/A N/A N/A N/A 1.04 1.04 0.40 186.61 0.73 0.73
N/A N/A N/A N/A 0.92 0.92 0.61 1373.80 1.18 0.90
N/A N/A N/A N/A 9.67 9.67 3.08 820.91 7.99 8.29
N/A N/A N/A N/A 2.12 2.04 0.35 107.25 N/A N/A
N/A N/A N/A N/A 1.50 1.50 0.52 709.54 1.55 1.49
N/A N/A N/A N/A -0.02 -0.01 0.62 1307.01 0.15 0.20
N/A N/A N/A N/A -0.15 -0.15 0.60 666.45 0.05 0.76
N/A N/A N/A N/A 2.85 2.84 0.07 358.98 2.76 2.73
N/A N/A N/A N/A 0.45 0.45 0.20 96.29 0.44 0.45
N/A N/A N/A N/A 0.53 0.53 0.20 5.66 0.51 0.48
N/A N/A N/A N/A 1.74 1.73 0.20 25.02 1.80 1.64
N/A N/A N/A N/A 5.95 5.87 0.54 784.55 6.46 6.24
N/A N/A N/A N/A 4.71 4.69 0.53 1132.34 4.92 4.53
N/A N/A N/A N/A 12.12 12.08 2.02 422.17 12.49 12.65
N/A N/A N/A N/A -0.02 -0.02 0.53 1222.88 0.01 0.06
N/A N/A N/A N/A 2.15 2.15 0.53 1123.05 2.83 2.33
N/A N/A N/A N/A 1.18 1.17 0.04 8358.62 1.08 1.14
N/A N/A N/A N/A 0.54 N/A 0.15 55080.17 0.55 0.54
N/A N/A N/A N/A N/A N/A 0.20 8.67 N/A N/A
N/A N/A N/A N/A 0.45 N/A 0.15 629.14 1.07 0.66
N/A N/A N/A N/A 0.20 0.20 0.39 14.94 1.21 0.44
N/A N/A N/A N/A 6.11 6.11 0.50 3886.00 5.46 6.06
N/A N/A N/A N/A 0.49 0.49 0.20 357850.95 0.42 0.50
N/A N/A N/A N/A 9.73 9.60 0.29 296.63 9.90 9.12
N/A N/A N/A N/A 1.87 0.20 0.25 3.79 0.15 N/A
N/A N/A N/A N/A 1.76 1.77 0.33 7856.65 1.64 1.75
N/A N/A N/A N/A 0.98 0.99 0.34 2412.24 1.00 1.22
N/A N/A N/A N/A 1.58 1.58 0.19 631.91 1.60 1.59
N/A N/A N/A N/A 2.98 N/A 0.58 13.58 2.19 2.70
N/A N/A N/A N/A 1.79 1.79 0.20 668.59 1.66 1.71
N/A N/A N/A N/A 0.76 0.75 0.29 4938.25 0.74 0.71
N/A N/A N/A N/A 1.14 1.13 0.39 241.42 0.73 1.28
N/A N/A N/A N/A 1.83 1.78 0.30 1534.57 1.60 1.75
N/A N/A N/A N/A 9.06 8.94 0.29 392.55 9.13 8.63
N/A N/A N/A N/A 0.68 0.70 0.36 2800.37 1.29 1.42
N/A N/A N/A N/A 3.35 3.35 0.41 7.33 3.00 3.89
N/A N/A N/A N/A 1.56 1.56 0.10 3.37 1.67 1.57
N/A N/A N/A N/A 1.21 N/A 0.11 1314.03 1.12 1.15
N/A N/A N/A N/A 1.51 1.50 0.39 5830.26 1.40 1.42
N/A N/A N/A N/A 2.17 2.12 0.53 64.11 1.72 1.98
N/A N/A N/A N/A 2.69 2.67 0.13 105.97 2.46 2.67
N/A N/A N/A N/A 1.67 1.65 0.20 73947.18 1.57 1.56
N/A N/A N/A N/A 0.73 0.72 0.25 447.73 0.65 0.57
N/A N/A N/A N/A 4.73 4.68 0.30 3128.73 3.73 3.42
N/A N/A N/A N/A 2.10 2.08 0.25 7574.43 0.70 1.76
N/A N/A N/A N/A 0.79 0.79 0.13 10463.50 0.74 0.57
N/A N/A N/A N/A 0.22 0.21 0.35 1733.59 0.27 0.29
N/A N/A N/A N/A 2.36 2.35 0.35 1330.47 2.37 2.39
N/A N/A N/A N/A 1.18 1.09 0.21 14508.20 0.95 1.05
N/A N/A N/A N/A 0.72 0.72 0.20 9684.60 0.77 0.70
N/A N/A N/A N/A 2.17 2.15 0.25 44.64 0.67 1.94
N/A N/A N/A N/A 1.36 N/A 0.15 357.61 1.38 1.37
N/A N/A N/A N/A 1.16 1.15 0.39 841.95 1.55 1.23
N/A N/A N/A N/A 0.84 0.82 0.35 459.47 1.73 1.24
N/A N/A N/A N/A 0.14 0.12 0.35 295.46 0.97 0.43
N/A N/A N/A N/A 2.00 1.98 0.35 261.43 2.45 1.80
N/A N/A N/A N/A 3.08 3.07 0.25 808.95 2.63 2.67
N/A N/A N/A N/A 0.73 0.72 0.39 4151.48 0.95 0.66
N/A N/A N/A N/A 0.52 0.47 0.31 4906.21 0.53 0.66
N/A N/A N/A N/A 2.04 2.02 0.41 269.24 2.38 2.09
N/A N/A N/A N/A 0.98 0.90 0.35 2.53 1.17 1.03
N/A N/A N/A N/A 1.60 N/A 0.15 193.42 1.05 1.39
N/A N/A N/A N/A 1.26 1.30 0.39 1518.14 1.04 1.14
N/A N/A N/A N/A 0.52 0.49 0.35 99.32 0.37 0.67
N/A N/A N/A N/A 1.81 1.90 0.35 206.75 1.42 1.44
N/A N/A N/A N/A 7.28 7.21 0.30 74.13 5.75 7.19
N/A N/A N/A N/A 3.29 3.21 0.25 271.10 2.70 2.46
N/A N/A N/A N/A 0.86 0.83 0.40 1744.70 0.68 0.89
N/A N/A N/A N/A 1.21 1.19 0.29 319.96 0.92 1.26
N/A N/A N/A N/A 2.56 2.55 0.36 569.69 2.02 2.11
N/A N/A N/A N/A 0.08 0.13 0.71 68.90 0.16 0.16
N/A N/A N/A N/A 4.31 4.31 0.39 797.81 3.88 4.08
N/A N/A N/A N/A 2.32 0.20 0.29 28.78 N/A N/A
N/A N/A N/A N/A 5.24 5.21 0.50 2141.22 5.35 5.78
N/A N/A N/A N/A 1.32 1.31 0.69 184.50 1.22 1.22
Fixed Income - International and Global Fixed Income
N/A N/A N/A N/A 6.76 6.79 0.50 1162.01 6.24 6.46
N/A N/A N/A N/A 6.97 6.99 0.35 177.92 6.85 7.37
N/A N/A N/A N/A 3.40 3.41 0.50 184.83 3.19 2.98
Fixed Income - US Fixed Income
N/A N/A N/A N/A 4.16 4.21 0.07 71.93 4.08 2.57
N/A N/A N/A N/A 4.40 4.39 0.10 3228.69 4.25 4.10
N/A N/A N/A N/A 4.20 4.15 0.42 830.39 4.50 5.70
N/A N/A N/A N/A 2.54 N/A 0.18 227.98 2.64 2.57
N/A N/A N/A N/A 4.43 4.43 0.10 4255.17 4.17 4.18
N/A N/A N/A N/A 6.10 4.36 0.42 1079.61 6.25 6.44
N/A N/A N/A N/A 3.04 N/A 0.18 289.59 2.84 2.80
N/A N/A N/A N/A 4.30 4.30 0.10 3750.39 4.39 4.26
N/A N/A N/A N/A 5.86 N/A 0.42 531.10 6.27 6.59
N/A N/A N/A N/A 3.08 N/A 0.18 260.49 2.92 2.84
N/A N/A N/A N/A 4.35 6.10 0.10 2651.18 4.55 4.51
N/A N/A N/A N/A 6.24 N/A 0.42 425.90 6.76 6.88
N/A N/A N/A N/A 3.16 N/A 0.18 196.77 2.91 2.84
N/A N/A N/A N/A 4.52 N/A 0.10 2141.30 4.63 4.53
N/A N/A N/A N/A 6.88 6.89 0.42 293.43 7.19 6.83
N/A N/A N/A N/A 3.16 N/A 0.18 193.11 2.91 2.87
N/A N/A N/A N/A 4.61 N/A 0.10 1707.78 4.80 4.63
N/A N/A N/A N/A 6.61 6.62 0.42 158.17 6.90 6.93
N/A N/A N/A N/A 3.17 N/A 0.18 163.21 3.09 2.96
N/A N/A N/A N/A 4.74 4.76 0.10 1116.92 4.88 4.75
N/A N/A N/A N/A 6.64 6.65 0.42 39.74 6.76 6.68
N/A N/A N/A N/A 3.24 3.25 0.18 106.74 3.24 3.11
N/A N/A N/A N/A 4.93 4.94 0.10 942.26 5.04 4.99
N/A N/A N/A N/A 6.46 N/A 0.42 22.97 7.07 6.66
N/A N/A N/A N/A 3.75 3.75 0.18 111.32 3.52 3.51
N/A N/A N/A N/A 5.03 5.04 0.10 628.97 5.03 5.02
N/A N/A N/A N/A 0.00 N/A 0.42 5.07 N/A N/A
N/A N/A N/A N/A 3.92 3.91 0.18 78.99 3.66 3.46
N/A N/A N/A N/A 5.17 N/A 0.10 231.66 5.13 4.79
4.46 4.30 9.85 10.76 4.06 4.06 0.18 39.72 4.23 N/A
N/A N/A N/A N/A 0.00 N/A 0.10 6.09 N/A N/A
N/A N/A N/A N/A 4.19 4.18 0.28 777.21 3.47 3.58
N/A N/A N/A N/A 4.48 4.49 0.15 936.32 3.98 3.70
N/A N/A N/A N/A 1.69 1.70 0.25 31.05 2.18 2.44
N/A N/A N/A N/A 5.73 5.73 0.50 349.23 5.28 5.73
N/A N/A N/A N/A 4.48 4.49 0.22 87.60 4.32 4.10
N/A N/A N/A N/A 6.91 6.92 0.39 68.08 6.70 7.27
N/A N/A N/A N/A 5.77 5.78 0.50 7.92 6.18 6.64
N/A N/A N/A N/A 4.29 4.30 0.13 27.11 4.44 4.22
N/A N/A N/A N/A 4.29 4.28 0.28 2780.75 3.67 3.55
N/A N/A N/A N/A 4.28 4.27 0.28 130.10 3.57 3.44
N/A N/A N/A N/A 4.54 4.30 0.39 29.56 5.11 4.36
N/A N/A N/A N/A 4.59 4.59 0.30 10.00 5.10 5.29
N/A N/A N/A N/A 4.20 4.20 0.08 2128.95 4.22 4.53
N/A N/A N/A N/A 5.04 5.04 0.28 923.51 4.11 3.99
N/A N/A N/A N/A 4.82 4.74 0.35 1972.92 4.31 4.41
N/A N/A N/A N/A 4.61 4.61 0.23 2728.46 4.78 4.97
N/A N/A N/A N/A 5.13 5.13 0.30 1214.44 5.43 5.52

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

Effective on May 13, 2025, the Fund will be transitioning from a “non-transparent” ETF, which does not publicly disclose its portfolio holdings daily pursuant to an exemptive order from the U.S. Securities and Exchange Commission (the “Order”) to a “transparent” ETF that will disclose its portfolio holdings daily and operate in reliance on Rule 6c-11 under the Investment Company Act of 1940, as amended.

For additional information regarding the fund please visit the fund's individual product page. IVRA