Product Name
as of 09/18/2025
BKLN as of 09/05/2025
as of 09/19/2025
YTM (%)
YTW (%)
Effective Duration (yrs)
Modified Duration (yrs)
SEC 30 ‑ day Yield (%)
SEC 30 ‑ day Unsub. Yield (%)
Total Exp. Ratio (%)
AUM ($M)
Dist. Rate (%)
12 ‑ mo. Dist. Rate (%)
Alternative - Bank Loans
N/A N/A N/A N/A 5.58 5.58 0.19 368.05 5.43 5.87
N/A N/A N/A N/A 6.70 6.68 0.67 6798.79 7.04 7.50
Alternative - Commodities
N/A N/A N/A N/A 2.90 2.60 0.74 78.87 12.85 12.85
N/A N/A N/A N/A N/A N/A 0.92 798.87 N/A N/A
N/A N/A N/A N/A N/A N/A 0.79 125.73 N/A N/A
N/A N/A N/A N/A N/A N/A 0.87 1256.59 N/A N/A
N/A N/A N/A N/A N/A N/A 0.77 48.18 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 226.68 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 210.22 N/A N/A
N/A N/A N/A N/A 2.85 2.59 0.73 7.21 3.30 3.30
N/A N/A N/A N/A 2.11 1.85 0.65 291.96 N/A N/A
N/A N/A N/A N/A 2.92 N/A 0.67 4423.81 4.33 4.33
Alternative - Currency
N/A N/A N/A N/A 0.93 0.93 0.40 75.14 1.03 1.34
N/A N/A N/A N/A 2.24 2.24 0.40 90.77 2.34 2.61
N/A N/A N/A N/A 0.50 0.51 0.40 92.26 0.53 0.87
N/A N/A N/A N/A 0.70 0.70 0.40 531.77 0.71 1.20
N/A N/A N/A N/A -0.39 -0.39 0.40 557.09 N/A 0.00
N/A N/A N/A N/A -0.54 -0.54 0.40 395.44 N/A 0.00
N/A N/A N/A N/A N/A N/A 0.78 150.58 N/A N/A
N/A N/A N/A N/A N/A N/A 0.78 159.05 N/A N/A
Alternative - Digital Assets
N/A N/A N/A N/A N/A N/A 0.60 7.09 N/A N/A
N/A N/A N/A N/A N/A N/A 0.60 13.68 N/A N/A
N/A N/A N/A N/A 0.00 N/A 0.25 657.37 N/A 0.00
N/A N/A N/A N/A 0.00 N/A 0.25 41.78 N/A 0.00
Alternative - Hedged Equity
N/A N/A N/A N/A 0.24 0.24 0.45 11.72 N/A N/A
N/A N/A N/A N/A 0.94 0.94 0.29 298.21 11.85 10.80
N/A N/A N/A N/A 1.36 1.34 0.42 75.01 2.65 2.12
Alternative - Private Equity
N/A N/A N/A N/A 2.41 2.30 1.80 348.66 7.80 4.62
Alternative - Real Estate
N/A N/A N/A N/A 3.54 3.51 0.55 51.65 2.52 2.73
N/A N/A N/A N/A 9.26 9.19 0.35 256.89 9.22 9.27
Balanced - Target Risk
N/A N/A N/A N/A 3.93 4.04 1.13 116.43 3.87 3.55
Equity - International and Global Equity
N/A N/A N/A N/A -0.20 -0.18 0.65 1908.07 0.19 0.19
N/A N/A N/A N/A 0.72 0.72 0.80 453.19 3.21 1.79
N/A N/A N/A N/A 1.42 1.41 0.90 120.26 3.43 1.64
N/A N/A N/A N/A 1.62 1.64 0.19 148.68 N/A N/A
N/A N/A N/A N/A 0.42 0.68 0.71 162.24 2.54 1.49
N/A N/A N/A N/A 0.09 N/A 0.78 215.01 N/A 0.00
N/A N/A N/A N/A 2.74 2.73 0.55 356.29 3.49 3.48
N/A N/A N/A N/A 2.02 2.01 0.34 580.14 3.01 2.60
N/A N/A N/A N/A 3.38 3.43 0.53 872.21 4.93 3.44
N/A N/A N/A N/A 0.00 N/A 0.54 113.60 N/A N/A
N/A N/A N/A N/A 6.99 6.88 0.39 198.12 8.39 8.23
N/A N/A N/A N/A 1.53 N/A 0.10 1376.12 2.03 1.64
N/A N/A N/A N/A 4.45 2.01 0.40 5.60 2.77 4.00
N/A N/A N/A N/A 2.80 2.81 0.43 2145.44 4.70 3.00
N/A N/A N/A N/A 2.17 2.17 0.47 367.38 3.48 2.97
N/A N/A N/A N/A 2.28 2.28 0.47 1648.25 2.47 3.20
N/A N/A N/A N/A 5.29 5.26 0.29 409.01 5.21 4.72
N/A N/A N/A N/A 1.91 1.89 0.29 14.61 2.67 2.09
N/A N/A N/A N/A 3.10 3.11 0.25 332.29 4.74 3.06
N/A N/A N/A N/A 2.27 2.25 0.25 1802.38 3.20 1.91
N/A N/A N/A N/A 2.18 2.17 0.29 511.55 3.04 2.26
Equity - Sector Equity
N/A N/A N/A N/A -0.01 -0.01 0.58 565.01 0.12 0.03
N/A N/A N/A N/A 0.34 0.34 0.57 6461.41 0.41 0.43
N/A N/A N/A N/A -0.11 -0.11 0.58 223.73 0.74 0.23
N/A N/A N/A N/A 0.14 0.13 0.57 295.67 0.26 0.17
N/A N/A N/A N/A 0.57 0.39 0.75 55.38 0.85 0.90
N/A N/A N/A N/A -0.02 -0.28 0.86 52.68 0.46 0.12
N/A N/A N/A N/A 0.84 0.70 0.76 95.31 1.01 0.74
N/A N/A N/A N/A 1.80 1.56 0.75 43.76 1.83 1.69
N/A N/A N/A N/A 0.44 0.31 0.84 62.66 0.41 2.04
N/A N/A N/A N/A -0.52 -0.65 0.71 96.99 N/A 0.00
N/A N/A N/A N/A -0.11 -0.20 0.71 370.19 0.17 0.33
N/A N/A N/A N/A -0.30 -0.39 0.68 397.90 N/A 0.19
N/A N/A N/A N/A 1.85 1.71 0.84 52.68 2.16 2.05
N/A N/A N/A N/A 2.80 2.55 0.63 70.81 3.47 2.96
N/A N/A N/A N/A 1.29 1.45 0.62 105.27 2.42 1.72
N/A N/A N/A N/A 0.27 0.32 0.75 86.62 3.64 2.30
N/A N/A N/A N/A 1.03 1.02 0.75 275.44 3.13 1.08
N/A N/A N/A N/A 2.35 2.35 0.35 5315.58 2.06 2.01
N/A N/A N/A N/A 1.19 1.19 0.35 474.75 1.25 1.78
N/A N/A N/A N/A 2.45 2.42 0.35 53.20 2.68 2.56
N/A N/A N/A N/A 0.24 0.25 0.57 357.70 N/A 0.09
N/A N/A N/A N/A 2.44 2.10 0.82 43.05 3.26 3.26
N/A N/A N/A N/A 1.16 1.17 0.09 2406.32 1.39 N/A
N/A N/A N/A N/A 0.84 0.91 0.67 146.19 1.75 0.94
N/A N/A N/A N/A -0.28 -0.28 0.60 830.91 0.06 0.02
N/A N/A N/A N/A 0.48 0.50 0.19 37.51 0.48 0.92
N/A N/A N/A N/A 1.04 1.04 0.40 36.90 1.12 1.02
N/A N/A N/A N/A -0.16 -0.15 0.83 161.88 0.46 0.22
N/A N/A N/A N/A 2.05 1.65 0.72 26.03 3.84 3.14
N/A N/A N/A N/A 0.51 0.49 0.19 554.08 0.60 0.57
N/A N/A N/A N/A 1.05 1.05 0.56 266.18 1.15 1.04
N/A N/A N/A N/A 1.02 1.04 0.40 76.86 0.83 0.92
N/A N/A N/A N/A 0.79 0.78 0.40 232.47 1.43 1.03
N/A N/A N/A N/A 2.89 2.87 0.40 243.23 2.55 2.81
N/A N/A N/A N/A 2.72 2.68 0.40 408.81 2.65 2.58
N/A N/A N/A N/A 1.49 1.50 0.40 328.49 1.51 1.58
N/A N/A N/A N/A 0.81 0.81 0.40 703.87 0.77 0.77
N/A N/A N/A N/A 0.90 0.89 0.40 688.72 0.87 0.91
N/A N/A N/A N/A 2.11 2.09 0.40 161.37 2.09 2.10
N/A N/A N/A N/A 3.40 3.38 0.40 111.84 2.36 2.56
N/A N/A N/A N/A 0.37 0.37 0.40 4241.40 0.45 0.39
N/A N/A N/A N/A 2.69 2.70 0.40 468.22 2.48 2.42
N/A N/A N/A N/A 1.45 1.44 0.59 1005.47 1.10 1.10
N/A N/A N/A N/A 0.77 0.76 0.29 21.32 0.43 1.06
N/A N/A N/A N/A 2.30 2.25 0.29 37.75 2.41 2.29
N/A N/A N/A N/A 2.25 2.13 0.29 57.87 2.39 2.28
N/A N/A N/A N/A 3.00 2.96 0.29 19.46 2.28 2.38
N/A N/A N/A N/A -0.04 -0.04 0.29 141.44 0.02 0.08
N/A N/A N/A N/A 0.46 0.46 0.29 148.49 0.54 0.63
N/A N/A N/A N/A -0.06 -0.06 0.29 301.28 0.07 0.02
N/A N/A N/A N/A 1.12 1.11 0.29 12.57 1.73 0.97
N/A N/A N/A N/A 1.71 1.71 0.29 13.18 0.21 1.02
N/A N/A N/A N/A 0.05 0.06 0.56 813.32 0.24 0.12
N/A N/A N/A N/A 0.04 0.22 0.67 753.42 0.38 0.38
N/A N/A N/A N/A 4.44 4.38 0.75 50.90 1.49 N/A
N/A N/A N/A N/A 0.54 0.55 0.59 2226.35 0.59 0.48
N/A N/A N/A N/A -0.36 -0.26 0.65 431.18 0.55 1.12
Equity - US Equity
N/A N/A N/A N/A 1.45 0.72 0.40 110.66 1.17 1.17
N/A N/A N/A N/A 1.84 1.83 0.29 109.48 1.50 1.68
N/A N/A N/A N/A 0.95 0.95 0.40 189.47 0.72 0.72
N/A N/A N/A N/A 0.83 0.83 0.61 1500.28 1.13 0.86
N/A N/A N/A N/A 9.35 9.24 3.08 853.40 7.76 7.93
N/A N/A N/A N/A 2.11 2.11 0.35 110.99 N/A N/A
N/A N/A N/A N/A 1.44 1.45 0.52 742.05 1.49 1.42
N/A N/A N/A N/A -0.12 -0.12 0.62 1343.29 0.15 0.19
N/A N/A N/A N/A -0.23 -0.23 0.60 707.88 0.04 0.70
N/A N/A N/A N/A 2.77 2.77 0.07 385.11 2.67 2.63
N/A N/A N/A N/A 0.42 0.42 0.20 102.67 0.42 0.43
N/A N/A N/A N/A 0.38 0.38 0.20 6.20 0.47 0.44
N/A N/A N/A N/A 1.67 1.66 0.20 27.43 1.74 1.58
6.37 5.17 9.14 13.78 5.64 5.67 0.54 813.57 5.71 5.97
N/A N/A N/A N/A 4.73 4.70 0.53 1106.75 4.61 4.57
N/A N/A N/A N/A 12.18 12.31 2.02 425.94 12.63 12.53
N/A N/A N/A N/A -0.07 -0.07 0.53 1325.03 0.01 0.06
N/A N/A N/A N/A 2.08 2.08 0.53 1197.61 2.69 2.22
N/A N/A N/A N/A 1.12 1.12 0.04 8290.78 1.02 1.07
N/A N/A N/A N/A 0.51 N/A 0.15 62954.84 0.51 0.50
N/A N/A N/A N/A N/A N/A 0.20 10.44 N/A N/A
N/A N/A N/A N/A 0.51 N/A 0.15 700.48 0.97 0.59
N/A N/A N/A N/A 0.16 0.16 0.39 16.17 0.39 0.43
6.37 5.34 9.32 13.91 5.81 5.83 0.50 4006.45 5.60 5.72
N/A N/A N/A N/A 0.46 0.46 0.20 381051.31 0.39 0.47
N/A N/A N/A N/A 10.49 10.42 0.29 371.35 10.10 9.67
N/A N/A N/A N/A 1.89 0.16 0.25 3.68 0.22 N/A
N/A N/A N/A N/A 1.66 1.67 0.33 8595.69 1.55 1.65
N/A N/A N/A N/A 0.87 0.88 0.34 2831.36 0.92 1.11
N/A N/A N/A N/A 1.48 1.49 0.19 666.09 1.50 1.49
N/A N/A N/A N/A 2.88 N/A 0.58 13.22 2.53 2.84
N/A N/A N/A N/A 1.80 1.80 0.20 691.16 1.61 1.66
N/A N/A N/A N/A 0.73 0.73 0.29 5016.31 0.71 0.68
N/A N/A N/A N/A 1.05 1.04 0.39 256.27 0.67 1.18
N/A N/A N/A N/A 1.80 1.75 0.30 1801.47 1.55 1.68
N/A N/A N/A N/A 10.24 10.06 0.29 474.63 9.12 9.26
N/A N/A N/A N/A 0.56 0.55 0.36 2674.92 1.23 1.36
N/A N/A N/A N/A 3.30 3.30 0.41 7.78 3.28 3.55
N/A N/A N/A N/A 1.52 1.52 0.10 3.48 1.62 1.52
N/A N/A N/A N/A 1.16 N/A 0.11 1420.93 1.06 1.09
N/A N/A N/A N/A 1.44 1.44 0.39 6901.74 1.32 1.34
N/A N/A N/A N/A 2.05 2.01 0.53 67.45 1.60 1.85
N/A N/A N/A N/A 2.57 2.56 0.13 109.96 2.31 2.51
N/A N/A N/A N/A 1.63 1.62 0.20 74428.08 1.53 1.52
N/A N/A N/A N/A 0.74 0.72 0.25 493.48 0.60 0.53
N/A N/A N/A N/A 4.63 4.62 0.30 3153.86 3.96 3.49
N/A N/A N/A N/A 2.18 2.20 0.25 7775.08 0.72 1.85
N/A N/A N/A N/A 0.75 0.75 0.13 16933.08 0.69 0.54
N/A N/A N/A N/A 0.20 0.20 0.35 1763.27 0.26 0.28
N/A N/A N/A N/A 2.26 2.24 0.35 1362.61 2.24 2.26
N/A N/A N/A N/A 1.19 1.14 0.21 15140.65 0.92 1.02
N/A N/A N/A N/A 0.66 0.67 0.20 10947.33 0.71 0.64
N/A N/A N/A N/A 2.19 2.22 0.25 36.07 0.66 2.02
N/A N/A N/A N/A 1.30 N/A 0.15 395.40 1.33 1.31
N/A N/A N/A N/A 1.08 1.07 0.39 1050.42 1.48 1.17
N/A N/A N/A N/A 0.75 0.74 0.35 451.65 1.60 1.15
N/A N/A N/A N/A 0.12 0.11 0.35 300.21 0.94 0.42
N/A N/A N/A N/A 1.87 1.85 0.35 284.46 2.36 1.73
N/A N/A N/A N/A 3.11 3.10 0.25 800.89 2.56 2.60
N/A N/A N/A N/A 0.72 0.71 0.39 5890.30 0.93 0.65
N/A N/A N/A N/A 0.50 0.44 0.31 5527.88 0.50 0.62
N/A N/A N/A N/A 1.90 1.90 0.41 300.31 2.19 1.92
N/A N/A N/A N/A 0.87 0.76 0.35 2.70 1.09 0.97
N/A N/A N/A N/A 1.50 N/A 0.15 217.09 0.97 1.30
N/A N/A N/A N/A 1.15 1.16 0.39 1610.23 0.96 1.05
N/A N/A N/A N/A 0.44 0.43 0.35 103.37 0.35 0.63
N/A N/A N/A N/A 1.65 1.67 0.35 229.63 1.29 1.31
N/A N/A N/A N/A 7.63 7.66 0.30 75.64 5.30 6.76
N/A N/A N/A N/A 3.58 3.56 0.25 255.72 2.62 2.39
N/A N/A N/A N/A 0.72 0.72 0.40 1944.44 0.63 0.83
N/A N/A N/A N/A 1.12 1.08 0.29 289.60 0.87 1.19
N/A N/A N/A N/A 2.30 2.30 0.36 588.26 1.87 1.95
N/A N/A N/A N/A 0.01 -0.05 0.71 77.75 0.15 0.15
N/A N/A N/A N/A 4.09 4.06 0.39 847.54 3.61 3.80
N/A N/A N/A N/A 1.66 0.16 0.29 37.97 N/A N/A
6.90 5.55 2.79 3.34 5.16 5.19 0.50 2245.04 5.31 5.65
N/A N/A N/A N/A 1.24 1.23 0.69 181.86 1.21 1.21
Fixed Income - International and Global Fixed Income
6.59 6.59 10.60 10.77 6.22 6.20 0.50 1272.05 5.90 6.05
7.19 6.83 3.21 3.69 6.60 6.60 0.35 187.98 6.99 7.18
3.83 3.82 5.56 5.49 3.38 3.37 0.50 198.26 3.25 2.99
Fixed Income - US Fixed Income
3.56 1.38 2.37 2.36 3.47 3.54 0.07 76.22 4.03 2.54
4.28 4.27 0.10 0.27 4.21 4.17 0.10 2984.61 4.23 4.11
4.63 4.22 0.11 0.67 4.04 3.95 0.42 677.71 4.29 5.38
2.44 2.14 0.22 1.54 2.28 N/A 0.18 218.61 2.40 2.54
4.17 4.12 0.67 0.72 4.16 4.17 0.10 4238.47 4.20 4.15
6.67 5.19 0.65 2.10 5.43 4.03 0.42 1158.27 6.11 6.27
3.39 2.57 1.27 4.06 2.50 N/A 0.18 290.97 2.86 2.79
4.03 4.02 1.58 1.63 3.99 3.99 0.10 4095.78 4.49 4.24
6.10 4.96 0.94 1.88 5.07 N/A 0.42 611.73 5.84 6.37
3.29 2.63 2.45 4.79 2.58 N/A 0.18 274.70 2.75 2.82
4.09 4.07 2.43 2.49 4.02 5.45 0.10 2808.68 4.61 4.46
6.35 5.88 1.52 2.48 5.77 N/A 0.42 476.63 6.33 6.71
3.23 2.70 3.53 5.53 2.66 N/A 0.18 225.46 2.93 2.82
4.24 4.23 3.31 3.37 4.17 N/A 0.10 2315.92 4.94 4.50
6.82 6.55 2.31 3.20 6.44 6.44 0.42 340.10 6.92 6.78
3.18 2.75 4.45 6.02 2.70 N/A 0.18 208.37 2.87 2.82
4.33 4.32 4.17 4.22 4.27 N/A 0.10 1918.55 4.85 4.54
6.73 6.37 2.80 3.91 6.30 6.31 0.42 176.23 6.71 6.70
3.21 2.85 5.33 6.74 2.82 N/A 0.18 178.17 2.88 2.90
4.45 4.45 5.00 5.03 4.40 4.41 0.10 1258.30 4.72 4.64
6.88 6.61 3.55 4.61 6.49 6.50 0.42 45.60 6.36 6.50
3.23 2.96 6.05 7.36 2.91 2.91 0.18 122.28 2.64 2.98
4.58 4.57 5.62 5.68 4.55 4.56 0.10 1055.37 4.83 4.80
6.56 6.17 3.82 5.21 6.22 N/A 0.42 25.98 6.92 6.27
3.76 3.44 7.51 9.24 3.40 3.41 0.18 120.03 3.34 3.35
4.72 4.70 6.17 6.22 4.69 4.70 0.10 693.10 5.05 4.84
6.30 6.06 4.49 5.83 0.00 N/A 0.42 5.16 6.38 N/A
4.00 3.66 8.29 10.17 3.60 3.60 0.18 94.79 3.13 3.32
4.87 4.86 6.80 6.85 4.84 N/A 0.10 304.37 5.46 4.47
4.15 3.82 9.14 10.98 3.78 3.78 0.18 70.57 2.99 2.93
4.91 4.91 7.41 7.46 0.00 N/A 0.10 18.80 4.99 N/A
N/A N/A N/A N/A 0.00 N/A N/A 5.01 N/A N/A
4.54 4.24 9.54 13.12 3.95 3.95 0.28 1102.28 3.37 3.40
4.71 4.62 6.09 6.25 4.16 4.18 0.25 15.32 0.37 N/A
4.35 4.35 10.28 10.40 4.23 4.23 0.15 1061.39 3.79 3.67
2.64 2.64 7-Day Reset 7-Day Reset 2.45 2.45 0.25 31.08 1.58 2.32
5.90 5.67 3.44 4.33 5.44 5.46 0.50 355.40 5.38 5.50
4.34 4.34 4.25 4.29 4.18 4.19 0.22 88.97 4.35 4.06
6.97 6.72 2.82 3.45 6.40 6.42 0.39 93.07 6.28 7.02
6.27 5.92 3.29 4.25 5.58 5.59 0.50 8.03 5.92 6.42
4.21 3.75 5.39 7.95 3.40 3.39 0.35 15.36 N/A N/A
4.09 4.09 3.36 3.40 3.99 3.99 0.13 28.66 4.28 4.21
4.65 4.42 9.58 12.97 4.06 4.06 0.28 3244.80 3.58 3.41
4.58 4.37 9.55 13.00 3.98 3.97 0.28 137.17 3.49 3.30
5.03 4.64 5.92 8.65 4.69 4.30 0.39 30.39 5.15 4.43
4.70 4.42 2.05 2.26 4.50 4.50 0.30 12.58 5.16 5.21
3.94 3.94 0.34 0.34 3.97 3.97 0.08 2221.42 4.01 4.33
4.98 4.98 7.60 8.04 4.77 4.77 0.28 918.40 3.95 3.93
5.29 5.14 6.28 6.38 4.77 4.71 0.35 1933.30 5.12 4.43
4.56 4.49 0.58 0.64 4.47 4.47 0.23 2931.38 4.51 4.82
5.09 5.00 0.15 0.28 4.86 4.86 0.30 1284.36 5.09 5.35

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

Effective on May 13, 2025, the Fund will be transitioning from a “non-transparent” ETF, which does not publicly disclose its portfolio holdings daily pursuant to an exemptive order from the U.S. Securities and Exchange Commission (the “Order”) to a “transparent” ETF that will disclose its portfolio holdings daily and operate in reliance on Rule 6c-11 under the Investment Company Act of 1940, as amended.

For additional information regarding the fund please visit the fund's individual product page. IVRA