Product Name
as of 06/20/2025
BKLN as of 06/13/2025
as of 06/23/2025
YTM (%)
YTW (%)
Effective Duration (yrs)
Modified Duration (yrs)
SEC 30 ‑ day Yield (%)
SEC 30 ‑ day Unsub. Yield (%)
Total Exp. Ratio (%)
AUM ($M)
Dist. Rate (%)
12 ‑ mo. Dist. Rate (%)
Alternative - Bank Loans
N/A N/A N/A N/A 5.61 5.60 0.20 315.12 5.69 6.61
N/A N/A N/A N/A 6.83 6.81 0.67 6796.41 6.70 8.62
Alternative - Commodities
N/A N/A N/A N/A 3.10 2.84 0.74 86.60 13.04 13.04
N/A N/A N/A N/A N/A N/A 0.92 827.16 N/A N/A
N/A N/A N/A N/A N/A N/A 0.79 110.42 N/A N/A
N/A N/A N/A N/A N/A N/A 0.87 1257.85 N/A N/A
N/A N/A N/A N/A N/A N/A 0.77 49.80 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 223.75 N/A N/A
N/A N/A N/A N/A N/A N/A 0.76 191.23 N/A N/A
N/A N/A N/A N/A 2.92 2.61 0.73 6.87 3.46 3.46
N/A N/A N/A N/A 2.37 2.10 0.65 288.12 N/A N/A
N/A N/A N/A N/A 2.70 N/A 0.67 4507.21 4.26 4.26
Alternative - Currency
N/A N/A N/A N/A 1.13 1.13 0.40 95.55 1.30 1.49
N/A N/A N/A N/A 2.43 2.43 0.40 90.84 N/A 2.77
N/A N/A N/A N/A 0.52 0.52 0.40 92.51 0.53 1.27
N/A N/A N/A N/A 0.82 0.82 0.40 564.12 N/A 1.55
N/A N/A N/A N/A -0.39 -0.39 0.40 832.86 N/A 0.00
N/A N/A N/A N/A -0.39 -0.39 0.40 490.45 N/A 0.00
N/A N/A N/A N/A N/A N/A 0.78 145.97 N/A N/A
N/A N/A N/A N/A N/A N/A 0.78 238.78 N/A N/A
Alternative - Digital Assets
N/A N/A N/A N/A N/A N/A 0.60 3.32 N/A N/A
N/A N/A N/A N/A N/A N/A 0.60 10.40 N/A N/A
N/A N/A N/A N/A 0.00 N/A 0.25 525.75 N/A 0.00
N/A N/A N/A N/A 0.00 N/A 0.25 21.08 N/A N/A
Alternative - Hedged Equity
N/A N/A N/A N/A 0.31 0.31 0.45 10.60 N/A N/A
N/A N/A N/A N/A 1.04 1.04 0.29 139.95 12.22 11.83
N/A N/A N/A N/A 1.88 1.82 0.42 88.68 2.85 2.77
Alternative - Private Equity
N/A N/A N/A N/A 2.11 2.11 1.80 265.10 8.67 10.56
Alternative - Real Estate
N/A N/A N/A N/A 2.07 2.07 0.35 58.53 2.50 3.46
N/A N/A N/A N/A 7.55 7.55 0.35 225.32 9.54 10.49
Balanced - Target Risk
N/A N/A N/A N/A 4.34 4.34 1.13 111.95 4.11 5.02
Equity - International and Global Equity
N/A N/A N/A N/A -0.23 -0.23 0.65 1014.14 0.26 0.26
N/A N/A N/A N/A 1.11 1.11 0.80 334.02 3.44 2.38
N/A N/A N/A N/A 2.09 2.09 0.90 95.17 4.16 3.18
N/A N/A N/A N/A 0.70 0.70 0.71 139.98 3.08 5.45
N/A N/A N/A N/A -0.20 N/A 0.78 229.73 N/A 0.00
N/A N/A N/A N/A 2.81 2.81 0.55 247.60 3.84 4.64
N/A N/A N/A N/A 2.05 2.05 0.34 549.05 3.12 3.76
N/A N/A N/A N/A 3.10 3.10 0.53 834.21 5.23 4.78
N/A N/A N/A N/A 0.00 N/A 0.54 4.92 N/A N/A
N/A N/A N/A N/A 8.39 7.98 0.39 150.99 8.44 N/A
N/A N/A N/A N/A 1.69 N/A 0.10 1249.07 2.23 N/A
N/A N/A N/A N/A 4.11 2.05 0.40 5.18 3.00 5.07
N/A N/A N/A N/A 2.94 2.94 0.43 1972.77 5.17 4.45
N/A N/A N/A N/A 2.07 2.07 0.47 346.10 3.84 4.03
N/A N/A N/A N/A 2.23 2.23 0.47 1456.71 2.78 4.92
N/A N/A N/A N/A 5.44 5.44 0.29 374.14 5.58 6.24
N/A N/A N/A N/A 1.97 1.97 0.29 13.10 2.97 3.15
N/A N/A N/A N/A 3.13 3.13 0.25 389.89 4.95 4.23
N/A N/A N/A N/A 2.37 2.37 0.25 967.75 3.49 2.56
N/A N/A N/A N/A 2.23 2.23 0.29 450.35 3.19 3.06
Equity - Sector Equity
N/A N/A N/A N/A -0.08 -0.08 0.58 458.30 0.14 0.04
N/A N/A N/A N/A 0.41 0.41 0.57 5494.39 0.45 0.58
N/A N/A N/A N/A -0.14 -0.14 0.58 221.51 0.82 0.27
N/A N/A N/A N/A 0.23 0.23 0.57 220.40 0.31 0.27
N/A N/A N/A N/A 0.98 0.78 0.75 50.67 0.99 1.33
N/A N/A N/A N/A -0.04 -0.34 0.86 29.76 0.49 0.12
N/A N/A N/A N/A 1.07 0.95 0.76 106.61 0.99 0.85
N/A N/A N/A N/A 1.76 1.53 0.75 44.97 1.93 2.23
N/A N/A N/A N/A 0.66 0.53 0.84 60.84 0.44 2.96
N/A N/A N/A N/A -0.37 -0.51 0.71 100.70 N/A 0.07
N/A N/A N/A N/A 0.18 0.10 0.71 343.70 0.19 0.39
N/A N/A N/A N/A -0.21 -0.29 0.68 378.18 0.90 0.23
N/A N/A N/A N/A 2.34 2.18 0.84 69.98 2.35 2.76
N/A N/A N/A N/A 2.93 2.90 0.63 72.67 3.46 3.57
N/A N/A N/A N/A 1.32 1.32 0.62 102.46 2.34 1.99
N/A N/A N/A N/A -2.00 -2.00 0.75 69.41 4.54 3.59
N/A N/A N/A N/A 1.08 1.08 0.75 266.59 3.24 1.62
N/A N/A N/A N/A 2.56 2.56 0.35 4143.54 2.39 2.93
N/A N/A N/A N/A 1.16 1.16 0.35 497.11 1.23 2.00
N/A N/A N/A N/A 2.81 2.81 0.35 47.34 2.97 3.55
N/A N/A N/A N/A 0.32 0.32 0.57 326.48 0.17 0.11
N/A N/A N/A N/A 2.38 2.01 0.82 46.52 3.22 3.22
N/A N/A N/A N/A 1.28 1.28 0.09 2510.22 1.55 N/A
N/A N/A N/A N/A 0.82 0.80 0.67 134.69 1.96 1.40
N/A N/A N/A N/A -0.26 -0.26 0.60 748.39 0.07 0.02
N/A N/A N/A N/A 0.66 0.66 0.19 36.52 0.55 1.30
N/A N/A N/A N/A 1.12 1.12 0.40 32.63 1.27 1.53
N/A N/A N/A N/A -0.02 -0.02 0.83 140.70 0.51 0.24
N/A N/A N/A N/A 2.05 1.83 0.72 25.71 4.29 4.97
N/A N/A N/A N/A 0.65 0.65 0.19 485.47 0.72 0.83
N/A N/A N/A N/A 1.21 1.21 0.56 232.18 1.34 1.47
N/A N/A N/A N/A 1.11 1.11 0.40 67.15 0.92 1.23
N/A N/A N/A N/A 0.90 0.90 0.40 205.71 1.60 1.35
N/A N/A N/A N/A 2.61 2.61 0.40 259.40 2.50 3.47
N/A N/A N/A N/A 2.73 2.73 0.40 430.73 2.74 3.28
N/A N/A N/A N/A 1.59 1.59 0.40 307.53 1.60 2.05
N/A N/A N/A N/A 0.79 0.79 0.40 722.88 0.78 0.96
N/A N/A N/A N/A 0.91 0.91 0.40 634.23 0.93 1.17
N/A N/A N/A N/A 2.20 2.20 0.40 165.93 2.16 2.66
N/A N/A N/A N/A 3.36 3.36 0.40 108.33 2.36 3.12
N/A N/A N/A N/A 0.48 0.48 0.40 3464.11 0.51 0.55
N/A N/A N/A N/A 2.74 2.74 0.40 443.76 2.61 3.07
N/A N/A N/A N/A 1.18 1.18 0.56 970.32 1.14 1.14
N/A N/A N/A N/A 0.88 0.88 0.29 21.02 0.48 1.52
N/A N/A N/A N/A 2.74 2.74 0.29 41.62 2.38 2.83
N/A N/A N/A N/A 2.10 2.10 0.29 59.50 2.50 2.87
N/A N/A N/A N/A 3.31 3.31 0.29 18.71 2.52 2.97
N/A N/A N/A N/A -0.02 -0.02 0.29 141.39 0.02 0.25
N/A N/A N/A N/A 0.53 0.53 0.29 122.22 0.63 0.85
N/A N/A N/A N/A -0.05 -0.05 0.29 256.90 0.08 0.02
N/A N/A N/A N/A 1.36 1.36 0.29 11.57 2.00 1.34
N/A N/A N/A N/A 1.77 1.77 0.29 13.91 0.22 1.07
N/A N/A N/A N/A 0.20 0.20 0.56 685.71 0.30 0.23
N/A N/A N/A N/A 0.52 0.52 0.67 569.50 0.51 0.51
N/A N/A N/A N/A 4.47 4.47 0.75 24.37 1.51 N/A
N/A N/A N/A N/A 0.54 0.54 0.59 2156.98 0.61 0.63
N/A N/A N/A N/A -0.28 -0.28 0.65 260.48 0.83 2.41
Equity - US Equity
N/A N/A N/A N/A 1.88 0.72 0.40 105.55 1.26 1.26
N/A N/A N/A N/A 1.79 1.79 0.29 110.77 1.52 2.12
N/A N/A N/A N/A 1.04 1.04 0.40 183.02 0.75 0.75
N/A N/A N/A N/A 0.98 0.98 0.61 1305.22 1.23 1.12
N/A N/A N/A N/A 9.99 9.98 3.08 797.38 8.21 9.27
N/A N/A N/A N/A 2.20 2.20 0.35 104.22 N/A N/A
N/A N/A N/A N/A 1.54 1.54 0.52 688.82 1.60 1.94
N/A N/A N/A N/A 0.19 0.19 0.62 1244.74 0.16 0.21
N/A N/A N/A N/A -0.02 -0.02 0.60 656.76 0.05 0.88
N/A N/A N/A N/A 2.91 2.91 0.07 344.12 2.84 3.52
N/A N/A N/A N/A 0.50 0.50 0.20 83.47 0.47 0.60
N/A N/A N/A N/A 0.49 0.49 0.20 5.37 0.54 0.70
N/A N/A N/A N/A 1.73 1.73 0.20 24.26 1.86 2.05
6.83 6.62 9.45 12.83 6.05 6.05 0.54 776.43 6.55 6.85
N/A N/A N/A N/A 4.77 4.77 0.53 1099.82 5.12 5.07
N/A N/A N/A N/A 12.40 12.40 2.02 394.61 13.09 14.49
N/A N/A N/A N/A -0.02 -0.02 0.53 1165.33 0.01 0.07
N/A N/A N/A N/A 2.18 2.18 0.53 1088.16 2.87 2.89
N/A N/A N/A N/A 1.23 1.23 0.04 7279.09 1.13 1.48
N/A N/A N/A N/A 0.58 N/A 0.15 50483.80 0.58 0.71
N/A N/A N/A N/A N/A N/A 0.20 8.20 N/A N/A
N/A N/A N/A N/A 0.57 N/A 0.15 608.52 1.12 0.96
N/A N/A N/A N/A 0.40 0.40 0.39 15.13 1.26 0.55
6.88 6.65 9.99 13.23 6.28 6.28 0.50 3838.85 5.56 6.65
N/A N/A N/A N/A 0.53 0.53 0.20 338599.67 0.44 0.67
N/A N/A N/A N/A 10.12 9.83 0.29 255.51 10.31 N/A
N/A N/A N/A N/A 1.87 0.40 0.25 3.74 0.15 N/A
N/A N/A N/A N/A 1.85 1.84 0.33 7797.16 1.69 2.23
N/A N/A N/A N/A 1.10 1.10 0.34 2329.86 1.05 1.67
N/A N/A N/A N/A 1.61 1.61 0.19 622.15 1.64 1.99
N/A N/A N/A N/A 2.95 N/A 0.58 12.98 2.21 2.88
N/A N/A N/A N/A 1.82 1.82 0.20 639.44 1.73 2.13
N/A N/A N/A N/A 0.77 0.77 0.29 4826.78 0.76 1.14
N/A N/A N/A N/A 1.17 1.17 0.39 234.86 0.75 1.72
N/A N/A N/A N/A 1.80 1.75 0.30 1436.21 1.65 2.25
N/A N/A N/A N/A 9.45 9.15 0.29 338.95 9.36 N/A
N/A N/A N/A N/A 1.35 1.34 0.36 2752.63 1.35 1.80
N/A N/A N/A N/A 3.45 3.45 0.41 7.09 3.11 4.32
N/A N/A N/A N/A 1.58 1.58 0.10 3.80 1.70 1.88
N/A N/A N/A N/A 1.22 N/A 0.11 1256.74 1.18 1.46
N/A N/A N/A N/A 1.49 1.49 0.39 5656.95 1.42 1.77
N/A N/A N/A N/A 2.09 2.04 0.53 60.16 1.80 2.44
N/A N/A N/A N/A 2.61 2.61 0.13 108.50 2.47 3.28
N/A N/A N/A N/A 1.67 1.67 0.20 70765.68 1.62 1.98
N/A N/A N/A N/A 0.82 0.82 0.25 366.86 0.71 0.82
N/A N/A N/A N/A 4.82 4.82 0.30 3154.27 3.81 3.77
N/A N/A N/A N/A 2.10 2.10 0.25 7712.24 0.70 1.92
N/A N/A N/A N/A 0.82 0.82 0.13 8836.79 0.78 0.67
N/A N/A N/A N/A 0.25 0.25 0.35 1573.87 0.28 0.33
N/A N/A N/A N/A 2.42 2.42 0.35 1329.16 2.39 2.86
N/A N/A N/A N/A 1.03 0.97 0.21 13788.34 0.97 1.34
N/A N/A N/A N/A 0.80 0.80 0.20 9155.56 0.82 0.92
N/A N/A N/A N/A 2.17 2.17 0.25 44.51 0.67 2.10
N/A N/A N/A N/A 1.43 N/A 0.15 343.84 1.44 1.72
N/A N/A N/A N/A 1.18 1.18 0.39 802.41 1.63 1.58
N/A N/A N/A N/A 1.07 1.07 0.35 445.78 1.83 1.58
N/A N/A N/A N/A 0.16 0.16 0.35 283.79 1.01 0.56
N/A N/A N/A N/A 2.05 2.05 0.35 242.77 2.59 2.24
N/A N/A N/A N/A 3.08 3.07 0.25 819.90 2.62 3.15
N/A N/A N/A N/A 0.76 0.76 0.39 3844.01 1.00 0.73
N/A N/A N/A N/A 0.52 0.47 0.31 4901.25 0.55 0.90
N/A N/A N/A N/A 1.91 1.91 0.41 256.88 2.47 2.47
N/A N/A N/A N/A 1.01 1.01 0.35 2.46 1.20 1.31
N/A N/A N/A N/A 1.61 N/A 0.15 186.47 1.09 1.75
N/A N/A N/A N/A 1.27 1.27 0.39 1491.27 1.09 1.51
N/A N/A N/A N/A 0.55 0.55 0.35 97.80 0.38 0.86
N/A N/A N/A N/A 1.92 1.92 0.35 199.32 1.49 1.79
N/A N/A N/A N/A 7.27 7.27 0.30 72.90 5.74 7.85
N/A N/A N/A N/A 3.31 3.31 0.25 282.53 2.70 2.76
N/A N/A N/A N/A 0.90 0.90 0.40 1627.07 0.69 1.00
N/A N/A N/A N/A 1.02 1.02 0.29 318.72 0.95 1.56
N/A N/A N/A N/A 2.50 2.50 0.36 561.79 2.11 2.68
N/A N/A N/A N/A 0.12 0.10 0.71 66.39 0.17 0.17
N/A N/A N/A N/A 4.49 4.49 0.39 768.85 4.03 5.18
N/A N/A N/A N/A 2.43 0.40 0.29 24.99 N/A N/A
7.28 6.23 2.67 3.21 5.41 5.41 0.50 2095.24 5.39 6.28
N/A N/A N/A N/A 1.56 1.56 0.69 180.05 1.25 1.25
Fixed Income - International and Global Fixed Income
7.32 7.32 10.26 10.36 6.95 6.95 0.50 1150.90 6.34 7.11
7.80 7.61 3.32 3.63 7.25 7.25 0.35 172.09 6.93 8.02
3.87 3.86 5.70 5.62 3.39 3.39 0.50 176.41 3.19 3.22
Fixed Income - US Fixed Income
3.81 1.69 2.29 2.29 4.76 4.76 0.07 70.66 4.11 4.25
4.60 4.57 0.20 0.26 4.41 4.40 0.10 3333.78 4.27 4.45
5.47 4.50 0.15 1.03 3.44 3.40 0.42 874.38 4.51 6.20
3.38 3.12 0.63 2.31 2.87 N/A 0.18 237.46 2.64 2.79
4.56 4.53 0.91 0.94 4.51 4.51 0.10 4235.71 4.18 4.54
6.66 5.69 0.91 2.15 6.24 4.48 0.42 1024.12 6.27 7.02
3.98 3.47 2.27 4.99 3.25 N/A 0.18 288.93 2.85 3.04
4.45 4.43 1.80 1.85 4.42 4.42 0.10 3614.68 4.41 4.64
6.62 6.23 1.34 2.08 6.28 N/A 0.42 503.15 6.31 7.19
3.86 3.45 3.51 5.69 3.29 N/A 0.18 255.36 2.92 3.07
4.51 4.51 2.64 2.68 4.48 6.23 0.10 2613.17 4.57 4.92
6.80 6.43 1.79 2.58 6.54 N/A 0.42 405.55 6.81 7.53
3.83 3.49 4.53 6.33 3.33 N/A 0.18 194.16 2.91 3.08
4.69 4.68 3.50 3.55 4.66 N/A 0.10 2087.14 4.65 4.94
7.29 7.17 2.70 3.29 7.19 7.19 0.42 275.81 7.26 7.49
3.80 3.52 5.41 6.80 3.29 N/A 0.18 192.88 2.92 3.12
4.76 4.76 4.38 4.42 4.74 N/A 0.10 1621.93 4.82 5.06
7.15 6.73 3.08 4.02 6.86 6.86 0.42 131.14 6.96 7.62
3.77 3.54 6.16 7.28 3.28 N/A 0.18 161.10 3.09 3.21
4.90 4.90 5.19 5.20 4.88 4.88 0.10 1039.62 4.91 5.20
7.14 6.97 3.93 4.78 6.82 6.82 0.42 36.80 6.81 7.29
3.80 3.63 7.07 7.99 3.33 3.33 0.18 98.80 3.23 3.38
5.09 5.08 5.78 5.82 5.07 5.07 0.10 899.41 5.07 5.47
6.95 6.67 4.05 5.28 6.64 N/A 0.42 22.79 7.12 6.71
4.18 3.98 8.52 9.64 3.75 3.75 0.18 107.18 3.49 3.78
5.17 5.17 6.29 6.33 5.15 5.15 0.10 607.09 5.05 5.49
N/A N/A N/A N/A 0.00 N/A 0.42 5.03 N/A N/A
4.33 4.12 9.32 10.42 3.90 3.90 0.18 74.73 3.62 3.72
5.30 5.29 6.92 6.95 5.28 N/A 0.10 221.42 5.15 4.81
4.44 4.24 9.98 11.06 4.05 4.05 0.18 37.75 4.19 N/A
N/A N/A N/A N/A 0.00 N/A 0.10 6.07 N/A N/A
4.80 4.62 10.84 12.96 4.12 4.12 0.28 724.68 3.40 3.81
4.58 4.58 10.16 10.27 4.48 4.48 0.15 917.32 3.95 3.96
2.59 2.59 7-Day Reset 7-Day Reset 2.16 2.16 0.25 31.02 2.18 2.69
6.35 6.12 3.49 4.19 5.88 5.88 0.50 347.14 5.31 6.25
4.74 4.74 4.19 4.22 4.59 4.59 0.22 86.05 4.33 4.47
7.59 7.48 2.97 3.41 7.18 7.18 0.39 58.50 6.77 7.93
6.58 6.29 3.21 4.07 6.03 6.02 0.50 7.86 6.22 7.26
4.47 4.47 3.39 3.42 4.40 4.40 0.13 27.02 4.46 4.56
4.91 4.79 11.01 12.90 4.22 4.22 0.28 2829.20 3.61 3.78
4.92 4.79 11.04 13.24 4.22 4.22 0.28 132.65 3.50 3.64
5.23 4.96 6.67 8.54 4.37 4.37 0.39 29.98 5.04 4.64
4.99 4.72 2.02 2.19 4.80 4.80 0.30 9.96 5.12 5.77
4.38 4.38 0.30 0.29 4.22 4.22 0.08 2176.51 4.23 4.96
5.31 5.31 7.55 7.95 5.09 5.09 0.28 926.20 4.11 4.32
6.55 6.44 6.22 6.40 4.66 4.56 0.35 1949.18 4.32 4.81
4.79 4.67 0.50 0.54 4.66 4.66 0.23 2899.40 4.80 5.45
5.37 5.29 0.25 0.34 5.22 5.22 0.30 1204.07 5.46 6.04

Performance quoted is past performance and cannot guarantee comparable future results; current performance may be lower or higher. Investment return and principal value will vary so that you may have a gain or a loss when you sell shares. If applicable the shares performance reflects fee waivers, absent which, performance would have been lower.

1

Effective on May 13, 2025, the Fund will be transitioning from a “non-transparent” ETF, which does not publicly disclose its portfolio holdings daily pursuant to an exemptive order from the U.S. Securities and Exchange Commission (the “Order”) to a “transparent” ETF that will disclose its portfolio holdings daily and operate in reliance on Rule 6c-11 under the Investment Company Act of 1940, as amended.

For additional information regarding the fund please visit the fund's individual product page. IVRA